Monday, Nov. 27 3:21pm ET
Division I-AA Total Offense

              
    Player                             Pos Cl  G  Pl   Tot  Ydspl  Yds/gm

 1. David Dinkins, Morehead St.         Qb Sr  9  408 3109   7.62  345.4
 2. Chris Sanders, Chattanooga          Qb Sr 11  520 3756   7.22  341.5
 3. Darnell Kennedy, Alabama St.        Qb Jr 11  482 3475   7.21  315.9
 4. Gavin Hoffman, Pennsylvania         Qb Jr 10  424 3149   7.43  314.9
 5. Eric Webber, Brown                  Qb Sr 10  455 3135   6.89  313.5
 6. Dewayne Ewing, Butler               Qb Jr 10  421 3079   7.31  307.9
 7. Ricky Rahne, Cornell                Qb Jr 10  552 3036   5.50  303.6
 8. Ryan Helming, Northern Iowa         Qb Sr 11  428 3257   7.61  296.1
 9. Neil Rose, Harvard                  Qb Jr 10  442 2861   6.47  286.1
10. Quinn Gray, Florida A&M             Qb Jr 11  509 3115   6.12  283.2
11. Marcus Brady, Cal St. Northridge    Qb Jr 11  501 3093   6.17  281.2
12. Rocky Butler, Hofstra               Qb Jr 10  404 2780   6.88  278.0
13. David Rivers, Western Caro.         Qb Sr 11  424 3006   7.09  273.3
14. Todd Wells, East Tenn. St.          Qb Sr 11  449 2957   6.59  268.8
15. Dave Corley, William & Mary         Qb SO 11  430 2939   6.83  267.2
16. Seth Burford, Cal Poly              Qb Jr 11  412 2906   7.05  264.2
17. Stewart Childress, Murray St.       Qb Fr 11  441 2885   6.54  262.3
18. Shane Griggs, Idaho St.             Qb Sr 11  455 2819   6.20  256.3
19. Robert Kent, Jackson St.            Qb Fr 11  426 2754   6.46  250.4
20. Ryan Day, New Hampshire             Qb Jr 11  449 2690   5.99  244.5
21. Jimmy Blanchard, Portland St.       Qb Sr 11  336 2614   7.78  237.6
22. Matt Nagy, Delaware                 Qb Sr 11  323 2611   8.08  237.4
23. Tony Zimmerman, Duquesne            Qb Sr 11  338 2609   7.72  237.2
24. Marquel Blackwell, South Fla.       Qb SO 11  424 2582   6.09  234.7
25. Tony Romo, Eastern Ill.             Qb SO 11  312 2566   8.22  233.3
26. Jake Eaton, Maine                   Qb SO 11  386 2561   6.63  232.8
27. Adam Lamb, Texas Southern           Qb SO 11  477 2530   5.30  230.0
28. Biff Parson, Liberty                Qb Jr 11  483 2525   5.23  229.5
29. Mike Cerchio, Fairfield             Qb SO 10  343 2292   6.68  229.2
30. Aaron Smith, Wagner                 Qb Jr 11  422 2467   5.85  224.3
31. Matt Cannon, Southern Utah          Qb Sr 11  341 2437   7.15  221.5
32. Ryan Tracey, Connecticut            Qb Jr  9  334 1992   5.96  221.3
33. Terrance Ley, Southern U.           Qb Jr 11  307 2391   7.79  217.4
34. Paul Nichols, Davidson              Qb SO 10  354 2168   6.12  216.8
35. Ricky Ray, Cal St. Sacramento       Qb Sr 11  370 2380   6.43  216.4
36. Peter Lee, Yale                     Qb Jr 10  363 2158   5.94  215.8
37. Rahsaan Matthews, Delaware St.      Qb Sr 11  380 2316   6.09  210.5
38. Richard Lucero, Massachusetts       Qb Jr 10  282 2091   7.41  209.1
39. Brant Hall, Lehigh                  Qb Jr 11  388 2292   5.91  208.4
40. David Paulus, Georgetown            Qb SO 11  333 2268   6.81  206.2
41. Kevin Glenn, Illinois St.           Qb Sr  9  269 1852   6.88  205.8
42. Jeff Aspito, Valparaiso             Qb SO 10  359 2033   5.66  203.3
43. Brett Gordon, Villanova             Qb SO 11  313 2227   7.12  202.5
44. Cole Cooper, Weber St.              Qb Sr 11  369 2204   5.97  200.4
45. Gus Papanikolas, St. Mary's (Cal.)  Qb Jr 11  358 2202   6.15  200.2
46. Randy Hymes, Grambling              Qb Jr 11  417 2191   5.25  199.2
47. Preston Parsons, Northern Ariz.     Qb Jr 11  411 2130   5.18  193.6
48. Tim Levcik, Robert Morris           Qb Jr 10  294 1934   6.58  193.4
49. Kenton Evans, Tennessee St.         Qb Sr 10  300 1916   6.39  191.6
50. Errieck Stewart, Holy Cross         Qb Jr  9  359 1710   4.76  190.0








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.