Monday, Nov. 27 3:22pm ET
Division I-AA All-Purpose Yards

                               
    Player                     Pos Cl  G Rush Rec PR Kor  Yds Yds/Gm  Pl Ydspl 

 1. Brian Westbrook, Villanova  Rb Jr 11 122 724   0 104 2992  272.00 276  10.84
 2. Johnathan Reese, Columbia   Tb Jr 10 133 254   0 368 1952  195.20 294   6.64
 3. Louis Ivory, Furman         Tb Jr 11 207  14   0   0 2093  190.27 290   7.22
 4. Stanley Stephens, So Car St Rb Sr 11 795 413 179 592 1979  179.91 171  11.57
 5. Ryan Zimpleman, Butler      Rb Sr  9 810 175   0 529 1514  168.22 192   7.89
 6. Charles Dunn, Portland St.  Rb Sr 11 179  57   0   0 1849  168.09 313   5.91
 7. Charles Roberts, Cal St. Sa Rb Sr 11 162 136   0  65 1825  165.91 319   5.72
 8. Deronn Finley, Idaho St.    Wr Sr 11  -2 849 502 468 1817  165.18 105  17.30
 9. Marcus King, Northern Ariz. Rb Jr 11 147 324   0   0 1798  163.45 302   5.95
10. Lamont Webb, Cal St. Sac    Wr Sr 11  54 836 211 696 1797  163.36 105  17.11
11. Stephan Lewis, New Hamp.    Tb SO  9 953 515   0   0 1468  163.11 251   5.85
12. Tony Taylor, Northwest. St  Tb Jr 11 150 122   0 141 1769  160.82 328   5.39
13. Jabu Powell, Bucknell       Rb Jr  9 110 190   0 149 1441  160.11 271   5.32
14. Steve Campbell, Brown       Wr Sr 10   1 133  18 237 1588  158.80 137  11.59
15. Montrell Coley, Hampton     Rb Sr 11 158 160   0   0 1742  158.36 321   5.43
16. Orshawante Bryant, Portland Wr Sr 11  41 108   0 616 1738  158.00 103  16.87
17. Noah Read, Towson           Rb Jr 11 142 310   0   0 1732  157.45 332   5.22
18. Richmond Flowers, Chatt.    Wr Sr 11  28 103  98 568 1729  157.18 130  13.30
19. David Dinkins, Morehead St. Qb Sr  9 140   0   0   0 1405  156.11 190   7.39
20. Adrian Peterson, Ga. South. Fb Jr  9 136  17   0   0 1378  153.11 232   5.94
21. Jermaine Bailey, Dayton     Tb Jr 11 137 252   0  37 1662  151.09 243   6.84
22. Ralph Saldiveri, Iona       Rb Sr 11 152 127   0   0 1647  149.73 291   5.66
23. Maurice Hicks, N.C. A&T     Rb Jr 11 148 112   0  17 1618  147.09 223   7.26
24. Matt Cannon, Southern Utah  Qb Sr 11 160   0   0   0 1602  145.64 218   7.35
25. Charles Tharp, Western Ill. Rb Sr 11 152  65   0   0 1588  144.36 247   6.43
26. Mike Malan, Brown           Fb Jr 10 121 205   0   0 1418  141.80 267   5.31
27. Delvin Joyce, James Madison Tb Sr  9 391 319 411 149 1270  141.11 134   9.48
28. Donte Small, Duquesne       Rb Jr 11 129  71   0 184 1549  140.82 264   5.87
29. Rashad Bartholomew, Yale    Tb Sr  9 123   0   0   0 1233  137.00 216   5.71
30. Jacquay Nunnally, Fla. A&M  Wr Jr 11  67 108  58 272 1479  134.45 116  12.75
31. Marcel Shipp, Massachusetts Tb Sr 10 110 230   0   0 1336  133.60 280   4.77
32. Derrick Blaylock, Stephen F Rb Sr 11 138  60   0  23 1465  133.18 214   6.85
33. Bryan Fish, Davidson        Rb Sr 10 105 273   0   0 1328  132.80 271   4.90
34. Sam Dorsett, Robert Morris  HB SO 10 121 107   0   0 1326  132.60 228   5.82
35. Kassim Osgood, Cal Poly     Wr SO 11   0 137   0   4 1381  125.55  84  16.44
36. Trevor Dimmie, Hofstra      Fb Fr 11 131  58   0   0 1377  125.18 272   5.06
37. Jesse Chatman, Eastern Wash Tb Jr 11 118 178   0   4 1370  124.55 222   6.17
38. Joevon Stennett, Morehead   Rb Sr  9 472 438   0 205 1115  123.89 117   9.53
39. Roland Ogletree, Tenn.-Mart Rb Fr 11 647  36   9 667 1359  123.55 192   7.08
40. Kenyon Hambrick, Ala. A&M   Wr Jr 11  17 822 170 341 1350  122.73 104  12.98
41. Michael Hayes, Southern U.  Wr Jr 11   0 132   0   0 1328  120.73  80  16.60
42. Tom Koutsos, Southern Ill.  Rb SO 11 125  69   0   0 1326  120.55 316   4.20
43. Michael Banks, Western Car. SE SO 11   6 100 179 138 1324  120.36  91  14.55
44. Garner Byars, Murray St.    Db SO 11 788 244   0 289 1321  120.09 168   7.86
45. Terrell Adams, Miss Val St. Wr Sr 11   9 367 376 566 1318  119.82  83  15.88
46. Kennard Williams, Ala. St.  Wr SO 11  17 971 162 162 1312  119.27  78  16.82
47. Rennard Reynolds, Alcorn St Wr Sr 11  11 355 305 622 1293  117.55  78  16.58
48. Dwight McKissic, Ark.-Pine  Rb Jr 11 124  42   0   0 1290  117.27 192   6.72
49. Corey Holmes, Miss. Val. St Rb Sr 11 120  11   0  66 1282  116.55 206   6.22
50. Brian Small, La Salle       HB Jr 11 812 423   0  45 1280  116.36 192   6.67








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.