Monday, Nov. 27 3:20pm ET
Division I-AA Receptions


    Player                         Pos Cl  G  Ct  Yds  Td Rec/Gm  Yds/Ct  YdsGm

 1. Steve Campbell, Brown           Wr Sr 10  120 1332 11  12.00  11.10  133.20
 2. Eric Johnson, Yale              Wr Sr 10   87  987 14   8.70  11.34   98.70
 3. Jacquay Nunnally, Florida A&M   Wr Jr 11   95 1082  9   8.64  11.39   98.36
 4. Richmond Flowers, Chattanooga   Wr Sr 11   86 1035  2   7.82  12.03   94.09
 5. Rob Milanese, Pennsylvania      Wr Jr 10   76  936  6   7.60  12.32   93.60
 6. Kassim Osgood, Cal Poly         Wr SO 11   83 1377 14   7.55  16.59  125.18
 7. Cos DeMatteo, Chattanooga       Wr Jr 10   75  971 11   7.50  12.95   97.10
 8. Michael Hayes, Southern U.      Wr Jr 11   80 1328 15   7.27  16.60  120.73
 9. Phil Yarberough, Lafayette      SE Sr 11   77 1139  7   7.00  14.79  103.55
10. Eddie Berlin, Northern Iowa     SE Sr 11   74 1195 16   6.73  16.15  108.64
11. Drew Amerson, Cal St. North.    Wr SO 11   71  817 10   6.45  11.51   74.27
11. Alex Bannister, Eastern Ky.     SE Sr 11   71 1122 12   6.45  15.80  102.00
13. Kyle Conner, Butler             Wr Sr 10   63  876  5   6.30  13.90   87.60
13. Scotty Anderson, Grambling      Wr Sr 10   63 1007 10   6.30  15.98  100.70
15. Dwayne Wilmot, Maine            Wr Sr 11   67  955  8   6.09  14.25   86.82
16. Carl Morris, Harvard            Wr SO 10   60  920  8   6.00  15.33   92.00
17. Dave Klemic, Northeastern       Wr Sr 11   65  846  9   5.91  13.02   76.91
18. Charlie Adams, Hofstra          Wr Jr 11   64 1006 11   5.82  15.72   91.45
19. Stephan Lewis, New Hampshire    Tb SO  9   51  515  4   5.67  10.10   57.22
20. Jake Soliday, Northern Iowa     Fl Jr 11   62  955  9   5.64  15.40   86.82
20. Michael Banks, Western Caro.    SE SO 11   62 1001  8   5.64  16.15   91.00
22. Reggie Harris, Duquesne         Wr Sr 11   61 1125 16   5.55  18.44  102.27
23. Jon Jefferson, Weber St.        Wr Sr 11   60 1043  6   5.45  17.38   94.82
24. Damien Roomets, Dartmouth       Wr Jr  8   43  483  3   5.38  11.23   60.38
25. Kenyon Hambrick, Alabama A&M    Wr Jr 11   59  822  7   5.36  13.93   74.73
25. Brian Westbrook, Villanova      Rb Jr 11   59  724  5   5.36  12.27   65.82
25. Orshawante Bryant, Portland St. Wr Sr 11   59 1081  5   5.36  18.32   98.27
28. Kamau Peterson, New Hampshire   Wr Sr 10   53  733  6   5.30  13.83   73.30
29. Cecil Moore, East Tenn. St.     Wr SO 11   58  883  7   5.27  15.22   80.27
30. Chas Gessner, Brown             Wr SO 10   52  500  5   5.20   9.62   50.00
30. Doug O'Neill, Pennsylvania      Wr Sr 10   52  678  4   5.20  13.04   67.80
32. Monte Stokes, South Carolina St Wr Sr 11   57  933  4   5.18  16.37   84.82
32. Jeff Hewitt, Southwest Mo. St.  Wr Sr 11   57  820  5   5.18  14.39   74.55
34. Jason Bain, Wagner              Wr Sr 10   51  877  6   5.10  17.20   87.70
34. Tommy McNamara, Yale            Wr Sr 10   51  517  1   5.10  10.14   51.70
34. Chisom Opara, Princeton         Wr SO 10   51  689  3   5.10  13.51   68.90
37. Etu Molden, Montana             Wr Jr 11   56  699  6   5.09  12.48   63.55
37. Shaun Boykins, Murray St.       Wr Sr 11   56  694  3   5.09  12.39   63.09
39. Brian Endler, Lehigh            Wr Sr 10   50  712  4   5.00  14.24   71.20
40. Gavin Kralik, Liberty           Wr Sr 11   54  660  5   4.91  12.22   60.00
40. Corey Martin, East Tenn. St.    Wr Sr 11   54  862  2   4.91  15.96   78.36
42. Chris Phillis, Albany (N.Y.)    SE Jr 10   49  856  8   4.90  17.47   85.60
43. Terrance Tillman, Murray St.    Wr Sr  9   44  663  5   4.89  15.07   73.67
44. Kennard Williams, Alabama St.   Wr SO 11   53  971 12   4.82  18.32   88.27
45. Tanner Hancock, Montana         Wr Sr 10   48  641  6   4.80  13.35   64.10
46. Lamont Webb, Cal St. Sacramento Wr Sr 11   52  836  7   4.73  16.08   76.00
47. Bill Rackley, Brown             Wr Sr 10   47  529  5   4.70  11.26   52.90
48. Kenneth Watson, Alabama St.     Wr Sr 11   51  817  5   4.64  16.02   74.27
48. Albert Horsey, Delaware St.     Wr Sr 11   51  839  9   4.64  16.45   76.27
48. Al'trevion Joubert, Southern U. Wr Jr 11   51  576  3   4.64  11.29   52.36
48. Ronnie Strickland, Chattanooga  Wr Sr 11   51  767  8   4.64  15.04   69.73
48. Phil McGeoghan, Maine           Wr Sr 11   51  778  3   4.64  15.25   70.73
48. Jimmy Farris, Montana           Wr Sr 11   51 1003  8   4.64  19.67   91.18








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.