|
Monday, Dec. 6 2:18pm ET
Division I-A Total Offense
Final regular-season statistics
Total Offense
Plays Yds Ydspg
1 Tim Rattay, Louisiana Tech --- 562 3810 381.00
2 Joe Hamilton, Georgia Tech --- 459 3798 345.27
3 Drew Brees, Purdue ----------- 564 3712 337.45
4 David Neill, Nevada ---------- 523 3611 328.27
5 Chad Pennington, Marshall ---- 460 3904 325.33
6 Chris Redman, Louisville ----- 532 3537 321.55
7 Kevin Feterik, Brigham Young - 540 3477 316.09
8 Dan Robinson, Hawaii --------- 616 3762 313.50
9 Josh Heupel, Oklahoma -------- 547 3362 305.64
10 Patrick Ramsey, Tulane ------- 577 3349 304.45
11 Tim Lester, Western Mich. ---- 525 3604 300.33
12 Vic Penn, Central Fla. ------- 555 3246 295.09
13 Dusty Bonner, Kentucky ------- 576 3125 284.09
14 Mike Moschetti, Colorado ----- 416 2818 281.80
15 Antwaan Randle El, Indiana --- 503 3065 278.64
16 Chris Weinke, Florida St. ---- 408 2994 272.18
17 Quincy Carter, Georgia ------- 482 2968 269.82
18 Todd Husak, Stanford --------- 338 2691 269.10
19 Jarious Jackson, Notre Dame -- 456 3217 268.08
20 Deontey Kenner, Cincinnati --- 433 2642 264.20
21 David Garrard, East Caro. ---- 450 2852 259.27
22 Bart Hendricks, Boise St. ---- 469 3097 258.08
23 Marques Tuiasosopo, Washington 433 2762 251.09
24 Major Applewhite, Texas ------ 518 3203 246.38
25 Jonathan Smith, Oregon St. --- 440 2695 245.00
26 Wes Counts, Middle Tenn. St. - 481 2684 244.00
27 Michael Vick, Virginia Tech -- 262 2420 242.00
28 Billy Cockerham, Minnesota --- 395 2639 239.91
29 Tee Martin, Tennessee -------- 386 2634 239.45
30 Woodrow Dantzler, Clemson ---- 332 2081 231.22
31 Kurt Kittner, Illinois ------- 435 2520 229.09
32 Doug Johnson, Florida -------- 367 2463 223.91
33 Randy McCown, Texas A&M ------ 375 2431 221.00
34 Mike Bath, Miami (Ohio) ------ 364 2426 220.55
35 Kenny Kelly, Miami (Fla.) ---- 308 1957 217.44
36 Jose Davis, Kent ------------- 429 2339 212.64
37 Chris Kasteler, San Jose St. - 416 2112 211.20
38 Matt Newton, Colorado St. ---- 355 2303 209.36
39 Billy Volek, Fresno St. ------ 397 2498 208.17
40 Dan Ellis, Virginia ---------- 322 2081 208.10
41 Pete Shepherd, Central Mich. - 368 2287 207.91
42 K.C. Enzminger, New Mexico St. 361 2236 203.27
43 Clint Stoerner, Arkansas ----- 344 2233 203.00
44 Tom Brady, Michigan ---------- 329 2186 198.73
45 Jay Stoner, Wyoming ---------- 288 1765 196.11
46 Jamie Barnette, North Caro St. 419 2343 195.25
47 A.J. Feeley, Oregon ---------- 290 1946 194.60
48 Tim Hasselbeck, Boston College 352 2138 194.36
49 Walter Church, Eastern Mich. - 399 1937 193.70
50 Jeff Crosbie, Utah St. ------- 422 2122 192.91
|