|
Monday, Dec. 6 2:18pm ET
Division I-A Kick Returns
Final regular-season statistics
NO Yds Td AVG
1 James Williams, Marshall ----- 15 493 1 32.87
2 Brandon Daniels, Oklahoma ---- 16 508 1 31.75
3 John Stone, Wake Forest ------ 13 389 1 29.92
4 Deltha O'neal, California ---- 19 555 1 29.21
5 Ben Kelly, Colorado ---------- 19 547 2 28.79
6 Sonny Cook, Oregon ----------- 14 402 0 28.71
7 Deonce Whitaker, San Jose St. 14 396 1 28.29
8 Scottie Montgomery, Duke ----- 21 587 1 27.95
9 Chris Lacy, Idaho ------------ 15 419 1 27.93
10 Ryan Wells, Stanford --------- 15 412 0 27.47
11 Leonard Scott, Tennessee ----- 20 540 1 27.00
12 Lewis Sanders, Maryland ------ 18 482 1 26.78
13 Jamie Hickenbotham, Ark. St. - 11 290 0 26.36
14 William Green, Boston College 13 342 0 26.31
15 Nick Davis, Wisconsin -------- 15 394 2 26.27
16 Deuce McAllister, Mississippi 25 652 1 26.08
17 Bo Carroll, Florida ---------- 23 599 1 26.04
18 Shyrone Stith, Virginia Tech - 15 387 0 25.80
19 Paul Arnold, Washington ------ 14 348 1 24.86
20 Nate Terry, West Va. --------- 19 472 1 24.84
21 John Simon, Louisiana Tech --- 15 371 0 24.73
22 Dominick Davis, LSU ---------- 25 618 0 24.72
23 Robert Prescott, Oregon St. -- 20 494 0 24.70
24 Zek Parker, Louisville ------- 35 860 2 24.57
25 Rashad McDade, Western Mich. - 37 898 1 24.27
26 Mike Wakefield, New Mexico St. 20 479 1 23.95
27 Emmett White, Utah St. ------- 17 407 0 23.94
28 Dez White, Georgia Tech ------ 29 689 0 23.76
29 Kenny Watson, Penn St. ------- 22 522 0 23.73
30 Jaron Dabney, Brigham Young -- 15 354 0 23.60
31 Hank Poteat, Pittsburgh ------ 17 401 0 23.59
32 Cedric Thatch, Uab ----------- 18 424 0 23.56
33 Duane James, Unlv ------------ 17 400 0 23.53
34 Jamal Garland, Hawaii -------- 32 751 0 23.47
35 Jajuan Dawson, Tulane -------- 14 328 0 23.43
36 Julius Jones, Notre Dame ----- 19 440 0 23.16
37 Troy Mason, Unlv ------------- 15 347 0 23.13
38 Carl Nesmith, Kansas --------- 21 484 0 23.05
39 Ira Gooch, Central Michiaan--- 15 343 1 22.87
40 Randy Davis, Baylor ---------- 14 318 1 22.71
41 Trent Robinson, Auburn ------- 14 316 0 22.57
42 J. J. Moses, Iowa St. -------- 22 496 0 22.55
43 Mitch Bowles, Kansas --------- 18 403 0 22.39
44 Tim Dodge, Iowa -------------- 26 582 0 22.38
45 Steve Little, Miami (Ohio) --- 14 311 0 22.21
46 Jimmy Williams, Vanderbilt --- 17 376 0 22.12
47 Sean Schembra, Ball St. ------ 22 485 0 22.05
48 Terrance Minor, UTEP --------- 15 329 0 21.93
49 Derin Graham, Indiana -------- 25 548 1 21.92
50 Delvon Flowers, Arizona St. -- 20 437 0 21.85
|