Pittsburgh
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:42am ET
Pittsburgh Steelers

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Kordell Stewart       16    289    151   52.2   1860   11    8
Kent Graham            8    149     68   45.6    899    1    1
Jerome Bettis         16      2      0    0.0      0    0    1
     Total                  440    219   49.8   2759   12   10



Rushing
                          G    Att    Yds    AVG    Tds
Jerome Bettis            16    354   1330    3.8      8
Kordell Stewart          16     78    426    5.5      7
Richard Huntley          13     46    215    4.7      3
Chris Fuamatu-maafala     7     21    149    7.1      1
Hines Ward               16      4     53   13.3      0
Dan Kreider               9      2     24   12.0      0
Amos Zereoue             10      6     14    2.3      0
Kent Graham               8      8      7    0.9      0
Jon Witman                6      3      5    1.7      0
Troy Edwards             14      3      4    1.3      0
Josh Miller              16      1      0    0.0      0
     Total                     526   2227    4.2     19



Receiving
                          G    Rec    Yds    Tds
Hines Ward               16     48    672      4
Bobby Shaw               16     40    672      4
Plaxico Burress          12     23    283      0
Courtney Hawkins         13     19    238      1
Troy Edwards             14     18    215      0
Mark Bruener             16     17    192      3
Jerome Bettis            16     14    108      0
Chris Fuamatu-maafala     7     11    107      0
Richard Huntley          13     10     91      0
Dan Kreider               9      5     42      0
Jon Witman                6      5     33      0
Matt Cushing              7      4     17      0
Cory Geason               9      3     66      0
Will Blackwell            5      2     23      0
     Total                     219   2759     12



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Jerome Bettis            16      8      8      0    0      48
Kordell Stewart          16      7      7      0    0      42
Bobby Shaw               16      4      0      4    0      24
Hines Ward               16      4      0      4    0      24
Mark Bruener             16      3      0      3    0      18
Richard Huntley          13      3      3      0    0      18
Will Blackwell            5      1      0      0    1       6
Chris Fuamatu-maafala     7      1      1      0    0       6
Jason Gildon             16      1      0      0    1       6
Courtney Hawkins         13      1      0      1    0       6
Joey Porter              16      1      0      0    1       6
Hank Poteat              15      1      0      0    1       6
     Total                      35     19     12    4     210



Kicking
                           Pat      Fg      PTS
Kris Brown                32/33    25/30    107
     Total                32/33    25/30    107



Sacks
                          G    Sacks
Jason Gildon             16     13.5
Joey Porter              16     10.5
Aaron Smith              16      4.0
Deshea Townsend          16      3.5
Team                     16      2.0
Brent Alexander          16      1.5
Kimo Von Oelhoffen       16      1.0
Ainsley Battles          16      1.0
Mike Vrabel              15      1.0
Lethon Flowers           14      1.0
     Total                      39.0



Interceptions
                          G    Int    Yds    Tds
Dewayne Washington       16      5     59      0
Chad Scott               16      5     49      0
Brent Alexander          16      3     51      0
Nikia Codie               5      1     14      0
Levon Kirkland           16      1      1      0
Joey Porter              16      1      0      0
Lethon Flowers           14      1      0      0
     Total                      17    174      0



Opponent's Fumbles Recovered
                          G    Fum
Jason Gildon             16      4
Lethon Flowers           14      3
Chris Sullivan           15      2
Chad Scott               16      1
Mike Vrabel              15      1
Levon Kirkland           16      1
Brent Alexander          16      1
Kevin Henry              15      1
Earl Holmes              16      1
Team                     16      1
Scott Shields            10      1
Joey Porter              16      1
     Total                      18



Fumbles
                          G    Fum    Lost
Kordell Stewart          16      8       3
Hank Poteat              15      3       1
Bobby Shaw               16      2       2
Hines Ward               16      2       1
Richard Huntley          13      1       1
Plaxico Burress          12      1       1
Kent Graham               8      1       1
Troy Edwards             14      1       1
Josh Miller              16      1       0
Jerome Bettis            16      1       0
Roger Duffy              13      1       0
Ainsley Battles          16      1       0
Scott Shields            10      1       0
     Total                      24      11