Arizona
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:40am ET
Arizona Cardinals

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Jake Plummer          14    475    270   56.8   2946   13   21
Dave Brown             5     69     40   58.0    467    2    3
Chris Greisen          2     10      6   60.0     65    1    0
     Total                  554    316   57.0   3478   16   24



Rushing
                          G    Att    Yds    AVG    Tds
Michael Pittman          16    184    719    3.9      4
Thomas Jones             14    112    373    3.3      2
Jake Plummer             14     37    183    4.9      0
Joel Makovicka           14      3      8    2.7      0
David Boston             16      3      4    1.3      0
Chris Greisen             2      1      1    1.0      0
Dave Brown                5      1      0    0.0      0
Mar Tay Jenkins          16      1     -4   -4.0      0
     Total                     342   1284    3.8      6



Receiving
                          G    Rec    Yds    Tds
Michael Pittman          16     73    579      2
David Boston             16     71   1156      7
Frank Sanders            16     54    749      6
Thomas Jones             14     32    208      0
Terry Hardy              16     27    160      1
Mar Tay Jenkins          16     17    219      0
Mac Cody                 15     17    212      0
Chris Gedney             13     10     75      0
Joel Makovicka           14      6     18      0
Tywan Mitchell           10      5     80      0
Dennis Mckinley          16      2     13      0
Clarence Williams         2      1      5      0
Jay Tant                  5      1      4      0
     Total                     316   3478     16



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
David Boston             16      7      0      7    0      42
Michael Pittman          16      6      4      2    0      36
Frank Sanders            16      6      0      6    0      36
Thomas Jones             14      2      2      0    0      12
Aeneas Williams          16      1      0      0    1       6
Terry Hardy              16      1      0      1    0       6
Mar Tay Jenkins          16      1      0      0    1       6
     Total                      24      6     16    2     144



Kicking
                           Pat      Fg      PTS
Cary Blanchard            18/19    16/23     66
     Total                18/19    16/23     66



Sacks
                          G    Sacks
Simeon Rice              15      7.0
Ronald Mckinnon          16      4.0
Mark Smith               14      3.0
James Folston            13      2.0
Tom Knight               16      1.0
Pat Tillman              16      1.0
Brad Ottis               15      1.0
Rob Fredrickson          13      1.0
Jabari Issa              10      1.0
Andre Wadsworth           9      1.0
Mark Maddox              14      0.5
Russell Davis            13      0.5
     Total                      23.0



Interceptions
                          G    Int    Yds    Tds
Aeneas Williams          16      5    102      0
Pat Tillman              16      1     30      0
Kwamie Lassiter          16      1     11      0
Rob Fredrickson          13      1      8      0
Zack Walz                 6      1      0      0
Corey Chavous            16      1      0      0
     Total                      10    151      0



Opponent's Fumbles Recovered
                          G    Fum
Pat Tillman              16      2
Aeneas Williams          16      2
Johnny Rutledge          11      1
Kwamie Lassiter          16      1
David Barrett            16      1
Ronald Mckinnon          16      1
Corey Sears               8      1
Simeon Rice              15      1
     Total                      10



Fumbles
                          G    Fum    Lost
Jake Plummer             14      8       3
Michael Pittman          16      5       3
Mac Cody                 15      4       4
Thomas Jones             14      4       2
Mar Tay Jenkins          16      3       2
Dave Brown                5      2       2
Terry Hardy              16      2       1
David Boston             16      2       1
Chris Greisen             2      1       1
Chris Dishman            15      1       1
     Total                      32      20