Sunday, Dec. 3 4:17am ET
Ivy League Receptions

Ivy League: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Stephen Campbell, Brown                    119    1301
 2 Eric Johnson, Yale                          87     987
 3 Rob Milanese, Pennsylvania                  76     937
 4 Carl Morris, Harvard                        60     920
 5 Doug O Neill, Pennsylvania                  52     678
 5 Chas Gessner, Brown                         52     500
 7 Tommy Mcnamara, Yale                        51     517
 7 Chisom Opara, Princeton                     51     689
 9 Billy Rackley, Brown                        47     529
10 Joe Splendorio, Cornell                     46     630
11 Damien Roomets, Dartmouth                   43     483
12 Benjamin Zagorski, Pennsylvania             41     484
12 Justin Dunleavy, Cornell                    41     319
12 Keith Ferguson, Cornell                     41     680
15 Jarel Cockburn, Columbia                    39     559
15 Doug Peck, Columbia                         39     560
15 Jay Barnard, Dartmouth                      39     423
15 Matt Delellis, Dartmouth                    39     561
19 Marty Cheatham, Princeton                   38     514
20 Sam Taylor, Harvard                         36     517
21 Tim Hermann, Cornell                        33     401
22 Colin Smith, Pennsylvania                   32     450
22 Edgar Romney, Cornell                       32     399
22 Kyle Cremarosa, Harvard                     32     367
25 Mike Verille, Pennsylvania                  25     190
25 Jason Battung, Pennsylvania                 25     337








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.