Monday, Nov. 27 3:07pm ET
Division I-AA Passing Defense

 Team                   G Att Com   Pct   Int  Yds  YdsAt  Td  Rating


  1. Monmouth          11 210 108  51.43   8  1262   6.01  9  114.73  
  2. Sam Houston St.   11 248 113  45.56  10  1331   5.37  9  121.00  
  3. Sacred Heart      11 271 124  45.76  14  1431   5.28  9  130.09  
  4. Robert Morris     10 208  81  38.94  15  1329   6.39  8  132.90  
  5. Canisius          10 196  98  50.00  8   1339   6.83 11  133.90  
  6. St. John's (N.Y.) 11 289 132  45.67  18  1483   5.13 12  134.82  
  7. Wagner            11 281 134  47.69  14  1551   5.52 17  141.00  
  8. Samford           11 255 140  54.90  11  1566   6.14 15  142.36  
  9. Eastern Ill.      11 293 139  47.44  13  1570   5.36  9  142.73  
  9. Eastern Ky.       11 268 123  45.90  10  1570   5.86  8  142.73  
 11. N.C. A&T          11 312 132  42.31  13  1595   5.11 11  145.00  
 12. Western Ill.      11 310 145  46.77  17  1617   5.22 10  147.00  
 13. Bethune-Cookman   11 323 121  37.46  17  1625   5.03  7  147.73  
 14. Hampton           11 265 124  46.79  13  1645   6.21 16  149.55  
 15. Drake             11 286 129  45.10  10  1663   5.81 13  151.18  
 16. La Salle          11 271 117  43.17  22  1683   6.21 14  153.00  
 17. Fairfield         10 286 129  45.10  30  1547   5.41  8  154.70  
 18. Ga. Southern      11 292 151  51.71  16  1717   5.88  9  156.09  
 19. Towson            11 328 133  40.55  11  1735   5.29 10  157.73  
 20. Charleston So.    11 290 148  51.03  13  1747   6.02 11  158.82  
 21. St. Peter's       11 257 121  47.08  19  1754   6.82 17  159.45  
 22. Massachusetts     11 254 137  53.94  11  1755   6.91 16  159.55  
 23. Central Conn. St. 10 250 126  50.40   7  1597   6.39 17  159.70  
 24. Appalachian St.   11 270 129  47.78  13  1786   6.61  8  162.36  
 25. Mcneese St.       11 311 138  44.37  12  1791   5.76 10  162.82  
 26. Holy Cross        11 328 154  46.95  17  1794   5.47 10  163.09  
 27. Duquesne          11 280 142  50.71  18  1809   6.46  9  164.45  
 28. St. Francis (Pa.) 11 219 136  62.10   5  1823   8.32 22  165.73  
 29. Norfolk St.       11 312 147  47.12  11  1828   5.86 16  166.18  
 30. Youngstown St.    11 323 164  50.77  20  1829   5.66 10  166.27  
 31. East Tenn. St.    11 299 163  54.52  16  1830   6.12  7  166.36  
 31. Illinois St.      11 323 136  42.11  10  1830   5.67  8  166.36  
 33. Southern Ill.     11 261 129  49.43  12  1834   7.03 19  166.73  
 34. Liberty           11 246 119  48.37   9  1852   7.53 21  168.36  
 35. Siena             10 245 118  48.16   5  1687   6.89 18  168.70  
 36. Dayton            11 313 160  51.12  20  1887   6.03  9  171.55  
 37. Stephen F. Austin 11 268 147  54.85  12  1893   7.06 20  172.09  
 38. James Madison     11 315 179  56.83  14  1913   6.07 11  173.91  
 39. South Fla.        11 333 166  49.85   9  1919   5.76 12  174.45  
 40. Morgan St.        11 273 129  47.25  14  1920   7.03 20  174.55  
 41. Stony Brook       10 262 155  59.16  17  1753   6.69 11  175.30  
 42. Northwestern St.  11 291 157  53.95  12  1931   6.64 11  175.55  
 42. Tenn.-Martin      11 260 147  56.54  11  1931   7.43 22  175.55  
 44. Southeast Mo. St. 11 266 139  52.26   7  1933   7.27 14  175.73  
 44. Southwest Mo. St. 11 318 166  52.20  16  1933   6.08 11  175.73  
 46. Nicholls St.      11 262 157  59.92   8  1951   7.45 16  177.36  
 47. Colgate           11 301 166  55.15   8  1954   6.49  9  177.64  
 48. Rhode Island      11 282 169  59.93  12  1960   6.95 11  178.18  
 49. Morehead St.       9 216 109  50.46   8  1607   7.44 20  178.56  
 50. Texas Southern    11 327 137  41.90  15  1966   6.01 12  178.73  
 51. Southwest Tex. St 11 292 140  47.95  13  1967   6.74  8  178.82  
 52. Jacksonville      11 332 149  44.88  12  1969   5.93 14  179.00  
 53. Ark.-Pine Bluff   11 302 127  42.05  12  1977   6.55 18  179.73  
 54. Davidson          10 357 168  47.06  12  1820   5.10  6  182.00  
 55. Jacksonville St.  10 265 135  50.94  19  1825   6.89 14  182.50  
 56. Chattanooga       11 256 135  52.73   8  2013   7.86 13  183.00  
 57. Valparaiso        11 306 134  43.79  12  2030   6.63 14  184.55  
 58. Bucknell          11 413 200  48.43  21  2032   4.92 13  184.73  
 58. Maine             11 278 152  54.68   7  2032   7.31 14  184.73  
 60. Montana           11 362 203  56.08  10  2072   5.72 10  188.36  
 61. Elon              11 340 169  49.71  13  2074   6.10 16  188.55  
 62. Tennessee St.     11 281 148  52.67   6  2086   7.42 17  189.64  
 63. Florida A&M       11 315 138  43.81  20  2091   6.64 17  190.09  
 64. Western Ky.       11 357 187  52.38  25  2098   5.88  9  190.73  
 65. Alabama St.       11 286 135  47.20   6  2115   7.40 21  192.27  
 66. Troy St.          11 357 181  50.70  19  2120   5.94 11  192.73  
 67. Howard            11 289 139  48.10  11  2123   7.35 19  193.00  
 68. Georgetown        11 297 157  52.86  10  2129   7.17 16  193.55  
 69. Weber St.         11 322 171  53.11  10  2135   6.63 14  194.09  
 70. Delaware          11 366 203  55.46  26  2152   5.88 13  195.64  
 71.Richmond           11 305 154  50.49   8  2172   7.12 10  197.45  
 72. Connecticut       11 300 188  62.67   6  2200   7.33 16  200.00  
 73. Cal Poly          11 252 144  57.14  13  2201   8.73 19  200.09  
 74. Delaware St.      11 296 154  52.03  12  2205   7.45 16  200.45  
 75. Iona              11 305 135  44.26  12  2229   7.31 16  202.64  
 76. Austin Peay       12 313 174  55.59  17  2442   7.80 25  203.50  
 77. Marist            10 270 123  45.56  15  2042   7.56 18  204.20  
 78. Yale              10 356 189  53.09  21  2058   5.78 15  205.80  
 79. Grambling         11 344 169  49.13  18  2286   6.65 16  207.82  
 80. Northeastern      11 257 145  56.42  15  2287   8.90 18  207.91  
 81. Furman            11 316 191  60.44  19  2314   7.32  8  210.36  
 82. South Carolina St 11 296 147  49.66   8  2320   7.84 16  210.91  
 83. Mississippi Val.  11 298 155  52.01   9  2322   7.79 29  211.09  
 84. Lehigh            11 410 219  53.41  22  2346   5.72  9  213.27  
 85. Albany (N.Y.)     11 325 162  49.85   7  2352   7.24 19  213.82  
 86. Murray St.        11 276 153  55.43  19  2363   8.56 18  214.82  
 86. Tennessee Tech    11 296 160  54.05  12  2363   7.98 11  214.82  
 88. Citadel           11 305 180  59.02   9  2389   7.83 13  217.18  
 89. Alcorn St.        11 341 162  47.51  12  2401   7.04 20  218.27  
 90. Northern Ariz.    11 315 170  53.97  11  2409   7.65 18  219.00  
 91. Idaho St.         11 331 171  51.66  16  2417   7.30 14  219.73  
 92. New Hampshire     11 321 175  54.52   9  2428   7.56 16  220.73  
 93. VMI               11 297 170  57.24   8  2445   8.23 20  222.27  
 94. Jackson St.       11 377 169  44.83  22  2450   6.50 28  222.73  
 95. Cal St Sacramento 11 346 196  56.65  10  2484   7.18 17  225.82  
 95. Lafayette         11 338 202  59.76   8  2484   7.35 20  225.82  
 97. Montana St.       11 312 172  55.13   6  2488   7.97 31  226.18  
 98. Fordham           11 342 196  57.31  17  2513   7.35 20  228.45  
 99. Northern Iowa     11 329 174  52.89  15  2523   7.67 19  229.36  
100. Columbia          10 374 232  62.03  14  2309   6.17 16  230.90  
101. Alabama A&M       11 417 192  46.04  18  2540   6.09 19  230.91  
102. Western Caro.     11 280 160  57.14  11  2544   9.09 20  231.27  
103. William & Mary    11 280 166  59.29   5  2567   9.17 21  233.36  
104. Eastern Wash.     11 427 229  53.63  16  2577   6.04 13  234.27  
105. Prairie View      11 301 164  54.49   9  2584   8.58 27  234.91  
106. Pennsylvania      10 354 195  55.08  12  2370   6.69 16  237.00  
107. Cornell           10 302 180  59.60   7  2381   7.88 12  238.10  
108. Southern U.       11 404 195  48.27  12  2622   6.49 12  238.36  
109. Villanova         11 337 197  58.46  13  2635   7.82 20  239.55  
110. Wofford           11 344 214  62.21  12  2668   7.76 17  242.55  
111. Butler            10 282 164  58.16   9  2428   8.61 20  242.80  
112. Hofstra           11 336 201  59.82  14  2703   8.04 18  245.73  
113. Indiana St.       11 260 174  66.92   5  2801  10.77 25  254.64  
114. Cal St. North.    11 370 223  60.27  13  2807   7.59 18  255.18  
115. Southern Utah     11 370 188  50.81  16  2837   7.67 26  257.91  
116. Dartmouth         10 303 203  67.00   4  2598   8.57 25  259.80  
117. Harvard           10 383 221  57.70  12  2603   6.80 19  260.30  
118. St. Mary's (Cal.) 11 376 205  54.52  19  2868   7.63 21  260.73  
119. Princeton         10 370 222  60.00  15  2696   7.29 25  269.60  
120. San Diego         10 328 200  60.98   9  2722   8.30 20  272.20  
121. Portland St.      11 390 229  58.72  11  3025   7.76 19  275.00  
122. Brown             10 404 233  57.67  15  3196   7.91 22  319.60  








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.