Wednesday, Dec. 13 9:45am ET
Division III Scoring


Final regular-season statistics
                                          Cl  G Td Xp Fg PTS Pt.Pg

 
   1. Shane Ream, Allegheny               Jr 10 30  0  0 180 18.0
   2. Jay Miller, Springfield             Sr 10 22  4  0 136 13.6
   3. Casey Donaldson, Wittenberg         Sr 10 22  0  0 132 13.2
   4. Deon Packer, Millikin               Jr  9 19  0  0 114 12.7
   4. Marvin Langley, Western New Eng.    Jr  9 19  0  0 114 12.7
   6. Damon Saxon, King's (Pa.)           Sr 10 21  0  0 126 12.6
   6. Jamal Robertson, Ohio Northern      Sr 10 21  0  0 126 12.6
   8. Nate Jackson, Menlo                 Jr 10 16 24  1 123 12.3
   9. Chris Carr, Bridgewater St.         Sr 10 13 30  3 117 11.7
  10. Ryan Silvis, Wash. & Jeff.          Sr 10 19  2  0 116 11.6
  10. R.J. Bowers, Grove City             Sr 10 19  2  0 116 11.6
  12. Jim Jones, Widener                  Jr 10 19  0  0 114 11.4
  12. Chuck Moore, Mount Union            Jr 10 19  0  0 114 11.4
  14. Steve Ballinger, MacMurray          SO 10 18  2  0 110 11.0
  14. Michael Coleman, Widener            Jr 10 18  2  0 110 11.0
  16. Tyson Goings, Bluffton              Sr 10 18  0  0 108 10.8
  16. Matt O'Grady, St. Norbert           Sr 10 18  0  0 108 10.8
  18. Ben LaBelle, Western Conn. St.      Sr 10 17  2  0 104 10.4
  18. Manuel Spreigl, St. Olaf            Jr 10 17  2  0 104 10.4
  20. Tommy Giorgio, Ithaca               Sr 10 17  0  0 102 10.2
  21. Aaron Binger, Pacific Lutheran      Fr  9 14  4  0  88  9.8
  22. Kenny Bohman, Whittier              Fr  8 13  0  0  78  9.8
  23. Michael Robinson, Benedictine (Ill. SO 10 16  0  0  96  9.6
  23. Aaron Kernek, Austin                Sr 10 16  0  0  96  9.6
  23. Mark Bartosic, Susquehanna          Fr 10 16  0  0  96  9.6
  23. Matt Bernardo, Muhlenberg           Fr 10 16  0  0  96  9.6
  23. Will Castleberry, Thomas More       Sr 10 16  0  0  96  9.6
  28. Matt Fox, Nichols                   Sr  9 14  0  0  84  9.3
  28. Troy DeVoe, Ripon                   Jr  9 14  0  0  84  9.3
  30. Chad Wurth, Wis.-Whitewater         Fr 10 13  3  4  93  9.3








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.