|
Monday, Dec. 6 2:19pm ET
Division I-AA Punt Returns
Final regular-season statistics
NO Yds Td AVG
1 Ka Ron, Coleman, S.F. Austin - 17 348 1 20.47
2 Jordan Younger, Connecticut -- 15 238 2 15.87
3 Dejuan Alfonzo, Indiana St. -- 22 332 1 15.09
4 Lennard Byrd, Maine ---------- 27 405 1 15.00
5 Aaron Overton, Drake --------- 19 278 1 14.63
6 Delvin Joyce, James Madison -- 28 400 1 14.29
7 Clifford Perry, Alcorn St. --- 13 183 1 14.08
8 Bobby Jett, Ark.-Pine Bluff -- 14 197 1 14.07
9 Joey Jamison, Texas Southern - 41 575 2 14.02
10 Keyandre Fenn, East Tenn. St. 14 196 0 14.00
11 Delvin Hughley, Jacksonvill St 26 361 0 13.88
12 Aaron Pierce, McNeese St. ---- 20 273 0 13.65
13 Bobby Sippio, Western Ky. ---- 17 230 2 13.53
14 Imion Powell, New Hampshire -- 17 226 1 13.29
15 Carlos Frank, Citadel -------- 14 183 1 13.07
16 Frank Cutolo, Eastern Ill. --- 16 208 1 13.00
17 Chris Caldwell, N.C. A&T ----- 23 295 0 12.83
18 Darryl Skinner, Appalachian St 19 239 0 12.58
19 Mike Furrey, Northern Iowa --- 23 287 1 12.48
20 Kevin Eiben, Bucknell -------- 21 260 0 12.38
21 Justin Meadlin, Columbia ----- 12 148 1 12.33
22 Steven Hadley, Fairfield ----- 27 322 0 11.93
23 Terence Patterson, Harvard --- 24 275 2 11.46
24 Nathan Black, Northwestern St. 32 365 0 11.41
25 Angel Colon, Lafayette ------- 30 336 0 11.20
26 Harry Sutton, Iona ----------- 28 310 1 11.07
27 Stefpon Hawkins, Chattanooga - 15 165 0 11.00
28 Cornell Craig, Southern Ill. - 18 190 0 10.56
29 James Morton, St. John's (Ny) 41 431 0 10.51
30 Patrick Jenkins, Tennessee St. 27 276 1 10.22
31 Mario Thompson, Elon --------- 32 327 0 10.22
32 Kharee Shorter, Wagner ------- 14 143 0 10.21
33 Komlan Lonergan, Wm. & Mary -- 23 234 0 10.17
34 James Bialasik, Canisius ----- 20 199 1 9.95
34 Dylan Ching, San Diego ------- 20 199 0 9.95
36 Johnny Loper, South Caro. St. 14 139 0 9.93
37 Darren Dubois, Idaho St. ----- 29 280 0 9.66
38 Sean Gustus, Richmond -------- 29 279 0 9.62
39 Joe Levens, Eastern Wash. ---- 21 201 0 9.57
39 Delvin Peeks, Norfolk St. ---- 21 201 0 9.57
41 Travis Coleman, Hampton ------ 19 181 0 9.53
42 Jerome Russell, Samford ------ 21 196 0 9.33
43 Kelly Fields, Alabama A&M ---- 16 146 0 9.13
44 Brad Schuster, Dayton -------- 18 163 0 9.06
45 Mike Hilliard, Duquesne ------ 21 190 0 9.05
46 John Ambrose, St. Peter's ---- 22 199 1 9.05
47 Plaza, Pennslyvania 18 162 0 9.00
48 Robert Thomas, Hofstra ------- 14 125 0 8.93
49 Nick Towns, Eastern Ky. ------ 19 169 1 8.89
50 Terrance Jones, Cal State Nort 18 160 0 8.89
|