Penny Hardaway 10 382 21.1 4.4 4.6 8- 36- 44 46 18 3 27 26
Stephon Marbury 10 390 19.8 1.8 8.8 6- 12- 18 88 11 2 37 23
Shawn Marion 10 374 16.9 9.5 2.1 24- 71- 95 21 20 13 8 34
Tony Delk 7 150 9.9 2.4 3.3 1- 16- 17 23 6 1 9 10
Tom Gugliotta 9 262 8.3 6.3 2.0 15- 42- 57 18 12 5 12 31
Rodney Rogers 10 205 8.3 4.8 1.3 18- 30- 48 13 15 1 12 33
Jake Tsakalidis 9 223 8.1 7.0 0.2 18- 45- 63 2 4 8 15 28
John Wallace 8 112 6.1 3.0 0.9 6- 18- 24 7 1 1 6 13
Dan Majerle 1 28 6.0 4.0 1.0 2- 2- 4 1 1 1 0 2
Jake Voskuhl 10 131 3.9 3.9 0.8 14- 25- 39 8 3 1 11 27
Bo Outlaw 11 174 3.5 2.9 0.5 17- 15- 32 5 9 9 11 24
Charlie Bell 5 42 1.6 0.8 0.4 2- 2- 4 2 0 0 5 3
Alton Ford 7 27 1.0 0.7 0.0 1- 4- 5 0 1 0 2 5
|