Antawn Jamison       10  355 17.3  6.0  2.7  31-  29-  60   27   5   5  25  17
Larry Hughes         10  280 12.8  3.2  4.4  12-  20-  32   44  11   3  27  26
Erick Dampier        10  276 11.6  6.2  1.0  29-  33-  62   10   1  18  29  34
Chris Mills          10  206 10.6  3.4  1.2   4-  30-  34   12   5   2  12  24
Danny Fortson        10  284 10.1 13.7  1.3  46-  91- 137   13   5   1  25  27
Jason Richardson     10  228  8.7  4.2  2.3  15-  27-  42   23  11   3  12  16
Bobby Sura           10  228  7.6  3.2  2.3  10-  22-  32   23  14   3  16  21
Troy Murphy          10  168  7.2  5.2  0.9  13-  39-  52    9   9   4  14  24
Adonal Foyle         10  160  3.9  3.4  0.3  12-  22-  34    3   3  22   4  23
Mookie Blaylock      10  198  3.4  1.3  3.2   0-  13-  13   32  10   1  13   5
Marc Jackson          6   26  1.8  1.3  0.0   5-   3-   8    0   1   3   3   4
Gilbert Arenas        2   11  0.5  0.5  0.5   0-   1-   1    1   0   0   0   1
Cedric Henderson      2    5  0.0  0.5  0.0   0-   1-   1    0   0   0   1   0
  |