Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 12, 2021 | SOUTH ALABAMA-1 | W | 8-3 | 8-7-0 | / | 3-5-3 | 7 | 1-0-0 | 0-0-0 | Avant (W 1-0) | - | 2:12 | |||
Feb 12, 2021 | SOUTH ALABAMA-2 | 8-9 | L | 8-8-2 | / | 9-8-3 | 7 | 1-1-0 | 0-0-0 | Cutting (L 0-1) | 107 | 2:53 | |||
Feb 13, 2021 | VIRGINIA | W | 5-2 | 5-7-1 | / | 2-4-3 | 7 | 2-1-0 | 0-0-0 | Avant (W 2-0) | 112 | 2:07 | |||
Feb 19, 2021 | LONGWOOD | W | 10-2 | 10-11-0 | / | 2-0-1 | 6 | 3-1-0 | 0-0-0 | Avant (W 3-0) | 127 | 2:04 | |||
Feb 20, 2021 | LONGWOOD | 2-3 | L | 2-4-0 | / | 3-3-2 | 7 | 3-2-0 | 0-0-0 | Mathis (L 0-1) | 103 | 2:05 | |||
Feb 20, 2021 | KENT STATE | W | 11-3 | 11-11-1 | / | 3-6-0 | 6 | 4-2-0 | 0-0-0 | Kerpics (W 1-0) | 123 | 2:24 | |||
Feb 21, 2021 | KENT STATE | W | 4-1 | 4-5-1 | / | 1-4-2 | 7 | 5-2-0 | 0-0-0 | Avant (W 4-0) | 106 | 1:55 | |||
Feb 25, 2021 | KENNESAW STATE | W | 8-3 | 8-8-2 | / | 3-5-1 | 7 | 6-2-0 | 0-0-0 | Avant (W 5-0) | 89 | 2:06 | |||
Feb 27, 2021 | at | Georgia State | W | 7-0 | 7-8-1 | / | 0-0-0 | 7 | 7-2-0 | 0-0-0 | Mathis (W 1-1) | 397 | 1:40 | ||
Feb 27, 2021 | vs | Miami (Ohio) | W | 9-1 | 9-10-1 | / | 1-3-1 | 5 | 8-2-0 | 0-0-0 | Kerpics (W 2-0) | 213 | 1:50 | ||
Feb 28, 2021 | at | Georgia Tech | W | 11-0 | 11-9-1 | / | 0-2-3 | 5 | 9-2-0 | 0-0-0 | Avant (W 6-0) | 88 | 1:59 | ||
Mar 03, 2021 | ALABAMA STATE | W | 5-1 | 5-8-2 | / | 1-4-0 | 7 | 10-2-0 | 0-0-0 | Cutting (W 1-1) | 89 | 2:21 | |||
Mar 05, 2021 | UAB | W | 4-3 | 4-7-2 | / | 3-5-0 | 7 | 11-2-0 | 0-0-0 | Avant (W 7-0) | 89 | 1:56 | |||
Mar 06, 2021 | UAB | W | 6-5 | 6-9-4 | / | 5-10-2 | (11) | 12-2-0 | 0-0-0 | Cutting (W 2-1) | 103 | 3:33 | |||
Mar 06, 2021 | MERCER | W | 9-0 | 9-10-0 | / | 0-1-4 | 5 | 13-2-0 | 0-0-0 | Mathis (W 2-1) | 103 | 1:19 | |||
Mar 07, 2021 | MERCER | W | 6-0 | 6-7-3 | / | 0-3-5 | 7 | 14-2-0 | 0-0-0 | Avant (W 8-0) | 104 | 1:49 | |||
Mar 10, 2021 | GEORGIA STATE | W | 1-0 | 1-4-0 | / | 0-1-0 | 7 | 15-2-0 | 0-0-0 | Mathis (W 3-1) | 87 | 1:37 | |||
Mar 12, 2021 | EAST CAROLINA | W | 3-0 | 3-6-1 | / | 0-2-0 | 7 | 16-2-0 | 0-0-0 | Avant (W 9-0) | 237 | 1:44 | |||
Mar 13, 2021 | EAST CAROLINA | W | 6-2 | 6-10-1 | / | 2-5-0 | (9) | 17-2-0 | 0-0-0 | Kerpics (W 3-0) | 108 | 2:52 | |||
Mar 13, 2021 | NORTH DAKOTA | W | 7-1 | 7-9-0 | / | 1-5-0 | 7 | 18-2-0 | 0-0-0 | Cutting (W 3-1) | 92 | 1:48 | |||
Mar 14, 2021 | NORTH DAKOTA | W | 4-0 | 4-5-0 | / | 0-1-2 | 7 | 19-2-0 | 0-0-0 | Mathis (W 4-1) | 104 | 1:23 | |||
* | Mar 19, 2021 | #16 MISSOURI | 1-6 | L | 1-5-5 | / | 6-6-0 | 7 | 19-3-0 | 0-1-0 | Avant (L 9-1) | 268 | 2:15 | ||
* | Mar 20, 2021 | #16 MISSOURI | W | 14-10 | 14-15-5 | / | 10-11-0 | 7 | 20-3-0 | 1-1-0 | Avant (W 10-1) | 341 | 2:55 | ||
* | Mar 21, 2021 | #16 MISSOURI | W | 8-7 | 8-8-3 | / | 7-10-3 | 7 | 21-3-0 | 2-1-0 | Avant (W 11-1) | 312 | 3:13 | ||
* | Mar 26, 2021 | at | Ole Miss | 4-6 | L | 4-8-1 | / | 6-8-1 | 7 | 21-4-0 | 2-2-0 | Avant (L 11-2) | 407 | 2:33 | |
* | Mar 27, 2021 | at | Ole Miss | W | 3-1 | 3-6-0 | / | 1-7-0 | 7 | 22-4-0 | 3-2-0 | Cutting (W 4-1) | 341 | 2:20 | |
* | Mar 28, 2021 | at | Ole Miss | 2-3 | L | 2-6-1 | / | 3-4-0 | 7 | 22-5-0 | 3-3-0 | Rogers (L 0-1) | 481 | 2:22 | |
* | Apr 03, 2021 | #5 FLORIDA | W | 4-2 | 4-5-1 | / | 2-1-1 | 7 | 23-5-0 | 4-3-0 | Avant (W 12-2) | 400 | 2:00 | ||
* | Apr 04, 2021 | #5 FLORIDA | 1-17 | L | 1-3-0 | / | 17-12-0 | 5 | 23-6-0 | 4-4-0 | Cutting (L 4-2) | 400 | 2:13 | ||
* | Apr 05, 2021 | #5 FLORIDA | 1-8 | L | 1-5-2 | / | 8-7-0 | 7 | 23-7-0 | 4-5-0 | Avant (L 12-3) | 400 | 2:15 | ||
Apr 07, 2021 | at | Kennesaw State | W | 3-1 | 3-6-0 | / | 1-4-1 | 7 | 24-7-0 | 4-5-0 | Avant (W 13-3) | 106 | 1:47 | ||
* | Apr 11, 2021 | at | #10 Kentucky-1 | 3-11 | L | 3-3-1 | / | 11-10-1 | 5 | 24-8-0 | 4-6-0 | Avant (L 13-4) | 342 | 1:42 | |
* | Apr 11, 2021 | at | #10 Kentucky-2 | W | 9-8 | 9-8-1 | / | 8-12-2 | 7 | 25-8-0 | 5-6-0 | Cutting (W 5-2) | 352 | 2:42 | |
* | Apr 12, 2021 | at | #10 Kentucky | W | 5-2 | 5-8-2 | / | 2-10-0 | 7 | 26-8-0 | 6-6-0 | Avant (W 14-4) | 297 | 2:23 | |
Apr 14, 2021 | USC UPSTATE | W | 4-1 | 4-5-3 | / | 1-4-0 | 7 | 27-8-0 | 6-6-0 | Cutting (W 5-2) | 124 | 1:47 | |||
* | Apr 16, 2021 | #10 ARKANSAS | 3-10 | L | 3-7-2 | / | 10-8-0 | 7 | 27-9-0 | 6-7-0 | Avant (L 14-5) | 314 | 2:14 | ||
* | Apr 17, 2021 | #10 ARKANSAS | 2-5 | L | 2-3-1 | / | 5-5-0 | 7 | 27-10-0 | 6-8-0 | Cutting (L 6-3) | 387 | 1:51 | ||
* | Apr 18, 2021 | #10 ARKANSAS | 2-5 | L | 2-6-1 | / | 5-8-0 | 7 | 27-11-0 | 6-9-0 | Cutting (L 6-4) | 400 | 2:07 | ||
Apr 20, 2021 | #1 OKLAHOMA-1 | W | 7-6 | 7-11-1 | / | 6-5-0 | (9) | 28-11-0 | 6-9-0 | Avant (W 15-5) | 400 | 3:04 | |||
Apr 20, 2021 | #1 OKLAHOMA-2 | 3-12 | L | 3-3-3 | / | 12-8-0 | 5 | 28-12-0 | 6-9-0 | Cutting (L 6-5) | 400 | 2:12 | |||
* | Apr 23, 2021 | at | #17 Tennessee | 1-3 | L | 1-5-0 | / | 3-5-0 | 7 | 28-13-0 | 6-10-0 | Avant (L 15-6) | 531 | 1:55 | |
* | Apr 24, 2021 | at | #17 Tennessee | 3-9 | L | 3-5-1 | / | 9-7-0 | 7 | 28-14-0 | 6-11-0 | Rogers (L 0-2) | 306 | 2:06 | |
* | Apr 25, 2021 | at | #17 Tennessee | W | 11-8 | 11-9-2 | / | 8-11-3 | (9) | 29-14-0 | 7-11-0 | Rogers (W 1-2) | 553 | 3:12 | |
* | Apr 30, 2021 | #4 ALABAMA | 1-4 | L | 1-3-2 | / | 4-6-1 | 7 | 29-15-0 | 7-12-0 | Avant (L 15-7) | 400 | 2:22 | ||
* | May 01, 2021 | #4 ALABAMA | 3-13 | L | 3-6-1 | / | 13-13-0 | 5 | 29-16-0 | 7-13-0 | Avant (L 15-8) | 400 | 2:06 | ||
* | May 02, 2021 | #4 ALABAMA | 3-6 | L | 3-4-1 | / | 6-12-1 | 7 | 29-17-0 | 7-14-0 | Rogers (L 1-3) | 400 | 2:24 | ||
* | May 07, 2021 | at | Mississippi State | 2-4 | L | 2-6-0 | / | 4-6-3 | 7 | 29-18-0 | 7-15-0 | Rogers (L 1-4) | 301 | 2:28 | |
* | May 08, 2021 | at | Mississippi State | 2-4 | L | 2-3-1 | / | 4-7-2 | 7 | 29-19-0 | 7-16-0 | Avant (L 15-9) | 383 | 2:17 | |
* | May 09, 2021 | at | Mississippi State | 3-4 | L | 3-6-2 | / | 4-8-2 | 7 | 29-20-0 | 7-17-0 | Mathis (L 4-2) | 285 | 2:11 | |
May 12, 2021 | vs | #16 Kentucky | 0-3 | L | 0-3-0 | / | 3-9-0 | 7 | 29-21-0 | 7-17-0 | Avant (L 15-10) | 1505 | 1:43 | ||
May 21, 2021 | WESTERN KENTUCKY | W | 11-3 | 11-8-1 | / | 3-8-1 | 6 | 30-21-0 | 7-17-0 | Avant (W 16-10) | 807 | 2:20 | |||
May 22, 2021 | #13 DUKE | W | 1-0 | 1-5-1 | / | 0-2-0 | 7 | 31-21-0 | 7-17-0 | Avant (W 17-10) | 0 | 2:05 | |||
May 23, 2021 | #13 DUKE | W | 10-9 | 10-13-2 | / | 9-9-0 | 7 | 32-21-0 | 7-17-0 | Avant (W 18-10) | 483 | 2:29 | |||
May 28, 2021 | at | #4 Florida | W | 4-0 | 4-6-0 | / | 0-3-0 | 7 | 33-21-0 | 7-17-0 | Avant (W 19-10) | 1821 | 2:00 | ||
May 29, 2021 | #4 FLORIDA | W | 6-0 | 6-8-0 | / | 0-4-1 | 7 | 34-21-0 | 7-17-0 | Avant (W 20-10) | 1890 | 2:18 | |||
Jun 03, 2021 | vs | #5 Oklahoma State | 2-3 | L | 2-7-0 | / | 3-5-3 | 7 | 34-22-0 | 7-17-0 | Avant (L 20-11) | 0 | 2:11 | ||
Jun 05, 2021 | vs | #1 Oklahoma | 0-8 | L | 0-3-2 | / | 8-9-0 | 6 | 34-23-0 | 7-17-0 | Avant (L 20-12) | 0 | 2:08 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Lacey Fincher | .345 | 56-56 | 139 | 34 | 48 | 9 | 0 | 15 | 37 | 102 | .734 | 42 | 6 | 24 | 1 | .511 | 1 | 0 | 0-0 | 289 | 4 | 5 | .983 |
Sydney Chambley | .301 | 57-56 | 156 | 28 | 47 | 7 | 6 | 11 | 36 | 99 | .635 | 18 | 0 | 36 | 2 | .371 | 1 | 2 | 4-5 | 98 | 4 | 8 | .927 |
Sydney Kuma | .293 | 57-57 | 184 | 42 | 54 | 4 | 0 | 15 | 39 | 103 | .560 | 19 | 5 | 39 | 1 | .373 | 1 | 0 | 4-4 | 77 | 83 | 14 | .920 |
Jayda Kearney | .273 | 50-49 | 139 | 22 | 38 | 4 | 2 | 6 | 25 | 64 | .460 | 16 | 1 | 30 | 6 | .353 | 0 | 3 | 7-7 | 46 | 1 | 1 | .979 |
Sara Mosley | .258 | 57-55 | 155 | 27 | 40 | 4 | 0 | 6 | 27 | 62 | .400 | 23 | 5 | 23 | 5 | .372 | 0 | 0 | 1-1 | 61 | 29 | 2 | .978 |
Savana Sikes | .244 | 55-54 | 168 | 41 | 41 | 10 | 2 | 7 | 19 | 76 | .452 | 17 | 8 | 19 | 1 | .340 | 1 | 3 | 0-0 | 45 | 102 | 16 | .902 |
Ellie Armistead | .228 | 52-46 | 123 | 18 | 28 | 5 | 2 | 6 | 15 | 55 | .447 | 10 | 0 | 20 | 0 | .286 | 0 | 3 | 2-4 | 58 | 80 | 12 | .920 |
---------- | |||||||||||||||||||||||
Jaiden Fields | .315 | 44-35 | 108 | 18 | 34 | 2 | 1 | 7 | 22 | 59 | .546 | 3 | 3 | 15 | 0 | .348 | 1 | 0 | 0-0 | 27 | 0 | 1 | .964 |
Jessica Morgan | .270 | 14-14 | 37 | 7 | 10 | 1 | 0 | 3 | 12 | 20 | .541 | 2 | 0 | 10 | 0 | .300 | 1 | 0 | 0-0 | 129 | 9 | 1 | .993 |
Tyler Armistead | .200 | 5-2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Payden Bordeau | .193 | 47-43 | 109 | 9 | 21 | 5 | 0 | 4 | 13 | 38 | .349 | 6 | 0 | 31 | 0 | .233 | 1 | 1 | 0-0 | 263 | 20 | 1 | .996 |
Mackenzie Puckett | .179 | 33-20 | 67 | 7 | 12 | 4 | 0 | 3 | 8 | 25 | .373 | 9 | 1 | 16 | 1 | .275 | 3 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Hayley Eaton | .154 | 18-5 | 13 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 0 | 2 | 0 | .294 | 1 | 0 | 3-3 | 6 | 0 | 0 | 1.000 |
CJ Landrum | .149 | 35-21 | 47 | 6 | 7 | 0 | 1 | 0 | 2 | 9 | .191 | 3 | 0 | 9 | 0 | .200 | 0 | 1 | 6-6 | 29 | 0 | 3 | .906 |
Aniyah Black | .125 | 12-0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Cayla Bishop | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Shelby Suplee | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Jacqui Switzer | .000 | 7-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Totals | .263 | 57-57 | 1461 | 276 | 384 | 56 | 14 | 83 | 257 | 717 | .491 | 174 | 29 | 279 | 17 | .350 | 11 | 13 | 30-33 | 1146 | 395 | 72 | .955 |
Opponents | .231 | 57-57 | 1475 | 241 | 341 | 52 | 2 | 42 | 212 | 523 | .355 | 200 | 47 | 379 | 9 | .339 | 14 | 19 | 44-53 | 1105 | 410 | 58 | .963 |
LOB - Team (307), Opp (368). DPs turned - Team (14), Opp (32). IBB - Team (4), Fincher 2, Fields 1, Mosley 1, Opp (2). Picked off - Kuma 1, Mosley 1, Chambley 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mary Wilson Avant | 2.78 | 20-12 | 38-32 | 18 | 5/1 | 1 | 208.2 | 182 | 112 | 83 | 78 | 201 | 30 | 1 | 25 | 806 | .226 | 16 | 24 | 0 | 5 | 9 |
Alley Cutting | 3.82 | 6-5 | 18-8 | 2 | 0/2 | 2 | 58.2 | 65 | 46 | 32 | 28 | 58 | 5 | 1 | 7 | 246 | .264 | 6 | 9 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Lauren Mathis | 3.22 | 4-2 | 20-8 | 1 | 1/4 | 0 | 45.2 | 32 | 30 | 21 | 35 | 55 | 6 | 0 | 5 | 168 | .190 | 7 | 6 | 0 | 2 | 2 |
Madison Kerpics | 3.23 | 3-0 | 15-4 | 1 | 0/0 | 2 | 34.2 | 22 | 18 | 16 | 31 | 42 | 6 | 0 | 2 | 121 | .182 | 2 | 7 | 0 | 1 | 2 |
Britton Rogers | 3.61 | 1-4 | 15-5 | 0 | 0/0 | 2 | 31.0 | 34 | 27 | 16 | 22 | 19 | 4 | 0 | 3 | 119 | .286 | 2 | 1 | 0 | 4 | 4 |
Riley Orcutt | 10.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 |
Laura Bishop | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
Totals | 3.23 | 34-23 | 57-57 | 22 | 10/4 | 7 | 382.0 | 341 | 241 | 176 | 200 | 379 | 52 | 2 | 42 | 1475 | .231 | 34 | 47 | 0 | 14 | 19 |
Opponents | 4.66 | 23-34 | 57-57 | 16 | 2/1 | 7 | 368.1 | 384 | 276 | 245 | 174 | 279 | 56 | 14 | 83 | 1461 | .263 | 23 | 29 | 0 | 11 | 13 |
PB - Team (12), Bordeau 10, Morgan 2, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - Bordeau (37-43), Avant (25-31), Morgan (5-8), Mathis (6-8), Rogers (6-6), Cutting (5-5), Suplee (2-2), Kerpics (1-2), L. Bishop (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lauren Mathis | 8 | 4 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Cayla Bishop | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hayley Eaton | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Madison Kerpics | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Britton Rogers | 4 | 0 | 4 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Mackenzie Puckett | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Armistead | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Payden Bordeau | 284 | 263 | 20 | 1 | .996 | 1 | 37 | 6 | .860 | 10 | 0 |
Jessica Morgan | 139 | 129 | 9 | 1 | .993 | 0 | 5 | 3 | .625 | 2 | 0 |
Lacey Fincher | 298 | 289 | 4 | 5 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
Jayda Kearney | 48 | 46 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Sara Mosley | 92 | 61 | 29 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
Jaiden Fields | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Sydney Chambley | 110 | 98 | 4 | 8 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
Ellie Armistead | 150 | 58 | 80 | 12 | .920 | 6 | 0 | 0 | --- | 0 | 0 |
Sydney Kuma | 174 | 77 | 83 | 14 | .920 | 7 | 0 | 0 | --- | 0 | 0 |
Alley Cutting | 11 | 0 | 10 | 1 | .909 | 0 | 5 | 0 | 1.000 | 0 | 0 |
CJ Landrum | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Savana Sikes | 163 | 45 | 102 | 16 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
Mary Wilson Avant | 50 | 4 | 40 | 6 | .880 | 1 | 25 | 6 | .806 | 0 | 0 |
Shelby Suplee | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Aniyah Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Laura Bishop | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jacqui Switzer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Orcutt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1613 | 1146 | 395 | 72 | .955 | 14 | 44 | 9 | .830 | 12 | 0 |
Opponents | 1573 | 1105 | 410 | 58 | .963 | 32 | 30 | 3 | .909 | 10 | 0 |