2021 SEC Softball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Kayla Kowalik, UK  .495  59-59  202  77  100  11  6  12  37  159  .787  27  1  18  0  .554  1  2  23-27 
Kenzi Maguire, SC  .427  52-52  150  55  64  13  3  3  38  92  .613  17  24  17  0  .550  0  2  5-6 
Haley Lee, AM  .422  55-55  154  42  65  7  0  25  51  147  .955  36  3  22  4  .536  1  0  3-3 
Bailey Hemphill, UA  .422  61-60  147  47  62  8  1  14  57  114  .776  57  7  6  0  .583  5  0  0-0 
Mackenzie Boesel, SC  .416  52-52  154  47  64  16  0  6  37  98  .636  35  3  15  1  .528  1  1  8-8 
Alexis Mack, UA  .398  61-61  186  63  74  6  1  0  19  82  .441  17  2  15  0  .454  0  10  24-28 
Elissa Brown, UA  .386  61-61  158  41  61  1  0  0  12  62  .392  7  0  8  0  .407  2  2  24-30 
Charla Echols, UF  .375  56-56  160  39  60  11  3  15  55  122  .763  33  3  3  3  .478  5  0  4-4 
Brooke Wilmes, MO  .373  59-59  212  55  79  16  0  13  55  134  .632  13  2  14  0  .410  2  1  17-20 
Tate Whitley, UM  .370  54-52  119  30  44  3  1  0  14  49  .412  22  2  22  0  .466  3  3  3-4 
Jenna Laird, MO  .369  59-59  187  46  69  13  2  8  38  110  .588  16  3  26  1  .425  1  0  12-12 
Amanda Ayala, UT  .368  48-47  155  37  57  11  3  9  32  101  .652  14  2  14  0  .427  0  0  11-11 
Aliyah Andrews, LS  .365  57-57  192  46  70  6  5  2  19  92  .479  17  1  19  0  .419  0  2  27-29 
Kaylee Tow, UA  .362  61-61  188  41  68  14  1  8  51  108  .574  22  1  30  2  .427  2  0  5-6 
Kiki Milloy, UT  .360  57-57  164  50  59  3  3  13  36  107  .652  20  8  27  0  .451  1  1  37-40 
Renee Abernathy, UK  .357  59-58  171  33  61  9  2  13  48  113  .661  15  10  23  0  .428  5  2  6-8 
Braxton Burnside, AR  .357  52-52  157  51  56  9  0  25  54  140  .892  41  7  22  3  .507  0  0  0-0 
Hannah Adams, UF  .356  56-56  177  52  63  8  0  10  38  101  .571  25  12  17  1  .457  5  1  9-9 
Danielle Gibson, AR  .355  50-50  172  32  61  16  1  15  51  124  .721  14  3  20  0  .408  2  0  0-0 
Makinzy Herzog, AM  .354  55-55  175  46  62  15  1  13  37  118  .674  21  3  21  1  .432  0  0  18-22 
Lacey Fincher, UG  .345  56-56  139  34  48  9  0  15  37  102  .734  42  6  24  1  .511  1  0  0-0 
Tatum Spangler, UK  .344  58-53  154  37  53  12  2  2  23  75  .487  7  0  25  0  .359  6  7  3-5 
Lauren Johnson, UK  .344  59-59  189  40  65  11  4  0  42  84  .444  20  2  22  0  .410  1  4  12-16 
Fa Leilua, MS  .343  60-60  169  41  58  5  0  20  48  123  .728  47  1  24  3  .482  3  0  4-5 
Ciara Briggs, LS  .339  57-57  171  32  58  7  3  4  17  83  .485  15  0  23  0  .392  0  1  11-12 
Erin Coffel, UK  .337  59-59  178  47  60  8  1  16  56  118  .663  24  15  31  1  .450  3  3  4-6 
Blaise Biringer, UM  .337  58-55  190  28  64  6  5  2  21  86  .453  6  0  22  0  .354  2  1  3-4 
Carter Spexarth, MS  .332  60-60  184  22  61  9  0  12  43  106  .576  15  6  21  7  .396  2  0  0-0 
Cheyenne Lindsey, UF  .327  56-56  165  41  54  14  1  5  31  85  .515  10  1  25  0  .365  2  2  13-14 
Cayla Kessinger, MO  .327  58-58  165  32  54  5  0  14  34  101  .612  29  0  27  1  .426  1  0  2-2 
Kendyl Lindaman, UF  .321  56-56  159  18  51  10  0  8  37  85  .535  39  0  18  3  .452  1  0  2-3 
Hatti Moore, MO  .320  59-59  175  45  56  8  0  17  50  115  .657  31  2  36  6  .420  4  0  0-1 
Hannah McEwen, AR  .318  44-44  129  41  41  10  0  5  16  66  .512  35  4  14  1  .476  0  0  1-1 
Taylor Pleasants, LS  .316  57-57  177  37  56  12  0  13  49  107  .605  27  4  14  0  .416  1  2  3-3 
KB Sides, UA  .314  48-47  137  33  43  11  1  0  20  56  .409  21  2  18  0  .405  3  0  12-14 
Mia Davidson, MS  .311  60-60  177  42  55  11  1  17  42  119  .672  30  7  30  1  .426  2  0  1-1 
Rylea Smith, UK  .308  52-45  133  35  41  5  0  3  17  55  .414  12  0  21  0  .366  0  0  1-2 
Bre Warren, AM  .308  49-47  143  24  44  11  2  3  28  68  .476  22  3  46  0  .411  0  0  4-6 
Abbey Latham, UM  .306  58-56  173  25  53  11  0  7  36  85  .491  15  4  40  1  .371  2  1  8-9 
Sydney Gutierrez, UM  .305  52-47  141  13  43  5  2  1  25  55  .390  17  2  24  2  .383  2  1  4-4 
Ally Shipman, UT  .304  53-53  158  27  48  9  3  8  39  87  .551  4  3  17  1  .327  3  0  3-3 
Mallory Peyton, UK  .302  52-51  149  27  45  15  0  12  50  96  .644  11  9  28  1  .376  4  1  3-3 
Sydney Chambley, UG  .301  57-56  156  28  47  7  6  11  36  99  .635  18  0  36  2  .371  1  2  4-5 
Kassidy Krupit, SC  .301  52-52  156  14  47  11  0  6  45  76  .487  11  7  31  0  .359  7  0  1-1 
Kim Wert, MO  .299  57-57  174  30  52  9  0  17  48  112  .644  17  1  29  2  .359  3  0  0-0 
Paige Smith, UM  .295  58-58  166  31  49  5  0  11  39  87  .524  23  16  21  1  .427  1  1  1-1 
Julia Cottrill, UF  .294  51-50  143  23  42  10  0  5  26  67  .469  19  4  17  2  .392  0  0  2-2 
Makenna Dowell, AU  .294  51-51  143  10  42  3  0  2  19  51  .357  20  2  12  0  .381  3  2  7-8 
Sydney Kuma, UG  .293  57-57  184  42  54  4  0  15  39  103  .560  19  5  39  1  .373  1  0  4-4 
Savannah Woodard, UA  .292  55-45  130  26  38  1  1  3  26  50  .385  10  0  29  1  .343  0  0  5-5 
Chloe Malau'ulu, MS  .291  60-60  189  39  55  13  1  2  19  76  .402  22  14  26  1  .403  1  1  9-12 
Shaylee Ackerman, AM  .288  51-50  146  29  42  10  0  12  37  88  .603  17  2  29  3  .367  1  2  3-3 
Chelsea Seggern, UT  .288  55-55  153  24  44  14  0  5  24  73  .477  23  11  35  0  .413  2  0  3-3 
Autumn Gillespie, UM  .286  55-55  147  31  42  4  2  8  30  74  .503  24  8  26  1  .411  1  4  10-10 
Tyler King, AU  .286  49-47  133  17  38  3  2  0  7  45  .338  9  1  7  1  .333  1  4  7-12 
Ivy Davis, UT  .282  57-57  163  31  46  8  0  16  47  102  .626  15  1  40  1  .346  0  2  1-1 
Kendyll Bailey, MO  .276  59-59  134  20  37  7  0  7  21  65  .485  24  1  24  4  .383  3  2  0-0 
Jayda Kearney, UG  .273  50-49  139  22  38  4  2  6  25  64  .460  16  1  30  6  .353  0  3  7-7 
Aly Manzo, AR  .273  46-40  110  4  30  5  0  1  9  38  .345  4  1  16  1  .304  0  1  0-0 
Amanda Doyle, LS  .271  55-54  170  25  46  5  0  10  40  81  .476  7  3  13  3  .304  4  2  1-1 
Emma Raabe, MO  .269  56-55  134  20  36  11  0  9  33  74  .552  28  2  38  2  .400  1  1  0-0 
Linnie Malkin, AR  .265  54-54  170  29  45  5  0  18  45  104  .612  18  5  38  3  .352  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Paige Cook, MS  .265  60-60  170  29  45  6  2  3  19  64  .376  14  9  25  0  .352  0  2  3-4 
Carlie Henderson, SC  .262  49-44  107  24  28  4  2  0  3  36  .336  10  0  12  0  .325  0  0  3-4 
Casidy Chaumont, MO  .259  51-46  139  27  36  7  2  3  20  56  .403  14  2  26  2  .335  0  0  4-5 
Sara Mosley, UG  .258  57-55  155  27  40  4  0  6  27  62  .400  23  5  23  5  .372  0  0  1-1 
Jordan Fabian, SC  .258  49-48  132  18  34  6  2  6  31  62  .470  8  12  33  1  .346  4  5  1-1 
Autumn Humes, UK  .258  51-44  132  12  34  3  1  6  17  57  .432  8  0  26  2  .296  2  3  0-1 
Sydney Cox, AU  .256  49-45  121  12  31  9  0  1  12  43  .355  17  2  20  1  .355  1  4  3-5 
Katie Prebble, SC  .254  44-43  122  16  31  5  0  5  20  51  .418  12  2  29  1  .328  1  0  1-2 
Maddie Morgan, UA  .254  56-48  134  6  34  6  0  1  23  43  .321  13  3  13  1  .329  2  4  1-1 
Alyssa Rivera, AU  .252  49-44  131  14  33  6  1  2  15  47  .359  6  0  19  1  .283  1  1  7-11 
Jessica Puk, UM  .252  58-58  147  34  37  8  0  6  32  63  .429  29  14  22  2  .408  6  4  2-2 
Georgia Clark, LS  .252  56-56  151  15  38  4  0  10  32  72  .477  24  2  20  2  .356  3  1  0-0 
Cailin Hannon, UT  .252  57-57  159  35  40  9  2  6  32  71  .447  24  7  13  0  .372  1  1  12-13 
Montana Davidson, MS  .252  58-57  159  23  40  6  1  3  21  57  .358  13  0  30  2  .308  0  2  4-4 
Ashlynn Walls, AM  .250  47-46  120  12  30  5  0  2  16  41  .342  17  1  28  0  .348  0  3  5-8 
Savana Sikes, UG  .244  55-54  168  41  41  10  2  7  19  76  .452  17  8  19  1  .340  1  3  0-0 
Kelbi Fortenberry, AM  .238  50-46  126  21  30  3  1  0  11  35  .278  10  1  21  1  .297  1  3  10-14 
Lindsey Garcia, AU  .236  45-38  106  16  25  3  0  3  15  37  .349  8  3  18  0  .303  2  2  5-5 
Shelbi Sunseri, LS  .234  56-56  128  14  30  6  2  8  26  64  .500  32  5  27  0  .404  1  0  0-0 
Avery Goelz, UF  .232  50-41  112  17  26  4  1  0  11  32  .286  17  0  14  0  .333  0  1  3-3 
Ellie Armistead, UG  .228  52-46  123  18  28  5  2  6  15  55  .447  10  0  20  0  .286  0  3  2-4 
Kayla Green, AR  .226  54-54  155  21  35  7  0  12  32  78  .503  24  4  28  0  .339  3  2  0-1 
Jaimie Hoover, UF  .224  56-52  134  22  30  1  0  4  24  43  .321  22  5  40  2  .348  3  1  7-7 
Miranda Stoddard, UK  .207  57-55  135  25  28  4  0  8  26  56  .415  21  2  28  1  .321  1  5  2-2 
Madisyn Kennedy, MS  .206  52-50  131  15  27  5  0  6  24  50  .382  10  7  27  0  .297  0  4  0-0 
Justus Perry, AU  .200  50-50  115  12  23  1  0  2  6  30  .261  7  8  21  1  .292  0  3  1-1 
Keely Huffine, AR  .174  53-53  121  20  21  0  0  5  11  36  .298  11  6  37  0  .273  1  8  1-1 
----------
Riley Heckenkamp, MO  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Raegan Cheyne, UM  1.000  3-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Katherine Kadlec, MO  1.000  2-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
Akiya Thymes, LS  .500  25-1  6  12  3  0  0  0  1  3  .500  1  0  2  0  .571  0  0  0-0 
Vanessa Nesby, UK  .500  35-0  4  14  2  1  1  0  1  5  1.250  0  0  1  0  .500  0  0  2-2 
Alexis Burks, MO  .500  2-0  2  1  1  0  0  0  2  1  .500  0  0  0  0  .500  0  0  0-0 
Imani Myint, MO  .500  38-0  2  20  1  0  0  0  0  1  .500  1  0  1  0  .667  0  0  5-6 
Ke. Houshmandzadeh, LS  .500  7-0  2  3  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  1-1 
Abby George, MO  .432  42-32  88  19  38  1  0  0  6  39  .443  3  0  7  0  .451  0  1  6-8 
Taudrea Sinnie, AM  .429  31-1  7  14  3  0  0  0  0  3  .429  0  0  0  0  .429  0  0  3-4 
Victoria Fragoso, UK  .429  10-0  7  0  3  0  0  0  1  3  .429  0  1  2  0  .500  0  0  0-0 
Kylee Gleason, SC  .400  33-18  30  11  12  0  0  0  2  12  .400  1  0  6  0  .419  0  1  4-4 
Chantice Phillips, MO  .400  14-0  5  1  2  2  0  0  4  4  .800  1  1  2  0  .571  0  0  0-1 
Nyomi Jones, UM  .381  44-17  63  19  24  2  0  0  5  26  .413  0  0  5  0  .381  0  1  8-9 
Ashley Morgan, UT  .379  42-41  116  12  44  8  0  6  30  70  .603  10  8  11  1  .449  4  1  0-0 
Kelsha Loftin, UM  .333  37-8  27  9  9  0  0  0  3  9  .333  0  0  4  0  .333  0  0  2-3 
Lindsey Warick, MO  .333  12-0  6  1  2  1  0  0  2  3  .500  1  1  0  0  .500  0  0  0-0 
Anna Jones, LS  .333  19-1  3  8  1  0  0  0  0  1  .333  1  0  2  0  .500  0  0  2-2 
Kelsee Mortimer, MO  .333  3-0  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Macey Keester, UM  .333  28-1  3  5  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  2-2 
Rylie West, UT  .326  44-29  92  13  30  11  3  1  13  50  .543  9  1  11  0  .392  0  0  2-3 
Chooch Carroll, SC  .317  30-8  41  2  13  2  0  2  15  21  .512  3  0  10  0  .364  0  0  0-0 
Jaiden Fields, UG  .315  44-35  108  18  34  2  1  7  22  59  .546  3  3  15  0  .348  1  0  0-0 
Riley Frizell, MO  .310  28-4  29  4  9  0  0  3  10  18  .621  7  1  10  0  .459  0  0  0-0 
Bailey Dowling, UA  .306  25-25  72  17  22  5  0  6  25  45  .625  4  0  14  0  .338  1  1  5-5 
Aaliyah White, SC  .304  44-38  102  31  31  1  1  0  8  34  .333  13  3  17  0  .398  0  3  10-11 
Makayla Packer, AU  .303  45-38  99  19  30  3  1  3  15  44  .444  10  3  27  1  .384  0  5  16-16 
Hannah Gammill, AR  .297  38-38  101  28  30  4  0  9  27  61  .604  22  8  15  0  .451  2  1  0-0 
Kaitlin Parsons, UT  .289  52-37  76  23  22  0  0  0  5  22  .289  14  2  21  0  .413  0  1  15-17 
Sam Torres, AR  .289  41-32  90  18  26  1  0  0  4  27  .300  13  2  22  0  .390  0  5  1-1 
Aquana Brownlee, MS  .286  19-1  7  5  2  0  0  0  1  2  .286  0  0  2  0  .286  0  0  2-2 
Paige Geraghty, AU  .286  28-0  7  6  2  0  0  0  0  2  .286  1  0  1  0  .375  0  0  5-8 
Alex Honnold, MO  .278  46-31  97  26  27  7  1  0  16  36  .371  13  2  9  0  .375  0  0  4-4 
Kat Grill, UA  .276  45-10  29  15  8  0  0  0  4  8  .276  6  0  2  0  .400  0  1  2-3 
Madison Webber, UT  .273  51-40  110  14  30  8  0  0  18  38  .345  17  1  8  0  .369  2  1  4-4 
Treasuary Poindexter, UT  .273  42-0  11  13  3  0  0  0  0  3  .273  2  0  1  0  .385  0  1  5-8 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Cassie Lindmark, UK  .273  17-13  11  1  3  1  0  0  1  4  .364  1  2  2  0  .429  0  0  1-1 
Kayla Garcia, AM  .273  11-1  11  1  3  0  0  0  1  3  .273  2  0  3  0  .385  0  0  0-0 
Jessica Morgan, UG  .270  14-14  37  7  10  1  0  3  12  20  .541  2  0  10  0  .300  1  0  0-0 
Megan Moll, MO  .267  15-4  15  7  4  0  0  0  1  4  .267  5  2  4  1  .500  0  0  1-1 
Jenna Johnson, UA  .265  35-21  68  13  18  3  0  1  16  24  .353  6  5  6  2  .367  0  1  4-4 
Morgan Smith, AM  .260  47-38  104  20  27  7  1  2  22  42  .404  20  6  25  1  .398  3  0  0-1 
Anna Kate Segars, MS  .254  25-24  67  17  17  4  1  3  14  32  .478  8  9  10  0  .400  1  0  3-4 
Grace Baalman, UK  .253  43-33  91  7  23  0  0  5  18  38  .418  16  0  17  0  .361  1  1  0-0 
Raeleen Gutierrez, LS  .250  52-37  104  16  26  7  0  3  18  42  .404  15  1  12  1  .341  3  0  4-4 
Christian Quinn, MS  .250  53-30  80  17  20  4  0  0  9  24  .300  7  0  15  0  .310  0  3  5-5 
Kayla Davis, UA  .250  38-4  16  14  4  1  0  0  1  5  .313  0  0  8  0  .250  0  0  1-2 
Jordyn Perkins, LS  .250  9-0  8  0  2  1  0  0  3  3  .375  2  0  3  0  .400  0  0  0-0 
Maddie Majors, AU  .250  5-0  4  0  1  1  0  0  1  2  .500  0  0  0  0  .250  0  0  0-0 
Mac Barbara, UM  .250  4-0  4  0  1  0  0  0  1  1  .250  0  0  3  0  .250  0  0  0-0 
Addison Purvis, MS  .244  26-17  45  7  11  2  0  0  6  13  .289  10  1  13  1  .393  0  0  0-0 
Dani Elder, AM  .244  36-34  78  15  19  3  0  6  18  40  .513  11  6  14  1  .379  0  2  2-2 
Emily Wilkie, UF  .241  51-31  87  13  21  4  1  3  14  36  .414  10  16  27  2  .416  0  4  0-0 
Kacey Hvitved, UM  .240  19-3  25  4  6  1  0  3  6  16  .640  1  0  4  1  .269  0  1  0-0 
Cayla Drotar, SC  .235  33-31  81  4  19  0  0  3  16  28  .346  17  4  13  3  .392  0  1  0-0 
Kelsey Schmidt, AU  .234  39-28  77  11  18  2  0  2  5  26  .338  4  0  12  0  .268  1  0  4-4 
Aynslie Furbush, UM  .232  34-19  56  5  13  3  0  3  18  25  .446  10  6  20  0  .392  2  2  0-0 
Kinsey Goelz, UF  .227  15-7  22  2  5  0  0  2  4  11  .500  0  1  9  1  .261  0  0  0-0 
Gabby Alvarez, UM  .227  39-31  75  5  17  3  0  2  9  26  .347  12  2  19  3  .344  1  2  0-0 
Maddison Koepke, AU  .226  34-25  53  6  12  1  1  1  5  18  .340  0  0  14  1  .226  0  3  4-6 
Danieca Coffey, LS  .226  41-31  93  11  21  3  1  0  6  26  .280  3  0  13  0  .247  1  0  6-6 
Rylen Wiggins, AM  .225  54-54  89  16  20  2  0  1  6  25  .281  9  0  15  0  .296  0  3  5-6 
Aspyn Godwin, AU  .224  44-40  98  10  22  4  3  5  18  47  .480  7  0  23  0  .274  1  3  0-1 
Kelly Martinez, AM  .222  33-26  63  7  14  1  1  2  11  23  .365  2  1  6  3  .254  1  1  1-1 
Claire Jenkins, UA  .216  37-37  88  18  19  5  0  2  20  30  .341  18  3  16  1  .367  0  4  3-3 
Lauren Graves, AR  .214  12-3  14  2  3  0  0  1  6  6  .429  2  1  7  0  .353  0  0  0-0 
Brylie St. Clair, MS  .211  50-20  57  15  12  1  0  0  4  13  .228  1  1  17  0  .237  0  1  3-4 
Lexi Kilfoyl, UA  .208  22-20  48  4  10  1  0  1  9  14  .292  12  1  17  0  .371  1  0  0-0 
Jackie McKenna, MS  .202  47-41  114  15  23  3  0  4  17  38  .333  10  3  21  2  .281  1  3  0-0 
Ali Newland, LS  .200  25-14  40  6  8  1  1  3  8  20  .500  7  1  10  0  .333  0  0  0-0 
Amanda Curran, UT  .200  10-3  15  1  3  2  0  0  4  5  .333  1  0  3  0  .250  0  0  0-0 
Josie Willingham, UT  .200  36-3  10  14  2  0  0  0  0  2  .200  4  0  3  0  .429  0  0  1-2 
Kaylan Cole, UT  .200  9-0  5  4  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  0-0 
Ka. Houshmandzadeh, LS  .200  19-0  5  4  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  1-1 
Kendal Cook, MO  .200  30-0  5  14  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0 
Tyler Armistead, UG  .200  5-2  5  3  1  0  0  0  0  1  .200  1  0  1  0  .333  0  0  0-0 
Meeko Harrison, UK  .200  6-0  5  1  1  0  0  1  2  4  .800  1  0  3  0  .333  0  0  0-0 
Zoe Laneaux, SC  .197  38-17  66  11  13  4  1  2  11  25  .379  10  2  27  0  .321  0  0  1-1 
Trinity Cannon, AM  .194  40-28  67  10  13  5  0  3  15  27  .403  20  5  14  0  .404  2  1  0-1 
Jordan Matthews, UF  .193  36-17  57  1  11  4  0  0  8  15  .263  5  1  15  1  .270  0  0  0-0 
Payden Bordeau, UG  .193  47-43  109  9  21  5  0  4  13  38  .349  6  0  31  0  .233  1  1  0-0 
Savannah Stewart, LS  .192  30-4  26  9  5  1  0  0  3  6  .231  3  0  7  0  .276  0  0  0-1 
Mikayla Allee, UM  .191  56-56  115  21  22  4  0  0  15  26  .226  25  24  19  2  .430  1  0  1-1 
Baylee Goddard, UF  .190  38-31  63  12  12  2  1  1  9  19  .302  10  15  27  0  .420  0  0  2-2 
Riley Blampied, SC  .190  40-27  79  12  15  2  0  1  7  20  .253  3  0  19  0  .214  2  0  2-3 
Morgan Cummins, LS  .186  46-41  97  9  18  1  0  5  15  34  .351  6  7  18  0  .277  2  2  0-0 
Taylor Clark, UA  .186  55-37  97  8  18  2  0  2  12  26  .268  3  2  31  0  .223  1  9  5-6 
Mariana Torres, AM  .185  33-12  27  5  5  1  0  0  3  6  .222  6  0  10  1  .333  0  2  2-2 
Kaylee Horton, AU  .183  43-25  71  12  13  1  0  0  6  14  .197  2  0  11  0  .203  1  0  8-10 
Mackenzie Puckett, UG  .179  33-20  67  7  12  4  0  3  8  25  .373  9  1  16  1  .275  3  0  0-0 
Maddie Gallagher, SC  .179  41-26  67  12  12  1  0  0  4  13  .194  19  4  18  0  .385  1  1  4-4 
Sarah Longley, UF  .167  46-39  96  19  16  4  0  1  9  23  .240  13  1  18  0  .268  2  4  1-2 
Anna Fox, UT  .167  49-21  42  13  7  0  0  0  1  7  .167  2  0  13  0  .205  0  3  1-3 
KK McCrary, UT  .167  19-13  30  2  5  0  0  0  2  5  .167  10  0  8  0  .375  0  0  0-0 
Abby Tissier, AU  .161  23-11  31  0  5  0  0  0  0  5  .161  1  1  9  1  .212  0  0  0-0 
Ryan Jackson, AR  .160  31-23  75  10  12  2  2  1  8  21  .280  2  8  19  1  .256  1  1  0-0 
Denver Bryant, AU  .156  23-10  32  4  5  2  0  1  3  10  .313  2  0  13  0  .206  0  0  0-1 
Taylor Tidwell, LS  .154  49-36  65  14  10  1  0  5  10  26  .400  14  5  19  1  .341  1  1  3-3 
Abby Doerr, UA  .154  26-13  39  3  6  1  0  2  7  13  .333  6  1  11  1  .283  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Hayley Eaton, UG  .154  18-5  13  7  2  0  0  0  2  2  .154  3  0  2  0  .294  1  0  3-3 
Valerie Ventura, AR  .150  16-8  20  1  3  0  0  0  2  3  .150  0  0  8  0  .150  0  0  0-0 
Jazmyn Rollin, MO  .150  16-8  20  8  3  1  0  0  1  4  .200  6  2  9  0  .393  0  0  5-7 
CJ Landrum, UG  .149  35-21  47  6  7  0  1  0  2  9  .191  3  0  9  0  .200  0  1  6-6 
Jaci Babbs, UK  .148  38-8  27  7  4  1  0  0  1  5  .185  6  1  6  0  .324  0  2  1-3 
Jourdyn Campbell, AM  .143  17-15  35  4  5  2  0  1  5  10  .286  8  1  6  0  .311  1  0  1-1 
Maia Engelkes, AU  .143  19-1  21  2  3  1  0  0  3  4  .190  0  0  9  0  .143  0  1  0-0 
Haley Nillen, AU  .143  10-0  7  0  1  0  0  0  1  1  .143  2  0  2  0  .333  0  0  0-0 
Hayden Brown, LS  .143  5-2  7  1  1  0  0  0  0  1  .143  0  0  2  0  .143  0  0  0-0 
Larissa Cesena, AR  .138  47-5  29  8  4  1  0  0  2  5  .172  4  1  15  0  .265  0  2  0-0 
Audrie LaValley, AR  .136  23-19  44  12  6  0  0  3  9  15  .341  12  4  12  0  .367  0  1  0-1 
Cait Calland, LS  .125  15-15  16  5  2  0  0  1  2  5  .313  8  0  8  0  .417  0  0  0-0 
GODWIN, AU  .125  3-3  8  1  1  1  0  0  0  2  .250  0  0  4  0  .125  0  0  0-0 
Anna Vest, SC  .125  14-5  8  2  1  0  0  0  0  1  .125  0  0  4  0  .125  0  0  0-0 
Aniyah Black, UG  .125  12-0  8  3  1  1  0  0  0  2  .250  1  0  2  0  .222  0  0  1-1 
Grace Uribe, AM  .118  9-8  17  3  2  1  0  0  2  3  .176  0  0  4  0  .118  0  0  1-1 
Morgan Smith, LS  .111  8-4  9  5  1  0  0  0  2  1  .111  5  1  2  0  .467  0  0  0-0 
Kyra Lockhart, UA  .105  17-2  19  0  2  1  0  0  2  3  .158  3  0  7  0  .227  0  0  0-0 
Taryn Antoine, LS  .105  47-11  19  6  2  0  0  0  1  2  .105  1  0  3  0  .150  0  0  2-3 
KJ Haney, UA  .100  10-0  10  1  1  0  0  1  3  4  .400  1  0  3  0  .182  0  0  0-0 
Carly Robbins, SC  .100  20-4  10  3  1  0  0  0  0  1  .100  0  2  0  0  .250  0  0  0-1 
Kiki Edwards, MS  .100  13-0  10  1  1  0  0  0  2  1  .100  1  2  1  1  .308  0  0  0-0 
Alyssa Kumiyama, SC  .094  26-8  32  4  3  0  0  1  3  6  .188  4  1  11  0  .216  0  0  0-0 
Katie Kistler, UF  .091  40-1  11  15  1  0  0  0  0  1  .091  3  0  3  0  .286  0  0  12-12 
Ally Mena, UM  .091  12-4  11  2  1  0  0  1  2  4  .364  0  0  3  0  .083  1  1  0-0 
Carlee McCondichie, AU  .071  29-3  14  2  1  0  0  0  0  1  .071  0  0  2  0  .071  0  0  1-1 
Bryn Thomas, UF  .067  17-0  15  1  1  0  0  0  3  1  .067  2  1  4  1  .222  0  0  0-0 
Rylin Hedgecock, AR  .050  19-1  20  0  1  0  0  0  1  1  .050  1  1  5  1  .136  0  0  0-0 
Emmy Blane, UK  .042  52-40  24  2  1  0  0  0  0  1  .042  4  0  7  0  .179  0  1  1-1 
Nicole Duncan, AR  .032  15-10  31  1  1  0  0  0  1  1  .032  5  2  9  0  .211  0  2  0-0 
Kali Reis, UF  .000  32-11  16  8  0  0  0  0  0  0  .000  1  1  6  0  .111  0  3  1-1 
Star Ferguson, AM  .000  42-6  6  7  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Sarah Cornell, UA  .000  15-3  6  5  0  0  0  0  0  0  .000  1  1  5  0  .250  0  0  0-0 
Gabby Moreno, AM  .000  5-0  5  0  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0 
Amanda Roth, UM  .000  7-2  5  1  0  0  0  0  0  0  .000  0  2  1  0  .286  0  0  0-0 
Erica Thulen, UK  .000  24-0  2  11  0  0  0  0  1  0  .000  2  0  1  0  .500  0  0  3-3 
Cayla Bishop, UG  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
Taylor Nicholson, MO  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Meagan Smith, AM  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Mia Buffano, UF  .000  25-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Celeste Soliz, MS  .000  8-0  2  0  0  0  0  0  1  0  .000  1  0  0  0  .333  0  0  0-0 
Allison Florian, MS  .000  38-0  2  9  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-3 
Maddi Banks, UM  .000  30-0  2  10  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-3 
Leah Powell, SC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Mayce Allen, AM  .000  1-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
