2021 SEC Softball

Conference-Only Statistics


 

Leaders Summary

 

SEC Leaders Summary as of Jun 07, 2021 (SEC games only)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Alabama   24  .311  656  138  204  29  0  15  90  97  24-29 
Missouri   24  .294  683  138  201  34  2  37  71  121  17-21 
Kentucky   24  .275  658  111  181  24  4  26  59  123  16-24 
Florida   24  .262  618  124  162  26  0  27  96  106  19-21 
Ole Miss   24  .260  596  85  155  20  3  14  68  127  14-15 
Tennessee   23  .259  618  85  160  30  2  18  57  104  28-33 
LSU   24  .257  635  98  163  25  2  21  63  95  19-21 
Texas A&M   24  .246  615  77  151  17  0  21  69  150  14-19 
South Carolina   24  .242  625  70  151  26  1  10  59  129  2-4 
Georgia   24  .230  621  91  143  23  2  32  52  124  2-3 
Arkansas   24  .228  631  95  144  22  0  31  89  156  3-3 
Mississippi State   23  .220  568  75  125  20  0  17  61  106  2-4 
Auburn   24  .209  612  52  128  14  1  8  37  130  19-31 
Totals  155  .254  8136  1239  2068  310  17  277  871  1568  179-228 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Florida   24  1.91  19  5  6  161.1  125  51  44  47  97 
Arkansas   24  2.03  19  5  7  172.0  142  61  50  33  140 
Alabama   24  2.37  18  6  2  159.1  148  73  54  66  192 
Auburn   24  2.49  7  17  1  165.2  161  76  59  54  142 
Ole Miss   24  2.80  12  12  4  157.1  177  79  63  39  127 
LSU   24  2.85  13  11  0  162.1  150  95  66  68  113 
Tennessee   23  2.86  12  11  1  156.2  120  89  64  49  120 
Kentucky   24  3.31  13  11  0  163.0  180  102  77  68  93 
Missouri   24  4.21  15  9  6  161.1  158  105  97  62  115 
Texas A&M   24  4.21  8  16  1  156.1  162  109  94  105  97 
Mississippi State   23  4.36  8  15  3  147.2  161  103  92  70  138 
Georgia   24  5.31  7  17  1  157.0  194  156  119  114  121 
South Carolina   24  5.40  4  20  0  155.2  190  140  120  96  73 
Totals  155  3.37  155  155  32  2075.2  2068  1239  999  871  1568 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Missouri   24  484  167  12  .982  5  2  7-10 
Florida   24  484  209  13  .982  11  2  3-7 
Arkansas   24  516  162  14  .980  9  1  3-6 
Ole Miss   24  472  171  19  .971  8  3  6-11 
Auburn   24  497  155  21  .969  6  6  20-26 
South Carolina   24  467  190  22  .968  12  2  17-20 
LSU   24  487  174  24  .965  11  12  14-16 
Texas A&M   24  469  168  24  .964  7  3  31-37 
Tennessee   23  470  149  24  .963  8  3  10-13 
Alabama   24  478  184  28  .959  8  2  18-23 
Kentucky   24  489  197  34  .953  12  1  15-17 
Mississippi State   23  443  132  30  .950  3  1  6-10 
Georgia   24  471  184  36  .948  9  8  29-32 
Totals  155  6227  2242  301  .966  109  46  179-228 

(Min 2.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Bailey Hemphill-UA  24  .483  58  21  28  25  6  0  6  27 
Kayla Kowalik-UK  24  .476  82  30  39  11  4  2  6  9 
Jenna Laird-MO  24  .410  83  19  34  16  5  0  4  6 
Ashley Morgan-UT  23  .400  65  3  26  15  6  0  2  7 
Elissa Brown-UA  24  .397  68  14  27  5  1  0  0  3 
Haley Lee-AM  24  .391  64  11  25  16  2  0  7  18 
Mackenzie Boesel-SC  24  .384  73  12  28  15  8  0  2  13 
Alexis Mack-UA  24  .383  81  25  31  5  3  0  0  6 
Kenzi Maguire-SC  24  .380  71  17  27  9  4  0  1  6 
Taylor Pleasants-LS  24  .368  76  19  28  19  5  0  7  9 
Sydney Gutierrez-UM  24  .366  71  7  26  12  3  1  1  6 
Kendyll Bailey-MO  24  .359  64  10  23  13  5  0  5  10 
Charla Echols-UF  24  .358  67  16  24  21  4  0  6  16 
Hannah Adams-UF  24  .349  83  22  29  19  2  0  7  7 
Julia Cottrill-UF  24  .348  69  14  24  13  5  0  3  11 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Autumn Storms-AR  12  1.24  4-1  3  45.0  35  13  8  8  31 
Katie Chronister-UF  12  1.69  4-0  3  29.0  16  7  7  12  21 
Shelby Lowe-AU  17  1.74  5-8  1  100.1  84  30  25  21  93 
Elizabeth Hightower-UF  15  1.78  7-3  2  74.2  59  23  19  20  40 
Montana Fouts-UA  16  1.80  11-2  1  97.1  78  31  25  34  132 
Natalie Lugo-UF  12  1.84  8-2  1  53.1  43  15  14  13  35 
Savannah Diederich-UM  13  1.88  5-3  2  44.2  38  15  12  9  51 
Ali Kilponen-LS  15  1.97  8-3  0  64.0  41  25  18  22  50 
Ashley Rogers-UT  17  2.00  9-7  1  101.2  60  38  29  26  105 
Mary Haff-AR  19  2.01  11-3  4  87.0  63  26  25  15  79 

Hits 
Kayla Kowalik-UK      39 
Jenna Laird-MO      34 
Alexis Mack-UA      31 
Hannah Adams-UF      29 
4 tied with 28 hit(s) 

Runs scored 
Kayla Kowalik-UK      30 
Alexis Mack-UA      25 
Hannah Adams-UF      22 
Bailey Hemphill-UA      21 
3 tied with 19 run(s) scored 

Runs batted in 
Bailey Hemphill-UA      25 
Kim Wert-MO      21 
Charla Echols-UF      21 
Erin Coffel-UK      20 
Kaylee Tow-UA      20 

Doubles 
Mackenzie Boesel-SC      8 
Brooke Wilmes-MO      7 
Danielle Gibson-AR      7 
Cheyenne Lindsey-UF      7 
7 tied with 6 double(s) 

Triples 
Kayla Kowalik-UK      2 
Casidy Chaumont-MO      2 
Autumn Gillespie-UM      2 
11 tied with 1 triple(s) 

Home runs 
Braxton Burnside-AR      10 
Kim Wert-MO      8 
Hannah Adams-UF      7 
Taylor Pleasants-LS      7 
Haley Lee-AM      7 

Total bases 
Kayla Kowalik-UK      65 
Taylor Pleasants-LS      54 
Hannah Adams-UF      52 
Bailey Hemphill-UA      52 
Braxton Burnside-AR      52 

Stolen bases 
Aliyah Andrews-LS      13-13 
Kiki Milloy-UT      13-15 
Alexis Mack-UA      9-9 
Makinzy Herzog-AM      8-10 
Kayla Kowalik-UK      7-8 

Strikeouts  IP  SO 
Montana Fouts-UA  97.1  132 
Ashley Rogers-UT  101.2  105 
Shelby Lowe-AU  100.1  93 
Mary Haff-AR  87.0  79 
Mary Wilson Avant-UG  90.2  78 

 

Conference statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Alabama   .311  24  656  138  204  29  0  15  122  278  .424  90  12  97  2  .401  6  12  24-29  478  184  28  .959 
Missouri   .294  24  683  138  201  34  2  37  124  350  .512  71  6  121  4  .364  4  0  17-21  484  167  12  .982 
Kentucky   .275  24  658  111  181  24  4  26  96  291  .442  59  13  123  2  .343  7  13  16-24  489  197  34  .953 
Florida   .262  24  618  124  162  26  0  27  115  269  .435  96  19  106  8  .376  4  4  19-21  484  209  13  .982 
Ole Miss   .260  24  596  85  155  20  3  14  80  223  .374  68  38  127  7  .367  9  13  14-15  472  171  19  .971 
Tennessee   .259  23  618  85  160  30  2  18  78  248  .401  57  16  104  1  .336  3  7  28-33  470  149  24  .963 
LSU   .257  24  635  98  163  25  2  21  86  255  .402  63  11  95  2  .332  4  5  19-21  487  174  24  .965 
Texas A&M   .246  24  615  77  151  17  0  21  69  231  .376  69  10  150  9  .330  2  7  14-19  469  168  24  .964 
South Carolina   .242  24  625  70  151  26  1  10  61  209  .334  59  26  129  4  .330  6  6  2-4  467  190  22  .968 
Georgia   .230  24  621  91  143  23  2  32  84  266  .428  52  16  124  10  .305  3  4  2-3  471  184  36  .948 
Arkansas   .228  24  631  95  144  22  0  31  88  259  .410  89  27  156  5  .347  3  12  3-3  516  162  14  .980 
Mississippi State   .220  23  568  75  125  20  0  17  69  196  .345  61  26  106  7  .321  6  6  2-4  443  132  30  .950 
Auburn   .209  24  612  52  128  14  1  8  43  168  .275  37  11  130  2  .266  2  17  19-31  497  155  21  .969 
Totals   .254  310  8136  1239  2068  310  17  277  1115  3243  .399  871  231  1568  63  .341  59  106  179-228  6227  2242  301  .966 


(SEC games only Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Florida   1.91  19-5  24  9  7/1  6  161.1  125  51  44  47  97  23  1  11  591  .212  5  9  0  1  10 
Arkansas   2.03  19-5  24  9  5/2  7  172.0  142  61  50  33  140  26  2  17  650  .218  7  16  0  2  7 
Alabama   2.37  18-6  24  15  4/0  2  159.1  148  73  54  66  192  20  1  16  624  .237  18  7  0  2  4 
Auburn   2.49  7-17  24  11  1/0  1  165.2  161  76  59  54  142  22  0  16  638  .252  6  16  0  3  10 
Ole Miss   2.80  12-12  24  8  4/1  4  157.1  177  79  63  39  127  29  1  9  632  .280  9  17  0  3  12 
LSU   2.85  13-11  24  8  1/1  0  162.1  150  95  66  68  113  23  1  24  625  .240  8  22  0  4  12 
Tennessee   2.86  12-11  23  13  2/0  1  156.2  120  89  64  49  120  16  2  25  582  .206  5  20  0  5  6 
Kentucky   3.31  13-11  24  8  0/0  0  163.0  180  102  77  68  93  25  0  26  663  .271  7  13  0  2  8 
Missouri   4.21  15-9  24  1  0/0  6  161.1  158  105  97  62  115  23  1  34  628  .252  8  18  0  2  6 
Texas A&M   4.21  8-16  24  9  0/0  1  156.1  162  109  94  105  97  18  3  18  618  .262  18  29  0  8  6 
Mississippi State   4.36  8-15  23  5  0/0  3  147.2  161  103  92  70  138  25  2  25  597  .270  11  21  0  8  3 
Georgia   5.31  7-17  24  7  0/0  1  157.0  194  156  119  114  121  26  2  28  655  .296  21  22  0  10  10 
South Carolina   5.40  4-20  24  3  0/0  0  155.2  190  140  120  96  73  34  1  28  633  .300  15  21  0  9  12 
Totals   3.37  155-155  310  106  24/5  32  2075.2  2068  1239  999  871  1568  310  17  277  8136  .254  138  231  0  59  106 

PB - LSU 12, Georgia 8, Auburn 6, Ole Miss 3, Tennessee 3, Texas A&M 3, Alabama 2, S. Carolina 2, Missouri 2, Florida 2, Arkansas 1, Miss. State 1, Kentucky 1. Pickoffs - Ole Miss 1, Auburn 1, S. Carolina 1.


(SEC games only Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Missouri   663  484  167  12  .982  5  7  3  .700  2  0 
Florida   706  484  209  13  .982  11  3  4  .429  2  0 
Arkansas   692  516  162  14  .980  9  3  3  .500  1  0 
Ole Miss   662  472  171  19  .971  8  6  5  .545  3  0 
Auburn   673  497  155  21  .969  6  20  6  .769  6  0 
South Carolina   679  467  190  22  .968  12  17  3  .850  2  0 
LSU   685  487  174  24  .965  11  14  2  .875  12  0 
Texas A&M   661  469  168  24  .964  7  31  6  .838  3  0 
Tennessee   643  470  149  24  .963  8  10  3  .769  3  0 
Alabama   690  478  184  28  .959  8  18  5  .783  2  0 
Kentucky   720  489  197  34  .953  12  15  2  .882  1  0 
Mississippi State   605  443  132  30  .950  3  6  4  .600  1  0 
Georgia   691  471  184  36  .948  9  29  3  .906  8  0 
Totals   8770  6227  2242  301  .966  109  179  49  .785  46  0 

 

Category Leaders

 

Batting avg 
1.  Alabama   .311     
2.  Missouri   .294     
3.  Kentucky   .275     
4.  Florida   .262     
5.  Ole Miss   .260     
6.  Tennessee   .259     
7.  LSU   .257     
8.  Texas A&M   .246     
9.  South Carolina   .242     
10.  Georgia   .230     
11.  Arkansas   .228     
12.  Mississippi State   .220     
13.  Auburn   .209     
Slugging pct 
1.  Missouri   .512     
2.  Kentucky   .442     
3.  Florida   .435     
4.  Georgia   .428     
5.  Alabama   .424     
6.  Arkansas   .410     
7.  LSU   .402     
8.  Tennessee   .401     
9.  Texas A&M   .376     
10.  Ole Miss   .374     
11.  Mississippi State   .345     
12.  South Carolina   .334     
13.  Auburn   .275     
On base pct 
1.  Alabama   .401     
2.  Florida   .376     
3.  Ole Miss   .367     
4.  Missouri   .364     
5.  Arkansas   .347     
6.  Kentucky   .343     
7.  Tennessee   .336     
8.  LSU   .332     
9.  Texas A&M   .330     
10.  South Carolina   .330     
11.  Mississippi State   .321     
12.  Georgia   .305     
13.  Auburn   .266     
Runs scored 
1.  Alabama   138     
  Missouri   138     
3.  Florida   124     
4.  Kentucky   111     
5.  LSU   98     
6.  Arkansas   95     
7.  Georgia   91     
8.  Ole Miss   85     
  Tennessee   85     
10.  Texas A&M   77     
11.  Mississippi State   75     
12.  South Carolina   70     
13.  Auburn   52     
Hits 
1.  Alabama   204     
2.  Missouri   201     
3.  Kentucky   181     
4.  LSU   163     
5.  Florida   162     
6.  Tennessee   160     
7.  Ole Miss   155     
8.  South Carolina   151     
  Texas A&M   151     
10.  Arkansas   144     
11.  Georgia   143     
12.  Auburn   128     
13.  Mississippi State   125     
Runs batted in 
1.  Missouri   124     
2.  Alabama   122     
3.  Florida   115     
4.  Kentucky   96     
5.  Arkansas   88     
6.  LSU   86     
7.  Georgia   84     
8.  Ole Miss   80     
9.  Tennessee   78     
10.  Mississippi State   69     
  Texas A&M   69     
12.  South Carolina   61     
13.  Auburn   43     
Doubles 
1.  Missouri   34     
2.  Tennessee   30     
3.  Alabama   29     
4.  South Carolina   26     
  Florida   26     
6.  LSU   25     
7.  Kentucky   24     
8.  Georgia   23     
9.  Arkansas   22     
10.  Mississippi State   20     
  Ole Miss   20     
12.  Texas A&M   17     
13.  Auburn   14     
Triples 
1.  Kentucky   4     
2.  Ole Miss   3     
3.  LSU   2     
  Georgia   2     
  Tennessee   2     
  Missouri   2     
7.  South Carolina   1     
  Auburn   1     
  
  
  
  
  
Home runs 
1.  Missouri   37     
2.  Georgia   32     
3.  Arkansas   31     
4.  Florida   27     
5.  Kentucky   26     
6.  Texas A&M   21     
  LSU   21     
8.  Tennessee   18     
9.  Mississippi State   17     
10.  Alabama   15     
11.  Ole Miss   14     
12.  South Carolina   10     
13.  Auburn   8     
Total bases 
1.  Missouri   350     
2.  Kentucky   291     
3.  Alabama   278     
4.  Florida   269     
5.  Georgia   266     
6.  Arkansas   259     
7.  LSU   255     
8.  Tennessee   248     
9.  Texas A&M   231     
10.  Ole Miss   223     
11.  South Carolina   209     
12.  Mississippi State   196     
13.  Auburn   168     
Total plate appearances 
1.  Alabama   776     
2.  Missouri   764     
3.  Arkansas   762     
4.  Kentucky   750     
5.  Florida   741     
6.  Ole Miss   724     
7.  South Carolina   722     
8.  LSU   718     
9.  Texas A&M   703     
10.  Tennessee   701     
11.  Georgia   696     
12.  Auburn   679     
13.  Mississippi State   667     
At bats 
1.  Missouri   683     
2.  Kentucky   658     
3.  Alabama   656     
4.  LSU   635     
5.  Arkansas   631     
6.  South Carolina   625     
7.  Georgia   621     
8.  Tennessee   618     
  Florida   618     
10.  Texas A&M   615     
11.  Auburn   612     
12.  Ole Miss   596     
13.  Mississippi State   568     
Walks 
1.  Florida   96     
2.  Alabama   90     
3.  Arkansas   89     
4.  Missouri   71     
5.  Texas A&M   69     
6.  Ole Miss   68     
7.  LSU   63     
8.  Mississippi State   61     
9.  South Carolina   59     
  Kentucky   59     
11.  Tennessee   57     
12.  Georgia   52     
13.  Auburn   37     
Hit by pitch 
1.  Ole Miss   38     
2.  Arkansas   27     
3.  Mississippi State   26     
  South Carolina   26     
5.  Florida   19     
6.  Georgia   16     
  Tennessee   16     
8.  Kentucky   13     
9.  Alabama   12     
10.  Auburn   11     
  LSU   11     
12.  Texas A&M   10     
13.  Missouri   6     
Strikeouts 
1.  Arkansas   156     
2.  Texas A&M   150     
3.  Auburn   130     
4.  South Carolina   129     
5.  Ole Miss   127     
6.  Georgia   124     
7.  Kentucky   123     
8.  Missouri   121     
9.  Florida   106     
  Mississippi State   106     
11.  Tennessee   104     
12.  Alabama   97     
13.  LSU   95     
Sac bunts 
1.  Auburn   17     
2.  Ole Miss   13     
  Kentucky   13     
4.  Alabama   12     
  Arkansas   12     
6.  Tennessee   7     
  Texas A&M   7     
8.  South Carolina   6     
  Mississippi State   6     
10.  LSU   5     
11.  Georgia   4     
  Florida   4     
  
Sac flies 
1.  Ole Miss   9     
2.  Kentucky   7     
3.  Alabama   6     
  Mississippi State   6     
  South Carolina   6     
6.  Missouri   4     
  LSU   4     
  Florida   4     
9.  Georgia   3     
  Arkansas   3     
  Tennessee   3     
12.  Texas A&M   2     
  Auburn   2     
Stolen bases 
1.  Tennessee   28     
2.  Alabama   24     
3.  Florida   19     
  LSU   19     
  Auburn   19     
6.  Missouri   17     
7.  Kentucky   16     
8.  Ole Miss   14     
  Texas A&M   14     
10.  Arkansas   3     
11.  Georgia   2     
  Mississippi State   2     
  South Carolina   2     
Caught stealing 
1.  Auburn   12     
2.  Kentucky   8     
3.  Texas A&M   5     
  Alabama   5     
  Tennessee   5     
6.  Missouri   4     
7.  LSU   2     
  Mississippi State   2     
  Florida   2     
  South Carolina   2     
11.  Ole Miss   1     
  Georgia   1     
  
Steal attempts 
1.  Tennessee   33     
2.  Auburn   31     
3.  Alabama   29     
4.  Kentucky   24     
5.  Missouri   21     
  Florida   21     
  LSU   21     
8.  Texas A&M   19     
9.  Ole Miss   15     
10.  South Carolina   4     
  Mississippi State   4     
12.  Georgia   3     
  Arkansas   3     
Grounded into DP 
1.  Georgia   10     
2.  Texas A&M   9     
3.  Florida   8     
4.  Mississippi State   7     
  Ole Miss   7     
6.  Arkansas   5     
7.  Missouri   4     
  South Carolina   4     
9.  Kentucky   2     
  Alabama   2     
  Auburn   2     
  LSU   2     
13.  Tennessee   1     

Earned run avg 
1.  Florida   1.91     
2.  Arkansas   2.03     
3.  Alabama   2.37     
4.  Auburn   2.49     
5.  Ole Miss   2.80     
6.  LSU   2.85     
7.  Tennessee   2.86     
8.  Kentucky   3.31     
9.  Missouri   4.21     
10.  Texas A&M   4.21     
11.  Mississippi State   4.36     
12.  Georgia   5.31     
13.  South Carolina   5.40     
Opposing bat avg 
1.  Tennessee   .206     
2.  Florida   .212     
3.  Arkansas   .218     
4.  Alabama   .237     
5.  LSU   .240     
6.  Missouri   .252     
7.  Auburn   .252     
8.  Texas A&M   .262     
9.  Mississippi State   .270     
10.  Kentucky   .271     
11.  Ole Miss   .280     
12.  Georgia   .296     
13.  South Carolina   .300     
Innings pitched 
1.  Arkansas   172.0     
2.  Auburn   165.2     
3.  Kentucky   163.0     
4.  LSU   162.1     
5.  Florida   161.1     
  Missouri   161.1     
7.  Alabama   159.1     
8.  Ole Miss   157.1     
9.  Georgia   157.0     
10.  Tennessee   156.2     
11.  Texas A&M   156.1     
12.  South Carolina   155.2     
13.  Mississippi State   147.2     
Batters struck out 
1.  Alabama   192     
2.  Auburn   142     
3.  Arkansas   140     
4.  Mississippi State   138     
5.  Ole Miss   127     
6.  Georgia   121     
7.  Tennessee   120     
8.  Missouri   115     
9.  LSU   113     
10.  Florida   97     
  Texas A&M   97     
12.  Kentucky   93     
13.  South Carolina   73     
Batters SO out looking 
1.  Ole Miss   42     
2.  Mississippi State   39     
3.  Arkansas   36     
4.  Tennessee   35     
5.  Alabama   33     
6.  Auburn   32     
  South Carolina   32     
8.  LSU   30     
9.  Florida   27     
10.  Missouri   26     
11.  Georgia   24     
12.  Texas A&M   19     
13.  Kentucky   18     
Wins 
1.  Florida   19     
  Arkansas   19     
3.  Alabama   18     
4.  Missouri   15     
5.  Kentucky   13     
  LSU   13     
7.  Tennessee   12     
  Ole Miss   12     
9.  Mississippi State   8     
  Texas A&M   8     
11.  Georgia   7     
  Auburn   7     
13.  South Carolina   4     
Losses 
1.  South Carolina   20     
2.  Georgia   17     
  Auburn   17     
4.  Texas A&M   16     
5.  Mississippi State   15     
6.  Ole Miss   12     
7.  LSU   11     
  Kentucky   11     
  Tennessee   11     
10.  Missouri   9     
11.  Alabama   6     
12.  Florida   5     
  Arkansas   5     
Saves 
1.  Arkansas   7     
2.  Missouri   6     
  Florida   6     
4.  Ole Miss   4     
5.  Mississippi State   3     
6.  Alabama   2     
7.  Tennessee   1     
  Auburn   1     
  Texas A&M   1     
  Georgia   1     
  
  
  
Runners picked off 
1.  Ole Miss   1     
  South Carolina   1     
  Auburn   1     
  
  
  
  
  
  
  
  
  
  
Sac bunts allowed 
1.  LSU   12     
  Ole Miss   12     
  South Carolina   12     
4.  Florida   10     
  Auburn   10     
  Georgia   10     
7.  Kentucky   8     
8.  Arkansas   7     
9.  Missouri   6     
  Tennessee   6     
  Texas A&M   6     
12.  Alabama   4     
13.  Mississippi State   3     
Sac flies allowed 
1.  Georgia   10     
2.  South Carolina   9     
3.  Mississippi State   8     
  Texas A&M   8     
5.  Tennessee   5     
6.  LSU   4     
7.  Auburn   3     
  Ole Miss   3     
9.  Missouri   2     
  Alabama   2     
  Arkansas   2     
  Kentucky   2     
13.  Florida   1     
Hits allowed 
1.  Tennessee   120     
2.  Florida   125     
3.  Arkansas   142     
4.  Alabama   148     
5.  LSU   150     
6.  Missouri   158     
7.  Mississippi State   161     
  Auburn   161     
9.  Texas A&M   162     
10.  Ole Miss   177     
11.  Kentucky   180     
12.  South Carolina   190     
13.  Georgia   194     
Runs allowed 
1.  Florida   51     
2.  Arkansas   61     
3.  Alabama   73     
4.  Auburn   76     
5.  Ole Miss   79     
6.  Tennessee   89     
7.  LSU   95     
8.  Kentucky   102     
9.  Mississippi State   103     
10.  Missouri   105     
11.  Texas A&M   109     
12.  South Carolina   140     
13.  Georgia   156     
Earned runs allowed 
1.  Florida   44     
2.  Arkansas   50     
3.  Alabama   54     
4.  Auburn   59     
5.  Ole Miss   63     
6.  Tennessee   64     
7.  LSU   66     
8.  Kentucky   77     
9.  Mississippi State   92     
10.  Texas A&M   94     
11.  Missouri   97     
12.  Georgia   119     
13.  South Carolina   120     
Walks allowed 
1.  Arkansas   33     
2.  Ole Miss   39     
3.  Florida   47     
4.  Tennessee   49     
5.  Auburn   54     
6.  Missouri   62     
7.  Alabama   66     
8.  Kentucky   68     
  LSU   68     
10.  Mississippi State   70     
11.  South Carolina   96     
12.  Texas A&M   105     
13.  Georgia   114     
Doubles allowed 
1.  Tennessee   16     
2.  Texas A&M   18     
3.  Alabama   20     
4.  Auburn   22     
5.  Florida   23     
  Missouri   23     
  LSU   23     
8.  Kentucky   25     
  Mississippi State   25     
10.  Georgia   26     
  Arkansas   26     
12.  Ole Miss   29     
13.  South Carolina   34     
Triples allowed 
1.  Kentucky   0     
  Auburn   0     
3.  Alabama   1     
  Florida   1     
  Missouri   1     
  LSU   1     
  Ole Miss   1     
  South Carolina   1     
9.  Mississippi State   2     
  Georgia   2     
  Arkansas   2     
  Tennessee   2     
13.  Texas A&M   3     
Home runs allowed 
1.  Ole Miss   9     
2.  Florida   11     
3.  Auburn   16     
  Alabama   16     
5.  Arkansas   17     
6.  Texas A&M   18     
7.  LSU   24     
8.  Tennessee   25     
  Mississippi State   25     
10.  Kentucky   26     
11.  South Carolina   28     
  Georgia   28     
13.  Missouri   34     
Wild pitches 
1.  Georgia   21     
2.  Alabama   18     
  Texas A&M   18     
4.  South Carolina   15     
5.  Mississippi State   11     
6.  Ole Miss   9     
7.  Missouri   8     
  LSU   8     
9.  Arkansas   7     
  Kentucky   7     
11.  Auburn   6     
12.  Florida   5     
  Tennessee   5     
Balks 
None 
  
  
  
  
  
  
  
  
  
  
  
  
Hit batters 
1.  Texas A&M   29     
2.  LSU   22     
  Georgia   22     
4.  South Carolina   21     
  Mississippi State   21     
6.  Tennessee   20     
7.  Missouri   18     
8.  Ole Miss   17     
9.  Arkansas   16     
  Auburn   16     
11.  Kentucky   13     
12.  Florida   9     
13.  Alabama   7     
Intentional BB allowed 
1.  Alabama   12     
2.  Ole Miss   7     
3.  Auburn   5     
4.  Florida   3     
5.  Tennessee   2     
  South Carolina   2     
  Georgia   2     
  Texas A&M   2     
9.  Arkansas   1     
  Missouri   1     
  
  
  

Fielding pct 
1.  Missouri   .982     
2.  Florida   .982     
3.  Arkansas   .980     
4.  Ole Miss   .971     
5.  Auburn   .969     
6.  South Carolina   .968     
7.  LSU   .965     
8.  Texas A&M   .964     
9.  Tennessee   .963     
10.  Alabama   .959     
11.  Kentucky   .953     
12.  Mississippi State   .950     
13.  Georgia   .948     
Chances 
1.  Kentucky   720     
2.  Florida   706     
3.  Arkansas   692     
4.  Georgia   691     
5.  Alabama   690     
6.  LSU   685     
7.  South Carolina   679     
8.  Auburn   673     
9.  Missouri   663     
10.  Ole Miss   662     
11.  Texas A&M   661     
12.  Tennessee   643     
13.  Mississippi State   605     
Putouts 
1.  Arkansas   516     
2.  Auburn   497     
3.  Kentucky   489     
4.  LSU   487     
5.  Florida   484     
  Missouri   484     
7.  Alabama   478     
8.  Ole Miss   472     
9.  Georgia   471     
10.  Tennessee   470     
11.  Texas A&M   469     
12.  South Carolina   467     
13.  Mississippi State   443     
Assists 
1.  Florida   209     
2.  Kentucky   197     
3.  South Carolina   190     
4.  Alabama   184     
  Georgia   184     
6.  LSU   174     
7.  Ole Miss   171     
8.  Texas A&M   168     
9.  Missouri   167     
10.  Arkansas   162     
11.  Auburn   155     
12.  Tennessee   149     
13.  Mississippi State   132     
Errors 
1.  Georgia   36     
2.  Kentucky   34     
3.  Mississippi State   30     
4.  Alabama   28     
5.  LSU   24     
  Texas A&M   24     
  Tennessee   24     
8.  South Carolina   22     
9.  Auburn   21     
10.  Ole Miss   19     
11.  Arkansas   14     
12.  Florida   13     
13.  Missouri   12     
Fielding double plays 
1.  Kentucky   12     
  South Carolina   12     
3.  LSU   11     
  Florida   11     
5.  Georgia   9     
  Arkansas   9     
7.  Ole Miss   8     
  Alabama   8     
  Tennessee   8     
10.  Texas A&M   7     
11.  Auburn   6     
12.  Missouri   5     
13.  Mississippi State   3     
Stolen bases against 
1.  Texas A&M   31     
2.  Georgia   29     
3.  Auburn   20     
4.  Alabama   18     
5.  South Carolina   17     
6.  Kentucky   15     
7.  LSU   14     
8.  Tennessee   10     
9.  Missouri   7     
10.  Mississippi State   6     
  Ole Miss   6     
12.  Arkansas   3     
  Florida   3     
Caught stealing by 
1.  Texas A&M   6     
  Auburn   6     
3.  Ole Miss   5     
  Alabama   5     
5.  Mississippi State   4     
  Florida   4     
7.  Tennessee   3     
  Arkansas   3     
  Missouri   3     
  South Carolina   3     
  Georgia   3     
12.  LSU   2     
  Kentucky   2     
Steal attempts against 
1.  Texas A&M   37     
2.  Georgia   32     
3.  Auburn   26     
4.  Alabama   23     
5.  South Carolina   20     
6.  Kentucky   17     
7.  LSU   16     
8.  Tennessee   13     
9.  Ole Miss   11     
10.  Missouri   10     
  Mississippi State   10     
12.  Florida   7     
