2021 SEC Softball

Texas A&M


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 20, 2021    CENTRAL ARKANSAS  W  9-0       9-7-0  /  0-4-1  5   1-0-0  0-0-0   HERZOG (W 1-0)  306  2:00 
  Feb 20, 2021    COLORADO STATE    6-7  L     6-6-1  /  7-8-1  7   1-1-0  0-0-0   BROADUS (L 0-1)  306  2:30 
  Feb 21, 2021    COLORADO STATE  W  2-0       2-7-1  /  0-3-0  7   2-1-0  0-0-0   URIBE (W 1-0)  333  2:15 
  Feb 21, 2021    TEXAS TECH    1-2  L     1-3-2  /  2-4-0  7   2-2-0  0-0-0   HERZOG (L 1-1)  467  2:15 
  Feb 22, 2021    CENTRAL ARKANSAS  W  2-0       2-6-1  /  0-5-3  7   3-2-0  0-0-0   POYNTER (W 1-0)  159  1:55 
  Feb 26, 2021    TULSA  W  9-5       9-7-1  /  5-7-3  7   4-2-0  0-0-0   HERZOG (W 2-1)  235  2:32 
  Feb 27, 2021    TULSA  W  9-6       9-11-2  /  6-10-0  7   5-2-0  0-0-0   URIBE (W 2-0)  292  2:21 
  Feb 28, 2021    TULSA  W  3-0       3-4-1  /  0-4-0  7   6-2-0  0-0-0   HERZOG (W 3-1)  223  2:15 
  Mar 03, 2021  at  Sam Houston St.  W  11-5       11-11-1  /  5-10-2  7   7-2-0  0-0-0   POYNTER (W 2-0)  106  2:29 
  Mar 05, 2021    LAMAR  W  8-0       8-9-1  /  0-4-1  5   8-2-0  0-0-0   URIBE (W 3-0)  390  1:43 
  Mar 05, 2021    CAMPBELL  W  3-0       3-3-0  /  0-5-2  7   9-2-0  0-0-0   HERZOG (W 4-1)  485  2:15 
  Mar 06, 2021    CAMPBELL  W  1-0       1-1-0  /  0-0-1  7   10-2-0  0-0-0   BROADUS (W 1-1)  315  2:00 
  Mar 06, 2021    TENNESSEE    2-3  L     2-3-1  /  3-7-0  7   10-3-0  0-0-0   URIBE (L 3-1)  582  2:11 
  Mar 07, 2021    LAMAR  W  13-3       13-10-1  /  3-5-1  5   11-3-0  0-0-0   POYNTER (W 3-0)  511  2:04 
  Mar 09, 2021    TEXAS SOUTHERN-1  W  8-0       8-12-0  /  0-1-0  5   12-3-0  0-0-0   HERZOG (W 5-1)  168  1:20 
  Mar 09, 2021    TEXAS SOUTHERN-2  W  9-0       9-8-0  /  0-2-1  5   13-3-0  0-0-0   URIBE (W 4-1)  198  1:20 
  Mar 12, 2021    MONTANA  W  17-2       17-11-1  /  2-3-1  5   14-3-0  0-0-0   HERZOG (W 6-1)  424  2:00 
  Mar 12, 2021    LOUISIANA TECH  W  10-6       10-9-1  /  6-8-0  7   15-3-0  0-0-0   BROADUS (W 2-1)  527  2:23 
  Mar 13, 2021    LOUISIANA TECH  W  7-2       7-12-2  /  2-2-0  7   16-3-0  0-0-0   BROADUS (W 3-1)  478  2:25 
  Mar 13, 2021    MONTANA  W  6-0       6-10-0  /  0-5-0  7   17-3-0  0-0-0   POYNTER (W 4-0)  552  1:46 
  Mar 16, 2021    HOUSTON BAPTIST  W  6-0       6-5-0  /  0-7-1  7   18-3-0  0-0-0   POYNTER (W 5-0)  315  2:16 
  Mar 18, 2021  at  McNeese St.  W  5-1       5-7-1  /  1-0-1  7   19-3-0  0-0-0   HERZOG (W 7-1)  387  2 hr 
*  Mar 20, 2021  at  #12 LSU  W  2-1       2-5-1  /  1-2-1  7   20-3-0  1-0-0   HERZOG (W 8-1)  821  2:17 
*  Mar 21, 2021  at  #12 LSU    1-6  L     1-3-2  /  6-12-0  7   20-4-0  1-1-0   POYNTER (L 5-1)  858  2:25 
*  Mar 22, 2021  at  #12 LSU    1-4  L     1-4-1  /  4-2-0  7   20-5-0  1-2-0   BROADUS (L 3-2)  698  2:22 
*  Mar 26, 2021    #23 SOUTH CAROLINA  W  6-3       6-8-2  /  3-4-2  7   21-5-0  2-2-0   URIBE (W 5-1)  325  2:15 
*  Mar 27, 2021    #23 SOUTH CAROLINA  W  10-2       10-8-0  /  2-3-4  5   22-5-0  3-2-0   POYNTER (W 6-1)  409  2:04 
*  Mar 28, 2021    #23 SOUTH CAROLINA  W  2-1       2-5-1  /  1-3-1  7   23-5-0  4-2-0   HERZOG (W 9-1)  294  2:02 
  Mar 30, 2021    A&M-CORPUS CHRISTI-1  W  7-0       7-9-1  /  0-4-0  7   24-5-0  4-2-0   POYNTER (W 7-1)  156  2:13 
  Mar 30, 2021    A&M-CORPUS CHRISTI-2  W  9-2       9-8-0  /  2-6-2  7   25-5-0  4-2-0   URIBE (W 6-1)  227  2:18 
*  Apr 01, 2021  at  #4 Alabama    3-11  L     3-5-2  /  11-10-2  5   25-6-0  4-3-0   HERZOG (L 9-2)  1121  2:09 
*  Apr 02, 2021  at  #4 Alabama    6-8  L     6-11-1  /  8-12-2  7   25-7-0  4-4-0   URIBE (L 6-2)  1121  2:24 
*  Apr 03, 2021  at  #4 Alabama    6-14  L     6-6-2  /  14-16-1  6   25-8-0  4-5-0   URIBE (L 6-3)  1121  2:52 
  Apr 06, 2021  at  #23 Texas State    6-7  L     6-9-1  /  7-9-1  7   25-9-0  4-5-0   POYNTER (L 7-2)  330  2:21 
*  Apr 09, 2021    AUBURN    2-6  L     2-5-2  /  6-9-1  7   25-10-0  4-6-0   BROADUS (L 3-3)  391  215  
*  Apr 10, 2021    AUBURN  W  4-1       4-8-0  /  1-3-2  7   26-10-0  5-6-0   POYNTER (W 8-2)  595  2:06 
*  Apr 11, 2021    AUBURN    1-3  L     1-4-0  /  3-7-0  7   26-11-0  5-7-0   POYNTER (L 8-3)  414  2:03 
  Apr 14, 2021    SAM HOUSTON  W  8-0       8-10-0  /  0-2-1  6   27-11-0  5-7-0   HERZOG (W 10-2)  329  2:03 
*  Apr 16, 2021    OLE MISS    1-2  L     1-7-1  /  2-5-1  7   27-12-0  5-8-0   HERZOG (L 10-3)  253  2:20 
*  Apr 17, 2021    OLE MISS    1-3  L     1-6-1  /  3-8-1  7   27-13-0  5-9-0   POYNTER (L 8-4)  491  2:28 
*  Apr 18, 2021    OLE MISS  W  4-3       4-6-1  /  3-5-2  7   28-13-0  6-9-0   URIBE (W 7-3)  382  2:18 
  Apr 20, 2021    HOUSTON  W  9-1       9-9-1  /  1-6-2  6   29-13-0  6-9-0   POYNTER (W 9-4)  242  2:00 
*  Apr 23, 2021  at  Mississippi State  W  7-5       7-7-0  /  5-7-0  7   30-13-0  7-9-0   HERZOG (W 11-3)  183  2:31 
*  Apr 24, 2021  at  Mississippi State    1-8  L     1-4-2  /  8-8-0  7   30-14-0  7-10-0   POYNTER (L 9-5)  296  2:17 
*  Apr 25, 2021  at  Mississippi State  W  8-1       8-12-1  /  1-3-2  7   31-14-0  8-10-0   HERZOG (W 12-3)  245  2:47 
*  Apr 30, 2021    #17 KENTUCKY    1-5  L     1-6-1  /  5-8-0  7   31-15-0  8-11-0   HERZOG (L 12-4)  404  2:26 
*  May 01, 2021    #17 KENTUCKY    1-2  L     1-9-3  /  2-6-1  (8)   31-16-0  8-12-0   POYNTER (L 9-6)  515  2:29 
*  May 02, 2021    #17 KENTUCKY    1-5  L     1-3-0  /  5-11-3  7   31-17-0  8-13-0   URIBE (L 7-4)  602  2:18 
*  May 07, 2021  at  #4 Florida    3-5  L     3-7-0  /  5-5-1  7   31-18-0  8-14-0   HERZOG (L 12-5)  775  2:04 
*  May 08, 2021  at  #4 Florida    0-4  L     0-4-0  /  4-8-0  7   31-19-0  8-15-0   POYNTER (L 9-7)  887  2:04 
*  May 09, 2021  at  #4 Florida    5-6  L     5-8-0  /  6-5-0  7   31-20-0  8-16-0   POYNTER (L 9-8)  748  2:14 
  May 12, 2021  vs  #17 Tennessee    2-3  L     2-4-0  /  3-5-1  (9)   31-21-0  8-16-0   HERZOG (L 12-6)  0  2:55 
  May 21, 2021  vs  Wichita State    7-9  L     7-5-2  /  9-9-1  7   31-22-0  8-16-0   HERZOG (L 12-7)  0  2:38 
  May 22, 2021  vs  Morgan State  W  10-3       10-9-1  /  3-3-3  7   32-22-0  8-16-0   POYNTER (W 10-8)  650  2:18 
  May 22, 2021  vs  Wichita State    6-9  L     6-8-0  /  9-13-0  7   32-23-0  8-16-0   URIBE (L 7-5)  550  3:10 

() extra inning game

 

Overall Statistics

 

• Record: 32-23 • Home: 26-10 • Away: 5-10 • Neutral: 1-3 • SEC: 8-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Haley Lee   .422  55-55  154  42  65  7  0  25  51  147  .955  36  3  22  4  .536  1  0  3-3  316  27  6  .983 
Makinzy Herzog   .354  55-55  175  46  62  15  1  13  37  118  .674  21  3  21  1  .432  0  0  18-22  7  11  2  .900 
Bre Warren   .308  49-47  143  24  44  11  2  3  28  68  .476  22  3  46  0  .411  0  0  4-6  56  1  0  1.000 
Shaylee Ackerman   .288  51-50  146  29  42  10  0  12  37  88  .603  17  2  29  3  .367  1  2  3-3  215  7  4  .982 
Ashlynn Walls   .250  47-46  120  12  30  5  0  2  16  41  .342  17  1  28  0  .348  0  3  5-8  47  64  6  .949 
Kelbi Fortenberry   .238  50-46  126  21  30  3  1  0  11  35  .278  10  1  21  1  .297  1  3  10-14  54  0  0  1.000 
----------
Taudrea Sinnie   .429  31-1  7  14  3  0  0  0  0  3  .429  0  0  0  0  .429  0  0  3-4  2  0  0  1.000 
Kayla Garcia   .273  11-1  11  1  3  0  0  0  1  3  .273  2  0  3  0  .385  0  0  0-0  0  0  0  .000 
Morgan Smith   .260  47-38  104  20  27  7  1  2  22  42  .404  20  6  25  1  .398  3  0  0-1  20  0  1  .952 
Dani Elder   .244  36-34  78  15  19  3  0  6  18  40  .513  11  6  14  1  .379  0  2  2-2  23  57  6  .930 
Rylen Wiggins   .225  54-54  89  16  20  2  0  1  6  25  .281  9  0  15  0  .296  0  3  5-6  115  86  9  .957 
Kelly Martinez   .222  33-26  63  7  14  1  1  2  11  23  .365  2  1  6  3  .254  1  1  1-1  110  13  3  .976 
Trinity Cannon   .194  40-28  67  10  13  5  0  3  15  27  .403  20  5  14  0  .404  2  1  0-1  67  48  8  .935 
Mariana Torres   .185  33-12  27  5  5  1  0  0  3  6  .222  6  0  10  1  .333  0  2  2-2  19  22  2  .953 
Jourdyn Campbell   .143  17-15  35  4  5  2  0  1  5  10  .286  8  1  6  0  .311  1  0  1-1  9  0  0  1.000 
Grace Uribe   .118  9-8  17  3  2  1  0  0  2  3  .176  0  0  4  0  .118  0  0  1-1  1  18  0  1.000 
Star Ferguson   .000  42-6  6  7  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  8  1  0  1.000 
Gabby Moreno   .000  5-0  5  0  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0  0  0  0  .000 
Meagan Smith   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Mayce Allen   .000  1-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  1  0  0  1.000 
Hailey Gallegos   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Kelsey Broadus   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  0  1.000 
Madi Jatzlau   .000  25-0  0  11  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-3  0  0  0  .000 
Totals   .279  55-55  1377  288  384  73  6  70  263  679  .493  203  32  270  15  .382  10  17  61-78  1076  375  48  .968 
Opponents   .235  55-55  1376  185  323  42  6  32  165  473  .344  182  50  298  9  .342  13  15  45-58  1031  396  57  .962 

LOB - Team (320), Opp (375). DPs turned - Team (13), Opp (22). IBB - Team (3), LEE 3, Opp (2). Picked off - ACKERMAN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kayla Poynter   2.33  10-8  25-15  4  1/3  0  102.1  108  43  34  36  73  16  1  11  403  .268  3  9  0  5  6 
Makinzy Herzog   2.94  12-7  31-19  13  4/2  3  124.0  92  65  52  81  121  13  0  11  451  .204  22  25  0  4  7 
Grace Uribe   3.64  7-5  27-13  3  2/2  1  94.1  102  56  49  34  61  11  3  8  387  .264  8  8  0  4  0 
----------
Hannah Mayo   0.00  0-0  3-0  0  0/1  0  2.1  0  0  0  1  1  0  0  0  8  .000  0  0  0  0  0 
Kelsey Broadus   2.75  3-3  12-8  1  1/2  2  35.2  21  21  14  30  42  2  2  2  127  .165  3  8  0  0  2 
Totals   2.91  32-23  55-55  21  13/5  6  358.2  323  185  149  182  298  42  6  32  1376  .235  36  50  0  13  15 
Opponents   4.95  23-32  55-55  17  1/0  4  343.2  384  288  243  203  270  73  6  70  1377  .279  34  32  0  10  17 

PB - Team (7), LEE 5, MARTINEZ, K. 2, Opp (8). Pickoffs - Team (1), LEE 1, Opp (1). SBA/ATT - LEE (24-31), MARTINEZ, K. (21-27), URIBE (20-21), POYNTER (8-13), HERZOG (9-13), BROADUS (8-10), MAYO (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bre Warren   57  56  1  0  1.000  0  0  0  ---  0  0 
Kelbi Fortenberry   54  54  0  0  1.000  0  0  0  ---  0  0 
Grace Uribe   19  1  18  0  1.000  0  20  1  .952  0  0 
Kayla Poynter   18  3  15  0  1.000  1  8  5  .615  0  0 
Jourdyn Campbell   9  9  0  0  1.000  0  0  0  ---  0  0 
Star Ferguson   9  8  1  0  1.000  0  0  0  ---  0  0 
Kelsey Broadus   7  2  5  0  1.000  0  8  2  .800  0  0 
Taudrea Sinnie   2  2  0  0  1.000  0  0  0  ---  0  0 
Mayce Allen   1  1  0  0  1.000  0  0  0  ---  0  0 
Haley Lee   349  316  27  6  .983  5  24  7  .774  5  0 
Shaylee Ackerman   226  215  7  4  .982  5  0  0  ---  0  0 
Kelly Martinez   126  110  13  3  .976  0  21  6  .778  2  0 
Rylen Wiggins   210  115  86  9  .957  10  0  0  ---  0  0 
Mariana Torres   43  19  22  2  .953  0  0  0  ---  0  0 
Morgan Smith   21  20  0  1  .952  0  0  0  ---  0  0 
Ashlynn Walls   117  47  64  6  .949  8  0  0  ---  0  0 
Trinity Cannon   123  67  48  8  .935  1  0  0  ---  0  0 
Dani Elder   86  23  57  6  .930  0  0  0  ---  0  0 
Makinzy Herzog   20  7  11  2  .900  0  9  4  .692  0  0 
Hannah Mayo   2  1  0  1  .500  0  0  1  .000  0  0 
Kayla Garcia   0  0  0  0  .000  0  0  0  ---  0  0 
Hailey Gallegos   0  0  0  0  .000  0  0  0  ---  0  0 
Gabby Moreno   0  0  0  0  .000  0  0  0  ---  0  0 
Madi Jatzlau   0  0  0  0  .000  0  0  0  ---  0  0 
Meagan Smith   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1499  1076  375  48  .968  13  45  13  .776  7  0 
Opponents   1484  1031  396  57  .962  22  61  17  .782  8  0