Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | at | Lipscomb University-1 | W | 11-0 | 11-13-2 | / | 0-3-4 | 7 | 1-0-0 | 0-0-0 | N. McCay (W 1-0) | 322 | 2:29 | ||
* | Feb 14, 2025 | at | Lipscomb University-2 | 1-3 | L | 1-3-1 | / | 3-5-0 | 9 | 1-1-0 | 0-1-0 | B. Cleaver (L 0-1) | 432 | 2:47 | |
* | Feb 21, 2025 | at | Belmont | W | 2-1 | 2-3-1 | / | 1-3-1 | 9 | 2-1-0 | 1-1-0 | N. McCay (W 2-0) | 365 | 2:30 | |
Feb 22, 2025 | at | Belmont | W | 12-0 | 12-8-0 | / | 0-2-2 | 7 | 3-1-0 | 1-1-0 | B. Cleaver (W 1-1) | 414 | 2:23 | ||
Feb 23, 2025 | at | Belmont | W | 9-5 | 9-11-0 | / | 5-10-1 | 9 | 4-1-0 | 1-1-0 | S. Rouse (W 1-0) | 452 | 2:51 | ||
Feb 25, 2025 | EVANSVILLE | W | 24-3 | 24-17-0 | / | 3-4-3 | 7 | 5-1-0 | 1-1-0 | N. Harris (W 1-0) | 2880 | 2:55 | |||
Feb 26, 2025 | MOREHEAD STATE | W | 8-2 | 8-8-0 | / | 2-8-0 | 9 | 6-1-0 | 1-1-0 | L. Harris (W 1-0) | 2980 | 2:44 | |||
Feb 28, 2025 | HOFSTRA | W | 7-5 | 7-6-2 | / | 5-6-1 | 9 | 7-1-0 | 1-1-0 | E. Byers (W 1-0) | 2770 | 2:51 | |||
Mar 01, 2025 | HOFSTRA | W | 6-1 | 6-8-0 | / | 1-3-0 | 9 | 8-1-0 | 1-1-0 | B. Cleaver (W 2-1) | 2389 | 2:29 | |||
Mar 02, 2025 | HOFSTRA | W | 9-1 | 9-9-1 | / | 1-6-1 | 9 | 9-1-0 | 1-1-0 | S. Rouse (W 1-0) | 2310 | 3:05 | |||
Mar 04, 2025 | at | Eastern Kentucky | W | 16-0 | 16-11-1 | / | 0-2-1 | 7 | 10-1-0 | 1-1-0 | N. Harris (W 2-0) | 1187 | 2:40 | ||
Mar 07, 2025 | WOFFORD | W | 12-2 | 12-11-0 | / | 2-6-1 | 7 | 11-1-0 | 1-1-0 | N. McCay (W 3-0) | 2456 | 2:25 | |||
Mar 08, 2025 | WOFFORD | 5-12 | L | 5-10-4 | / | 12-10-1 | 9 | 11-2-0 | 1-1-0 | J. Nove (L 0-1) | 2535 | 3:35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cole Hage | .500 | 13-13 | 42 | 20 | 21 | 5 | 0 | 4 | 12 | 38 | .905 | 11 | 4 | 2 | 0 | .632 | 0 | 0 | 7-9 | 14 | 0 | 0 | 1.000 |
Patrick Herrera | .367 | 13-11 | 30 | 10 | 11 | 1 | 0 | 0 | 11 | 12 | .400 | 9 | 5 | 5 | 1 | .556 | 1 | 2 | 3-3 | 8 | 15 | 1 | .958 |
Tyler Bell | .348 | 13-13 | 46 | 16 | 16 | 4 | 0 | 3 | 17 | 29 | .630 | 6 | 2 | 11 | 0 | .421 | 3 | 0 | 5-7 | 14 | 29 | 0 | 1.000 |
Shaun Montoya | .304 | 13-13 | 46 | 12 | 14 | 2 | 0 | 1 | 8 | 19 | .413 | 5 | 6 | 5 | 0 | .439 | 0 | 0 | 7-8 | 32 | 1 | 0 | 1.000 |
Dylan Koontz | .297 | 12-12 | 37 | 10 | 11 | 3 | 1 | 2 | 16 | 22 | .595 | 6 | 8 | 10 | 0 | .481 | 1 | 0 | 1-1 | 70 | 8 | 4 | .951 |
Luke Lawrence | .250 | 13-13 | 48 | 12 | 12 | 2 | 0 | 1 | 11 | 17 | .354 | 6 | 3 | 7 | 0 | .350 | 3 | 1 | 5-6 | 16 | 26 | 2 | .955 |
---------- | |||||||||||||||||||||||
Hudson Brown | .800 | 7-0 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 1.000 | 2 | 0 | 0 | 0 | .857 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Griffin Cameron | .333 | 7-0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 1 | .600 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
Ethan Hindle | .294 | 9-8 | 17 | 7 | 5 | 3 | 0 | 1 | 9 | 11 | .647 | 5 | 5 | 4 | 0 | .517 | 2 | 0 | 5-5 | 1 | 1 | 0 | 1.000 |
James McCoy | .273 | 6-3 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 3 | 1 | 5 | 0 | .467 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
Carson Hansen | .261 | 9-8 | 23 | 10 | 6 | 0 | 0 | 3 | 11 | 15 | .652 | 4 | 2 | 9 | 0 | .414 | 0 | 0 | 2-2 | 9 | 0 | 0 | 1.000 |
Devin Burkes | .226 | 9-8 | 31 | 8 | 7 | 3 | 0 | 1 | 6 | 13 | .419 | 4 | 0 | 4 | 0 | .314 | 0 | 0 | 1-2 | 68 | 2 | 0 | 1.000 |
Kyuss Gargett | .200 | 8-2 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 2-2 | 0 | 0 | 1 | .000 |
Raphael Pelletier | .130 | 8-7 | 23 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .217 | 3 | 0 | 5 | 0 | .222 | 1 | 1 | 1-1 | 55 | 4 | 0 | 1.000 |
Will Marcy | .095 | 10-6 | 21 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .190 | 4 | 1 | 5 | 0 | .269 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
Ryan Schwartz | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .299 | 13-13 | 395 | 122 | 118 | 26 | 2 | 16 | 113 | 196 | .496 | 70 | 38 | 75 | 2 | .440 | 11 | 6 | 42-49 | 318 | 98 | 12 | .972 |
Opponents | .178 | 13-13 | 381 | 35 | 68 | 6 | 2 | 2 | 31 | 84 | .220 | 41 | 8 | 125 | 2 | .271 | 2 | 3 | 8-14 | 303 | 108 | 16 | .963 |
LOB - Team (95), Opp (82). DPs turned - Team (3), Opp (6). IBB - Team (1), S. Montoya 1, Opp (1). Picked off - D. Koontz 1, R. Pelletier 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nic McCay | 0.42 | 3-0 | 4-4 | 0 | 0/1 | 0 | 21.1 | 9 | 4 | 1 | 10 | 20 | 0 | 1 | 0 | 74 | .122 | 0 | 3 | 0 | 0 | 0 |
Ben Cleaver | 2.11 | 2-1 | 4-4 | 0 | 0/1 | 0 | 21.1 | 11 | 6 | 5 | 6 | 24 | 1 | 0 | 0 | 72 | .153 | 0 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Evan Byers | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 |
Tristan Hunter | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
Hayden Smith | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
Tommy Skelding | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
Cole Hentschel | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
James McCoy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Zak Spurrier | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Logan Grubb | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Scott Rouse | 0.82 | 2-0 | 3-0 | 0 | 0/1 | 0 | 11.0 | 7 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 40 | .175 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | 1.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 9.0 | 2 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 30 | .067 | 0 | 0 | 0 | 0 | 0 |
Leighton Harris | 1.80 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 0 |
Nate Harris | 2.25 | 2-0 | 2-2 | 0 | 0/1 | 0 | 8.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 28 | .143 | 0 | 1 | 0 | 1 | 0 |
Simon Gregersen | 5.79 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.2 | 6 | 7 | 3 | 4 | 5 | 1 | 1 | 0 | 19 | .316 | 0 | 1 | 0 | 0 | 1 |
Ethan Walker | 6.75 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 10 | 5 | 5 | 4 | 5 | 2 | 0 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 2 |
Robert Hogan | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 12 | .250 | 4 | 1 | 0 | 0 | 0 |
Bradley Ferrell | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
Nile Adcock | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.04 | 11-2 | 13-13 | 0 | 3/3 | 1 | 106.0 | 68 | 35 | 24 | 41 | 125 | 6 | 2 | 2 | 381 | .178 | 4 | 8 | 0 | 2 | 3 |
Opponents | 10.07 | 2-11 | 13-13 | 0 | 0/0 | 1 | 101.0 | 118 | 122 | 113 | 70 | 75 | 26 | 2 | 16 | 395 | .299 | 14 | 38 | 3 | 11 | 6 |
PB - Team (1), R. Pelletier 1, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - D. Burkes (7-8), B. Cleaver (3-4), R. Pelletier (1-3), E. Byers (2-3), N. McCay (0-2), L. Harris (0-1), R. Hogan (1-1), T. Skelding (1-1), E. Walker (1-1), N. Adcock (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Devin Burkes | 70 | 68 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Raphael Pelletier | 59 | 55 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
Tyler Bell | 43 | 14 | 29 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Shaun Montoya | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Hage | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
James McCoy | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Carson Hansen | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Marcy | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Schwartz | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Walker | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Evan Byers | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Simon Gregersen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Griffin Cameron | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Cleaver | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Ethan Hindle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley Ferrell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nile Adcock | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Leighton Harris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Hudson Brown | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Herrera | 24 | 8 | 15 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Lawrence | 44 | 16 | 26 | 2 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
Dylan Koontz | 82 | 70 | 8 | 4 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
Jackson Nove | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Harris | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Nic McCay | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Kyuss Gargett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tommy Skelding | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zak Spurrier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Rouse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Robert Hogan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Logan Grubb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tristan Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Hentschel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 428 | 318 | 98 | 12 | .972 | 3 | 8 | 6 | .571 | 1 | 0 |
Opponents | 427 | 303 | 108 | 16 | .963 | 6 | 42 | 7 | .857 | 2 | 0 |