Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
~ | Feb 14, 2025 | vs | Quinnipiac | W | 9-1 | 9-4-0 | / | 1-4-0 | 9 | 1-0-0 | 0-0-0 | Farley (W 1-0) | 1406 | 3:01 | |
~ | Feb 15, 2025 | vs | Quinnipiac | W | 7-4 | 7-7-1 | / | 4-5-0 | 9 | 2-0-0 | 0-0-0 | Chastain, Da (W 1-0) | 0 | 3:31 | |
~ | Feb 15, 2025 | at | UNCW | W | 7-3 | 7-11-0 | / | 3-4-0 | 9 | 3-0-0 | 0-0-0 | Davis II (W 1-0) | 0 | 3:15 | |
~ | Feb 16, 2025 | at | UNCW | 2-6 | L | 2-2-0 | / | 6-6-0 | 9 | 3-1-0 | 0-0-0 | Brown, Zach (L 0-1) | 1527 | 2:41 | |
^ | Feb 18, 2025 | at | Kennesaw State | W | 6-4 | 6-9-1 | / | 4-7-0 | 9 | 4-1-0 | 0-0-0 | McLoughlin (W 1-0) | 930 | 3:41 | |
Feb 21, 2025 | UIC-1 | W | 9-3 | 9-10-1 | / | 3-7-2 | 9 | 5-1-0 | 0-0-0 | Brown, Zach (W 1-1) | - | 3:03 | |||
Feb 21, 2025 | UIC-2 | W | 15-1 | 15-15-0 | / | 1-4-1 | 7 | 6-1-0 | 0-0-0 | Finley (W 1-0) | 2974 | 2:45 | |||
Feb 22, 2025 | UIC | W | 10-4 | 10-11-0 | / | 4-12-1 | 9 | 7-1-0 | 0-0-0 | Davis II (W 2-0) | 3633 | 3:01 | |||
Feb 23, 2025 | UIC | W | 17-3 | 17-16-0 | / | 3-7-1 | 6 | 8-1-0 | 0-0-0 | Radtke (W 1-0) | 2870 | 2:41 | |||
Feb 26, 2025 | at | Ga. State | W | 7-3 | 7-5-2 | / | 3-4-1 | 9 | 9-1-0 | 0-0-0 | Chastain, Da (W 2-0) | 515 | 3:17 | ||
Feb 28, 2025 | FGCU | W | 10-9 | 10-15-2 | / | 9-11-3 | 9 | 10-1-0 | 0-0-0 | Stephens, Jo (W 1-0) | 1378 | 3:58 | |||
Mar 01, 2025 | FGCU-1 | W | 10-0 | 10-13-0 | / | 0-2-0 | 7 | 11-1-0 | 0-0-0 | Brown, Zach (W 2-1) | 2456 | 2:12 | |||
Mar 01, 2025 | FGCU-2 | W | 9-8 | 9-9-0 | / | 8-9-3 | (10) | 12-1-0 | 0-0-0 | Curley (W 1-0) | 1234 | 3:37 | |||
Mar 02, 2025 | FGCU | W | 4-3 | 4-11-1 | / | 3-6-0 | 9 | 13-1-0 | 0-0-0 | Stephens, Jo (W 2-0) | 1593 | 3:07 | |||
Mar 04, 2025 | HIGH POINT | W | 8-4 | 8-14-0 | / | 4-8-0 | 9 | 14-1-0 | 0-0-0 | Radtke (W 2-0) | 844 | 3:18 | |||
Mar 05, 2025 | GA. STATE | W | 16-10 | 16-18-3 | / | 10-14-1 | 9 | 15-1-0 | 0-0-0 | Chastain, Da (W 3-0) | 910 | 3:59 | |||
Mar 07, 2025 | COLUMBIA | W | 14-5 | 14-13-0 | / | 5-7-2 | 9 | 16-1-0 | 0-0-0 | Brown, Zach (W 3-1) | 1154 | 3:12 | |||
Mar 08, 2025 | COLUMBIA | W | 16-6 | 16-11-2 | / | 6-7-4 | 7 | 17-1-0 | 0-0-0 | Smith, Kol. (W 1-0) | 2824 | 2:41 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ryland Zaborowski | .465 | 15-14 | 43 | 13 | 20 | 4 | 0 | 9 | 35 | 51 | 1.186 | 10 | 3 | 9 | 0 | .589 | 0 | 0 | 0-0 | 51 | 8 | 1 | .983 |
Robbie Burnett | .358 | 18-17 | 53 | 24 | 19 | 2 | 1 | 8 | 22 | 47 | .887 | 17 | 12 | 9 | 0 | .585 | 0 | 0 | 9-10 | 21 | 11 | 0 | 1.000 |
Henry Hunter | .346 | 16-14 | 52 | 14 | 18 | 4 | 0 | 2 | 8 | 28 | .538 | 10 | 3 | 13 | 0 | .477 | 0 | 0 | 0-0 | 148 | 17 | 1 | .994 |
Nolan McCarthy | .338 | 18-18 | 68 | 21 | 23 | 5 | 1 | 1 | 7 | 33 | .485 | 5 | 7 | 11 | 2 | .438 | 0 | 2 | 2-3 | 30 | 0 | 1 | .968 |
Tre Phelps | .338 | 18-18 | 71 | 21 | 24 | 5 | 0 | 5 | 19 | 44 | .620 | 11 | 5 | 13 | 1 | .455 | 1 | 0 | 1-1 | 40 | 4 | 2 | .957 |
Slate Alford | .319 | 18-18 | 69 | 17 | 22 | 5 | 1 | 4 | 26 | 41 | .594 | 14 | 7 | 10 | 3 | .473 | 1 | 0 | 0-0 | 6 | 32 | 4 | .905 |
Kolby Branch | .266 | 18-18 | 64 | 14 | 17 | 3 | 0 | 1 | 4 | 23 | .359 | 13 | 1 | 16 | 3 | .392 | 1 | 0 | 3-3 | 17 | 43 | 1 | .984 |
Devin Obee | .250 | 16-13 | 36 | 13 | 9 | 1 | 0 | 3 | 13 | 19 | .528 | 16 | 2 | 11 | 0 | .482 | 2 | 0 | 4-5 | 13 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Trey King | .750 | 5-0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Charlie Jones | .400 | 7-2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Erik Parker | .333 | 11-0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
Ryan Black | .324 | 12-9 | 37 | 9 | 12 | 2 | 0 | 4 | 8 | 26 | .703 | 7 | 3 | 4 | 0 | .468 | 0 | 2 | 2-2 | 13 | 22 | 0 | 1.000 |
Daniel Jackson | .297 | 12-10 | 37 | 7 | 11 | 1 | 0 | 4 | 9 | 24 | .649 | 5 | 0 | 12 | 1 | .381 | 0 | 0 | 5-5 | 49 | 2 | 1 | .981 |
Christian Adams | .226 | 12-9 | 31 | 6 | 7 | 2 | 0 | 0 | 2 | 9 | .290 | 7 | 3 | 8 | 0 | .415 | 0 | 0 | 0-0 | 41 | 3 | 0 | 1.000 |
Cade Brown | .214 | 7-2 | 14 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .500 | 1 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bryce Clavon | .167 | 11-0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 2-2 | 2 | 1 | 0 | 1.000 |
Brennan Hudson | .000 | 9-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 3 | 0 | .500 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Totals | .323 | 18-18 | 601 | 176 | 194 | 36 | 3 | 42 | 157 | 362 | .602 | 120 | 48 | 131 | 10 | .468 | 5 | 4 | 29-32 | 459 | 165 | 13 | .980 |
Opponents | .222 | 18-18 | 559 | 77 | 124 | 22 | 5 | 13 | 73 | 195 | .349 | 84 | 14 | 195 | 9 | .335 | 6 | 7 | 23-31 | 431 | 151 | 19 | .968 |
LOB - Team (171), Opp (134). DPs turned - Team (11), Opp (13). IBB - Team (3), Zaborowski 1, Black, Ry. 1, Alford, S. 1. Picked off - Burnett, Ro 2, Jackson, Dan 1, Obee 1, Hunter, H. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Jordan Stephens | 0.00 | 2-0 | 6-0 | 0 | 0/0 | 2 | 8.2 | 5 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 29 | .172 | 1 | 1 | 0 | 0 | 0 |
Brian Curley | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 1 | 8.0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 26 | .000 | 1 | 0 | 0 | 0 | 0 |
Lucas Morici | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Nate Taylor | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 0 |
DJ Radtke | 1.00 | 2-0 | 6-0 | 0 | 0/0 | 1 | 9.0 | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 31 | .194 | 1 | 2 | 0 | 1 | 0 |
Eric Hammond | 1.17 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 5 | 1 | 1 | 3 | 10 | 3 | 0 | 0 | 25 | .200 | 3 | 1 | 0 | 0 | 1 |
Davis Chastain | 1.80 | 3-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 2 |
Matthew Hoskins | 1.93 | 0-0 | 4-0 | 0 | 0/0 | 1 | 9.1 | 4 | 2 | 2 | 6 | 12 | 1 | 0 | 1 | 28 | .143 | 0 | 1 | 0 | 1 | 0 |
JT Quinn | 2.57 | 0-0 | 4-3 | 0 | 0/0 | 0 | 7.0 | 3 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 23 | .130 | 1 | 1 | 0 | 0 | 1 |
Paul Farley | 2.70 | 1-0 | 5-0 | 0 | 0/0 | 0 | 10.0 | 9 | 5 | 3 | 8 | 6 | 1 | 0 | 0 | 36 | .250 | 0 | 2 | 0 | 0 | 0 |
Tyler McLoughlin | 2.70 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 5 | 3 | 2 | 3 | 10 | 2 | 0 | 0 | 25 | .200 | 0 | 1 | 0 | 0 | 0 |
Justin Byrd | 3.68 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 6 | 3 | 3 | 2 | 12 | 0 | 0 | 1 | 27 | .222 | 0 | 0 | 0 | 1 | 0 |
Charlie Goldstein | 3.86 | 0-0 | 4-4 | 0 | 0/1 | 0 | 7.0 | 1 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 22 | .045 | 0 | 0 | 0 | 0 | 0 |
Collin Caldwell | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Leighton Finley | 6.00 | 1-0 | 5-3 | 0 | 0/0 | 0 | 15.0 | 15 | 13 | 10 | 11 | 19 | 3 | 1 | 0 | 61 | .246 | 0 | 2 | 0 | 0 | 2 |
Zach Harris | 6.43 | 0-0 | 3-3 | 0 | 0/0 | 0 | 7.0 | 8 | 5 | 5 | 5 | 5 | 1 | 2 | 0 | 26 | .308 | 2 | 1 | 0 | 1 | 0 |
Brian Zeldin | 6.75 | 0-0 | 5-2 | 0 | 0/0 | 0 | 10.2 | 11 | 8 | 8 | 7 | 13 | 3 | 0 | 2 | 40 | .275 | 1 | 0 | 0 | 0 | 1 |
Kolten Smith | 7.00 | 1-0 | 4-1 | 0 | 0/0 | 0 | 9.0 | 11 | 8 | 7 | 3 | 13 | 0 | 1 | 3 | 37 | .297 | 2 | 0 | 0 | 1 | 0 |
Alton Davis II | 7.27 | 2-0 | 4-1 | 0 | 0/0 | 0 | 8.2 | 13 | 7 | 7 | 4 | 13 | 0 | 0 | 3 | 39 | .333 | 0 | 0 | 1 | 0 | 0 |
Zach Brown | 7.84 | 3-1 | 4-1 | 0 | 0/1 | 0 | 10.1 | 11 | 9 | 9 | 4 | 11 | 3 | 0 | 1 | 41 | .268 | 0 | 1 | 0 | 1 | 0 |
Wyatt Land | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.12 | 17-1 | 18-18 | 0 | 1/1 | 5 | 153.0 | 124 | 77 | 70 | 84 | 195 | 22 | 5 | 13 | 559 | .222 | 14 | 14 | 1 | 6 | 7 |
Opponents | 10.46 | 1-17 | 18-18 | 0 | 0/0 | 0 | 143.2 | 194 | 176 | 167 | 120 | 131 | 36 | 3 | 42 | 601 | .323 | 22 | 48 | 4 | 5 | 4 |
PB - Team (1), Hunter, H. 1, Opp (7). Pickoffs - Team (3), Farley 1, Hunter, H. 1, Hoskins 1, Opp (5). SBA/ATT - Hunter, H. (17-24), Jackson, Dan (6-6), Finley (5-5), Hoskins (2-4), Hammond (1-3), Davis II (3-3), Farley (2-3), Radtke (2-2), Smith, Kol. (1-2), Stephens, Jo (2-2), Zeldin, B. (1-2), Land, Wyatt (1-1), Chastain, Da (0-1), Harris, Zach (1-1), Brown, Zach (1-1), Byrd, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Christian Adams | 44 | 41 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Ryan Black | 35 | 13 | 22 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Robbie Burnett | 32 | 21 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Devin Obee | 14 | 13 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Charlie Jones | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brennan Hudson | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leighton Finley | 4 | 3 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Trey King | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bryce Clavon | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Brown | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alton Davis II | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brian Zeldin | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Davis Chastain | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jordan Stephens | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Charlie Goldstein | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JT Quinn | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lucas Morici | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Erik Parker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Hoskins | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Tyler McLoughlin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Henry Hunter | 166 | 148 | 17 | 1 | .994 | 0 | 17 | 7 | .708 | 1 | 0 |
Kolby Branch | 61 | 17 | 43 | 1 | .984 | 7 | 0 | 0 | --- | 0 | 0 |
Ryland Zaborowski | 60 | 51 | 8 | 1 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
Daniel Jackson | 52 | 49 | 2 | 1 | .981 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Nolan McCarthy | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Tre Phelps | 46 | 40 | 4 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Slate Alford | 42 | 6 | 32 | 4 | .905 | 4 | 0 | 0 | --- | 0 | 0 |
Paul Farley | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Kolten Smith | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
Cade Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Hammond | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
Brian Curley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Collin Caldwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DJ Radtke | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Nate Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wyatt Land | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zach Harris | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Justin Byrd | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 637 | 459 | 165 | 13 | .980 | 11 | 23 | 8 | .742 | 1 | 0 |
Opponents | 601 | 431 | 151 | 19 | .968 | 13 | 29 | 3 | .906 | 7 | 0 |