Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| ~ | Feb 14, 2025 | vs | Quinnipiac | W | 9-1 | 9-4-0 | / | 1-4-0 | 9 | 1-0-0 | 0-0-0 | Farley (W 1-0) | 1406 | 3:01 | |
| ~ | Feb 15, 2025 | vs | Quinnipiac | W | 7-4 | 7-7-1 | / | 4-5-0 | 9 | 2-0-0 | 0-0-0 | Chastain, Da (W 1-0) | 0 | 3:31 | |
| ~ | Feb 15, 2025 | at | UNCW | W | 7-3 | 7-11-0 | / | 3-4-0 | 9 | 3-0-0 | 0-0-0 | Davis II (W 1-0) | 0 | 3:15 | |
| ~ | Feb 16, 2025 | at | UNCW | 2-6 | L | 2-2-0 | / | 6-6-0 | 9 | 3-1-0 | 0-0-0 | Brown, Zach (L 0-1) | 1527 | 2:41 | |
| ^ | Feb 18, 2025 | at | Kennesaw State | W | 6-4 | 6-9-1 | / | 4-7-0 | 9 | 4-1-0 | 0-0-0 | McLoughlin (W 1-0) | 930 | 3:41 | |
| Feb 21, 2025 | UIC-1 | W | 9-3 | 9-10-1 | / | 3-7-2 | 9 | 5-1-0 | 0-0-0 | Brown, Zach (W 1-1) | - | 3:03 | |||
| Feb 21, 2025 | UIC-2 | W | 15-1 | 15-15-0 | / | 1-4-1 | 7 | 6-1-0 | 0-0-0 | Finley (W 1-0) | 2974 | 2:45 | |||
| Feb 22, 2025 | UIC | W | 10-4 | 10-11-0 | / | 4-12-1 | 9 | 7-1-0 | 0-0-0 | Davis II (W 2-0) | 3633 | 3:01 | |||
| Feb 23, 2025 | UIC | W | 17-3 | 17-16-0 | / | 3-7-1 | 6 | 8-1-0 | 0-0-0 | Radtke (W 1-0) | 2870 | 2:41 | |||
| Feb 26, 2025 | at | Ga. State | W | 7-3 | 7-5-2 | / | 3-4-1 | 9 | 9-1-0 | 0-0-0 | Chastain, Da (W 2-0) | 515 | 3:17 | ||
| Feb 28, 2025 | FGCU | W | 10-9 | 10-15-2 | / | 9-11-3 | 9 | 10-1-0 | 0-0-0 | Stephens, Jo (W 1-0) | 1378 | 3:58 | |||
| Mar 01, 2025 | FGCU-1 | W | 10-0 | 10-13-0 | / | 0-2-0 | 7 | 11-1-0 | 0-0-0 | Brown, Zach (W 2-1) | 2456 | 2:12 | |||
| Mar 01, 2025 | FGCU-2 | W | 9-8 | 9-9-0 | / | 8-9-3 | (10) | 12-1-0 | 0-0-0 | Curley (W 1-0) | 1234 | 3:37 | |||
| Mar 02, 2025 | FGCU | W | 4-3 | 4-11-1 | / | 3-6-0 | 9 | 13-1-0 | 0-0-0 | Stephens, Jo (W 2-0) | 1593 | 3:07 | |||
| Mar 04, 2025 | HIGH POINT | W | 8-4 | 8-14-0 | / | 4-8-0 | 9 | 14-1-0 | 0-0-0 | Radtke (W 2-0) | 844 | 3:18 | |||
| Mar 05, 2025 | GA. STATE | W | 16-10 | 16-18-3 | / | 10-14-1 | 9 | 15-1-0 | 0-0-0 | Chastain, Da (W 3-0) | 910 | 3:59 | |||
| Mar 07, 2025 | COLUMBIA | W | 14-5 | 14-13-0 | / | 5-7-2 | 9 | 16-1-0 | 0-0-0 | Brown, Zach (W 3-1) | 1154 | 3:12 | |||
| Mar 08, 2025 | COLUMBIA | W | 16-6 | 16-11-2 | / | 6-7-4 | 7 | 17-1-0 | 0-0-0 | Smith, Kol. (W 1-0) | 2824 | 2:41 | |||
| Mar 09, 2025 | COLUMBIA | W | 9-7 | 9-9-1 | / | 7-9-0 | 9 | 18-1-0 | 0-0-0 | McLoughlin (W 2-0) | 1776 | 3:07 | |||
| Mar 11, 2025 | ETSU | W | 8-6 | 8-5-1 | / | 6-10-1 | 9 | 19-1-0 | 0-0-0 | Harris, Zach (W 1-0) | 1242 | 3:33 | |||
| * | Mar 14, 2025 | #23 KENTUCKY | W | 12-6 | 12-10-0 | / | 6-5-3 | 9 | 20-1-0 | 1-0-0 | Radtke (W 3-0) | 3633 | 3:53 | ||
| * | Mar 15, 2025 | #23 KENTUCKY | 7-10 | L | 7-10-0 | / | 10-13-1 | 9 | 20-2-0 | 1-1-0 | Hoskins (L 0-1) | 3633 | 3:47 | ||
| * | Mar 16, 2025 | #23 KENTUCKY | W | 17-10 | 17-15-0 | / | 10-9-1 | 9 | 21-2-0 | 2-1-0 | Zeldin, B. (W 1-0) | 3282 | 4:02 | ||
| * | Mar 21, 2025 | at | #13 Florida | W | 8-7 | 8-9-1 | / | 7-7-1 | 9 | 22-2-0 | 3-1-0 | Stephens, Jo (W 3-0) | 7848 | 3:26 | |
| * | Mar 22, 2025 | at | #13 Florida | W | 17-2 | 17-16-0 | / | 2-7-0 | 9 | 23-2-0 | 4-1-0 | Curley (W 2-0) | 8160 | 3;29 | |
| * | Mar 23, 2025 | at | #13 Florida | W | 15-4 | 15-13-0 | / | 4-5-0 | 7 | 24-2-0 | 5-1-0 | Finley (W 2-0) | 7579 | 2:38 | |
| Mar 25, 2025 | WEST GEORGIA | W | 13-6 | 13-11-0 | / | 6-7-1 | 9 | 25-2-0 | 5-1-0 | McLoughlin (W 3-0) | 2215 | 3:30 | |||
| * | Mar 28, 2025 | #11 AUBURN | W | 4-1 | 4-6-0 | / | 1-4-0 | 9 | 26-2-0 | 6-1-0 | Smith, Kol. (W 2-0) | 3633 | 3:05 | ||
| * | Mar 29, 2025 | #11 AUBURN-1 | W | 11-7 | 11-14-1 | / | 7-8-1 | 9 | 27-2-0 | 7-1-0 | McLoughlin (W 4-0) | 2774 | 3:08 | ||
| * | Mar 29, 2025 | #11 AUBURN-2 | W | 9-6 | 9-10-0 | / | 6-10-1 | (10) | 28-2-0 | 8-1-0 | Radtke (W 4-0) | 3633 | 3:47 | ||
| Apr 01, 2025 | QUEENS | W | 21-1 | 21-17-0 | / | 1-4-0 | 7 | 29-2-0 | 8-1-0 | Harris, Zach (W 2-0) | 1714 | 2:51 | |||
| * | Apr 04, 2025 | at | #5 Texas | 1-5 | L | 1-3-0 | / | 5-5-0 | 9 | 29-3-0 | 8-2-0 | Goldstein (L 0-1) | 7246 | 3:13 | |
| * | Apr 05, 2025 | at | #5 Texas | 4-7 | L | 4-8-1 | / | 7-6-1 | 9 | 29-4-0 | 8-3-0 | Smith, Kol. (L 2-1) | 7192 | 3:00 | |
| * | Apr 06, 2025 | at | #5 Texas | 3-4 | L | 3-4-0 | / | 4-8-0 | (10) | 29-5-0 | 8-4-0 | Zeldin, B. (L 1-1) | 6974 | 3:20 | |
| Apr 08, 2025 | PRESBYTERIAN | W | 16-2 | 16-16-0 | / | 2-7-1 | 7 | 30-5-0 | 8-4-0 | Hoskins (W 1-1) | 2848 | 2;46 | |||
| * | Apr 11, 2025 | #1 ARKANSAS | 3-13 | L | 3-5-2 | / | 13-12-0 | 9 | 30-6-0 | 8-5-0 | Quinn (L 0-1) | 3633 | 3:28 | ||
| * | Apr 12, 2025 | #1 ARKANSAS | W | 7-6 | 7-12-0 | / | 6-11-0 | 9 | 31-6-0 | 9-5-0 | Smith, Kol. (W 3-1) | 3633 | 3:17 | ||
| * | Apr 13, 2025 | #1 ARKANSAS | W | 7-6 | 7-7-5 | / | 6-7-1 | (12) | 32-6-0 | 10-5-0 | Zeldin, B. (W 2-1) | 3633 | 3:46 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryland Zaborowski | .405 | 34-33 | 111 | 32 | 45 | 8 | 0 | 16 | 54 | 101 | .910 | 24 | 8 | 26 | 2 | .538 | 0 | 0 | 0-0 | 69 | 9 | 1 | .987 |
| Robbie Burnett | .333 | 37-36 | 123 | 46 | 41 | 8 | 1 | 16 | 53 | 99 | .805 | 31 | 17 | 32 | 2 | .520 | 0 | 0 | 12-14 | 41 | 29 | 2 | .972 |
| Slate Alford | .331 | 38-38 | 154 | 45 | 51 | 10 | 1 | 10 | 42 | 93 | .604 | 27 | 9 | 27 | 5 | .455 | 1 | 0 | 1-1 | 22 | 57 | 6 | .929 |
| Kolby Branch | .315 | 38-38 | 130 | 32 | 41 | 6 | 0 | 7 | 22 | 68 | .523 | 28 | 1 | 39 | 3 | .435 | 2 | 0 | 6-6 | 40 | 92 | 3 | .978 |
| Nolan McCarthy | .312 | 37-37 | 138 | 44 | 43 | 7 | 1 | 8 | 32 | 76 | .551 | 12 | 12 | 25 | 2 | .411 | 1 | 3 | 7-9 | 67 | 2 | 1 | .986 |
| Tre Phelps | .289 | 29-29 | 114 | 30 | 33 | 7 | 0 | 5 | 27 | 55 | .482 | 14 | 11 | 21 | 2 | .408 | 3 | 0 | 2-2 | 89 | 8 | 3 | .970 |
| Devin Obee | .276 | 36-30 | 98 | 33 | 27 | 4 | 0 | 9 | 32 | 58 | .592 | 25 | 5 | 32 | 1 | .438 | 2 | 0 | 10-11 | 42 | 1 | 0 | 1.000 |
| Henry Hunter | .236 | 33-30 | 110 | 24 | 26 | 6 | 0 | 7 | 20 | 53 | .482 | 21 | 6 | 36 | 0 | .387 | 0 | 0 | 0-0 | 290 | 29 | 1 | .997 |
| ---------- | |||||||||||||||||||||||
| Bryce Clavon | .444 | 19-0 | 9 | 8 | 4 | 1 | 1 | 0 | 1 | 7 | .778 | 2 | 0 | 3 | 0 | .545 | 0 | 0 | 2-2 | 3 | 1 | 0 | 1.000 |
| Charlie Jones | .308 | 9-3 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 1 | 6 | 0 | .400 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Christian Adams | .301 | 28-22 | 83 | 18 | 25 | 6 | 0 | 4 | 16 | 43 | .518 | 15 | 3 | 24 | 0 | .426 | 0 | 0 | 0-0 | 98 | 25 | 0 | 1.000 |
| Ryan Black | .297 | 24-18 | 74 | 18 | 22 | 5 | 0 | 6 | 12 | 45 | .608 | 12 | 4 | 12 | 1 | .422 | 0 | 2 | 2-2 | 39 | 34 | 0 | 1.000 |
| Trey King | .286 | 15-1 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 2 | 2 | 1 | .375 | 0 | 0 | 0-0 | 9 | 16 | 0 | 1.000 |
| Daniel Jackson | .270 | 29-22 | 74 | 17 | 20 | 2 | 0 | 8 | 19 | 46 | .622 | 9 | 5 | 26 | 3 | .382 | 1 | 0 | 7-7 | 98 | 6 | 2 | .981 |
| Brennan Hudson | .250 | 17-3 | 16 | 5 | 4 | 3 | 0 | 1 | 6 | 10 | .625 | 4 | 4 | 11 | 0 | .500 | 0 | 0 | 0-0 | 46 | 3 | 2 | .961 |
| Erik Parker | .250 | 14-0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| Cade Brown | .158 | 11-2 | 19 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .368 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matthew Hoskins | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .307 | 38-38 | 1284 | 368 | 394 | 74 | 4 | 98 | 339 | 770 | .600 | 228 | 88 | 328 | 22 | .441 | 10 | 5 | 50-55 | 987 | 344 | 25 | .982 |
| Opponents | .227 | 38-38 | 1224 | 193 | 278 | 57 | 7 | 44 | 179 | 481 | .393 | 175 | 44 | 397 | 15 | .341 | 13 | 12 | 36-48 | 934 | 289 | 32 | .975 |
| LOB - Team (314), Opp (290). DPs turned - Team (19), Opp (29). CI - Team (2), Hudson, Bren 2, Opp (1). IBB - Team (4), Zaborowski 2, Black, Ry. 1, Alford, S. 1. Picked off - Hunter, H. 2, Burnett, Ro 2, Jackson, Dan 1, Obee 1, McCarthy, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Nate Taylor | 2.45 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 15 | .200 | 1 | 1 | 0 | 0 | 0 |
| JT Quinn | 2.50 | 0-1 | 10-4 | 0 | 0/0 | 1 | 18.0 | 10 | 5 | 5 | 10 | 22 | 2 | 1 | 2 | 60 | .167 | 2 | 1 | 0 | 0 | 1 |
| Eric Hammond | 2.57 | 0-0 | 11-0 | 0 | 0/0 | 0 | 14.0 | 9 | 5 | 4 | 5 | 20 | 5 | 0 | 2 | 48 | .188 | 3 | 1 | 0 | 0 | 1 |
| DJ Radtke | 2.61 | 4-0 | 15-0 | 0 | 0/0 | 2 | 20.2 | 14 | 7 | 6 | 8 | 19 | 4 | 0 | 2 | 74 | .189 | 2 | 3 | 0 | 2 | 0 |
| Matthew Hoskins | 3.15 | 1-1 | 11-2 | 0 | 0/0 | 2 | 20.0 | 12 | 7 | 7 | 15 | 30 | 4 | 0 | 2 | 68 | .176 | 3 | 4 | 0 | 2 | 0 |
| Tyler McLoughlin | 3.38 | 4-0 | 11-1 | 0 | 0/0 | 0 | 16.0 | 11 | 7 | 6 | 7 | 21 | 3 | 0 | 3 | 58 | .190 | 0 | 3 | 0 | 0 | 1 |
| Jordan Stephens | 3.45 | 3-0 | 13-0 | 0 | 0/0 | 2 | 15.2 | 10 | 7 | 6 | 10 | 22 | 0 | 1 | 0 | 52 | .192 | 2 | 3 | 0 | 3 | 0 |
| Brian Curley | 3.48 | 2-0 | 11-4 | 0 | 0/0 | 2 | 33.2 | 17 | 14 | 13 | 15 | 43 | 5 | 0 | 2 | 116 | .147 | 4 | 3 | 0 | 1 | 0 |
| Zach Harris | 3.77 | 2-0 | 9-5 | 0 | 0/0 | 0 | 14.1 | 13 | 6 | 6 | 6 | 9 | 2 | 2 | 0 | 51 | .255 | 2 | 1 | 0 | 2 | 0 |
| Davis Chastain | 3.86 | 3-0 | 10-0 | 0 | 0/0 | 0 | 9.1 | 9 | 4 | 4 | 4 | 9 | 3 | 0 | 0 | 33 | .273 | 3 | 0 | 0 | 0 | 2 |
| Kolten Smith | 4.18 | 3-1 | 9-2 | 0 | 0/0 | 1 | 23.2 | 20 | 13 | 11 | 10 | 36 | 3 | 1 | 4 | 90 | .222 | 5 | 3 | 1 | 1 | 0 |
| Paul Farley | 4.38 | 1-0 | 8-0 | 0 | 0/0 | 0 | 12.1 | 13 | 9 | 6 | 11 | 7 | 2 | 0 | 0 | 47 | .277 | 1 | 4 | 0 | 0 | 0 |
| Justin Byrd | 5.02 | 0-0 | 11-0 | 0 | 0/0 | 0 | 14.1 | 12 | 8 | 8 | 4 | 17 | 2 | 0 | 2 | 54 | .222 | 0 | 1 | 0 | 1 | 0 |
| Leighton Finley | 5.66 | 2-0 | 10-8 | 0 | 0/0 | 0 | 35.0 | 31 | 26 | 22 | 15 | 40 | 5 | 1 | 8 | 137 | .226 | 2 | 9 | 0 | 0 | 2 |
| Brian Zeldin | 6.14 | 2-1 | 12-2 | 0 | 0/0 | 0 | 22.0 | 21 | 16 | 15 | 14 | 27 | 5 | 0 | 3 | 84 | .250 | 4 | 0 | 0 | 0 | 2 |
| Zach Brown | 7.56 | 3-1 | 8-1 | 0 | 0/1 | 0 | 16.2 | 21 | 14 | 14 | 7 | 15 | 3 | 0 | 2 | 68 | .309 | 0 | 2 | 0 | 1 | 2 |
| Charlie Goldstein | 7.56 | 0-1 | 9-8 | 0 | 0/1 | 0 | 16.2 | 14 | 14 | 14 | 15 | 18 | 3 | 0 | 5 | 64 | .219 | 1 | 2 | 0 | 0 | 0 |
| Lucas Morici | 9.82 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.2 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 0 |
| Alton Davis II | 9.98 | 2-0 | 11-1 | 0 | 0/0 | 0 | 15.1 | 25 | 18 | 17 | 9 | 22 | 3 | 0 | 5 | 70 | .357 | 0 | 2 | 1 | 0 | 0 |
| Collin Caldwell | 10.12 | 0-0 | 7-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 6 | 5 | 0 | 1 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 1 |
| Wyatt Land | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.84 | 32-6 | 38-38 | 0 | 1/1 | 10 | 329.0 | 278 | 193 | 177 | 175 | 397 | 57 | 7 | 44 | 1224 | .227 | 36 | 44 | 2 | 13 | 12 |
| Opponents | 10.06 | 6-32 | 38-38 | 0 | 0/0 | 2 | 311.1 | 394 | 368 | 348 | 228 | 328 | 74 | 4 | 98 | 1284 | .307 | 31 | 88 | 9 | 10 | 5 |
| PB - Team (3), Hunter, H. 2, Jackson, Dan 1, Opp (10). Pickoffs - Team (4), Hoskins 1, Hunter, H. 1, Smith, Kol. 1, Farley 1, Opp (7). SBA/ATT - Hunter, H. (29-38), Jackson, Dan (7-8), Davis II (5-5), Finley (5-5), Goldstein (4-4), Farley (3-4), Smith, Kol. (2-4), Hoskins (2-4), Zeldin, B. (2-3), Quinn (1-3), Stephens, Jo (2-3), Hammond (1-3), Curley (2-2), Brown, Zach (2-2), Radtke (2-2), Land, Wyatt (1-1), Byrd, J. (1-1), Chastain, Da (0-1), Harris, Zach (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Christian Adams | 123 | 98 | 25 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Ryan Black | 73 | 39 | 34 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Devin Obee | 43 | 42 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Trey King | 25 | 9 | 16 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Charlie Jones | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Brown | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brian Zeldin | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brian Curley | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Leighton Finley | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Alton Davis II | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Bryce Clavon | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis Chastain | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Erik Parker | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler McLoughlin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JT Quinn | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Charlie Goldstein | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jordan Stephens | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Matthew Hoskins | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Eric Hammond | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Collin Caldwell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Hunter | 320 | 290 | 29 | 1 | .997 | 0 | 29 | 9 | .763 | 2 | 0 |
| Ryland Zaborowski | 79 | 69 | 9 | 1 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
| Nolan McCarthy | 70 | 67 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Jackson | 106 | 98 | 6 | 2 | .981 | 1 | 7 | 1 | .875 | 1 | 0 |
| Kolby Branch | 135 | 40 | 92 | 3 | .978 | 13 | 0 | 0 | --- | 0 | 0 |
| Robbie Burnett | 72 | 41 | 29 | 2 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
| Tre Phelps | 100 | 89 | 8 | 3 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
| Brennan Hudson | 51 | 46 | 3 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 2 |
| Slate Alford | 85 | 22 | 57 | 6 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
| Kolten Smith | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
| Paul Farley | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| DJ Radtke | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lucas Morici | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Wyatt Land | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Byrd | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cade Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Harris | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nate Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1356 | 987 | 344 | 25 | .982 | 19 | 36 | 12 | .750 | 3 | 2 |
| Opponents | 1255 | 934 | 289 | 32 | .975 | 29 | 50 | 5 | .909 | 10 | 1 |