Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | AIR FORCE | W | 7-0 | 7-11-1 | / | 0-3-1 | 9 | 1-0-0 | 0-0-0 | Peterson (W 1-0) | 6935 | 2:13 | |||
Feb 15, 2025 | AIR FORCE-1 | W | 10-4 | 10-13-1 | / | 4-6-1 | 9 | 2-0-0 | 0-0-0 | Clemente (W 1-0) | - | 2:56 | |||
Feb 15, 2025 | AIR FORCE-2 | W | 11-1 | 11-13-0 | / | 1-3-1 | 7 | 3-0-0 | 0-0-0 | Coppola (W 1-0) | 6647 | 2:26 | |||
Feb 18, 2025 | at | Jacksonville | W | 10-4 | 10-13-2 | / | 4-4-3 | 9 | 4-0-0 | 0-0-0 | McNeillie (W 1-0) | 1018 | 3:15 | ||
Feb 21, 2025 | DAYTON | W | 13-1 | 13-10-1 | / | 1-8-1 | 7 | 5-0-0 | 0-0-0 | Peterson (W 2-0) | 6204 | 2:32 | |||
Feb 22, 2025 | DAYTON | W | 11-1 | 11-10-0 | / | 1-4-1 | 8 | 6-0-0 | 0-0-0 | Menendez (W 1-0) | 8155 | 2:37 | |||
Feb 23, 2025 | DAYTON | W | 12-2 | 12-12-0 | / | 2-5-1 | 8 | 7-0-0 | 0-0-0 | Coppola (W 2-0) | 5425 | 2:47 | |||
Feb 25, 2025 | at | Stetson | W | 6-1 | 6-9-1 | / | 1-6-1 | 9 | 8-0-0 | 0-0-0 | King (W 1-0) | 2916 | 3:11 | ||
Feb 26, 2025 | NORTH FLORIDA | W | 7-6 | 7-14-0 | / | 6-9-3 | 9 | 9-0-0 | 0-0-0 | McDonald (W 1-0) | 5086 | 3:33 | |||
Feb 28, 2025 | MIAMI | W | 6-2 | 6-8-0 | / | 2-5-0 | 9 | 10-0-0 | 0-0-0 | Peterson (W 3-0) | 7118 | 2:40 | |||
Mar 1, 2025 | MIAMI | W | 6-3 | 6-9-0 | / | 3-6-1 | 9 | 11-0-0 | 0-0-0 | King (W 2-0) | 9303 | 2:46 | |||
Mar 02, 2025 | MIAMI | 7-13 | L | 7-12-2 | / | 13-14-0 | 9 | 11-1-0 | 0-0-0 | Janssens (L 0-1) | 7316 | 3:09 | |||
Mar 04, 2025 | at | UCF | 3-13 | L | 3-7-2 | / | 13-13-1 | 9 | 11-2-0 | 0-0-0 | Jenkins (L 0-1) | 4204 | 3:03 | ||
Mar 05, 2025 | FLORIDA ATLANTIC | W | 4-2 | 4-7-2 | / | 2-5-0 | 9 | 12-2-0 | 0-0-0 | Barlow (W 1-0) | 4408 | 2;31 | |||
Mar 07, 2025 | HARVARD | W | 12-0 | 12-12-0 | / | 0-4-0 | 7 | 13-2-0 | 0-0-0 | Peterson (W 4-0) | 7365 | 2:08 | |||
Mar 08, 2025 | HARVARD-1 | W | 7-0 | 7-9-0 | / | 0-2-0 | 7 | 14-2-0 | 0-0-0 | King (W 3-0) | - | 1:56 | |||
Mar 08, 2025 | HARVARD-2 | W | 22-6 | 22-16-0 | / | 6-9-2 | 7 | 15-2-0 | 0-0-0 | McNeillie (W 2-0) | 7019 | 2:48 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brody Donay | .442 | 16-15 | 52 | 22 | 23 | 5 | 1 | 8 | 16 | 54 | 1.038 | 11 | 7 | 11 | 0 | .586 | 0 | 0 | 4-4 | 78 | 4 | 4 | .953 |
Bobby Boser | .349 | 17-17 | 63 | 24 | 22 | 5 | 0 | 7 | 24 | 48 | .762 | 9 | 5 | 10 | 3 | .462 | 1 | 1 | 5-5 | 10 | 22 | 1 | .970 |
Colby Shelton | .348 | 17-17 | 69 | 14 | 24 | 10 | 0 | 1 | 13 | 37 | .536 | 4 | 4 | 7 | 1 | .410 | 1 | 0 | 4-5 | 13 | 26 | 1 | .975 |
Blake Cyr | .346 | 17-16 | 52 | 16 | 18 | 3 | 0 | 2 | 8 | 27 | .519 | 6 | 6 | 18 | 0 | .469 | 0 | 2 | 5-5 | 15 | 0 | 0 | 1.000 |
Brendan Lawson | .333 | 17-17 | 60 | 18 | 20 | 2 | 0 | 4 | 19 | 34 | .567 | 10 | 4 | 16 | 1 | .453 | 1 | 0 | 3-3 | 99 | 5 | 1 | .990 |
Hayden Yost | .298 | 17-14 | 57 | 13 | 17 | 8 | 0 | 0 | 16 | 25 | .439 | 4 | 0 | 11 | 2 | .323 | 4 | 0 | 5-5 | 30 | 0 | 0 | 1.000 |
Luke Heyman | .244 | 13-13 | 41 | 9 | 10 | 0 | 0 | 2 | 8 | 16 | .390 | 9 | 1 | 7 | 1 | .377 | 2 | 0 | 0-0 | 124 | 14 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Justin Nadeau | .444 | 11-10 | 27 | 7 | 12 | 2 | 0 | 0 | 5 | 14 | .519 | 7 | 3 | 6 | 0 | .595 | 0 | 0 | 1-3 | 6 | 7 | 2 | .867 |
Cade Kurland | .353 | 11-10 | 34 | 8 | 12 | 2 | 0 | 3 | 13 | 23 | .676 | 6 | 3 | 9 | 0 | .488 | 0 | 0 | 1-1 | 5 | 23 | 1 | .966 |
Landon Stripling | .333 | 11-10 | 36 | 10 | 12 | 2 | 0 | 1 | 9 | 17 | .472 | 6 | 0 | 8 | 0 | .419 | 1 | 0 | 1-1 | 15 | 1 | 0 | 1.000 |
Kyle Jones | .313 | 4-4 | 16 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 1 | 0 | 0 | 0 | .353 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Ty Evans | .290 | 11-8 | 31 | 7 | 9 | 3 | 1 | 0 | 8 | 14 | .452 | 2 | 1 | 8 | 1 | .353 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
Ashton Wilson | .083 | 5-2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 1 | 4 | 2 | .313 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
Totals | .336 | 17-17 | 550 | 154 | 185 | 43 | 2 | 28 | 141 | 316 | .575 | 78 | 35 | 115 | 11 | .443 | 10 | 3 | 31-34 | 420 | 112 | 12 | .978 |
Opponents | .208 | 17-17 | 510 | 59 | 106 | 11 | 5 | 6 | 52 | 145 | .284 | 47 | 19 | 203 | 6 | .296 | 5 | 2 | 14-20 | 389 | 138 | 17 | .969 |
LOB - Team (133), Opp (104). DPs turned - Team (11), Opp (13). IBB - Team (3), Heyman 1, Donay 1, Stripling 1, Opp (1). Picked off - Cyr 1, Donay 1, Shelton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Liam Peterson | 0.86 | 4-0 | 4-4 | 0 | 0/2 | 0 | 21.0 | 12 | 2 | 2 | 6 | 34 | 2 | 0 | 0 | 73 | .164 | 3 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Jackson Barberi | 0.00 | 0-0 | 5-1 | 0 | 0/1 | 0 | 6.1 | 4 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 |
Aidan King | 0.55 | 3-0 | 6-1 | 0 | 0/1 | 0 | 16.1 | 9 | 2 | 1 | 2 | 20 | 1 | 0 | 0 | 58 | .155 | 0 | 0 | 0 | 0 | 0 |
Alex Philpott | 1.23 | 0-0 | 5-0 | 0 | 0/0 | 2 | 7.1 | 4 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 26 | .154 | 0 | 0 | 0 | 0 | 0 |
Frank Menendez | 1.29 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 5 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 27 | .185 | 1 | 0 | 0 | 1 | 0 |
Pierce Coppola | 1.42 | 2-0 | 3-3 | 0 | 0/0 | 0 | 12.2 | 4 | 2 | 2 | 4 | 23 | 1 | 2 | 1 | 41 | .098 | 0 | 1 | 0 | 1 | 0 |
Billy Barlow | 2.51 | 1-0 | 4-3 | 0 | 0/0 | 0 | 14.1 | 15 | 8 | 4 | 4 | 14 | 2 | 0 | 0 | 55 | .273 | 2 | 2 | 0 | 1 | 0 |
Caden McDonald | 3.60 | 1-0 | 4-0 | 0 | 0/2 | 0 | 5.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 18 | .278 | 0 | 2 | 0 | 0 | 0 |
Jake Clemente | 3.86 | 1-0 | 3-3 | 0 | 0/0 | 0 | 14.0 | 6 | 7 | 6 | 6 | 21 | 0 | 0 | 0 | 47 | .128 | 0 | 6 | 0 | 1 | 1 |
McCall Biemiller | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Luke McNeillie | 5.84 | 2-0 | 7-0 | 0 | 0/0 | 1 | 12.1 | 11 | 9 | 8 | 2 | 21 | 0 | 2 | 3 | 47 | .234 | 1 | 3 | 1 | 1 | 0 |
Christian Rodriguez | 6.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 9 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 25 | .360 | 1 | 1 | 0 | 0 | 0 |
Matthew Jenkins | 7.45 | 0-1 | 5-2 | 0 | 0/0 | 0 | 9.2 | 9 | 9 | 8 | 5 | 13 | 1 | 1 | 1 | 37 | .243 | 0 | 2 | 0 | 0 | 0 |
Blaine Rowland | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
Niko Janssens | 9.64 | 0-1 | 4-0 | 0 | 0/1 | 0 | 4.2 | 5 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 1 |
Jacob Gomberg | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.21 | 15-2 | 17-17 | 0 | 3/3 | 3 | 140.0 | 106 | 59 | 50 | 47 | 203 | 11 | 5 | 6 | 510 | .208 | 8 | 19 | 1 | 5 | 2 |
Opponents | 9.72 | 2-15 | 17-17 | 0 | 0/0 | 0 | 129.2 | 185 | 154 | 140 | 78 | 115 | 43 | 2 | 28 | 550 | .336 | 12 | 35 | 4 | 10 | 3 |
PB - Team (2), Heyman 1, Donay 1, Opp (4). Pickoffs - Team (1), Jenkins 1, Opp (3). SBA/ATT - Heyman (8-13), Donay (6-7), Barlow (2-3), McDonald (2-3), McNeillie (1-2), Jenkins (2-2), Barberi (0-2), Peterson (2-2), Philpott (1-1), King (1-1), Rodriguez (0-1), Menendez (1-1), Coppola (1-1), Clemente (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Luke Heyman | 138 | 124 | 14 | 0 | 1.000 | 0 | 8 | 5 | .615 | 1 | 0 |
Hayden Yost | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Landon Stripling | 16 | 15 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Blake Cyr | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ashton Wilson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Jones | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pierce Coppola | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matthew Jenkins | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Frank Menendez | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Aidan King | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jake Clemente | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jackson Barberi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Luke McNeillie | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Brendan Lawson | 105 | 99 | 5 | 1 | .990 | 10 | 0 | 0 | --- | 0 | 0 |
Colby Shelton | 40 | 13 | 26 | 1 | .975 | 6 | 0 | 0 | --- | 0 | 0 |
Bobby Boser | 33 | 10 | 22 | 1 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
Cade Kurland | 29 | 5 | 23 | 1 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
Brody Donay | 86 | 78 | 4 | 4 | .953 | 1 | 6 | 1 | .857 | 1 | 0 |
Ty Evans | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Nadeau | 15 | 6 | 7 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
Liam Peterson | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Billy Barlow | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
McCall Biemiller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Philpott | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Blaine Rowland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Gomberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Niko Janssens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Caden McDonald | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 544 | 420 | 112 | 12 | .978 | 11 | 14 | 6 | .700 | 2 | 0 |
Opponents | 544 | 389 | 138 | 17 | .969 | 13 | 31 | 3 | .912 | 4 | 0 |