Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | BRADLEY | W | 10-6 | 10-11-1 | / | 6-7-0 | 9 | 1-0-0 | 0-0-0 | Adams (W 1-0) | 4171 | 3:11 | |||
Feb 15, 2025 | BRADLEY | W | 19-3 | 19-16-2 | / | 3-6-1 | 9 | 2-0-0 | 0-0-0 | Quick (W 1-0) | 3279 | 3:37 | |||
Feb 16, 2025 | BRADLEY | W | 11-4 | 11-12-2 | / | 4-9-0 | 8 | 3-0-0 | 0-0-0 | Alcock (W 1-0) | 3311 | 2:59 | |||
Feb 18, 2025 | MIDDLE TENNESSEE | W | 12-2 | 12-14-2 | / | 2-5-0 | 8 | 4-0-0 | 0-0-0 | Blackwood (W 1-0) | 3180 | 3:06 | |||
Feb 19, 2025 | ALABAMA STATE | W | 15-1 | 15-15-0 | / | 1-3-1 | 7 | 5-0-0 | 0-0-0 | Kittrell (W 1-0) | 2885 | 2:28 | |||
Feb 21, 2025 | vs | Coastal Carolina | W | 9-2 | 9-3-2 | / | 2-5-3 | 9 | 6-0-0 | 0-0-0 | Adams (W 2-0) | 2020 | 3:22 | ||
Feb 22, 2025 | vs | #12 NC State | W | 4-0 | 4-9-0 | / | 0-3-1 | 9 | 7-0-0 | 0-0-0 | Quick (W 2-0) | 2719 | 2:36 | ||
Feb 23, 2025 | vs | Ohio State | W | 12-10 | 12-12-1 | / | 10-7-0 | 9 | 8-0-0 | 0-0-0 | Robertson (W 1-0) | 0 | 3:28 | ||
Feb 25, 2025 | JACKSONVILLE STATE | W | 20-11 | 20-16-2 | / | 11-13-1 | 9 | 9-0-0 | 0-0-0 | Blackwood (W 2-0) | 4007 | 3:43 | |||
Feb 28, 2025 | NORTH DAKOTA STATE | W | 12-4 | 12-11-0 | / | 4-7-0 | 9 | 10-0-0 | 0-0-0 | Myers (W 1-0) | 4180 | 3:04 | |||
Mar 01, 2025 | NORTH DAKOTA STATE | W | 9-7 | 9-11-1 | / | 7-12-0 | 9 | 11-0-0 | 0-0-0 | None | 0 | ||||
Mar 02, 2025 | NORTH DAKOTA STATE | W | 11-3 | 11-11-0 | / | 3-5-2 | 9 | 12-0-0 | 0-0-0 | Alcock (W 2-0) | 3419 | 2:50 | |||
Mar 04, 2025 | at | Jacksonville State | W | 11-1 | 11-15-0 | / | 1-4-2 | 9 | 13-0-0 | 0-0-0 | Myers (W 2-0) | 834 | 3:31 | ||
Mar 05, 2025 | #19 TROY | W | 3-1 | 3-6-0 | / | 1-7-0 | 9 | 14-0-0 | 0-0-0 | Heiberger (W 1-0) | 2990 | 3:33 | |||
Mar 07, 2025 | PRESBYTERIAN | W | 10-0 | 10-11-0 | / | 0-5-3 | 7 | 15-0-0 | 0-0-0 | Adams (W 3-0) | 3367 | 2:22 | |||
Mar 08, 2025 | PRESBYTERIAN | W | 15-1 | 15-13-0 | / | 1-2-1 | 7 | 16-0-0 | 0-0-0 | Quick (W 4-0) | 3368 | 2:18 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Richie Bonomolo Jr. | .431 | 16-16 | 51 | 24 | 22 | 6 | 0 | 1 | 13 | 31 | .608 | 17 | 0 | 9 | 0 | .565 | 1 | 0 | 6-6 | 33 | 0 | 0 | 1.000 |
Kade Snell | .414 | 16-16 | 58 | 16 | 24 | 4 | 0 | 1 | 14 | 31 | .534 | 10 | 3 | 4 | 0 | .507 | 2 | 0 | 0-1 | 17 | 2 | 1 | .950 |
Will Hodo | .411 | 16-16 | 56 | 27 | 23 | 4 | 1 | 4 | 18 | 41 | .732 | 10 | 10 | 16 | 1 | .558 | 1 | 0 | 2-2 | 119 | 5 | 2 | .984 |
Justin Lebron | .391 | 16-16 | 64 | 25 | 25 | 5 | 1 | 10 | 42 | 62 | .969 | 10 | 4 | 12 | 0 | .488 | 2 | 1 | 5-6 | 23 | 35 | 3 | .951 |
Jason Torres | .328 | 16-16 | 61 | 16 | 20 | 2 | 1 | 4 | 18 | 36 | .590 | 13 | 5 | 20 | 0 | .481 | 0 | 0 | 0-0 | 16 | 22 | 1 | .974 |
Bryce Fowler | .313 | 16-16 | 64 | 18 | 20 | 2 | 0 | 2 | 23 | 28 | .438 | 15 | 3 | 10 | 0 | .458 | 1 | 1 | 6-7 | 22 | 1 | 0 | 1.000 |
Coleman Mizell | .304 | 15-15 | 56 | 13 | 17 | 3 | 0 | 3 | 11 | 29 | .518 | 16 | 1 | 8 | 0 | .466 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Brennen Norton | .298 | 15-14 | 57 | 16 | 17 | 2 | 0 | 5 | 14 | 34 | .596 | 6 | 4 | 9 | 0 | .403 | 0 | 0 | 1-1 | 21 | 42 | 1 | .984 |
---------- | |||||||||||||||||||||||
Peyton Steele | .500 | 3-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Garrett Staton | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 1 | 6 | 6 | .857 | 0 | 2 | 2 | 0 | .556 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Will Plattner | .261 | 6-6 | 23 | 7 | 6 | 2 | 0 | 0 | 6 | 8 | .348 | 4 | 0 | 5 | 0 | .357 | 1 | 0 | 0-0 | 51 | 3 | 0 | 1.000 |
Jon Young Jr. | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Brady Neal | .222 | 10-10 | 27 | 15 | 6 | 0 | 0 | 1 | 6 | 9 | .333 | 14 | 2 | 8 | 0 | .512 | 0 | 1 | 0-0 | 95 | 9 | 1 | .990 |
Sean Griggs | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
JoJo Williamson | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Andre Modugno | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ahmaad Duff | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .348 | 16-16 | 535 | 183 | 186 | 31 | 3 | 32 | 172 | 319 | .596 | 117 | 34 | 105 | 1 | .486 | 8 | 3 | 23-26 | 408 | 144 | 13 | .977 |
Opponents | .203 | 16-16 | 492 | 56 | 100 | 14 | 0 | 9 | 52 | 141 | .287 | 55 | 20 | 149 | 2 | .308 | 2 | 3 | 6-10 | 370 | 116 | 15 | .970 |
LOB - Team (144), Opp (109). DPs turned - Team (14), Opp (11). CI - Team (1), Neal 1. IBB - Team (1), Lebron 1. Picked off - Fowler 1, Mizell 1, Snell 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zane Adams | 3.44 | 3-0 | 4-4 | 0 | 0/1 | 0 | 18.1 | 15 | 7 | 7 | 8 | 22 | 1 | 0 | 1 | 67 | .224 | 1 | 0 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Braylon Myers | 0.00 | 2-0 | 5-0 | 0 | 0/0 | 0 | 10.1 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 33 | .091 | 0 | 3 | 0 | 0 | 0 |
Matthew Heiberger | 0.00 | 1-0 | 4-0 | 0 | 0/1 | 0 | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 30 | .133 | 0 | 2 | 0 | 0 | 1 |
Tyler Fay | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 7 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 33 | .212 | 0 | 0 | 0 | 0 | 0 |
Hagan Banks | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 19 | .105 | 0 | 1 | 0 | 0 | 0 |
Carson Ozmer | 0.00 | 0-0 | 5-0 | 0 | 0/1 | 3 | 4.1 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 15 | .133 | 1 | 1 | 0 | 0 | 0 |
Coulson Buchanan | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
Anthony Pesci | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 0 |
Riley Quick | 1.76 | 3-0 | 4-4 | 0 | 0/1 | 0 | 15.1 | 10 | 3 | 3 | 4 | 14 | 2 | 0 | 2 | 50 | .200 | 1 | 3 | 0 | 0 | 2 |
Aeden Finateri | 2.70 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 5 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
Connor Ball | 3.38 | 0-0 | 6-0 | 0 | 0/2 | 0 | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
Aidan Moza | 4.15 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 2 | 2 | 2 | 3 | 9 | 1 | 0 | 1 | 14 | .143 | 1 | 0 | 0 | 1 | 0 |
Bobby Alcock | 4.35 | 2-0 | 3-3 | 0 | 0/0 | 0 | 10.1 | 9 | 6 | 5 | 2 | 13 | 1 | 0 | 2 | 41 | .220 | 0 | 0 | 0 | 0 | 0 |
Tate Robertson | 4.70 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 28 | .179 | 0 | 0 | 0 | 0 | 0 |
JT Blackwood | 5.11 | 2-0 | 4-3 | 0 | 0/0 | 0 | 12.1 | 14 | 7 | 7 | 2 | 8 | 3 | 0 | 1 | 48 | .292 | 1 | 3 | 0 | 0 | 0 |
Zach Kittrell | 5.79 | 1-0 | 4-1 | 0 | 0/1 | 0 | 4.2 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 16 | .125 | 1 | 1 | 0 | 0 | 0 |
Beau Bryans | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 3 | 3 | 8 | 1 | 0 | 0 | 18 | .333 | 1 | 1 | 0 | 0 | 0 |
Austin Morris | 7.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 4 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 20 | .200 | 1 | 2 | 0 | 0 | 0 |
Jack Ketchum | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Packy Bradley-Cooney | 11.57 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 1 | 0 | 0 |
Ariston Veasey | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 0 |
Totals | 3.18 | 15-0 | 16-16 | 0 | 2/2 | 3 | 136.0 | 100 | 56 | 48 | 55 | 149 | 14 | 0 | 9 | 492 | .203 | 12 | 20 | 1 | 2 | 3 |
Opponents | 12.55 | 0-15 | 16-16 | 0 | 0/0 | 0 | 123.1 | 186 | 183 | 172 | 117 | 105 | 31 | 3 | 32 | 535 | .348 | 17 | 34 | 3 | 8 | 3 |
PB - Team (2), Plattner 1, Neal 1, Opp (6). Pickoffs - Team (1), Adams 1, Opp (3). SBA/ATT - Neal (6-8), Adams (3-4), Plattner (0-2), Banks (0-1), Alcock (1-1), Blackwood (0-1), Kittrell (1-1), Quick (0-1), Morris (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Will Plattner | 54 | 51 | 3 | 0 | 1.000 | 1 | 0 | 2 | .000 | 1 | 0 |
Richie Bonomolo Jr. | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryce Fowler | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Zane Adams | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Matthew Heiberger | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Quick | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
JoJo Williamson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Kittrell | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tate Robertson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Braylon Myers | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Morris | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JT Blackwood | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bobby Alcock | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Connor Ball | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brady Neal | 105 | 95 | 9 | 1 | .990 | 0 | 6 | 2 | .750 | 1 | 1 |
Brennen Norton | 64 | 21 | 42 | 1 | .984 | 10 | 0 | 0 | --- | 0 | 0 |
Will Hodo | 126 | 119 | 5 | 2 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
Jason Torres | 39 | 16 | 22 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
Justin Lebron | 61 | 23 | 35 | 3 | .951 | 9 | 0 | 0 | --- | 0 | 0 |
Kade Snell | 20 | 17 | 2 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
Garrett Staton | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Jon Young Jr. | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Griggs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Fay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ariston Veasey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hagan Banks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Coleman Mizell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ahmaad Duff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Coulson Buchanan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beau Bryans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Packy Bradley-Cooney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aeden Finateri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andre Modugno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Peyton Steele | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Pesci | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Ozmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aidan Moza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Ketchum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 565 | 408 | 144 | 13 | .977 | 14 | 6 | 4 | .600 | 2 | 1 |
Opponents | 501 | 370 | 116 | 15 | .970 | 11 | 23 | 3 | .885 | 6 | 0 |