Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| Feb 14, 2025 | BRADLEY | W | 10-6 | 10-11-1 | / | 6-7-0 | 9 | 1-0-0 | 0-0-0 | Adams (W 1-0) | 4171 | 3:11 | |||
| Feb 15, 2025 | BRADLEY | W | 19-3 | 19-16-2 | / | 3-6-1 | 9 | 2-0-0 | 0-0-0 | Quick (W 1-0) | 3279 | 3:37 | |||
| Feb 16, 2025 | BRADLEY | W | 11-4 | 11-12-2 | / | 4-9-0 | 8 | 3-0-0 | 0-0-0 | Alcock (W 1-0) | 3311 | 2:59 | |||
| Feb 18, 2025 | MIDDLE TENNESSEE | W | 12-2 | 12-14-2 | / | 2-5-0 | 8 | 4-0-0 | 0-0-0 | Blackwood (W 1-0) | 3180 | 3:06 | |||
| Feb 19, 2025 | ALABAMA STATE | W | 15-1 | 15-15-0 | / | 1-3-1 | 7 | 5-0-0 | 0-0-0 | Kittrell (W 1-0) | 2885 | 2:28 | |||
| Feb 21, 2025 | vs | Coastal Carolina | W | 9-2 | 9-3-2 | / | 2-5-3 | 9 | 6-0-0 | 0-0-0 | Adams (W 2-0) | 2020 | 3:22 | ||
| Feb 22, 2025 | vs | #12 NC State | W | 4-0 | 4-9-0 | / | 0-3-1 | 9 | 7-0-0 | 0-0-0 | Quick (W 2-0) | 2719 | 2:36 | ||
| Feb 23, 2025 | vs | Ohio State | W | 12-10 | 12-12-1 | / | 10-7-0 | 9 | 8-0-0 | 0-0-0 | Robertson (W 1-0) | 0 | 3:28 | ||
| Feb 25, 2025 | JACKSONVILLE STATE | W | 20-11 | 20-16-2 | / | 11-13-1 | 9 | 9-0-0 | 0-0-0 | Blackwood (W 2-0) | 4007 | 3:43 | |||
| Feb 28, 2025 | NORTH DAKOTA STATE | W | 12-4 | 12-11-0 | / | 4-7-0 | 9 | 10-0-0 | 0-0-0 | Myers (W 1-0) | 4180 | 3:04 | |||
| Mar 01, 2025 | NORTH DAKOTA STATE | W | 9-7 | 9-11-1 | / | 7-12-0 | 9 | 11-0-0 | 0-0-0 | None | 0 | ||||
| Mar 02, 2025 | NORTH DAKOTA STATE | W | 11-3 | 11-11-0 | / | 3-5-2 | 9 | 12-0-0 | 0-0-0 | Alcock (W 2-0) | 3419 | 2:50 | |||
| Mar 04, 2025 | at | Jacksonville State | W | 11-1 | 11-15-0 | / | 1-4-2 | 9 | 13-0-0 | 0-0-0 | Myers (W 2-0) | 834 | 3:31 | ||
| Mar 05, 2025 | #19 TROY | W | 3-1 | 3-6-0 | / | 1-7-0 | 9 | 14-0-0 | 0-0-0 | Heiberger (W 1-0) | 2990 | 3:33 | |||
| Mar 07, 2025 | PRESBYTERIAN | W | 10-0 | 10-11-0 | / | 0-5-3 | 7 | 15-0-0 | 0-0-0 | Adams (W 3-0) | 3367 | 2:22 | |||
| Mar 08, 2025 | PRESBYTERIAN | W | 15-1 | 15-13-0 | / | 1-2-1 | 7 | 16-0-0 | 0-0-0 | Quick (W 4-0) | 3368 | 2:18 | |||
| Mar 09, 2025 | PRESBYTERIAN | 8-11 | L | 8-7-3 | / | 11-11-1 | 9 | 16-1-0 | 0-0-0 | Heiberger (L 1-1) | 3021 | 3:23 | |||
| Mar 11, 2025 | at | UAB Blazers | W | 6-3 | 6-15-1 | / | 3-5-0 | 9 | 17-1-0 | 0-0-0 | Bryans (W 1-0) | 2528 | 3:30 | ||
| * | Mar 14, 2025 | at | #19 Texas A&M | W | 6-4 | 6-8-1 | / | 4-11-0 | 9 | 18-1-0 | 1-0-0 | Ozmer (W 1-0) | 6917 | 3:06 | |
| * | Mar 15, 2025 | at | #19 Texas A&M | W | 6-2 | 6-8-0 | / | 2-4-3 | 9 | 19-1-0 | 2-0-0 | Heiberger (W 2-1) | 6929 | 3:22 | |
| * | Mar 16, 2025 | at | #19 Texas A&M | W | 2-0 | 2-9-1 | / | 0-4-1 | 9 | 20-1-0 | 3-0-0 | Alcock (W 3-0) | 6864 | 2:42 | |
| Mar 18, 2025 | SOUTH ALABAMA | W | 6-5 | 6-8-0 | / | 5-12-0 | (10) | 21-1-0 | 3-0-0 | Morris (W 1-0) | 3899 | 3:17 | |||
| * | Mar 20, 2025 | #1 TENNESSEE | W | 6-5 | 6-6-2 | / | 5-9-1 | 9 | 22-1-0 | 4-0-0 | Adams (W 4-0) | 4341 | 2:47 | ||
| * | Mar 21, 2025 | #1 TENNESSEE | 7-10 | L | 7-12-1 | / | 10-11-2 | 9 | 22-2-0 | 4-1-0 | Quick (L 4-1) | 5800 | 3:36 | ||
| * | Mar 22, 2025 | #1 TENNESSEE | 2-9 | L | 2-6-0 | / | 9-15-1 | 9 | 22-3-0 | 4-2-0 | Alcock (L 3-1) | 5800 | 3:29 | ||
| Mar 25, 2025 | vs | North Alabama | W | 4-3 | 4-5-0 | / | 3-6-1 | 9 | 23-3-0 | 4-2-0 | Ozmer (W 2-0) | 5931 | 3:01 | ||
| * | Mar 28, 2025 | #9 OKLAHOMA | W | 8-6 | 8-12-2 | / | 6-10-1 | 9 | 24-3-0 | 5-2-0 | Ozmer (W 3-0) | 5179 | 3:50 | ||
| * | Mar 29, 2025 | #9 OKLAHOMA | 5-6 | L | 5-8-1 | / | 6-9-1 | 9 | 24-4-0 | 5-3-0 | Banks (L 0-1) | 4062 | 3:10 | ||
| * | Mar 30, 2025 | #9 OKLAHOMA | W | 8-6 | 8-9-0 | / | 6-8-2 | 9 | 25-4-0 | 6-3-0 | Finateri (W 1-0) | 3625 | 3:04 | ||
| Apr 01, 2025 | SAMFORD | W | 11-9 | 11-11-0 | / | 9-8-1 | 9 | 26-4-0 | 6-3-0 | Buchanan (W 1-0) | 3883 | 3:27 | |||
| * | Apr 04, 2025 | at | #14 Auburn | 0-10 | L | 0-2-1 | / | 10-15-0 | 7 | 26-5-0 | 6-4-0 | Adams (L 4-1) | 6729 | 2:21 | |
| * | Apr 05, 2025 | at | #14 Auburn-1 | W | 6-5 | 6-10-1 | / | 5-8-0 | 9 | 27-5-0 | 7-4-0 | Morris (W 2-0) | 5603 | 3:09 | |
| * | Apr 05, 2025 | at | #14 Auburn-2 | 5-7 | L | 5-6-1 | / | 7-12-0 | 9 | 27-6-0 | 7-5-0 | Alcock (L 3-2) | 5603 | 2:44 | |
| Apr 08, 2025 | #23 SOUTHERN MISS | W | 10-6 | 10-11-0 | / | 6-12-0 | 9 | 28-6-0 | 7-5-0 | Heiberger (W 3-1) | 3821 | 3:07 | |||
| * | Apr 11, 2025 | MISSISSIPPI STATE | 3-13 | L | 3-11-0 | / | 13-17-1 | 8 | 28-7-0 | 7-6-0 | Adams (L 4-2) | 4882 | 2:53 | ||
| * | Apr 12, 2025 | MISSISSIPPI STATE | W | 4-1 | 4-9-0 | / | 1-9-0 | 9 | 29-7-0 | 8-6-0 | Quick (W 5-1) | 5800 | 2:43 | ||
| * | Apr 13, 2025 | MISSISSIPPI STATE | 2-4 | L | 2-2-0 | / | 4-5-1 | 9 | 29-8-0 | 8-7-0 | Myers (L 2-1) | 4619 | 2:42 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kade Snell | .376 | 36-36 | 133 | 27 | 50 | 8 | 0 | 5 | 28 | 73 | .549 | 19 | 4 | 9 | 2 | .459 | 3 | 0 | 0-1 | 46 | 4 | 2 | .962 |
| Justin Lebron | .342 | 37-37 | 149 | 42 | 51 | 12 | 1 | 15 | 58 | 110 | .738 | 20 | 7 | 34 | 0 | .438 | 2 | 1 | 9-10 | 70 | 83 | 4 | .975 |
| Richie Bonomolo Jr. | .333 | 37-37 | 126 | 40 | 42 | 12 | 2 | 4 | 29 | 70 | .556 | 25 | 2 | 23 | 2 | .437 | 5 | 3 | 12-13 | 89 | 0 | 2 | .978 |
| Jason Torres | .297 | 37-37 | 138 | 26 | 41 | 4 | 1 | 8 | 32 | 71 | .514 | 22 | 11 | 49 | 1 | .433 | 0 | 0 | 0-0 | 23 | 43 | 3 | .957 |
| Will Hodo | .295 | 37-37 | 132 | 38 | 39 | 7 | 3 | 8 | 29 | 76 | .576 | 24 | 12 | 37 | 3 | .444 | 1 | 0 | 3-3 | 256 | 15 | 3 | .989 |
| Bryce Fowler | .266 | 37-37 | 143 | 28 | 38 | 5 | 0 | 4 | 33 | 55 | .385 | 25 | 6 | 22 | 1 | .394 | 1 | 1 | 11-13 | 78 | 3 | 1 | .988 |
| Coleman Mizell | .246 | 33-29 | 114 | 21 | 28 | 4 | 0 | 4 | 13 | 44 | .386 | 25 | 3 | 25 | 0 | .394 | 0 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
| Brennen Norton | .212 | 31-27 | 104 | 23 | 22 | 3 | 0 | 6 | 16 | 43 | .413 | 10 | 7 | 23 | 3 | .322 | 0 | 0 | 1-1 | 38 | 82 | 2 | .984 |
| ---------- | |||||||||||||||||||||||
| Peyton Steele | .500 | 4-1 | 8 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | 1.000 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Will Plattner | .304 | 20-18 | 69 | 17 | 21 | 8 | 0 | 0 | 12 | 29 | .420 | 10 | 1 | 17 | 0 | .395 | 1 | 0 | 0-0 | 158 | 5 | 0 | 1.000 |
| Garrett Staton | .263 | 14-13 | 38 | 8 | 10 | 2 | 0 | 3 | 17 | 21 | .553 | 6 | 4 | 14 | 0 | .417 | 0 | 0 | 0-1 | 5 | 15 | 2 | .909 |
| Brady Neal | .200 | 21-21 | 65 | 23 | 13 | 4 | 0 | 1 | 11 | 20 | .308 | 17 | 2 | 13 | 0 | .376 | 1 | 2 | 0-0 | 172 | 15 | 1 | .995 |
| Jon Young Jr. | .167 | 8-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 1 | 0-0 | 7 | 8 | 1 | .938 |
| Sean Griggs | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| JoJo Williamson | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Andre Modugno | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ahmaad Duff | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .293 | 37-37 | 1234 | 298 | 361 | 70 | 7 | 59 | 280 | 622 | .504 | 206 | 59 | 273 | 12 | .414 | 14 | 8 | 39-45 | 963 | 315 | 28 | .979 |
| Opponents | .249 | 37-37 | 1209 | 181 | 301 | 48 | 1 | 32 | 170 | 447 | .370 | 139 | 40 | 331 | 14 | .343 | 13 | 7 | 22-32 | 910 | 285 | 32 | .974 |
| LOB - Team (313), Opp (265). DPs turned - Team (32), Opp (22). CI - Team (1), Neal 1. IBB - Team (3), Lebron 3, Opp (2). Picked off - Snell 1, Fowler 1, Hodo 1, Mizell 1, Bonomolo Jr. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zane Adams | 6.18 | 4-2 | 9-9 | 0 | 0/1 | 0 | 39.1 | 49 | 30 | 27 | 14 | 38 | 10 | 0 | 5 | 165 | .297 | 2 | 0 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Anthony Pesci | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 0 |
| Carson Ozmer | 1.17 | 3-0 | 18-0 | 0 | 0/1 | 10 | 23.0 | 12 | 3 | 3 | 12 | 26 | 1 | 0 | 3 | 78 | .154 | 2 | 3 | 0 | 1 | 0 |
| Hagan Banks | 1.35 | 0-1 | 10-0 | 0 | 0/1 | 0 | 13.1 | 6 | 2 | 2 | 7 | 13 | 0 | 0 | 0 | 42 | .143 | 1 | 1 | 0 | 0 | 0 |
| Coulson Buchanan | 2.25 | 1-0 | 12-0 | 0 | 0/0 | 0 | 16.0 | 15 | 4 | 4 | 7 | 21 | 5 | 0 | 0 | 60 | .250 | 1 | 3 | 0 | 1 | 1 |
| Braylon Myers | 2.92 | 2-1 | 14-0 | 0 | 0/1 | 1 | 24.2 | 15 | 9 | 8 | 8 | 31 | 2 | 0 | 2 | 84 | .179 | 1 | 4 | 0 | 3 | 0 |
| Riley Quick | 3.13 | 4-1 | 8-8 | 0 | 0/1 | 0 | 31.2 | 26 | 11 | 11 | 13 | 31 | 4 | 0 | 3 | 112 | .232 | 2 | 4 | 0 | 0 | 3 |
| Matthew Heiberger | 3.60 | 3-1 | 14-0 | 0 | 0/1 | 0 | 20.0 | 19 | 8 | 8 | 9 | 18 | 3 | 0 | 0 | 73 | .260 | 1 | 4 | 0 | 1 | 2 |
| Austin Morris | 3.86 | 2-0 | 11-0 | 0 | 0/0 | 0 | 14.0 | 9 | 7 | 6 | 6 | 12 | 1 | 0 | 1 | 47 | .191 | 3 | 3 | 0 | 0 | 0 |
| Aeden Finateri | 4.66 | 1-0 | 9-4 | 0 | 0/0 | 0 | 19.1 | 21 | 12 | 10 | 5 | 17 | 3 | 0 | 3 | 76 | .276 | 1 | 3 | 0 | 0 | 0 |
| JT Blackwood | 4.85 | 2-0 | 11-6 | 0 | 0/0 | 0 | 26.0 | 27 | 14 | 14 | 5 | 20 | 5 | 0 | 2 | 102 | .265 | 1 | 3 | 0 | 0 | 0 |
| Tyler Fay | 4.98 | 0-0 | 13-1 | 0 | 0/0 | 0 | 21.2 | 25 | 14 | 12 | 6 | 15 | 4 | 0 | 4 | 89 | .281 | 1 | 1 | 0 | 1 | 0 |
| Bobby Alcock | 5.97 | 3-2 | 8-8 | 0 | 0/1 | 0 | 28.2 | 30 | 22 | 19 | 11 | 32 | 1 | 1 | 5 | 111 | .270 | 1 | 3 | 1 | 3 | 0 |
| Connor Ball | 6.23 | 0-0 | 10-0 | 0 | 0/2 | 0 | 4.1 | 8 | 3 | 3 | 1 | 5 | 2 | 0 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 0 |
| Tate Robertson | 7.71 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 10 | 8 | 8 | 2 | 6 | 3 | 0 | 1 | 36 | .278 | 1 | 0 | 0 | 0 | 1 |
| Connor Lehman | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Beau Bryans | 8.10 | 1-0 | 9-0 | 0 | 0/0 | 0 | 6.2 | 9 | 8 | 6 | 8 | 11 | 1 | 0 | 0 | 28 | .321 | 2 | 2 | 0 | 1 | 0 |
| Aidan Moza | 9.45 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 5 | 7 | 7 | 7 | 11 | 1 | 0 | 1 | 23 | .217 | 7 | 1 | 0 | 1 | 0 |
| Zach Kittrell | 9.64 | 1-0 | 5-1 | 0 | 0/1 | 0 | 4.2 | 3 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 17 | .176 | 1 | 1 | 0 | 0 | 0 |
| Packy Bradley-Cooney | 10.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 3 | 4 | 4 | 7 | 5 | 1 | 0 | 0 | 12 | .250 | 1 | 0 | 1 | 0 | 0 |
| Ariston Veasey | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 8 | .125 | 2 | 1 | 0 | 0 | 0 |
| Jack Ketchum | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 0 |
| Totals | 4.68 | 28-8 | 37-37 | 0 | 3/3 | 11 | 321.0 | 301 | 181 | 167 | 139 | 331 | 48 | 1 | 32 | 1209 | .249 | 32 | 40 | 2 | 13 | 7 |
| Opponents | 7.95 | 8-28 | 37-37 | 1 | 1/0 | 3 | 303.1 | 361 | 298 | 268 | 206 | 273 | 70 | 7 | 59 | 1234 | .293 | 25 | 59 | 3 | 14 | 8 |
| PB - Team (6), Plattner 4, Neal 2, Opp (9). Pickoffs - Team (4), Finateri 2, Alcock 1, Adams 1, Opp (5). SBA/ATT - Plattner (12-16), Neal (10-16), Quick (3-5), Adams (3-5), Finateri (3-5), Banks (1-3), Alcock (3-3), Ozmer (1-2), Bradley-Coon (2-2), Bryans (2-2), Buchanan (1-1), Kittrell (1-1), Blackwood (0-1), Ball (1-1), Morris (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Will Plattner | 163 | 158 | 5 | 0 | 1.000 | 1 | 12 | 4 | .750 | 4 | 0 |
| Zane Adams | 9 | 3 | 6 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Matthew Heiberger | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley Quick | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Aeden Finateri | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Coulson Buchanan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Braylon Myers | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tate Robertson | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Kittrell | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Peyton Steele | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JoJo Williamson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Ball | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Coleman Mizell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Morris | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brady Neal | 188 | 172 | 15 | 1 | .995 | 0 | 10 | 6 | .625 | 2 | 1 |
| Will Hodo | 274 | 256 | 15 | 3 | .989 | 27 | 0 | 0 | --- | 0 | 0 |
| Bryce Fowler | 82 | 78 | 3 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| Brennen Norton | 122 | 38 | 82 | 2 | .984 | 17 | 0 | 0 | --- | 0 | 0 |
| Richie Bonomolo Jr. | 91 | 89 | 0 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Lebron | 157 | 70 | 83 | 4 | .975 | 22 | 0 | 0 | --- | 0 | 0 |
| Kade Snell | 52 | 46 | 4 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Jason Torres | 69 | 23 | 43 | 3 | .957 | 7 | 0 | 0 | --- | 0 | 0 |
| Jon Young Jr. | 16 | 7 | 8 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Garrett Staton | 22 | 5 | 15 | 2 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| Tyler Fay | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby Alcock | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| JT Blackwood | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Carson Ozmer | 5 | 2 | 1 | 2 | .600 | 1 | 1 | 1 | .500 | 0 | 0 |
| Sean Griggs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aidan Moza | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Pesci | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Ketchum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beau Bryans | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ariston Veasey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ahmaad Duff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Packy Bradley-Cooney | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Connor Lehman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andre Modugno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hagan Banks | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Totals | 1306 | 963 | 315 | 28 | .979 | 32 | 22 | 10 | .688 | 6 | 1 |
| Opponents | 1227 | 910 | 285 | 32 | .974 | 22 | 39 | 6 | .867 | 9 | 0 |