Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | MANHATTAN | W | 17-3 | 17-15-0 | / | 3-3-0 | 7 | 1-0-0 | 0-0-0 | Kohn (W 1-0) | 10794 | 2:19 | |||
Feb 14, 2025 | MANHATTAN-2 | W | 13-1 | 13-11-1 | / | 1-6-1 | 7 | 2-0-0 | 0-0-0 | Ligon (W 1-0) | 10794 | 2:12 | |||
Feb 16, 2025 | MANHATTAN | W | 5-1 | 5-7-0 | / | 1-3-1 | 9 | 3-0-0 | 0-0-0 | Simmons (W 1-0) | 9791 | 2:24 | |||
Feb 18, 2025 | at | Southern Miss | 0-3 | L | 0-4-4 | / | 3-4-1 | 9 | 3-1-0 | 0-0-0 | Foster (L 0-1) | 5741 | 2:12 | ||
Feb 21, 2025 | MISSOURI STATE | W | 3-1 | 3-4-0 | / | 1-5-0 | 9 | 4-1-0 | 0-0-0 | Burns (W 1-0) | 9420 | 2:25 | |||
Feb 22, 2025 | MISSOURI STATE | W | 9-3 | 9-11-0 | / | 3-5-1 | 9 | 5-1-0 | 0-0-0 | McPherson (W 1-0) | 11072 | 3:16 | |||
Feb 23, 2025 | MISSOURI STATE | W | 6-4 | 6-12-1 | / | 4-2-1 | 9 | 6-1-0 | 0-0-0 | Simmons (W 2-0) | 9578 | 3:03 | |||
Feb 25, 2025 | #21 TROY | 5-6 | L | 5-13-1 | / | 6-7-0 | 9 | 6-2-0 | 0-0-0 | Davis (L 0-1) | 9915 | 3:32 | |||
Feb 28, 2025 | vs | Rice | W | 14-3 | 14-16-2 | / | 3-5-1 | 7 | 7-2-0 | 0-0-0 | Kohn (W 2-0) | 0 | 2:44 | ||
Mar 01, 2025 | vs | Arizona | 5-6 | L | 5-9-1 | / | 6-8-1 | 9 | 7-3-0 | 0-0-0 | Ligon (L 1-1) | 0 | 2:49 | ||
Mar 02, 2025 | vs | Oklahoma State | 7-9 | L | 7-9-1 | / | 9-9-1 | 9 | 7-4-0 | 0-0-0 | Simmons (L 2-1) | 0 | 2:52 | ||
Mar 05, 2025 | #20 SOUTHERN MISS | W | 18-3 | 18-21-1 | / | 3-5-3 | 7 | 8-4-0 | 0-0-0 | Hungate (W 1-0) | 8295 | 2:34 | |||
Mar 07, 2025 | QUEENS | W | 9-3 | 9-10-1 | / | 3-6-2 | 9 | 9-4-0 | 0-0-0 | Kohn (W 3-0) | 10388 | 2:55 | |||
Mar 08, 2025 | QUEENS | W | 10-2 | 10-14-0 | / | 2-3-1 | 9 | 10-4-0 | 0-0-0 | Davis (W 1-1) | 10456 | 2:25 | |||
Mar 09, 2025 | QUEENS | W | 9-3 | 9-14-0 | / | 3-6-2 | 9 | 11-4-0 | 0-0-0 | Ligon (W 2-1) | 9245 | 2:26 | |||
Mar 11, 2025 | vs | Old Dominion | W | 9-4 | 9-10-1 | / | 4-7-1 | 9 | 12-4-0 | 0-0-0 | Grant (W 1-0) | 4403 | 3:18 | ||
Mar 12, 2025 | vs | Nicholls | W | 2-1 | 2-4-0 | / | 1-4-1 | 9 | 13-4-0 | 0-0-0 | Stevens (W 1-0) | 4001 | 2:35 | ||
* | Mar 14, 2025 | #11 TEXAS | 7-8 | L | 7-9-1 | / | 8-9-0 | 9 | 13-5-0 | 0-1-0 | Hungate (L 1-1) | 11238 | 3:06 | ||
* | Mar 16, 2025 | #11 TEXAS-1 | 3-5 | L | 3-6-0 | / | 5-5-1 | 7 | 13-6-0 | 0-2-0 | Williams (L 0-1) | 11961 | 2:29 | ||
* | Mar 16, 2025 | #11 TEXAS-2 | 1-4 | L | 1-4-0 | / | 4-7-1 | 7 | 13-7-0 | 0-3-0 | Ligon (L 2-2) | 11961 | 2:34 | ||
Mar 18, 2025 | JACKSON STATE | W | 16-3 | 16-13-0 | / | 3-6-1 | 7 | 14-7-0 | 0-3-0 | Mannell (W 1-0) | 9485 | 2:56 | |||
* | Mar 21, 2025 | at | #10 Oklahoma | W | 2-1 | 2-7-2 | / | 1-4-1 | 9 | 15-7-0 | 1-3-0 | Kohn (W 4-0) | 3539 | 2:54 | |
* | Mar 22, 2025 | at | #10 Oklahoma | 11-13 | L | 11-17-5 | / | 13-14-0 | 9 | 15-8-0 | 1-4-0 | Williams (L 0-2) | 4161 | 4:02 | |
* | Mar 23, 2025 | at | #10 Oklahoma | 3-7 | L | 3-8-2 | / | 7-7-1 | 9 | 15-9-0 | 1-5-0 | Ligon (L 2-3) | 3194 | 3:02 | |
Mar 25, 2025 | SAMFORD | W | 6-1 | 6-8-2 | / | 1-5-3 | 9 | 16-9-0 | 1-5-0 | Mannell (W 2-0) | 9996 | 3:01 | |||
* | Mar 27, 2025 | at | #5 LSU | 6-8 | L | 6-8-1 | / | 8-8-0 | 9 | 16-10-0 | 1-6-0 | Burns (L 1-1) | 11192 | 3:23 | |
* | Mar 28, 2025 | at | #5 LSU | 1-2 | L | 1-7-0 | / | 2-7-0 | 9 | 16-11-0 | 1-7-0 | Kohn (L 4-1) | 11507 | 3:04 | |
* | Mar 29, 2025 | at | #5 LSU | 8-17 | L | 8-8-2 | / | 17-19-1 | 9 | 16-12-0 | 1-8-0 | Ligon (L 2-4) | 11303 | 4:08 | |
Apr 01, 2025 | at | Memphis | W | 5-3 | 5-6-1 | / | 3-8-0 | 9 | 17-12-0 | 1-8-0 | McPherson (W 2-0) | 1511 | 2:55 | ||
* | Apr 04, 2025 | SOUTH CAROLINA | 3-7 | L | 3-5-2 | / | 7-10-0 | 9 | 17-13-0 | 1-9-0 | Davis (L 1-2) | 11983 | 3:01 | ||
* | Apr 05, 2025 | SOUTH CAROLINA | W | 11-4 | 11-12-2 | / | 4-5-0 | 9 | 18-13-0 | 2-9-0 | Hungate (W 2-1) | 12132 | 2:40 | ||
* | Apr 06, 2025 | SOUTH CAROLINA | W | 6-0 | 6-11-0 | / | 0-2-0 | 9 | 19-13-0 | 3-9-0 | Ligon (W 3-4) | 9943 | 2:17 | ||
Apr 08, 2025 | at | UAB Blazers | W | 8-3 | 8-7-1 | / | 3-7-1 | 9 | 20-13-0 | 3-9-0 | McPherson (W 3-0) | 267 | 2:52 | ||
* | Apr 11, 2025 | at | #12 Alabama | W | 13-3 | 13-17-1 | / | 3-11-0 | 8 | 21-13-0 | 4-9-0 | Simmons (W 3-1) | 4882 | 2:53 | |
* | Apr 12, 2025 | at | #12 Alabama | 1-4 | L | 1-9-0 | / | 4-9-0 | 9 | 21-14-0 | 4-10-0 | Siary (L 0-1) | 5800 | 2:43 | |
* | Apr 13, 2025 | at | #12 Alabama | W | 4-2 | 4-5-1 | / | 2-2-0 | 9 | 22-14-0 | 5-10-0 | Williams (W 1-2) | 4619 | 2:42 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Noah Sullivan | .352 | 36-36 | 122 | 32 | 43 | 11 | 0 | 8 | 29 | 78 | .639 | 22 | 9 | 22 | 3 | .484 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Nolan Stevens | .326 | 31-25 | 86 | 17 | 28 | 5 | 0 | 4 | 17 | 45 | .523 | 12 | 2 | 20 | 2 | .420 | 0 | 0 | 2-3 | 39 | 2 | 1 | .976 |
Ace Reese | .309 | 35-35 | 139 | 29 | 43 | 9 | 1 | 12 | 43 | 90 | .647 | 15 | 3 | 32 | 3 | .384 | 2 | 0 | 1-1 | 14 | 43 | 6 | .905 |
Hunter Hines | .296 | 34-34 | 125 | 26 | 37 | 9 | 0 | 8 | 25 | 70 | .560 | 17 | 1 | 31 | 3 | .382 | 1 | 0 | 0-0 | 223 | 17 | 1 | .996 |
Dylan Cupp | .288 | 30-30 | 80 | 15 | 23 | 8 | 0 | 1 | 13 | 34 | .425 | 21 | 6 | 21 | 2 | .463 | 1 | 3 | 1-1 | 31 | 52 | 8 | .912 |
Bryce Chance | .276 | 36-34 | 127 | 26 | 35 | 9 | 0 | 3 | 17 | 53 | .417 | 12 | 2 | 25 | 2 | .343 | 2 | 4 | 6-7 | 58 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Sawyer Reeves | .377 | 26-16 | 61 | 17 | 23 | 6 | 0 | 2 | 11 | 35 | .574 | 11 | 1 | 14 | 0 | .479 | 0 | 1 | 5-5 | 16 | 21 | 6 | .860 |
Gehrig Frei | .362 | 29-12 | 58 | 15 | 21 | 7 | 0 | 2 | 9 | 34 | .586 | 5 | 3 | 6 | 1 | .433 | 1 | 0 | 2-3 | 23 | 4 | 5 | .844 |
Gatlin Sanders | .348 | 26-21 | 66 | 14 | 23 | 3 | 0 | 0 | 10 | 26 | .394 | 8 | 5 | 16 | 2 | .444 | 2 | 1 | 2-2 | 25 | 47 | 1 | .986 |
Steven Spalitta | .333 | 5-0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Ethan Pulliam | .333 | 7-1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1 | 2 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lukas Buckner | .278 | 15-2 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 2 | 0 | 6 | 0 | .350 | 0 | 0 | 0-0 | 6 | 9 | 0 | 1.000 |
Aaron Downs | .273 | 27-19 | 66 | 22 | 18 | 3 | 0 | 7 | 18 | 42 | .636 | 9 | 4 | 13 | 3 | .388 | 1 | 0 | 3-3 | 27 | 1 | 0 | 1.000 |
Landis Davila | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Reed Stallman | .243 | 26-18 | 70 | 11 | 17 | 5 | 0 | 6 | 19 | 40 | .571 | 7 | 3 | 25 | 0 | .333 | 1 | 0 | 0-1 | 27 | 0 | 1 | .964 |
Joe Powell | .233 | 17-15 | 43 | 5 | 10 | 2 | 0 | 2 | 13 | 18 | .419 | 2 | 0 | 17 | 0 | .261 | 1 | 1 | 0-0 | 126 | 12 | 1 | .993 |
Ross Highfill | .224 | 26-22 | 76 | 19 | 17 | 2 | 1 | 2 | 13 | 27 | .355 | 8 | 9 | 24 | 1 | .366 | 0 | 2 | 9-11 | 244 | 17 | 4 | .985 |
Michael O'Brien | .188 | 22-3 | 16 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | .375 | 3 | 0 | 4 | 1 | .316 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Jackson Owen | .000 | 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Nate Chester | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .298 | 36-36 | 1176 | 256 | 351 | 80 | 4 | 57 | 240 | 610 | .519 | 158 | 52 | 286 | 23 | .401 | 12 | 12 | 33-39 | 903 | 268 | 37 | .969 |
Opponents | .210 | 36-36 | 1112 | 151 | 233 | 39 | 5 | 29 | 134 | 369 | .332 | 115 | 26 | 403 | 13 | .296 | 11 | 10 | 45-51 | 877 | 273 | 28 | .976 |
LOB - Team (278), Opp (221). DPs turned - Team (14), Opp (25). CI - Team (1), Highfill 1, Opp (1). IBB - Team (1), Hines 1. Picked off - Cupp 1, Chance 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Pico Kohn | 3.26 | 4-1 | 9-9 | 0 | 0/0 | 0 | 49.2 | 35 | 20 | 18 | 12 | 70 | 8 | 3 | 6 | 180 | .194 | 2 | 3 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
Cade O'Leary | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
Gavin Black | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Kevin Mannell | 0.93 | 2-0 | 5-0 | 0 | 0/0 | 0 | 9.2 | 5 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 30 | .167 | 1 | 3 | 0 | 0 | 0 |
Noah Sullivan | 1.50 | 0-0 | 5-5 | 0 | 0/0 | 0 | 12.0 | 12 | 2 | 2 | 2 | 9 | 4 | 0 | 0 | 47 | .255 | 0 | 0 | 0 | 0 | 0 |
Stone Simmons | 1.52 | 3-1 | 9-3 | 0 | 0/1 | 2 | 23.2 | 18 | 8 | 4 | 9 | 33 | 3 | 0 | 0 | 87 | .207 | 0 | 1 | 0 | 1 | 1 |
Nate Williams | 2.00 | 1-2 | 12-0 | 0 | 0/0 | 0 | 18.0 | 7 | 5 | 4 | 3 | 39 | 0 | 0 | 2 | 62 | .113 | 3 | 0 | 0 | 1 | 0 |
Chase Hungate | 2.11 | 2-1 | 13-0 | 0 | 0/0 | 2 | 21.1 | 14 | 6 | 5 | 4 | 16 | 0 | 0 | 1 | 72 | .194 | 1 | 1 | 0 | 2 | 1 |
Charlie Foster | 2.57 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 2 | 4 | 2 | 5 | 8 | 1 | 0 | 1 | 23 | .087 | 0 | 1 | 0 | 0 | 0 |
Ryan McPherson | 2.61 | 3-0 | 10-0 | 0 | 0/0 | 1 | 20.2 | 12 | 7 | 6 | 8 | 32 | 2 | 0 | 2 | 74 | .162 | 2 | 1 | 0 | 0 | 1 |
Luke Dotson | 3.18 | 0-0 | 10-0 | 0 | 0/0 | 2 | 11.1 | 7 | 4 | 4 | 6 | 15 | 1 | 0 | 1 | 37 | .189 | 2 | 0 | 0 | 0 | 1 |
Duke Stone | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 11 | .364 | 2 | 0 | 0 | 1 | 0 |
Evan Siary | 3.91 | 0-1 | 9-4 | 0 | 0/0 | 0 | 23.0 | 20 | 11 | 10 | 8 | 27 | 3 | 0 | 5 | 88 | .227 | 1 | 2 | 0 | 1 | 1 |
Ben Davis | 4.13 | 1-2 | 12-3 | 0 | 0/0 | 0 | 32.2 | 30 | 22 | 15 | 14 | 41 | 6 | 0 | 1 | 132 | .227 | 3 | 1 | 0 | 2 | 0 |
Karson Ligon | 5.13 | 3-4 | 9-9 | 0 | 0/1 | 0 | 33.1 | 29 | 23 | 19 | 12 | 43 | 6 | 0 | 4 | 125 | .232 | 4 | 6 | 0 | 1 | 1 |
Mikhai Grant | 5.40 | 1-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 6 | 5 | 5 | 9 | 17 | 1 | 0 | 2 | 31 | .194 | 0 | 3 | 0 | 0 | 0 |
Dane Burns | 7.04 | 1-1 | 9-0 | 0 | 0/0 | 0 | 7.2 | 7 | 6 | 6 | 7 | 13 | 1 | 0 | 1 | 29 | .241 | 2 | 1 | 0 | 0 | 1 |
Jacob Pruitt | 7.71 | 0-0 | 5-2 | 0 | 0/0 | 0 | 11.2 | 11 | 11 | 10 | 7 | 13 | 2 | 0 | 1 | 46 | .239 | 0 | 2 | 0 | 1 | 0 |
Nolan Stevens | 7.71 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Robert Fortenberry | 14.73 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 5 | 6 | 6 | 1 | 3 | 1 | 0 | 1 | 15 | .333 | 1 | 1 | 0 | 0 | 1 |
JT Schnoor | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.68 | 22-14 | 36-36 | 0 | 1/1 | 7 | 301.0 | 233 | 151 | 123 | 115 | 403 | 39 | 5 | 29 | 1112 | .210 | 25 | 26 | 1 | 11 | 10 |
Opponents | 7.36 | 14-22 | 36-36 | 0 | 1/1 | 11 | 292.1 | 351 | 256 | 239 | 158 | 286 | 80 | 4 | 57 | 1176 | .298 | 32 | 52 | 4 | 12 | 12 |
PB - Team (11), Highfill 9, Powell 2, Opp (3). Pickoffs - Team (5), Kohn 1, Hungate 1, Dotson 1, Simmons 1, Ligon 1, Opp (2). SBA/ATT - Powell (22-26), Highfill (20-21), Siary (9-10), Ligon (7-8), Williams (6-6), Pruitt (5-5), McPherson (3-3), Davis (1-3), Burns (2-2), Kohn (2-2), Simmons (2-2), Dotson (1-2), Hungate (2-2), Grant (1-1), Foster (1-1), Owen (1-1), Stevens (1-1), O'Leary (1-1), Spalitta (1-1), Mannell (0-1), Sullivan (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryce Chance | 60 | 58 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Downs | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lukas Buckner | 15 | 6 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jackson Owen | 14 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Karson Ligon | 9 | 2 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Michael O'Brien | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Hungate | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Steven Spalitta | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stone Simmons | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Luke Dotson | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Ben Davis | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Evan Siary | 4 | 3 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Jacob Pruitt | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Nate Chester | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan McPherson | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dane Burns | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mikhai Grant | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Noah Sullivan | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hunter Hines | 241 | 223 | 17 | 1 | .996 | 13 | 0 | 0 | --- | 0 | 0 |
Joe Powell | 139 | 126 | 12 | 1 | .993 | 1 | 22 | 4 | .846 | 2 | 0 |
Gatlin Sanders | 73 | 25 | 47 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
Ross Highfill | 265 | 244 | 17 | 4 | .985 | 0 | 20 | 1 | .952 | 9 | 1 |
Nolan Stevens | 42 | 39 | 2 | 1 | .976 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Reed Stallman | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Cupp | 91 | 31 | 52 | 8 | .912 | 9 | 0 | 0 | --- | 0 | 0 |
Ace Reese | 63 | 14 | 43 | 6 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
Sawyer Reeves | 43 | 16 | 21 | 6 | .860 | 5 | 0 | 0 | --- | 0 | 0 |
Pico Kohn | 7 | 3 | 3 | 1 | .857 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Gehrig Frei | 32 | 23 | 4 | 5 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Mannell | 5 | 0 | 4 | 1 | .800 | 1 | 0 | 1 | .000 | 0 | 0 |
Charlie Foster | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ethan Pulliam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Duke Stone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gavin Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cade O'Leary | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Robert Fortenberry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Williams | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Landis Davila | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JT Schnoor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1208 | 903 | 268 | 37 | .969 | 14 | 45 | 6 | .882 | 11 | 1 |
Opponents | 1178 | 877 | 273 | 28 | .976 | 25 | 33 | 6 | .846 | 3 | 1 |