Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | MANHATTAN | W | 17-3 | 17-15-0 | / | 3-3-0 | 7 | 1-0-0 | 0-0-0 | Kohn (W 1-0) | 10794 | 2:19 | |||
Feb 14, 2025 | MANHATTAN-2 | W | 13-1 | 13-11-1 | / | 1-6-1 | 7 | 2-0-0 | 0-0-0 | Ligon (W 1-0) | 10794 | 2:12 | |||
Feb 16, 2025 | MANHATTAN | W | 5-1 | 5-7-0 | / | 1-3-1 | 9 | 3-0-0 | 0-0-0 | Simmons (W 1-0) | 9791 | 2:24 | |||
Feb 18, 2025 | at | Southern Miss | 0-3 | L | 0-4-4 | / | 3-4-1 | 9 | 3-1-0 | 0-0-0 | Foster (L 0-1) | 5741 | 2:12 | ||
Feb 21, 2025 | MISSOURI STATE | W | 3-1 | 3-4-0 | / | 1-5-0 | 9 | 4-1-0 | 0-0-0 | Burns (W 1-0) | 9420 | 2:25 | |||
Feb 22, 2025 | MISSOURI STATE | W | 9-3 | 9-11-0 | / | 3-5-1 | 9 | 5-1-0 | 0-0-0 | McPherson (W 1-0) | 11072 | 3:16 | |||
Feb 23, 2025 | MISSOURI STATE | W | 6-4 | 6-12-1 | / | 4-2-1 | 9 | 6-1-0 | 0-0-0 | Simmons (W 2-0) | 9578 | 3:03 | |||
Feb 25, 2025 | #21 TROY | 5-6 | L | 5-13-1 | / | 6-7-0 | 9 | 6-2-0 | 0-0-0 | Davis (L 0-1) | 9915 | 3:32 | |||
Feb 28, 2025 | vs | Rice | W | 14-3 | 14-16-2 | / | 3-5-1 | 7 | 7-2-0 | 0-0-0 | Kohn (W 2-0) | 0 | 2:44 | ||
Mar 01, 2025 | vs | Arizona | 5-6 | L | 5-9-1 | / | 6-8-1 | 9 | 7-3-0 | 0-0-0 | Ligon (L 1-1) | 0 | 2:49 | ||
Mar 02, 2025 | vs | Oklahoma State | 7-9 | L | 7-9-1 | / | 9-9-1 | 9 | 7-4-0 | 0-0-0 | Simmons (L 2-1) | 0 | 2:52 | ||
Mar 05, 2025 | #20 SOUTHERN MISS | W | 18-3 | 18-21-1 | / | 3-5-3 | 7 | 8-4-0 | 0-0-0 | Hungate (W 1-0) | 8295 | 2:34 | |||
Mar 07, 2025 | QUEENS | W | 9-3 | 9-10-1 | / | 3-6-2 | 9 | 9-4-0 | 0-0-0 | Kohn (W 3-0) | 10388 | 2:55 | |||
Mar 08, 2025 | QUEENS | W | 10-2 | 10-14-0 | / | 2-3-1 | 9 | 10-4-0 | 0-0-0 | Davis (W 1-1) | 10456 | 2:25 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Noah Sullivan | .432 | 14-14 | 44 | 17 | 19 | 3 | 0 | 3 | 17 | 31 | .705 | 10 | 5 | 9 | 0 | .576 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Nolan Stevens | .389 | 13-10 | 36 | 9 | 14 | 3 | 0 | 4 | 11 | 29 | .806 | 2 | 1 | 8 | 0 | .436 | 0 | 0 | 2-2 | 16 | 0 | 0 | 1.000 |
Ace Reese | .339 | 14-14 | 56 | 12 | 19 | 4 | 1 | 6 | 19 | 43 | .768 | 6 | 1 | 15 | 0 | .406 | 1 | 0 | 1-1 | 1 | 16 | 2 | .895 |
Reed Stallman | .323 | 11-8 | 31 | 5 | 10 | 2 | 0 | 4 | 13 | 24 | .774 | 4 | 1 | 10 | 0 | .417 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Bryce Chance | .315 | 14-14 | 54 | 14 | 17 | 5 | 0 | 3 | 7 | 31 | .574 | 4 | 1 | 8 | 0 | .373 | 0 | 1 | 3-3 | 22 | 0 | 0 | 1.000 |
Dylan Cupp | .290 | 13-13 | 31 | 9 | 9 | 4 | 0 | 0 | 5 | 13 | .419 | 13 | 5 | 7 | 0 | .551 | 0 | 1 | 1-1 | 11 | 28 | 1 | .975 |
Hunter Hines | .286 | 12-12 | 49 | 10 | 14 | 3 | 0 | 3 | 11 | 26 | .531 | 4 | 0 | 14 | 0 | .340 | 0 | 0 | 0-0 | 88 | 8 | 0 | 1.000 |
Ross Highfill | .234 | 13-13 | 47 | 13 | 11 | 2 | 1 | 0 | 6 | 15 | .319 | 4 | 5 | 9 | 1 | .357 | 0 | 1 | 6-6 | 125 | 9 | 2 | .985 |
---------- | |||||||||||||||||||||||
Gatlin Sanders | .500 | 5-3 | 10 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .500 | 1 | 2 | 1 | 0 | .615 | 0 | 0 | 2-2 | 2 | 5 | 0 | 1.000 |
Steven Spalitta | .500 | 2-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gehrig Frei | .458 | 10-5 | 24 | 8 | 11 | 2 | 0 | 1 | 4 | 16 | .667 | 0 | 2 | 1 | 1 | .500 | 0 | 0 | 2-2 | 9 | 4 | 5 | .722 |
Aaron Downs | .370 | 13-7 | 27 | 11 | 10 | 2 | 0 | 5 | 14 | 27 | 1.000 | 2 | 2 | 4 | 1 | .438 | 1 | 0 | 3-3 | 9 | 0 | 0 | 1.000 |
Lukas Buckner | .333 | 9-2 | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
Ethan Pulliam | .333 | 6-1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Michael O'Brien | .333 | 11-1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Sawyer Reeves | .217 | 10-6 | 23 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .261 | 4 | 0 | 7 | 0 | .333 | 0 | 0 | 1-1 | 5 | 9 | 2 | .875 |
Joe Powell | .167 | 4-3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
Jackson Owen | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Landis Davila | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nate Chester | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .328 | 14-14 | 476 | 121 | 156 | 32 | 3 | 29 | 113 | 281 | .590 | 58 | 27 | 106 | 3 | .428 | 2 | 3 | 22-22 | 348 | 109 | 13 | .972 |
Opponents | .174 | 14-14 | 409 | 48 | 71 | 13 | 2 | 9 | 41 | 115 | .281 | 46 | 12 | 162 | 5 | .274 | 4 | 5 | 10-11 | 325 | 95 | 14 | .968 |
LOB - Team (120), Opp (81). DPs turned - Team (5), Opp (4). CI - Team (1), Highfill 1. IBB - Team (1), Hines 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ben Davis | 2.16 | 1-1 | 6-1 | 0 | 0/0 | 0 | 16.2 | 8 | 4 | 4 | 4 | 22 | 2 | 0 | 1 | 57 | .140 | 1 | 0 | 0 | 1 | 0 |
Pico Kohn | 2.28 | 3-0 | 4-4 | 0 | 0/0 | 0 | 23.2 | 13 | 7 | 6 | 4 | 37 | 4 | 1 | 1 | 81 | .160 | 0 | 0 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
Chase Hungate | 0.00 | 1-0 | 6-0 | 0 | 0/0 | 2 | 6.2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 | .227 | 0 | 1 | 0 | 0 | 0 |
Nate Williams | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 |
Dane Burns | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 0 |
Evan Siary | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .091 | 0 | 2 | 0 | 0 | 0 |
Kevin Mannell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
Gavin Black | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Charlie Foster | 1.59 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.2 | 1 | 3 | 1 | 5 | 7 | 0 | 0 | 1 | 19 | .053 | 0 | 1 | 0 | 0 | 0 |
Ryan McPherson | 2.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 9.0 | 5 | 2 | 2 | 3 | 13 | 1 | 0 | 1 | 31 | .161 | 1 | 0 | 0 | 0 | 1 |
Luke Dotson | 2.08 | 0-0 | 5-0 | 0 | 0/0 | 1 | 4.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
Mikhai Grant | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 13 | .077 | 0 | 1 | 0 | 0 | 0 |
Stone Simmons | 3.72 | 2-1 | 3-3 | 0 | 0/0 | 0 | 9.2 | 6 | 7 | 4 | 9 | 13 | 1 | 0 | 0 | 33 | .182 | 0 | 1 | 0 | 1 | 1 |
Karson Ligon | 5.00 | 1-1 | 3-3 | 0 | 0/0 | 0 | 9.0 | 10 | 7 | 5 | 4 | 14 | 2 | 0 | 1 | 38 | .263 | 2 | 3 | 0 | 0 | 0 |
Jacob Pruitt | 6.23 | 0-0 | 3-2 | 0 | 0/0 | 0 | 8.2 | 6 | 7 | 6 | 5 | 12 | 2 | 0 | 1 | 32 | .188 | 0 | 1 | 0 | 1 | 0 |
Duke Stone | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Robert Fortenberry | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 1 |
JT Schnoor | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.95 | 10-4 | 14-14 | 0 | 0/0 | 3 | 116.0 | 71 | 48 | 38 | 46 | 162 | 13 | 2 | 9 | 409 | .174 | 5 | 12 | 1 | 4 | 5 |
Opponents | 9.30 | 4-10 | 14-14 | 0 | 1/1 | 3 | 108.1 | 156 | 121 | 112 | 58 | 106 | 32 | 3 | 29 | 476 | .328 | 7 | 27 | 3 | 2 | 3 |
PB - Team (7), Highfill 6, Powell 1. Pickoffs - Team (3), Hungate 1, Kohn 1, Simmons 1. SBA/ATT - Highfill (7-7), Powell (2-3), Simmons (2-2), Pruitt (2-2), Ligon (2-2), Foster (1-1), Davis (0-1), McPherson (1-1), Siary (1-1), Kohn (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hunter Hines | 96 | 88 | 8 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Joe Powell | 26 | 23 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
Bryce Chance | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Stevens | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lukas Buckner | 12 | 5 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jackson Owen | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reed Stallman | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Downs | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gatlin Sanders | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Stone Simmons | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Karson Ligon | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Michael O'Brien | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pico Kohn | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Ben Davis | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Chase Hungate | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Mannell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan McPherson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jacob Pruitt | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Evan Siary | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nate Chester | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Dotson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ross Highfill | 136 | 125 | 9 | 2 | .985 | 0 | 7 | 0 | 1.000 | 6 | 1 |
Dylan Cupp | 40 | 11 | 28 | 1 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
Ace Reese | 19 | 1 | 16 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Sawyer Reeves | 16 | 5 | 9 | 2 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
Gehrig Frei | 18 | 9 | 4 | 5 | .722 | 0 | 0 | 0 | --- | 0 | 0 |
Charlie Foster | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Noah Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mikhai Grant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Robert Fortenberry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Duke Stone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Landis Davila | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Pulliam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Steven Spalitta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JT Schnoor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dane Burns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gavin Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 470 | 348 | 109 | 13 | .972 | 5 | 10 | 1 | .909 | 7 | 1 |
Opponents | 434 | 325 | 95 | 14 | .968 | 4 | 22 | 0 | 1.000 | 0 | 0 |