Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | PURDUE FORT WAYNE | W | 14-0 | 14-14-1 | / | 0-4-3 | 9 | 1-0-0 | 0-0-0 | Anderson (W 1-0) | 11456 | 3:02 | |||
Feb 15, 2025 | PURDUE FORT WAYNE | W | 10-1 | 10-8-1 | / | 1-5-0 | 9 | 2-0-0 | 0-0-0 | Eyanson (W 1-0) | 10964 | 3:02 | |||
Feb 16, 2025 | PURDUE FORT WAYNE | W | 8-1 | 8-11-0 | / | 1-5-1 | 9 | 3-0-0 | 0-0-0 | Shores (W 1-0) | 10380 | 3:09 | |||
Feb 18, 2025 | SOUTHERN | W | 13-1 | 13-14-0 | / | 1-2-4 | 7 | 4-0-0 | 0-0-0 | Ware (W 1-0) | 9720 | 2:12 | |||
Feb 21, 2025 | OMAHA | W | 4-2 | 4-7-0 | / | 2-4-2 | 9 | 5-0-0 | 0-0-0 | Anderson (W 2-0) | 10343 | 2:57 | |||
Feb 22, 2025 | OMAHA-1 | 4-5 | L | 4-5-1 | / | 5-5-0 | 9 | 5-1-0 | 0-0-0 | Fontenot (L 0-1) | 10318 | 3:04 | |||
Feb 22, 2025 | OMAHA-2 | W | 12-1 | 12-13-1 | / | 1-3-2 | 9 | 6-1-0 | 0-0-0 | Shores (W 2-0) | 10120 | 3:22 | |||
Feb 24, 2025 | NICHOLLS | W | 13-3 | 13-10-1 | / | 3-6-2 | 7 | 7-1-0 | 0-0-0 | Schmidt (W 1-0) | 10030 | 2:44 | |||
Feb 26, 2025 | vs | #17 DBU | W | 7-3 | 7-12-1 | / | 3-3-3 | 9 | 8-1-0 | 0-0-0 | Cowan (W 1-0) | 5794 | 3:14 | ||
Feb 28, 2025 | vs | Kansas State | W | 8-5 | 8-11-0 | / | 5-10-3 | (10) | 9-1-0 | 0-0-0 | Evans (W 1-0) | 0 | 3:40 | ||
Mar 1, 2025 | vs | Nebraska | W | 11-6 | 11-17-0 | / | 6-11-1 | 9 | 10-1-0 | 0-0-0 | Eyanson (W 2-0) | 11003 | 3:14 | ||
Mar 2, 2025 | vs | SAM HOUSTON | W | 12-8 | 12-13-1 | / | 8-9-2 | 9 | 11-1-0 | 0-0-0 | Shores (W 3-0) | 6876 | 3:35 | ||
Mar 04, 2025 | NORTH DAKOTA STATE | W | 11-9 | 11-10-3 | / | 9-6-1 | 9 | 12-1-0 | 0-0-0 | Cowan (W 2-0) | 9892 | 3:40 | |||
Mar 05, 2025 | NORTH DAKOTA STATE | W | 13-3 | 13-10-0 | / | 3-4-0 | 7 | 13-1-0 | 0-0-0 | Schmidt (W 2-0) | 10446 | 2:39 | |||
Mar 07, 2025 | NORTH ALABAMA | W | 13-2 | 13-13-0 | / | 2-5-3 | 7 | 14-1-0 | 0-0-0 | Anderson (W 3-0) | 10747 | 2:30 | |||
Mar 08, 2025 | NORTH ALABAMA | W | 6-2 | 6-10-0 | / | 2-2-1 | 9 | 15-1-0 | 0-0-0 | Eyanson (W 3-0) | 10226 | 2:27 | |||
Mar 09, 2025 | NORTH ALABAMA | W | 11-5 | 11-10-2 | / | 5-11-1 | 9 | 16-1-0 | 0-0-0 | Shores (W 4-0) | 10817 | 3:24 | |||
Mar 11, 2025 | XAVIER | W | 18-4 | 18-18-1 | / | 4-6-1 | 7 | 17-1-0 | 0-0-0 | Schmidt (W 3-0) | 10266 | 2:46 | |||
* | Mar 14, 2025 | MISSOURI | W | 12-5 | 12-9-0 | / | 5-6-1 | 9 | 18-1-0 | 1-0-0 | Anderson (W 4-0) | 11741 | 2:59 | ||
* | Mar 15, 2025 | MISSOURI | W | 7-6 | 7-8-0 | / | 6-10-1 | 9 | 19-1-0 | 2-0-0 | Ware (W 2-0) | 11675 | 3:11 | ||
* | Mar 16, 2025 | MISSOURI | W | 10-5 | 10-14-1 | / | 5-7-0 | 9 | 20-1-0 | 3-0-0 | Ware (W 3-0) | 10803 | 3:43 | ||
Mar 18, 2025 | NEW ORLEANS | W | 11-1 | 11-13-0 | / | 1-6-3 | 7 | 21-1-0 | 3-0-0 | Noot (W 1-0) | 10424 | 2:31 | |||
* | Mar 21, 2025 | at | #8 Texas | W | 8-2 | 8-13-1 | / | 2-8-0 | 9 | 22-1-0 | 4-0-0 | Anderson (W 5-0) | 6838 | 3:15 | |
* | Mar 22, 2025 | at | #8 Texas | 7-11 | L | 7-9-1 | / | 11-13-1 | 9 | 22-2-0 | 4-1-0 | Benge (L 0-1) | 7100 | 3:36 | |
* | Mar 23, 2025 | at | #8 Texas | 2-6 | L | 2-7-1 | / | 6-11-1 | 9 | 22-3-0 | 4-2-0 | Shores (L 4-1) | 7211 | 3:03 | |
Mar 25, 2025 | UL LAFAYETTE | W | 17-4 | 17-11-2 | / | 4-10-0 | 7 | 23-3-0 | 4-2-0 | Noot (W 2-0) | 11511 | 3:03 | |||
* | Mar 27, 2025 | MISSISSIPPI STATE | W | 8-6 | 8-8-0 | / | 6-8-1 | 9 | 24-3-0 | 5-2-0 | Benge (W 1-1) | 11192 | 3:23 | ||
* | Mar 28, 2025 | MISSISSIPPI STATE | W | 2-1 | 2-7-0 | / | 1-7-0 | 9 | 25-3-0 | 6-2-0 | Eyanson (W 4-0) | 11507 | 3:04 | ||
* | Mar 29, 2025 | MISSISSIPPI STATE | W | 17-8 | 17-19-1 | / | 8-8-2 | 9 | 26-3-0 | 7-2-0 | Ware (W 4-0) | 11303 | 4:08 | ||
Apr 01, 2025 | LOUISIANA TECH | W | 12-3 | 12-9-0 | / | 3-7-1 | 9 | 27-3-0 | 7-2-0 | Schmidt (W 4-0) | 10484 | 3:25 | |||
* | Apr 03, 2025 | at | #10 Oklahoma | W | 2-0 | 2-6-0 | / | 0-5-0 | 9 | 28-3-0 | 8-2-0 | Anderson (W 6-0) | 3107 | 2:27 | |
* | Apr 04, 2025 | at | #10 Oklahoma | W | 10-2 | 10-15-2 | / | 2-5-1 | 9 | 29-3-0 | 9-2-0 | Eyanson (W 5-0) | 3258 | 3:19 | |
* | Apr 05, 2025 | at | #10 Oklahoma | W | 3-2 | 3-6-1 | / | 2-5-1 | 9 | 30-3-0 | 10-2-0 | Shores (W 5-1) | 2723 | 2:46 | |
Apr 08, 2025 | at | Nicholls | W | 5-3 | 5-11-2 | / | 3-4-3 | 9 | 31-3-0 | 10-2-0 | Schmidt (W 5-0) | 1550 | 3:18 | ||
* | Apr 11, 2025 | at | #9 Auburn | 4-8 | L | 4-6-2 | / | 8-13-1 | 9 | 31-4-0 | 10-3-0 | Anderson (L 6-1) | 6756 | 3:10 | |
* | Apr 12, 2025 | at | #9 Auburn | 2-4 | L | 2-8-0 | / | 4-7-1 | 9 | 31-5-0 | 10-4-0 | Eyanson (L 5-1) | 7231 | 2:53 | |
* | Apr 13, 2025 | at | #9 Auburn | 2-3 | L | 2-4-0 | / | 3-9-0 | 9 | 31-6-0 | 10-5-0 | Shores (L 5-2) | 5132 | 2:38 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Derek Curiel | .362 | 37-37 | 138 | 42 | 50 | 13 | 2 | 3 | 30 | 76 | .551 | 33 | 5 | 28 | 2 | .500 | 0 | 1 | 1-4 | 52 | 0 | 0 | 1.000 |
Jared Jones | .360 | 37-37 | 150 | 41 | 54 | 11 | 0 | 11 | 50 | 98 | .653 | 23 | 5 | 35 | 1 | .456 | 2 | 0 | 4-8 | 231 | 11 | 2 | .992 |
Daniel Dickinson | .344 | 37-37 | 125 | 41 | 43 | 11 | 0 | 8 | 37 | 78 | .624 | 22 | 17 | 21 | 0 | .500 | 0 | 2 | 5-6 | 37 | 70 | 2 | .982 |
Steven Milam | .328 | 37-37 | 131 | 32 | 43 | 8 | 2 | 7 | 35 | 76 | .580 | 20 | 2 | 10 | 1 | .409 | 6 | 1 | 1-2 | 46 | 81 | 3 | .977 |
Chris Stanfield | .325 | 37-36 | 114 | 34 | 37 | 11 | 1 | 0 | 19 | 50 | .439 | 20 | 6 | 31 | 3 | .450 | 0 | 2 | 3-4 | 63 | 1 | 0 | 1.000 |
Jake Brown | .319 | 34-25 | 94 | 23 | 30 | 6 | 1 | 1 | 23 | 41 | .436 | 12 | 2 | 13 | 0 | .396 | 3 | 0 | 8-12 | 36 | 0 | 1 | .973 |
Josh Pearson | .296 | 32-26 | 81 | 29 | 24 | 5 | 0 | 5 | 23 | 44 | .543 | 15 | 12 | 12 | 0 | .459 | 3 | 1 | 1-1 | 29 | 3 | 2 | .941 |
Luis Hernandez | .276 | 30-26 | 98 | 17 | 27 | 7 | 0 | 5 | 15 | 49 | .500 | 7 | 4 | 20 | 4 | .345 | 1 | 1 | 4-4 | 291 | 18 | 2 | .994 |
---------- | |||||||||||||||||||||||
Ethan Frey | .351 | 31-19 | 77 | 18 | 27 | 5 | 0 | 6 | 23 | 50 | .649 | 8 | 0 | 17 | 1 | .407 | 1 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
John Pearson | .333 | 17-0 | 12 | 4 | 4 | 1 | 0 | 1 | 6 | 8 | .667 | 4 | 0 | 5 | 0 | .471 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mikey Ryan | .333 | 16-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
Tanner Reaves | .315 | 30-17 | 54 | 15 | 17 | 3 | 0 | 3 | 12 | 29 | .537 | 8 | 0 | 10 | 1 | .397 | 1 | 1 | 0-0 | 7 | 16 | 5 | .821 |
Mic Paul | .286 | 17-0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 1 | 4 | 0 | .545 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
Dalton Beck | .250 | 7-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Michael Braswell III | .242 | 34-20 | 62 | 12 | 15 | 2 | 0 | 0 | 9 | 17 | .274 | 13 | 3 | 14 | 0 | .392 | 1 | 5 | 0-0 | 12 | 23 | 3 | .921 |
Cade Arrambide | .235 | 20-11 | 34 | 6 | 8 | 2 | 0 | 3 | 13 | 19 | .559 | 9 | 1 | 13 | 0 | .400 | 1 | 0 | 0-0 | 85 | 3 | 0 | 1.000 |
Ashton Larson | .222 | 19-5 | 27 | 4 | 6 | 2 | 0 | 1 | 7 | 11 | .407 | 6 | 2 | 10 | 0 | .400 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Ryan Costello | .000 | 14-0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 4 | 0 | .333 | 1 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Blaise Priester | .000 | 11-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 27 | 2 | 0 | 1.000 |
David Hogg II | .000 | 11-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 2 | 3 | 1 | .833 |
Totals | .317 | 37-37 | 1226 | 329 | 389 | 87 | 6 | 54 | 305 | 650 | .530 | 212 | 60 | 255 | 13 | .435 | 21 | 15 | 31-45 | 945 | 271 | 27 | .978 |
Opponents | .216 | 37-37 | 1158 | 141 | 250 | 39 | 3 | 22 | 122 | 361 | .312 | 145 | 31 | 405 | 13 | .317 | 11 | 7 | 18-28 | 892 | 273 | 48 | .960 |
LOB - Team (313), Opp (267). DPs turned - Team (16), Opp (16). CI - Team (1), Hernandez 1. IBB - Team (2), Jones 2, Opp (2). Picked off - Braswell III 1, Curiel 1, Stanfield 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kade Anderson | 3.48 | 6-1 | 9-9 | 1 | 1/1 | 0 | 51.2 | 42 | 21 | 20 | 13 | 81 | 3 | 1 | 8 | 191 | .220 | 2 | 2 | 0 | 1 | 2 |
Anthony Eyanson | 3.78 | 5-1 | 9-9 | 0 | 0/0 | 0 | 47.2 | 41 | 23 | 20 | 16 | 71 | 10 | 0 | 2 | 180 | .228 | 8 | 1 | 0 | 1 | 1 |
Chase Shores | 5.12 | 5-2 | 9-9 | 0 | 0/0 | 0 | 38.2 | 44 | 23 | 22 | 20 | 41 | 7 | 0 | 2 | 151 | .291 | 1 | 4 | 1 | 1 | 1 |
---------- | ||||||||||||||||||||||
Cooper Williams | 0.00 | 0-0 | 10-0 | 0 | 0/1 | 0 | 9.0 | 5 | 2 | 0 | 8 | 8 | 2 | 0 | 0 | 29 | .172 | 0 | 1 | 0 | 1 | 0 |
Chandler Dorsey | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 18 | .278 | 2 | 0 | 0 | 1 | 0 |
Dalton Beck | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Casan Evans | 0.73 | 1-0 | 11-0 | 0 | 0/1 | 6 | 24.2 | 17 | 3 | 2 | 8 | 39 | 2 | 1 | 0 | 88 | .193 | 0 | 1 | 1 | 0 | 2 |
Zac Cowan | 0.79 | 2-0 | 12-0 | 0 | 0/0 | 3 | 34.0 | 19 | 6 | 3 | 6 | 42 | 3 | 0 | 1 | 122 | .156 | 2 | 0 | 0 | 0 | 0 |
William Schmidt | 3.09 | 5-0 | 10-4 | 0 | 0/0 | 0 | 23.1 | 18 | 9 | 8 | 12 | 27 | 4 | 0 | 3 | 86 | .209 | 7 | 4 | 0 | 1 | 0 |
Jacob Mayers | 3.86 | 0-0 | 8-0 | 0 | 0/1 | 0 | 7.0 | 1 | 4 | 3 | 12 | 13 | 0 | 0 | 0 | 21 | .048 | 1 | 3 | 0 | 0 | 0 |
Jaden Noot | 4.11 | 2-0 | 11-2 | 0 | 0/0 | 1 | 15.1 | 15 | 8 | 7 | 8 | 18 | 2 | 0 | 0 | 61 | .246 | 2 | 1 | 0 | 0 | 0 |
Mavrick Rizy | 4.50 | 0-0 | 13-0 | 0 | 0/0 | 0 | 14.0 | 13 | 7 | 7 | 8 | 12 | 1 | 0 | 0 | 51 | .255 | 0 | 2 | 0 | 2 | 0 |
Conner Ware | 4.76 | 4-0 | 10-4 | 0 | 0/0 | 0 | 17.0 | 8 | 10 | 9 | 10 | 21 | 2 | 1 | 1 | 60 | .133 | 6 | 4 | 0 | 0 | 0 |
DJ Primeaux | 5.00 | 0-0 | 13-0 | 0 | 0/0 | 0 | 9.0 | 8 | 6 | 5 | 6 | 7 | 0 | 0 | 1 | 32 | .250 | 1 | 5 | 0 | 0 | 1 |
Connor Benge | 5.65 | 1-1 | 14-0 | 0 | 0/0 | 0 | 14.1 | 10 | 9 | 9 | 10 | 13 | 2 | 0 | 4 | 49 | .204 | 3 | 0 | 0 | 3 | 0 |
Grant Fontenot | 18.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 3 | 0 | 0 | 0 |
Kade Woods | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.51 | 31-6 | 37-37 | 1 | 2/1 | 10 | 315.0 | 250 | 141 | 123 | 145 | 405 | 39 | 3 | 22 | 1158 | .216 | 35 | 31 | 2 | 11 | 7 |
Opponents | 9.11 | 6-31 | 37-37 | 0 | 0/0 | 5 | 297.1 | 389 | 329 | 301 | 212 | 255 | 87 | 6 | 54 | 1226 | .317 | 44 | 60 | 2 | 21 | 15 |
PB - Team (10), Hernandez 6, Arrambide 2, Priester 2, Opp (6). Pickoffs - Team (2), Hernandez 1, Anderson 1, Opp (3). SBA/ATT - Hernandez (15-20), Shores (6-8), Anderson (2-5), Eyanson (4-5), Arrambide (3-4), Ware (2-2), Rizy (1-1), Benge (1-1), Mayers (0-1), Williams (0-1), Primeaux (0-1), Noot (0-1), Schmidt (1-1), Evans (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cade Arrambide | 88 | 85 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
Chris Stanfield | 64 | 63 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Derek Curiel | 52 | 52 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blaise Priester | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Kade Anderson | 10 | 0 | 10 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
William Schmidt | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jaden Noot | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Casan Evans | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chase Shores | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Anthony Eyanson | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Mic Paul | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zac Cowan | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Frey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cooper Williams | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Mavrick Rizy | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Ashton Larson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton Beck | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chandler Dorsey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Pearson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Hernandez | 311 | 291 | 18 | 2 | .994 | 0 | 15 | 5 | .750 | 6 | 1 |
Jared Jones | 244 | 231 | 11 | 2 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
Daniel Dickinson | 109 | 37 | 70 | 2 | .982 | 8 | 0 | 0 | --- | 0 | 0 |
Steven Milam | 130 | 46 | 81 | 3 | .977 | 14 | 0 | 0 | --- | 0 | 0 |
Jake Brown | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Pearson | 34 | 29 | 3 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Braswell III | 38 | 12 | 23 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Costello | 7 | 6 | 0 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Mikey Ryan | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
David Hogg II | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Reaves | 28 | 7 | 16 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
DJ Primeaux | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Connor Benge | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Conner Ware | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Grant Fontenot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kade Woods | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Mayers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1243 | 945 | 271 | 27 | .978 | 16 | 18 | 10 | .643 | 10 | 1 |
Opponents | 1213 | 892 | 273 | 48 | .960 | 16 | 31 | 14 | .689 | 6 | 0 |