Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | PURDUE FORT WAYNE | W | 14-0 | 14-14-1 | / | 0-4-3 | 9 | 1-0-0 | 0-0-0 | Anderson (W 1-0) | 11456 | 3:02 | |||
Feb 15, 2025 | PURDUE FORT WAYNE | W | 10-1 | 10-8-1 | / | 1-5-0 | 9 | 2-0-0 | 0-0-0 | Eyanson (W 1-0) | 10964 | 3:02 | |||
Feb 16, 2025 | PURDUE FORT WAYNE | W | 8-1 | 8-11-0 | / | 1-5-1 | 9 | 3-0-0 | 0-0-0 | Shores (W 1-0) | 10380 | 3:09 | |||
Feb 18, 2025 | SOUTHERN | W | 13-1 | 13-14-0 | / | 1-2-4 | 7 | 4-0-0 | 0-0-0 | Ware (W 1-0) | 9720 | 2:12 | |||
Feb 21, 2025 | OMAHA | W | 4-2 | 4-7-0 | / | 2-4-2 | 9 | 5-0-0 | 0-0-0 | Anderson (W 2-0) | 10343 | 2:57 | |||
Feb 22, 2025 | OMAHA-1 | 4-5 | L | 4-5-1 | / | 5-5-0 | 9 | 5-1-0 | 0-0-0 | Fontenot (L 0-1) | 10318 | 3:04 | |||
Feb 22, 2025 | OMAHA-2 | W | 12-1 | 12-13-1 | / | 1-3-2 | 9 | 6-1-0 | 0-0-0 | Shores (W 2-0) | 10120 | 3:22 | |||
Feb 24, 2025 | NICHOLLS | W | 13-3 | 13-10-1 | / | 3-6-2 | 7 | 7-1-0 | 0-0-0 | Schmidt (W 1-0) | 10030 | 2:44 | |||
Feb 26, 2025 | vs | #17 DBU | W | 7-3 | 7-12-1 | / | 3-3-3 | 9 | 8-1-0 | 0-0-0 | Cowan (W 1-0) | 5794 | 3:14 | ||
Feb 28, 2025 | vs | Kansas State | W | 8-5 | 8-11-0 | / | 5-10-3 | (10) | 9-1-0 | 0-0-0 | Evans (W 1-0) | 0 | 3:40 | ||
Mar 1, 2025 | vs | Nebraska | W | 11-6 | 11-17-0 | / | 6-11-1 | 9 | 10-1-0 | 0-0-0 | Eyanson (W 2-0) | 11003 | 3:14 | ||
Mar 2, 2025 | vs | SAM HOUSTON | W | 12-8 | 12-13-1 | / | 8-9-2 | 9 | 11-1-0 | 0-0-0 | Shores (W 3-0) | 6876 | 3:35 | ||
Mar 04, 2025 | NORTH DAKOTA STATE | W | 11-9 | 11-10-3 | / | 9-6-1 | 9 | 12-1-0 | 0-0-0 | Cowan (W 2-0) | 9892 | 3:40 | |||
Mar 05, 2025 | NORTH DAKOTA STATE | W | 13-3 | 13-10-0 | / | 3-4-0 | 7 | 13-1-0 | 0-0-0 | Schmidt (W 2-0) | 10446 | 2:39 | |||
Mar 07, 2025 | NORTH ALABAMA | W | 13-2 | 13-13-0 | / | 2-5-3 | 7 | 14-1-0 | 0-0-0 | Anderson (W 3-0) | 10747 | 2:30 | |||
Mar 08, 2025 | NORTH ALABAMA | W | 6-2 | 6-9-0 | / | 2-2-1 | 9 | 15-1-0 | 0-0-0 | Eyanson (W 3-0) | 10226 | 2:27 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Derek Curiel | .429 | 16-16 | 56 | 20 | 24 | 5 | 1 | 1 | 14 | 34 | .607 | 18 | 2 | 11 | 0 | .579 | 0 | 0 | 1-3 | 19 | 0 | 0 | 1.000 |
Jared Jones | .424 | 16-16 | 59 | 22 | 25 | 8 | 0 | 5 | 24 | 48 | .814 | 15 | 2 | 7 | 0 | .538 | 2 | 0 | 3-4 | 91 | 6 | 1 | .990 |
Steven Milam | .390 | 16-16 | 59 | 15 | 23 | 4 | 1 | 3 | 18 | 38 | .644 | 8 | 0 | 1 | 1 | .449 | 2 | 0 | 0-0 | 20 | 34 | 1 | .982 |
Daniel Dickinson | .377 | 16-16 | 53 | 20 | 20 | 4 | 0 | 5 | 24 | 39 | .736 | 9 | 8 | 6 | 0 | .529 | 0 | 2 | 1-2 | 14 | 25 | 1 | .975 |
Jake Brown | .325 | 16-12 | 40 | 11 | 13 | 4 | 0 | 0 | 7 | 17 | .425 | 5 | 0 | 2 | 0 | .383 | 2 | 0 | 4-4 | 16 | 0 | 0 | 1.000 |
Chris Stanfield | .319 | 16-15 | 47 | 15 | 15 | 1 | 1 | 0 | 8 | 18 | .383 | 10 | 1 | 9 | 1 | .448 | 0 | 2 | 2-3 | 24 | 1 | 0 | 1.000 |
Josh Pearson | .313 | 15-10 | 32 | 15 | 10 | 5 | 0 | 1 | 11 | 18 | .563 | 11 | 5 | 5 | 0 | .520 | 2 | 1 | 0-0 | 9 | 2 | 0 | 1.000 |
Luis Hernandez | .270 | 13-10 | 37 | 8 | 10 | 3 | 0 | 1 | 4 | 16 | .432 | 5 | 2 | 6 | 2 | .378 | 1 | 0 | 2-2 | 120 | 9 | 1 | .992 |
---------- | |||||||||||||||||||||||
John Pearson | .571 | 10-0 | 7 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | 1.143 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ethan Frey | .346 | 14-6 | 26 | 5 | 9 | 2 | 0 | 2 | 8 | 17 | .654 | 2 | 0 | 5 | 0 | .393 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Mic Paul | .333 | 12-0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Dalton Beck | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tanner Reaves | .292 | 14-6 | 24 | 6 | 7 | 2 | 0 | 1 | 5 | 12 | .500 | 2 | 0 | 5 | 0 | .333 | 1 | 0 | 0-0 | 4 | 8 | 1 | .923 |
Ashton Larson | .238 | 13-5 | 21 | 3 | 5 | 1 | 0 | 1 | 7 | 9 | .429 | 6 | 2 | 8 | 0 | .448 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Michael Braswell III | .188 | 15-10 | 32 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .250 | 3 | 1 | 7 | 0 | .278 | 0 | 2 | 0-0 | 8 | 10 | 1 | .947 |
Cade Arrambide | .176 | 12-6 | 17 | 3 | 3 | 1 | 0 | 1 | 5 | 7 | .412 | 7 | 1 | 5 | 0 | .440 | 0 | 0 | 0-0 | 51 | 1 | 0 | 1.000 |
Ryan Costello | .000 | 9-0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .444 | 1 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Blaise Priester | .000 | 8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
Mikey Ryan | .000 | 11-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
David Hogg II | .000 | 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
Totals | .334 | 16-16 | 530 | 159 | 177 | 43 | 3 | 22 | 146 | 292 | .551 | 112 | 24 | 87 | 4 | .462 | 11 | 7 | 16-21 | 411 | 116 | 10 | .981 |
Opponents | .177 | 16-16 | 475 | 52 | 84 | 10 | 1 | 6 | 42 | 114 | .240 | 56 | 19 | 188 | 3 | .287 | 4 | 4 | 10-16 | 376 | 109 | 28 | .945 |
LOB - Team (149), Opp (96). DPs turned - Team (4), Opp (4). CI - Team (1), Hernandez 1. IBB - Team (2), Jones 2, Opp (1). Picked off - Braswell III 1, Curiel 1, Stanfield 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kade Anderson | 2.08 | 3-0 | 4-4 | 0 | 0/1 | 0 | 21.2 | 14 | 5 | 5 | 6 | 37 | 0 | 0 | 3 | 74 | .189 | 1 | 2 | 0 | 0 | 2 |
Anthony Eyanson | 3.00 | 3-0 | 4-4 | 0 | 0/0 | 0 | 24.0 | 16 | 8 | 8 | 5 | 35 | 4 | 0 | 0 | 86 | .186 | 5 | 1 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Casan Evans | 0.00 | 1-0 | 5-0 | 0 | 0/1 | 3 | 9.0 | 3 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 28 | .107 | 0 | 1 | 1 | 0 | 0 |
Cooper Williams | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 1 | 0 |
Jacob Mayers | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 9 | .000 | 1 | 2 | 0 | 0 | 0 |
Chandler Dorsey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 |
Dalton Beck | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Zac Cowan | 1.23 | 2-0 | 6-0 | 0 | 0/0 | 1 | 14.2 | 9 | 4 | 2 | 2 | 19 | 3 | 0 | 1 | 53 | .170 | 2 | 0 | 0 | 0 | 0 |
William Schmidt | 1.46 | 2-0 | 4-2 | 0 | 0/0 | 0 | 12.1 | 8 | 3 | 2 | 3 | 15 | 1 | 0 | 0 | 44 | .182 | 5 | 3 | 0 | 1 | 0 |
DJ Primeaux | 1.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 16 | .188 | 1 | 3 | 0 | 0 | 1 |
Chase Shores | 3.00 | 3-0 | 3-3 | 0 | 0/0 | 0 | 15.0 | 13 | 5 | 5 | 5 | 18 | 1 | 0 | 0 | 54 | .241 | 1 | 1 | 0 | 0 | 0 |
Connor Benge | 4.26 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 3 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 20 | .150 | 1 | 0 | 0 | 1 | 0 |
Conner Ware | 6.00 | 1-0 | 3-3 | 0 | 0/0 | 0 | 9.0 | 3 | 6 | 6 | 4 | 13 | 0 | 1 | 1 | 31 | .097 | 2 | 2 | 0 | 0 | 0 |
Mavrick Rizy | 7.71 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 1 | 0 |
Jaden Noot | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 1 | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
Grant Fontenot | 18.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 3 | 0 | 0 | 0 |
Kade Woods | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.09 | 15-1 | 16-16 | 0 | 1/1 | 5 | 137.0 | 84 | 52 | 47 | 56 | 188 | 10 | 1 | 6 | 475 | .177 | 20 | 19 | 1 | 4 | 4 |
Opponents | 10.27 | 1-15 | 16-16 | 0 | 0/0 | 1 | 125.1 | 177 | 159 | 143 | 112 | 87 | 43 | 3 | 22 | 530 | .334 | 32 | 24 | 1 | 11 | 7 |
PB - Team (4), Hernandez 2, Arrambide 1, Priester 1, Opp (3). Pickoffs - Team (1), Anderson 1, Opp (3). SBA/ATT - Hernandez (7-10), Shores (4-6), Anderson (2-5), Arrambide (3-3), Ware (2-2), Eyanson (1-1), Rizy (1-1), Primeaux (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cade Arrambide | 52 | 51 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Chris Stanfield | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blaise Priester | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Derek Curiel | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Brown | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Pearson | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kade Anderson | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
David Hogg II | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Eyanson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mic Paul | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mikey Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Casan Evans | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Frey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jaden Noot | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cooper Williams | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
William Schmidt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chandler Dorsey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Shores | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Zac Cowan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ashton Larson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Hernandez | 130 | 120 | 9 | 1 | .992 | 0 | 7 | 3 | .700 | 2 | 1 |
Jared Jones | 98 | 91 | 6 | 1 | .990 | 4 | 0 | 0 | --- | 0 | 0 |
Steven Milam | 55 | 20 | 34 | 1 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
Daniel Dickinson | 40 | 14 | 25 | 1 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
Michael Braswell III | 19 | 8 | 10 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Reaves | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Costello | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
DJ Primeaux | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Connor Benge | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Conner Ware | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Grant Fontenot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Mayers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kade Woods | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
John Pearson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mavrick Rizy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dalton Beck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 537 | 411 | 116 | 10 | .981 | 4 | 10 | 6 | .625 | 4 | 1 |
Opponents | 513 | 376 | 109 | 28 | .945 | 4 | 16 | 5 | .762 | 3 | 0 |