Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Levi Clark, UT | .514 | 14-11 | 37 | 13 | 19 | 4 | 0 | 5 | 21 | 38 | 1.027 | 12 | 1 | 8 | 0 | .627 | 1 | 0 | 1-1 |
Kuhio Aloy, AR | .512 | 12-11 | 43 | 17 | 22 | 6 | 0 | 6 | 29 | 46 | 1.070 | 9 | 0 | 8 | 1 | .596 | 0 | 0 | 0-0 |
Cole Hage, UK | .500 | 13-13 | 42 | 20 | 21 | 5 | 0 | 4 | 12 | 38 | .905 | 11 | 4 | 2 | 0 | .632 | 0 | 0 | 7-9 |
Gavin Kilen, UT | .481 | 15-15 | 52 | 26 | 25 | 4 | 3 | 8 | 22 | 59 | 1.135 | 14 | 2 | 3 | 2 | .594 | 1 | 0 | 4-5 |
Ryland Zaborowski, UG | .465 | 15-14 | 43 | 13 | 20 | 4 | 0 | 9 | 35 | 51 | 1.186 | 10 | 3 | 9 | 0 | .589 | 0 | 0 | 0-0 |
Ethan Mendoza, TX | .444 | 13-12 | 45 | 14 | 20 | 0 | 1 | 4 | 10 | 34 | .756 | 12 | 0 | 6 | 0 | .561 | 0 | 0 | 5-5 |
Brody Donay, UF | .442 | 16-15 | 52 | 22 | 23 | 5 | 1 | 8 | 16 | 54 | 1.038 | 11 | 7 | 11 | 0 | .586 | 0 | 0 | 4-4 |
Jacob Humphrey, VU | .436 | 13-12 | 39 | 12 | 17 | 3 | 1 | 0 | 11 | 22 | .564 | 5 | 4 | 8 | 0 | .542 | 0 | 2 | 6-6 |
Jason Walk, OU | .432 | 12-12 | 44 | 12 | 19 | 6 | 0 | 1 | 8 | 28 | .636 | 10 | 0 | 5 | 0 | .537 | 0 | 1 | 7-10 |
Noah Sullivan, MS | .432 | 14-14 | 44 | 17 | 19 | 3 | 0 | 3 | 17 | 31 | .705 | 10 | 5 | 9 | 0 | .576 | 0 | 0 | 1-1 |
Richie Bonomolo Jr., UA | .431 | 16-16 | 51 | 24 | 22 | 6 | 0 | 1 | 13 | 31 | .608 | 17 | 0 | 9 | 0 | .565 | 1 | 0 | 6-6 |
Chase Fralick, AU | .431 | 14-13 | 51 | 9 | 22 | 4 | 0 | 1 | 14 | 29 | .569 | 4 | 0 | 8 | 2 | .473 | 0 | 1 | 0-0 |
Derek Curiel, LS | .429 | 16-16 | 56 | 20 | 24 | 5 | 1 | 1 | 14 | 34 | .607 | 18 | 2 | 11 | 0 | .579 | 0 | 0 | 1-3 |
Jared Jones, LS | .424 | 16-16 | 59 | 22 | 25 | 8 | 0 | 5 | 24 | 48 | .814 | 15 | 2 | 7 | 0 | .538 | 2 | 0 | 3-4 |
Luke Hill, UM | .422 | 13-13 | 45 | 19 | 19 | 0 | 1 | 3 | 11 | 30 | .667 | 12 | 2 | 9 | 1 | .541 | 2 | 0 | 3-4 |
Wehiwa Aloy, AR | .421 | 15-15 | 57 | 20 | 24 | 7 | 0 | 6 | 17 | 49 | .860 | 7 | 6 | 7 | 1 | .529 | 0 | 0 | 2-2 |
Cooper McMurray, AU | .418 | 15-15 | 55 | 18 | 23 | 6 | 0 | 5 | 18 | 44 | .800 | 14 | 1 | 12 | 0 | .535 | 1 | 0 | 0-0 |
Max Belyeu, TX | .415 | 13-13 | 53 | 14 | 22 | 6 | 0 | 2 | 11 | 34 | .642 | 8 | 3 | 13 | 0 | .516 | 0 | 0 | 2-4 |
Kade Snell, UA | .414 | 16-16 | 58 | 16 | 24 | 4 | 0 | 1 | 14 | 31 | .534 | 10 | 3 | 4 | 0 | .507 | 2 | 0 | 0-1 |
Brent Iredale, AR | .413 | 15-15 | 46 | 21 | 19 | 6 | 0 | 5 | 22 | 40 | .870 | 14 | 4 | 10 | 0 | .561 | 2 | 0 | 2-2 |
Will Hodo, UA | .411 | 16-16 | 56 | 27 | 23 | 4 | 1 | 4 | 18 | 41 | .732 | 10 | 10 | 16 | 1 | .558 | 1 | 0 | 2-2 |
Terrence Kiel Ii, AM | .405 | 14-12 | 42 | 9 | 17 | 3 | 0 | 0 | 9 | 20 | .476 | 4 | 1 | 5 | 1 | .468 | 0 | 0 | 4-5 |
Ethan Petry, SC | .404 | 16-16 | 57 | 15 | 23 | 6 | 1 | 5 | 19 | 46 | .807 | 9 | 4 | 10 | 1 | .514 | 0 | 0 | 0-0 |
Nathan Hall, SC | .400 | 16-16 | 55 | 17 | 22 | 5 | 0 | 2 | 13 | 33 | .600 | 12 | 1 | 9 | 0 | .500 | 2 | 0 | 5-5 |
Justin Lebron, UA | .391 | 16-16 | 64 | 25 | 25 | 5 | 1 | 10 | 42 | 62 | .969 | 10 | 4 | 12 | 0 | .488 | 2 | 1 | 5-6 |
Hayden Federico, UM | .390 | 11-10 | 41 | 13 | 16 | 2 | 0 | 1 | 7 | 21 | .512 | 8 | 5 | 2 | 1 | .537 | 0 | 0 | 4-6 |
Steven Milam, LS | .390 | 16-16 | 59 | 15 | 23 | 4 | 1 | 3 | 18 | 38 | .644 | 8 | 0 | 1 | 1 | .449 | 2 | 0 | 0-0 |
Nolan Stevens, MS | .389 | 13-10 | 36 | 9 | 14 | 3 | 0 | 4 | 11 | 29 | .806 | 2 | 1 | 8 | 0 | .436 | 0 | 0 | 2-2 |
Riley Nelson, VU | .385 | 15-15 | 52 | 15 | 20 | 3 | 0 | 1 | 17 | 26 | .500 | 10 | 5 | 9 | 0 | .515 | 1 | 0 | 4-4 |
Deric Fabian, AU | .382 | 15-15 | 55 | 18 | 21 | 1 | 1 | 3 | 19 | 33 | .600 | 9 | 3 | 6 | 2 | .485 | 1 | 0 | 4-4 |
Ryan Moerman, UM | .382 | 14-14 | 55 | 14 | 21 | 8 | 0 | 4 | 16 | 41 | .745 | 7 | 3 | 15 | 1 | .477 | 0 | 0 | 2-2 |
Daniel Dickinson, LS | .377 | 16-16 | 53 | 20 | 20 | 4 | 0 | 5 | 24 | 39 | .736 | 9 | 8 | 6 | 0 | .529 | 0 | 2 | 1-2 |
Kyle Branch, OU | .375 | 13-13 | 48 | 10 | 18 | 4 | 0 | 1 | 11 | 25 | .521 | 2 | 2 | 6 | 2 | .423 | 0 | 1 | 2-2 |
Jalin Flores, TX | .367 | 13-13 | 49 | 14 | 18 | 10 | 0 | 2 | 12 | 34 | .694 | 7 | 3 | 10 | 0 | .467 | 1 | 0 | 2-3 |
RJ Austin, VU | .367 | 15-15 | 60 | 17 | 22 | 5 | 3 | 1 | 14 | 36 | .600 | 10 | 3 | 12 | 0 | .479 | 0 | 0 | 10-12 |
Patrick Herrera, UK | .367 | 13-11 | 30 | 10 | 11 | 1 | 0 | 0 | 11 | 12 | .400 | 9 | 5 | 5 | 1 | .556 | 1 | 2 | 3-3 |
Reese Chapman, UT | .365 | 15-15 | 52 | 16 | 19 | 3 | 0 | 4 | 18 | 34 | .654 | 5 | 1 | 14 | 0 | .431 | 0 | 1 | 0-0 |
Eric Snow, AU | .362 | 15-14 | 58 | 20 | 21 | 5 | 0 | 2 | 11 | 32 | .552 | 8 | 2 | 4 | 2 | .449 | 1 | 0 | 0-1 |
Wyatt Henseler, AM | .360 | 14-14 | 50 | 12 | 18 | 5 | 0 | 4 | 9 | 35 | .700 | 6 | 6 | 7 | 2 | .476 | 1 | 0 | 1-1 |
Robbie Burnett, UG | .358 | 18-17 | 53 | 24 | 19 | 2 | 1 | 8 | 22 | 47 | .887 | 17 | 12 | 9 | 0 | .585 | 0 | 0 | 9-10 |
Cade Belyeu, AU | .354 | 14-14 | 48 | 17 | 17 | 2 | 0 | 2 | 7 | 25 | .521 | 9 | 10 | 12 | 0 | .537 | 0 | 0 | 10-12 |
Sam Christiansen, OU | .353 | 13-13 | 34 | 11 | 12 | 1 | 2 | 1 | 10 | 20 | .588 | 17 | 2 | 8 | 0 | .564 | 2 | 0 | 3-3 |
Adrian Rodriguez, TX | .352 | 13-13 | 54 | 11 | 19 | 5 | 0 | 3 | 8 | 33 | .611 | 5 | 0 | 10 | 1 | .407 | 0 | 0 | 6-6 |
Bobby Boser, UF | .349 | 17-17 | 63 | 24 | 22 | 5 | 0 | 7 | 24 | 48 | .762 | 9 | 5 | 10 | 3 | .462 | 1 | 1 | 5-5 |
Colby Shelton, UF | .348 | 17-17 | 69 | 14 | 24 | 10 | 0 | 1 | 13 | 37 | .536 | 4 | 4 | 7 | 1 | .410 | 1 | 0 | 4-5 |
Tyler Bell, UK | .348 | 13-13 | 46 | 16 | 16 | 4 | 0 | 3 | 17 | 29 | .630 | 6 | 2 | 11 | 0 | .421 | 3 | 0 | 5-7 |
Dean Curley, UT | .347 | 15-15 | 49 | 24 | 17 | 0 | 0 | 6 | 16 | 35 | .714 | 16 | 3 | 10 | 0 | .522 | 1 | 0 | 3-3 |
Henry Hunter, UG | .346 | 16-14 | 52 | 14 | 18 | 4 | 0 | 2 | 8 | 28 | .538 | 10 | 3 | 13 | 0 | .477 | 0 | 0 | 0-0 |
Blake Cyr, UF | .346 | 17-16 | 52 | 16 | 18 | 3 | 0 | 2 | 8 | 27 | .519 | 6 | 6 | 18 | 0 | .469 | 0 | 2 | 5-5 |
Dayton Tockey, OU | .342 | 13-12 | 38 | 8 | 13 | 1 | 1 | 1 | 7 | 19 | .500 | 7 | 0 | 10 | 0 | .435 | 1 | 0 | 3-4 |
Ace Reese, MS | .339 | 14-14 | 56 | 12 | 19 | 4 | 1 | 6 | 19 | 43 | .768 | 6 | 1 | 15 | 0 | .406 | 1 | 0 | 1-1 |
Nolan McCarthy, UG | .338 | 18-18 | 68 | 21 | 23 | 5 | 1 | 1 | 7 | 33 | .485 | 5 | 7 | 11 | 2 | .438 | 0 | 2 | 2-3 |
Tre Phelps, UG | .338 | 18-18 | 71 | 21 | 24 | 5 | 0 | 5 | 19 | 44 | .620 | 11 | 5 | 13 | 1 | .455 | 1 | 0 | 1-1 |
Brendan Lawson, UF | .333 | 17-17 | 60 | 18 | 20 | 2 | 0 | 4 | 19 | 34 | .567 | 10 | 4 | 16 | 1 | .453 | 1 | 0 | 3-3 |
Hunter Ensley, UT | .333 | 15-15 | 51 | 16 | 17 | 5 | 0 | 2 | 16 | 28 | .549 | 11 | 1 | 12 | 3 | .446 | 2 | 0 | 1-2 |
Mateo Serna, MO | .328 | 15-15 | 64 | 10 | 21 | 4 | 0 | 3 | 18 | 34 | .531 | 4 | 5 | 12 | 2 | .400 | 2 | 0 | 1-1 |
Jason Torres, UA | .328 | 16-16 | 61 | 16 | 20 | 2 | 1 | 4 | 18 | 36 | .590 | 13 | 5 | 20 | 0 | .481 | 0 | 0 | 0-0 |
Jackson Lovich, MO | .327 | 15-15 | 55 | 10 | 18 | 2 | 0 | 2 | 10 | 26 | .473 | 0 | 3 | 17 | 1 | .356 | 1 | 2 | 2-2 |
Tommy Farmer IV, TX | .326 | 13-11 | 43 | 12 | 14 | 5 | 0 | 0 | 10 | 19 | .442 | 7 | 4 | 14 | 0 | .463 | 0 | 0 | 3-6 |
Kennedy Jones, SC | .326 | 13-13 | 43 | 11 | 14 | 4 | 0 | 1 | 8 | 21 | .488 | 5 | 4 | 8 | 1 | .442 | 0 | 0 | 0-1 |
Andrew Fischer, UT | .325 | 15-15 | 40 | 22 | 13 | 3 | 0 | 6 | 15 | 34 | .850 | 21 | 3 | 8 | 1 | .569 | 1 | 0 | 1-1 |
Jake Brown, LS | .325 | 16-12 | 40 | 11 | 13 | 4 | 0 | 0 | 7 | 17 | .425 | 5 | 0 | 2 | 0 | .383 | 2 | 0 | 4-4 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Trey Gambill, OU | .324 | 13-13 | 37 | 11 | 12 | 5 | 0 | 0 | 6 | 17 | .459 | 13 | 2 | 4 | 0 | .509 | 1 | 0 | 6-6 |
Jay Abernathy, UT | .323 | 14-8 | 31 | 14 | 10 | 1 | 0 | 0 | 4 | 11 | .355 | 7 | 0 | 3 | 0 | .436 | 1 | 0 | 5-5 |
Reed Stallman, MS | .323 | 11-8 | 31 | 5 | 10 | 2 | 0 | 4 | 13 | 24 | .774 | 4 | 1 | 10 | 0 | .417 | 0 | 0 | 0-0 |
Kaeden Kent, AM | .321 | 14-14 | 53 | 16 | 17 | 3 | 1 | 5 | 17 | 37 | .698 | 9 | 0 | 5 | 1 | .419 | 0 | 0 | 0-0 |
Charles Davalan, AR | .321 | 15-14 | 53 | 20 | 17 | 2 | 0 | 3 | 14 | 28 | .528 | 10 | 3 | 2 | 0 | .455 | 0 | 1 | 1-2 |
Chris Stanfield, LS | .319 | 16-15 | 47 | 15 | 15 | 1 | 1 | 0 | 8 | 18 | .383 | 10 | 1 | 9 | 1 | .448 | 0 | 2 | 2-3 |
Slate Alford, UG | .319 | 18-18 | 69 | 17 | 22 | 5 | 1 | 4 | 26 | 41 | .594 | 14 | 7 | 10 | 3 | .473 | 1 | 0 | 0-0 |
Bryce Chance, MS | .315 | 14-14 | 54 | 14 | 17 | 5 | 0 | 3 | 7 | 31 | .574 | 4 | 1 | 8 | 0 | .373 | 0 | 1 | 3-3 |
Bryce Fowler, UA | .313 | 16-16 | 64 | 18 | 20 | 2 | 0 | 2 | 23 | 28 | .438 | 15 | 3 | 10 | 0 | .458 | 1 | 1 | 6-7 |
Josh Pearson, LS | .313 | 15-10 | 32 | 15 | 10 | 5 | 0 | 1 | 11 | 18 | .563 | 11 | 5 | 5 | 0 | .520 | 2 | 1 | 0-0 |
Kaden Peer, MO | .309 | 15-15 | 55 | 13 | 17 | 3 | 0 | 2 | 9 | 26 | .473 | 8 | 8 | 14 | 1 | .458 | 1 | 1 | 7-7 |
Shaun Montoya, UK | .304 | 13-13 | 46 | 12 | 14 | 2 | 0 | 1 | 8 | 19 | .413 | 5 | 6 | 5 | 0 | .439 | 0 | 0 | 7-8 |
KJ Scobey, SC | .304 | 15-15 | 46 | 13 | 14 | 1 | 0 | 2 | 9 | 21 | .457 | 8 | 1 | 12 | 1 | .418 | 0 | 0 | 1-2 |
Coleman Mizell, UA | .304 | 15-15 | 56 | 13 | 17 | 3 | 0 | 3 | 11 | 29 | .518 | 16 | 1 | 8 | 0 | .466 | 0 | 0 | 3-3 |
Chris Rembert, AU | .300 | 13-12 | 40 | 10 | 12 | 4 | 0 | 3 | 13 | 25 | .625 | 9 | 2 | 7 | 0 | .451 | 0 | 1 | 2-2 |
Hayden Yost, UF | .298 | 17-14 | 57 | 13 | 17 | 8 | 0 | 0 | 16 | 25 | .439 | 4 | 0 | 11 | 2 | .323 | 4 | 0 | 5-5 |
Brennen Norton, UA | .298 | 15-14 | 57 | 16 | 17 | 2 | 0 | 5 | 14 | 34 | .596 | 6 | 4 | 9 | 0 | .403 | 0 | 0 | 1-1 |
Dylan Koontz, UK | .297 | 12-12 | 37 | 10 | 11 | 3 | 1 | 2 | 16 | 22 | .595 | 6 | 8 | 10 | 0 | .481 | 1 | 0 | 1-1 |
Isaac Humphrey, UM | .295 | 13-13 | 44 | 13 | 13 | 4 | 0 | 2 | 12 | 23 | .523 | 13 | 2 | 11 | 1 | .475 | 0 | 0 | 4-5 |
Brock Daniels, MO | .295 | 14-11 | 44 | 12 | 13 | 2 | 1 | 1 | 10 | 20 | .455 | 6 | 3 | 9 | 1 | .393 | 3 | 1 | 6-8 |
Justin Thomas Jr., AR | .294 | 14-13 | 34 | 13 | 10 | 2 | 0 | 2 | 5 | 18 | .529 | 11 | 3 | 11 | 1 | .500 | 0 | 1 | 3-6 |
Dylan Cupp, MS | .290 | 13-13 | 31 | 9 | 9 | 4 | 0 | 0 | 5 | 13 | .419 | 13 | 5 | 7 | 0 | .551 | 0 | 1 | 1-1 |
Peyton Basler, MO | .289 | 12-11 | 38 | 9 | 11 | 2 | 1 | 0 | 10 | 15 | .395 | 3 | 5 | 12 | 0 | .413 | 0 | 2 | 0-0 |
Rustan Rigdon, VU | .289 | 13-13 | 38 | 11 | 11 | 2 | 0 | 0 | 5 | 13 | .342 | 12 | 3 | 13 | 0 | .481 | 1 | 0 | 6-6 |
Judd Utermark, UM | .288 | 14-14 | 52 | 11 | 15 | 2 | 0 | 7 | 15 | 38 | .731 | 8 | 2 | 20 | 2 | .403 | 0 | 0 | 3-6 |
Mitchell Sanford, UM | .286 | 14-14 | 49 | 13 | 14 | 3 | 0 | 2 | 13 | 23 | .469 | 11 | 1 | 13 | 0 | .419 | 1 | 0 | 5-5 |
Hunter Hines, MS | .286 | 12-12 | 49 | 10 | 14 | 3 | 0 | 3 | 11 | 26 | .531 | 4 | 0 | 14 | 0 | .340 | 0 | 0 | 0-0 |
Jacob Galloway, AM | .286 | 11-10 | 35 | 6 | 10 | 2 | 0 | 1 | 7 | 15 | .429 | 4 | 0 | 3 | 1 | .350 | 1 | 0 | 2-4 |
Ike Irish, AU | .278 | 15-15 | 54 | 13 | 15 | 1 | 1 | 1 | 13 | 21 | .389 | 12 | 3 | 11 | 1 | .429 | 1 | 0 | 2-2 |
Rylan Galvan, TX | .278 | 13-11 | 36 | 11 | 10 | 2 | 0 | 4 | 14 | 24 | .667 | 11 | 0 | 13 | 1 | .447 | 0 | 0 | 1-3 |
Easton Carmichael, OU | .277 | 13-13 | 47 | 12 | 13 | 3 | 2 | 4 | 14 | 32 | .681 | 8 | 1 | 10 | 1 | .386 | 1 | 0 | 4-6 |
Luis Hernandez, LS | .270 | 13-10 | 37 | 8 | 10 | 3 | 0 | 1 | 4 | 16 | .432 | 5 | 2 | 6 | 2 | .378 | 1 | 0 | 2-2 |
Gavin Kash, AM | .267 | 13-13 | 45 | 10 | 12 | 4 | 0 | 2 | 10 | 22 | .489 | 7 | 0 | 9 | 1 | .365 | 0 | 0 | 0-0 |
Kolby Branch, UG | .266 | 18-18 | 64 | 14 | 17 | 3 | 0 | 1 | 4 | 23 | .359 | 13 | 1 | 16 | 3 | .392 | 1 | 0 | 3-3 |
Colin Barczi, VU | .250 | 15-14 | 60 | 10 | 15 | 5 | 1 | 1 | 14 | 25 | .417 | 1 | 1 | 14 | 3 | .274 | 0 | 0 | 0-0 |
Luke Lawrence, UK | .250 | 13-13 | 48 | 12 | 12 | 2 | 0 | 1 | 11 | 17 | .354 | 6 | 3 | 7 | 0 | .350 | 3 | 1 | 5-6 |
Jace Laviolette, AM | .250 | 14-14 | 48 | 13 | 12 | 2 | 0 | 4 | 18 | 26 | .542 | 15 | 1 | 16 | 0 | .424 | 2 | 0 | 3-3 |
Bub Terrell, AU | .250 | 14-10 | 44 | 10 | 11 | 1 | 0 | 3 | 10 | 21 | .477 | 8 | 1 | 9 | 1 | .377 | 0 | 0 | 2-2 |
Devin Obee, UG | .250 | 16-13 | 36 | 13 | 9 | 1 | 0 | 3 | 13 | 19 | .528 | 16 | 2 | 11 | 0 | .482 | 2 | 0 | 4-5 |
Dawson Willis, OU | .244 | 13-13 | 45 | 6 | 11 | 3 | 0 | 0 | 10 | 14 | .311 | 2 | 2 | 14 | 1 | .306 | 0 | 3 | 6-6 |
Luke Heyman, UF | .244 | 13-13 | 41 | 9 | 10 | 0 | 0 | 2 | 8 | 16 | .390 | 9 | 1 | 7 | 1 | .377 | 2 | 0 | 0-0 |
Kimble Schuessler, TX | .241 | 13-13 | 54 | 8 | 13 | 4 | 0 | 0 | 5 | 17 | .315 | 5 | 0 | 10 | 1 | .300 | 1 | 0 | 1-1 |
Jaxon Willits, OU | .240 | 13-13 | 50 | 17 | 12 | 2 | 1 | 3 | 11 | 25 | .500 | 7 | 0 | 10 | 3 | .328 | 1 | 0 | 3-3 |
Henry Kaczmar, SC | .234 | 14-14 | 47 | 10 | 11 | 0 | 1 | 1 | 8 | 16 | .340 | 6 | 0 | 11 | 0 | .315 | 1 | 0 | 3-3 |
Ross Highfill, MS | .234 | 13-13 | 47 | 13 | 11 | 2 | 1 | 0 | 6 | 15 | .319 | 4 | 5 | 9 | 1 | .357 | 0 | 1 | 6-6 |
Bristol Carter, AU | .233 | 14-11 | 43 | 6 | 10 | 1 | 0 | 1 | 5 | 14 | .326 | 4 | 1 | 5 | 1 | .306 | 1 | 1 | 4-6 |
Jonathan Vastine, VU | .229 | 15-15 | 48 | 12 | 11 | 1 | 0 | 2 | 13 | 18 | .375 | 9 | 0 | 16 | 1 | .345 | 1 | 2 | 2-2 |
Cannon Peebles, UT | .227 | 13-13 | 44 | 11 | 10 | 0 | 0 | 3 | 13 | 19 | .432 | 9 | 2 | 11 | 1 | .382 | 0 | 0 | 0-0 |
Nolan Nawrocki, SC | .222 | 12-11 | 36 | 4 | 8 | 2 | 0 | 1 | 7 | 13 | .361 | 2 | 2 | 8 | 0 | .267 | 5 | 0 | 2-2 |
Will Gasparino, TX | .220 | 13-12 | 50 | 9 | 11 | 3 | 2 | 4 | 15 | 30 | .600 | 8 | 0 | 11 | 1 | .328 | 0 | 0 | 0-0 |
Ryder Helfrick, AR | .216 | 14-13 | 37 | 7 | 8 | 1 | 1 | 2 | 8 | 17 | .459 | 9 | 2 | 15 | 0 | .388 | 1 | 1 | 0-1 |
Hayden Schott, AM | .216 | 14-13 | 51 | 5 | 11 | 0 | 0 | 2 | 13 | 17 | .333 | 7 | 0 | 15 | 0 | .310 | 0 | 0 | 0-0 |
Nolan Souza, AR | .189 | 13-11 | 37 | 8 | 7 | 1 | 0 | 2 | 7 | 14 | .378 | 5 | 0 | 13 | 0 | .286 | 0 | 0 | 3-3 |
---------- | |||||||||||||||||||
Gavyn Jones, OU | 1.000 | 2-1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Christian Hoffman, OU | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Trey Callaway, MO | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Hudson Brown, UK | .800 | 7-0 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 1.000 | 2 | 0 | 0 | 0 | .857 | 0 | 0 | 0-0 |
Trey King, UG | .750 | 5-0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
Carson Boles, AR | .571 | 6-2 | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .857 | 4 | 0 | 1 | 0 | .727 | 0 | 0 | 0-0 |
John Pearson, LS | .571 | 10-0 | 7 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | 1.143 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
Gatlin Sanders, MS | .500 | 5-3 | 10 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .500 | 1 | 2 | 1 | 0 | .615 | 0 | 0 | 2-2 |
Blake Grimmer, UT | .500 | 9-0 | 6 | 5 | 3 | 0 | 0 | 2 | 7 | 9 | 1.500 | 3 | 1 | 2 | 0 | .700 | 0 | 0 | 0-0 |
Peyton Steele, UA | .500 | 3-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Steven Spalitta, MS | .500 | 2-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Dasan Harris, OU | .467 | 10-4 | 15 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .600 | 0 | 0 | 5 | 0 | .467 | 0 | 0 | 0-0 |
Gehrig Frei, MS | .458 | 10-5 | 24 | 8 | 11 | 2 | 0 | 1 | 4 | 16 | .667 | 0 | 2 | 1 | 1 | .500 | 0 | 0 | 2-2 |
Justin Nadeau, UF | .444 | 11-10 | 27 | 7 | 12 | 2 | 0 | 0 | 5 | 14 | .519 | 7 | 3 | 6 | 0 | .595 | 0 | 0 | 1-3 |
Zane Becker, AR | .444 | 7-2 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .667 | 1 | 1 | 1 | 0 | .545 | 0 | 0 | 0-0 |
Cayden Nicoletto, MO | .429 | 11-10 | 42 | 15 | 18 | 3 | 1 | 1 | 9 | 26 | .619 | 6 | 0 | 6 | 0 | .500 | 0 | 0 | 4-5 |
Garrett Staton, UA | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 1 | 6 | 6 | .857 | 0 | 2 | 2 | 0 | .556 | 0 | 0 | 0-0 |
Drew Dickerson, OU | .429 | 5-1 | 7 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | .857 | 1 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 |
Manny Marin, UT | .423 | 11-8 | 26 | 7 | 11 | 4 | 0 | 2 | 6 | 21 | .808 | 2 | 2 | 8 | 0 | .484 | 1 | 0 | 0-1 |
Brodie Johnston, VU | .410 | 10-9 | 39 | 11 | 16 | 4 | 1 | 3 | 17 | 31 | .795 | 2 | 0 | 6 | 0 | .429 | 1 | 0 | 0-0 |
Stone Lawless, UT | .400 | 9-6 | 20 | 7 | 8 | 3 | 1 | 1 | 10 | 16 | .800 | 7 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 |
Tyler Macon, MO | .400 | 9-3 | 15 | 5 | 6 | 1 | 0 | 1 | 4 | 10 | .667 | 3 | 2 | 5 | 0 | .550 | 0 | 2 | 2-2 |
Charlie Jones, UG | .400 | 7-2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 |
Chris Newstrom, UT | .400 | 10-3 | 10 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | .500 | 5 | 0 | 3 | 1 | .600 | 0 | 0 | 1-1 |
Brady Picarelli, MO | .379 | 8-6 | 29 | 8 | 11 | 2 | 0 | 3 | 14 | 22 | .759 | 3 | 0 | 7 | 0 | .424 | 1 | 0 | 1-1 |
Beau Hollins, SC | .375 | 8-5 | 24 | 6 | 9 | 1 | 0 | 0 | 4 | 10 | .417 | 1 | 2 | 3 | 0 | .444 | 0 | 0 | 0-0 |
Cameron Benson, MO | .375 | 7-6 | 24 | 6 | 9 | 1 | 1 | 1 | 3 | 15 | .625 | 5 | 0 | 8 | 0 | .483 | 0 | 0 | 4-5 |
Aaron Downs, MS | .370 | 13-7 | 27 | 11 | 10 | 2 | 0 | 5 | 14 | 27 | 1.000 | 2 | 2 | 4 | 1 | .438 | 1 | 0 | 3-3 |
Cade Kurland, UF | .353 | 11-10 | 34 | 8 | 12 | 2 | 0 | 3 | 13 | 23 | .676 | 6 | 3 | 9 | 0 | .488 | 0 | 0 | 1-1 |
Logan Maxwell, AR | .351 | 10-10 | 37 | 11 | 13 | 0 | 0 | 2 | 7 | 19 | .514 | 8 | 0 | 6 | 1 | .457 | 1 | 0 | 0-0 |
Ethan Frey, LS | .346 | 14-6 | 26 | 5 | 9 | 2 | 0 | 2 | 8 | 17 | .654 | 2 | 0 | 5 | 0 | .393 | 0 | 0 | 1-1 |
Landon Stripling, UF | .333 | 11-10 | 36 | 10 | 12 | 2 | 0 | 1 | 9 | 17 | .472 | 6 | 0 | 8 | 0 | .419 | 1 | 0 | 1-1 |
