Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | HOLY CROSS | W | 4-1 | 4-9-0 | / | 1-2-1 | 9 | 1-0-0 | 0-0-0 | Tilly, C. (W 1-0) | 5718 | 2:27 | |||
Feb 15, 2025 | HOLY CROSS | 2-4 | L | 2-5-3 | / | 4-7-0 | 9 | 1-1-0 | 0-0-0 | S. Dutton (L 0-1) | 4821 | 3:02 | |||
Feb 16, 2025 | HOLY CROSS | W | 14-6 | 14-16-0 | / | 6-7-4 | 9 | 2-1-0 | 0-0-0 | D. Watts (W 1-0) | 4761 | 3:23 | |||
Feb 18, 2025 | #24 TROY | W | 7-6 | 7-9-1 | / | 6-9-3 | 9 | 3-1-0 | 0-0-0 | J. Johnston (W 1-0) | 4940 | 3:04 | |||
Feb 19, 2025 | NORTH ALABAMA | W | 6-2 | 6-9-0 | / | 2-4-2 | 9 | 4-1-0 | 0-0-0 | G. Graves (W 1-0) | 4161 | 2:23 | |||
Feb 21, 2025 | WRIGHT STATE | W | 11-0 | 11-14-0 | / | 0-7-1 | 7 | 5-1-0 | 0-0-0 | S. Dutton (W 1-1) | 4380 | 2:16 | |||
Feb 22, 2025 | WRIGHT STATE | W | 11-1 | 11-13-1 | / | 1-5-3 | 7 | 6-1-0 | 0-0-0 | J. Sanders (W 1-0) | 4652 | 2:25 | |||
Feb 23, 2025 | WRIGHT STATE | W | 9-4 | 9-14-0 | / | 4-8-2 | 9 | 7-1-0 | 0-0-0 | J. Johnston (W 2-0) | 4277 | 2:46 | |||
Feb 25, 2025 | SAMFORD | W | 15-8 | 15-13-1 | / | 8-11-1 | 9 | 8-1-0 | 0-0-0 | P. Carlson (W 1-0) | 5262 | 3:23 | |||
Feb 28, 2025 | vs | Oklahoma State | W | 13-0 | 13-13-0 | / | 0-2-1 | 7 | 9-1-0 | 0-0-0 | S. Dutton (W 2-1) | 0 | 2:10 | ||
Mar 01, 2025 | vs | #8 OREGON STATE | W | 8-7 | 8-6-0 | / | 7-9-0 | 9 | 10-1-0 | 0-0-0 | C. Tilly (W 2-0) | 5433 | 3:14 | ||
Mar 02, 2025 | vs | Baylor | W | 7-4 | 7-11-2 | / | 4-9-0 | 9 | 11-1-0 | 0-0-0 | C Chatterton (W 1-0) | 2258 | 3:02 | ||
Mar 05, 2025 | at | UAB Blazers | 5-6 | L | 5-9-1 | / | 6-11-1 | 9 | 11-2-0 | 0-0-0 | P. Carlson (L 1-1) | 2752 | 3:25 | ||
Mar 07, 2025 | OLD DOMINION | W | 10-4 | 10-12-0 | / | 4-11-1 | 9 | 12-2-0 | 0-0-0 | J Armstrong (W 1-0) | 4956 | 3:27 | |||
Mar 08, 2025 | OLD DOMINION | 9-11 | L | 9-10-0 | / | 11-12-2 | 9 | 12-3-0 | 0-0-0 | G. Graves (L 1-1) | 4779 | 3:40 | |||
Mar 09, 2025 | OLD DOMINION | W | 7-3 | 7-13-1 | / | 3-6-1 | 9 | 13-3-0 | 0-0-0 | C Chatterton (W 2-0) | 4320 | 2:47 | |||
Mar 11, 2025 | vs | UT Martin | W | 6-1 | 6-11-0 | / | 1-3-0 | 9 | 14-3-0 | 0-0-0 | A. Petrovic (W 1-0) | 5207 | 2:25 | ||
* | Mar 14, 2025 | #13 VANDERBILT | W | 6-2 | 6-8-2 | / | 2-6-1 | 9 | 15-3-0 | 1-0-0 | S. Dutton (W 3-1) | 4780 | 2:26 | ||
* | Mar 15, 2025 | #13 VANDERBILT | 6-8 | L | 6-9-2 | / | 8-7-0 | 9 | 15-4-0 | 1-1-0 | C. Tilly (L 2-1) | 4669 | 3:25 | ||
* | Mar 16, 2025 | #13 VANDERBILT | W | 7-6 | 7-8-0 | / | 6-10-2 | 9 | 16-4-0 | 2-1-0 | A. Alvarez (W 1-0) | 4799 | 2:51 | ||
Mar 18, 2025 | ALABAMA STATE | W | 13-9 | 13-13-0 | / | 9-11-0 | 9 | 17-4-0 | 2-1-0 | J. Johnston (W 3-0) | 4694 | 3:02 | |||
* | Mar 21, 2025 | at | #24 Kentucky | W | 8-7 | 8-8-0 | / | 7-13-1 | 9 | 18-4-0 | 3-1-0 | P. Carlson (W 2-1) | 3226 | 3:19 | |
* | Mar 22, 2025 | at | #24 Kentucky | W | 8-7 | 8-14-1 | / | 7-10-3 | (11) | 19-4-0 | 4-1-0 | P. Carlson (W 2-1) | 3416 | 4:13 | |
* | Mar 23, 2025 | at | #24 Kentucky | 0-6 | L | 0-2-0 | / | 6-6-0 | 9 | 19-5-0 | 4-2-0 | C Chatterton (L 0-1) | 2700 | 3:05 | |
Mar 25, 2025 | vs | South Alabama | W | 13-5 | 13-14-5 | / | 5-3-1 | 9 | 20-5-0 | 4-2-0 | J. Johnston (W 4-0) | 2083 | 3:03 | ||
* | Mar 28, 2025 | at | #3 Georgia | 1-4 | L | 1-4-0 | / | 4-6-0 | 9 | 20-6-0 | 4-3-0 | S. Dutton (L 3-2) | 3633 | 3:05 | |
* | Mar 29, 2025 | at | #3 Georgia-1 | 7-11 | L | 7-8-1 | / | 11-14-1 | 9 | 20-7-0 | 4-4-0 | J Armstrong (L 1-1) | 2774 | 3:08 | |
* | Mar 29, 2025 | at | #3 Georgia-2 | 6-9 | L | 6-10-1 | / | 9-10-0 | (10) | 20-8-0 | 4-5-0 | H. Murphy (L 0-1) | 3633 | 3:47 | |
Apr 01, 2025 | UAB BLAZERS | 2-4 | L | 2-8-0 | / | 4-6-1 | 9 | 20-9-0 | 4-5-0 | J. Sanders (L 1-1) | 5094 | 2:32 | |||
* | Apr 04, 2025 | #8 ALABAMA | W | 10-0 | 10-15-0 | / | 0-2-1 | 7 | 21-9-0 | 5-5-0 | S. Dutton (W 4-2) | 6729 | 2:21 | ||
* | Apr 05, 2025 | #8 ALABAMA-1 | 5-6 | L | 5-8-0 | / | 6-10-1 | 9 | 21-10-0 | 5-6-0 | C. Myers (L 0-1) | 5603 | 3:09 | ||
* | Apr 05, 2025 | #8 ALABAMA-2 | W | 7-5 | 7-12-0 | / | 5-6-1 | 9 | 22-10-0 | 6-6-0 | G. Graves (W 2-1) | 5603 | 2:44 | ||
Apr 08, 2025 | at | #15 Georgia Tech | W | 9-8 | 9-8-1 | / | 8-13-0 | 9 | 23-10-0 | 6-6-0 | D. Watts (W 2-0) | 3486 | 3:49 | ||
* | Apr 11, 2025 | #3 LSU | W | 8-4 | 8-13-1 | / | 4-6-2 | 9 | 24-10-0 | 7-6-0 | S. Dutton (W 5-2) | 6756 | 3:10 | ||
* | Apr 12, 2025 | #3 LSU | W | 4-2 | 4-7-1 | / | 2-8-0 | 9 | 25-10-0 | 8-6-0 | C. Fisher (W 1-0) | 7231 | 2:53 | ||
* | Apr 13, 2025 | #3 LSU | W | 3-2 | 3-9-0 | / | 2-4-0 | 9 | 26-10-0 | 9-6-0 | G. Graves (W 3-1) | 5132 | 2:38 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ike Irish | .357 | 30-30 | 115 | 30 | 41 | 8 | 2 | 7 | 30 | 74 | .643 | 19 | 5 | 22 | 2 | .464 | 1 | 0 | 4-4 | 118 | 8 | 1 | .992 |
Chase Fralick | .349 | 34-33 | 129 | 19 | 45 | 9 | 0 | 3 | 29 | 63 | .488 | 10 | 2 | 24 | 5 | .399 | 2 | 1 | 0-0 | 220 | 16 | 4 | .983 |
Cooper McMurray | .343 | 36-36 | 134 | 29 | 46 | 10 | 0 | 8 | 35 | 80 | .597 | 27 | 3 | 33 | 2 | .458 | 2 | 0 | 0-0 | 267 | 17 | 0 | 1.000 |
Chris Rembert | .314 | 32-31 | 105 | 24 | 33 | 7 | 0 | 4 | 21 | 52 | .495 | 24 | 7 | 17 | 1 | .471 | 0 | 1 | 4-7 | 42 | 51 | 3 | .969 |
Eric Snow | .309 | 35-34 | 139 | 38 | 43 | 10 | 0 | 5 | 23 | 68 | .489 | 15 | 7 | 15 | 2 | .399 | 2 | 0 | 1-2 | 29 | 52 | 6 | .931 |
Bub Terrell | .305 | 34-29 | 118 | 23 | 36 | 6 | 0 | 4 | 21 | 54 | .458 | 14 | 2 | 19 | 1 | .382 | 2 | 0 | 3-5 | 44 | 0 | 1 | .978 |
Cade Belyeu | .303 | 27-26 | 89 | 26 | 27 | 4 | 1 | 4 | 16 | 45 | .506 | 16 | 14 | 22 | 0 | .475 | 1 | 1 | 11-13 | 60 | 2 | 1 | .984 |
Bristol Carter | .273 | 33-25 | 88 | 19 | 24 | 5 | 0 | 2 | 10 | 35 | .398 | 11 | 3 | 12 | 2 | .362 | 3 | 3 | 11-13 | 53 | 2 | 0 | 1.000 |
Deric Fabian | .268 | 36-36 | 127 | 27 | 34 | 4 | 1 | 4 | 28 | 52 | .409 | 18 | 5 | 28 | 4 | .375 | 2 | 3 | 8-8 | 47 | 94 | 2 | .986 |
---------- | |||||||||||||||||||||||
Eric Guevara | .271 | 15-13 | 48 | 10 | 13 | 6 | 0 | 2 | 9 | 25 | .521 | 2 | 0 | 11 | 1 | .294 | 1 | 1 | 0-1 | 6 | 17 | 2 | .920 |
Lucas Steele | .244 | 25-24 | 82 | 14 | 20 | 5 | 0 | 3 | 22 | 34 | .415 | 16 | 6 | 20 | 2 | .396 | 2 | 0 | 2-2 | 23 | 1 | 1 | .960 |
Cole Edwards | .182 | 12-2 | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | .455 | 0 | 1 | 5 | 1 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Addison Klepsch | .100 | 7-3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Cale Stricklin | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
Jett Johnston | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .304 | 36-36 | 1201 | 267 | 365 | 74 | 4 | 47 | 245 | 588 | .490 | 174 | 56 | 230 | 23 | .411 | 18 | 10 | 44-55 | 944 | 297 | 25 | .980 |
Opponents | .236 | 36-36 | 1159 | 173 | 274 | 51 | 6 | 29 | 163 | 424 | .366 | 128 | 41 | 341 | 23 | .330 | 14 | 7 | 20-33 | 894 | 319 | 38 | .970 |
LOB - Team (298), Opp (234). DPs turned - Team (31), Opp (29). CI - Team (2), C. Fralick 2. IBB - Team (4), Irish, I. 2, Carter, B. 1, Belyeu, C. 1. Picked off - Terrell, B. 2, Belyeu, C. 1, Irish, I. 1, Snow, E. 1, C. Rembert 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Samuel Dutton | 2.34 | 5-2 | 9-9 | 1 | 1/2 | 0 | 50.0 | 45 | 15 | 13 | 12 | 58 | 5 | 1 | 4 | 184 | .245 | 0 | 3 | 1 | 3 | 0 |
---------- | ||||||||||||||||||||||
Abe Chancellor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Carson Myers | 3.25 | 0-1 | 12-1 | 0 | 0/0 | 3 | 27.2 | 25 | 11 | 10 | 4 | 34 | 8 | 0 | 2 | 104 | .240 | 3 | 1 | 0 | 3 | 0 |
Parker Carlson | 3.50 | 3-1 | 10-0 | 0 | 0/0 | 1 | 18.0 | 12 | 7 | 7 | 3 | 19 | 0 | 0 | 3 | 63 | .190 | 1 | 0 | 0 | 0 | 1 |
Cade Fisher | 3.91 | 1-0 | 8-8 | 0 | 0/0 | 0 | 25.1 | 17 | 11 | 11 | 18 | 31 | 3 | 0 | 3 | 87 | .195 | 4 | 10 | 0 | 0 | 2 |
Ryan Hetzler | 3.94 | 0-0 | 11-0 | 0 | 0/2 | 4 | 16.0 | 10 | 8 | 7 | 2 | 14 | 3 | 0 | 0 | 57 | .175 | 1 | 1 | 0 | 1 | 0 |
Griffin Graves | 4.05 | 3-1 | 7-0 | 0 | 0/0 | 0 | 13.1 | 7 | 6 | 6 | 7 | 13 | 2 | 0 | 0 | 43 | .163 | 0 | 0 | 1 | 0 | 0 |
Alex Petrovic | 4.34 | 1-0 | 7-5 | 0 | 0/0 | 0 | 18.2 | 13 | 10 | 9 | 4 | 25 | 2 | 0 | 2 | 66 | .197 | 2 | 1 | 0 | 1 | 1 |
Cam Tilly | 4.70 | 2-1 | 10-0 | 0 | 0/0 | 0 | 23.0 | 12 | 13 | 12 | 12 | 32 | 2 | 1 | 2 | 78 | .154 | 4 | 6 | 0 | 0 | 1 |
Jett Johnston | 5.23 | 4-0 | 9-0 | 0 | 0/0 | 1 | 10.1 | 6 | 6 | 6 | 6 | 10 | 1 | 0 | 3 | 37 | .162 | 1 | 2 | 0 | 0 | 0 |
John Armstrong | 5.25 | 1-1 | 11-0 | 0 | 0/1 | 0 | 12.0 | 19 | 9 | 7 | 3 | 14 | 2 | 0 | 1 | 54 | .352 | 2 | 1 | 0 | 1 | 0 |
Jackson Sanders | 5.65 | 1-1 | 12-0 | 0 | 0/0 | 0 | 14.1 | 18 | 9 | 9 | 10 | 8 | 3 | 2 | 1 | 57 | .316 | 0 | 1 | 0 | 0 | 0 |
Dylan Watts | 6.05 | 2-0 | 12-0 | 0 | 0/0 | 1 | 19.1 | 19 | 13 | 13 | 9 | 21 | 4 | 0 | 1 | 75 | .253 | 1 | 3 | 1 | 1 | 0 |
Christian Chatterton | 6.26 | 2-1 | 8-8 | 0 | 0/0 | 0 | 27.1 | 26 | 20 | 19 | 14 | 27 | 6 | 1 | 5 | 99 | .263 | 4 | 6 | 0 | 3 | 1 |
Andreas Alvarez | 6.43 | 1-0 | 9-5 | 0 | 0/0 | 0 | 28.0 | 30 | 22 | 20 | 13 | 21 | 5 | 0 | 2 | 108 | .278 | 4 | 5 | 0 | 0 | 0 |
Hayden Murphy | 6.75 | 0-1 | 8-0 | 0 | 0/0 | 0 | 6.2 | 9 | 7 | 5 | 5 | 8 | 4 | 0 | 0 | 28 | .321 | 0 | 1 | 0 | 1 | 0 |
Ben Schorr | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 1 |
Saxon Roberts | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.55 | 26-10 | 36-36 | 1 | 3/2 | 10 | 314.2 | 274 | 173 | 159 | 128 | 341 | 51 | 6 | 29 | 1159 | .236 | 28 | 41 | 3 | 14 | 7 |
Opponents | 7.46 | 10-26 | 36-36 | 0 | 1/1 | 8 | 298.0 | 365 | 267 | 247 | 174 | 230 | 74 | 4 | 47 | 1201 | .304 | 29 | 56 | 4 | 18 | 10 |
PB - Team (4), C. Fralick 2, C Stricklin 1, Irish, I. 1, Opp (4). Pickoffs - Team (3), Irish, I. 1, D. Watts 1, A. Alvarez 1, Opp (6). SBA/ATT - C. Fralick (15-18), S. Dutton (5-7), Irish, I. (1-7), A. Alvarez (1-4), Tilly, C. (2-4), J. Johnston (3-3), P. Carlson (2-3), Steele, L. (2-3), C Stricklin (2-3), C Chatterton (0-3), Fisher, C. (2-2), G. Graves (0-2), Myers, C. (2-2), D. Watts (1-1), J. Sanders (1-1), A. Petrovic (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cooper McMurray | 284 | 267 | 17 | 0 | 1.000 | 27 | 0 | 0 | --- | 0 | 0 |
Bristol Carter | 55 | 53 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cale Stricklin | 18 | 16 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
Samuel Dutton | 11 | 3 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Andreas Alvarez | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Addison Klepsch | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Watts | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Cam Tilly | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Parker Carlson | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Griffin Graves | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
John Armstrong | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Edwards | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Schorr | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Abe Chancellor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ike Irish | 127 | 118 | 8 | 1 | .992 | 1 | 1 | 6 | .143 | 1 | 0 |
Deric Fabian | 143 | 47 | 94 | 2 | .986 | 15 | 0 | 0 | --- | 0 | 0 |
Cade Belyeu | 63 | 60 | 2 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
Chase Fralick | 240 | 220 | 16 | 4 | .983 | 0 | 15 | 3 | .833 | 2 | 2 |
Bub Terrell | 45 | 44 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Rembert | 96 | 42 | 51 | 3 | .969 | 15 | 0 | 0 | --- | 0 | 0 |
Lucas Steele | 25 | 23 | 1 | 1 | .960 | 1 | 2 | 1 | .667 | 0 | 0 |
Eric Snow | 87 | 29 | 52 | 6 | .931 | 12 | 0 | 0 | --- | 0 | 0 |
Eric Guevara | 25 | 6 | 17 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
Jackson Sanders | 6 | 1 | 4 | 1 | .833 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Christian Chatterton | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 3 | .000 | 0 | 0 |
Cade Fisher | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jett Johnston | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Saxon Roberts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Myers | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ryan Hetzler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Petrovic | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1266 | 944 | 297 | 25 | .980 | 31 | 20 | 13 | .606 | 4 | 2 |
Opponents | 1251 | 894 | 319 | 38 | .970 | 29 | 44 | 11 | .800 | 4 | 0 |