Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | HOLY CROSS | W | 4-1 | 4-9-0 | / | 1-2-1 | 9 | 1-0-0 | 0-0-0 | Tilly, C. (W 1-0) | 5718 | 2:27 | |||
Feb 15, 2025 | HOLY CROSS | 2-4 | L | 2-5-3 | / | 4-7-0 | 9 | 1-1-0 | 0-0-0 | S. Dutton (L 0-1) | 4821 | 3:02 | |||
Feb 16, 2025 | HOLY CROSS | W | 14-6 | 14-16-0 | / | 6-7-4 | 9 | 2-1-0 | 0-0-0 | D. Watts (W 1-0) | 4761 | 3:23 | |||
Feb 18, 2025 | #24 TROY | W | 7-6 | 7-9-1 | / | 6-9-3 | 9 | 3-1-0 | 0-0-0 | J. Johnston (W 1-0) | 4940 | 3:04 | |||
Feb 19, 2025 | NORTH ALABAMA | W | 6-2 | 6-9-0 | / | 2-4-2 | 9 | 4-1-0 | 0-0-0 | G. Graves (W 1-0) | 4161 | 2:23 | |||
Feb 21, 2025 | WRIGHT STATE | W | 11-0 | 11-14-0 | / | 0-7-1 | 7 | 5-1-0 | 0-0-0 | S. Dutton (W 1-1) | 4380 | 2:16 | |||
Feb 22, 2025 | WRIGHT STATE | W | 11-1 | 11-13-1 | / | 1-5-3 | 7 | 6-1-0 | 0-0-0 | J. Sanders (W 1-0) | 4652 | 2:25 | |||
Feb 23, 2025 | WRIGHT STATE | W | 9-4 | 9-14-0 | / | 4-8-2 | 9 | 7-1-0 | 0-0-0 | J. Johnston (W 2-0) | 4277 | 2:46 | |||
Feb 25, 2025 | SAMFORD | W | 15-8 | 15-13-1 | / | 8-11-1 | 9 | 8-1-0 | 0-0-0 | P. Carlson (W 1-0) | 5262 | 3:23 | |||
Feb 28, 2025 | vs | Oklahoma State | W | 13-0 | 13-13-0 | / | 0-2-1 | 7 | 9-1-0 | 0-0-0 | S. Dutton (W 2-1) | 0 | 2:10 | ||
Mar 01, 2025 | vs | #8 OREGON STATE | W | 8-7 | 8-6-0 | / | 7-9-0 | 9 | 10-1-0 | 0-0-0 | C. Tilly (W 2-0) | 5433 | 3:14 | ||
Mar 02, 2025 | vs | Baylor | W | 7-4 | 7-11-2 | / | 4-9-0 | 9 | 11-1-0 | 0-0-0 | C Chatterton (W 1-0) | 2258 | 3:02 | ||
Mar 05, 2025 | at | UAB Blazers | 5-6 | L | 5-9-1 | / | 6-11-1 | 9 | 11-2-0 | 0-0-0 | P. Carlson (L 1-1) | 2752 | 3:25 | ||
Mar 07, 2025 | OLD DOMINION | W | 10-4 | 10-12-0 | / | 4-11-1 | 9 | 12-2-0 | 0-0-0 | J Armstrong (W 1-0) | 4956 | 3:27 | |||
Mar 08, 2025 | OLD DOMINION | 9-11 | L | 9-10-0 | / | 11-12-2 | 9 | 12-3-0 | 0-0-0 | G. Graves (L 1-1) | 4779 | 3:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chase Fralick | .431 | 14-13 | 51 | 9 | 22 | 4 | 0 | 1 | 14 | 29 | .569 | 4 | 0 | 8 | 2 | .473 | 0 | 1 | 0-0 | 56 | 7 | 0 | 1.000 |
Cooper McMurray | .418 | 15-15 | 55 | 18 | 23 | 6 | 0 | 5 | 18 | 44 | .800 | 14 | 1 | 12 | 0 | .535 | 1 | 0 | 0-0 | 109 | 6 | 0 | 1.000 |
Deric Fabian | .382 | 15-15 | 55 | 18 | 21 | 1 | 1 | 3 | 19 | 33 | .600 | 9 | 3 | 6 | 2 | .485 | 1 | 0 | 4-4 | 19 | 35 | 1 | .982 |
Eric Snow | .362 | 15-14 | 58 | 20 | 21 | 5 | 0 | 2 | 11 | 32 | .552 | 8 | 2 | 4 | 2 | .449 | 1 | 0 | 0-1 | 11 | 28 | 4 | .907 |
Cade Belyeu | .354 | 14-14 | 48 | 17 | 17 | 2 | 0 | 2 | 7 | 25 | .521 | 9 | 10 | 12 | 0 | .537 | 0 | 0 | 10-12 | 25 | 0 | 1 | .962 |
Chris Rembert | .300 | 13-12 | 40 | 10 | 12 | 4 | 0 | 3 | 13 | 25 | .625 | 9 | 2 | 7 | 0 | .451 | 0 | 1 | 2-2 | 20 | 26 | 2 | .958 |
Ike Irish | .278 | 15-15 | 54 | 13 | 15 | 1 | 1 | 1 | 13 | 21 | .389 | 12 | 3 | 11 | 1 | .429 | 1 | 0 | 2-2 | 92 | 8 | 0 | 1.000 |
Bub Terrell | .250 | 14-10 | 44 | 10 | 11 | 1 | 0 | 3 | 10 | 21 | .477 | 8 | 1 | 9 | 1 | .377 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
Bristol Carter | .233 | 14-11 | 43 | 6 | 10 | 1 | 0 | 1 | 5 | 14 | .326 | 4 | 1 | 5 | 1 | .306 | 1 | 1 | 4-6 | 15 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Cole Edwards | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Eric Guevara | .250 | 4-4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
Lucas Steele | .217 | 8-7 | 23 | 4 | 5 | 1 | 0 | 0 | 7 | 6 | .261 | 6 | 1 | 7 | 0 | .387 | 1 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
Addison Klepsch | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jett Johnston | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cale Stricklin | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Totals | .327 | 15-15 | 498 | 131 | 163 | 29 | 2 | 22 | 118 | 262 | .526 | 84 | 26 | 89 | 9 | .445 | 6 | 4 | 24-29 | 386 | 130 | 9 | .983 |
Opponents | .243 | 15-15 | 469 | 64 | 114 | 21 | 2 | 10 | 60 | 169 | .360 | 54 | 14 | 161 | 13 | .336 | 5 | 3 | 3-11 | 357 | 119 | 22 | .956 |
LOB - Team (130), Opp (95). DPs turned - Team (17), Opp (12). IBB - Team (3), Belyeu, C. 1, Irish, I. 1, Carter, B. 1. Picked off - Snow, E. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Samuel Dutton | 1.31 | 2-1 | 4-4 | 0 | 0/2 | 0 | 20.2 | 22 | 5 | 3 | 5 | 28 | 2 | 1 | 1 | 77 | .286 | 0 | 1 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Jett Johnston | 0.00 | 2-0 | 4-0 | 0 | 0/0 | 1 | 4.2 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
Ryan Hetzler | 0.00 | 0-0 | 4-0 | 0 | 0/2 | 0 | 4.0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 1 | 0 |
Jackson Sanders | 2.70 | 1-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 11 | 3 | 3 | 5 | 6 | 1 | 1 | 0 | 40 | .275 | 0 | 0 | 0 | 0 | 0 |
Alex Petrovic | 2.70 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 5 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 22 | .227 | 3 | 1 | 0 | 1 | 1 |
Cam Tilly | 3.55 | 2-0 | 5-0 | 0 | 0/0 | 0 | 12.2 | 6 | 5 | 5 | 6 | 19 | 1 | 0 | 2 | 40 | .150 | 2 | 3 | 0 | 0 | 1 |
Parker Carlson | 3.65 | 1-1 | 6-0 | 0 | 0/0 | 1 | 12.1 | 6 | 5 | 5 | 3 | 17 | 0 | 0 | 2 | 42 | .143 | 1 | 0 | 0 | 0 | 0 |
Christian Chatterton | 3.68 | 1-0 | 3-3 | 0 | 0/0 | 0 | 14.2 | 12 | 6 | 6 | 5 | 17 | 4 | 0 | 2 | 50 | .240 | 1 | 4 | 0 | 0 | 1 |
John Armstrong | 4.50 | 1-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
Cade Fisher | 5.14 | 0-0 | 3-3 | 0 | 0/0 | 0 | 7.0 | 5 | 4 | 4 | 7 | 12 | 0 | 0 | 1 | 23 | .217 | 1 | 2 | 0 | 0 | 0 |
Carson Myers | 6.14 | 0-0 | 4-1 | 0 | 0/0 | 1 | 7.1 | 9 | 5 | 5 | 2 | 6 | 3 | 0 | 0 | 30 | .300 | 1 | 1 | 0 | 0 | 0 |
Andreas Alvarez | 6.94 | 0-0 | 3-3 | 0 | 0/0 | 0 | 11.2 | 14 | 11 | 9 | 6 | 15 | 2 | 0 | 1 | 46 | .304 | 2 | 1 | 0 | 0 | 0 |
Hayden Murphy | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 0 |
Dylan Watts | 9.82 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 9 | 8 | 8 | 5 | 13 | 2 | 0 | 1 | 32 | .281 | 1 | 0 | 1 | 0 | 0 |
Griffin Graves | 10.12 | 1-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 0 |
Totals | 4.06 | 12-3 | 15-15 | 0 | 2/2 | 3 | 128.2 | 114 | 64 | 58 | 54 | 161 | 21 | 2 | 10 | 469 | .243 | 12 | 14 | 2 | 5 | 3 |
Opponents | 9.00 | 3-12 | 15-15 | 0 | 0/0 | 2 | 119.0 | 163 | 131 | 119 | 84 | 89 | 29 | 2 | 22 | 498 | .327 | 14 | 26 | 4 | 6 | 4 |
PB - Team (2), Irish, I. 1, C Stricklin 1, Opp (1). Pickoffs - Team (2), Irish, I. 1, A. Alvarez 1, Opp (1). SBA/ATT - Irish, I. (1-7), C. Fralick (2-3), C Chatterton (0-3), Tilly, C. (0-2), S. Dutton (0-2), A. Alvarez (1-2), J. Sanders (1-1), Steele, L. (0-1), Fisher, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cooper McMurray | 115 | 109 | 6 | 0 | 1.000 | 15 | 0 | 0 | --- | 0 | 0 |
Ike Irish | 100 | 92 | 8 | 0 | 1.000 | 1 | 1 | 6 | .143 | 1 | 0 |
Chase Fralick | 63 | 56 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Bristol Carter | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lucas Steele | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cale Stricklin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Samuel Dutton | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Bub Terrell | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andreas Alvarez | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Eric Guevara | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cam Tilly | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Addison Klepsch | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Armstrong | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Carlson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Watts | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Chatterton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Deric Fabian | 55 | 19 | 35 | 1 | .982 | 8 | 0 | 0 | --- | 0 | 0 |
Cade Belyeu | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Rembert | 48 | 20 | 26 | 2 | .958 | 10 | 0 | 0 | --- | 0 | 0 |
Eric Snow | 43 | 11 | 28 | 4 | .907 | 8 | 0 | 0 | --- | 0 | 0 |
Jackson Sanders | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Griffin Graves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Petrovic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Myers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cade Fisher | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cole Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Hetzler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jett Johnston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 525 | 386 | 130 | 9 | .983 | 17 | 3 | 8 | .273 | 2 | 0 |
Opponents | 498 | 357 | 119 | 22 | .956 | 12 | 24 | 5 | .828 | 1 | 0 |