Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | ELON | W | 4-2 | 4-5-2 | / | 2-5-1 | 9 | 1-0-0 | 0-0-0 | W. MOSS (W 1-0) | 8013 | 3:14 | |||
Feb 15, 2025 | ELON | W | 16-6 | 16-14-3 | / | 6-10-2 | 7 | 2-0-0 | 0-0-0 | Morton (W 1-0) | 6740 | 2:59 | |||
Feb 16, 2025 | ELON | W | 12-6 | 12-10-0 | / | 6-11-0 | 8 | 3-0-0 | 0-0-0 | Patton (W 1-0) | 5853 | 2:58 | |||
Feb 21, 2025 | CAL POLY | W | 6-1 | 6-9-2 | / | 1-7-1 | 9 | 4-0-0 | 0-0-0 | Prager (W 1-0) | 4922 | 3:11 | |||
Feb 22, 2025 | CAL POLY | W | 4-3 | 4-6-2 | / | 3-5-0 | 9 | 5-0-0 | 0-0-0 | Freshcorn (W 1-0) | 5411 | 3:16 | |||
Feb 23, 2025 | CAL POLY | 2-3 | L | 2-5-2 | / | 3-6-0 | 9 | 5-1-0 | 0-0-0 | Freshcorn (L 1-1) | 5315 | 2:33 | |||
Feb 25, 2025 | TEXAS STATE | 3-7 | L | 3-7-0 | / | 7-9-0 | 9 | 5-2-0 | 0-0-0 | Mccoy (L 0-1) | 5930 | 3:24 | |||
Feb 28, 2025 | vs | Arizona | 2-3 | L | 2-5-0 | / | 3-8-1 | 9 | 5-3-0 | 0-0-0 | Freshcorn (L 1-2) | 11502 | 3:03 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Terrence Kiel Ii | .389 | 8-6 | 18 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .389 | 4 | 1 | 2 | 1 | .522 | 0 | 0 | 2-3 | 12 | 1 | 0 | 1.000 |
Wyatt Henseler | .379 | 8-8 | 29 | 7 | 11 | 3 | 0 | 2 | 5 | 20 | .690 | 1 | 5 | 3 | 2 | .472 | 1 | 0 | 0-0 | 6 | 13 | 0 | 1.000 |
Kaeden Kent | .310 | 8-8 | 29 | 6 | 9 | 0 | 0 | 2 | 6 | 15 | .517 | 4 | 0 | 4 | 0 | .394 | 0 | 0 | 0-0 | 17 | 21 | 1 | .974 |
Gavin Grahovac | .227 | 6-6 | 22 | 7 | 5 | 1 | 0 | 2 | 6 | 12 | .545 | 1 | 3 | 6 | 0 | .346 | 0 | 0 | 1-1 | 2 | 4 | 3 | .667 |
Jace Laviolette | .200 | 8-8 | 25 | 8 | 5 | 1 | 0 | 3 | 9 | 15 | .600 | 11 | 1 | 12 | 0 | .459 | 0 | 0 | 2-2 | 20 | 1 | 0 | 1.000 |
Hayden Schott | .194 | 8-8 | 31 | 2 | 6 | 0 | 0 | 1 | 7 | 9 | .290 | 3 | 0 | 11 | 0 | .265 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Blake Binderup | .192 | 8-8 | 26 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | .346 | 4 | 1 | 6 | 0 | .323 | 0 | 0 | 0-0 | 46 | 2 | 2 | .960 |
Gavin Kash | .148 | 8-8 | 27 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 4 | 0 | 7 | 0 | .258 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
---------- | |||||||||||||||||||||||
Jamal George | .286 | 4-2 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Jacob Galloway | .278 | 6-5 | 18 | 1 | 5 | 2 | 0 | 1 | 5 | 10 | .556 | 1 | 0 | 1 | 0 | .316 | 0 | 0 | 1-2 | 47 | 1 | 1 | .980 |
Sawyer Farr | .222 | 4-2 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .444 | 1 | 1 | 6 | 0 | .364 | 0 | 0 | 1-1 | 6 | 4 | 0 | 1.000 |
Bear Harrison | .000 | 3-3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 28 | 1 | 0 | 1.000 |
Matt Bergevin | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Totals | .246 | 8-8 | 248 | 49 | 61 | 10 | 1 | 12 | 46 | 109 | .440 | 41 | 12 | 65 | 3 | .377 | 1 | 0 | 7-9 | 207 | 62 | 11 | .961 |
Opponents | .236 | 8-8 | 259 | 31 | 61 | 10 | 0 | 4 | 27 | 83 | .320 | 34 | 12 | 74 | 5 | .349 | 2 | 3 | 9-12 | 192 | 41 | 5 | .979 |
LOB - Team (61), Opp (73). DPs turned - Team (6), Opp (3). CI - Team (1), GALLOWAY 1. IBB - Team (1), LaVIOLETTE 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Prager | 0.55 | 1-0 | 3-3 | 0 | 0/0 | 0 | 16.1 | 8 | 1 | 1 | 6 | 20 | 0 | 0 | 1 | 57 | .140 | 1 | 1 | 0 | 0 | 0 |
Myles Patton | 0.75 | 1-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 8 | 1 | 1 | 1 | 16 | 2 | 0 | 0 | 43 | .186 | 0 | 0 | 1 | 0 | 1 |
Justin Lamkin | 2.70 | 0-0 | 2-2 | 0 | 0/0 | 0 | 10.0 | 8 | 4 | 3 | 5 | 13 | 1 | 0 | 0 | 38 | .211 | 1 | 0 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Weston Moss | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
Grant Cunningham | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 0 |
Blayne Lyne | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Josh Stewart | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Brad Rudis | 1.35 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 21 | .143 | 0 | 2 | 0 | 0 | 1 |
Isaac Morton | 3.38 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 11 | .273 | 0 | 2 | 0 | 0 | 0 |
Aiden Sims | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
Clayton Freshcorn | 5.40 | 1-2 | 4-0 | 0 | 0/0 | 1 | 5.0 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 20 | .300 | 1 | 0 | 0 | 1 | 1 |
Luke Jackson | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.1 | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 |
Kaiden Wilson | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 5 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 |
Caden Mccoy | 40.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Ty Baker | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
Peyton Smith | 54.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | .600 | 1 | 2 | 0 | 0 | 0 |
Totals | 3.26 | 5-3 | 8-8 | 0 | 0/0 | 2 | 69.0 | 61 | 31 | 25 | 34 | 74 | 10 | 0 | 4 | 259 | .236 | 6 | 12 | 1 | 2 | 3 |
Opponents | 6.33 | 3-5 | 8-8 | 0 | 0/0 | 0 | 64.0 | 61 | 49 | 45 | 41 | 65 | 10 | 1 | 12 | 248 | .246 | 5 | 12 | 0 | 1 | 0 |
PB - Team (1), GALLOWAY 1, Opp (2). Pickoffs - Team (1), PRAGER 1. SBA/ATT - B. Harrison (5-6), GALLOWAY (4-4), Jackson (3-3), PRAGER (2-3), Lamkin (1-1), Baker (1-1), WILSON (0-1), Morton (1-1), FRESHCORN (1-1), Sims (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bear Harrison | 29 | 28 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Jace Laviolette | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wyatt Henseler | 19 | 6 | 13 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Terrence Kiel Ii | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jamal George | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sawyer Farr | 10 | 6 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Bergevin | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brad Rudis | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Myles Patton | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Prager | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Clayton Freshcorn | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Peyton Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kaiden Wilson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Justin Lamkin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jacob Galloway | 49 | 47 | 1 | 1 | .980 | 0 | 4 | 0 | 1.000 | 1 | 1 |
Kaeden Kent | 39 | 17 | 21 | 1 | .974 | 4 | 0 | 0 | --- | 0 | 0 |
Blake Binderup | 50 | 46 | 2 | 2 | .960 | 6 | 0 | 0 | --- | 0 | 0 |
Gavin Kash | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Gavin Grahovac | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Weston Moss | 3 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | --- | 0 | 0 |
Luke Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Josh Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Blayne Lyne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Schott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aiden Sims | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Grant Cunningham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Isaac Morton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ty Baker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Caden Mccoy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 280 | 207 | 62 | 11 | .961 | 6 | 9 | 3 | .750 | 1 | 1 |
Opponents | 238 | 192 | 41 | 5 | .979 | 3 | 7 | 2 | .778 | 2 | 0 |