2024 SEC Baseball

Tennessee


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2024  vs  #18 Texas Tech  W  6-2       6-8-0  /  2-5-1  9   1-0-0  0-0-0   A. Causey (W 1-0)  10992  3:06 
  Feb 17, 2024  vs  Oklahoma    1-5  L     1-7-1  /  5-10-1  (10)   1-1-0  0-0-0   A. Combs (L 0-1)  13991  3:58 
  Feb 18, 2024  vs  Baylor  W  11-5       11-12-0  /  5-8-2  9   2-1-0  0-0-0   N. Snead (W 1-0)  10977  3:17 
  Feb 20, 2024    UNCA  W  3-2       3-5-1  /  2-9-1  9   3-1-0  0-0-0   A. Hunley (W 1-0)  4699  2:26 
  Feb 21, 2024    ETSU  W  16-0       16-13-1  /  0-1-1  7   4-1-0  0-0-0   D. Loy (W 1-0)  5020  2:13 
  Feb 23, 2024    UALBANY  W  8-5       8-11-1  /  5-7-2  9   5-1-0  0-0-0   C. Stamos (W 1-0)  4629  2:38 
  Feb 24, 2024    UALBANY  W  21-6       21-15-0  /  6-12-2  9   6-1-0  0-0-0   D. Beam (W 1-0)  5127  3:17 
  Feb 25, 2024    UALBANY  W  12-0       12-7-0  /  0-1-0  7   7-1-0  0-0-0   N. Snead (W 2-0)  5091  2:12 
  Feb 27, 2024    HIGH POINT  W  7-4       7-9-0  /  4-8-0  9   8-1-0  0-0-0   C. Stamos (W 2-0)  4138  3:03 
  Mar 01, 2024    BOWLING GREEN  W  11-1       11-10-0  /  1-1-1  8   9-1-0  0-0-0   A. Causey (W 2-0)  4446  2:08 
  Mar 02, 2024    BOWLING GREEN  W  12-1       12-14-0  /  1-5-1  7   10-1-0  0-0-0   D. Beam (W 2-0)  5343  2:10 
  Mar 03, 2024    BOWLING GREEN  W  16-6       16-17-1  /  6-6-0  7   11-1-0  0-0-0   K. Connell (W 1-0)  5385  3:11 
  Mar 05, 2024    KANSAS STATE  W  15-5       15-17-2  /  5-8-0  9   12-1-0  0-0-0   N. Snead (W 3-0)  4647  2:39 
  Mar 06, 2024    SOUTHERN INDIANA  W  2-1       2-6-2  /  1-5-0  9   13-1-0  0-0-0   D. Schaefer (W 1-0)  3952  2:10 
  Mar 08, 2024    ILLINOIS  W  6-3       6-9-2  /  3-11-0  9   14-1-0  0-0-0   A. Causey (W 3-0)  5083  2:30 
  Mar 09, 2024    ILLINOIS  W  24-1       24-20-1  /  1-5-1  9   15-1-0  0-0-0   D. Beam (W 3-0)  4938  3:57 
  Mar 10, 2024    ILLINOIS  W  8-3       8-6-1  /  3-8-1  9   16-1-0  0-0-0   N. Snead (W 4-0)  5188  2:50 
  Mar 12, 2024    EKU  W  17-2       17-15-0  /  2-5-1  7   17-1-0  0-0-0   C. Stamos (W 3-0)  5129  2:33 
*  Mar 15, 2024  at  #12 Alabama  W  11-3       11-12-0  /  3-7-0  9   18-1-0  1-0-0   A. Causey (W 4-0)  3801  2:57 
*  Mar 16, 2024  at  #12 Alabama    3-6  L     3-8-2  /  6-8-2  9   18-2-0  1-1-0   D. Beam (L 3-1)  4619  2:27 
*  Mar 17, 2024  at  #12 Alabama    6-7  L     6-10-1  /  7-11-2  9   18-3-0  1-2-0   N. Snead (L 4-1)  4563  2:42 
  Mar 19, 2024    XAVIER  W  10-2       10-8-0  /  2-4-1  9   19-3-0  1-2-0   K. Connell (W 2-0)  4558  3:16 
*  Mar 22, 2024    #17 OLE MISS  W  15-3       15-13-1  /  3-6-1  7   20-3-0  2-2-0   A. Causey (W 5-0)  5489  2:36 
*  Mar 23, 2024    #17 OLE MISS    5-8  L     5-6-1  /  8-9-1  9   20-4-0  2-3-0   A. Russell (L 0-1)  5585  3:12 
*  Mar 24, 2024    #17 OLE MISS  W  15-4       15-13-1  /  4-11-0  7   21-4-0  3-3-0   N. Snead (W 5-1)  5677  2:27 
  Mar 26, 2024    TENNESSEE TECH  W  11-1       11-14-1  /  1-3-0  7   22-4-0  3-3-0   D. Schaefer (W 2-0)  4992  2:09 
*  Mar 29, 2024    #22 GEORGIA    2-16  L     2-10-2  /  16-14-1  7   22-5-0  3-4-0   A. Causey (L 5-1)  5575  2:37 
*  Mar 30, 2024    #22 GEORGIA  W  16-11       16-12-1  /  11-17-1  9   23-5-0  4-4-0   K. Connell (W 3-0)  5677  3:39 
*  Mar 31, 2024    #22 GEORGIA  W  7-0       7-14-1  /  0-6-1  9   24-5-0  5-4-0   Z. Sechrist (W 1-0)  5006  3:03 
*  Apr 05, 2024  at  Auburn    5-9  L     5-10-0  /  9-12-0  9   24-6-0  5-5-0   A. Causey (L 5-2)  5119  2:44 
*  Apr 06, 2024  at  Auburn  W  12-2       12-13-1  /  2-3-0  7   25-6-0  6-5-0   D. Beam (W 4-1)  5566  2:49 
*  Apr 07, 2024  at  Auburn  W  19-5       19-16-0  /  5-8-1  7   26-6-0  7-5-0   N. Snead (W 6-1)  4468  2:55 
  Apr 09, 2024    ALABAMA A&M  W  20-2       20-12-0  /  2-4-0  7   27-6-0  7-5-0   J. Garcia (W 1-0)  4805  2:37 
*  Apr 12, 2024    #25 LSU  W  6-3       6-7-0  /  3-9-2  9   28-6-0  8-5-0   A. Causey (W 6-2)  5901  3:06 
*  Apr 13, 2024    #25 LSU  W  3-1       3-5-1  /  1-9-0  9   29-6-0  9-5-0   D. Beam (W 5-1)  6155  2:38 
*  Apr 14, 2024    #25 LSU  W  8-4       8-9-0  /  4-8-1  9   30-6-0  10-5-0   A. Behnke (W 1-0)  6092  3:06 
  Apr 16, 2024    BELLARMINE  W  20-5       20-20-1  /  5-4-0  9   31-6-0  10-5-0   M. Dallas (W 1-0)  4617  3:22 
*  Apr 19, 2024  at  #3 Kentucky    3-5  L     3-6-2  /  5-8-0  9   31-7-0  10-6-0   A. Causey (L 6-3)  6922  2:39 
*  Apr 20, 2024  at  #3 Kentucky  W  9-4       9-14-0  /  4-10-2  9   32-7-0  11-6-0   A. Combs (W 1-1)  7304  3:18 
*  Apr 21, 2024  at  #3 Kentucky  W  13-11       13-11-0  /  11-17-1  9   33-7-0  12-6-0   K. Connell (W 4-0)  6797  3:28 
  Apr 23, 2024    WESTERN CAROLINA  W  12-4       12-11-1  /  4-3-0  9   34-7-0  12-6-0   A. Behnke (W 2-0)  4878  3:02 
*  Apr 25, 2024    MISSOURI  W  10-1       10-10-0  /  1-9-0  9   35-7-0  13-6-0   A. Causey (W 7-3)  5529  2:52 
*  Apr 26, 2024    MISSOURI  W  3-2       3-8-1  /  2-6-0  9   36-7-0  14-6-0   D. Beam (W 6-1)  5504  2:28 
*  Apr 27, 2024    MISSOURI  W  3-2       3-7-1  /  2-8-1  9   37-7-0  15-6-0   N. Snead (W 7-1)  6026  2:51 
  Apr 30, 2024    LIPSCOMB    6-9  L     6-10-0  /  9-11-0  9   37-8-0  15-6-0   A. Behnke (L 2-1)  4890  2:56 
*  May 03, 2024  at  Florida-1  W  6-2       6-12-0  /  2-7-0  9   38-8-0  16-6-0   A. Causey (W 8-3)  -  3:04 
*  May 03, 2024  at  Florida-2    3-4  L     3-6-1  /  4-9-0  9   38-9-0  16-7-0   D. Beam (L 6-2)  6326  2:47 
*  May 04, 2024  at  Florida  W  16-3       16-14-2  /  3-4-2  7   39-9-0  17-7-0   N. Snead (W 8-1)  7335  2;25 
  May 07, 2024    QUEENS  W  6-3       6-7-0  /  3-6-0  9   40-9-0  17-7-0   J. Garcia (W 2-0)  5178  3:15 
*  May 10, 2024  at  Vanderbilt  W  8-4       8-10-0  /  4-7-0  9   41-9-0  18-7-0   A. Causey (W 9-3)  3802  2:47 
*  May 11, 2024  at  Vanderbilt  W  7-6       7-12-2  /  6-9-1  9   42-9-0  19-7-0   D. Beam (W 7-2)  3802  3:30 
*  May 12, 2024  at  Vanderbilt    0-3  L     0-3-0  /  3-11-0  9   42-10-0  19-8-0   Z. Sechrist (L 1-1)  3802  2:27 
  May 14, 2024    BELMONT  W  10-0       10-10-1  /  0-4-2  7   43-10-0  19-8-0   J. Garcia (W 3-0)  5022  2:15 
*  May 16, 2024    #24 SOUTH CAROLINA  W  9-3       9-9-0  /  3-8-0  9   44-10-0  20-8-0   A. Causey (W 10-3)  5730  2:44 
*  May 17, 2024    #24 SOUTH CAROLINA  W  8-3       8-9-4  /  3-5-0  9   45-10-0  21-8-0   D. Beam (W 8-2)  5657  2:52 
*  May 18, 2024    #24 SOUTH CAROLINA  W  4-1       4-9-0  /  1-6-0  9   46-10-0  22-8-0   Z. Sechrist (W 2-1)  5759  2:25 
  May 22, 2024  vs  Vanderbilt    4-13  L     4-7-0  /  13-15-0  9   46-11-0  22-8-0   N. Snead (L 8-2)  11840  3:12 
  May 23, 2024  vs  Texas A&M  W  7-4       7-10-1  /  4-9-3  9   47-11-0  22-8-0   A. Causey (W 11-3)  6825  3:29 
  May 24, 2024  vs  Mississippi State  W  6-5       6-10-1  /  5-4-2  9   48-11-0  22-8-0   A. Combs (W 2-1)  13335  3:24 
  May 25, 2024  vs  Vanderbilt  W  6-4       6-10-1  /  4-8-1  9   49-11-0  22-8-0   Z. Sechrist (W 3-1)  14386  2:50 
  May 26, 2024  vs  LSU  W  4-3       4-8-0  /  3-6-1  9   50-11-0  22-8-0   D. Loy (W 2-0)  15686  3:46 
  May 31, 2024    NORTHERN KENTUCKY  W  9-3       9-9-0  /  3-6-1  9   51-11-0  22-8-0   A. Causey (W 12-3)  6396  3:02 
  Jun 01, 2024    INDIANA  W  12-6       12-13-0  /  6-11-1  9   52-11-0  22-8-0   A. Behnke (W 3-1)  6255  3:54 
  Jun 02, 2024    #22 SOUTHERN MISS  W  12-3       12-10-2  /  3-7-0  9   53-11-0  22-8-0   N. Snead (W 9-2)  5963  3:29 
  Jun 07, 2024    #16 EVANSVILLE  W  11-6       11-9-1  /  6-9-1  9   54-11-0  22-8-0   A. Causey (W 13-3)  6195  3:04 
  Jun 08, 2024    #16 EVANSVILLE    8-10  L     8-8-1  /  10-13-0  9   54-12-0  22-8-0   K. Connell (L 4-1)  6506  3:22 
  Jun 09, 2024    #16 EVANSVILLE  W  12-1       12-12-2  /  1-6-2  9   55-12-0  22-8-0   Z. Sechrist (W 4-1)  6489  3:08 
  Jun 14, 2024  vs  Florida State  W  12-11       12-18-3  /  11-13-2  9   56-12-0  22-8-0   N. Snead (W 10-2)  25499  3:39 
  Jun 16, 2024  vs  North Carolina  W  6-1       6-7-0  /  1-5-0  9   57-12-0  22-8-0   D. Beam (W 9-2)  25140  3:12 
  Jun 19, 2024  vs  Florida State  W  7-2       7-10-2  /  2-7-2  9   58-12-0  22-8-0   Z. Sechrist (W 5-1)  24696  3:01 
  Jun 22, 2024  vs  Texas A&M    5-9  L     5-12-3  /  9-13-0  9   58-13-0  22-8-0   C. Stamos (L 3-1)  26498  3:56 
  Jun 23, 2024  vs  Texas A&M  W  4-1       4-7-0  /  1-7-1  9   59-13-0  22-8-0   A. Combs (W 3-1)  25987  3:36 
  Jun 24, 2024  vs  Texas A&M  W  6-5       6-13-1  /  5-13-1  9   60-13-0  22-8-0   Z. Sechrist (W 6-1)  24685  3:22 

() extra inning game

 

Overall Statistics

 

• Record: 60-13 • Home: 40-4 • Away: 9-6 • Neutral: 11-3 • SEC: 22-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Blake Burke   .379  72-72  285  74  108  30  1  20  61  200  .702  35  2  48  3  .449  1  0  11-13  497  48  6  .989 
Christian Moore   .375  72-72  296  83  111  19  2  34  74  236  .797  38  3  49  5  .451  0  0  5-9  86  159  12  .953 
Dylan Dreiling   .341  71-70  246  72  84  19  2  23  75  176  .715  53  2  62  0  .459  2  0  4-5  103  2  4  .963 
Kavares Tears   .324  71-69  244  73  79  16  1  20  62  157  .643  45  1  74  3  .427  3  0  4-5  102  4  0  1.000 
Billy Amick   .306  65-65  255  67  78  14  1  23  65  163  .639  29  6  53  3  .387  2  0  3-4  26  74  8  .926 
Hunter Ensley   .296  68-60  216  45  64  15  0  12  48  115  .532  27  7  48  5  .390  1  1  4-8  126  3  2  .985 
Dean Curley   .285  67-66  221  51  63  10  1  12  50  111  .502  31  9  47  5  .386  6  1  9-10  76  139  15  .935 
----------
Colby Backus   .387  28-5  31  16  12  3  0  5  12  30  .968  6  1  13  0  .500  0  0  2-2  11  1  0  1.000 
Hunter High   .385  11-0  13  6  5  3  0  0  1  8  .615  1  0  3  0  .429  0  0  0-0  1  0  0  1.000 
Robin Villeneuve   .288  35-24  80  20  23  3  0  5  22  41  .513  14  9  38  0  .447  0  0  0-0  20  1  0  1.000 
Alex Perry   .286  7-1  7  2  2  0  0  0  3  2  .286  3  0  2  0  .500  0  0  1-1  2  5  0  1.000 
Dalton Bargo   .280  50-27  107  27  30  5  0  8  27  59  .551  12  5  37  1  .373  2  0  2-3  14  7  0  1.000 
Ethan Payne   .278  22-2  18  7  5  0  0  0  2  5  .278  4  1  5  0  .435  0  1  0-0  12  5  1  .944 
Reese Chapman   .274  50-32  106  22  29  5  0  7  31  55  .519  17  7  38  3  .398  3  1  2-2  33  0  1  .971 
Camden Bates   .250  10-0  8  3  2  0  0  1  4  5  .625  3  0  3  0  .417  1  0  0-0  1  2  0  1.000 
Bradke Lohry   .241  27-6  29  14  7  3  0  0  8  10  .345  10  2  14  0  .452  1  0  0-0  7  8  1  .938 
Ariel Antigua   .217  40-6  23  4  5  2  0  0  4  7  .304  2  0  9  1  .280  0  0  0-0  10  29  2  .951 
Cannon Peebles   .216  54-30  116  30  25  7  0  2  24  38  .328  30  3  34  2  .379  4  0  2-4  200  8  0  1.000 
Cal Stark   .212  53-46  137  35  29  6  1  11  30  70  .511  19  11  59  1  .353  0  2  1-2  435  17  3  .993 
Charlie Taylor   .130  20-4  23  6  3  0  0  1  6  6  .261  3  1  7  1  .259  0  0  0-0  71  2  0  1.000 
Brayden Sharp   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .310  73-73  2463  657  764  160  9  184  609  1494  .607  382  70  644  33  .413  26  6  50-68  1866  602  60  .976 
Opponents   .241  73-73  2360  301  568  93  6  85  284  928  .393  210  47  700  36  .314  11  12  56-73  1765  486  56  .976 

LOB - Team (525), Opp (474). DPs turned - Team (42), Opp (41). TPs turned - Team (1). CI - Team (1), C. Stark 1. IBB - Team (5), B. Burke 2, K. Tears 1, C. Peebles 1, B. Amick 1, Opp (6). Picked off - C. Stark 1, D. Dreiling 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nate Snead   3.11  10-2  29-1  0  0/2  6  75.1  71  28  26  26  61  9  1  9  283  .251  2  8  1  3  1 
Zander Sechrist   3.12  6-1  20-19  0  0/2  0  78.0  76  31  27  16  76  5  0  12  300  .253  0  0  0  0  0 
Drew Beam   4.22  9-2  19-19  2  0/0  0  102.1  103  58  48  27  99  16  1  15  398  .259  3  8  0  1  2 
Aj Causey   4.43  13-3  19-6  0  0/0  1  91.1  93  53  45  22  125  16  2  13  359  .259  2  10  0  0  2 
----------
Brayden Sharp   0.00  0-0  3-0  0  0/1  0  3.0  2  1  0  0  2  1  0  0  11  .182  0  0  0  0  0 
Dylan Loy   2.37  2-0  21-5  0  0/2  0  30.1  21  8  8  10  37  5  0  1  108  .194  5  1  0  0  0 
Brady Robertson   2.70  0-0  5-0  0  0/0  0  3.1  2  2  1  1  4  0  0  0  11  .182  0  1  0  0  1 
Aaron Combs   3.35  3-1  24-2  0  0/0  6  45.2  34  19  17  23  66  8  0  3  170  .200  2  1  1  1  0 
Andrew Behnke   3.54  3-1  23-0  0  0/1  0  28.0  23  11  11  9  39  1  0  6  108  .213  2  4  0  0  2 
Kirby Connell   3.67  4-1  36-0  0  0/1  4  49.0  49  20  20  13  49  8  0  7  187  .262  2  4  0  1  0 
Jj Garcia   3.97  3-0  11-0  0  0/2  0  11.1  8  5  5  2  18  2  0  3  42  .190  0  0  0  0  0 
Chris Stamos   4.50  3-1  22-11  0  0/0  0  32.0  24  17  16  16  35  6  0  8  115  .209  1  2  0  0  2 
Matthew Dallas   4.76  1-0  15-2  0  0/2  0  17.0  11  9  9  10  22  5  0  2  61  .180  0  4  0  1  0 
Luke Payne   4.91  0-0  4-0  0  0/0  0  3.2  2  2  2  3  9  1  0  1  12  .167  3  0  0  1  0 
Marcus Phillips   4.95  0-0  19-2  0  0/2  3  20.0  15  13  11  15  22  4  1  2  72  .208  5  2  0  2  1 
Aj Russell   5.02  0-1  6-4  0  0/0  0  14.1  12  8  8  8  21  1  0  1  52  .231  0  1  1  0  1 
Austin Hunley   6.23  1-0  8-0  0  0/1  0  8.2  12  7  6  1  5  2  1  1  37  .324  0  1  0  0  0 
Derek Schaefer   9.35  2-0  10-2  0  0/2  0  8.2  10  9  9  8  10  3  0  1  34  .294  0  0  0  1  0 
Totals   3.89  60-13  73-73  2  4/4  20  622.0  568  301  269  210  700  93  6  85  2360  .241  27  47  3  11  12 
Opponents   9.44  13-60  73-73  0  1/1  7  588.1  764  657  617  382  644  160  9  184  2463  .310  77  70  11  26  6 

PB - Team (6), C. Stark 3, C. Peebles 2, C. Taylor 1, Opp (9). Pickoffs - Team (18), C. Stark 7, D. Beam 4, K. Connell 3, A. Causey 1, D. Loy 1, Z. Sechrist 1, C. Peebles 1, Opp (3). SBA/ATT - C. Stark (37-42), C. Peebles (17-21), D. Beam (9-13), Z. Sechrist (6-12), A. Causey (9-10), K. Connell (3-6), A. Russell (6-6), A. Behnke (5-5), N. Snead (4-5), D. Loy (3-4), M. Phillips (4-4), J. Garcia (3-3), C. Taylor (2-2), C. Stamos (2-2), A. Combs (1-2), M. Dallas (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Cannon Peebles   208  200  8  0  1.000  0  17  4  .810  2  0 
Kavares Tears   106  102  4  0  1.000  1  0  0  ---  0  0 
Charlie Taylor   73  71  2  0  1.000  0  2  0  1.000  1  0 
Robin Villeneuve   21  20  1  0  1.000  1  0  0  ---  0  0 
Dalton Bargo   21  14  7  0  1.000  1  0  0  ---  0  0 
Zander Sechrist   13  1  12  0  1.000  0  6  6  .500  0  0 
Colby Backus   12  11  1  0  1.000  0  0  0  ---  0  0 
Nate Snead   10  4  6  0  1.000  0  4  1  .800  0  0 
Marcus Phillips   7  3  4  0  1.000  0  4  0  1.000  0  0 
Chris Stamos   7  4  3  0  1.000  0  2  0  1.000  0  0 
Alex Perry   7  2  5  0  1.000  1  0  0  ---  0  0 
Camden Bates   3  1  2  0  1.000  1  0  0  ---  0  0 
Dylan Loy   3  0  3  0  1.000  0  3  1  .750  0  0 
Matthew Dallas   3  1  2  0  1.000  0  1  0  1.000  0  0 
Andrew Behnke   1  0  1  0  1.000  0  5  0  1.000  0  0 
Austin Hunley   1  1  0  0  1.000  0  0  0  ---  0  0 
Hunter High   1  1  0  0  1.000  0  0  0  ---  0  0 
Brayden Sharp   1  1  0  0  1.000  0  0  0  ---  0  0 
Cal Stark   455  435  17  3  .993  1  37  5  .881  3  1 
Blake Burke   551  497  48  6  .989  40  0  0  ---  0  0 
Hunter Ensley   131  126  3  2  .985  1  0  0  ---  0  0 
Reese Chapman   34  33  0  1  .971  0  0  0  ---  0  0 
Aj Causey   30  9  20  1  .967  3  9  1  .900  0  0 
Dylan Dreiling   109  103  2  4  .963  0  0  0  ---  0  0 
Christian Moore   257  86  159  12  .953  29  0  0  ---  0  0 
Drew Beam   21  6  14  1  .952  1  9  4  .692  0  0 
Ariel Antigua   41  10  29  2  .951  2  0  0  ---  0  0 
Ethan Payne   18  12  5  1  .944  0  0  0  ---  0  0 
Bradke Lohry   16  7  8  1  .938  1  0  0  ---  0  0 
Dean Curley   230  76  139  15  .935  22  0  0  ---  0  0 
Kirby Connell   15  2  12  1  .933  1  3  3  .500  0  0 
Billy Amick   108  26  74  8  .926  4  0  0  ---  0  0 
Aaron Combs   14  1  11  2  .857  0  1  1  .500  0  0 
Brady Robertson   0  0  0  0  .000  0  0  0  ---  0  0 
Aj Russell   0  0  0  0  .000  0  6  0  1.000  0  0 
Jj Garcia   0  0  0  0  .000  0  3  0  1.000  0  0 
Luke Payne   0  0  0  0  .000  0  0  0  ---  0  0 
Derek Schaefer   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2528  1866  602  60  .976  42  56  17  .767  6  1 
Opponents   2307  1765  486  56  .976  41  50  18  .735  9  0