2024 SEC Baseball

Kentucky


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2024  at  USC Upstate  W  11-7       11-13-0  /  7-11-1  9   1-0-0  0-0-0   T. Smith (W 1-0)  437  3:08 
  Feb 17, 2024  at  USC Upstate  W  3-0       3-6-1  /  0-5-4  9   2-0-0  0-0-0   D. Niman (W 1-0)  245  2:32 
  Feb 18, 2024  at  USC Upstate  W  9-3       9-11-0  /  3-7-1  9   3-0-0  0-0-0   M. Moore (W 1-0)  270  3:00 
  Feb 20, 2024    MOREHEAD STATE  W  9-5       9-8-4  /  5-7-1  9   4-0-0  0-0-0   J. Nove (W 1-0)  2844  3:18 
  Feb 23, 2024  vs  Washington State    4-6  L     4-2-3  /  6-8-2  9   4-1-0  0-0-0   T. Smith (L 1-1)  0  3:18 
  Feb 24, 2024  vs  TEXAS STATE  W  11-5       11-9-1  /  5-8-1  9   5-1-0  0-0-0   D. Niman (W 2-0)  4105  3:11 
  Feb 25, 2024  vs  KANSAS  W  8-5       8-9-1  /  5-13-1  9   6-1-0  0-0-0   E. Byers (W 1-0)  0  3:13 
  Feb 27, 2024    WESTERN KENTUCKY  W  5-0       5-5-0  /  0-3-1  9   7-1-0  0-0-0   C. O'Brien (W 1-0)  2226  2:52 
  Mar 01, 2024    LIPSCOMB  W  7-4       7-10-1  /  4-6-2  9   8-1-0  0-0-0   T. Pooser (W 1-0)  1774  3:10 
  Mar 02, 2024    LIPSCOMB  W  16-1       16-11-0  /  1-4-2  7   9-1-0  0-0-0   D. Niman (W 3-0)  2207  2:31 
  Mar 03, 2024    LIPSCOMB  W  9-1       9-16-0  /  1-5-2  9   10-1-0  0-0-0   M. Moore (W 2-0)  2803  3:01 
  Mar 05, 2024    EKU  W  10-0       10-9-0  /  0-2-0  7   11-1-0  0-0-0   D. Lafferty (W 1-0)  1906  1:54 
  Mar 06, 2024  at  EKU  W  5-2       5-4-2  /  2-4-2  9   12-1-0  0-0-0   J. Hummel (W 1-0)  1021  2:49 
  Mar 08, 2024    KENNESAW STATE    1-13  L     1-7-3  /  13-10-0  8   12-2-0  0-0-0   T. Smith (L 1-2)  1922  2:26 
  Mar 09, 2024    KENNESAW STATE    2-10  L     2-5-1  /  10-11-0  (10)   12-3-0  0-0-0   D. Niman (L 3-1)  1980  2:56 
  Mar 10, 2024    KENNESAW STATE  W  5-2       5-7-1  /  2-5-2  9   13-3-0  0-0-0   M. Moore (W 3-0)  2044  2:50 
  Mar 12, 2024    MURRAY STATE  W  10-6       10-12-0  /  6-7-3  9   14-3-0  0-0-0   B. Cleaver (W 1-0)  2040  2:54 
*  Mar 15, 2024    #25 GEORGIA  W  16-10       16-14-0  /  10-7-1  9   15-3-0  1-0-0   E. Byers (W 2-0)  2040  3:31 
*  Mar 16, 2024    #25 GEORGIA  W  9-3       9-14-1  /  3-3-0  9   16-3-0  2-0-0   D. Niman (W 4-1)  2893  3:02 
*  Mar 17, 2024    #25 GEORGIA  W  12-2       12-10-0  /  2-3-1  7   17-3-0  3-0-0   M. Moore (W 4-0)  2899  2:28 
  Mar 19, 2024    EVANSVILLE  W  11-3       11-9-0  /  3-8-1  9   18-3-0  3-0-0   B. Cleaver (W 2-0)  2007  2:50 
*  Mar 22, 2024  at  Missouri  W  9-4       9-10-0  /  4-7-1  (11)   19-3-0  4-0-0   J. Hummel (W 2-0)  1011  3:06 
*  Mar 23, 2024  at  Missouri    1-2  L     1-5-0  /  2-5-0  9   19-4-0  4-1-0   D. Niman (L 4-2)  1250  2:04 
*  Mar 24, 2024  at  Missouri  W  7-6       7-9-1  /  6-10-2  9   20-4-0  5-1-0   M. Moore (W 5-0)  977  3:05 
  Mar 26, 2024    MIAMI (OHIO)  W  9-5       9-6-1  /  5-5-0  9   21-4-0  5-1-0   E. Byers (W 3-0)  2138  2:58 
*  Mar 29, 2024  at  #22 Ole Miss  W  5-3       5-5-1  /  3-7-3  9   22-4-0  6-1-0   T. Pooser (W 2-0)  9650  3:00 
*  Mar 30, 2024  at  #22 Ole Miss  W  17-9       17-18-1  /  9-10-6  9   23-4-0  7-1-0   D. Niman (W 5-2)  10149  3:27 
*  Mar 31, 2024  at  #22 Ole Miss  W  15-1       15-12-0  /  1-4-0  7   24-4-0  8-1-0   M. Moore (W 6-0)  9040  2:42 
*  Apr 05, 2024    #11 ALABAMA  W  6-2       6-5-1  /  2-7-0  9   25-4-0  9-1-0   T. Pooser (W 3-0)  2598  2:43 
*  Apr 06, 2024    #11 ALABAMA  W  7-0       7-6-0  /  0-3-0  9   26-4-0  10-1-0   D. Niman (W 6-2)  3866  2:27 
*  Apr 07, 2024    #11 ALABAMA  W  10-1       10-16-0  /  1-5-0  9   27-4-0  11-1-0   M. Moore (W 7-0)  3579  2:44 
  Apr 09, 2024  at  Samford    7-9  L     7-8-1  /  9-11-2  9   27-5-0  11-1-0   D. Lafferty (L 1-1)  313  2:57 
*  Apr 11, 2024  at  Auburn  W  6-5       6-10-1  /  5-9-1  9   28-5-0  12-1-0   T. Smith (W 2-2)  4057  3:06 
*  Apr 12, 2024  at  Auburn  W  9-1       9-14-0  /  1-6-0  9   29-5-0  13-1-0   D. Niman (W 7-2)  4830  3:12 
*  Apr 13, 2024  at  Auburn  W  13-8       13-13-2  /  8-7-1  9   30-5-0  14-1-0   R. Hogan (W 1-0)  5015  3:36 
  Apr 16, 2024  at  Louisville  W  17-13       17-15-1  /  13-18-4  9   31-5-0  14-1-0   C. Robinson (W 1-0)  4848  4:16 
*  Apr 19, 2024    #2 TENNESSEE  W  5-3       5-8-0  /  3-6-2  9   32-5-0  15-1-0   T. Smith (W 3-2)  6922  2:39 
*  Apr 20, 2024    #2 TENNESSEE    4-9  L     4-10-2  /  9-14-0  9   32-6-0  15-2-0   D. Niman (L 7-3)  7304  3:18 
*  Apr 21, 2024    #2 TENNESSEE    11-13  L     11-17-1  /  13-11-0  9   32-7-0  15-3-0   T. Smith (L 3-3)  6797  3:28 
*  Apr 26, 2024  at  #24 South Carolina    5-6  L     5-6-0  /  6-8-2  (10)   32-8-0  15-4-0   E. Byers (L 3-1)  7467  3:17 
*  Apr 27, 2024  at  #24 South Carolina  W  15-13       15-16-1  /  13-13-2  9   33-8-0  16-4-0   C. Robinson (W 2-0)  7512  3:50 
*  Apr 28, 2024  at  #24 South Carolina    0-10  L     0-5-1  /  10-10-1  7   33-9-0  16-5-0   M. Moore (L 7-1)  7484  2:06 
*  May 03, 2024    #2 ARKANSAS    3-10  L     3-5-0  /  10-11-0  9   33-10-0  16-6-0   T. Pooser (L 3-1)  4742  3:19 
*  May 04, 2024    #2 ARKANSAS  W  11-3       11-11-2  /  3-8-0  9   34-10-0  17-6-0   D. Niman (W 8-3)  4015  3:03 
*  May 05, 2024    #2 ARKANSAS  W  7-4       7-9-0  /  4-7-1  9   35-10-0  18-6-0   M. Moore (W 8-1)  6024  2:51 
*  May 10, 2024  at  Florida  W  12-11       12-13-2  /  11-14-1  (10)   36-10-0  19-6-0   J. Hummel (W 3-0)  5294  3:51 
*  May 11, 2024  at  Florida    1-10  L     1-5-0  /  10-12-0  9   36-11-0  19-7-0   D. Niman (L 8-4)  5571  3:02 
*  May 12, 2024  at  Florida  W  7-5       7-8-1  /  5-8-1  (10)   37-11-0  20-7-0   R. Hagenow (W 1-0)  6083  3:27 
*  May 16, 2024    VANDERBILT  W  10-5       10-10-0  /  5-7-1  9   38-11-0  21-7-0   T. Pooser (W 4-1)  4384  3:13 
*  May 17, 2024    VANDERBILT  W  17-7       17-12-0  /  7-14-1  7   39-11-0  22-7-0   R. Hagenow (W 2-0)  4071  3:09 
*  May 18, 2024    VANDERBILT    4-12  L     4-12-0  /  12-16-0  9   39-12-0  22-8-0   M. Moore (L 8-2)  5641  3:36 
  May 22, 2024  vs  LSU    0-11  L     0-1-0  /  11-7-1  8   39-13-0  22-8-0   T. Smith (L 3-4)  7185  2:41 
  May 23, 2024  vs  Arkansas  W  9-6       9-10-0  /  6-9-3  9   40-13-0  22-8-0   T. Pooser (W 5-1)  6825  2:51 
  May 24, 2024  vs  South Carolina    5-6  L     5-5-0  /  6-6-3  9   40-14-0  22-8-0   M. Moore (L 8-3)  13335  3:00 
  May 31, 2024    WESTERN MICHIGAN  W  10-8       10-13-0  /  8-9-3  9   41-14-0  22-8-0   C. O'Brien (W 2-0)  5861  3:20 
  June 1, 2024    ILLINOIS  W  6-1       6-8-0  /  1-6-1  9   42-14-0  22-8-0   T. Pooser (W 6-1)  6066  2:46 
  Jun 02, 2024    INDIANA STATE  W  5-0       5-8-1  /  0-5-2  9   43-14-0  22-8-0   M. Moore (W 9-0)  5877  2:58 
  Jun 08, 2024    #15 OREGON STATE  W  10-0       10-10-1  /  0-1-2  9   44-14-0  22-8-0   T. Pooser (W 7-1)  7441  2:55 
  Jun 09, 2024    #15 OREGON STATE  W  3-2       3-4-1  /  2-2-0  9   45-14-0  22-8-0   C. O'Brien (W 3-0)  7558  3:27 
  Jun 15, 2024  vs  NC State  W  5-4       5-9-0  /  4-10-1  (10)   46-14-0  22-8-0   J. Hummel (W 4-0)  24488  3:40 
  Jun 17, 2024  vs  Texas A&M    1-5  L     1-4-0  /  5-11-2  9   46-15-0  22-8-0   M. Moore (L 9-4)  25327  3:05 
  Jun 19, 2024  vs  Florida    4-15  L     4-5-1  /  15-14-0  9   46-16-0  22-8-0   D. Niman (L 8-5)  23687  3:21 

() extra inning game

 

Overall Statistics

 

• Record: 46-16 • Home: 26-6 • Away: 16-5 • Neutral: 4-5 • SEC: 22-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nick Lopez   .345  59-58  229  57  79  22  2  6  53  123  .537  22  3  33  5  .400  6  0  3-6  35  7  4  .913 
Ryan Waldschmidt   .333  59-55  213  66  71  17  0  14  46  130  .610  41  16  45  1  .469  3  0  25-32  97  0  3  .970 
Ryan Nicholson   .306  59-55  206  47  63  10  0  23  63  142  .689  28  7  56  3  .405  1  3  3-3  428  25  7  .985 
Emilien Pitre   .301  62-62  239  57  72  20  1  10  58  124  .519  47  5  38  7  .420  4  0  26-35  99  154  2  .992 
Mitchell Daly   .300  56-55  190  42  57  15  1  7  45  95  .500  32  14  43  5  .431  3  9  10-14  35  90  3  .977 
Nolan Mccarthy   .288  58-56  198  43  57  12  1  8  41  95  .480  17  13  45  4  .380  1  5  8-11  122  1  0  1.000 
Devin Burkes   .239  60-59  205  49  49  14  1  3  35  74  .361  30  17  48  2  .372  6  7  19-22  509  26  2  .996 
Grant Smith   .234  52-50  167  34  39  3  0  5  34  57  .341  15  11  47  3  .333  2  7  6-8  76  125  4  .980 
----------
Patrick Herrera   .288  28-19  59  15  17  4  1  0  16  23  .390  15  10  21  0  .494  1  4  1-3  24  8  0  1.000 
Eli Small   .273  12-1  11  3  3  1  0  1  3  7  .636  3  2  5  0  .471  1  0  0-0  4  0  0  1.000 
Lukas Schramm   .238  9-6  21  5  5  1  1  1  5  11  .524  2  0  10  1  .304  0  1  1-1  10  1  1  .917 
Ty Crittenberger   .222  23-7  27  8  6  1  0  2  3  13  .481  4  0  11  0  .323  0  2  7-7  15  0  1  .938 
Austin Fawley   .222  10-4  18  3  4  1  0  2  5  11  .611  1  0  7  1  .263  0  1  0-0  42  0  0  1.000 
James Mccoy   .218  52-45  142  35  31  4  1  6  25  55  .387  25  10  53  2  .369  2  2  8-8  79  2  2  .976 
Griffin Cameron   .190  9-8  21  5  4  0  0  0  4  4  .190  6  1  8  0  .379  1  1  2-2  15  1  0  1.000 
Reuben Church   .182  21-9  33  6  6  3  0  0  5  9  .273  4  6  14  0  .372  0  0  0-0  11  6  1  .944 
Kyuss Gargett   .143  12-5  21  5  3  1  1  1  1  9  .429  2  0  6  1  .217  0  2  0-0  5  18  1  .958 
Ethan Hindle   .083  7-4  12  1  1  1  0  0  3  2  .167  2  2  4  1  .313  0  0  1-1  1  2  1  .750 
Totals   .282  62-62  2012  481  567  130  10  89  445  984  .489  296  117  494  36  .399  31  44  120-153  1630  519  43  .980 
Opponents   .239  62-62  2049  336  490  85  5  70  317  795  .388  268  87  555  40  .349  20  20  33-44  1576  568  78  .965 

LOB - Team (444), Opp (478). DPs turned - Team (43), Opp (46). CI - Team (0), Opp (1). IBB - Team (4), R. Nicholson 2, N. Lopez 1, E. Pitre 1, Opp (14). Picked off - E. Pitre 2, R. Nicholson 2, G. Smith 1, J. Mccoy 1, N. Mccarthy 1, D. Burkes 1, M. Daly 1, Waldschmidt 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Trey Pooser   3.50  7-1  19-13  0  0/1  2  90.0  70  37  35  35  82  14  0  10  331  .211  8  9  0  0  4 
Mason Moore   5.05  9-4  18-18  0  0/1  0  92.2  79  57  52  54  83  15  1  9  335  .236  4  13  1  5  6 
Dominic Niman   6.85  8-5  17-16  1  1/1  0  71.0  82  59  54  25  67  16  1  9  292  .281  3  13  0  2  1 
----------
James Mccoy   0.00  0-0  6-0  0  0/1  1  4.0  4  1  0  1  4  2  0  0  16  .250  0  1  0  0  0 
Evan Hart   0.00  0-0  2-0  0  0/1  0  0.2  1  0  0  1  1  0  0  0  3  .333  0  2  0  0  0 
Ryan Hagenow   2.41  2-0  14-0  0  0/1  3  18.2  16  5  5  8  17  2  0  1  72  .222  2  6  0  0  0 
Robert Hogan   3.10  1-0  24-0  0  0/1  1  40.2  25  17  14  21  42  1  0  6  144  .174  4  5  0  0  0 
Johnny Hummel   3.48  4-0  24-0  0  0/2  7  31.0  17  12  12  11  41  1  1  9  110  .155  8  1  0  0  0 
Ben Cleaver   4.26  2-0  6-0  0  0/0  1  6.1  4  3  3  3  11  2  0  0  22  .182  2  1  0  0  0 
Cameron O'Brien   4.54  3-0  36-0  0  0/2  0  35.2  29  20  18  14  50  7  0  6  129  .225  7  4  0  1  2 
Evan Byers   4.72  3-1  22-0  0  0/0  0  26.2  29  16  14  13  23  2  0  4  101  .287  1  4  0  3  1 
Hayden Smith   5.40  0-0  4-0  0  0/2  0  3.1  4  4  2  2  0  1  0  0  14  .286  0  0  0  1  0 
Jackson Nove   6.16  1-0  28-0  0  0/2  2  30.2  25  21  21  23  42  3  0  2  112  .223  3  7  1  4  1 
Travis Smith   6.21  3-4  13-6  0  0/0  0  37.2  39  28  26  22  33  7  1  6  146  .267  3  5  0  2  1 
Drew Lafferty   6.86  1-1  8-8  0  0/2  0  21.0  23  16  16  9  17  5  0  2  82  .280  0  2  0  0  3 
Cooper Robinson   7.24  2-0  13-1  0  0/0  0  13.2  18  12  11  11  19  2  1  3  56  .321  2  3  0  1  0 
Colby Frieda   7.71  0-0  12-0  0  0/0  0  11.2  13  11  10  10  17  2  0  2  48  .271  3  5  0  1  0 
Zach Hise   12.46  0-0  6-0  0  0/1  0  4.1  4  7  6  3  3  0  0  0  17  .235  1  4  0  0  1 
Jake Titus   20.25  0-0  3-0  0  0/1  0  2.2  6  7  6  1  2  2  0  1  14  .429  0  1  0  0  0 
Carson Applegate   27.00  0-0  2-0  0  0/0  0  1.0  2  3  3  1  1  1  0  0  5  .400  0  1  0  0  0 
Totals   5.10  46-16  62-62  1  6/5  17  543.1  490  336  308  268  555  85  5  70  2049  .239  51  87  2  20  20 
Opponents   7.06  16-46  62-62  0  2/2  6  525.1  567  481  412  296  494  130  10  89  2012  .282  50  117  10  31  44 

PB - Team (10), D. Burkes 10, Opp (10). Pickoffs - Team (1), B. Cleaver 1, Opp (10). SBA/ATT - D. Burkes (28-38), T. Smith (7-8), C. O'Brien (2-5), A. Fawley (5-5), M. Moore (2-5), R. Hogan (4-4), D. Niman (4-4), J. Nove (3-4), C. Robinson (3-3), T. Pooser (2-3), E. Byers (1-2), B. Cleaver (2-2), Z. Hise (1-1), H. Smith (1-1), D. Lafferty (0-1), R. Hagenow (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nolan Mccarthy   123  122  1  0  1.000  0  0  0  ---  0  0 
Austin Fawley   42  42  0  0  1.000  0  5  0  1.000  0  0 
Patrick Herrera   32  24  8  0  1.000  0  0  0  ---  0  0 
Mason Moore   19  5  14  0  1.000  0  2  3  .400  0  0 
Griffin Cameron   16  15  1  0  1.000  0  0  0  ---  0  0 
Drew Lafferty   8  2  6  0  1.000  0  0  1  .000  0  0 
Cameron O'Brien   7  1  6  0  1.000  0  2  3  .400  0  0 
Robert Hogan   5  3  2  0  1.000  1  4  0  1.000  0  0 
Evan Byers   4  2  2  0  1.000  0  1  1  .500  0  0 
Eli Small   4  4  0  0  1.000  0  0  0  ---  0  0 
Ryan Hagenow   3  2  1  0  1.000  0  1  0  1.000  0  0 
Johnny Hummel   2  0  2  0  1.000  0  0  0  ---  0  0 
Ben Cleaver   1  0  1  0  1.000  0  2  0  1.000  0  0 
Cooper Robinson   1  1  0  0  1.000  0  3  0  1.000  0  0 
Devin Burkes   537  509  26  2  .996  1  28  10  .737  10  0 
Emilien Pitre   255  99  154  2  .992  29  0  0  ---  0  0 
Ryan Nicholson   460  428  25  7  .985  37  0  0  ---  0  0 
Grant Smith   205  76  125  4  .980  30  0  0  ---  0  0 
Mitchell Daly   128  35  90  3  .977  8  0  0  ---  0  0 
James Mccoy   83  79  2  2  .976  1  0  0  ---  0  0 
Ryan Waldschmidt   100  97  0  3  .970  0  0  0  ---  0  0 
Kyuss Gargett   24  5  18  1  .958  3  0  0  ---  0  0 
Reuben Church   18  11  6  1  .944  0  0  0  ---  0  0 
Ty Crittenberger   16  15  0  1  .938  0  0  0  ---  0  0 
Lukas Schramm   12  10  1  1  .917  0  0  0  ---  0  0 
Nick Lopez   46  35  7  4  .913  5  0  0  ---  0  0 
Dominic Niman   11  2  8  1  .909  0  4  0  1.000  0  0 
Ethan Hindle   4  1  2  1  .750  0  0  0  ---  0  0 
Trey Pooser   13  5  4  4  .692  0  2  1  .667  0  0 
Colby Frieda   3  0  2  1  .667  0  0  0  ---  0  0 
Travis Smith   7  0  4  3  .571  0  7  1  .875  0  0 
Hayden Smith   2  0  1  1  .500  0  1  0  1.000  0  0 
Zach Hise   1  0  0  1  .000  0  1  0  1.000  0  0 
Jackson Nove   0  0  0  0  .000  0  3  1  .750  0  0 
Carson Applegate   0  0  0  0  .000  0  0  0  ---  0  0 
Evan Hart   0  0  0  0  .000  0  0  0  ---  0  0 
Jake Titus   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2192  1630  519  43  .980  43  33  11  .750  10  0 
Opponents   2222  1576  568  78  .965  46  120  33  .784  10  1