2024 SEC Baseball

Kentucky


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2024  at  USC Upstate  11-7       11-13-0  7-11-1  9   1-0-0  0-0-0   T. Smith (W 1-0)  437  3:08 
  Feb 17, 2024  at  USC Upstate  3-0       3-6-1  0-5-4  9   2-0-0  0-0-0   D. Niman (W 1-0)  245  2:32 
  Feb 18, 2024  at  USC Upstate  9-3       9-11-0  3-7-1  9   3-0-0  0-0-0   M. Moore (W 1-0)  270  3:00 
  Feb 20, 2024    MOREHEAD STATE  9-5       9-8-4  5-7-1  9   4-0-0  0-0-0   J. Nove (W 1-0)  2844  3:18 
  Feb 23, 2024  vs  Washington State    4-6  L     4-2-3  6-8-2  9   4-1-0  0-0-0   T. Smith (L 1-1)  3:18 
  Feb 24, 2024  vs  TEXAS STATE  11-5       11-9-1  5-8-1  9   5-1-0  0-0-0   D. Niman (W 2-0)  4105  3:11 
  Feb 25, 2024  vs  KANSAS  8-5       8-9-1  5-13-1  9   6-1-0  0-0-0   E. Byers (W 1-0)  3:13 
  Feb 27, 2024    WESTERN KENTUCKY  5-0       5-5-0  0-3-1  9   7-1-0  0-0-0   C. O'Brien (W 1-0)  2226  2:52 
  Mar 01, 2024    LIPSCOMB  7-4       7-10-1  4-6-2  9   8-1-0  0-0-0   T. Pooser (W 1-0)  1774  3:10 
  Mar 02, 2024    LIPSCOMB  16-1       16-11-0  1-4-2  7   9-1-0  0-0-0   D. Niman (W 3-0)  2207  2:31 
  Mar 03, 2024    LIPSCOMB  9-1       9-16-0  1-5-2  9   10-1-0  0-0-0   M. Moore (W 2-0)  2803  3:01 
  Mar 05, 2024    EKU  10-0       10-9-0  0-2-0  7   11-1-0  0-0-0   D. Lafferty (W 1-0)  1906  1:54 
  Mar 06, 2024  at  EKU  5-2       5-4-2  2-4-2  9   12-1-0  0-0-0   J. Hummel (W 1-0)  1021  2:49 
  Mar 08, 2024    KENNESAW STATE    1-13  L     1-7-3  13-10-0  8   12-2-0  0-0-0   T. Smith (L 1-2)  1922  2:26 
  Mar 09, 2024    KENNESAW STATE    2-10  L     2-5-1  10-11-0  (10)   12-3-0  0-0-0   D. Niman (L 3-1)  1980  2:56 
  Mar 10, 2024    KENNESAW STATE  5-2       5-7-1  2-5-2  9   13-3-0  0-0-0   M. Moore (W 3-0)  2044  2:50 
  Mar 12, 2024    MURRAY STATE  10-6       10-12-0  6-7-3  9   14-3-0  0-0-0   B. Cleaver (W 1-0)  2040  2:54 
Mar 15, 2024    #25 GEORGIA  16-10       16-14-0  10-7-1  9   15-3-0  1-0-0   E. Byers (W 2-0)  2040  3:31 
Mar 16, 2024    #25 GEORGIA  9-3       9-14-1  3-3-0  9   16-3-0  2-0-0   D. Niman (W 4-1)  2893  3:02 
Mar 17, 2024    #25 GEORGIA  12-2       12-10-0  2-3-1  7   17-3-0  3-0-0   M. Moore (W 4-0)  2899  2:28 
  Mar 19, 2024    EVANSVILLE  11-3       11-9-0  3-8-1  9   18-3-0  3-0-0   B. Cleaver (W 2-0)  2007  2:50 
Mar 22, 2024  at  Missouri  9-4       9-10-0  4-7-1  (11)   19-3-0  4-0-0   J. Hummel (W 2-0)  1011  3:06 
Mar 23, 2024  at  Missouri    1-2  L     1-5-0  2-5-0  9   19-4-0  4-1-0   D. Niman (L 4-2)  1250  2:04 
Mar 24, 2024  at  Missouri  7-6       7-9-1  6-10-2  9   20-4-0  5-1-0   M. Moore (W 5-0)  977  3:05 
  Mar 26, 2024    MIAMI (OHIO)  9-5       9-6-1  5-5-0  9   21-4-0  5-1-0   E. Byers (W 3-0)  2138  2:58 
Mar 29, 2024  at  #22 Ole Miss  5-3       5-5-1  3-7-3  9   22-4-0  6-1-0   T. Pooser (W 2-0)  9650  3:00 
Mar 30, 2024  at  #22 Ole Miss  17-9       17-18-1  9-10-6  9   23-4-0  7-1-0   D. Niman (W 5-2)  10149  3:27 
Mar 31, 2024  at  #22 Ole Miss  15-1       15-12-0  1-4-0  7   24-4-0  8-1-0   M. Moore (W 6-0)  9040  2:42 
Apr 05, 2024    #11 ALABAMA  6-2       6-5-1  2-7-0  9   25-4-0  9-1-0   T. Pooser (W 3-0)  2598  2:43 
Apr 06, 2024    #11 ALABAMA  7-0       7-6-0  0-3-0  9   26-4-0  10-1-0   D. Niman (W 6-2)  3866  2:27 
Apr 07, 2024    #11 ALABAMA  10-1       10-16-0  1-5-0  9   27-4-0  11-1-0   M. Moore (W 7-0)  3579  2:44 
  Apr 09, 2024  at  Samford    7-9  L     7-8-1  9-11-2  9   27-5-0  11-1-0   D. Lafferty (L 1-1)  313  2:57 
Apr 11, 2024  at  Auburn  6-5       6-10-1  5-9-1  9   28-5-0  12-1-0   T. Smith (W 2-2)  4057  3:06 
Apr 12, 2024  at  Auburn  9-1       9-14-0  1-6-0  9   29-5-0  13-1-0   D. Niman (W 7-2)  4830  3:12 
Apr 13, 2024  at  Auburn  13-8       13-13-2  8-7-1  9   30-5-0  14-1-0   R. Hogan (W 1-0)  5015  3:36 
  Apr 16, 2024  at  Louisville  17-13       17-15-1  13-18-4  9   31-5-0  14-1-0   C. Robinson (W 1-0)  4848  4:16 
Apr 19, 2024    #2 TENNESSEE  5-3       5-8-0  3-6-2  9   32-5-0  15-1-0   T. Smith (W 3-2)  6922  2:39 
Apr 20, 2024    #2 TENNESSEE    4-9  L     4-10-2  9-14-0  9   32-6-0  15-2-0   D. Niman (L 7-3)  7304  3:18 
Apr 21, 2024    #2 TENNESSEE    11-13  L     11-17-1  13-11-0  9   32-7-0  15-3-0   T. Smith (L 3-3)  6797  3:28 
Apr 26, 2024  at  #24 South Carolina    5-6  L     5-6-0  6-8-2  (10)   32-8-0  15-4-0   E. Byers (L 3-1)  7467  3:17 
Apr 27, 2024  at  #24 South Carolina  15-13       15-16-1  13-13-2  9   33-8-0  16-4-0   C. Robinson (W 2-0)  7512  3:50 
Apr 28, 2024  at  #24 South Carolina    0-10  L     0-5-1  10-10-1  7   33-9-0  16-5-0   M. Moore (L 7-1)  7484  2:06 
May 03, 2024    #2 ARKANSAS    3-10  L     3-5-0  10-11-0  9   33-10-0  16-6-0   T. Pooser (L 3-1)  4742  3:19 
May 04, 2024    #2 ARKANSAS  11-3       11-11-2  3-8-0  9   34-10-0  17-6-0   D. Niman (W 8-3)  4015  3:03 
May 05, 2024    #2 ARKANSAS  7-4       7-9-0  4-7-1  9   35-10-0  18-6-0   M. Moore (W 8-1)  6024  2:51 
May 10, 2024  at  Florida  12-11       12-13-2  11-14-1  (10)   36-10-0  19-6-0   J. Hummel (W 3-0)  5294  3:51 
May 11, 2024  at  Florida    1-10  L     1-5-0  10-12-0  9   36-11-0  19-7-0   D. Niman (L 8-4)  5571  3:02 
May 12, 2024  at  Florida  7-5       7-8-1  5-8-1  (10)   37-11-0  20-7-0   R. Hagenow (W 1-0)  6083  3:27 
May 16, 2024    VANDERBILT  10-5       10-10-0  5-7-1  9   38-11-0  21-7-0   T. Pooser (W 4-1)  4384  3:13 
May 17, 2024    VANDERBILT  17-7       17-12-0  7-14-1  7   39-11-0  22-7-0   R. Hagenow (W 2-0)  4071  3:09 
May 18, 2024    VANDERBILT    4-12  L     4-12-0  12-16-0  9   39-12-0  22-8-0   M. Moore (L 8-2)  5641  3:36 

() extra inning game

 

Overall Statistics

 

• Record: 39-12 • Home: 21-6 • Away: 16-5 • Neutral: 2-1 • SEC: 22-8 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Nick Lopez   .380  48-47  184  52  70  20  47  112  .609  22  20  .444  3-5  35  .913 
Ryan Waldschmidt   .370  48-44  173  59  64  16  11  39  113  .653  31  16  33  .500  23-30  75  .962 
Emilien Pitre   .310  51-51  200  48  62  17  49  105  .525  37  33  .423  22-29  83  125  .990 
Ryan Nicholson   .297  48-44  165  38  49  17  52  108  .655  25  44  .409  3-3  342  16  .981 
Mitchell Daly   .293  45-44  150  35  44  11  40  75  .500  32  11  34  .446  8-12  30  72  .981 
Nolan Mccarthy   .283  47-45  166  37  47  34  78  .470  14  38  .365  7-9  109  1.000 
Grant Smith   .267  41-39  135  28  36  33  54  .400  12  37  .363  5-7  59  98  .981 
Devin Burkes   .257  49-48  167  45  43  13  33  65  .389  26  15  34  .394  15-17  405  23  .995 
----------
Patrick Herrera   .315  24-19  54  15  17  16  23  .426  15  10  18  .525  1-3  23  1.000 
Eli Small   .300  11-1  10  .700  .500  0-0  1.000 
Ty Crittenberger   .250  20-7  24  13  .542  .357  7-7  13  .929 
Lukas Schramm   .238  9-6  21  11  .524  10  .304  1-1  10  .917 
Austin Fawley   .235  9-4  17  11  .647  .278  0-0  40  1.000 
James Mccoy   .228  41-34  114  30  26  22  45  .395  19  39  .371  6-6  65  .985 
Griffin Cameron   .190  9-8  21  .190  .379  2-2  15  1.000 
Reuben Church   .182  21-9  33  .273  14  .372  0-0  11  .944 
Kyuss Gargett   .150  11-5  20  .450  .227  0-0  18  .958 
Ethan Hindle   .083  7-4  12  .167  .313  1-1  .750 
Totals   .294  51-51  1666  423  490  111  75  394  844  .507  257  103  391  31  .414  26  34  104-132  1339  423  39  .978 
Opponents   .242  51-51  1691  278  410  74  57  260  665  .393  207  72  450  33  .346  20  16  27-36  1289  477  60  .967 

LOB - Team (375), Opp (389). DPs turned - Team (34), Opp (37). CI - Team (0), Opp (1). IBB - Team (4), R. Nicholson 2, N. Lopez 1, E. Pitre 1, Opp (10). Picked off - E. Pitre 2, R. Nicholson 2, Waldschmidt 1, M. Daly 1, G. Smith 1, D. Burkes 1, J. Mccoy 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Trey Pooser   4.34  4-1  15-9  0/0  64.1  52  33  31  26  61  14  239  .218 
Mason Moore   5.01  8-2  14-14  0/0  73.2  65  45  41  37  67  13  269  .242  10 
Dominic Niman   5.70  8-4  14-14  1/1  66.1  75  47  42  20  61  14  271  .277  10 
----------
James Mccoy   0.00  0-0  6-0  0/1  4.0  16  .250 
Evan Hart   0.00  0-0  2-0  0/1  0.2  .333 
Ryan Hagenow   1.88  2-0  10-0  0/1  14.1  10  13  53  .189 
Robert Hogan   3.34  1-0  19-0  0/1  29.2  17  14  11  13  26  103  .165 
Johnny Hummel   3.81  3-0  20-0  0/2  26.0  16  11  11  10  35  94  .170 
Evan Byers   4.15  3-1  19-0  0/0  21.2  22  12  10  11  21  82  .268 
Cameron O'Brien   4.18  1-0  28-0  0/1  23.2  19  13  11  29  85  .224 
Jackson Nove   4.78  1-0  23-0  0/0  26.1  21  14  14  18  37  94  .223 
Hayden Smith   5.40  0-0  4-0  0/2  3.1  14  .286 
Travis Smith   6.06  3-3  11-5  0/0  35.2  36  26  24  20  30  137  .263 
Drew Lafferty   6.86  1-1  8-8  0/2  21.0  23  16  16  17  82  .280 
Cooper Robinson   7.24  2-0  13-1  0/0  13.2  18  12  11  11  19  56  .321 
Colby Frieda   7.71  0-0  12-0  0/0  11.2  13  11  10  10  17  48  .271 
Ben Cleaver   8.10  2-0  4-0  0/0  3.1  14  .286 
Jake Titus   10.80  0-0  2-0  0/1  1.2  .444 
Zach Hise   12.46  0-0  6-0  0/1  4.1  17  .235 
Carson Applegate   27.00  0-0  2-0  0/0  1.0  .400 
Totals   5.06  39-12  51-51  4/3  14  446.1  410  278  251  207  450  74  57  1691  .242  44  72  20  16 
Opponents   7.65  12-39  51-51  1/1  429.2  490  423  365  257  391  111  75  1666  .294  41  103  26  34 

PB - Team (8), D. Burkes 8, Opp (10). Pickoffs - Team (0), Opp (9). SBA/ATT - D. Burkes (22-30), T. Smith (7-8), C. O'Brien (2-5), A. Fawley (5-5), D. Niman (4-4), J. Nove (2-3), M. Moore (1-3), C. Robinson (3-3), T. Pooser (2-3), R. Hogan (2-2), Z. Hise (1-1), D. Lafferty (0-1), H. Smith (1-1), R. Hagenow (1-1), B. Cleaver (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Nolan Mccarthy   110  109  1.000  --- 
Austin Fawley   40  40  1.000  1.000 
Patrick Herrera   30  23  1.000  --- 
Griffin Cameron   16  15  1.000  --- 
Mason Moore   14  11  1.000  .333 
Drew Lafferty   1.000  .000 
Evan Byers   1.000  --- 
Eli Small   1.000  --- 
Robert Hogan   1.000  1.000 
Cameron O'Brien   1.000  .400 
Ryan Hagenow   1.000  1.000 
Johnny Hummel   1.000  --- 
Cooper Robinson   1.000  1.000 
Devin Burkes   430  405  23  .995  22  .733 
Emilien Pitre   210  83  125  .990  23  --- 
James Mccoy   68  65  .985  --- 
Grant Smith   160  59  98  .981  22  --- 
Ryan Nicholson   365  342  16  .981  29  --- 
Mitchell Daly   104  30  72  .981  --- 
Ryan Waldschmidt   78  75  .962  --- 
Kyuss Gargett   24  18  .958  --- 
Reuben Church   18  11  .944  --- 
Ty Crittenberger   14  13  .929  --- 
Lukas Schramm   12  10  .917  --- 
Nick Lopez   46  35  .913  --- 
Dominic Niman   11  .909  1.000 
Ethan Hindle   .750  --- 
Colby Frieda   .667  --- 
Trey Pooser   .625  .667 
Travis Smith   .571  .875 
Hayden Smith   .500  1.000 
Zach Hise   .000  1.000 
Jackson Nove   .000  .667 
Ben Cleaver   .000  1.000 
Jake Titus   .000  --- 
Evan Hart   .000  --- 
Carson Applegate   .000  --- 
Totals   1801  1339  423  39  .978  34  27  .750 
Opponents   1826  1289  477  60  .967  37  104  28  .788  10