2024 SEC Baseball

Georgia


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2024    UNCA  11-2       11-8-1  2-2-1  9   1-0-0  0-0-0   Goldstein (W 1-0)  2504  2:40 
  Feb 17, 2024    UNCA  17-5       17-16-1  5-8-0  8   2-0-0  0-0-0   C. Mracna (W 1-0)  2790  3:02 
  Feb 18, 2024    UNCA  10-0       10-10-0  0-2-2  7   3-0-0  0-0-0   Finley (W 1-0)  1787  2:32 
  Feb 20, 2024  at  Georgia State  15-0       15-14-0  0-3-3  9   4-0-0  0-0-0   Ja. Evans (W 1-0)  475  3:13 
  Feb 23, 2024    NORTHERN KENTUCKY  15-5       15-14-0  5-6-3  7   5-0-0  0-0-0   Goldstein (W 2-0)  1522  2:23 
  Feb 24, 2024    NORTHERN KENTUCKY  7-6       7-7-2  6-12-0  9   6-0-0  0-0-0   Kol. Smith (W 1-0)  2866  3:26 
  Feb 25, 2024    NORTHERN KENTUCKY  12-11       12-17-0  11-16-1  9   7-0-0  0-0-0   B. Zeldin (W 1-0)  1505  3:30 
  Feb 27, 2024    PRESBYTERIAN  4-3       4-8-0  3-4-1  9   8-0-0  0-0-0   Zach Harris (W 1-0)  747  2:36 
  Feb 28, 2024    MICHIGAN STATE    6-19  L     6-8-2  19-21-0  7   8-1-0  0-0-0   Etha Sutton (L 0-1)  1054  2:46 
  Mar 02, 2024    GA. TECH  3-1       3-7-1  1-4-0  9   9-1-0  0-0-0   J. Roberge (W 1-0)  3638  2:42 
Mar 03, 2024  vs  Ga. Tech  11-9       11-12-2  9-10-0  9   10-1-0  0-0-0   J. Roberge (W 2-0)  8163  4:04 
Mar 05, 2024  vs  Ga. Southen  7-2       7-9-0  2-4-1  9   11-1-0  0-0-0   Devito (W 1-0)  5685  2:58 
  Mar 06, 2024    HATTERS  11-5       11-9-1  5-5-1  9   12-1-0  0-0-0   Zach Harris (W 2-0)  802  2:58 
  Mar 08, 2024    NORTHERN COLORADO  11-1       11-10-2  1-3-0  7   13-1-0  0-0-0   Goldstein (W 3-0)  778  2:03 
  Mar 09, 2024    NORTHERN COLORADO-1  19-1       19-16-1  1-4-3  7   14-1-0  0-0-0   Finley (W 2-0)  2:18 
  Mar 09, 2024    NORTHERN COLORADO-2  14-6       14-11-2  6-5-2  9   15-1-0  0-0-0   D. Padysak (W 1-0)  1602  3:01 
  Mar 10, 2024    NORTHERN COLORADO  11-1       11-11-1  1-3-0  7   16-1-0  0-0-0   Ja. Evans (W 2-0)  2143  2:31 
  Mar 12, 2024    IOWA  10-5       10-12-1  5-6-1  9   17-1-0  0-0-0   C. Mracna (W 2-0)  2958  3:20 
Mar 15, 2024  at  Kentucky    10-16  L     10-7-1  16-14-0  9   17-2-0  0-1-0   Kol. Smith (L 1-1)  2040  3:31 
Mar 16, 2024  at  Kentucky    3-9  L     3-3-0  9-14-1  9   17-3-0  0-2-0   Finley (L 2-1)  2893  3:02 
Mar 17, 2024  at  Kentucky    2-12  L     2-3-1  12-10-0  7   17-4-0  0-3-0   C. Mracna (L 2-1)  2899  2:28 
  Mar 19, 2024    WOFFORD  18-6       18-14-0  6-9-2  8   18-4-0  0-3-0   Devito (W 2-0)  1153  3:17 
Mar 23, 2024    #8 ALABAMA-1  9-5       9-12-0  5-13-1  9   19-4-0  1-3-0   B. Zeldin (W 2-0)  3920  2:55 
Mar 23, 2024    #8 ALABAMA-2  6-5       6-9-1  5-8-0  9   20-4-0  2-3-0   Kol. Smith (W 2-1)  3604  2:49 
Mar 24, 2024    #8 ALABAMA  10-5       10-13-1  5-11-3  9   21-4-0  3-3-0   C. Mracna (W 3-1)  3724  3:24 
Mar 29, 2024  at  #5 Tennessee  16-2       16-14-1  2-10-2  7   22-4-0  4-3-0   Goldstein (W 4-0)  5575  2:37 
Mar 30, 2024  at  #5 Tennessee    11-16  L     11-17-1  16-12-1  9   22-5-0  4-4-0   Kol. Smith (L 2-2)  5677  3:39 
Mar 31, 2024  at  #5 Tennessee    0-7  L     0-6-1  7-14-1  9   22-6-0  4-5-0   C. Mracna (L 3-2)  5006  3:03 
  Apr 02, 2024    GEORGIA STATE  10-1       10-15-0  1-3-1  9   23-6-0  4-5-0   Kol. Smith (W 3-2)  2923  3:11 
Apr 05, 2024  at  #23 Mississippi State    1-6  L     1-5-0  6-6-0  9   23-7-0  4-6-0   Ja. Evans (L 2-1)  12315  2:49 
Apr 06, 2024  at  #23 Mississippi State  3-2       3-8-0  2-7-0  9   24-7-0  5-6-0   B. Zeldin (W 3-0)  13477  3:30 
Apr 07, 2024  at  #23 Mississippi State    8-9  L     8-12-3  9-9-2  9   24-8-0  5-7-0   J. Roberge (L 2-1)  11337  3:40 
  Apr 09, 2024    KENNESAW STATE  15-5       15-20-0  5-9-4  8   25-8-0  5-7-0   Zach Harris (W 3-0)  1489  3:27 
Apr 11, 2024    MISSOURI  15-10       15-15-3  10-13-3  9   26-8-0  6-7-0   Ja. Evans (W 3-1)  3171  3:33 
Apr 12, 2024    MISSOURI    5-6  L     5-9-2  6-11-1  (10)   26-9-0  6-8-0   B. Zeldin (L 3-1)  3760  3:46 
Apr 13, 2024    MISSOURI  10-7       10-9-2  7-10-1  9   27-9-0  7-8-0   Kol. Smith (W 4-2)  3521  3:40 
Apr 19, 2024    OLE MISS  17-6       17-17-0  6-7-4  8   28-9-0  8-8-0   Finley (W 3-1)  3708  2:59 
Apr 20, 2024    OLE MISS-1  7-2       7-7-0  2-4-1  9   29-9-0  9-8-0   Kol. Smith (W 5-2)  3849  2:55 
Apr 20, 2024    OLE MISS-2    2-3  L     2-5-1  3-8-2  9   29-10-0  9-9-0   L Wiltrakis (L 0-1)  3066  3:07 
  Apr 23, 2024    #4 CLEMSON  4-3       4-8-1  3-11-2  (15)   30-10-0  9-9-0   Marsh (W 1-0)  4183  5:30 
Apr 26, 2024  at  #1 Texas A&M    2-5  L     2-6-0  5-6-0  9   30-11-0  9-10-0   Goldstein (L 4-1)  7968  3:03 
Apr 27, 2024  at  #1 Texas A&M-1    9-19  L     9-7-1  19-15-0  7   30-12-0  9-11-0   B. Zeldin (L 3-2)  7770  3:28 
Apr 27, 2024  at  #1 Texas A&M-2  5-4       5-6-0  4-9-0  9   31-12-0  10-11-0   Kol. Smith (W 6-2)  7021  3:18 
  Apr 30, 2024  at  Kennesaw State  9-3       9-8-0  3-4-1  9   32-12-0  10-11-0   Zach Harris (W 4-0)  1322  3:17 
May 03, 2024    #13 VANDERBILT  10-0       10-9-0  0-3-1  7   33-12-0  11-11-0   Finley (W 4-1)  4027  2:35 
May 04, 2024    #13 VANDERBILT  14-4       14-13-0  4-7-2  8   34-12-0  12-11-0   Kol. Smith (W 7-2)  3738  2:51 
May 05, 2024    #13 VANDERBILT  11-7       11-9-2  7-10-2  9   35-12-0  13-11-0   Zach Harris (W 5-0)  3333  3:15 
May 09, 2024  at  #13 South Carolina  14-10       14-11-3  10-12-1  9   36-12-0  14-11-0   Kol. Smith (W 8-2)  7033  4:06 
May 10, 2024  at  #13 South Carolina  11-5       11-15-0  5-8-1  9   37-12-0  15-11-0   Finley (W 5-1)  7630  3:17 
May 11, 2024  at  #13 South Carolina  14-6       14-12-5  6-10-2  9   38-12-0  16-11-0   J. Roberge (W 3-1)  7912  3:36 
May 16, 2024    FLORIDA  9-4       9-12-0  4-6-0  9   39-12-0  17-11-0   Kol. Smith (W 9-2)  3900  2:55 
May 17, 2024    FLORIDA    4-7  L     4-7-1  7-10-0  (10)   39-13-0  17-12-0   B. Zeldin (L 3-3)  3483  3:21 
May 18, 2024    FLORIDA    11-19  L     11-16-0  19-13-1  9   39-14-0  17-13-0   Zach Harris (L 5-1)  3954  3:42 
  May 21, 2024  vs  LSU    1-9  L     1-6-0  9-14-0  9   39-15-0  17-13-0   Ja. Evans (L 3-2)  7425  3:15 
May 31, 2024    ARMY  8-7       8-12-2  7-10-1  9   40-15-0  17-13-0   C. Mracna (W 4-2)  3795  3;25 
Jun 01, 2024    UNCW  11-2       11-9-0  2-8-1  9   41-15-0  17-13-0   Radtke (W 1-0)  3687  3:24 
Jun 02, 2024    GA. TECH  8-6       8-10-1  6-10-1  (10)   42-15-0  17-13-0   Marsh (W 2-0)  3745  4:07 
  Jun 08, 2024    #10 NC STATE    1-18  L     1-4-2  18-20-0  9   42-16-0  17-13-0   Kol. Smith (L 9-3)  3829  3:10 
Jun 09, 2024    #10 NC STATE  11-2       11-15-2  2-9-0  9   43-16-0  17-13-0   Finley (W 6-1)  3893  3:00 
Jun 10, 2024    #10 NC STATE    5-8  L     5-7-0  8-15-0  9   43-17-0  17-13-0   Zach Harris (L 5-2)  3944  3:09 

() extra inning game

 

Overall Statistics

 

• Record: 43-17 • Home: 33-7 • Away: 8-9 • Neutral: 2-1 • SEC: 17-13 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Charlie Condon   .433  60-60  231  84  100  20  37  78  233  1.009  57  12  41  .556  3-4  116  43  .975 
Corey Collins   .354  52-46  158  55  56  20  58  122  .772  56  28  32  .574  0-0  226  23  .988 
Slate Alford   .300  60-60  267  55  80  13  17  69  144  .539  26  63  .370  1-1  72  90  .947 
Fernando Gonzalez   .292  48-45  171  39  50  10  53  91  .532  15  31  .364  0-0  385  24  .990 
Dylan Goldstein   .273  52-41  165  49  45  11  12  43  94  .570  30  15  34  .421  0-0  37  1.000 
Clayton Chadwick   .269  55-41  160  39  43  16  26  71  .444  28  13  27  .418  4-5  98  .952 
Kolby Branch   .267  59-59  225  49  60  10  17  58  121  .538  31  51  .366  2-3  72  116  .959 
----------
Tre Phelps   .353  42-34  136  34  48  11  12  40  95  .699  10  13  15  .441  2-2  35  .952 
Paul Toetz   .348  48-36  138  30  48  10  23  75  .543  19  32  .448  4-4  50  .965 
Henry Hunter   .264  30-19  72  20  19  12  36  .500  13  23  .379  1-1  177  10  .989 
Sebastian Murillo   .253  37-24  83  21  21  14  30  .361  19  13  .396  1-1  25  51  .950 
Logan Jordan   .241  32-24  79  10  19  19  34  .430  21  26  .425  0-0  118  .984 
Trey King   .231  17-6  26  10  .269  .310  0-0  17  1.000 
Dillon Carter   .220  35-28  82  34  18  15  41  .500  25  32  .439  2-2  54  .983 
John Marant   .200  11-7  20  .300  .429  0-0  1.000 
Lukas Farris   .125  11-6  16  .313  .300  0-0  22  .923 
Josh Stinson   .105  26-4  19  .105  .227  2-2  15  1.000 
Brian Zeldin   .000  1-0  .000  .000  0-0  11  1.000 
Josh Roberge   .000  1-0  .000  .000  0-0  1.000 
Totals   .303  60-60  2049  544  621  123  151  511  1207  .589  361  128  451  42  .433  27  22-25  1546  448  55  .973 
Opponents   .265  60-60  2000  370  530  94  14  94  344  934  .467  271  51  606  33  .363  25  20  58-69  1487  505  65  .968 

LOB - Team (544), Opp (451). DPs turned - Team (37), Opp (48). CI - Team (0), Opp (1). IBB - Team (33), Condon 28, Collins 1, F. Gonzalez 1, K. Branch 1, D Goldstein 1, Tre Phelps 1, Opp (3). Picked off - Chadwick 2.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Leighton Finley   4.14  6-1  17-16  0/2  76.0  74  40  35  28  76  15  292  .253 
Kolten Smith   5.56  9-3  20-4  0/0  69.2  73  51  43  20  105  15  16  275  .265 
----------
Coleman Willis   0.00  0-0  6-0  0/0  4.0  11  .091 
Luke Wiltrakis   1.93  0-1  5-0  0/1  4.2  17  .235 
Zach Devito   2.79  2-0  11-1  0/0  9.2  36  .194 
Ethan Sutton   3.38  0-1  3-0  0/0  2.2  10  .200 
Dj Radtke   3.45  1-0  17-0  0/1  15.2  11  11  20  53  .208 
Charlie Goldstein   3.72  4-1  11-7  0/0  36.1  35  18  15  14  43  141  .248 
Ryan Gold   4.50  0-0  2-0  0/0  2.0  .167 
Christian Mracna   5.32  4-2  20-10  0/0  45.2  48  30  27  25  73  180  .267  10 
Jarvis Evans   5.49  3-2  16-8  0/1  39.1  38  25  24  27  47  149  .255 
Brian Zeldin   5.66  3-3  23-0  0/1  55.2  55  36  35  30  51  11  13  205  .268 
Tyler Mcloughlin   6.00  0-0  6-0  0/1  6.0  21  .190 
Wyatt Land   6.75  0-0  3-0  0/0  2.2  10  .200 
Zach Harris   6.87  5-2  20-7  0/1  38.0  45  37  29  18  45  160  .281 
Josh Roberge   7.00  3-1  22-0  0/1  36.0  44  30  28  19  37  146  .301 
Chandler Marsh   7.20  2-0  12-1  0/0  15.0  15  14  12  21  60  .250 
Max Dejong   7.20  0-0  10-0  0/0  10.0  11  39  .282 
Daniel Padysak   7.66  1-0  15-2  0/1  22.1  23  20  19  15  21  86  .267 
Brandt Pancer   10.80  0-0  10-1  0/0  10.0  12  12  10  11  37  .243 
Blake Gillespie   12.27  0-0  9-1  0/0  7.1  14  12  10  37  .378 
Matthew Hoskins   19.64  0-0  5-2  0/0  3.2  13  .308 
James Hays   21.00  0-0  2-0  0/0  3.0  10  16  .625 
Totals   5.71  43-17  60-60  3/3  10  515.1  530  370  327  271  606  94  14  94  2000  .265  45  51  25  20 
Opponents   8.84  17-43  60-60  1/1  495.2  621  544  487  361  451  123  151  2049  .303  46  128  27 

PB - Team (6), F. Gonzalez 3, H. Hunter 2, Log Jordan 1, Opp (13). Pickoffs - Team (7), Finley 2, Mcloughlin T 1, Zach Harris 1, F. Gonzalez 1, J. Roberge 1, Goldstein 1, Opp (2). SBA/ATT - F. Gonzalez (36-43), H. Hunter (15-17), C. Mracna (8-8), D. Padysak (5-7), Ja. Evans (7-7), Finley (5-6), Kol. Smith (5-5), Zach Harris (3-5), Goldstein (3-5), Dejong (4-4), Log Jordan (4-4), J. Roberge (3-4), B. Zeldin (2-4), B. Pancer (3-3), Gillespie (3-3), Collins (3-3), Marsh (2-2), Mcloughlin T (2-2), Willis (2-2), Hoskins (1-1), Radtke (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Dylan Goldstein   37  37  1.000  --- 
Trey King   26  17  1.000  --- 
Brian Zeldin   16  11  1.000  .500 
Josh Stinson   15  15  1.000  --- 
Josh Roberge   11  1.000  .750 
Zach Harris   1.000  .600 
Leighton Finley   1.000  .833 
John Marant   1.000  --- 
Jarvis Evans   1.000  1.000 
Charlie Goldstein   1.000  .600 
Brandt Pancer   1.000  1.000 
Zach Devito   1.000  --- 
Daniel Padysak   1.000  .714 
Tyler Mcloughlin   1.000  1.000 
Chandler Marsh   1.000  1.000 
James Hays   1.000  --- 
Max Dejong   1.000  1.000 
Ryan Gold   1.000  --- 
Dj Radtke   1.000  .000 
Fernando Gonzalez   413  385  24  .990  36  .837 
Henry Hunter   189  177  10  .989  15  .882 
Corey Collins   252  226  23  .988  20  1.000 
Logan Jordan   124  118  .984  1.000 
Dillon Carter   58  54  .983  --- 
Charlie Condon   163  116  43  .975  --- 
Paul Toetz   57  50  .965  --- 
Kolby Branch   196  72  116  .959  29  --- 
Clayton Chadwick   105  98  .952  --- 
Tre Phelps   42  35  .952  --- 
Sebastian Murillo   80  25  51  .950  --- 
Slate Alford   171  72  90  .947  18  --- 
Lukas Farris   26  22  .923  --- 
Kolten Smith   11  .818  1.000 
Blake Gillespie   .667  1.000 
Christian Mracna   .400  1.000 
Matthew Hoskins   .000  1.000 
Ethan Sutton   .000  --- 
Wyatt Land   .000  --- 
Coleman Willis   .000  1.000 
Luke Wiltrakis   .000  --- 
Totals   2049  1546  448  55  .973  37  58  11  .841 
Opponents   2057  1487  505  65  .968  48  22  .880  13