Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 16, 2024 | ST. JOHN'S | 5-9 | L | 5-10-1 | / | 9-11-0 | 9 | 0-1-0 | 0-0-0 | Fisher (L 0-1) | 7898 | 2:47 | |||
Feb 20, 2024 | at | North Florida | W | 10-0 | 10-13-0 | / | 0-2-3 | 7 | 1-1-0 | 0-0-0 | Peterson (W 1-0) | 2509 | 2:36 | ||
Feb 21, 2024 | NORTH FLORIDA | W | 13-4 | 13-11-0 | / | 4-9-1 | 9 | 2-1-0 | 0-0-0 | Philpott (W 1-0) | 5057 | 2:59 | |||
Feb 23, 2024 | COLUMBIA | W | 15-6 | 15-15-0 | / | 6-11-1 | 9 | 3-1-0 | 0-0-0 | Fisher (W 1-1) | 6000 | 3:08 | |||
Feb 24, 2024 | COLUMBIA | W | 7-3 | 7-7-0 | / | 3-7-1 | 9 | 4-1-0 | 0-0-0 | Mcneillie (W 1-0) | 8437 | 2:47 | |||
Feb 25, 2024 | COLUMBIA | W | 12-5 | 12-9-0 | / | 5-5-2 | 9 | 5-1-0 | 0-0-0 | Philpott (W 2-0) | 5498 | 2:42 | |||
Feb 27, 2024 | at | HATTERS | 4-7 | L | 4-8-0 | / | 7-8-0 | 9 | 5-2-0 | 0-0-0 | Mcneillie (L 1-1) | 2986 | 2:50 | ||
Feb 28, 2024 | BETHUNE-COOKMAN | W | 9-2 | 9-10-1 | / | 2-6-2 | 9 | 6-2-0 | 0-0-0 | Satin (W 1-0) | 4778 | 2:55 | |||
Mar 01, 2024 | at | Miami | W | 7-3 | 7-10-1 | / | 3-7-1 | 9 | 7-2-0 | 0-0-0 | Slater (W 1-0) | 3555 | 2:39 | ||
Mar 02, 2024 | at | Miami | 6-10 | L | 6-9-0 | / | 10-7-0 | 9 | 7-3-0 | 0-0-0 | Peterson (L 1-1) | 3555 | 2:26 | ||
Mar 03, 2024 | at | Miami | W | 8-4 | 8-12-0 | / | 4-5-2 | 9 | 8-3-0 | 0-0-0 | Caglianone (W 1-0) | 3555 | 2:26 | ||
Mar 06, 2024 | UCF | 6-9 | L | 6-7-1 | / | 9-9-0 | 9 | 8-4-0 | 0-0-0 | Mcneillie (L 1-2) | 5330 | 2:41 | |||
Mar 08, 2024 | SAINT MARY'S | W | 12-11 | 12-14-2 | / | 11-14-1 | (10) | 9-4-0 | 0-0-0 | Jameson (W 1-0) | 5229 | 3:34 | |||
Mar 09, 2024 | SAINT MARY'S | 7-9 | L | 7-9-1 | / | 9-11-2 | 9 | 9-5-0 | 0-0-0 | Mcneillie (L 1-3) | 6215 | 2:49 | |||
Mar 10, 2024 | SAINT MARY'S | W | 10-0 | 10-14-1 | / | 0-2-0 | 8 | 10-5-0 | 0-0-0 | Caglianone (W 2-0) | 5275 | 2:38 | |||
Mar 12, 2024 | FLORIDA STATE | 8-12 | L | 8-8-1 | / | 12-13-0 | 9 | 10-6-0 | 0-0-0 | Philpott (L 2-1) | 8142 | 3:26 | |||
* | Mar 15, 2024 | #4 TEXAS A&M | W | 8-6 | 8-12-0 | / | 6-7-0 | 9 | 11-6-0 | 1-0-0 | Fisher (W 2-1) | 5863 | 2:34 | ||
* | Mar 16, 2024 | #4 TEXAS A&M | 6-10 | L | 6-12-0 | / | 10-9-0 | 9 | 11-7-0 | 1-1-0 | Peterson (L 1-2) | 6541 | 3:23 | ||
* | Mar 17, 2024 | #4 TEXAS A&M | W | 4-2 | 4-7-1 | / | 2-6-0 | 9 | 12-7-0 | 2-1-0 | Neely (W 1-0) | 6110 | 2:48 | ||
Mar 19, 2024 | JACKSONVILLE | 6-7 | L | 6-9-0 | / | 7-13-0 | 9 | 12-8-0 | 2-1-0 | G. Smith (L 0-1) | 5165 | 3:07 | |||
* | Mar 22, 2024 | at | #4 LSU | 1-6 | L | 1-4-1 | / | 6-8-0 | 9 | 12-9-0 | 2-2-0 | Fisher (L 2-2) | 12539 | 2:37 | |
* | Mar 23, 2024 | at | #4 LSU | W | 6-4 | 6-8-1 | / | 4-11-0 | (11) | 13-9-0 | 3-2-0 | Slater (W 2-0) | 12892 | 3:42 | |
* | Mar 24, 2024 | at | #4 LSU | W | 12-2 | 12-13-2 | / | 2-3-0 | 8 | 14-9-0 | 4-2-0 | Caglianone (W 3-0) | 11648 | 2:25 | |
Mar 26, 2024 | vs | #17 Florida State | 3-14 | L | 3-3-0 | / | 14-15-0 | 9 | 14-10-0 | 4-2-0 | Philpott (L 2-2) | 7710 | 2;46 | ||
* | Mar 29, 2024 | #21 MISSISSIPPI STATE | W | 7-6 | 7-8-1 | / | 6-8-1 | 9 | 15-10-0 | 5-2-0 | Mcneillie (W 1-3) | 7167 | 3:13 | ||
* | Mar 30, 2024 | #21 MISSISSIPPI STATE | 2-12 | L | 2-6-0 | / | 12-14-0 | 9 | 15-11-0 | 5-3-0 | Peterson (L 1-3) | 7129 | 2:25 | ||
* | Mar 31, 2024 | #21 MISSISSIPPI STATE | W | 4-3 | 4-4-0 | / | 3-5-0 | 9 | 16-11-0 | 6-3-0 | Mcneillie (W 2-0) | 5829 | 2:26 | ||
Apr 02, 2024 | FLORIDA A&M | W | 10-7 | 10-8-1 | / | 7-13-0 | 9 | 17-11-0 | 6-3-0 | Jameson (W 2-0) | 5041 | 2:33 | |||
* | Apr 05, 2024 | at | Missouri | 1-2 | L | 1-2-2 | / | 2-8-0 | (11) | 17-12-0 | 6-4-0 | Mcneillie (L 3-4) | 1749 | 2:59 | |
* | Apr 06, 2024 | at | Missouri | 3-4 | L | 3-7-1 | / | 4-4-1 | 9 | 17-13-0 | 6-5-0 | Peterson (L 1-4) | 2209 | 2:17 | |
* | Apr 07, 2024 | at | Missouri | 10-11 | L | 10-12-1 | / | 11-15-2 | 9 | 17-14-0 | 6-6-0 | Mcneillie (L 3-5) | 1449 | 3:12 | |
Apr 09, 2024 | at | #10 Florida State | 4-19 | L | 4-8-1 | / | 19-19-0 | 7 | 17-15-0 | 6-6-0 | Slater (L 2-1) | 6700 | 2:41 | ||
* | Apr 12, 2024 | SOUTH CAROLINA | 3-10 | L | 3-7-2 | / | 10-13-0 | 9 | 17-16-0 | 6-7-0 | Neely (L 1-1) | 7869 | 2:47 | ||
* | Apr 13, 2024 | SOUTH CAROLINA | 8-9 | L | 8-12-1 | / | 9-10-0 | 9 | 17-17-0 | 6-8-0 | Coppola (L 0-1) | 8109 | 3:15 | ||
* | Apr 14, 2024 | SOUTH CAROLINA | W | 11-9 | 11-14-1 | / | 9-9-0 | 9 | 18-17-0 | 7-8-0 | Caglianone (W 4-0) | 5772 | 2:58 | ||
Apr 16, 2024 | JACKSONVILLE | W | 12-1 | 12-12-0 | / | 1-5-3 | 7 | 19-17-0 | 7-8-0 | Clemente (W 1-0) | 4931 | 2:21 | |||
* | Apr 18, 2024 | at | #13 Vanderbilt | 5-10 | L | 5-10-0 | / | 10-12-0 | 9 | 19-18-0 | 7-9-0 | Neely (L 1-2) | 3802 | 3:57 | |
* | Apr 19, 2024 | at | #13 Vanderbilt | 2-5 | L | 2-4-1 | / | 5-10-0 | 9 | 19-19-0 | 7-10-0 | Coppola (L 0-2) | 3802 | 2:33 | |
* | Apr 20, 2024 | at | #13 Vanderbilt | W | 6-2 | 6-9-0 | / | 2-7-0 | 9 | 20-19-0 | 8-10-0 | Caglianone (W 5-0) | 3802 | 3:03 | |
Apr 23, 2024 | HATTERS | W | 13-3 | 13-16-2 | / | 3-9-0 | 7 | 21-19-0 | 8-10-0 | Slater (W 3-1) | 5165 | 2:25 | |||
* | Apr 26, 2024 | at | #2 Arkansas | 1-2 | L | 1-3-1 | / | 2-3-1 | 9 | 21-20-0 | 8-11-0 | Mcneillie (L 3-6) | 10551 | 2:29 | |
* | Apr 27, 2024 | at | #2 Arkansas-1 | 5-6 | L | 5-10-0 | / | 6-8-1 | 9 | 21-21-0 | 8-12-0 | Slater (L 3-2) | - | 3:07 | |
* | Apr 27, 2024 | at | #2 Arkansas-2 | W | 9-5 | 9-8-2 | / | 5-12-1 | 9 | 22-21-0 | 9-12-0 | Clemente (W 2-0) | 11160 | 2:59 | |
Apr 30, 2024 | FLORIDA ATLANTIC | W | 10-8 | 10-11-1 | / | 8-14-2 | 9 | 23-21-0 | 9-12-0 | Slater (W 4-2) | 4790 | 3:36 | |||
* | May 03, 2024 | #3 TENNESSEE-1 | 2-6 | L | 2-7-0 | / | 6-12-0 | 9 | 23-22-0 | 9-13-0 | Neely (L 1-3) | - | 3:04 | ||
* | May 03, 2024 | #3 TENNESSEE-2 | W | 4-3 | 4-9-0 | / | 3-6-1 | 9 | 24-22-0 | 10-13-0 | Jameson (W 3-0) | 6326 | 2:47 | ||
* | May 04, 2024 | #3 TENNESSEE | 3-16 | L | 3-4-2 | / | 16-14-2 | 7 | 24-23-0 | 10-14-0 | Caglianone (L 5-1) | 7335 | 2;25 | ||
May 07, 2024 | SOUTH FLORIDA | W | 4-1 | 4-11-0 | / | 1-5-1 | 9 | 25-23-0 | 10-14-0 | Fisher (W 3-2) | 4924 | 2:35 | |||
* | May 10, 2024 | #4 KENTUCKY | 11-12 | L | 11-14-1 | / | 12-13-2 | (10) | 25-24-0 | 10-15-0 | Fisher (L 3-3) | 5294 | 3:51 | ||
* | May 11, 2024 | #4 KENTUCKY | W | 10-1 | 10-12-0 | / | 1-5-0 | 9 | 26-24-0 | 11-15-0 | Peterson (W 2-4) | 5571 | 3:02 | ||
* | May 12, 2024 | #4 KENTUCKY | 5-7 | L | 5-8-1 | / | 7-8-1 | (10) | 26-25-0 | 11-16-0 | Neely (L 1-4) | 6083 | 3:27 | ||
* | May 16, 2024 | at | #8 Georgia | 4-9 | L | 4-6-0 | / | 9-12-0 | 9 | 26-26-0 | 11-17-0 | Coppola (L 0-3) | 3900 | 2:55 | |
* | May 17, 2024 | at | #8 Georgia | W | 7-4 | 7-10-0 | / | 4-7-1 | (10) | 27-26-0 | 12-17-0 | Neely (W 2-4) | 3483 | 3:21 | |
* | May 18, 2024 | at | #8 Georgia | W | 19-11 | 19-13-1 | / | 11-16-0 | 9 | 28-26-0 | 13-17-0 | Jameson (W 4-0) | 3954 | 3:42 | |
May 21, 2024 | vs | Vanderbilt | 3-6 | L | 3-9-1 | / | 6-6-0 | 9 | 28-27-0 | 13-17-0 | Coppola (L 0-4) | 9240 | 2:32 | ||
May 31, 2024 | vs | #25 NEBRASKA | W | 5-2 | 5-14-0 | / | 2-8-0 | 9 | 29-27-0 | 13-17-0 | Peterson (W 3-4) | 4709 | 2:52 | ||
June 1, 2024 | at | #11 Oklahoma State | 1-7 | L | 1-2-1 | / | 7-11-1 | 9 | 29-28-0 | 13-17-0 | Caglianone (L 5-2) | 5593 | 2:48 | ||
Jun 02, 2024 | vs | #25 NEBRASKA | W | 17-11 | 17-16-0 | / | 11-11-3 | 9 | 30-28-0 | 13-17-0 | Slater (W 5-2) | 4645 | 5:22 | ||
Jun 02, 2024 | at | #11 Oklahoma State | W | 5-2 | 5-8-1 | / | 2-6-0 | 9 | 31-28-0 | 13-17-0 | Neely (W 3-4) | 5173 | 3:12 | ||
Jun 03, 2024 | at | #11 Oklahoma State | W | 4-2 | 4-8-0 | / | 2-5-1 | 9 | 32-28-0 | 13-17-0 | Menendez (W 1-0) | 4811 | 2:53 | ||
Jun 08, 2024 | at | #3 Clemson | W | 10-7 | 10-10-0 | / | 7-9-1 | 9 | 33-28-0 | 13-17-0 | Jameson (W 5-0) | 6492 | 3:11 | ||
Jun 09, 2024 | at | #3 Clemson | W | 11-10 | 11-12-1 | / | 10-13-1 | (13) | 34-28-0 | 13-17-0 | Mcneillie (W 4-6) | 6423 | 5:03 | ||
Jun 15, 2024 | vs | Texas A&M | 2-3 | L | 2-8-0 | / | 3-6-0 | 9 | 34-29-0 | 13-17-0 | Peterson (L 3-5) | 25774 | 2:57 | ||
Jun 17, 2024 | vs | NC State | W | 5-4 | 5-4-1 | / | 4-6-0 | 9 | 35-29-0 | 13-17-0 | Fisher (W 4-3) | 23578 | 2:44 | ||
Jun 19, 2024 | vs | Kentucky | W | 15-4 | 15-14-0 | / | 4-5-1 | 9 | 36-29-0 | 13-17-0 | Coppola (W 1-4) | 23687 | 3:21 | ||
Jun 19, 2024 | vs | Texas A&M | 0-6 | L | 0-4-0 | / | 6-6-0 | 9 | 36-30-0 | 13-17-0 | Peterson (L 3-6) | 25429 | 3:06 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jac Caglianone | .419 | 66-66 | 248 | 83 | 104 | 8 | 0 | 35 | 72 | 217 | .875 | 58 | 10 | 26 | 5 | .544 | 0 | 0 | 4-4 | 353 | 28 | 4 | .990 |
Tyler Shelnut | .261 | 65-65 | 249 | 45 | 65 | 19 | 0 | 16 | 52 | 132 | .530 | 32 | 7 | 88 | 3 | .360 | 1 | 1 | 4-4 | 82 | 31 | 3 | .974 |
Colby Shelton | .254 | 66-66 | 256 | 60 | 65 | 14 | 1 | 20 | 56 | 141 | .551 | 35 | 16 | 82 | 1 | .374 | 3 | 1 | 6-8 | 65 | 163 | 6 | .974 |
Luke Heyman | .246 | 66-66 | 264 | 46 | 65 | 14 | 0 | 16 | 52 | 127 | .481 | 23 | 16 | 74 | 7 | .342 | 1 | 0 | 1-1 | 502 | 57 | 3 | .995 |
Cade Kurland | .245 | 62-62 | 245 | 51 | 60 | 8 | 1 | 14 | 44 | 112 | .457 | 22 | 17 | 73 | 6 | .346 | 2 | 1 | 5-5 | 76 | 128 | 9 | .958 |
---------- | |||||||||||||||||||||||
Ty Evans | .316 | 49-49 | 193 | 44 | 61 | 10 | 1 | 13 | 43 | 112 | .580 | 19 | 11 | 58 | 0 | .406 | 1 | 0 | 2-3 | 67 | 0 | 0 | 1.000 |
Hayden Yost | .284 | 32-14 | 67 | 10 | 19 | 5 | 0 | 0 | 4 | 24 | .358 | 8 | 5 | 18 | 1 | .400 | 0 | 1 | 4-7 | 36 | 2 | 1 | .974 |
Ashton Wilson | .279 | 26-15 | 68 | 15 | 19 | 7 | 0 | 2 | 16 | 32 | .471 | 8 | 7 | 24 | 1 | .405 | 1 | 0 | 2-3 | 25 | 0 | 0 | 1.000 |
Michael Robertson | .256 | 57-48 | 172 | 27 | 44 | 12 | 0 | 2 | 26 | 62 | .360 | 12 | 4 | 46 | 0 | .319 | 0 | 4 | 5-5 | 108 | 0 | 0 | 1.000 |
Tanner Garrison | .246 | 20-19 | 57 | 9 | 14 | 3 | 0 | 1 | 6 | 20 | .351 | 4 | 6 | 9 | 1 | .348 | 2 | 2 | 0-0 | 180 | 17 | 1 | .995 |
Brody Donay | .246 | 49-44 | 167 | 32 | 41 | 5 | 0 | 14 | 32 | 88 | .527 | 13 | 6 | 74 | 6 | .323 | 0 | 4 | 1-2 | 133 | 15 | 3 | .980 |
Dale Thomas | .225 | 50-46 | 151 | 23 | 34 | 9 | 0 | 3 | 21 | 52 | .344 | 28 | 3 | 35 | 2 | .348 | 5 | 6 | 4-5 | 28 | 62 | 4 | .957 |
Armando Albert | .194 | 23-8 | 36 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .222 | 10 | 5 | 11 | 1 | .431 | 0 | 0 | 3-4 | 12 | 15 | 2 | .931 |
Jaylen Guy | .143 | 38-19 | 49 | 7 | 7 | 1 | 0 | 0 | 2 | 8 | .163 | 9 | 6 | 10 | 0 | .338 | 1 | 0 | 2-3 | 40 | 0 | 1 | .976 |
Landon Russell | .115 | 12-7 | 26 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | .231 | 2 | 0 | 9 | 1 | .172 | 1 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Blake Brookins | .000 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .270 | 66-66 | 2254 | 458 | 608 | 117 | 4 | 136 | 432 | 1141 | .506 | 284 | 119 | 639 | 35 | .378 | 18 | 20 | 43-54 | 1740 | 568 | 42 | .982 |
Opponents | .261 | 66-66 | 2249 | 413 | 587 | 127 | 10 | 89 | 389 | 1001 | .445 | 305 | 82 | 689 | 30 | .366 | 24 | 21 | 51-74 | 1718 | 511 | 44 | .981 |
LOB - Team (519), Opp (528). DPs turned - Team (36), Opp (45). IBB - Team (35), Caglianone 31, Shelton 2, Thomas 1, Donay 1, Opp (14). Picked off - H. Yost 1, Shelnut 1, Shelton 1, Caglianone 1, Guy 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fisher Jameson | 3.99 | 5-0 | 34-1 | 0 | 0/1 | 2 | 67.2 | 60 | 32 | 30 | 18 | 79 | 11 | 0 | 10 | 253 | .237 | 7 | 3 | 0 | 4 | 0 |
Jac Caglianone | 4.76 | 5-2 | 16-16 | 0 | 0/1 | 0 | 73.2 | 62 | 44 | 39 | 50 | 83 | 21 | 0 | 10 | 275 | .225 | 6 | 9 | 0 | 1 | 3 |
Brandon Neely | 5.13 | 3-4 | 28-6 | 0 | 0/0 | 5 | 79.0 | 72 | 45 | 45 | 28 | 108 | 9 | 5 | 12 | 297 | .242 | 3 | 13 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Reilly Witmer | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
Robert Satin | 4.00 | 1-0 | 10-0 | 0 | 0/0 | 0 | 9.0 | 8 | 4 | 4 | 12 | 8 | 2 | 0 | 0 | 34 | .235 | 2 | 2 | 0 | 0 | 0 |
Frank Menendez | 4.96 | 1-0 | 17-0 | 0 | 0/0 | 0 | 16.1 | 18 | 10 | 9 | 13 | 14 | 4 | 0 | 0 | 65 | .277 | 1 | 2 | 0 | 2 | 0 |
Jake Clemente | 5.34 | 2-0 | 19-2 | 0 | 0/1 | 0 | 28.2 | 26 | 19 | 17 | 20 | 39 | 5 | 0 | 3 | 111 | .234 | 4 | 3 | 0 | 0 | 1 |
Liam Peterson | 6.43 | 3-6 | 18-16 | 0 | 0/1 | 0 | 63.0 | 64 | 45 | 45 | 44 | 77 | 10 | 2 | 15 | 249 | .257 | 10 | 6 | 0 | 0 | 2 |
Ryan Slater | 6.70 | 5-2 | 30-3 | 0 | 0/1 | 1 | 49.2 | 62 | 42 | 37 | 17 | 44 | 15 | 2 | 5 | 204 | .304 | 1 | 5 | 0 | 3 | 3 |
Alex Philpott | 6.90 | 2-2 | 14-3 | 0 | 0/0 | 0 | 30.0 | 31 | 25 | 23 | 16 | 28 | 8 | 0 | 5 | 117 | .265 | 0 | 1 | 0 | 1 | 1 |
Luke Mcneillie | 7.07 | 4-6 | 26-2 | 0 | 0/0 | 2 | 35.2 | 33 | 28 | 28 | 21 | 43 | 7 | 0 | 6 | 128 | .258 | 5 | 10 | 0 | 3 | 2 |
Cade Fisher | 7.13 | 4-3 | 26-9 | 0 | 0/0 | 1 | 59.1 | 67 | 50 | 47 | 29 | 76 | 16 | 0 | 6 | 238 | .282 | 3 | 13 | 0 | 4 | 5 |
Blake Purnell | 7.78 | 0-0 | 21-0 | 0 | 0/1 | 0 | 19.2 | 28 | 19 | 17 | 6 | 21 | 8 | 0 | 2 | 82 | .341 | 0 | 6 | 0 | 0 | 2 |
Grayson Smith | 8.66 | 0-1 | 15-0 | 0 | 0/0 | 0 | 17.2 | 19 | 17 | 17 | 11 | 25 | 1 | 1 | 6 | 72 | .264 | 1 | 3 | 0 | 1 | 0 |
Pierce Coppola | 8.75 | 1-4 | 8-8 | 0 | 0/0 | 0 | 23.2 | 27 | 24 | 23 | 12 | 35 | 7 | 0 | 7 | 93 | .290 | 1 | 5 | 0 | 2 | 0 |
Landon Russell | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
Jacob Gomberg | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
Hunter Jones | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.05 | 36-30 | 66-66 | 0 | 2/2 | 11 | 580.0 | 587 | 413 | 390 | 305 | 689 | 127 | 10 | 89 | 2249 | .261 | 45 | 82 | 0 | 24 | 21 |
Opponents | 6.66 | 30-36 | 66-66 | 1 | 1/1 | 18 | 572.2 | 608 | 458 | 424 | 284 | 639 | 117 | 4 | 136 | 2254 | .270 | 54 | 119 | 5 | 18 | 20 |
PB - Team (10), Donay 7, Heyman 3, Opp (9). Pickoffs - Team (4), Caglianone 1, Purnell 1, Jameson 1, Donay 1, Opp (5). SBA/ATT - Heyman (31-42), Garrison (9-16), Neely (12-15), Fisher (10-11), Donay (9-10), Peterson (8-9), Coppola (6-8), Clemente (6-8), Slater (2-6), Jameson (4-6), Caglianone (0-5), Mcneillie (1-2), Menendez (2-2), Philpott (0-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Michael Robertson | 108 | 108 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Evans | 67 | 67 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ashton Wilson | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Neely | 12 | 7 | 5 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
Liam Peterson | 11 | 3 | 8 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Fisher Jameson | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Ryan Slater | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
Robert Satin | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Pierce Coppola | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Alex Philpott | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Jake Clemente | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Tanner Garrison | 198 | 180 | 17 | 1 | .995 | 1 | 9 | 7 | .563 | 0 | 0 |
Luke Heyman | 562 | 502 | 57 | 3 | .995 | 16 | 31 | 11 | .738 | 3 | 0 |
Jac Caglianone | 385 | 353 | 28 | 4 | .990 | 19 | 0 | 5 | .000 | 0 | 0 |
Brody Donay | 151 | 133 | 15 | 3 | .980 | 1 | 9 | 1 | .900 | 7 | 0 |
Jaylen Guy | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Colby Shelton | 234 | 65 | 163 | 6 | .974 | 26 | 0 | 0 | --- | 0 | 0 |
Hayden Yost | 39 | 36 | 2 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Shelnut | 116 | 82 | 31 | 3 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
Cade Kurland | 213 | 76 | 128 | 9 | .958 | 22 | 0 | 0 | --- | 0 | 0 |
Dale Thomas | 94 | 28 | 62 | 4 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
Armando Albert | 29 | 12 | 15 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
Cade Fisher | 12 | 2 | 9 | 1 | .917 | 0 | 10 | 1 | .909 | 0 | 0 |
Blake Purnell | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Landon Russell | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Mcneillie | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Grayson Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Brookins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Frank Menendez | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Reilly Witmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Gomberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2350 | 1740 | 568 | 42 | .982 | 36 | 51 | 23 | .689 | 10 | 0 |
Opponents | 2273 | 1718 | 511 | 44 | .981 | 45 | 43 | 11 | .796 | 9 | 0 |