2024 SEC Baseball

Mississippi State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2024    AIR FORCE  8-4       8-9-2  4-10-3  9   1-0-0  0-0-0   Davis (W 1-0)  11216  2:28 
  Feb 17, 2024    AIR FORCE    2-3  L     2-9-0  3-4-1  9   1-1-0  0-0-0   Holcombe (L 0-1)  11964  2:46 
  Feb 18, 2024    AIR FORCE  10-2       10-12-1  2-6-3  9   2-1-0  0-0-0   Hardin (W 1-0)  10762  2:41 
  Feb 20, 2024    AUSTIN PEAY    2-3  L     2-4-1  3-8-1  9   2-2-0  0-0-0   Siary (L 0-1)  9319  2:34 
  Feb 21, 2024    AUSTIN PEAY    10-13  L     10-6-0  13-16-0  9   2-3-0  0-0-0   Schuelke (L 0-1)  9536  3:42 
  Feb 23, 2024    GEORGIA SOUTHERN  5-1       5-11-1  1-6-2  9   3-3-0  0-0-0   Dohm (W 1-0)  10649  2:32 
  Feb 24, 2024    GEORGIA SOUTHERN    4-11  L     4-7-1  11-12-0  9   3-4-0  0-0-0   Stephen (L 0-1)  12323  2:56 
  Feb 25, 2024    GEORGIA SOUTHERN  10-2       10-15-0  2-7-5  9   4-4-0  0-0-0   Cijntje (W 1-0)  9943  2:50 
  Feb 27, 2024    JACKSON STATE  19-6       19-14-0  6-7-0  7   5-4-0  0-0-0   Stevens (W 1-0)  8267  2:45 
  Feb 29, 2024    MOUNT ST. MARY'S  12-2       12-12-2  2-6-1  9   6-4-0  0-0-0   Dohm (W 2-0)  8633  2:39 
  Mar 02, 2024    MOUNT ST. MARY'S  7-2       7-10-2  2-8-1  9   7-4-0  0-0-0   Stephen (W 1-1)  10922  2:53 
  Mar 02, 2024    MOUNT ST. MARY'S  6-0       6-4-0  0-4-1  9   8-4-0  0-0-0   Cijntje (W 2-0)  10922  2:24 
  Mar 05, 2024  vs  Southern Miss  5-4       5-7-0  4-6-0  9   9-4-0  0-0-0   Hardin (W 2-0)  3382  2:42 
  Mar 08, 2024    EVANSVILLE  5-2       5-11-0  2-11-1  9   10-4-0  0-0-0   Dohm (W 3-0)  8786  2:48 
  Mar 09, 2024    EVANSVILLE  8-3       8-9-0  3-5-2  9   11-4-0  0-0-0   Stephen (W 2-1)  10452  2:17 
  Mar 10, 2024    EVANSVILLE  13-3       13-13-0  3-5-2  8   12-4-0  0-0-0   Cijntje (W 3-0)  9410  2:33 
  Mar 12, 2024  vs  South Alabama    5-6  L     5-10-1  6-8-0  9   12-5-0  0-0-0   Auger (L 0-1)  6098  3:02 
  Mar 13, 2024  vs  New Orleans  2-1       2-8-2  1-5-0  (11)   13-5-0  0-0-0   Schuelke (W 1-1)  4009  2:58 
Mar 15, 2024    #2 LSU  10-4       10-16-1  4-6-2  9   14-5-0  1-0-0   Stevens (W 2-0)  11111  3:04 
Mar 16, 2024    #2 LSU    8-9  L     8-10-0  9-11-2  9   14-6-0  1-1-0   Stephen (L 2-2)  13974  3:28 
Mar 17, 2024    #2 LSU  15-5       15-15-0  5-8-2  8   15-6-0  2-1-0   Cijntje (W 4-0)  11129  2:48 
  Mar 19, 2024    MEMPHIS  17-9       17-16-2  9-11-3  9   16-6-0  2-1-0   Holcombe (W 1-1)  8356  3:23 
Mar 21, 2024  at  #7 Texas A&M    3-6  L     3-8-0  6-8-1  9   16-7-0  2-2-0   Stevens (L 2-1)  4776  2:34 
Mar 22, 2024  at  #7 Texas A&M  5-1       5-11-0  1-5-1  9   17-7-0  3-2-0   Stephen (W 3-2)  6443  2:53 
Mar 23, 2024  at  #7 Texas A&M    1-6  L     1-3-0  6-9-0  9   17-8-0  3-3-0   Cijntje (L 4-1)  7159  2:26 
  Mar 26, 2024  at  Samford  9-5       9-11-0  5-9-2  (10)   18-8-0  3-3-0   Davis (W 2-0)  1436  3:02 
Mar 29, 2024  at  #6 Florida    6-7  L     6-8-1  7-8-1  9   18-9-0  3-4-0   Stevens (L 2-2)  7167  3:13 
Mar 30, 2024  at  #6 Florida  12-2       12-14-0  2-6-0  9   19-9-0  4-4-0   Cijntje (W 5-1)  7129  2:25 
Mar 31, 2024  at  #6 Florida    3-4  L     3-5-0  4-4-0  9   19-10-0  4-5-0   Siary (L 0-2)  5829  2:26 
  Apr 02, 2024    CENTRAL ARKANSAS    6-7  L     6-5-1  7-8-1  9   19-11-0  4-5-0   Forsythe (L 0-1)  8386  2:56 
Apr 05, 2024    GEORGIA  6-1       6-6-0  1-5-0  9   20-11-0  5-5-0   Stephen (W 4-2)  12315  2:49 
Apr 06, 2024    GEORGIA    2-3  L     2-7-0  3-8-0  9   20-12-0  5-6-0   Schuelke (L 1-2)  13477  3:30 
Apr 07, 2024    GEORGIA  9-8       9-9-2  8-12-3  9   21-12-0  6-6-0   Davis (W 3-0)  11337  3:40 
Apr 12, 2024  at  Ole Miss  8-0       8-8-1  0-3-1  9   22-12-0  7-6-0   Stephen (W 5-2)  11277  2:18 
Apr 13, 2024  at  Ole Miss    9-10  L     9-10-2  10-14-3  (12)   22-13-0  7-7-0   Stevens (L 2-3)  11486  4:13 
Apr 14, 2024  at  Ole Miss    2-14  L     2-4-1  14-16-1  7   22-14-0  7-8-0   Siary (L 0-3)  10056  2:21 
  Apr 16, 2024    ALCORN STATE  11-0       11-9-1  0-3-2  7   23-14-0  7-8-0   Kohn (W 1-0)  9324  2:07 
Apr 19, 2024    AUBURN  8-1       8-10-0  1-8-1  9   24-14-0  8-8-0   Stephen (W 6-2)  13357  2:58 
Apr 21, 2024    AUBURN-1  3-1       3-11-0  1-4-1  7   25-14-0  9-8-0   Cijntje (W 6-1)  12978  2:03 
Apr 21, 2024    AUBURN-2  4-3       4-9-1  3-2-0  (8)   26-14-0  10-8-0   Hardin (W 3-0)  12978  2:21 
  Apr 23, 2024  at  Memphis  6-4       6-9-0  4-8-0  9   27-14-0  10-8-0   Schuelke (W 2-2)  1612  3:04 
Apr 26, 2024  at  #11 Vanderbilt    0-4  L     0-2-0  4-5-1  9   27-15-0  10-9-0   Stephen (L 6-3)  3802  2:06 
Apr 27, 2024  at  #11 Vanderbilt  7-4       7-9-2  4-8-0  9   28-15-0  11-9-0   Auger (W 1-1)  3802  2:58 
Apr 28, 2024  at  #11 Vanderbilt  8-7       8-10-0  7-8-1  9   29-15-0  12-9-0   Ligon (W 1-0)  3802  3:12 
  May 01, 2024  vs  Ole Miss  5-1       5-11-0  1-5-1  9   30-15-0  12-9-0   Davis (W 4-0)  6503  2:53 
May 03, 2024    #23 ALABAMA  13-3       13-13-0  3-9-1  7   31-15-0  13-9-0   Stephen (W 7-3)  11815  2:25 
May 04, 2024    #23 ALABAMA  8-1       8-10-0  1-8-0  9   32-15-0  14-9-0   Cijntje (W 7-1)  14273  2:36 
May 05, 2024    #23 ALABAMA    5-10  L     5-10-2  10-12-0  9   32-16-0  14-10-0   Auger (L 1-2)  10935  3:04 
May 10, 2024  at  #5 Arkansas    5-7  L     5-7-0  7-10-1  9   32-17-0  14-11-0   Hardin (L 3-1)  10891  2:58 
May 11, 2024  at  #5 Arkansas  8-5       8-9-1  5-9-1  9   33-17-0  15-11-0   Schuelke (W 3-2)  10963  3:23 
May 12, 2024  at  #5 Arkansas    6-9  L     6-13-0  9-8-0  9   33-18-0  15-12-0   Schuelke (L 3-3)  10410  2:58 
  May 14, 2024    NORTH ALABAMA  8-4       8-10-0  4-8-3  9   34-18-0  15-12-0   Schuelke (W 4-3)  9349  2:27 
May 16, 2024    MISSOURI  4-3       4-5-0  3-7-0  9   35-18-0  16-12-0   Stephen (W 8-3)  10440  2:44 
May 17, 2024    MISSOURI  8-2       8-10-0  2-5-2  9   36-18-0  17-12-0   Cijntje (W 8-1)  10522  2:12 
May 18, 2024    MISSOURI    3-4  L     3-11-2  4-7-2  9   36-19-0  17-13-0   Hardin (L 3-2)  11551  3:02 

() extra inning game

 

Overall Statistics

 

• Record: 36-19 • Home: 25-9 • Away: 8-9 • Neutral: 3-1 • SEC: 17-13 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Dakota Jordan   .363  55-55  204  51  74  14  17  61  141  .691  43  71  .478  3-4  96  1.000 
Connor Hujsak   .349  48-45  169  48  59  12  41  99  .586  15  11  23  .436  8-9  103  .991 
David Mershon   .326  50-50  193  48  63  11  36  90  .466  34  36  .430  23-25  76  82  .988 
Bryce Chance   .296  53-49  186  32  55  11  34  86  .462  22  14  .376  7-10  70  1.000 
Hunter Hines   .264  55-55  216  39  57  15  51  110  .509  30  66  .356  0-0  327  31  .989 
Amani Larry   .246  55-55  199  47  49  11  31  84  .422  35  17  37  .398  11-15  40  41  .964 
Logan Kohler   .244  49-47  164  33  40  30  62  .378  25  51  .357  1-2  35  66  .953 
----------
Joe Powell   .324  26-22  68  15  22  18  40  .588  11  12  .410  0-0  208  12  .995 
Nolan Stevens   .292  15-5  24  11  .458  .346  0-0  1.000 
Aaron Downs   .288  26-20  80  15  23  26  .325  12  27  .387  0-0  33  .971 
Dylan Cupp   .258  22-21  66  13  17  13  21  .318  11  14  .367  4-4  24  39  .926 
Ethan Pulliam   .246  24-19  61  15  11  23  .377  10  .329  1-1  21  28  .961 
Johnny Long   .210  39-33  105  21  22  12  25  .238  23  21  .385  2-2  349  11  1.000 
Nate Chester   .194  23-8  31  .258  10  .390  0-0  14  .880 
Jackson Mckenzie   .188  11-3  16  .188  .316  0-0  1.000 
Michael O'Brien   .125  22-2  .125  .462  1-1  1.000 
Steven Spalitta   .100  8-3  10  .100  .250  0-0  12  1.000 
Ross Highfill   .100  4-3  10  .100  .214  0-0  .000 
Luke Dotson   .000  1-0  .000  .000  0-0  .000 
Khal Stephen   .000  1-0  .000  .000  0-0  1.000 
Totals   .284  55-55  1812  384  515  92  71  355  832  .459  290  61  412  30  .396  25  27  61-73  1442  383  33  .982 
Opponents   .232  55-55  1807  242  419  74  61  229  682  .377  191  49  559  20  .320  15  13  38-52  1388  503  63  .968 

LOB - Team (444), Opp (391). DPs turned - Team (26), Opp (39). CI - Team (0), Opp (1). IBB - Team (20), Jordan 11, Hines 6, Hujsak 2, Mershon 1, Opp (10). Picked off - Hujsak 3, Larry 1, Chance 1, Downs 1, Mershon 1, Kohler 1, Long 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Khal Stephen   3.25  8-3  14-14  0/1  83.0  66  32  30  19  93  13  309  .214 
Jurrangelo Cijntje   3.48  8-1  14-14  0/1  77.2  58  32  30  28  98  13  11  284  .204  11 
----------
Gage Haley   0.00  0-0  1-0  0/0  2.0  .000 
Max Miller   0.00  0-0  1-0  0/0  0.0    
Tyler Davis   1.20  4-0  23-0  0/0  30.0  21  12  36  109  .193 
Nate Dohm   1.32  3-0  7-6  0/0  27.1  22  36  99  .222 
Tyson Hardin   3.16  3-2  21-2  0/2  31.1  29  13  11  15  31  114  .254 
Pico Kohn   3.32  1-0  7-6  0/1  19.0  15  25  69  .217 
Bradley Loftin   3.38  0-0  3-2  0/0  8.0  12  30  .233 
Brooks Auger   3.78  1-2  18-3  0/0  33.1  28  16  14  16  34  128  .219 
Cole Cheatham   4.50  0-0  8-0  0/0  6.0  26  .192 
Cam Schuelke   4.69  4-3  30-0  0/1  40.1  35  21  21  20  39  10  145  .241 
Karson Ligon   4.70  1-0  14-2  0/1  23.0  17  16  12  19  20  82  .207 
Nolan Stevens   4.72  2-3  14-1  0/1  26.2  27  14  14  28  104  .260 
Gavin Black   6.35  0-0  10-0  0/1  11.1  12  17  45  .267 
Evan Siary   7.48  0-3  10-4  0/0  21.2  28  18  18  22  92  .304 
Luke Dotson   8.25  0-0  11-0  0/0  12.0  15  11  11  19  51  .294 
Logan Forsythe   10.12  0-1  6-0  0/1  5.1  11  20  .200 
Colby Holcombe   10.38  1-1  12-1  0/1  21.2  26  25  25  12  28  86  .302 
Kk Clark   36.00  0-0  2-0  0/0  1.0  .500 
Totals   4.21  36-19  55-55  3/3  10  480.2  419  242  225  191  559  74  61  1807  .232  25  49  15  13 
Opponents   6.59  19-36  55-55  1/0  462.2  515  384  339  290  412  92  71  1812  .284  56  61  25  27 

PB - Team (11), Long 9, Powell 1, Spalitta 1, Opp (9). Pickoffs - Team (12), Dohm 2, Schuelke 2, Stephen 2, Stevens 2, Holcombe 1, Powell 1, Long 1, Loftin 1, Opp (9). SBA/ATT - Powell (17-24), Long (15-15), Holcombe (5-6), Kohn (3-6), Cijntje (5-6), Schuelke (4-5), Spalitta (5-5), Stephen (3-5), Ligon (3-4), Dotson (3-3), Loftin (2-3), Stevens (1-3), Hardin (3-3), Forsythe (2-2), Auger (1-2), Dohm (1-2), Siary (1-1), Haley (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Johnny Long   360  349  11  1.000  15  1.000 
Dakota Jordan   99  96  1.000  --- 
Bryce Chance   70  70  1.000  --- 
Nolan Stevens   14  1.000  .333 
Jurrangelo Cijntje   13  1.000  .833 
Steven Spalitta   12  12  1.000  1.000 
Khal Stephen   1.000  .600 
Michael O'Brien   1.000  --- 
Tyson Hardin   1.000  1.000 
Brooks Auger   1.000  .500 
Colby Holcombe   1.000  .833 
Jackson Mckenzie   1.000  --- 
Cole Cheatham   1.000  --- 
Karson Ligon   1.000  .750 
Pico Kohn   1.000  .500 
Gavin Black   1.000  --- 
Bradley Loftin   1.000  .667 
Joe Powell   221  208  12  .995  17  .708 
Connor Hujsak   106  103  .991  --- 
Hunter Hines   362  327  31  .989  25  --- 
David Mershon   160  76  82  .988  14  --- 
Aaron Downs   34  33  .971  --- 
Amani Larry   84  40  41  .964  --- 
Ethan Pulliam   51  21  28  .961  --- 
Logan Kohler   106  35  66  .953  --- 
Dylan Cupp   68  24  39  .926  --- 
Cam Schuelke   20  14  .900  .800 
Nate Chester   25  14  .880  --- 
Nate Dohm   .750  .500 
Tyler Davis   .667  --- 
Luke Dotson   .000  1.000 
Max Miller   .000  --- 
Ross Highfill   .000  --- 
Logan Forsythe   .000  1.000 
Evan Siary   .000  1.000 
Kk Clark   .000  --- 
Gage Haley   .000  1.000 
Totals   1858  1442  383  33  .982  26  38  14  .731  11 
Opponents   1954  1388  503  63  .968  39  61  12  .836