Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 16, 2024 | AIR FORCE | W | 8-4 | 8-9-2 | / | 4-10-3 | 9 | 1-0-0 | 0-0-0 | Davis (W 1-0) | 11216 | 2:28 | |||
Feb 17, 2024 | AIR FORCE | 2-3 | L | 2-9-0 | / | 3-4-1 | 9 | 1-1-0 | 0-0-0 | Holcombe (L 0-1) | 11964 | 2:46 | |||
Feb 18, 2024 | AIR FORCE | W | 10-2 | 10-12-1 | / | 2-6-3 | 9 | 2-1-0 | 0-0-0 | Hardin (W 1-0) | 10762 | 2:41 | |||
Feb 20, 2024 | AUSTIN PEAY | 2-3 | L | 2-4-1 | / | 3-8-1 | 9 | 2-2-0 | 0-0-0 | Siary (L 0-1) | 9319 | 2:34 | |||
Feb 21, 2024 | AUSTIN PEAY | 10-13 | L | 10-6-0 | / | 13-16-0 | 9 | 2-3-0 | 0-0-0 | Schuelke (L 0-1) | 9536 | 3:42 | |||
Feb 23, 2024 | GEORGIA SOUTHERN | W | 5-1 | 5-11-1 | / | 1-6-2 | 9 | 3-3-0 | 0-0-0 | Dohm (W 1-0) | 10649 | 2:32 | |||
Feb 24, 2024 | GEORGIA SOUTHERN | 4-11 | L | 4-7-1 | / | 11-12-0 | 9 | 3-4-0 | 0-0-0 | Stephen (L 0-1) | 12323 | 2:56 | |||
Feb 25, 2024 | GEORGIA SOUTHERN | W | 10-2 | 10-15-0 | / | 2-7-5 | 9 | 4-4-0 | 0-0-0 | Cijntje (W 1-0) | 9943 | 2:50 | |||
Feb 27, 2024 | JACKSON STATE | W | 19-6 | 19-14-0 | / | 6-7-0 | 7 | 5-4-0 | 0-0-0 | Stevens (W 1-0) | 8267 | 2:45 | |||
Feb 29, 2024 | MOUNT ST. MARY'S | W | 12-2 | 12-12-2 | / | 2-6-1 | 9 | 6-4-0 | 0-0-0 | Dohm (W 2-0) | 8633 | 2:39 | |||
Mar 02, 2024 | MOUNT ST. MARY'S | W | 7-2 | 7-10-2 | / | 2-8-1 | 9 | 7-4-0 | 0-0-0 | Stephen (W 1-1) | 10922 | 2:53 | |||
Mar 02, 2024 | MOUNT ST. MARY'S | W | 6-0 | 6-4-0 | / | 0-4-1 | 9 | 8-4-0 | 0-0-0 | Cijntje (W 2-0) | 10922 | 2:24 | |||
Mar 05, 2024 | vs | Southern Miss | W | 5-4 | 5-7-0 | / | 4-6-0 | 9 | 9-4-0 | 0-0-0 | Hardin (W 2-0) | 3382 | 2:42 | ||
Mar 08, 2024 | EVANSVILLE | W | 5-2 | 5-11-0 | / | 2-11-1 | 9 | 10-4-0 | 0-0-0 | Dohm (W 3-0) | 8786 | 2:48 | |||
Mar 09, 2024 | EVANSVILLE | W | 8-3 | 8-9-0 | / | 3-5-2 | 9 | 11-4-0 | 0-0-0 | Stephen (W 2-1) | 10452 | 2:17 | |||
Mar 10, 2024 | EVANSVILLE | W | 13-3 | 13-13-0 | / | 3-5-2 | 8 | 12-4-0 | 0-0-0 | Cijntje (W 3-0) | 9410 | 2:33 | |||
Mar 12, 2024 | vs | South Alabama | 5-6 | L | 5-10-1 | / | 6-8-0 | 9 | 12-5-0 | 0-0-0 | Auger (L 0-1) | 6098 | 3:02 | ||
Mar 13, 2024 | vs | New Orleans | W | 2-1 | 2-8-2 | / | 1-5-0 | (11) | 13-5-0 | 0-0-0 | Schuelke (W 1-1) | 4009 | 2:58 | ||
* | Mar 15, 2024 | #2 LSU | W | 10-4 | 10-16-1 | / | 4-6-2 | 9 | 14-5-0 | 1-0-0 | Stevens (W 2-0) | 11111 | 3:04 | ||
* | Mar 16, 2024 | #2 LSU | 8-9 | L | 8-10-0 | / | 9-11-2 | 9 | 14-6-0 | 1-1-0 | Stephen (L 2-2) | 13974 | 3:28 | ||
* | Mar 17, 2024 | #2 LSU | W | 15-5 | 15-15-0 | / | 5-8-2 | 8 | 15-6-0 | 2-1-0 | Cijntje (W 4-0) | 11129 | 2:48 | ||
Mar 19, 2024 | MEMPHIS | W | 17-9 | 17-16-2 | / | 9-11-3 | 9 | 16-6-0 | 2-1-0 | Holcombe (W 1-1) | 8356 | 3:23 | |||
* | Mar 21, 2024 | at | #7 Texas A&M | 3-6 | L | 3-8-0 | / | 6-8-1 | 9 | 16-7-0 | 2-2-0 | Stevens (L 2-1) | 4776 | 2:34 | |
* | Mar 22, 2024 | at | #7 Texas A&M | W | 5-1 | 5-11-0 | / | 1-5-1 | 9 | 17-7-0 | 3-2-0 | Stephen (W 3-2) | 6443 | 2:53 | |
* | Mar 23, 2024 | at | #7 Texas A&M | 1-6 | L | 1-3-0 | / | 6-9-0 | 9 | 17-8-0 | 3-3-0 | Cijntje (L 4-1) | 7159 | 2:26 | |
Mar 26, 2024 | at | Samford | W | 9-5 | 9-11-0 | / | 5-9-2 | (10) | 18-8-0 | 3-3-0 | Davis (W 2-0) | 1436 | 3:02 | ||
* | Mar 29, 2024 | at | #6 Florida | 6-7 | L | 6-8-1 | / | 7-8-1 | 9 | 18-9-0 | 3-4-0 | Stevens (L 2-2) | 7167 | 3:13 | |
* | Mar 30, 2024 | at | #6 Florida | W | 12-2 | 12-14-0 | / | 2-6-0 | 9 | 19-9-0 | 4-4-0 | Cijntje (W 5-1) | 7129 | 2:25 | |
* | Mar 31, 2024 | at | #6 Florida | 3-4 | L | 3-5-0 | / | 4-4-0 | 9 | 19-10-0 | 4-5-0 | Siary (L 0-2) | 5829 | 2:26 | |
Apr 02, 2024 | CENTRAL ARKANSAS | 6-7 | L | 6-5-1 | / | 7-8-1 | 9 | 19-11-0 | 4-5-0 | Forsythe (L 0-1) | 8386 | 2:56 | |||
* | Apr 05, 2024 | GEORGIA | W | 6-1 | 6-6-0 | / | 1-5-0 | 9 | 20-11-0 | 5-5-0 | Stephen (W 4-2) | 12315 | 2:49 | ||
* | Apr 06, 2024 | GEORGIA | 2-3 | L | 2-7-0 | / | 3-8-0 | 9 | 20-12-0 | 5-6-0 | Schuelke (L 1-2) | 13477 | 3:30 | ||
* | Apr 07, 2024 | GEORGIA | W | 9-8 | 9-9-2 | / | 8-12-3 | 9 | 21-12-0 | 6-6-0 | Davis (W 3-0) | 11337 | 3:40 | ||
* | Apr 12, 2024 | at | Ole Miss | W | 8-0 | 8-8-1 | / | 0-3-1 | 9 | 22-12-0 | 7-6-0 | Stephen (W 5-2) | 11277 | 2:18 | |
* | Apr 13, 2024 | at | Ole Miss | 9-10 | L | 9-10-2 | / | 10-14-3 | (12) | 22-13-0 | 7-7-0 | Stevens (L 2-3) | 11486 | 4:13 | |
* | Apr 14, 2024 | at | Ole Miss | 2-14 | L | 2-4-1 | / | 14-16-1 | 7 | 22-14-0 | 7-8-0 | Siary (L 0-3) | 10056 | 2:21 | |
Apr 16, 2024 | ALCORN STATE | W | 11-0 | 11-9-1 | / | 0-3-2 | 7 | 23-14-0 | 7-8-0 | Kohn (W 1-0) | 9324 | 2:07 | |||
* | Apr 19, 2024 | AUBURN | W | 8-1 | 8-10-0 | / | 1-8-1 | 9 | 24-14-0 | 8-8-0 | Stephen (W 6-2) | 13357 | 2:58 | ||
* | Apr 21, 2024 | AUBURN-1 | W | 3-1 | 3-11-0 | / | 1-4-1 | 7 | 25-14-0 | 9-8-0 | Cijntje (W 6-1) | 12978 | 2:03 | ||
* | Apr 21, 2024 | AUBURN-2 | W | 4-3 | 4-9-1 | / | 3-2-0 | (8) | 26-14-0 | 10-8-0 | Hardin (W 3-0) | 12978 | 2:21 | ||
Apr 23, 2024 | at | Memphis | W | 6-4 | 6-9-0 | / | 4-8-0 | 9 | 27-14-0 | 10-8-0 | Schuelke (W 2-2) | 1612 | 3:04 | ||
* | Apr 26, 2024 | at | #11 Vanderbilt | 0-4 | L | 0-2-0 | / | 4-5-1 | 9 | 27-15-0 | 10-9-0 | Stephen (L 6-3) | 3802 | 2:06 | |
* | Apr 27, 2024 | at | #11 Vanderbilt | W | 7-4 | 7-9-2 | / | 4-8-0 | 9 | 28-15-0 | 11-9-0 | Auger (W 1-1) | 3802 | 2:58 | |
* | Apr 28, 2024 | at | #11 Vanderbilt | W | 8-7 | 8-10-0 | / | 7-8-1 | 9 | 29-15-0 | 12-9-0 | Ligon (W 1-0) | 3802 | 3:12 | |
May 01, 2024 | vs | Ole Miss | W | 5-1 | 5-11-0 | / | 1-5-1 | 9 | 30-15-0 | 12-9-0 | Davis (W 4-0) | 6503 | 2:53 | ||
* | May 03, 2024 | #23 ALABAMA | W | 13-3 | 13-13-0 | / | 3-9-1 | 7 | 31-15-0 | 13-9-0 | Stephen (W 7-3) | 11815 | 2:25 | ||
* | May 04, 2024 | #23 ALABAMA | W | 8-1 | 8-10-0 | / | 1-8-0 | 9 | 32-15-0 | 14-9-0 | Cijntje (W 7-1) | 14273 | 2:36 | ||
* | May 05, 2024 | #23 ALABAMA | 5-10 | L | 5-10-2 | / | 10-12-0 | 9 | 32-16-0 | 14-10-0 | Auger (L 1-2) | 10935 | 3:04 | ||
* | May 10, 2024 | at | #5 Arkansas | 5-7 | L | 5-7-0 | / | 7-10-1 | 9 | 32-17-0 | 14-11-0 | Hardin (L 3-1) | 10891 | 2:58 | |
* | May 11, 2024 | at | #5 Arkansas | W | 8-5 | 8-9-1 | / | 5-9-1 | 9 | 33-17-0 | 15-11-0 | Schuelke (W 3-2) | 10963 | 3:23 | |
* | May 12, 2024 | at | #5 Arkansas | 6-9 | L | 6-13-0 | / | 9-8-0 | 9 | 33-18-0 | 15-12-0 | Schuelke (L 3-3) | 10410 | 2:58 | |
May 14, 2024 | NORTH ALABAMA | W | 8-4 | 8-10-0 | / | 4-8-3 | 9 | 34-18-0 | 15-12-0 | Schuelke (W 4-3) | 9349 | 2:27 | |||
* | May 16, 2024 | MISSOURI | W | 4-3 | 4-5-0 | / | 3-7-0 | 9 | 35-18-0 | 16-12-0 | Stephen (W 8-3) | 10440 | 2:44 | ||
* | May 17, 2024 | MISSOURI | W | 8-2 | 8-10-0 | / | 2-5-2 | 9 | 36-18-0 | 17-12-0 | Cijntje (W 8-1) | 10522 | 2:12 | ||
* | May 18, 2024 | MISSOURI | 3-4 | L | 3-11-2 | / | 4-7-2 | 9 | 36-19-0 | 17-13-0 | Hardin (L 3-2) | 11551 | 3:02 | ||
May 21, 2024 | vs | Ole Miss | W | 2-1 | 2-4-0 | / | 1-3-2 | 9 | 37-19-0 | 17-13-0 | Davis (W 5-0) | 9240 | 2:10 | ||
May 22, 2024 | vs | Texas A&M | W | 5-3 | 5-9-1 | / | 3-5-1 | 9 | 38-19-0 | 17-13-0 | Dohm (W 4-0) | 11840 | 3:08 | ||
May 23, 2024 | vs | Vanderbilt | 3-4 | L | 3-8-0 | / | 4-7-1 | 9 | 38-20-0 | 17-13-0 | Cijntje (L 8-2) | 11923 | 2:55 | ||
May 24, 2024 | vs | Tennessee | 5-6 | L | 5-4-2 | / | 6-10-1 | 9 | 38-21-0 | 17-13-0 | Davis (L 5-1) | 13335 | 3:24 | ||
May 31, 2024 | vs | St. John's | W | 5-2 | 5-8-0 | / | 2-8-0 | (10) | 39-21-0 | 17-13-0 | Davis (W 6-1) | 4986 | 2:33 | ||
Jun 01, 2024 | at | #18 Virginia | 4-5 | L | 4-10-1 | / | 5-8-1 | 9 | 39-22-0 | 17-13-0 | Hardin (L 3-3) | 5919 | 3:09 | ||
Jun 02, 2024 | vs | St. John's | W | 13-5 | 13-19-2 | / | 5-11-1 | 9 | 40-22-0 | 17-13-0 | Schuelke (W 5-3) | 4903 | 3:14 | ||
Jun 02, 2024 | at | #18 Virginia | 2-9 | L | 2-9-3 | / | 9-10-0 | 9 | 40-23-0 | 17-13-0 | Kohn (L 1-1) | 5919 | 2:54 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dakota Jordan | .354 | 63-63 | 240 | 57 | 85 | 14 | 1 | 20 | 72 | 161 | .671 | 44 | 4 | 84 | 1 | .459 | 2 | 0 | 3-5 | 103 | 3 | 0 | 1.000 |
David Mershon | .347 | 58-58 | 222 | 60 | 77 | 12 | 2 | 6 | 41 | 111 | .500 | 41 | 6 | 38 | 3 | .454 | 4 | 3 | 27-30 | 85 | 105 | 4 | .979 |
Connor Hujsak | .325 | 56-53 | 200 | 52 | 65 | 13 | 3 | 9 | 49 | 111 | .555 | 16 | 14 | 32 | 5 | .413 | 0 | 2 | 8-9 | 126 | 2 | 1 | .992 |
Bryce Chance | .286 | 61-57 | 217 | 36 | 62 | 11 | 1 | 6 | 36 | 93 | .429 | 26 | 6 | 18 | 5 | .370 | 5 | 0 | 8-12 | 85 | 2 | 0 | 1.000 |
Hunter Hines | .257 | 63-63 | 249 | 41 | 64 | 9 | 0 | 16 | 56 | 121 | .486 | 33 | 2 | 74 | 4 | .346 | 2 | 0 | 0-0 | 382 | 34 | 4 | .990 |
Amani Larry | .252 | 63-63 | 230 | 53 | 58 | 13 | 0 | 8 | 33 | 95 | .413 | 37 | 19 | 41 | 5 | .394 | 3 | 6 | 11-15 | 58 | 61 | 6 | .952 |
Logan Kohler | .244 | 57-55 | 193 | 34 | 47 | 10 | 0 | 6 | 32 | 75 | .389 | 26 | 7 | 65 | 0 | .351 | 2 | 2 | 2-3 | 37 | 76 | 6 | .950 |
---------- | |||||||||||||||||||||||
Aaron Downs | .305 | 30-24 | 95 | 16 | 29 | 4 | 0 | 0 | 9 | 33 | .347 | 13 | 1 | 31 | 3 | .394 | 0 | 2 | 0-0 | 33 | 0 | 1 | .971 |
Nolan Stevens | .269 | 17-6 | 26 | 2 | 7 | 1 | 0 | 1 | 2 | 11 | .423 | 1 | 1 | 8 | 1 | .321 | 0 | 0 | 0-0 | 6 | 8 | 0 | 1.000 |
Joe Powell | .269 | 34-28 | 93 | 17 | 25 | 3 | 0 | 5 | 18 | 43 | .462 | 11 | 1 | 20 | 3 | .343 | 3 | 1 | 0-0 | 251 | 13 | 2 | .992 |
Dylan Cupp | .258 | 22-21 | 66 | 13 | 17 | 4 | 0 | 0 | 13 | 21 | .318 | 11 | 1 | 14 | 1 | .367 | 1 | 5 | 4-4 | 24 | 39 | 5 | .926 |
Ethan Pulliam | .227 | 27-20 | 66 | 7 | 15 | 5 | 0 | 1 | 11 | 23 | .348 | 8 | 0 | 13 | 0 | .307 | 1 | 0 | 1-1 | 21 | 28 | 2 | .961 |
Nate Chester | .206 | 28-8 | 34 | 7 | 7 | 2 | 0 | 0 | 3 | 9 | .265 | 10 | 0 | 7 | 1 | .386 | 0 | 1 | 0-0 | 9 | 15 | 3 | .889 |
Johnny Long | .188 | 43-37 | 117 | 21 | 22 | 0 | 0 | 1 | 12 | 25 | .214 | 23 | 7 | 24 | 3 | .354 | 0 | 6 | 2-2 | 388 | 11 | 0 | 1.000 |
Jackson Mckenzie | .188 | 11-3 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 3 | 0 | 7 | 0 | .316 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Michael O'Brien | .125 | 24-2 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 5 | 0 | 1 | 0 | .462 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
Steven Spalitta | .100 | 8-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Ross Highfill | .100 | 4-3 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 1 | 4 | 0 | .214 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Luke Dotson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Khal Stephen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 4 | 1 | .917 |
Totals | .280 | 63-63 | 2094 | 423 | 586 | 101 | 7 | 79 | 391 | 938 | .448 | 310 | 71 | 486 | 35 | .387 | 25 | 28 | 67-82 | 1659 | 452 | 42 | .980 |
Opponents | .232 | 63-63 | 2074 | 277 | 481 | 85 | 4 | 63 | 254 | 763 | .368 | 217 | 53 | 639 | 25 | .318 | 17 | 17 | 47-63 | 1605 | 576 | 70 | .969 |
LOB - Team (501), Opp (442). DPs turned - Team (31), Opp (44). CI - Team (0), Opp (1). IBB - Team (21), Jordan 11, Hines 6, Mershon 2, Hujsak 2, Opp (11). Picked off - Hujsak 3, Mershon 2, Chance 1, Downs 1, Kohler 1, Larry 1, Long 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Khal Stephen | 3.28 | 8-3 | 16-16 | 0 | 0/1 | 0 | 96.0 | 76 | 37 | 35 | 21 | 107 | 10 | 0 | 13 | 356 | .213 | 6 | 6 | 0 | 1 | 0 |
Jurrangelo Cijntje | 3.67 | 8-2 | 16-16 | 0 | 0/1 | 0 | 90.2 | 70 | 39 | 37 | 30 | 113 | 13 | 1 | 11 | 331 | .211 | 2 | 12 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
Gage Haley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 0 | 0 |
Max Miller | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Dohm | 1.23 | 4-0 | 8-6 | 0 | 0/0 | 0 | 29.1 | 23 | 5 | 4 | 4 | 37 | 5 | 1 | 0 | 106 | .217 | 2 | 1 | 0 | 1 | 1 |
Tyler Davis | 2.80 | 6-1 | 28-0 | 0 | 0/0 | 5 | 35.1 | 28 | 11 | 11 | 14 | 41 | 6 | 0 | 1 | 133 | .211 | 0 | 2 | 0 | 0 | 1 |
Tyson Hardin | 3.22 | 3-3 | 25-2 | 0 | 0/2 | 2 | 36.1 | 33 | 16 | 13 | 23 | 36 | 7 | 1 | 1 | 132 | .250 | 3 | 1 | 1 | 3 | 6 |
Brooks Auger | 3.35 | 1-2 | 20-5 | 0 | 0/0 | 2 | 45.2 | 37 | 20 | 17 | 17 | 50 | 8 | 0 | 2 | 172 | .215 | 2 | 1 | 0 | 1 | 0 |
Pico Kohn | 3.38 | 1-1 | 9-8 | 0 | 0/1 | 0 | 29.1 | 26 | 13 | 11 | 11 | 35 | 6 | 1 | 1 | 111 | .234 | 2 | 3 | 0 | 1 | 0 |
Bradley Loftin | 3.38 | 0-0 | 3-2 | 0 | 0/0 | 0 | 8.0 | 7 | 4 | 3 | 1 | 12 | 2 | 0 | 1 | 30 | .233 | 1 | 1 | 0 | 0 | 0 |
Cam Schuelke | 4.21 | 5-3 | 32-0 | 0 | 0/1 | 2 | 47.0 | 41 | 23 | 22 | 23 | 47 | 11 | 0 | 4 | 169 | .243 | 0 | 3 | 1 | 2 | 3 |
Karson Ligon | 4.56 | 1-0 | 15-2 | 0 | 0/1 | 0 | 23.2 | 17 | 16 | 12 | 21 | 21 | 2 | 0 | 5 | 84 | .202 | 5 | 7 | 1 | 1 | 0 |
Cole Cheatham | 4.70 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.2 | 6 | 5 | 4 | 7 | 6 | 0 | 0 | 0 | 31 | .194 | 0 | 0 | 0 | 0 | 0 |
Nolan Stevens | 4.72 | 2-3 | 14-1 | 0 | 0/1 | 0 | 26.2 | 27 | 14 | 14 | 8 | 28 | 2 | 0 | 4 | 104 | .260 | 3 | 4 | 0 | 0 | 0 |
Gavin Black | 5.93 | 0-0 | 12-0 | 0 | 0/1 | 0 | 13.2 | 13 | 10 | 9 | 8 | 22 | 0 | 0 | 3 | 52 | .250 | 1 | 2 | 0 | 0 | 2 |
Evan Siary | 7.48 | 0-3 | 10-4 | 0 | 0/0 | 0 | 21.2 | 28 | 18 | 18 | 6 | 22 | 4 | 0 | 7 | 92 | .304 | 0 | 2 | 0 | 1 | 0 |
Luke Dotson | 8.25 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.0 | 15 | 11 | 11 | 5 | 19 | 4 | 0 | 0 | 51 | .294 | 1 | 2 | 0 | 1 | 0 |
Logan Forsythe | 10.12 | 0-1 | 6-0 | 0 | 0/1 | 0 | 5.1 | 4 | 6 | 6 | 3 | 11 | 0 | 0 | 2 | 20 | .200 | 0 | 1 | 0 | 0 | 0 |
Colby Holcombe | 10.38 | 1-1 | 12-1 | 0 | 0/1 | 0 | 21.2 | 26 | 25 | 25 | 12 | 28 | 5 | 0 | 7 | 86 | .302 | 0 | 2 | 1 | 3 | 1 |
Kk Clark | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.17 | 40-23 | 63-63 | 0 | 3/3 | 11 | 553.0 | 481 | 277 | 256 | 217 | 639 | 85 | 4 | 63 | 2074 | .232 | 28 | 53 | 4 | 17 | 17 |
Opponents | 6.31 | 23-40 | 63-63 | 1 | 1/0 | 11 | 535.0 | 586 | 423 | 375 | 310 | 486 | 101 | 7 | 79 | 2094 | .280 | 61 | 71 | 3 | 25 | 28 |
PB - Team (13), Long 9, Powell 3, Spalitta 1, Opp (10). Pickoffs - Team (14), Schuelke 3, Stephen 3, Stevens 2, Dohm 2, Holcombe 1, Powell 1, Long 1, Loftin 1, Opp (10). SBA/ATT - Powell (21-29), Long (20-20), Stephen (6-9), Cijntje (6-7), Schuelke (6-7), Kohn (3-6), Holcombe (5-6), Spalitta (5-5), Ligon (4-5), Stevens (1-3), Dotson (3-3), Loftin (2-3), Hardin (3-3), Dohm (1-2), Forsythe (2-2), Auger (1-2), Haley (1-1), Cheatham (0-1), Siary (1-1), Black (1-1), Davis (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Johnny Long | 399 | 388 | 11 | 0 | 1.000 | 0 | 20 | 0 | 1.000 | 9 | 0 |
Dakota Jordan | 106 | 103 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryce Chance | 87 | 85 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jurrangelo Cijntje | 21 | 8 | 13 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Nolan Stevens | 14 | 6 | 8 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Steven Spalitta | 12 | 12 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
Michael O'Brien | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyson Hardin | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brooks Auger | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Colby Holcombe | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Cole Cheatham | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jackson Mckenzie | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pico Kohn | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Karson Ligon | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Gavin Black | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bradley Loftin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Joe Powell | 266 | 251 | 13 | 2 | .992 | 4 | 21 | 8 | .724 | 3 | 0 |
Connor Hujsak | 129 | 126 | 2 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
Hunter Hines | 420 | 382 | 34 | 4 | .990 | 30 | 0 | 0 | --- | 0 | 0 |
David Mershon | 194 | 85 | 105 | 4 | .979 | 19 | 0 | 0 | --- | 0 | 0 |
Aaron Downs | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Pulliam | 51 | 21 | 28 | 2 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
Amani Larry | 125 | 58 | 61 | 6 | .952 | 13 | 0 | 0 | --- | 0 | 0 |
Logan Kohler | 119 | 37 | 76 | 6 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
Dylan Cupp | 68 | 24 | 39 | 5 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
Khal Stephen | 12 | 7 | 4 | 1 | .917 | 0 | 6 | 3 | .667 | 0 | 0 |
Cam Schuelke | 21 | 4 | 15 | 2 | .905 | 1 | 6 | 1 | .857 | 0 | 0 |
Nate Chester | 27 | 9 | 15 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Dohm | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Tyler Davis | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Luke Dotson | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Evan Siary | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ross Highfill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Forsythe | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Max Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gage Haley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kk Clark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2153 | 1659 | 452 | 42 | .980 | 31 | 47 | 16 | .746 | 13 | 0 |
Opponents | 2251 | 1605 | 576 | 70 | .969 | 44 | 67 | 15 | .817 | 10 | 1 |