2024 SEC Baseball

LSU


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2024    VMI  W  11-8       11-12-2  /  8-11-1  9   1-0-0  0-0-0   Ackenhausen (W 1-0)  11649  3:20 
  Feb 17, 2024    CENTRAL ARKANSAS  W  2-0       2-6-0  /  0-5-0  9   2-0-0  0-0-0   Holman (W 1-0)  10709  3:07 
  Feb 18, 2024    VMI  W  27-5       27-27-0  /  5-2-4  7   3-0-0  0-0-0   Coleman (W 1-0)  10641  3:07 
  Feb 19, 2024    CENTRAL ARKANSAS  W  4-3       4-7-1  /  3-7-0  9   4-0-0  0-0-0   Anderson (W 1-0)  9639  2:41 
  Feb 22, 2024    NORTHERN ILLINOIS  W  10-2       10-8-1  /  2-5-0  9   5-0-0  0-0-0   Ackenhausen (W 2-0)  9586  2:50 
  Feb 23, 2024    STONY BROOK    2-5  L     2-6-0  /  5-10-1  9   5-1-0  0-0-0   Hurd (L 0-1)  10303  2:56 
  Feb 24, 2024    NORTHERN ILLINOIS  W  5-2       5-3-0  /  2-4-1  9   6-1-0  0-0-0   Holman (W 2-0)  11339  2:09 
  Feb 25, 2024    STONY BROOK  W  18-10       18-17-0  /  10-8-2  9   7-1-0  0-0-0   Coleman (W 2-0)  10682  3:28 
  Feb 28, 2024  at  RICE  W  16-4       16-11-2  /  4-9-0  9   8-1-0  0-0-0   Anderson (W 2-0)  4610  3:14 
  Mar 01, 2024  at  #15 Texas  W  6-3       6-10-0  /  3-7-1  9   9-1-0  0-0-0   Holman (W 3-0)  24927  3:36 
  Mar 02, 2024  vs  Louisiana  W  5-4       5-5-0  /  4-6-1  9   10-1-0  0-0-0   Jump (W 1-0)  21726  2:55 
  Mar 03, 2024  vs  TEXAS STATE  W  10-5       10-19-1  /  5-10-1  9   11-1-0  0-0-0   Hurd (W 1-1)  0  3:21 
  Mar 06, 2024  at  Southeastern  W  4-3       4-8-1  /  3-6-0  9   12-1-0  0-0-0   Guidry (W 1-0)  3751  2:39 
  Mar 08, 2024    XAVIER  W  4-0       4-7-1  /  0-3-0  9   13-1-0  0-0-0   Holman (W 4-0)  10171  2:19 
  Mar 09, 2024    XAVIER  W  8-2       8-11-0  /  2-7-1  9   14-1-0  0-0-0   Jump (W 2-0)  11065  3:00 
  Mar 10, 2024    XAVIER    1-2  L     1-5-2  /  2-7-2  9   14-2-0  0-0-0   Ackenhausen (L 2-1)  10282  3:04 
  Mar 12, 2024    NORTH DAKOTA STATE  W  6-1       6-9-1  /  1-5-0  9   15-2-0  0-0-0   Loer (W 1-0)  9909  2:43 
  Mar 13, 2024    NORTH DAKOTA STATE  W  7-0       7-8-1  /  0-3-2  9   16-2-0  0-0-0   Hellmers (W 1-0)  9833  3:08 
*  Mar 15, 2024  at  Mississippi State    4-10  L     4-6-2  /  10-16-1  9   16-3-0  0-1-0   Holman (L 4-1)  11111  3:04 
*  Mar 16, 2024  at  Mississippi State  W  9-8       9-11-2  /  8-10-0  9   17-3-0  1-1-0   Herring (W 1-0)  13974  3:28 
*  Mar 17, 2024  at  Mississippi State    5-15  L     5-8-2  /  15-15-0  8   17-4-0  1-2-0   Hurd (L 1-2)  11129  2:48 
  Mar 19, 2024    LOUISIANA TECH  W  11-1       11-12-3  /  1-5-0  8   18-4-0  1-2-0   Herring (W 2-0)  10946  2:40 
*  Mar 22, 2024    #6 FLORIDA  W  6-1       6-8-0  /  1-4-1  9   19-4-0  2-2-0   Holman (W 5-1)  12539  2:37 
*  Mar 23, 2024    #6 FLORIDA    4-6  L     4-11-0  /  6-8-1  (11)   19-5-0  2-3-0   Ackenhausen (L 2-2)  12892  3:42 
*  Mar 24, 2024    #6 FLORIDA    2-12  L     2-3-0  /  12-13-2  8   19-6-0  2-4-0   Hurd (L 1-3)  11648  2:25 
  Mar 26, 2024    SOUTHEASTERN  W  8-4       8-12-0  /  4-8-1  9   20-6-0  2-4-0   Loer (W 2-0)  10517  3:01 
*  Mar 28, 2024  at  #1 Arkansas    4-7  L     4-9-0  /  7-10-0  9   20-7-0  2-5-0   Ulloa (L 0-1)  11027  3:18 
*  Mar 29, 2024  at  #1 Arkansas    3-4  L     3-9-1  /  4-9-0  (10)   20-8-0  2-6-0   Hurd (L 1-4)  11156  3:16 
*  Mar 30, 2024  at  #1 Arkansas    5-7  L     5-9-0  /  7-9-0  9   20-9-0  2-7-0   Ackenhausen (L 2-3)  10924  2:51 
  Apr 01, 2024    SOUTHERN    7-12  L     7-4-3  /  12-11-2  9   20-10-0  2-7-0   Anderson (L 2-1)  10222  3:14 
*  Apr 04, 2024    #6 VANDERBILT  W  10-6       10-9-1  /  6-7-2  9   21-10-0  3-7-0   Holman (W 6-1)  10778  2:47 
*  Apr 05, 2024    #6 VANDERBILT    6-8  L     6-10-1  /  8-10-1  9   21-11-0  3-8-0   Ackenhausen (L 2-4)  12315  3:04 
*  Apr 06, 2024    #6 VANDERBILT    3-13  L     3-7-0  /  13-15-1  8   21-12-0  3-9-0   Coleman (L 2-1)  12076  2:43 
  Apr 09, 2024    MCNEESE  W  16-0       16-10-0  /  0-1-2  7   22-12-0  3-9-0   Anderson (W 3-1)  9937  2:29 
*  Apr 12, 2024  at  #4 Tennessee    3-6  L     3-9-2  /  6-7-0  9   22-13-0  3-10-0   Jump (L 2-1)  5901  3:06 
*  Apr 13, 2024  at  #4 Tennessee    1-3  L     1-9-0  /  3-5-1  9   22-14-0  3-11-0   Holman (L 6-2)  6155  2:38 
*  Apr 14, 2024  at  #4 Tennessee    4-8  L     4-8-1  /  8-9-0  9   22-15-0  3-12-0   Moffett (L 0-1)  6092  3:06 
  Apr 16, 2024    NEW ORLEANS  W  6-3       6-7-2  /  3-6-1  9   23-15-0  3-12-0   Little (W 1-0)  10324  2:52 
*  Apr 19, 2024  at  Missouri  W  12-1       12-13-1  /  1-3-0  7   24-15-0  4-12-0   Jump (W 3-1)  1862  2:02 
*  Apr 20, 2024  at  Missouri    7-8  L     7-9-2  /  8-10-1  9   24-16-0  4-13-0   Holman (L 6-3)  2153  3:02 
*  Apr 21, 2024  at  Missouri  W  6-2       6-9-1  /  2-6-2  9   25-16-0  5-13-0   Herring (W 3-0)  2587  2:45 
  Apr 23, 2024    NICHOLLS  W  9-0       9-13-0  /  0-3-0  9   26-16-0  5-13-0   Anderson (W 4-1)  10465  2:45 
*  Apr 26, 2024    AUBURN  W  5-0       5-9-0  /  0-2-0  9   27-16-0  6-13-0   Jump (W 4-1)  11006  2:23 
*  Apr 27, 2024    AUBURN  W  3-2       3-10-1  /  2-3-0  9   28-16-0  7-13-0   Hurd (W 2-4)  11603  3:08 
*  Apr 28, 2024    AUBURN    5-7  L     5-8-0  /  7-13-0  9   28-17-0  7-14-0   Anderson (L 4-2)  10531  3:13 
  Apr 30, 2024    GRAMBLING STATE  W  26-2       26-17-0  /  2-7-1  7   29-17-0  7-14-0   Coleman (W 3-1)  9836  2:45 
*  May 03, 2024    #1 TEXAS A&M  W  6-4       6-7-2  /  4-11-3  9   30-17-0  8-14-0   Ulloa (W 1-1)  11007  2:55 
*  May 04, 2024    #1 TEXAS A&M  W  6-4       6-8-1  /  4-5-2  9   31-17-0  9-14-0   Little (W 2-0)  11751  3:13 
*  May 05, 2024    #1 TEXAS A&M    4-14  L     4-6-1  /  14-13-0  9   31-18-0  9-15-0   Dutton (L 0-1)  10747  3:47 
  May 07, 2024    NORTHWESTERN STATE  W  6-5       6-8-0  /  5-10-1  9   32-18-0  9-15-0   Guidry (W 2-0)  10107  2:57 
*  May 10, 2024  at  #25 Alabama    7-8  L     7-10-1  /  8-11-1  9   32-19-0  9-16-0   Herring (L 3-1)  5800  3:18 
*  May 11, 2024  at  #25 Alabama  W  6-3       6-10-1  /  3-6-0  9   33-19-0  10-16-0   Holman (W 7-3)  5800  3:01 
*  May 12, 2024  at  #25 Alabama    3-4  L     3-6-0  /  4-7-0  9   33-20-0  10-17-0   Dutton (L 0-2)  3760  3:02 
*  May 16, 2024    OLE MISS  W  5-1       5-8-0  /  1-6-0  9   34-20-0  11-17-0   Jump (W 5-1)  10437  2:36 
*  May 17, 2024    OLE MISS  W  4-2       4-10-0  /  2-6-0  9   35-20-0  12-17-0   Holman (W 8-3)  10856  2:55 
*  May 18, 2024    OLE MISS  W  9-3       9-12-0  /  3-7-0  9   36-20-0  13-17-0   Ackenhausen (W 3-4)  11685  3:31 
  May 21, 2024  vs  Georgia  W  9-1       9-14-0  /  1-6-0  9   37-20-0  13-17-0   Jump (W 6-1)  7425  3:15 
  May 22, 2024  vs  Kentucky  W  11-0       11-7-1  /  0-1-0  8   38-20-0  13-17-0   Holman (W 9-3)  7185  2:41 
  May 23, 2024  vs  South Carolina  W  11-10       11-13-0  /  10-12-4  9   39-20-0  13-17-0   Ulloa (W 2-1)  11923  3:55 
  May 25, 2024  vs  South Carolina  W  12-11       12-13-2  /  11-11-3  (10)   40-20-0  13-17-0   Herring (W 4-1)  14386  4:33 
  May 26, 2024  vs  Tennessee    3-4  L     3-6-1  /  4-8-0  9   40-21-0  13-17-0   Ulloa (L 2-2)  15686  3:46 
  May 31, 2024  vs  Wofford  W  4-3       4-6-0  /  3-7-0  9   41-21-0  13-17-0   Herring (W 5-1)  3363  2:36 
  Jun 01, 2024  at  #4 North Carolina    2-6  L     2-7-1  /  6-9-0  9   41-22-0  13-17-0   Holman (L 9-4)  3919  3:09 
  Jun 02, 2024  at  Wofford  W  13-6       13-21-1  /  6-8-2  9   42-22-0  13-17-0   Herring (W 6-1)  3362  3:08 
  Jun 02, 2024  at  #4 North Carolina  W  8-4       8-11-0  /  4-9-1  9   43-22-0  13-17-0   Hurd (W 3-4)  4098  3:25 
  Jun 03, 2024  at  #24 North Carolina    3-4  L     3-5-1  /  4-8-1  (10)   43-23-0  13-17-0   Jump (L 6-2)  4026  3:26 

() extra inning game

 

Overall Statistics

 

• Record: 43-23 • Home: 27-9 • Away: 9-13 • Neutral: 7-1 • SEC: 13-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tommy White   .330  66-66  279  61  92  12  1  24  70  178  .638  27  7  38  10  .401  1  0  3-3  30  72  3  .971 
Steven Milam   .326  63-60  221  51  72  12  3  8  40  114  .516  32  4  36  9  .415  3  2  7-9  87  134  5  .978 
Michael Braswell Iii  .311  64-64  212  46  66  12  3  4  36  96  .453  29  9  38  5  .411  3  3  3-3  72  130  13  .940 
Jared Jones   .301  66-66  229  56  69  14  2  28  59  171  .747  59  6  76  0  .454  1  0  3-3  406  23  4  .991 
Hayden Travinski   .271  65-65  225  44  61  13  0  16  53  122  .542  32  10  67  5  .381  3  0  0-1  114  4  0  1.000 
Mac Bingham   .251  60-46  167  27  42  5  0  8  26  71  .425  21  11  39  1  .372  0  1  2-5  64  3  1  .985 
Josh Pearson   .244  60-52  197  35  48  13  1  8  34  87  .442  22  12  43  3  .352  2  0  2-4  92  11  4  .963 
----------
Gavin Guidry   .500  1-0  2  1  1  1  0  0  0  2  1.000  0  0  0  0  .500  0  0  0-0  0  2  0  1.000 
Ashton Larson   .298  53-40  141  25  42  9  0  3  16  60  .426  22  5  38  0  .401  4  0  6-6  63  2  0  1.000 
Brady Neal   .276  44-33  116  25  32  8  0  9  31  67  .578  20  6  35  2  .408  0  0  0-1  242  20  5  .981 
Alex Milazzo   .267  50-31  105  23  28  4  0  0  14  32  .305  16  2  28  2  .371  1  5  0-2  372  21  2  .995 
Jake Brown   .264  56-21  91  23  24  4  0  4  13  40  .440  10  6  21  3  .370  1  0  3-4  46  1  1  .979 
Ben Nippolt   .250  25-1  12  6  3  0  0  0  3  3  .250  3  2  4  0  .444  1  0  0-0  8  5  0  1.000 
Ryan Kucherak   .250  16-1  12  4  3  0  0  0  2  3  .250  3  2  5  0  .471  0  0  1-1  2  7  0  1.000 
Ethan Frey   .228  34-9  57  6  13  3  0  0  10  16  .281  6  0  16  0  .292  2  0  1-1  5  0  0  1.000 
Paxton Kling   .222  61-39  126  27  28  9  0  1  21  40  .317  27  15  43  1  .409  3  2  8-10  97  3  0  1.000 
Zeb Ruddell   .200  15-0  10  8  2  1  0  1  4  6  .600  3  1  3  0  .429  0  0  0-0  4  0  0  1.000 
Totals   .284  66-66  2202  468  626  120  10  114  432  1108  .503  332  98  530  41  .397  25  13  39-53  1727  487  51  .977 
Opponents   .233  66-66  2154  312  501  88  6  59  285  778  .361  267  54  733  31  .330  18  22  39-57  1664  518  55  .975 

LOB - Team (538), Opp (478). DPs turned - Team (37), Opp (49). CI - Team (2), Neal 1, Milazzo 1. IBB - Team (12), Jones 6, White 5, Travinski 1, Opp (10). Picked off - Brown 2, Milam 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Luke Holman   2.75  9-4  16-16  0  0/3  0  91.2  57  36  28  33  127  12  1  6  327  .174  8  12  1  2  3 
Gage Jump   3.47  6-2  17-15  1  0/1  1  83.0  66  35  32  22  101  12  1  9  303  .218  5  9  0  2  3 
----------
Griffin Herring   1.79  6-1  21-1  0  0/3  6  50.1  39  13  10  13  67  6  0  2  181  .215  5  1  1  2  2 
Will Hellmers   2.31  1-0  20-0  0  0/1  0  23.1  15  7  6  8  20  1  0  2  82  .183  2  1  0  1  1 
Dj Primeaux   2.45  0-0  9-0  0  0/1  0  3.2  5  1  1  2  3  0  0  0  15  .333  0  1  0  0  1 
Gavin Guidry   2.59  2-0  22-0  0  0/1  3  24.1  14  8  7  18  36  1  0  2  85  .165  10  1  0  0  2 
Kade Anderson   3.99  4-2  18-9  0  0/2  0  38.1  38  22  17  20  59  6  1  3  145  .262  6  7  0  0  2 
Fidel Ulloa   4.63  2-2  19-0  0  0/1  2  23.1  20  13  12  11  26  4  0  3  89  .225  1  1  0  3  0 
Javen Coleman   5.19  3-1  12-7  0  0/0  1  26.0  20  15  15  21  28  6  0  4  94  .213  0  2  0  1  0 
Kade Woods   5.40  0-0  3-0  0  0/1  0  1.2  1  1  1  2  2  0  0  0  5  .200  0  1  0  1  0 
Aiden Moffett   5.60  0-1  16-0  0  0/2  0  17.2  18  11  11  12  21  2  0  4  67  .269  3  2  0  1  0 
Nate Ackenhausen   5.65  3-4  20-5  0  0/0  2  43.0  37  29  27  22  59  5  1  8  162  .228  3  2  0  0  4 
Nic Bronzini   5.79  0-0  6-0  0  0/1  0  4.2  5  3  3  4  8  1  0  0  19  .263  1  1  0  0  0 
Samuel Dutton   5.86  0-2  20-4  0  0/3  1  27.2  32  19  18  6  29  5  1  3  112  .286  1  2  0  1  0 
Justin Loer   5.92  2-0  26-0  0  0/1  1  24.1  28  17  16  12  30  5  1  4  96  .292  6  1  1  1  0 
Christian Little   6.37  2-0  23-0  0  0/4  0  29.2  35  21  21  16  38  4  0  2  120  .292  6  1  0  1  1 
Thatcher Hurd   6.55  3-4  18-9  0  0/1  0  44.0  53  38  32  24  56  14  0  4  182  .291  7  6  1  0  2 
Micah Bucknam   7.00  0-0  8-0  0  0/0  0  9.0  12  8  7  3  10  3  0  2  38  .316  0  0  0  0  0 
Cam Johnson   12.00  0-0  13-0  0  0/2  0  9.0  5  12  12  16  13  1  0  0  30  .167  4  3  0  1  0 
Jaden Noot   27.00  0-0  1-0  0  0/0  0  1.0  1  3  3  2  0  0  0  1  2  .500  0  0  0  1  1 
Totals   4.36  43-23  66-66  1  7/7  17  575.2  501  312  279  267  733  88  6  59  2154  .233  68  54  4  18  22 
Opponents   6.91  23-43  66-66  0  0/0  13  554.2  626  468  426  332  530  120  10  114  2202  .284  55  98  6  25  13 

PB - Team (7), Neal 6, Milazzo 1, Opp (3). Pickoffs - Team (2), Jump 1, Loer 1, Opp (3). SBA/ATT - Neal (19-25), Milazzo (12-18), Jump (7-10), Travinski (8-9), Little (6-6), Loer (4-6), Hurd (5-6), Holman (3-4), Herring (2-3), Guidry (2-3), Anderson (1-3), Ackenhausen (2-3), Dutton (2-3), Coleman (0-2), Johnson (2-2), Ulloa (2-2), Moffett (0-2), Bucknam (1-1), Hellmers (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hayden Travinski   118  114  4  0  1.000  0  8  1  .889  0  0 
Paxton Kling   100  97  3  0  1.000  1  0  0  ---  0  0 
Ashton Larson   65  63  2  0  1.000  2  0  0  ---  0  0 
Ben Nippolt   13  8  5  0  1.000  0  0  0  ---  0  0 
Ryan Kucherak   9  2  7  0  1.000  0  0  0  ---  0  0 
Fidel Ulloa   9  5  4  0  1.000  0  2  0  1.000  0  0 
Christian Little   7  3  4  0  1.000  0  6  0  1.000  0  0 
Griffin Herring   6  2  4  0  1.000  1  2  1  .667  0  0 
Ethan Frey   5  5  0  0  1.000  0  0  0  ---  0  0 
Zeb Ruddell   4  4  0  0  1.000  0  0  0  ---  0  0 
Samuel Dutton   2  2  0  0  1.000  0  2  1  .667  0  0 
Gavin Guidry   2  0  2  0  1.000  0  2  1  .667  0  0 
Micah Bucknam   1  0  1  0  1.000  0  1  0  1.000  0  0 
Jaden Noot   1  0  1  0  1.000  0  0  0  ---  0  0 
Dj Primeaux   1  0  1  0  1.000  0  0  0  ---  0  0 
Nic Bronzini   1  0  1  0  1.000  0  0  0  ---  0  0 
Alex Milazzo   395  372  21  2  .995  1  12  6  .667  1  1 
Jared Jones   433  406  23  4  .991  35  0  0  ---  0  0 
Mac Bingham   68  64  3  1  .985  0  0  0  ---  0  0 
Brady Neal   267  242  20  5  .981  1  19  6  .760  6  1 
Jake Brown   48  46  1  1  .979  0  0  0  ---  0  0 
Steven Milam   226  87  134  5  .978  25  0  0  ---  0  0 
Tommy White   105  30  72  3  .971  6  0  0  ---  0  0 
Josh Pearson   107  92  11  4  .963  3  0  0  ---  0  0 
Michael Braswell Iii  215  72  130  13  .940  22  0  0  ---  0  0 
Kade Anderson   9  0  8  1  .889  0  1  2  .333  0  0 
Justin Loer   8  3  4  1  .875  0  4  2  .667  0  0 
Gage Jump   11  1  8  2  .818  0  7  3  .700  0  0 
Luke Holman   13  3  7  3  .769  0  3  1  .750  0  0 
Thatcher Hurd   4  0  3  1  .750  0  5  1  .833  0  0 
Will Hellmers   3  2  0  1  .667  0  0  1  .000  0  0 
Nate Ackenhausen   7  1  3  3  .571  0  2  1  .667  0  0 
Javen Coleman   2  1  0  1  .500  0  0  2  .000  0  0 
Kade Woods   0  0  0  0  .000  0  0  0  ---  0  0 
Aiden Moffett   0  0  0  0  .000  0  0  2  .000  0  0 
Cam Johnson   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   2265  1727  487  51  .977  37  39  18  .684  7  2 
Opponents   2237  1664  518  55  .975  49  39  14  .736  3  0