2024 SEC Baseball

Conference-Only Statistics


 

Leaders Summary

 

SEC Leaders Summary as of Jun 24, 2024 (SEC games only)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Kentucky   30  .307  1003  254  308  67  1  56  138  230  55-77 
Tennessee   30  .295  1009  235  298  57  4  72  118  288  18-24 
Alabama   30  .291  1042  179  303  53  6  39  89  219  8-9 
Georgia   30  .286  1027  249  294  58  1  73  154  243  10-11 
Texas A&M   30  .284  1049  234  298  53  4  68  142  306  27-34 
Mississippi State   30  .273  999  189  273  43  1  45  132  257  25-33 
Vanderbilt   30  .269  998  165  268  61  4  34  92  268  34-38 
Auburn   30  .264  1009  167  266  50  5  34  116  274  35-45 
LSU   30  .260  1003  157  261  54  3  47  127  277  11-16 
South Carolina   30  .257  1015  188  261  48  2  41  143  326  23-31 
Florida   30  .248  1028  179  255  50  2  58  126  308  16-22 
Ole Miss   30  .247  977  148  241  44  2  37  120  270  18-21 
Arkansas   30  .243  1000  157  243  36  2  42  136  260  16-21 
Missouri   30  .221  977  115  216  30  6  21  103  344  20-33 
Totals  210  .268  14136  2616  3785  704  43  667  1736  3870  316-415 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Arkansas   30  4.14  20  10  11  265.1  225  133  122  139  335 
Tennessee   30  4.36  22  8  10  252.0  262  136  122  75  261 
Mississippi State   30  4.68  17  13  6  257.2  233  144  134  110  268 
Texas A&M   30  4.72  19  11  6  261.0  261  148  137  92  289 
Kentucky   30  5.54  22  8  10  263.1  252  178  162  139  271 
LSU   30  5.64  13  17  8  258.2  256  177  162  128  300 
Missouri   30  6.15  9  21  4  259.0  270  204  177  122  236 
Florida   30  6.23  13  17  5  266.0  275  195  184  144  292 
Vanderbilt   30  6.24  13  17  6  249.1  252  204  173  118  279 
South Carolina   30  6.40  13  17  8  260.0  282  203  185  136  278 
Alabama   30  6.82  13  17  2  256.0  287  206  194  128  241 
Georgia   30  7.11  17  13  5  253.1  290  218  200  129  310 
Ole Miss   30  7.22  11  19  6  251.2  295  230  202  142  254 
Auburn   30  7.57  8  22  6  254.1  345  240  214  134  256 
Totals  210  5.91  210  210  93  3607.2  3785  2616  2368  1736  3870 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Mississippi State   30  773  207  16  .984  14  7  9-12 
Arkansas   30  796  227  17  .984  20  2  23-29 
Kentucky   30  790  242  18  .983  17  6  11-15 
Texas A&M   30  783  221  19  .981  15  0  5-9 
Auburn   30  763  252  20  .981  17  2  22-35 
South Carolina   30  780  254  22  .979  22  5  40-48 
Florida   30  798  279  23  .979  19  4  27-36 
LSU   30  776  230  23  .978  15  3  20-27 
Alabama   30  768  248  24  .977  19  3  28-41 
Tennessee   30  756  245  25  .976  18  3  15-21 
Vanderbilt   30  748  242  26  .974  21  5  22-29 
Missouri   30  777  255  31  .971  22  1  28-34 
Georgia   30  760  214  30  .970  17  2  27-32 
Ole Miss   30  755  233  39  .962  18  10  39-47 
Totals  210  10823  3349  333  .977  254  53  316-415 

(Min 2.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Christian Moore-UT  30  .429  133  37  57  41  6  0  20  6 
Charlie Condon-UG  30  .412  119  42  49  41  11  0  19  28 
Ryan Waldschmidt-UK  30  .405  121  38  49  25  12  0  8  18 
Connor Hujsak-MS  24  .387  93  27  36  22  7  0  6  8 
Jac Caglianone-UF  30  .375  112  32  42  28  2  0  15  27 
Carter Wright-AU  20  .364  66  11  24  11  4  0  0  3 
Paul Toetz-UG  26  .359  78  16  28  12  7  0  3  8 
Ian Petrutz-UA  30  .351  114  18  40  22  7  0  4  13 
Corey Collins-UG  29  .350  100  36  35  33  4  0  13  25 
Nick Lopez-UK  30  .348  115  36  40  31  12  0  5  14 
Jayden Davis-VU  20  .347  75  12  26  17  6  1  1  6 
Kade Snell-UA  26  .343  102  18  35  17  8  0  4  7 
Tre Phelps-UG  21  .343  70  18  24  21  6  0  6  4 
Justin Lebron-UA  30  .342  120  21  41  14  4  0  5  7 
Blake Burke-UT  30  .341  129  27  44  24  10  1  7  9 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Griffin Herring-LS  11  1.14  2-1  5  31.2  25  7  4  7  45 
Hagen Smith-AR  10  1.35  7-0  0  60.0  29  10  9  22  110 
Evan Aschenbeck-AM  17  2.19  3-1  4  37.0  29  11  9  4  41 
Shane Sdao-AM  12  2.90  3-1  2  31.0  24  11  10  7  29 
Khal Stephen-MS  10  3.21  6-2  0  61.2  50  24  22  15  67 
Nate Snead-UT  13  3.28  4-1  3  35.2  41  14  13  5  30 
Ryan Prager-AM  10  3.57  4-1  0  53.0  50  25  21  10  64 
Luke Holman-LS  10  3.93  4-3  0  55.0  42  32  24  26  69 
Jurrangelo Cijntje-MS  10  4.02  5-1  0  56.0  48  27  25  17  63 
Drew Beam-UT  10  4.14  5-2  0  58.2  63  37  27  17  51 

Hits 
Christian Moore-UT      57 
Ryan Waldschmidt-UK      49 
Charlie Condon-UG      49 
Blake Burke-UT      44 
Jac Caglianone-UF      42 

Runs scored 
Charlie Condon-UG      42 
Ryan Waldschmidt-UK      38 
Jace Laviolette-AM      38 
Gavin Grahovac-AM      38 
Christian Moore-UT      37 

Runs batted in 
Christian Moore-UT      41 
Charlie Condon-UG      41 
Ryan Nicholson-UK      38 
Braden Montgomery-AM      37 
2 tied with 36 RBI(s) 

Doubles 
Nick Lopez-UK      12 
Cole Messina-SC      12 
Ryan Waldschmidt-UK      12 
3 tied with 11 double(s) 

Triples 
6 tied with 2 triple(s) 

Home runs 
Christian Moore-UT      20 
Charlie Condon-UG      19 
Tommy White-LS      16 
3 tied with 15 home run(s) 

Total bases 
Christian Moore-UT      123 
Charlie Condon-UG      117 
Tommy White-LS      97 
Jac Caglianone-UF      89 
Gavin Grahovac-AM      87 

Stolen bases 
Ryan Waldschmidt-UK      19-24 
David Mershon-MS      16-18 
Emilien Pitre-UK      12-17 
RJ Austin-VU      11-12 
3 tied with 7 stolen base(s) 

Strikeouts  IP  SO 
Hagen Smith-AR  60.0  110 
Kolten Smith-UG  45.0  73 
Ben Hess-UA  44.2  70 
Luke Holman-LS  55.0  69 
Khal Stephen-MS  61.2  67 

 

Conference statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kentucky   .307  30  1003  254  308  67  1  56  237  545  .543  138  51  230  16  .411  17  20  55-77  790  242  18  .983 
Tennessee   .295  30  1009  235  298  57  4  72  220  579  .574  118  26  288  13  .382  4  4  18-24  756  245  25  .976 
Alabama   .291  30  1042  179  303  53  6  39  168  485  .465  89  52  219  15  .371  14  8  8-9  768  248  24  .977 
Georgia   .286  30  1027  249  294  58  1  73  236  573  .558  154  63  243  21  .407  10  5  10-11  760  214  30  .970 
Texas A&M   .284  30  1049  234  298  53  4  68  225  563  .537  142  25  306  13  .377  16  1  27-34  783  221  19  .981 
Mississippi State   .273  30  999  189  273  43  1  45  176  453  .453  132  32  257  14  .372  12  12  25-33  773  207  16  .984 
Vanderbilt   .269  30  998  165  268  61  4  34  160  439  .440  92  35  268  12  .349  6  8  34-38  748  242  26  .974 
Auburn   .264  30  1009  167  266  50  5  34  151  428  .424  116  31  274  17  .354  10  9  35-45  763  252  20  .981 
LSU   .260  30  1003  157  261  54  3  47  144  462  .461  127  26  277  21  .357  5  8  11-16  776  230  23  .978 
South Carolina   .257  30  1015  188  261  48  2  41  171  436  .430  143  41  326  15  .369  7  18  23-31  780  254  22  .979 
Florida   .248  30  1028  179  255  50  2  58  170  483  .470  126  49  308  16  .357  3  9  16-22  798  279  23  .979 
Ole Miss   .247  30  977  148  241  44  2  37  142  400  .409  120  17  270  12  .336  11  5  18-21  755  233  39  .962 
Arkansas   .243  30  1000  157  243  36  2  42  146  409  .409  136  29  260  12  .347  12  4  16-21  796  227  17  .984 
Missouri   .221  30  977  115  216  30  6  21  98  321  .329  103  33  344  12  .316  2  14  20-33  777  255  31  .971 
Totals   .268  420  14136  2616  3785  704  43  667  2444  6576  .465  1736  510  3870  209  .365  129  125  316-415  10823  3349  333  .977 

CI - Arkansas 1, S. Carolina 1, Tennessee 1, Ole Miss 1.


(SEC games only Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Arkansas   4.14  20-10  30  0  3/3  11  265.1  225  133  122  139  335  48  0  29  980  .230  16  30  1  7  14 
Tennessee   4.36  22-8  30  2  1/1  10  252.0  262  136  122  75  261  36  1  45  984  .266  8  23  1  6  7 
Mississippi State   4.68  17-13  30  0  1/1  6  257.2  233  144  134  110  268  40  0  42  987  .236  17  28  2  9  3 
Texas A&M   4.72  19-11  30  1  4/3  6  261.0  261  148  137  92  289  35  1  49  1016  .257  15  29  0  9  4 
Kentucky   5.54  22-8  30  1  1/0  10  263.1  252  178  162  139  271  48  1  42  1010  .250  31  43  0  13  9 
LSU   5.64  13-17  30  1  1/1  8  258.2  256  177  162  128  300  46  5  39  998  .257  36  30  1  8  13 
Missouri   6.15  9-21  30  0  0/0  4  259.0  270  204  177  122  236  56  6  56  1016  .266  18  53  3  9  12 
Florida   6.23  13-17  30  0  0/0  5  266.0  275  195  184  144  292  61  5  43  1035  .266  25  45  0  10  12 
Vanderbilt   6.24  13-17  30  1  3/2  6  249.1  252  204  173  118  279  42  3  53  966  .261  33  46  1  10  9 
South Carolina   6.40  13-17  30  0  1/1  8  260.0  282  203  185  136  278  50  3  48  1025  .275  33  36  1  6  7 
Alabama   6.82  13-17  30  1  2/1  2  256.0  287  206  194  128  241  61  6  57  1014  .283  27  36  2  10  7 
Georgia   7.11  17-13  30  0  1/1  5  253.1  290  218  200  129  310  58  6  55  1012  .287  23  30  1  14  11 
Ole Miss   7.22  11-19  30  0  0/0  6  251.2  295  230  202  142  254  52  3  52  1027  .287  19  35  4  9  9 
Auburn   7.57  8-22  30  0  0/0  6  254.1  345  240  214  134  256  71  3  57  1066  .324  31  46  1  9  8 
Totals   5.91  210-210  420  7  18/14  93  3607.2  3785  2616  2368  1736  3870  704  43  667  14136  .268  332  510  18  129  125 

PB - Ole Miss 10, Miss. State 7, Kentucky 6, S. Carolina 5, Vanderbilt 5, Florida 4, Alabama 3, LSU 3, Tennessee 3, Arkansas 2, Auburn 2, Georgia 2, Missouri 1. Pickoffs - Tennessee 6, Georgia 4, Ole Miss 4, Arkansas 4, Alabama 3, S. Carolina 3, Auburn 3, Missouri 2, Texas A&M 2, Miss. State 2, LSU 2, Vanderbilt 1, Florida 1.


(SEC games only Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mississippi State   996  773  207  16  .984  14  9  3  .750  7  0 
Arkansas   1040  796  227  17  .984  20  23  6  .793  2  1 
Kentucky   1050  790  242  18  .983  17  11  4  .733  6  0 
Texas A&M   1023  783  221  19  .981  15  5  4  .556  0  0 
Auburn   1035  763  252  20  .981  17  22  13  .629  2  0 
South Carolina   1056  780  254  22  .979  22  40  8  .833  5  1 
Florida   1100  798  279  23  .979  19  27  9  .750  4  0 
LSU   1029  776  230  23  .978  15  20  7  .741  3  0 
Alabama   1040  768  248  24  .977  19  28  13  .683  3  0 
Tennessee   1026  756  245  25  .976  18  15  6  .714  3  1 
Vanderbilt   1016  748  242  26  .974  21  22  7  .759  5  0 
Missouri   1063  777  255  31  .971  22  28  6  .824  1  0 
Georgia   1004  760  214  30  .970  17  27  5  .844  2  0 
Ole Miss   1027  755  233  39  .962  18  39  8  .830  10  1 
Totals   14505  10823  3349  333  .977  254  316  99  .761  53  4 

 

Category Leaders

 

Batting avg 
1.  Kentucky   .307     
2.  Tennessee   .295     
3.  Alabama   .291     
4.  Georgia   .286     
5.  Texas A&M   .284     
6.  Mississippi State   .273     
7.  Vanderbilt   .269     
8.  Auburn   .264     
9.  LSU   .260     
10.  South Carolina   .257     
11.  Florida   .248     
12.  Ole Miss   .247     
13.  Arkansas   .243     
14.  Missouri   .221     
Slugging pct 
1.  Tennessee   .574     
2.  Georgia   .558     
3.  Kentucky   .543     
4.  Texas A&M   .537     
5.  Florida   .470     
6.  Alabama   .465     
7.  LSU   .461     
8.  Mississippi State   .453     
9.  Vanderbilt   .440     
10.  South Carolina   .430     
11.  Auburn   .424     
12.  Ole Miss   .409     
13.  Arkansas   .409     
14.  Missouri   .329     
On base pct 
1.  Kentucky   .411     
2.  Georgia   .407     
3.  Tennessee   .382     
4.  Texas A&M   .377     
5.  Mississippi State   .372     
6.  Alabama   .371     
7.  South Carolina   .369     
8.  LSU   .357     
9.  Florida   .357     
10.  Auburn   .354     
11.  Vanderbilt   .349     
12.  Arkansas   .347     
13.  Ole Miss   .336     
14.  Missouri   .316     
Runs scored 
1.  Kentucky   254     
2.  Georgia   249     
3.  Tennessee   235     
4.  Texas A&M   234     
5.  Mississippi State   189     
6.  South Carolina   188     
7.  Florida   179     
  Alabama   179     
9.  Auburn   167     
10.  Vanderbilt   165     
11.  Arkansas   157     
  LSU   157     
13.  Ole Miss   148     
14.  Missouri   115     
Hits 
1.  Kentucky   308     
2.  Alabama   303     
3.  Texas A&M   298     
  Tennessee   298     
5.  Georgia   294     
6.  Mississippi State   273     
7.  Vanderbilt   268     
8.  Auburn   266     
9.  South Carolina   261     
  LSU   261     
11.  Florida   255     
12.  Arkansas   243     
13.  Ole Miss   241     
14.  Missouri   216     
Runs batted in 
1.  Kentucky   237     
2.  Georgia   236     
3.  Texas A&M   225     
4.  Tennessee   220     
5.  Mississippi State   176     
6.  South Carolina   171     
7.  Florida   170     
8.  Alabama   168     
9.  Vanderbilt   160     
10.  Auburn   151     
11.  Arkansas   146     
12.  LSU   144     
13.  Ole Miss   142     
14.  Missouri   98     
Doubles 
1.  Kentucky   67     
2.  Vanderbilt   61     
3.  Georgia   58     
4.  Tennessee   57     
5.  LSU   54     
6.  Texas A&M   53     
  Alabama   53     
8.  Auburn   50     
  Florida   50     
10.  South Carolina   48     
11.  Ole Miss   44     
12.  Mississippi State   43     
13.  Arkansas   36     
14.  Missouri   30     
Triples 
1.  Alabama   6     
  Missouri   6     
3.  Auburn   5     
4.  Vanderbilt   4     
  Texas A&M   4     
  Tennessee   4     
7.  LSU   3     
8.  Ole Miss   2     
  South Carolina   2     
  Arkansas   2     
  Florida   2     
12.  Georgia   1     
  Mississippi State   1     
  Kentucky   1     
Home runs 
1.  Georgia   73     
2.  Tennessee   72     
3.  Texas A&M   68     
4.  Florida   58     
5.  Kentucky   56     
6.  LSU   47     
7.  Mississippi State   45     
8.  Arkansas   42     
9.  South Carolina   41     
10.  Alabama   39     
11.  Ole Miss   37     
12.  Auburn   34     
  Vanderbilt   34     
14.  Missouri   21     
Total bases 
1.  Tennessee   579     
2.  Georgia   573     
3.  Texas A&M   563     
4.  Kentucky   545     
5.  Alabama   485     
6.  Florida   483     
7.  LSU   462     
8.  Mississippi State   453     
9.  Vanderbilt   439     
10.  South Carolina   436     
11.  Auburn   428     
12.  Arkansas   409     
13.  Ole Miss   400     
14.  Missouri   321     
Total plate appearances 
1.  Georgia   1259     
2.  Texas A&M   1234     
3.  Kentucky   1230     
4.  South Carolina   1224     
5.  Florida   1215     
6.  Alabama   1205     
7.  Mississippi State   1187     
8.  Arkansas   1182     
9.  Auburn   1176     
10.  LSU   1169     
11.  Tennessee   1161     
12.  Vanderbilt   1139     
13.  Ole Miss   1130     
14.  Missouri   1129     
At bats 
1.  Texas A&M   1049     
2.  Alabama   1042     
3.  Florida   1028     
4.  Georgia   1027     
5.  South Carolina   1015     
6.  Tennessee   1009     
  Auburn   1009     
8.  Kentucky   1003     
  LSU   1003     
10.  Arkansas   1000     
11.  Mississippi State   999     
12.  Vanderbilt   998     
13.  Missouri   977     
  Ole Miss   977     
Walks 
1.  Georgia   154     
2.  South Carolina   143     
3.  Texas A&M   142     
4.  Kentucky   138     
5.  Arkansas   136     
6.  Mississippi State   132     
7.  LSU   127     
8.  Florida   126     
9.  Ole Miss   120     
10.  Tennessee   118     
11.  Auburn   116     
12.  Missouri   103     
13.  Vanderbilt   92     
14.  Alabama   89     
Hit by pitch 
1.  Georgia   63     
2.  Alabama   52     
3.  Kentucky   51     
4.  Florida   49     
5.  South Carolina   41     
6.  Vanderbilt   35     
7.  Missouri   33     
8.  Mississippi State   32     
9.  Auburn   31     
10.  Arkansas   29     
11.  Tennessee   26     
  LSU   26     
13.  Texas A&M   25     
14.  Ole Miss   17     
Strikeouts 
1.  Missouri   344     
2.  South Carolina   326     
3.  Florida   308     
4.  Texas A&M   306     
5.  Tennessee   288     
6.  LSU   277     
7.  Auburn   274     
8.  Ole Miss   270     
9.  Vanderbilt   268     
10.  Arkansas   260     
11.  Mississippi State   257     
12.  Georgia   243     
13.  Kentucky   230     
14.  Alabama   219     
Sac bunts 
1.  Kentucky   20     
2.  South Carolina   18     
3.  Missouri   14     
4.  Mississippi State   12     
5.  Florida   9     
  Auburn   9     
7.  Vanderbilt   8     
  LSU   8     
  Alabama   8     
10.  Ole Miss   5     
  Georgia   5     
12.  Arkansas   4     
  Tennessee   4     
14.  Texas A&M   1     
Sac flies 
1.  Kentucky   17     
2.  Texas A&M   16     
3.  Alabama   14     
4.  Mississippi State   12     
  Arkansas   12     
6.  Ole Miss   11     
7.  Auburn   10     
  Georgia   10     
9.  South Carolina   7     
10.  Vanderbilt   6     
11.  LSU   5     
12.  Tennessee   4     
13.  Florida   3     
14.  Missouri   2     
Stolen bases 
1.  Kentucky   55     
2.  Auburn   35     
3.  Vanderbilt   34     
4.  Texas A&M   27     
5.  Mississippi State   25     
6.  South Carolina   23     
7.  Missouri   20     
8.  Ole Miss   18     
  Tennessee   18     
10.  Arkansas   16     
  Florida   16     
12.  LSU   11     
13.  Georgia   10     
14.  Alabama   8     
Caught stealing 
1.  Kentucky   22     
2.  Missouri   13     
3.  Auburn   10     
4.  Mississippi State   8     
  South Carolina   8     
6.  Texas A&M   7     
7.  Tennessee   6     
  Florida   6     
9.  Arkansas   5     
  LSU   5     
11.  Vanderbilt   4     
12.  Ole Miss   3     
13.  Georgia   1     
  Alabama   1     
Steal attempts 
1.  Kentucky   77     
2.  Auburn   45     
3.  Vanderbilt   38     
4.  Texas A&M   34     
5.  Missouri   33     
  Mississippi State   33     
7.  South Carolina   31     
8.  Tennessee   24     
9.  Florida   22     
10.  Ole Miss   21     
  Arkansas   21     
12.  LSU   16     
13.  Georgia   11     
14.  Alabama   9     
Grounded into DP 
1.  LSU   21     
  Georgia   21     
3.  Auburn   17     
4.  Florida   16     
  Kentucky   16     
6.  South Carolina   15     
  Alabama   15     
8.  Mississippi State   14     
9.  Texas A&M   13     
  Tennessee   13     
11.  Ole Miss   12     
  Missouri   12     
  Vanderbilt   12     
  Arkansas   12     

Earned run avg 
1.  Arkansas   4.14     
2.  Tennessee   4.36     
3.  Mississippi State   4.68     
4.  Texas A&M   4.72     
5.  Kentucky   5.54     
6.  LSU   5.64     
7.  Missouri   6.15     
8.  Florida   6.23     
9.  Vanderbilt   6.24     
10.  South Carolina   6.40     
11.  Alabama   6.82     
12.  Georgia   7.11     
13.  Ole Miss   7.22     
14.  Auburn   7.57     
Opposing bat avg 
1.  Arkansas   .230     
2.  Mississippi State   .236     
3.  Kentucky   .250     
4.  LSU   .257     
5.  Texas A&M   .257     
6.  Vanderbilt   .261     
7.  Florida   .266     
8.  Missouri   .266     
9.  Tennessee   .266     
10.  South Carolina   .275     
11.  Alabama   .283     
12.  Georgia   .287     
13.  Ole Miss   .287     
14.  Auburn   .324     
Innings pitched 
1.  Florida   266.0     
2.  Arkansas   265.1     
3.  Kentucky   263.1     
4.  Texas A&M   261.0     
5.  South Carolina   260.0     
6.  Missouri   259.0     
7.  LSU   258.2     
8.  Mississippi State   257.2     
9.  Alabama   256.0     
10.  Auburn   254.1     
11.  Georgia   253.1     
12.  Tennessee   252.0     
13.  Ole Miss   251.2     
14.  Vanderbilt   249.1     
Batters struck out 
1.  Arkansas   335     
2.  Georgia   310     
3.  LSU   300     
4.  Florida   292     
5.  Texas A&M   289     
6.  Vanderbilt   279     
7.  South Carolina   278     
8.  Kentucky   271     
9.  Mississippi State   268     
10.  Tennessee   261     
11.  Auburn   256     
12.  Ole Miss   254     
13.  Alabama   241     
14.  Missouri   236     
Batters SO out looking 
1.  LSU   88     
2.  Georgia   86     
3.  Arkansas   83     
4.  Alabama   80     
  South Carolina   80     
6.  Texas A&M   74     
7.  Florida   73     
  Kentucky   73     
9.  Tennessee   72     
10.  Vanderbilt   69     
11.  Auburn   67     
12.  Mississippi State   66     
13.  Ole Miss   61     
14.  Missouri   60     
Wins 
1.  Tennessee   22     
  Kentucky   22     
3.  Arkansas   20     
4.  Texas A&M   19     
5.  Georgia   17     
  Mississippi State   17     
7.  Vanderbilt   13     
  Florida   13     
  South Carolina   13     
  Alabama   13     
  LSU   13     
12.  Ole Miss   11     
13.  Missouri   9     
14.  Auburn   8     
Losses 
1.  Auburn   22     
2.  Missouri   21     
3.  Ole Miss   19     
4.  South Carolina   17     
  Vanderbilt   17     
  Alabama   17     
  LSU   17     
  Florida   17     
9.  Georgia   13     
  Mississippi State   13     
11.  Texas A&M   11     
12.  Arkansas   10     
13.  Kentucky   8     
  Tennessee   8     
Saves 
1.  Arkansas   11     
2.  Tennessee   10     
  Kentucky   10     
4.  LSU   8     
  South Carolina   8     
6.  Mississippi State   6     
  Texas A&M   6     
  Vanderbilt   6     
  Ole Miss   6     
  Auburn   6     
11.  Georgia   5     
  Florida   5     
13.  Missouri   4     
14.  Alabama   2     
Runners picked off 
1.  Tennessee   6     
2.  Ole Miss   4     
  Georgia   4     
  Arkansas   4     
5.  South Carolina   3     
  Auburn   3     
  Alabama   3     
8.  Missouri   2     
  Mississippi State   2     
  LSU   2     
  Texas A&M   2     
12.  Florida   1     
  Vanderbilt   1     
  
Sac bunts allowed 
1.  Arkansas   14     
2.  LSU   13     
3.  Florida   12     
  Missouri   12     
5.  Georgia   11     
6.  Vanderbilt   9     
  Ole Miss   9     
  Kentucky   9     
9.  Auburn   8     
10.  Alabama   7     
  South Carolina   7     
  Tennessee   7     
13.  Texas A&M   4     
14.  Mississippi State   3     
Sac flies allowed 
1.  Georgia   14     
2.  Kentucky   13     
3.  Vanderbilt   10     
  Florida   10     
  Alabama   10     
6.  Auburn   9     
  Ole Miss   9     
  Missouri   9     
  Texas A&M   9     
  Mississippi State   9     
11.  LSU   8     
12.  Arkansas   7     
13.  Tennessee   6     
  South Carolina   6     
Hits allowed 
1.  Arkansas   225     
2.  Mississippi State   233     
3.  Vanderbilt   252     
  Kentucky   252     
5.  LSU   256     
6.  Texas A&M   261     
7.  Tennessee   262     
8.  Missouri   270     
9.  Florida   275     
10.  South Carolina   282     
11.  Alabama   287     
12.  Georgia   290     
13.  Ole Miss   295     
14.  Auburn   345     
Runs allowed 
1.  Arkansas   133     
2.  Tennessee   136     
3.  Mississippi State   144     
4.  Texas A&M   148     
5.  LSU   177     
6.  Kentucky   178     
7.  Florida   195     
8.  South Carolina   203     
9.  Vanderbilt   204     
  Missouri   204     
11.  Alabama   206     
12.  Georgia   218     
13.  Ole Miss   230     
14.  Auburn   240     
Earned runs allowed 
1.  Tennessee   122     
  Arkansas   122     
3.  Mississippi State   134     
4.  Texas A&M   137     
5.  LSU   162     
  Kentucky   162     
7.  Vanderbilt   173     
8.  Missouri   177     
9.  Florida   184     
10.  South Carolina   185     
11.  Alabama   194     
12.  Georgia   200     
13.  Ole Miss   202     
14.  Auburn   214     
Walks allowed 
1.  Tennessee   75     
2.  Texas A&M   92     
3.  Mississippi State   110     
4.  Vanderbilt   118     
5.  Missouri   122     
6.  Alabama   128     
  LSU   128     
8.  Georgia   129     
9.  Auburn   134     
10.  South Carolina   136     
11.  Kentucky   139     
  Arkansas   139     
13.  Ole Miss   142     
14.  Florida   144     
Doubles allowed 
1.  Texas A&M   35     
2.  Tennessee   36     
3.  Mississippi State   40     
4.  Vanderbilt   42     
5.  LSU   46     
6.  Arkansas   48     
  Kentucky   48     
8.  South Carolina   50     
9.  Ole Miss   52     
10.  Missouri   56     
11.  Georgia   58     
12.  Alabama   61     
  Florida   61     
14.  Auburn   71     
Triples allowed 
1.  Mississippi State   0     
  Arkansas   0     
3.  Kentucky   1     
  Texas A&M   1     
  Tennessee   1     
6.  Ole Miss   3     
  Auburn   3     
  Vanderbilt   3     
  South Carolina   3     
10.  LSU   5     
  Florida   5     
12.  Alabama   6     
  Georgia   6     
  Missouri   6     
Home runs allowed 
1.  Arkansas   29     
2.  LSU   39     
3.  Mississippi State   42     
  Kentucky   42     
5.  Florida   43     
6.  Tennessee   45     
7.  South Carolina   48     
8.  Texas A&M   49     
9.  Ole Miss   52     
10.  Vanderbilt   53     
11.  Georgia   55     
12.  Missouri   56     
13.  Alabama   57     
  Auburn   57     
Wild pitches 
1.  LSU   36     
2.  South Carolina   33     
  Vanderbilt   33     
4.  Kentucky   31     
  Auburn   31     
6.  Alabama   27     
7.  Florida   25     
8.  Georgia   23     
9.  Ole Miss   19     
10.  Missouri   18     
11.  Mississippi State   17     
12.  Arkansas   16     
13.  Texas A&M   15     
14.  Tennessee   8     
Balks 
1.  Ole Miss   4     
2.  Missouri   3     
3.  Alabama   2     
  Mississippi State   2     
5.  Auburn   1     
  Arkansas   1     
  Georgia   1     
  Tennessee   1     
  Vanderbilt   1     
  South Carolina   1     
  LSU   1     
  
  
  
Hit batters 
1.  Missouri   53     
2.  Vanderbilt   46     
  Auburn   46     
4.  Florida   45     
5.  Kentucky   43     
6.  Alabama   36     
  South Carolina   36     
8.  Ole Miss   35     
9.  Arkansas   30     
  Georgia   30     
  LSU   30     
12.  Texas A&M   29     
13.  Mississippi State   28     
14.  Tennessee   23     
Intentional BB allowed 
1.  Alabama   10     
  Arkansas   10     
  South Carolina   10     
  Florida   10     
  Kentucky   10     
6.  Mississippi State   8     
7.  Auburn   6     
  LSU   6     
9.  Ole Miss   5     
  Missouri   5     
11.  Georgia   3     
  Texas A&M   3     
  Vanderbilt   3     
14.  Tennessee   2     

Fielding pct 
1.  Mississippi State   .984     
2.  Arkansas   .984     
3.  Kentucky   .983     
4.  Texas A&M   .981     
5.  Auburn   .981     
6.  South Carolina   .979     
7.  Florida   .979     
8.  LSU   .978     
9.  Alabama   .977     
10.  Tennessee   .976     
11.  Vanderbilt   .974     
12.  Missouri   .971     
13.  Georgia   .970     
14.  Ole Miss   .962     
Chances 
1.  Florida   1100     
2.  Missouri   1063     
3.  South Carolina   1056     
4.  Kentucky   1050     
5.  Arkansas   1040     
  Alabama   1040     
7.  Auburn   1035     
8.  LSU   1029     
9.  Ole Miss   1027     
10.  Tennessee   1026     
11.  Texas A&M   1023     
12.  Vanderbilt   1016     
13.  Georgia   1004     
14.  Mississippi State   996     
Putouts 
1.  Florida   798     
2.  Arkansas   796     
3.  Kentucky   790     
4.  Texas A&M   783     
5.  South Carolina   780     
6.  Missouri   777     
7.  LSU   776     
8.  Mississippi State   773     
9.  Alabama   768     
10.  Auburn   763     
11.  Georgia   760     
12.  Tennessee   756     
13.  Ole Miss   755     
14.  Vanderbilt   748     
Assists 
