2024 SEC Baseball

Auburn


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2024    EKU  W  17-6       17-11-2  /  6-7-3  7   1-0-0  0-0-0   T. Bauman (W 1-0)  4403  2:37 
  Feb 17, 2024    EKU  W  6-1       6-5-1  /  1-4-0  9   2-0-0  0-0-0   J. Gonzalez (W 1-0)  3951  2;25 
  Feb 18, 2024    EKU  W  9-1       9-10-0  /  1-3-1  9   3-0-0  0-0-0   C. Myers (W 1-0)  3854  2:45 
  Feb 20, 2024    UAB  W  7-2       7-3-0  /  2-6-1  9   4-0-0  0-0-0   G. Graves (W 1-0)  4107  2:58 
  Feb 23, 2024  vs  #18 Iowa  W  7-5       7-8-1  /  5-9-1  9   5-0-0  0-0-0   C. Tilly (W 1-0)  2641  3:10 
  Feb 24, 2024  vs  Wichita State  W  19-8       19-11-0  /  8-10-1  7   6-0-0  0-0-0   J. Gonzalez (W 2-0)  4451  3:30 
  Feb 25, 2024  vs  #14 Virginia    4-6  L     4-7-0  /  6-11-1  9   6-1-0  0-0-0   C Herberholz (L 0-1)  4117  3:11 
  Feb 27, 2024    SAMFORD  W  12-3       12-11-1  /  3-4-2  9   7-1-0  0-0-0   C. Mcbride (W 1-0)  3951  3:01 
  Mar 02, 2024    UCONN-1  W  8-1       8-9-1  /  1-6-0  9   8-1-0  0-0-0   C. Allsup (W 1-0)  4239  2:11 
  Mar 02, 2024    UCONN-2    4-8  L     4-7-1  /  8-12-1  9   8-2-0  0-0-0   J. Gonzalez (L 2-1)  4239  3:25 
  Mar 03, 2024    UCONN  W  8-2       8-12-0  /  2-7-2  9   9-2-0  0-0-0   C. Tilly (W 2-0)  3497  2:50 
  Mar 06, 2024    AIR FORCE  W  8-4       8-11-0  /  4-12-3  9   10-2-0  0-0-0   C. Mcbride (W 2-0)  3362  3:02 
  Mar 08, 2024    AUSTIN PEAY  W  7-6       7-8-1  /  6-9-0  9   11-2-0  0-0-0   T. Bauman (W 2-0)  3265  2:39 
  Mar 09, 2024    AUSTIN PEAY    6-15  L     6-8-7  /  15-16-1  9   11-3-0  0-0-0   C. Myers (L 1-1)  3826  3:11 
  Mar 10, 2024    AUSTIN PEAY  W  24-5       24-15-1  /  5-6-0  7   12-3-0  0-0-0   C. Tilly (W 3-0)  3827  3:13 
  Mar 12, 2024  vs  Troy  W  8-2       8-11-1  /  2-4-1  9   13-3-0  0-0-0   C. Mcbride (W 3-0)  6138  2:58 
*  Mar 15, 2024  at  #9 Vanderbilt    1-11  L     1-5-2  /  11-13-0  8   13-4-0  0-1-0   C. Allsup (L 1-1)  3802  2:40 
*  Mar 16, 2024  at  #9 Vanderbilt    5-13  L     5-8-0  /  13-17-2  9   13-5-0  0-2-0   C. Myers (L 1-2)  3802  3:08 
*  Mar 17, 2024  at  #9 Vanderbilt    6-9  L     6-12-2  /  9-17-0  9   13-6-0  0-3-0   T. Bauman (L 2-1)  3802  3:03 
  Mar 19, 2024  vs  South Alabama  W  2-1       2-5-0  /  1-5-1  9   14-6-0  0-3-0   P. Carlson (W 1-0)  1760  2:40 
*  Mar 21, 2024    #1 ARKANSAS    0-1  L     0-3-1  /  1-6-1  9   14-7-0  0-4-0   C. Mcbride (L 3-1)  4410  2:34 
*  Mar 22, 2024    #1 ARKANSAS    5-6  L     5-10-2  /  6-8-2  9   14-8-0  0-5-0   J Armstrong (L 0-1)  4006  3:45 
*  Mar 23, 2024    #1 ARKANSAS  W  8-6       8-10-0  /  6-10-1  9   15-8-0  1-5-0   P. Carlson (W 2-0)  5087  2:57 
  Mar 26, 2024    JACKSONVILLE STATE  W  13-3       13-10-0  /  3-7-1  7   16-8-0  1-5-0   C Herberholz (W 1-1)  4180  2:39 
*  Mar 28, 2024  at  #4 Texas A&M    7-9  L     7-9-0  /  9-10-2  9   16-9-0  1-6-0   P. Carlson (L 2-1)  6466  3:13 
*  Mar 29, 2024  at  #4 Texas A&M    8-12  L     8-12-1  /  12-16-1  9   16-10-0  1-7-0   C. Allsup (L 1-2)  6664  3:24 
*  Mar 30, 2024  at  #4 Texas A&M    9-10  L     9-17-1  /  10-16-0  (12)   16-11-0  1-8-0   B. Schorr (L 0-1)  6484  4:46 
  Apr 03, 2024  at  UAB  W  10-4       10-13-2  /  4-6-1  9   17-11-0  1-8-0   Z Crotchfelt (W 1-0)  578  3:25 
*  Apr 05, 2024    #4 TENNESSEE  W  9-5       9-12-0  /  5-10-0  9   18-11-0  2-8-0   C. Myers (W 2-2)  5119  2:44 
*  Apr 06, 2024    #4 TENNESSEE    2-12  L     2-3-0  /  12-13-1  7   18-12-0  2-9-0   C. Mcbride (L 3-2)  5566  2:49 
*  Apr 07, 2024    #4 TENNESSEE    5-19  L     5-8-1  /  19-16-0  7   18-13-0  2-10-0   W. Cannon (L 0-1)  4468  2:55 
  Apr 09, 2024    ALABAMA STATE    2-3  L     2-5-1  /  3-8-1  9   18-14-0  2-10-0   Z Crotchfelt (L 1-1)  3483  2:26 
*  Apr 11, 2024    #8 KENTUCKY    5-6  L     5-9-1  /  6-10-1  9   18-15-0  2-11-0   C. Myers (L 2-3)  4057  3:06 
*  Apr 12, 2024    #8 KENTUCKY    1-9  L     1-6-0  /  9-14-0  9   18-16-0  2-12-0   C. Allsup (L 1-3)  4830  3:12 
*  Apr 13, 2024    #8 KENTUCKY    8-13  L     8-7-1  /  13-13-2  9   18-17-0  2-13-0   C. Tilly (L 3-1)  5015  3:36 
  Apr 16, 2024    GA. TECH  W  12-8       12-14-0  /  8-10-1  9   19-17-0  2-13-0   H. Murphy (W 1-0)  4536  3:01 
*  Apr 19, 2024  at  Mississippi State    1-8  L     1-8-1  /  8-10-0  9   19-18-0  2-14-0   D. Watts (L 0-1)  13357  2:58 
*  Apr 21, 2024  at  Mississippi State-1    1-3  L     1-4-1  /  3-11-0  7   19-19-0  2-15-0   T. Bauman (L 2-2)  12978  2:03 
*  Apr 21, 2024  at  Mississippi State-2    3-4  L     3-2-0  /  4-9-1  (8)   19-20-0  2-16-0   C Herberholz (L 1-2)  12978  2:21 
  Apr 23, 2024    FLORIDA A&M  W  11-1       11-11-0  /  1-2-0  7   20-20-0  2-16-0   C. Allsup (W 2-3)  3668  2:20 
*  Apr 26, 2024  at  LSU    0-5  L     0-2-0  /  5-9-0  9   20-21-0  2-17-0   D. Watts (L 0-2)  11006  2:23 
*  Apr 27, 2024  at  LSU    2-3  L     2-3-0  /  3-10-1  9   20-22-0  2-18-0   C. Mcbride (L 3-3)  11603  3:08 
*  Apr 28, 2024  at  LSU  W  7-5       7-13-0  /  5-8-0  9   21-22-0  3-18-0   J Armstrong (W 1-1)  10531  3:13 
*  May 03, 2024    OLE MISS    7-11  L     7-13-0  /  11-14-2  9   21-23-0  3-19-0   D. Watts (L 0-3)  4536  3:15 
*  May 04, 2024    OLE MISS    4-5  L     4-4-1  /  5-6-2  9   21-24-0  3-20-0   J Armstrong (L 1-2)  4573  3:13 
*  May 05, 2024    OLE MISS  W  10-9       10-15-0  /  9-11-1  9   22-24-0  4-20-0   P. Carlson (W 3-1)  4084  3:44 
  May 07, 2024  at  Ga. Tech  W  7-2       7-7-1  /  2-8-2  9   23-24-0  4-20-0   B. Schorr (W 1-1)  2010  3:02 
*  May 10, 2024  at  Missouri    11-12  L     11-11-2  /  12-13-2  9   23-25-0  4-21-0   P. Carlson (L 3-2)  1446  3:28 
*  May 11, 2024  at  Missouri  W  12-2       12-17-0  /  2-6-0  8   24-25-0  5-21-0   C. Allsup (W 3-3)  1635  2:41 
*  May 12, 2024  at  Missouri  W  9-7       9-9-1  /  7-13-0  9   25-25-0  6-21-0   C Herberholz (W 2-2)  1395  2:31 
*  May 16, 2024    #21 ALABAMA  W  4-2       4-10-0  /  2-8-0  9   26-25-0  7-21-0   T. Bauman (W 3-2)  4403  2:38 
*  May 17, 2024    #21 ALABAMA  W  12-11       12-13-1  /  11-13-0  9   27-25-0  8-21-0   C. Allsup (W 4-3)  4223  3:33 
*  May 18, 2024    #21 ALABAMA    5-12  L     5-11-1  /  12-15-4  9   27-26-0  8-22-0   D. Watts (L 0-4)  4631  3:36 

() extra inning game

 

Overall Statistics

 

• Record: 27-26 • Home: 18-13 • Away: 5-12 • Neutral: 4-1 • SEC: 8-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ike Irish   .319  47-45  185  47  59  11  2  14  59  116  .627  23  5  29  1  .403  3  1  5-6  235  19  2  .992 
Cooper Mcmurray   .296  52-52  179  40  53  13  0  14  56  108  .603  47  6  55  2  .449  4  0  0-0  376  21  4  .990 
Mason Maners   .296  46-41  142  40  42  9  3  7  17  78  .549  24  9  37  4  .426  1  4  7-7  66  0  2  .971 
Cooper Weiss   .291  52-52  189  41  55  11  1  8  37  92  .487  34  5  48  1  .403  5  9  27-35  48  102  4  .974 
Chris Stanfield   .276  52-51  185  35  51  8  1  4  25  73  .395  24  5  38  3  .365  5  1  9-11  103  2  2  .981 
----------
Ty Mauldin   .500  3-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  1  0  0  1.000 
Carter Wright   .341  28-19  85  15  29  7  0  0  13  36  .424  8  1  14  0  .400  1  0  3-4  154  21  0  1.000 
Caden Green   .310  33-24  84  16  26  5  1  3  18  42  .500  6  3  13  1  .372  1  1  2-2  32  48  5  .941 
Cade Belyeu   .284  38-26  95  28  27  5  2  8  20  60  .632  12  13  32  0  .426  2  0  4-5  49  1  1  .980 
Gavin Miller   .281  26-15  64  14  18  5  0  3  9  32  .500  7  1  18  2  .361  0  0  0-0  16  9  3  .893 
Cale Stricklin   .273  14-13  33  8  9  1  0  0  5  10  .303  8  3  5  0  .455  0  0  0-0  98  7  1  .991 
Deric Fabian   .268  44-35  123  24  33  9  0  5  27  57  .463  20  1  32  2  .372  1  1  9-9  27  67  5  .949 
Christian Hall   .226  37-25  84  17  19  2  0  7  17  42  .500  26  1  30  1  .404  3  0  0-0  0  0  0  .000 
Bobby Peirce   .224  35-28  107  25  24  2  2  5  20  45  .421  16  5  31  2  .352  0  0  4-5  75  4  1  .988 
Eric Guevara   .204  21-16  54  7  11  2  0  2  11  19  .352  8  4  18  2  .343  1  0  0-0  11  25  2  .947 
Kaleb Freeman   .200  14-6  25  4  5  2  0  1  8  10  .400  3  1  9  0  .300  1  0  1-1  4  2  0  1.000 
Javon Hernandez   .171  36-25  82  13  14  2  1  0  5  18  .220  10  1  12  4  .266  1  2  8-9  33  62  3  .969 
Cole Edwards   .133  10-4  15  2  2  0  0  0  0  2  .133  2  0  6  1  .235  0  0  0-0  2  0  1  .667 
Sam Robertson   .000  6-0  0  2  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  3-3  0  0  0  .000 
Totals   .276  53-53  1733  378  478  94  13  81  347  841  .485  278  65  427  26  .390  29  19  82-97  1354  443  41  .978 
Opponents   .286  53-53  1808  337  517  103  5  79  317  867  .480  213  69  478  20  .380  14  17  48-66  1323  429  51  .972 

LOB - Team (424), Opp (430). DPs turned - Team (30), Opp (32). CI - Team (0), Opp (1). IBB - Team (8), C. Mcmurray 6, C. Hall 1, I. Irish 1, Opp (6). Picked off - C Stanfield 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Chase Allsup   5.63  4-3  13-11  0  0/0  0  62.1  72  45  39  16  74  18  1  13  255  .282  9  5  0  2  1 
----------
Drew Nelson   0.00  0-0  3-0  0  0/0  0  2.0  2  0  0  2  4  0  0  0  8  .250  3  0  0  0  0 
John Armstrong   4.01  1-2  19-0  0  0/0  2  33.2  31  16  15  19  45  2  0  5  128  .242  3  6  0  1  2 
Hayden Murphy   4.32  1-0  14-0  0  0/0  1  16.2  21  9  8  8  17  4  0  2  65  .323  4  2  0  0  1 
Tanner Bauman   4.57  3-2  20-6  0  0/0  0  41.1  41  24  21  16  47  4  0  6  160  .256  1  10  0  1  3 
Carson Myers   4.94  2-3  14-8  0  0/0  1  47.1  50  26  26  26  35  4  1  8  184  .272  3  4  0  2  0 
Christian Herberholz  5.40  2-2  16-7  0  0/0  2  43.1  49  27  26  16  49  13  1  5  171  .287  7  4  1  0  4 
Alex Petrovic   5.73  0-0  7-0  0  0/0  0  11.0  15  8  7  3  17  5  0  5  48  .313  0  1  0  0  1 
Conner Mcbride   5.89  3-3  12-7  0  0/0  0  36.2  38  26  24  19  35  6  0  8  138  .275  4  4  1  2  2 
Parker Carlson   6.00  3-2  22-0  0  0/0  1  24.0  26  17  16  12  23  7  0  2  95  .274  3  5  0  2  0 
Zach Crotchfelt   6.14  1-1  7-0  0  0/0  0  7.1  10  6  5  6  10  0  1  2  31  .323  2  2  0  0  1 
Cam Tilly   6.29  3-1  14-0  0  0/0  0  24.1  20  18  17  14  27  5  1  1  92  .217  5  5  0  0  0 
Dylan Watts   7.12  0-4  15-5  0  0/0  1  30.1  45  31  24  6  33  10  0  7  130  .346  3  5  0  3  1 
Ben Schorr   7.36  1-1  10-0  0  0/0  0  7.1  9  6  6  4  3  5  0  2  29  .310  2  2  1  0  1 
Will Cannon   7.99  0-1  17-1  0  0/0  2  23.2  29  22  21  15  26  3  0  6  97  .299  2  4  0  0  0 
Joseph Gonzalez   9.33  2-1  9-8  0  0/0  0  27.0  38  33  28  17  13  8  0  6  118  .322  0  7  0  0  0 
Griffin Graves   10.12  1-0  6-0  0  0/0  0  5.1  7  7  6  6  10  3  0  1  23  .304  0  0  0  1  0 
Cameron Keshock   10.12  0-0  5-0  0  0/0  0  5.1  8  8  6  3  7  3  0  0  23  .348  3  2  0  0  0 
Konner Copeland   18.00  0-0  1-0  0  0/0  0  1.0  2  2  2  2  3  1  0  0  5  .400  0  0  0  0  0 
Konner Keplinger   20.25  0-0  2-0  0  0/0  0  1.1  4  6  3  3  0  2  0  0  8  .500  1  1  0  0  0 
Totals   5.94  27-26  53-53  0  0/0  10  451.1  517  337  298  213  478  103  5  79  1808  .286  55  69  3  14  17 
Opponents   6.90  26-27  53-53  1  2/2  10  441.0  478  378  338  278  427  94  13  81  1733  .276  37  65  11  29  19 

PB - Team (5), I. Irish 3, C. Wright 2, Opp (5). Pickoffs - Team (3), C. Wright 3, Opp (1). SBA/ATT - I. Irish (21-30), C Stricklin (17-20), C. Wright (10-13), C. Myers (7-11), C. Allsup (8-9), C. Mcbride (5-9), J. Gonzalez (6-6), T. Bauman (3-5), P. Carlson (3-5), W. Cannon (4-5), C Herberholz (3-5), D. Watts (2-4), H. Murphy (2-2), Z Crotchfelt (2-2), C. Tilly (2-2), J Armstrong (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Carter Wright   175  154  21  0  1.000  0  10  3  .769  2  0 
Dylan Watts   8  2  6  0  1.000  0  2  2  .500  0  0 
Joseph Gonzalez   8  4  4  0  1.000  0  6  0  1.000  0  0 
John Armstrong   8  3  5  0  1.000  0  1  0  1.000  0  0 
Kaleb Freeman   6  4  2  0  1.000  0  0  0  ---  0  0 
Conner Mcbride   5  1  4  0  1.000  0  5  4  .556  0  0 
Carson Myers   5  0  5  0  1.000  0  7  4  .636  0  0 
Hayden Murphy   4  2  2  0  1.000  0  2  0  1.000  0  0 
Parker Carlson   3  0  3  0  1.000  0  3  2  .600  0  0 
Alex Petrovic   2  1  1  0  1.000  0  0  0  ---  0  0 
Will Cannon   2  2  0  0  1.000  0  4  1  .800  0  0 
Zach Crotchfelt   2  0  2  0  1.000  0  2  0  1.000  0  0 
Cam Tilly   2  0  2  0  1.000  0  2  0  1.000  0  0 
Ty Mauldin   1  1  0  0  1.000  0  0  0  ---  0  0 
Ben Schorr   1  1  0  0  1.000  0  0  0  ---  0  0 
Ike Irish   256  235  19  2  .992  3  21  9  .700  3  0 
Cale Stricklin   106  98  7  1  .991  1  17  3  .850  0  0 
Cooper Mcmurray   401  376  21  4  .990  24  0  0  ---  0  0 
Bobby Peirce   80  75  4  1  .988  2  0  0  ---  0  0 
Chris Stanfield   107  103  2  2  .981  0  0  0  ---  0  0 
Cade Belyeu   51  49  1  1  .980  0  0  0  ---  0  0 
Cooper Weiss   154  48  102  4  .974  15  0  0  ---  0  0 
Mason Maners   68  66  0  2  .971  0  0  0  ---  0  0 
Javon Hernandez   98  33  62  3  .969  9  0  0  ---  0  0 
Deric Fabian   99  27  67  5  .949  3  0  0  ---  0  0 
Eric Guevara   38  11  25  2  .947  4  0  0  ---  0  0 
Caden Green   85  32  48  5  .941  8  0  0  ---  0  0 
Christian Herberholz  13  3  9  1  .923  0  3  2  .600  0  0 
Gavin Miller   28  16  9  3  .893  2  0  0  ---  0  0 
Tanner Bauman   12  3  7  2  .833  1  3  2  .600  0  0 
Chase Allsup   6  2  3  1  .833  0  8  1  .889  0  0 
Cole Edwards   3  2  0  1  .667  0  0  0  ---  0  0 
Griffin Graves   1  0  0  1  .000  0  0  0  ---  0  0 
Konner Copeland   0  0  0  0  .000  0  0  0  ---  0  0 
Drew Nelson   0  0  0  0  .000  0  0  0  ---  0  0 
Konner Keplinger   0  0  0  0  .000  0  0  0  ---  0  0 
Sam Robertson   0  0  0  0  .000  0  0  0  ---  0  0 
Christian Hall   0  0  0  0  .000  0  0  0  ---  0  0 
Cameron Keshock   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1838  1354  443  41  .978  30  48  18  .727  5  0 
Opponents   1803  1323  429  51  .972  32  82  15  .845  5  1