Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 16, 2024 | JAMES MADISON | W | 6-4 | 6-9-0 | / | 4-5-0 | 9 | 1-0-0 | 0-0-0 | McEntire (W 1-0) | 9432 | 2:33 | |||
Feb 17, 2024 | JAMES MADISON | W | 15-5 | 15-14-0 | / | 5-6-3 | 8 | 2-0-0 | 0-0-0 | Tygart (W 1-0) | 10096 | 2:59 | |||
Feb 18, 2024 | JAMES MADISON | 3-7 | L | 3-10-1 | / | 7-10-1 | 9 | 2-1-0 | 0-0-0 | Gaeckle (L 0-1) | 9134 | 3:19 | |||
Feb 19, 2024 | JAMES MADISON | W | 4-0 | 4-7-2 | / | 0-4-2 | 9 | 3-1-0 | 0-0-0 | Fisher (W 1-0) | 8648 | 2:08 | |||
Feb 23, 2024 | vs | #7 Oregon State | W | 5-4 | 5-6-0 | / | 4-8-1 | 9 | 4-1-0 | 0-0-0 | Wood (W 1-0) | 13038 | 2:39 | ||
Feb 24, 2024 | vs | Oklahoma State | 1-2 | L | 1-8-2 | / | 2-6-3 | (14) | 4-2-0 | 0-0-0 | Fisher (L 1-1) | 16271 | 4:02 | ||
Feb 25, 2024 | vs | Michigan | W | 4-3 | 4-5-4 | / | 3-5-1 | 9 | 5-2-0 | 0-0-0 | Molina (W 1-0) | 7459 | 2:42 | ||
Feb 27, 2024 | GRAMBLING | W | 21-1 | 21-20-0 | / | 1-4-1 | 7 | 6-2-0 | 0-0-0 | Fisher (W 2-1) | 8913 | 2:34 | |||
Mar 01, 2024 | MURRAY STATE | W | 5-1 | 5-7-0 | / | 1-2-0 | 9 | 7-2-0 | 0-0-0 | H. Smith (W 1-0) | 9215 | 2:18 | |||
Mar 02, 2024 | MURRAY STATE | W | 11-1 | 11-11-1 | / | 1-3-3 | 8 | 8-2-0 | 0-0-0 | Tygart (W 2-0) | 11048 | 2:35 | |||
Mar 03, 2024 | MURRAY STATE | W | 5-3 | 5-10-2 | / | 3-8-1 | 9 | 9-2-0 | 0-0-0 | Molina (W 2-0) | 9396 | 2:53 | |||
Mar 05, 2024 | CENTRAL ARKANSAS | W | 9-7 | 9-7-1 | / | 7-9-1 | 9 | 10-2-0 | 0-0-0 | Fisher (W 3-1) | 8948 | 2:42 | |||
Mar 09, 2024 | MCNEESE-1 | W | 3-1 | 3-9-1 | / | 1-8-1 | 9 | 11-2-0 | 0-0-0 | H. Smith (W 2-0) | - | 2:42 | |||
Mar 09, 2024 | MCNEESE-2 | W | 11-1 | 11-14-0 | / | 1-7-1 | 8 | 12-2-0 | 0-0-0 | Tygart (W 3-0) | 11031 | 2:44 | |||
Mar 10, 2024 | MCNEESE | W | 18-5 | 18-12-0 | / | 5-6-1 | 7 | 13-2-0 | 0-0-0 | Wood (W 2-0) | 9296 | 2:41 | |||
Mar 12, 2024 | ORAL ROBERTS | W | 4-2 | 4-6-0 | / | 2-9-0 | 9 | 14-2-0 | 0-0-0 | Fisher (W 4-1) | 9401 | 2:37 | |||
* | Mar 15, 2024 | MISSOURI | W | 8-0 | 8-7-0 | / | 0-4-2 | 9 | 15-2-0 | 1-0-0 | H. Smith (W 3-0) | 10109 | 2:27 | ||
* | Mar 16, 2024 | MISSOURI | W | 6-0 | 6-5-0 | / | 0-1-0 | 9 | 16-2-0 | 2-0-0 | McEntire (W 2-0) | 10434 | 2:26 | ||
* | Mar 17, 2024 | MISSOURI | W | 9-1 | 9-10-0 | / | 1-3-1 | 9 | 17-2-0 | 3-0-0 | Molina (W 3-0) | 9867 | 2:39 | ||
* | Mar 21, 2024 | at | #17 Auburn | W | 1-0 | 1-6-1 | / | 0-3-1 | 9 | 18-2-0 | 4-0-0 | H. Smith (W 4-0) | 4410 | 2:34 | |
* | Mar 22, 2024 | at | #17 Auburn | W | 6-5 | 6-8-2 | / | 5-10-2 | 9 | 19-2-0 | 5-0-0 | Dossett (W 1-0) | 4006 | 3:45 | |
* | Mar 23, 2024 | at | #17 Auburn | 6-8 | L | 6-10-1 | / | 8-10-0 | 9 | 19-3-0 | 5-1-0 | Gaeckle (L 0-2) | 5087 | 2:57 | |
Mar 26, 2024 | LITTLE ROCK | W | 11-0 | 11-6-0 | / | 0-2-2 | 7 | 20-3-0 | 5-1-0 | Bybee (W 1-0) | 8537 | 2:18 | |||
* | Mar 28, 2024 | #8 LSU | W | 7-4 | 7-10-0 | / | 4-9-0 | 9 | 21-3-0 | 6-1-0 | H. Smith (W 5-0) | 11027 | 3:18 | ||
* | Mar 29, 2024 | #8 LSU | W | 4-3 | 4-9-0 | / | 3-9-1 | (10) | 22-3-0 | 7-1-0 | Hewlett (W 1-0) | 11156 | 3:16 | ||
* | Mar 30, 2024 | #8 LSU | W | 7-5 | 7-9-0 | / | 5-9-0 | 9 | 23-3-0 | 8-1-0 | Frank (W 1-0) | 10924 | 2:51 | ||
Apr 02, 2024 | ARKANSAS STATE | W | 13-0 | 13-12-0 | / | 0-1-2 | 7 | 24-3-0 | 8-1-0 | Fisher (W 5-1) | 8988 | 2:17 | |||
* | Apr 04, 2024 | OLE MISS | W | 5-2 | 5-7-0 | / | 2-5-0 | 9 | 25-3-0 | 9-1-0 | H. Smith (W 6-0) | 10231 | 2:29 | ||
* | Apr 05, 2024 | OLE MISS | W | 8-3 | 8-9-2 | / | 3-6-1 | 9 | 26-3-0 | 10-1-0 | Frank (W 2-0) | 11234 | 3:13 | ||
* | Apr 06, 2024 | OLE MISS | W | 7-4 | 7-11-1 | / | 4-9-2 | 9 | 27-3-0 | 11-1-0 | Gaeckle (W 1-2) | 11184 | 3:29 | ||
Apr 09, 2024 | SAN JOSE STATE | W | 5-1 | 5-9-0 | / | 1-2-0 | 9 | 28-3-0 | 11-1-0 | Bybee (W 2-0) | 8931 | 2:25 | |||
Apr 10, 2024 | SAN JOSE STATE | W | 8-2 | 8-14-0 | / | 2-4-0 | 9 | 29-3-0 | 11-1-0 | Fisher (W 6-1) | 8617 | 2:36 | |||
* | Apr 12, 2024 | at | #16 Alabama | W | 5-3 | 5-6-0 | / | 3-6-2 | 9 | 30-3-0 | 12-1-0 | H. Smith (W 7-0) | 5524 | 2:54 | |
* | Apr 13, 2024 | at | #16 Alabama | 3-4 | L | 3-6-1 | / | 4-8-1 | (10) | 30-4-0 | 12-2-0 | Wood (L 0-1) | 5800 | 2:55 | |
* | Apr 14, 2024 | at | #16 Alabama | 0-5 | L | 0-4-1 | / | 5-10-1 | 9 | 30-5-0 | 12-3-0 | Tygart (L 3-1) | 3959 | 2:15 | |
Apr 16, 2024 | TEXAS TECH | W | 9-8 | 9-10-1 | / | 8-13-2 | 9 | 31-5-0 | 12-3-0 | Gaeckle (W 2-2) | 9770 | 3:39 | |||
Apr 17, 2024 | TEXAS TECH | W | 5-4 | 5-4-0 | / | 4-7-0 | 9 | 32-5-0 | 12-3-0 | Dossett (W 2-0) | 9645 | 2:51 | |||
* | Apr 19, 2024 | at | #20 South Carolina | W | 2-1 | 2-4-0 | / | 1-4-0 | 9 | 33-5-0 | 13-3-0 | H. Smith (W 8-0) | 8242 | 3:19 | |
* | Apr 20, 2024 | at | #20 South Carolina-1 | 3-6 | L | 3-12-0 | / | 6-9-0 | 9 | 33-6-0 | 13-4-0 | Molina (L 3-1) | 7207 | 3:09 | |
* | Apr 20, 2024 | at | #20 South Carolina-2 | W | 9-6 | 9-9-1 | / | 6-8-1 | 9 | 34-6-0 | 14-4-0 | Tygart (W 4-1) | 6719 | 2:54 | |
Apr 23, 2024 | vs | UAPB | W | 11-1 | 11-9-0 | / | 1-7-1 | 7 | 35-6-0 | 14-4-0 | Dossett (W 3-0) | 9293 | 2:07 | ||
* | Apr 26, 2024 | FLORIDA | W | 2-1 | 2-3-1 | / | 1-3-1 | 9 | 36-6-0 | 15-4-0 | Gaeckle (W 3-2) | 10551 | 2:29 | ||
* | Apr 27, 2024 | FLORIDA-1 | W | 6-5 | 6-8-1 | / | 5-10-0 | 9 | 37-6-0 | 16-4-0 | McEntire (W 3-0) | - | 3:07 | ||
* | Apr 27, 2024 | FLORIDA-2 | 5-9 | L | 5-12-1 | / | 9-8-2 | 9 | 37-7-0 | 16-5-0 | Bybee (L 2-1) | 11160 | 2:59 | ||
Apr 30, 2024 | MISSOURI STATE | W | 12-7 | 12-10-1 | / | 7-5-2 | 9 | 38-7-0 | 16-5-0 | Wood (W 3-1) | 9890 | 3:10 | |||
May 01, 2024 | MISSOURI STATE | W | 8-5 | 8-10-0 | / | 5-8-3 | 9 | 39-7-0 | 16-5-0 | Carter (W 1-0) | 9815 | 3:05 | |||
* | May 03, 2024 | at | #8 Kentucky | W | 10-3 | 10-11-0 | / | 3-5-0 | 9 | 40-7-0 | 17-5-0 | H. Smith (W 9-0) | 4742 | 3:19 | |
* | May 04, 2024 | at | #8 Kentucky | 3-11 | L | 3-8-0 | / | 11-11-2 | 9 | 40-8-0 | 17-6-0 | Tygart (L 4-2) | 4015 | 3:03 | |
* | May 05, 2024 | at | #8 Kentucky | 4-7 | L | 4-7-1 | / | 7-9-0 | 9 | 40-9-0 | 17-7-0 | Molina (L 3-2) | 6024 | 2:51 | |
* | May 10, 2024 | #14 MISSISSIPPI STATE | W | 7-5 | 7-10-1 | / | 5-7-0 | 9 | 41-9-0 | 18-7-0 | McEntire (W 4-0) | 10891 | 2:58 | ||
* | May 11, 2024 | #14 MISSISSIPPI STATE | 5-8 | L | 5-9-1 | / | 8-9-1 | 9 | 41-10-0 | 18-8-0 | Tygart (L 4-3) | 10963 | 3:23 | ||
* | May 12, 2024 | #14 MISSISSIPPI STATE | W | 9-6 | 9-8-0 | / | 6-13-0 | 9 | 42-10-0 | 19-8-0 | McEntire (W 5-0) | 10410 | 2:58 | ||
* | May 16, 2024 | at | #4 Texas A&M | 0-1 | L | 0-9-0 | / | 1-5-1 | (11) | 42-11-0 | 19-9-0 | Faherty (L 0-1) | 6976 | 3:46 | |
* | May 17, 2024 | at | #4 Texas A&M | W | 6-3 | 6-11-1 | / | 3-7-1 | 9 | 43-11-0 | 20-9-0 | Molina (W 4-2) | 7980 | 3:04 | |
* | May 18, 2024 | at | #4 Texas A&M | 4-14 | L | 4-5-0 | / | 14-15-0 | 7 | 43-12-0 | 20-10-0 | Dossett (L 3-1) | 7337 | 2:51 | |
May 22, 2024 | vs | South Carolina | 5-6 | L | 5-9-2 | / | 6-8-1 | 9 | 43-13-0 | 20-10-0 | Gaeckle (L 3-3) | 7185 | 3:04 | ||
May 23, 2024 | vs | Kentucky | 6-9 | L | 6-9-3 | / | 9-10-0 | 9 | 43-14-0 | 20-10-0 | H. Smith (L 9-1) | 6825 | 2:51 | ||
May 31, 2024 | SOUTHEAST MISSOURI | W | 17-9 | 17-16-0 | / | 9-9-3 | 9 | 44-14-0 | 20-10-0 | Foutch (W 1-0) | 11062 | 3:41 | |||
Jun 01, 2024 | KANSAS STATE | 6-7 | L | 6-13-0 | / | 7-5-2 | 9 | 44-15-0 | 20-10-0 | H. Smith (L 9-2) | 11213 | 2:41 | |||
Jun 02, 2024 | SOUTHEAST MISSOURI | 3-6 | L | 3-6-1 | / | 6-9-0 | 9 | 44-16-0 | 20-10-0 | Wood (L 3-2) | 10788 | 2:53 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Peyton Stovall | .340 | 48-48 | 200 | 39 | 68 | 12 | 0 | 9 | 38 | 107 | .535 | 20 | 6 | 41 | 0 | .409 | 4 | 0 | 2-5 | 67 | 91 | 2 | .988 |
Ben Mclaughlin | .302 | 60-59 | 202 | 42 | 61 | 11 | 0 | 9 | 42 | 99 | .490 | 50 | 6 | 30 | 6 | .447 | 4 | 0 | 0-0 | 378 | 36 | 3 | .993 |
Hudson White | .297 | 46-43 | 158 | 30 | 47 | 12 | 0 | 8 | 33 | 83 | .525 | 23 | 4 | 28 | 2 | .396 | 2 | 0 | 0-1 | 444 | 22 | 3 | .994 |
Jared Sprague-Lott | .290 | 48-46 | 169 | 45 | 49 | 7 | 0 | 9 | 28 | 83 | .491 | 36 | 5 | 37 | 3 | .425 | 2 | 2 | 4-4 | 31 | 68 | 7 | .934 |
Wehiwa Aloy | .270 | 60-60 | 237 | 45 | 64 | 9 | 0 | 14 | 56 | 115 | .485 | 25 | 8 | 55 | 7 | .355 | 3 | 1 | 7-7 | 43 | 112 | 6 | .963 |
Kendall Diggs | .229 | 55-54 | 205 | 35 | 47 | 11 | 1 | 7 | 34 | 81 | .395 | 34 | 4 | 58 | 0 | .346 | 3 | 0 | 4-7 | 73 | 3 | 2 | .974 |
---------- | |||||||||||||||||||||||
Peyton Holt | .322 | 46-41 | 152 | 31 | 49 | 2 | 1 | 8 | 27 | 77 | .507 | 16 | 8 | 25 | 2 | .412 | 1 | 0 | 6-7 | 64 | 29 | 3 | .969 |
Ross Lovich | .286 | 34-24 | 84 | 19 | 24 | 4 | 1 | 2 | 16 | 36 | .429 | 12 | 6 | 24 | 2 | .408 | 1 | 3 | 2-3 | 24 | 0 | 1 | .960 |
Jack Wagner | .260 | 19-14 | 50 | 10 | 13 | 3 | 0 | 3 | 11 | 25 | .500 | 6 | 2 | 12 | 1 | .344 | 3 | 0 | 1-1 | 12 | 2 | 2 | .875 |
Nolan Souza | .255 | 40-31 | 110 | 21 | 28 | 7 | 0 | 7 | 28 | 56 | .509 | 18 | 2 | 38 | 1 | .366 | 1 | 1 | 3-3 | 9 | 16 | 0 | 1.000 |
Will Edmunson | .241 | 39-22 | 87 | 26 | 21 | 5 | 0 | 1 | 10 | 29 | .333 | 11 | 6 | 12 | 2 | .362 | 1 | 2 | 6-7 | 41 | 1 | 0 | 1.000 |
Parker Rowland | .241 | 16-11 | 29 | 5 | 7 | 2 | 0 | 1 | 4 | 12 | .414 | 9 | 0 | 7 | 1 | .410 | 1 | 3 | 1-1 | 95 | 4 | 3 | .971 |
Ty Wilmsmeyer | .214 | 47-37 | 117 | 20 | 25 | 2 | 0 | 1 | 13 | 30 | .256 | 14 | 4 | 33 | 2 | .319 | 0 | 2 | 4-5 | 71 | 2 | 0 | 1.000 |
Jayson Jones | .194 | 23-19 | 72 | 11 | 14 | 3 | 0 | 4 | 17 | 29 | .403 | 8 | 3 | 26 | 1 | .301 | 0 | 0 | 3-3 | 22 | 2 | 0 | 1.000 |
Ryder Helfrick | .179 | 31-26 | 84 | 18 | 15 | 3 | 0 | 3 | 8 | 27 | .321 | 14 | 4 | 28 | 2 | .320 | 1 | 1 | 1-1 | 154 | 12 | 1 | .994 |
Hudson Polk | .143 | 9-5 | 21 | 4 | 3 | 0 | 0 | 1 | 5 | 6 | .286 | 4 | 0 | 9 | 1 | .269 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Totals | .271 | 60-60 | 1977 | 401 | 535 | 93 | 3 | 87 | 370 | 895 | .453 | 300 | 68 | 463 | 33 | .381 | 28 | 15 | 44-55 | 1571 | 443 | 39 | .981 |
Opponents | .217 | 60-60 | 1909 | 245 | 415 | 71 | 2 | 56 | 228 | 658 | .345 | 227 | 60 | 706 | 24 | .318 | 14 | 29 | 45-58 | 1504 | 486 | 61 | .970 |
LOB - Team (484), Opp (424). DPs turned - Team (34), Opp (42). CI - Team (1), White 1, Opp (1). IBB - Team (3), Mclaughlin 1, Sprague-Lott 1, Wagner 1, Opp (11). Picked off - White 1, Wilmsmeyer 1, Sprague-Lott 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hagen Smith | 2.04 | 9-2 | 16-16 | 0 | 0/2 | 0 | 84.0 | 41 | 22 | 19 | 34 | 161 | 5 | 0 | 5 | 284 | .144 | 2 | 5 | 0 | 1 | 7 |
---------- | ||||||||||||||||||||||
Hunter Dietz | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Christian Foutch | 0.81 | 1-0 | 20-0 | 0 | 0/2 | 1 | 22.1 | 19 | 2 | 2 | 7 | 20 | 3 | 0 | 1 | 79 | .241 | 3 | 6 | 0 | 1 | 1 |
Jake Faherty | 1.84 | 0-1 | 16-0 | 0 | 0/1 | 1 | 14.2 | 8 | 4 | 3 | 9 | 26 | 1 | 0 | 1 | 53 | .151 | 1 | 1 | 0 | 1 | 1 |
Gabe Gaeckle | 2.32 | 3-3 | 22-0 | 0 | 0/1 | 7 | 42.2 | 26 | 14 | 11 | 19 | 57 | 6 | 0 | 1 | 156 | .167 | 2 | 2 | 1 | 1 | 0 |
Colin Fisher | 2.67 | 6-1 | 10-7 | 0 | 0/2 | 0 | 27.0 | 24 | 9 | 8 | 8 | 27 | 2 | 0 | 3 | 100 | .240 | 0 | 3 | 1 | 0 | 2 |
Stone Hewlett | 3.46 | 1-0 | 23-0 | 0 | 0/2 | 4 | 13.0 | 6 | 5 | 5 | 8 | 23 | 2 | 0 | 1 | 44 | .136 | 2 | 0 | 0 | 1 | 0 |
Brady Tygart | 3.94 | 4-3 | 14-13 | 0 | 0/1 | 0 | 59.1 | 46 | 28 | 26 | 36 | 69 | 7 | 0 | 6 | 209 | .220 | 7 | 15 | 1 | 0 | 5 |
Gage Wood | 4.46 | 3-2 | 22-3 | 0 | 0/1 | 2 | 40.1 | 42 | 23 | 20 | 8 | 56 | 8 | 2 | 6 | 160 | .263 | 0 | 5 | 0 | 0 | 3 |
Mason Molina | 4.47 | 4-2 | 15-13 | 0 | 0/0 | 0 | 58.1 | 39 | 29 | 29 | 36 | 81 | 6 | 0 | 10 | 202 | .193 | 2 | 7 | 1 | 2 | 3 |
Will McEntire | 4.83 | 5-0 | 30-1 | 0 | 0/3 | 4 | 54.0 | 56 | 31 | 29 | 18 | 65 | 12 | 0 | 5 | 207 | .271 | 3 | 0 | 0 | 4 | 3 |
Cooper Dossett | 5.17 | 3-1 | 14-0 | 0 | 0/2 | 0 | 15.2 | 7 | 9 | 9 | 7 | 20 | 0 | 0 | 2 | 51 | .137 | 0 | 3 | 0 | 0 | 0 |
Tate Mcguire | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
Koty Frank | 5.58 | 2-0 | 20-0 | 0 | 0/1 | 4 | 30.2 | 30 | 21 | 19 | 9 | 30 | 8 | 0 | 4 | 116 | .259 | 2 | 6 | 0 | 2 | 1 |
Ben Bybee | 5.83 | 2-1 | 11-7 | 0 | 0/2 | 0 | 29.1 | 30 | 21 | 19 | 12 | 36 | 5 | 0 | 5 | 115 | .261 | 1 | 1 | 0 | 0 | 1 |
Parker Coil | 7.23 | 0-0 | 16-0 | 0 | 0/1 | 0 | 18.2 | 25 | 16 | 15 | 6 | 23 | 3 | 0 | 3 | 79 | .316 | 0 | 3 | 0 | 0 | 1 |
Dylan Carter | 8.18 | 1-0 | 8-0 | 0 | 0/2 | 0 | 11.0 | 12 | 10 | 10 | 6 | 6 | 2 | 0 | 3 | 42 | .286 | 1 | 1 | 0 | 1 | 1 |
Totals | 3.87 | 44-16 | 60-60 | 0 | 6/6 | 23 | 523.2 | 415 | 245 | 225 | 227 | 706 | 71 | 2 | 56 | 1909 | .217 | 26 | 60 | 4 | 14 | 29 |
Opponents | 6.23 | 16-44 | 60-60 | 0 | 2/2 | 6 | 501.1 | 535 | 401 | 347 | 300 | 463 | 93 | 3 | 87 | 1977 | .271 | 54 | 68 | 2 | 28 | 15 |
PB - Team (7), White 4, Helfrick 2, Rowland 1, Opp (5). Pickoffs - Team (7), Molina 3, H. Smith 2, Tygart 1, Fisher 1, Opp (3). SBA/ATT - White (29-33), Helfrick (6-11), Rowland (10-11), Molina (8-11), Tygart (7-9), H. Smith (6-8), Wood (3-4), Bybee (2-4), Foutch (3-4), Hewlett (4-4), McEntire (3-3), Gaeckle (3-3), Faherty (2-2), Frank (2-2), Coil (2-2), Dossett (0-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ty Wilmsmeyer | 73 | 71 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Will Edmunson | 42 | 41 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Souza | 25 | 9 | 16 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jayson Jones | 24 | 22 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hudson Polk | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gage Wood | 9 | 5 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Will McEntire | 9 | 6 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Parker Coil | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Koty Frank | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Gabe Gaeckle | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Stone Hewlett | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ben Bybee | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Cooper Dossett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Ryder Helfrick | 167 | 154 | 12 | 1 | .994 | 0 | 6 | 5 | .545 | 2 | 0 |
Hudson White | 469 | 444 | 22 | 3 | .994 | 1 | 29 | 4 | .879 | 4 | 1 |
Ben Mclaughlin | 417 | 378 | 36 | 3 | .993 | 27 | 0 | 0 | --- | 0 | 0 |
Peyton Stovall | 160 | 67 | 91 | 2 | .988 | 20 | 0 | 0 | --- | 0 | 0 |
Kendall Diggs | 78 | 73 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Rowland | 102 | 95 | 4 | 3 | .971 | 0 | 10 | 1 | .909 | 1 | 0 |
Peyton Holt | 96 | 64 | 29 | 3 | .969 | 7 | 0 | 0 | --- | 0 | 0 |
Wehiwa Aloy | 161 | 43 | 112 | 6 | .963 | 18 | 0 | 0 | --- | 0 | 0 |
Ross Lovich | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Sprague-Lott | 106 | 31 | 68 | 7 | .934 | 10 | 0 | 0 | --- | 0 | 0 |
Brady Tygart | 14 | 5 | 8 | 1 | .929 | 0 | 7 | 2 | .778 | 0 | 0 |
Hagen Smith | 11 | 4 | 6 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
Colin Fisher | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Wagner | 16 | 12 | 2 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Mason Molina | 8 | 1 | 6 | 1 | .875 | 0 | 8 | 3 | .727 | 0 | 0 |
Jake Faherty | 3 | 1 | 0 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Christian Foutch | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Hunter Dietz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tate Mcguire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2053 | 1571 | 443 | 39 | .981 | 34 | 45 | 13 | .776 | 7 | 1 |
Opponents | 2051 | 1504 | 486 | 61 | .970 | 42 | 44 | 11 | .800 | 5 | 1 |