2024 SEC Baseball

Texas A&M


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 16, 2024    MCNEESE  W  15-0       15-17-0  /  0-2-0  9   1-0-0  0-0-0   Prager (W 1-0)  7078  2:52 
  Feb 17, 2024    MCNEESE  W  6-1       6-8-0  /  1-6-1  9   2-0-0  0-0-0   Peery (W 1-0)  5818  2:49 
  Feb 18, 2024    MCNEESE  W  10-0       10-9-1  /  0-6-0  7   3-0-0  0-0-0   Sdao (W 1-0)  5500  2:51 
  Feb 20, 2024    INCARNATE WORD  W  9-3       9-13-2  /  3-7-0  9   4-0-0  0-0-0   Cortez (W 1-0)  4870  2:36 
  Feb 23, 2024    WAGNER  W  17-2       17-13-1  /  2-8-0  9   5-0-0  0-0-0   Prager (W 2-0)  5944  3:00 
  Feb 24, 2024    WAGNER  W  2-0       2-8-0  /  0-5-2  9   6-0-0  0-0-0   Lamkin (W 1-0)  6187  2:43 
  Feb 25, 2024    WAGNER  W  21-2       21-15-0  /  2-1-4  7   7-0-0  0-0-0   Jones (W 1-0)  5201  2:58 
  Feb 27, 2024    LAMAR  W  13-2       13-14-1  /  2-5-0  7   8-0-0  0-0-0   Moss (W 1-0)  5161  2:29 
  Mar 01, 2024  vs  Arizona State  W  4-0       4-4-0  /  0-2-1  9   9-0-0  0-0-0   Prager (W 3-0)  7273  2:41 
  Mar 02, 2024  vs  USC  W  9-3       9-12-0  /  3-8-0  9   10-0-0  0-0-0   Moss (W 2-0)  0  3:48 
  Mar 03, 2024  vs  Arizona State  W  10-5       10-8-2  /  5-10-0  9   11-0-0  0-0-0   Badmaev (W 1-0)  0  3:20 
  Mar 05, 2024  at  #24 Texas  W  9-2       9-10-1  /  2-6-2  9   12-0-0  0-0-0   Aschenbeck (W 1-0)  8060  3:28 
  Mar 06, 2024    TEXAS SOUTHERN  W  7-4       7-5-0  /  4-7-0  9   13-0-0  0-0-0   Stewart (W 1-0)  4720  3:33 
  Mar 08, 2024    RHODE ISLAND  W  11-0       11-12-1  /  0-2-2  9   14-0-0  0-0-0   Prager (W 4-0)  5480  3:05 
  Mar 09, 2024    RHODE ISLAND  W  6-0       6-5-0  /  0-5-1  9   15-0-0  0-0-0   Rudis (W 1-0)  5964  3:04 
  Mar 10, 2024    RHODE ISLAND  W  12-11       12-15-2  /  11-9-1  (10)   16-0-0  0-0-0   Aschenbeck (W 2-0)  5857  4:30 
  Mar 12, 2024    SAM HOUSTON  W  9-8       9-14-0  /  8-12-2  9   17-0-0  0-0-0   Cortez (W 2-0)  7342  3:31 
*  Mar 15, 2024  at  #8 Florida    6-8  L     6-7-0  /  8-12-0  9   17-1-0  0-1-0   Cortez (L 2-1)  5863  2:34 
*  Mar 16, 2024  at  #8 Florida  W  10-6       10-9-0  /  6-12-0  9   18-1-0  1-1-0   Aschenbeck (W 3-0)  6541  3:23 
*  Mar 17, 2024  at  #8 Florida    2-4  L     2-6-0  /  4-7-1  9   18-2-0  1-2-0   Stewart (L 1-1)  6110  2:48 
  Mar 20, 2024    PRAIRIE VIEW A&M  W  11-9       11-12-0  /  9-8-2  9   19-2-0  1-2-0   Morton (W 1-0)  4547  3:20 
*  Mar 21, 2024    #21 MISSISSIPPI STATE  W  6-3       6-8-1  /  3-8-0  9   20-2-0  2-2-0   Prager (W 5-0)  4776  2:34 
*  Mar 22, 2024    #21 MISSISSIPPI STATE    1-5  L     1-5-1  /  5-11-0  9   20-3-0  2-3-0   Jones (L 1-1)  6443  2:53 
*  Mar 23, 2024    #21 MISSISSIPPI STATE  W  6-1       6-9-0  /  1-3-0  9   21-3-0  3-3-0   Lamkin (W 2-0)  7159  2:26 
  Mar 26, 2024    HOUSTON CHRISTIAN  W  6-3       6-6-0  /  3-3-1  9   22-3-0  3-3-0   Cortez (W 3-1)  4784  3:00 
*  Mar 28, 2024    #21 AUBURN  W  9-7       9-10-2  /  7-9-0  9   23-3-0  4-3-0   Aschenbeck (W 4-0)  6466  3:13 
*  Mar 29, 2024    #21 AUBURN  W  12-8       12-16-1  /  8-12-1  9   24-3-0  5-3-0   Jones (W 2-1)  6664  3:24 
*  Mar 30, 2024    #21 AUBURN  W  10-9       10-16-0  /  9-17-1  (12)   25-3-0  6-3-0   Moss (W 3-0)  6484  4:46 
  Apr 02, 2024  at  TEXAS STATE  W  12-2       12-13-0  /  2-3-0  7   26-3-0  6-3-0   Badmaev (W 2-0)  2917  2:45 
*  Apr 05, 2024  at  #22 South Carolina  W  9-2       9-13-1  /  2-6-2  9   27-3-0  7-3-0   Prager (W 6-0)  7159  3:31 
*  Apr 06, 2024  at  #22 South Carolina  W  6-3       6-9-1  /  3-9-2  9   28-3-0  8-3-0   Sdao (W 2-0)  8242  3:03 
*  Apr 07, 2024  at  #22 South Carolina    5-6  L     5-10-1  /  6-10-0  9   28-4-0  8-4-0   Lamkin (L 2-1)  6720  3:02 
  Apr 09, 2024    UTSA  W  6-5       6-11-4  /  5-5-1  9   29-4-0  8-4-0   Cortez (W 4-1)  4826  2:48 
*  Apr 12, 2024    #6 VANDERBILT  W  15-0       15-17-0  /  0-4-1  7   30-4-0  9-4-0   Prager (W 7-0)  7351  2:05 
*  Apr 13, 2024    #6 VANDERBILT  W  9-0       9-5-0  /  0-6-2  9   31-4-0  10-4-0   Jones (W 3-1)  8075  2:45 
*  Apr 14, 2024    #6 VANDERBILT  W  12-6       12-11-1  /  6-7-1  9   32-4-0  11-4-0   Cortez (W 5-1)  7063  3:06 
  Apr 16, 2024    AIR FORCE  W  15-5       15-16-1  /  5-9-3  7   33-4-0  11-4-0   Rudis (W 2-0)  5407  3:16 
*  Apr 19, 2024  at  #12 Alabama  W  10-5       10-11-0  /  5-12-0  9   34-4-0  12-4-0   Cortez (W 6-1)  0  3:04 
*  Apr 19, 2024  at  #12 Alabama-2  W  18-9       18-18-1  /  9-13-2  9   35-4-0  13-4-0   Peery (W 2-0)  3691  3:34 
*  Apr 20, 2024  at  #12 Alabama    9-10  L     9-11-0  /  10-16-2  9   35-5-0  13-5-0   Wilson (L 0-1)  3995  3:09 
  Apr 23, 2024    HOUSTON  W  13-11       13-13-1  /  11-12-2  9   36-5-0  13-5-0   Rudis (W 3-0)  6248  3:51 
*  Apr 26, 2024    #17 GEORGIA  W  5-2       5-6-0  /  2-6-0  9   37-5-0  14-5-0   Prager (W 8-0)  7968  3:03 
*  Apr 27, 2024    #17 GEORGIA-1  W  19-9       19-15-0  /  9-7-1  7   38-5-0  15-5-0   Sdao (W 3-0)  7770  3:28 
*  Apr 27, 2024    #17 GEORGIA-2    4-5  L     4-9-0  /  5-6-0  9   38-6-0  15-6-0   Cortez (L 6-2)  7021  3:18 
  Apr 30, 2024    TARLETON  W  10-6       10-13-3  /  6-6-0  9   39-6-0  15-6-0   Rudis (W 4-0)  5919  3:05 
*  May 03, 2024  at  LSU    4-6  L     4-11-3  /  6-7-2  9   39-7-0  15-7-0   Prager (L 8-1)  11007  2:55 
*  May 04, 2024  at  LSU    4-6  L     4-5-2  /  6-8-1  9   39-8-0  15-8-0   Sdao (L 3-1)  11751  3:13 
*  May 05, 2024  at  LSU  W  14-4       14-13-0  /  4-6-1  9   40-8-0  16-8-0   Cortez (W 7-2)  10747  3:47 
  May 07, 2024    RICE  W  16-3       16-11-0  /  3-7-1  7   41-8-0  16-8-0   Rudis (W 5-0)  7111  2:53 
*  May 10, 2024  at  Ole Miss    3-4  L     3-7-2  /  4-8-1  9   41-9-0  16-9-0   Aschenbeck (L 4-1)  9155  2:32 
*  May 11, 2024  at  Ole Miss    2-10  L     2-5-0  /  10-11-0  9   41-10-0  16-10-0   Lamkin (L 2-2)  9310  2:55 
*  May 12, 2024  at  Ole Miss  W  6-0       6-9-0  /  0-3-3  9   42-10-0  17-10-0   Sdao (W 4-1)  9013  2:48 
*  May 16, 2024    #2 ARKANSAS  W  1-0       1-5-1  /  0-9-0  (11)   43-10-0  18-10-0   Aschenbeck (W 5-1)  6976  3:46 
*  May 17, 2024    #2 ARKANSAS    3-6  L     3-7-1  /  6-11-1  9   43-11-0  18-11-0   Stewart (L 1-2)  7980  3:04 
*  May 18, 2024    #2 ARKANSAS  W  14-4       14-15-0  /  4-5-0  7   44-11-0  19-11-0   Cortez (W 8-2)  7337  2:51 
  May 22, 2024  vs  Mississippi State    3-5  L     3-5-1  /  5-9-1  9   44-12-0  19-11-0   Cortez (L 8-3)  11840  3:08 
  May 23, 2024  vs  Tennessee    4-7  L     4-9-3  /  7-10-1  9   44-13-0  19-11-0   Peery (L 2-1)  6825  3:29 
  May 31, 2024    GRAMBLING STATE  W  8-0       8-10-1  /  0-9-1  9   45-13-0  19-11-0   Rudis (W 6-0)  7034  3:26 
  Jun 01, 2024    TEXAS  W  4-2       4-5-0  /  2-4-3  (11)   46-13-0  19-11-0   Aschenbeck (W 6-1)  7630  3:56 
  Jun 02, 2024    #22 LOUISIANA  W  9-4       9-13-0  /  4-9-1  9   47-13-0  19-11-0   Sdao (W 5-1)  7328  2:46 
  Jun 08, 2024    OREGON  W  10-6       10-12-0  /  6-9-2  9   48-13-0  19-11-0   Cortez (W 9-3)  7835  3:36 
  Jun 09, 2024    OREGON  W  15-9       15-12-3  /  9-14-0  9   49-13-0  19-11-0   Badmaev (W 3-0)  7934  3:56 
  Jun 15, 2024  vs  Florida  W  3-2       3-6-0  /  2-8-0  9   50-13-0  19-11-0   Cortez (W 10-3)  25774  2:57 
  Jun 17, 2024  vs  Kentucky  W  5-1       5-11-2  /  1-4-0  9   51-13-0  19-11-0   Prager (W 9-1)  25327  3:05 
  Jun 19, 2024  vs  Florida  W  6-0       6-6-0  /  0-4-0  9   52-13-0  19-11-0   Lamkin (W 3-2)  25429  3:06 
  Jun 22, 2024  vs  Tennessee  W  9-5       9-13-0  /  5-12-3  9   53-13-0  19-11-0   Stewart (W 2-2)  26498  3:56 
  Jun 23, 2024  vs  Tennessee    1-4  L     1-7-1  /  4-7-0  9   53-14-0  19-11-0   Wilson (L 0-2)  25987  3:36 
  Jun 24, 2024  vs  Tennessee    5-6  L     5-13-1  /  6-13-1  9   53-15-0  19-11-0   Lamkin (L 3-3)  24685  3:22 

() extra inning game

 

Overall Statistics

 

• Record: 53-15 • Home: 37-3 • Away: 9-8 • Neutral: 7-4 • SEC: 19-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hayden Schott   .335  68-68  263  45  88  15  2  8  63  131  .498  34  6  59  0  .418  3  0  1-2  18  0  0  1.000 
Jackson Appel   .331  65-59  236  48  78  16  1  10  41  126  .534  34  7  33  4  .422  5  0  16-19  607  27  2  .997 
Braden Montgomery   .322  61-61  236  65  76  14  1  27  85  173  .733  53  5  59  3  .454  1  0  5-7  91  3  3  .969 
Jace Laviolette   .305  68-68  259  87  79  16  3  29  78  188  .726  64  7  81  3  .449  4  0  7-9  158  1  0  1.000 
Gavin Grahovac   .298  67-67  285  83  85  16  0  23  66  170  .596  36  7  95  3  .390  0  0  4-5  32  79  10  .917 
Ali Camarillo   .288  68-68  250  50  72  13  1  7  36  108  .432  34  6  59  4  .384  2  1  9-10  80  142  9  .961 
Ted Burton   .284  63-62  215  46  61  13  1  9  44  103  .479  51  9  54  3  .438  1  0  11-12  350  31  2  .995 
Caden Sorrell   .275  62-48  182  44  50  8  5  11  43  101  .555  24  5  56  3  .369  3  0  9-10  91  4  0  1.000 
----------
Kaeden Kent   .327  51-24  110  23  36  6  0  4  28  54  .491  16  1  20  3  .414  1  1  0-2  48  55  4  .963 
Travis Chestnut   .262  49-38  107  41  28  5  1  3  13  44  .411  29  7  43  0  .441  2  2  18-19  50  55  3  .972 
Max Kaufer   .250  14-7  20  5  5  2  0  1  5  10  .500  8  3  5  0  .516  0  1  0-0  76  3  1  .988 
Jack Bell   .250  19-3  16  7  4  1  0  1  4  8  .500  8  1  5  1  .500  1  0  3-3  7  9  3  .842 
Justin Vossos   .250  7-1  8  3  2  0  0  0  0  2  .250  1  0  3  0  .333  0  0  0-0  2  5  0  1.000 
Blake Binderup   .231  19-10  39  6  9  0  1  1  7  14  .359  9  0  17  1  .367  1  0  0-0  65  4  0  1.000 
Hank Bard   .222  20-8  36  6  8  1  0  1  9  12  .333  7  0  8  3  .349  0  0  0-0  32  2  0  1.000 
Ryan Targac   .213  26-17  61  11  13  5  0  1  13  21  .344  9  0  24  1  .306  2  0  1-1  29  19  4  .923 
Jett Johnston   .188  11-3  16  5  3  1  0  0  2  4  .250  5  0  6  0  .381  0  0  0-0  2  0  0  1.000 
Totals   .298  68-68  2339  575  697  132  16  136  537  1269  .543  422  64  627  32  .415  26  5  84-99  1776  518  51  .978 
Opponents   .236  68-68  2229  286  527  78  1  83  266  856  .384  219  75  715  32  .323  21  20  20-35  1712  500  64  .972 

LOB - Team (570), Opp (503). DPs turned - Team (36), Opp (35). CI - Team (1), Kaufer 1, Opp (1). IBB - Team (11), Montgomery 4, Laviolette 3, Appel 2, Schott 1, Camarillo 1, Opp (5). Picked off - Chestnut 2, Kent 2, Montgomery 2, Binderup 1, Camarillo 1, Laviolette 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Evan Aschenbeck   1.78  6-1  32-0  0  0/6  10  75.2  55  17  15  12  87  11  0  7  278  .198  4  1  0  2  3 
Ryan Prager   2.95  9-1  19-19  1  1/4  0  97.2  83  36  32  20  124  12  0  12  367  .226  1  5  0  2  4 
----------
Jason Bodin   0.00  0-0  2-0  0  0/0  0  1.0  1  2  0  3  1  0  0  0  5  .200  0  0  0  0  0 
Brad Rudis   2.55  6-0  24-2  0  0/3  0  35.1  35  10  10  12  35  4  0  6  134  .261  3  3  0  1  0 
Zane Badmaev   2.59  3-0  17-1  0  0/1  1  24.1  18  7  7  5  29  2  0  0  90  .200  0  3  0  1  2 
Chris Cortez   2.78  10-3  25-3  0  0/2  0  64.2  43  28  20  37  102  7  0  7  230  .187  5  10  0  1  0 
Isaac Morton   2.87  1-0  10-4  0  0/1  0  15.2  6  10  5  17  22  1  0  0  53  .113  4  9  0  1  2 
Shane Sdao   2.96  5-1  20-5  0  0/2  2  48.2  42  17  16  9  55  10  0  7  179  .235  4  1  0  3  2 
Brock Peery   3.54  2-1  24-0  0  0/1  0  20.1  6  10  8  17  22  0  0  1  63  .095  2  7  0  1  0 
Josh Stewart   4.26  2-2  25-0  0  0/3  0  31.2  31  15  15  9  39  3  0  7  120  .258  3  1  0  4  0 
Weston Moss   4.56  3-0  20-2  0  0/1  0  23.2  22  13  12  10  26  5  0  4  92  .239  3  6  0  0  1 
Justin Lamkin   5.21  3-3  19-16  0  0/2  0  65.2  64  38  38  22  88  8  1  11  253  .253  3  11  1  2  1 
Luke Jackson   5.40  0-0  8-2  0  0/1  0  8.1  8  5  5  6  4  0  0  2  31  .258  1  2  0  1  0 
Tanner Jones   6.33  3-1  15-12  0  0/3  0  48.1  61  36  34  19  47  8  0  8  197  .310  2  8  0  0  3 
Eldridge Armstrong   7.71  0-0  4-0  0  0/2  0  4.2  6  4  4  2  7  0  0  1  20  .300  0  0  0  0  0 
Brett Antolick   9.64  0-0  4-1  0  0/1  0  4.2  9  6  5  2  1  0  0  1  22  .409  0  0  0  0  1 
Kaiden Wilson   9.82  0-2  10-0  0  0/0  0  11.0  17  13  12  7  15  2  0  4  47  .362  0  4  0  0  0 
Peyton Smith   12.00  0-0  7-0  0  0/0  0  6.0  13  8  8  4  7  4  0  2  30  .433  2  2  0  1  0 
Troy Wansing   13.50  0-0  1-0  0  0/0  0  0.2  1  1  1  0  0  0  0  0  2  .500  0  1  0  0  1 
Braden Montgomery   18.00  0-0  2-1  0  0/0  0  2.0  1  4  4  4  2  0  0  1  7  .143  1  0  0  0  0 
Jett Johnston   27.00  0-0  2-0  0  0/0  0  2.0  5  6  6  2  2  1  0  2  9  .556  0  1  0  1  0 
Totals   3.86  53-15  68-68  1  12/11  13  592.0  527  286  254  219  715  78  1  83  2229  .236  38  75  1  21  20 
Opponents   8.31  15-53  68-68  0  0/0  10  570.2  697  575  527  422  627  132  16  136  2339  .298  76  64  9  26  5 

PB - Team (5), Appel 2, Kaufer 2, Bard 1, Opp (8). Pickoffs - Team (7), Sdao 2, Jones 2, Prager 1, Cortez 1, Appel 1, Opp (9).SBA/ATT - Appel (13-24), Jones (5-7), Kaufer (5-6), Rudis (2-5), Cortez (2-5), Lamkin (2-3), Aschenbeck (1-2), Badmaev (2-2), Prager (1-2), Sdao (1-2), Morton (1-1), Stewart (0-1), Jackson (1-1), Armstrong (1-1), Antolick (0-1), Bard (1-1), Montgomery (1-1), Peery (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jace Laviolette   159  158  1  0  1.000  0  0  0  ---  0  0 
Caden Sorrell   95  91  4  0  1.000  0  0  0  ---  0  0 
Blake Binderup   69  65  4  0  1.000  5  0  0  ---  0  0 
Hank Bard   34  32  2  0  1.000  0  1  0  1.000  1  0 
Hayden Schott   18  18  0  0  1.000  0  0  0  ---  0  0 
Justin Lamkin   16  5  11  0  1.000  0  2  1  .667  0  0 
Chris Cortez   14  5  9  0  1.000  0  2  3  .400  0  0 
Brad Rudis   10  1  9  0  1.000  0  2  3  .400  0  0 
Shane Sdao   9  3  6  0  1.000  0  1  1  .500  0  0 
Brock Peery   8  2  6  0  1.000  1  0  1  .000  0  0 
Justin Vossos   7  2  5  0  1.000  1  0  0  ---  0  0 
Eldridge Armstrong   3  2  1  0  1.000  0  1  0  1.000  0  0 
Luke Jackson   2  0  2  0  1.000  0  1  0  1.000  0  0 
Jett Johnston   2  2  0  0  1.000  0  0  0  ---  0  0 
Peyton Smith   2  2  0  0  1.000  0  0  0  ---  0  0 
Brett Antolick   1  0  1  0  1.000  0  0  1  .000  0  0 
Jackson Appel   636  607  27  2  .997  2  13  11  .542  2  0 
Ted Burton   383  350  31  2  .995  25  0  0  ---  0  0 
Max Kaufer   80  76  3  1  .988  0  5  1  .833  2  1 
Travis Chestnut   108  50  55  3  .972  14  0  0  ---  0  0 
Braden Montgomery   97  91  3  3  .969  0  1  0  1.000  0  0 
Kaeden Kent   107  48  55  4  .963  10  0  0  ---  0  0 
Ali Camarillo   231  80  142  9  .961  27  0  0  ---  0  0 
Ryan Targac   52  29  19  4  .923  5  0  0  ---  0  0 
Ryan Prager   13  4  8  1  .923  0  1  1  .500  0  0 
Gavin Grahovac   121  32  79  10  .917  6  0  0  ---  0  0 
Tanner Jones   10  3  6  1  .900  1  5  2  .714  0  0 
Jack Bell   19  7  9  3  .842  2  0  0  ---  0  0 
Zane Badmaev   11  4  5  2  .818  0  2  0  1.000  0  0 
Evan Aschenbeck   11  1  8  2  .818  1  1  1  .500  0  0 
Isaac Morton   5  3  1  1  .800  0  1  0  1.000  0  0 
Weston Moss   5  2  2  1  .800  0  0  0  ---  0  0 
Josh Stewart   4  1  2  1  .750  0  0  1  .000  0  0 
Kaiden Wilson   3  0  2  1  .667  0  0  0  ---  0  0 
Troy Wansing   0  0  0  0  .000  0  0  0  ---  0  0 
Jason Bodin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2345  1776  518  51  .978  36  20  15  .571  5  1 
Opponents   2276  1712  500  64  .972  35  84  15  .848  8  1