Rams statistics

Regular season only

Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Kurt Warner           16    499    325   65.1   4359   41   13
Joe Germaine           3     16      9   56.3    136    1    2
Paul Justin           10     14      9   64.3     91    0    0
Marshall Faulk        16      1      0    0.0      0    0    0
     Total                  530    343   64.7   4586   42   15



Rushing
                          G    Att    Yds    AVG    Tds
Marshall Faulk           16    253   1381    5.5      7
Robert Holcombe          15     78    294    3.8      4
Justin Watson             8     47    179    3.8      0
Kurt Warner              16     22     94    4.3      1
Az-zahir Hakim           15      4     44   11.0      0
Isaac Bruce              16      5     32    6.4      0
Torry Holt               16      3     25    8.3      0
James Hodgins            15      7     10    1.4      1
Amp Lee                   7      3      3    1.0      0
Joe Germaine              3      3      0    0.0      0
Paul Justin              10      5     -1   -0.2      0
     Total                     430   2061    4.8     13



Receiving
                          G    Rec    Yds    Tds
Marshall Faulk           16     87   1048      5
Isaac Bruce              16     77   1165     12
Torry Holt               16     52    788      6
Az-zahir Hakim           15     36    677      8
Ricky Proehl             15     33    349      0
Roland Williams          16     25    233      6
Robert Holcombe          15     14    162      1
Jeff Robinson            16      6     76      2
James Hodgins            15      6     35      0
Amp Lee                   7      3     22      1
Chad Lewis                6      1     12      0
Ernie Conwell             1      1     11      0
Chris Thomas              4      1      6      0
Ryan Tucker              16      1      2      1
     Total                     343   4586     42



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Isaac Bruce              16     12      0     12    0      72
Marshall Faulk           16     12      7      5    0      72
Az-zahir Hakim           15      9      0      8    1      54
Torry Holt               16      6      0      6    0      36
Roland Williams          16      6      0      6    0      36
Robert Holcombe          15      5      4      1    0      30
Mike Jones               15      3      0      0    3      18
Tony Horne               12      2      0      0    2      12
Jeff Robinson            16      2      0      2    0      12
Grant Wistrom            16      2      0      0    2      12
Dre Bly                  16      1      0      0    1       6
Devin Bush               16      1      0      0    1       6
James Hodgins            15      1      1      0    0       6
Amp Lee                   7      1      0      1    0       6
Todd Lyght               16      1      0      0    1       6
Ryan Tucker              16      1      0      1    0       6
Kurt Warner              16      1      1      0    0       6
     Total                      66     13     42   11     396



Kicking
                           Pat      Fg      PTS
Jeff Wilkins              64/64    20/28    124
     Total                64/64    20/28    124



Sacks
                          G    Sacks
Kevin Carter             16     16.0
D'marco Farr             16      8.0
Grant Wistrom            16      7.0
Jeff Zgonina             16      4.5
Jay Williams             16      4.0
Charlie Clemons          16      3.5
London Fletcher          16      3.0
Ray Agnew                16      2.0
Todd Lyght               16      2.0
Dexter Mccleon           15      1.5
Billy Jenkins Jr.        16      1.0
Mike Jones               15      1.0
Nate Hobgood-chittick    10      0.5
     Total                      54.0



Interceptions
                          G    Int    Yds    Tds
Todd Lyght               16      6    112      1
Mike Jones               15      5    101      2
Dexter Mccleon           15      4     17      0
Dre Bly                  16      3     53      1
Grant Wistrom            16      2    131      2
Taje Allen               16      2     76      0
Devin Bush               16      2     45      1
Billy Jenkins Jr.        16      2     16      0
Keith Lyle                9      2     10      0
Rich Coady               16      1     11      0
Charlie Clemons          16      1      0      0
     Total                      30    572      7



Opponent's Fumbles Recovered
                          G    Fum
Kevin Carter             16      2
Devin Bush               16      1
Charlie Clemons          16      1
Mike Jones               15      1
Grant Wistrom            16      1
     Total                       6



Fumbles
                          G    Fum    Lost
Kurt Warner              16      9       5
Az-zahir Hakim           15      5       0
Robert Holcombe          15      4       3
Torry Holt               16      4       2
Marshall Faulk           16      2       2
Justin Watson             8      2       1
Grant Wistrom            16      1       1
Mike Jones               15      1       1
Joe Germaine              3      1       1
     Total                      29      16




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE