2017 SEC Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Alabama
Arkansas
Auburn
Florida
Georgia
Kentucky
LSU
Mississippi State
Missouri
Ole Miss
South Carolina
Tennessee
Texas A&M


Match Results

Date Location Result  
Dec 16, 2017   Kansas City, MO    Nebraska 3, Florida 1 (25-22,25-17,18-25,25-16)  
Dec 14, 2017   Kansas City, MO    Florida 3, Stanford 2 (25-22,25-21,18-25,18-25,15-10)  
Dec 12, 2017   Oxford, MS    Ole Miss 3, Texas Tech 0 (25-17,25-15,25-19)  
Dec 09, 2017   Oxford, MS    Ole Miss 3, West Virginia 0 (25-23,25-22,25-17)  
Dec 09, 2017   Lexington, Ky.    Nebraska 3, Kentucky 1 (25-19,25-22,25-27,25-22)  
Dec 09, 2017   Gainesville, Fla.    Florida 3, USC 2 (25-23,20-25,18-25,26-24,15-11)  
Dec 08, 2017   University Park, Pa.   Penn State 3, Missouri 0 (25-17,25-18,25-19)  
Dec 08, 2017   Lexington, Ky.    Kentucky 3, BYU 2 (20-25,25-17,22-25,25-18,15-9)  
Dec 08, 2017   Gainesville, Fla.    Florida 3, UCLA 1 (23-25,25-17,25-17,25-17)  
Dec 03, 2017   Oxford, MS    Ole Miss 3, Georgia 0 (25-21,25-11,25-19)  
Dec 02, 2017   Wichita, Kan.    Missouri 3, Wichita State 1 (25-23,25-22,21-25,26-24)  
Dec 02, 2017   Lexington, Ky.    Kentucky 3, WKU 2 (16-25,22-25,25-19,25-21,15-12)  
Dec 01, 2017   Lexington, Ky.    Kentucky 3, ETSU 0 (25-19,25-20,25-21)  
Dec 01, 2017   Gainesville, Fla.    Florida 3, Miami 1 (25-14,19-25,25-11,25-23)  
Dec 01, 2017   Wichita, Kan.    Missouri 3, Kansas 2 (25-23,15-25,25-15,20-25,15-10)  
Dec 01, 2017   Los Angeles, Calif.    San Diego 3, LSU 1 (25-22,24-26,25-23,25-21)  
Nov 30, 2017   Oxford, MS    Ole Miss 3, Arkansas State 1 (18-25,25-20,25-16,25-21)  
Nov 30, 2017   Gainesville, Fla.    Florida 3, Alabama State 0 (25-9,25-13,25-9)  
Nov 29, 2017   Oxford, MS    Ole Miss 3, Stephen F. Austin 0 (25-12,25-21,25-19)  
Nov 29, 2017   Athens, Ga.    Georgia 3, UCF 0 (25-17,25-21,25-17)  
Nov 28, 2017   Athens, Ga.    Georgia 3, Alabama A&M 0 (25-17,25-9,25-18)  
Nov 25, 2017   Columbia, MO    Florida 3, Missouri 1 (23-25,29-27,25-15,25-23)  
Nov 25, 2017   Fayetteville, Ark.    Arkansas 3, Auburn 0 (25-21,25-22,25-20)  
Nov 25, 2017   Tuscaloosa, AL    Texas A&M 3, Alabama 0 (25-23,25-11,25-15)  
Nov 24, 2017   Columbia, S.C.    Mississippi State 3, South Carolina 1 (27-25,18-25,25-22,27-25)  
Nov 24, 2017   Knoxville, Tenn.    LSU 3, Tennessee 2 (19-25,21-25,25-23,25-22,15-9)  
Nov 24, 2017   Athens, Ga.    Kentucky 3, Georgia 0 (25-21,25-21,25-14)  
Nov 22, 2017   Starkville, Miss.    Texas A&M 3, Mississippi State 1 (21-25,25-13,25-14,25-11)  
Nov 22, 2017   Oxford, MS    Ole Miss 3, South Carolina 1 (25-11,21-25,25-18,25-19)  
Nov 22, 2017   Baton Rouge, La.    Georgia 3, LSU 0 (25-21,25-20,25-21)  
Nov 22, 2017   Gainesville, Fla.    Florida 3, Auburn 1 (22-25,25-10,25-16,25-22)  
Nov 22, 2017   Fayetteville, Ark.    Kentucky 3, Arkansas 0 (25-16,25-17,25-23)  
Nov 22, 2017   Columbia, MO    Missouri 3, Alabama 0 (25-15,25-18,25-20)  
Nov 19, 2017   College Station, TX    Texas A&M 3, South Carolina 0 (25-18,25-19,25-18)  
Nov 19, 2017   Lexington, Ky.    Kentucky 3, Ole Miss 0 (25-16,25-10,26-24)  
Nov 19, 2017   Knoxville, Tenn.    Georgia 3, Tennessee 0 (26-24,25-20,25-18)  
Nov 19, 2017   Auburn, Ala.    Auburn 3, Mississippi State 0 (25-13,25-21,25-14)  
Nov 19, 2017   Columbia, MO    Missouri 3, Arkansas 1 (25-20,23-25,25-18,25-17)  
Nov 19, 2017   Tuscaloosa, AL    Alabama 3, LSU 1 (15-25,25-14,25-23,25-17)  
Nov 17,2017    Starkville,Miss.    Missouri 3, Mississippi State 1 (20-25,26-24,25-19,25-16)  
Nov 17, 2017   Knoxville, Tenn.    Tennessee 3, Ole Miss 1 (20-25,25-15,25-10,25-19)  
Nov 17, 2017   Lexington, Ky.    Kentucky 3, Georgia 0 (25-22,25-22,25-9)  
Nov 17, 2017   Columbia, S.C.    South Carolina 3, Alabama 1 (20-25,25-22,25-23,26-24)  
Nov 15, 2017   College Station, TX    Florida 3, Texas A&M 0 (25-18,25-22,25-20)  
Nov 15, 2017   Baton Rouge, La.    LSU 3, Auburn 1 (25-15,25-16,20-25,25-20)  
Nov 12, 2017   Oxford, MS    Ole Miss 3, Texas A&M 1 (22-25,25-21,25-22,25-20)  
Nov 12, 2017   Gainesville, Fla.    Florida 3, Missouri 1 (25-16,23-25,26-24,25-16)  
Nov 12, 2017   Auburn, Ala.    Kentucky 3, Auburn 0 (28-26,25-21,25-18)  
Nov 12, 2017   Columbia, S.C.    Arkansas 3, South Carolina 1 (25-21,19-25,25-18,25-22)  
Nov 12, 2017   Tuscaloosa, AL    Alabama 3, Tennessee 2 (21-25,25-19,17-25,25-18,15-11)  
Nov 10, 2017   Gainesville, Fla.    Florida 3, Arkansas 1 (23-25,25-20,25-13,25-7)  
Nov 10, 2017   Starkville, Miss.    LSU 3, Mississippi State 0 (25-20,25-8,25-21)  
Nov 10, 2017   Athens, Ga.    Georgia 3, Ole Miss 0 (26-24,25-22,25-20)  
Nov 09, 2017   Auburn, Ala.    Auburn 3, Tennessee 1 (25-22,23-25,25-18,25-20)  
Nov 08, 2017   Columbia, S.C.    Missouri 3, South Carolina 2 (19-25,25-20,25-23,22-25,16-14)  
Nov 08, 2017   Tuscaloosa, AL    Kentucky 3, Alabama 1 (25-15,25-23,23-25,25-19)  
Nov 05, 2017   Oxford, MS    Ole Miss 3, Mississippi State 1 (25-18,25-27,25-15,25-23)  
Nov 05, 2017   Columbia, MO    Missouri 3, LSU 0 (25-16,28-26,25-15)  
Nov 05, 2017   Lexington, Ky.    Kentucky 3, South Carolina 1 (20-25,25-15,25-22,25-16)  
Nov 05, 2017   Knoxville, Tenn.    Florida 3, Tennessee 0 (25-23,25-19,25-20)  
Nov 05, 2017   Fayetteville, Ark.    Arkansas 3, Texas A&M 2 (16-25,25-20,25-23,22-25,15-10)  
Nov 05, 2017   Tuscaloosa, AL    Georgia 3, Alabama 0 (25-21,25-23,25-15)  
Nov 03, 2017   Knoxville, Tenn.    South Carolina 3, Tennessee 1 (25-22,23-25,25-18,25-21)  
Nov 03, 2017   Fayetteville, Ark.    LSU 3, Arkansas 1 (21-25,25-17,25-23,26-24)  
Nov 03, 2017   Columbia, MO.    Missouri 3, Texas A&M 0 (25-23,25-23,25-19)  
Nov 03, 2017   Athens, Ga.    Georgia 3, Mississippi State 0 (25-18,25-17,31-29)  
Nov 01, 2017   Lexington, Ky.    Florida 3, Kentucky 0 (25-19,25-23,25-22)  
Nov 01, 2017   Auburn, Ala.    Auburn 3, Alabama 2 (25-21,25-14,20-25,23-25,15-11)  
Oct 29, 2017   Baton Rouge, La.    Tennessee 3, LSU 0 (25-23,25-19,25-21)  
Oct 29, 2017   College Station, TX    Kentucky 3, Texas A&M 0 (25-19,25-18,25-17)  
Oct 29, 2017   Athens, Ga.    Missouri 3, Georgia 1 (25-21,17-25,25-16,25-16)  
Oct 29, 2017   Starkville, Miss.    Florida 3, Mississippi State 0 (25-18,25-10,25-15)  
Oct 29, 2017   Columbia, S.C.    Auburn 3, South Carolina 1 (20-25,29-27,25-18,25-22)  
Oct 29, 2017   Oxford,MS    Arkansas 3, Ole Miss 2 (25-21,19-25,16-25,25-23,15-11)  
Oct 27, 2017   College Station, TX    Texas A&M 3, Tennessee 2 (25-17,15-25,25-21,23-25,16-14)  
Oct 27, 2017   Baton Rouge, La.    Kentucky 3, LSU 2 (12-25,18-25,25-19,25-18,15-11)  
Oct 27, 2017   Gainesville, Fla.    Florida 3, South Carolina 0 (25-17,25-16,25-17)  
Oct 27, 2017   Starkville, Miss.    Alabama 3, Mississippi State 0 (25-21,25-18,25-21)  
Oct 25, 2017   Oxford, MS    Missouri 3, Ole Miss 1 (25-18,18-25,27-25,25-23)  
Oct 25, 2017   Athens, Ga.    Georgia 3, Arkansas 1 (25-22,25-20,17-25,25-21)  
Oct 22, 2017   College Station, TX    Ole Miss 3, Texas A&M 1 (25-18,25-22,22-25,25-16)  
Oct 22, 2017   Lexington, Ky.    Kentucky 3, Tennessee 0 (25-21,25-18,30-28)  
Oct 22, 2017   Auburn, Ala.    Florida 3, Auburn 1 (25-16,17-25,25-19,25-15)  
Oct 22, 2017   Fayetteville, Ark.    Arkansas 3, Mississippi State 0 (25-18,25-7,25-18)  
Oct 22, 2017   Tuscaloosa, AL    Alabama 3, South Carolina 2 (25-19,18-25,23-25,25-22,15-7)  
Oct 20, 2017   Columbia, MO    Georgia 3, Missouri 0 (25-22,25-18,27-25)  
Oct 20, 2017   College Station, TX    Arkansas 3, Texas A&M 0 (25-20,25-17,26-24)  
Oct 20, 2017   Tuscaloosa, AL    Florida 3, Alabama 0 (25-17,25-18,25-17)  
Oct 18, 2017   Baton Rouge, La.    LSU 3, Ole Miss 2 (25-22,25-27,25-23,28-30,19-17)  
Oct 18, 2017   Auburn, Ala.    South Carolina 3, Auburn 1 (25-19,27-25,22-25,25-19)  
Oct 15, 2017   Knoxville, Tenn.    Tennessee 3, Missouri 1 (25-22,25-20,17-25,25-21)  
Oct 15, 2017   Columbia, S.C.    Ole Miss 3, South Carolina 0 (25-21,25-22,25-19)  
Oct 15, 2017   Starkville, Miss.    Georgia 3, Mississippi State 0 (25-14,25-19,25-16)  
Oct 15, 2017   Gainesville, Fla.    Kentucky 3, Florida 1 (25-20,25-22,23-25,25-16)  
Oct 15, 2017   College Station, TX    Texas A&M 3, Auburn 1 (16-25,25-22,27-25,25-19)  
Oct 15, 2017   Baton Rouge, La.    LSU 3, Alabama 1 (22-25,25-22,27-25,26-24)  
Oct 13, 2017   Columbia, MO    Missouri 3, Mississippi State 0 (25-22,25-15,25-20)  
Oct 13, 2017   Oxford, MS    Florida 3, Ole Miss 0 (25-23,25-18,25-16)  
Oct 13, 2017   Auburn, Ala.    LSU 3, Auburn 0 (25-23,25-23,26-24)  
Oct 13, 2017   Fayetteville, Ark.    Arkansas 3, South Carolina 0 (25-19,25-15,25-14)  
Oct 12, 2017   Montgomery, Ala.    Alabama 3, Alabama State 1 (21-25,25-22,25-13,25-21)  
Oct 11, 2017   Lexington, Ky.    Kentucky 3, Texas A&M 0 (25-7,25-13,25-21)  
Oct 11, 2017   Athens, Ga.    Tennessee 3, Georgia 2 (15-25,25-22,17-25,27-25,15-5)  
Oct 08, 2017   College Station, TX    Texas A&M 3, Mississippi State 0 (25-20,25-15,25-13)  
Oct 08, 2017   Columbia, MO    Missouri 3, Ole Miss 0 (25-17,25-19,25-15)  
Oct 08, 2017   Gainesville, Fla.    Florida 3, Georgia 0 (25-13,25-23,27-25)  
Oct 08, 2017   Lexington, Ky.    Kentucky 3, Auburn 1 (25-19,25-14,30-32,25-21)  
Oct 08, 2017   Baton Rouge, La.    LSU 3, Arkansas 2 (25-23,21-25,19-25,27-25,15-12)  
Oct 08, 2017   Knoxville, Tenn.    Alabama 3, Tennessee 2 (25-20,23-25,18-25,25-23,15-9)  
Oct 06, 2017   Baton Rouge, La.    LSU 3, Mississippi State 0 (25-13,25-21,25-22)  
Oct 06, 2017   Columbia, S.C.    Georgia 3, South Carolina 2 (22-25,25-14,25-19,24-26,15-10)  
Oct 06, 2017   Fayetteville, Ark.    Arkansas 3, Ole Miss 2 (25-18,13-25,25-23,23-25,15-12)  
Oct 06, 2017   Lexington, Ky.    Kentucky 3, Alabama 1 (25-15,23-25,25-21,25-20)  
Oct 04, 2017   Knoxville, Tenn.    Auburn 3, Tennessee 2 (25-22,19-25,25-18,25-27,15-11)  
Oct 04, 2017   Gainesville, Fla.    Florida 3, Texas A&M 1 (26-24,25-23,25-27,25-10)  
Oct 01, 2017   Columbia, S.C.    South Carolina 3, Tennessee 1 (25-23,17-25,27-25,25-17)  
Oct 01, 2017   Starkville, Miss.    Kentucky 3, Mississippi State 0 (25-21,25-20,25-16)  
Oct 01, 2017   Oxford, MS    Ole Miss 3, Georgia 2 (22-25,26-24,25-17,22-25,15-12)  
Oct 01, 2017   Gainesville, Fla.    Florida 3, LSU 0 (25-17,26-24,25-23)  
Oct 01, 2017   Auburn, Ala.    Auburn 3, Arkansas 0 (25-23,25-22,26-24)  
Oct 01, 2017   Tuscaloosa, AL    Missouri 3, Alabama 0 (25-17,25-15,27-25)  
Sep 29, 2017   Auburn, Ala.    Missouri 3, Auburn 2 (22-25,25-23,20-25,27-25,15-11)  
Sep 29, 2017   Columbia, S.C.    LSU 3, South Carolina 1 (15-25,25-17,25-15,25-20)  
Sep 29, 2017   Athens, Ga.    Texas A&M 3, Georgia 0 (25-22,25-14,25-18)  
Sep 29, 2017   Gainesville, Fla.    Florida 3, Tennessee 0 (25-17,25-18,25-19)  
Sep 27, 2017   Starkville, Miss.    Ole Miss 3, Mississippi State 0 (25-12,25-13,26-24)  
Sep 27, 2017   Tuscaloosa, AL    Alabama 3, Arkansas 2 (25-20,17-25,30-32,25-22,15-5)  
Sep 24, 2017   Knoxville, Tenn.    Tennessee 3, Mississippi State 1 (25-23,24-26,25-14,25-11)  
Sep 24, 2017   Oxford, MS    Ole Miss 3, Alabama 1 (18-25,25-21,26-24,25-22)  
Sep 24, 2017   Lexington, Ky.    Kentucky 3, LSU 0 (25-22,25-16,25-13)  
Sep 24, 2017   Athens, Ga.    Auburn 3, Georgia 0 (26-24,25-22,25-16)  
Sep 24, 2017   Fayetteville, Ark.    Florida 3, Arkansas 2 (25-22,21-25,25-16,23-25,15-13)  
Sep 24, 2017   College Station, TX    Missouri 3, Texas A&M 1 (21-25,25-22,25-12,25-22)  
Sep 22, 2017   Oxford, MS    Auburn 3, Ole Miss 1 (25-21,19-25,25-17,28-26)  
Sep 22, 2017   Athens, Ga.    Georgia 3, Alabama 0 (25-23,25-23,25-20)  
Sep 22, 2017   Starkville, Miss.    South Carolina 3, Mississippi State 2 (19-25,25-17,26-24,22-25,15-6)  
Sep 22, 2017   Baton Rouge, La.    LSU 3, Texas A&M 0 (25-20,25-22,25-23)  
Sep 20, 2017   Fayetteville, Ark.    Arkansas 3, Tennessee 0 (25-17,25-19,25-21)  
Sep 20, 2017   Columbia, MO    Kentucky 3, Missouri 1 (19-25,25-18,25-19,25-19)  
Sep 19, 2017   Gainesville, Fla.    Florida 3, Florida State 0 (25-21,25-15,25-12)  
Sep 16, 2017   Knoxville, Tenn.    Tennessee 3, Furman 2 (20-25,25-10,22-25,25-23,15-7)  
Sep 16, 2017   Knoxville, Tenn.    Tennessee 3, USC Upstate 1 (25-12,25-17,24-26,25-16)  
Sep 16, 2017   Clemson, S.C.    South Carolina 3, Clemson 0 (25-15,25-21,25-17)  
Sep 16, 2017   Clemson, S.C.    Texas Tech 3, South Carolina 1 (21-25,27-25,25-16,25-23)  
Sep 16, 2017   Reno, Nev.    Missouri 3, Sacramento State 2 (25-18,23-25,17-25,25-23,16-14)  
Sep 16, 2017   Starkville, Miss.    Mississippi State 3, SE Louisiana 0 (25-22,25-18,25-16)  
Sep 16, 2017   Oxford, MS    Ole Miss 3, South Alabama 1 (25-15,22-25,25-19,26-24)  
Sep 16, 2017   Baton Rouge, La.    LSU 3, Houston 0 (26-24,25-13,25-19)  
Sep 16, 2017   Lexington, Ky.    Kentucky 3, Kennesaw State 1 (25-17,24-26,25-15,25-19)  
Sep 16, 2017   Gainesville, Fla.    Florida 3, Lipscomb 1 (25-20,25-16,19-25,25-16)  
Sep 16, 2017   Tallahassee, Fla    Florida State 3, Auburn 2 (25-19,18-25,27-25,19-25,15-12)  
Sep 16, 2017   Dallas, Texas    Arkansas 3, SMU 2 (25-17,23-25,21-25,25-22,15-13)  
Sep 16, 2017   Tuscaloosa, AL    Alabama 3, Troy 0 (25-15,25-14,25-22)  
Sep 15, 2017   Reno, Nev.    Missouri 3, Nevada 2 (23-25,25-21,26-28,25-18,15-8)  
Sep 15, 2017   Knoxville, Tenn.    Tennessee 3, Marshall 0 (25-11,25-11,26-24)  
Sep 15, 2017   Clemson, S.C.    South Carolina 3, Georgia Southern 0 (25-17,25-19,25-21)  
Sep 15, 2017   Reno, Nev.    Missouri 3, Pepperdine 0 (25-22,25-21,33-31)  
Sep 15, 2017   Starkville, Miss.    North Texas 3, Mississippi State 0 (25-19,25-13,25-19)  
Sep 15, 2017   Starkville, Miss.    Mississippi State 3, Jackson State 0 (25-14,25-13,25-16)  
Sep 15, 2017   Oxford, MS    South Alabama 3, Ole Miss 2 (19-25,25-19,25-14,10-25,18-16)  
Sep 15, 2017   Lexington, Ky.    Kentucky 3, Louisville 0 (25-20,26-24,25-11)  
Sep 15, 2017   Athens, Ga.    Georgia 3, Georgia Tech 1 (23-25,26-24,25-18,25-20)  
Sep 15, 2017   Gainesville, Fla.    Florida 3, Northern Kentucky 0 (25-22,25-15,25-15)  
Sep 15, 2017   Gainesville, Fla.    Florida 3, Florida A&M 0 (25-14,25-21,25-9)  
Sep 15, 2017   Dallas, Texas    Arkansas 3, Sam Houston State 0 (25-16,25-20,25-15)  
Sep 15, 2017   Tuscaloosa, AL    Alabama 3, Murray State 1 (25-21,25-15,22-25,25-15)  
Sep 15, 2017   Tuscaloosa, AL    Alabama 3, Southern 0 (26-24,25-22,25-21)  
Sep 14, 2017   Athens, Ga.    Georgia 3, Texas Tech 1 (26-28,25-12,25-21,25-22)  
Sep 13, 2017   College Station, TX    Texas 3, Texas A&M 0 (25-20,25-18,25-15)  
Sep 13, 2017   Waco, Texas    Baylor 3, LSU 1 (25-17,23-25,25-14,26-24)  
Sep 13, 2017   Kennesaw, Ga.    Kennesaw State 3, Georgia 0 (27-25,25-20,25-19)  
Sep 12, 2017   Greeley, Colo.    Ole Miss 3, Northern Colorado 0 (25-21,26-24,25-22)  
Sep 12, 2017   Birmingham, Ala.    Alabama 3, Samford 1 (23-25,26-24,25-12,25-15)  
Sep 10, 2017   Chapel Hill, N.C.    North Carolina 3, LSU 1 (23-25,25-21,25-20,27-25)  
Sep 10, 2017   Milwaukee, Wis.    Kentucky 3, Marquette 1 (25-23,24-26,25-23,25-23)  
Sep 09, 2017   Santa Barbara, Calif   Arkansas 3, UC Santa Barbara 2 (16-25,25-20,25-19,21-25,15-11)  
Sep 09, 2017   Houston, Texas    Mississippi State 3, Louisiana 2 (18-25,20-25,25-19,26-24,15-9)  
Sep 09, 2017   Salt Lake City, Utah   Utah 3, Missouri 0 (25-20,27-25,25-19)  
Sep 09, 2017   Madison, Wis.    Wisconsin 3, Texas A&M 0 (25-19,25-23,25-10)  
Sep 09, 2017   Columbia, S.C.    Radford 3, South Carolina 2 (12-25,25-18,25-13,22-25,15-9)  
Sep 09, 2017   Salt Lake City, Utah   San Diego 3, Missouri 0 (25-23,25-17,25-16)  
Sep 09, 2017   Houston, Texas    Houston 3, Mississippi State 1 (25-20,20-25,25-13,25-22)  
Sep 09, 2017   Chapel Hill, N.C.    LSU 3, LIU Brooklyn 0 (25-22,25-16,25-20)  
Sep 09, 2017   Milwaukee, Wis.    Kentucky 3, Loyola Chicago 0 (25-12,25-11,25-11)  
Sep 09, 2017   Davidson, N.C.    Georgia 3, Florida Gulf Coast 0 (25-20,25-15,25-23)  
Sep 09, 2017   Davidson, N.C.    Wofford 3, Georgia 2 (22-25,25-23,26-24,14-25,15-10)  
Sep 09, 2017   Auburn, Ala.    Auburn 3, Clemson 0 (25-19,25-18,25-20)  
Sep 09, 2017   Tuscaloosa, AL    Alabama 3, Furman 1 (22-25,25-21,25-19,25-10)  
Sep 08, 2017   Salt Lake City, Utah   Missouri 3, Green Bay 1 (25-22,16-25,25-23,25-22)  
Sep 08, 2017   Davidson, N.C.    Georgia 3, Davidson 1 (23-25,25-19,25-20,25-21)  
Sep 08, 2017   Madison, Wis.    Texas A&M 3, Lipscomb 1 (22-25,25-17,25-22,25-20)  
Sep 08, 2017   Columbia, S.C.    Miami (Ohio) 3, South Carolina 2 (21-25,25-20,15-25,25-22,15-11)  
Sep 08, 2017   Columbia, S.C.    South Carolina 3, Eastern Kentucky 0 (25-20,25-19,26-24)  
Sep 08, 2017   Houston, Texas    Mississippi State 3, Stetson 1 (25-20,17-25,25-8,25-17)  
Sep 08, 2017   Houston, Texas    McNeese State 3, Mississippi State 0 (25-20,25-11,25-18)  
Sep 08, 2017   Oxford, MS    Ole Miss 3, Mercer 2 (25-18,21-25,21-25,25-11,15-11)  
Sep 08, 2017   High Point, N.C.    LSU 3, High Point 2 (20-25,28-26,24-26,25-21,16-14)  
Sep 08, 2017   Auburn, Ala.    Auburn 3, South Alabama 0 (25-17,25-22,25-15)  
Sep 08, 2017   Santa Barbara, Calif   Arkansas 3, Yale 0 (33-31,25-18,25-17)  
Sep 08, 2017   Santa Barbara, Calif   USC 3, Arkansas 2 (22-25,25-21,20-25,26-24,15-9)  
Sep 08, 2017   Tuscaloosa, AL    Alabama 3, Hofstra 0 (27-25,25-17,25-19)  
Sep 08, 2017   Tuscaloosa, AL    Alabama 3, Tennessee State 0 (25-14,25-20,25-20)  
Sep 07, 2017   Oxford, MS    Ole Miss 3, Austin Peay 0 (25-22,25-15,25-22)  
Sep 07, 2017   Oxford, MS    Ole Miss 3, Northwestern State 0 (25-19,25-13,25-19)  
Sep 05, 2017   Fayetteville, Ark.    Arkansas 3, Oral Roberts 0 (25-20,25-22,25-21)  
Sep 04, 2017   Starkville, Miss.    Mississippi State 3, Louisiana Tech 0 (25-20,25-15,25-17)  
Sep 04, 2017   Lawrence, KS    Kansas 3, Kentucky 0 (25-23,25-20,25-20)  
Sep 03, 2017   Bayamon, P.R.    Florida 3, North Carolina 0 (25-17,25-17,25-23)  
Sep 03, 2017   Bayamon, P.R.    Auburn 3, N.C. State 2 (14-25,25-22,15-25,26-24,15-9)  
Sep 03, 2017   College Station, TX    Stanford 3, Texas A&M 0 (25-17,25-20,25-17)  
Sep 02, 2017   College Station, TX    Penn State 3, Texas A&M 2 (24-26,25-19,25-23,24-26,15-12)  
Sep 02, 2017   Minneapolis    Minnesota 3, Tennessee 0 (25-22,25-15,25-20)  
Sep 02, 2017   Minneapolis    West Virginia 3, Tennessee 0 (25-20,25-16,25-22)  
Sep 02, 2017   Durham, N.C.    South Carolina 3, Duke 1 (19-25,25-20,25-21,25-16)  
Sep 02, 2017   Boise, Idaho    Boise State 3, Missouri 0 (25-22,25-22,25-18)  
Sep 02, 2017   Starkville, Miss.    Stephen F. Austin 3, Mississippi State 0 (25-21,25-21,25-12)  
Sep 02, 2017   Jonesboro, Ark.    Arkansas State 3, Ole Miss 1 (25-19,25-19,21-25,25-18)  
Sep 02, 2017   Storrs, Conn.    LSU 3, Iona 0 (25-17,25-12,25-19)  
Sep 02, 2017   Omaha, Neb.    Kentucky 3, USC 1 (25-16,11-25,25-19,25-19)  
Sep 02, 2017   Omaha, Neb.    Kentucky 3, Northern Iowa 2 (20-25,25-18,25-20,20-25,15-9)  
Sep 02, 2017   Athens, Ohio    Georgia 3, Oklahoma 0 (25-16,26-24,25-18)  
Sep 02, 2017   Bayamon, Puerto Rico   Florida 3, N.C. State 0 (25-17,25-16,25-22)  
Sep 02, 2017   Bayamon, Puerto Rico   Auburn 3, North Carolina 1 (25-23,25-22,25-27,25-21)  
Sep 02, 2017   Manhattan, Kan.    Arkansas 3, Syracuse 0 (25-22,25-13,25-16)  
Sep 02, 2017   Mobile, Ala    Alabama 3, McNeese State 2 (22-25,25-14,28-26,14-25,15-9)  
Sep 02, 2017   Mobile, Ala.    Southern Mississippi 3, Alabama 0 (25-23,25-13,25-15)  
Sep 01, 2017   Storrs, Conn.    LSU 3, UConn 2 (19-25,25-12,23-25,25-18,15-10)  
Sep 01, 2017   Storrs, Conn.    LSU 3, Hartford 0 (25-22,25-20,25-20)  
Sep 01, 2017   Athens, Ohio    High Point 3, Georgia 1 (25-22,19-25,25-18,25-21)  
Sep 01, 2017   Athens, Ohio    Georgia 3, Ohio 0 (25-16,25-21,25-14)  
Sep 01, 2017   Minneapolis    Tennessee 3, UTSA 1 (25-18,25-23,20-25,25-21)  
Sep 01, 2017   Durham, N.C.    UNC Wilmington 3, South Carolina 1 (17-25,25-21,25-21,28-26)  
Sep 01, 2017   Durham, N.C.    Northwestern 3, South Carolina 1 (13-25,25-18,25-18,25-19)  
Sep 01, 2017   Boise, Idaho    BYU 3, Missouri 1 (25-13,21-25,25-21,25-16)  
Sep 01, 2017   Boise, Idaho    Missouri 3, Sacramento State 1 (24-26,25-20,25-18,25-20)  
Sep 01, 2017   Starkville, Miss.    Tulane 3, Mississippi State 0 (25-17,25-17,25-19)  
Sep 01, 2017   Starkville, Miss.    Mississippi State 3, USF 0 (25-23,25-20,25-22)  
Sep 01, 2017   Jonesboro, Ark.    SMU 3, Ole Miss 1 (20-25,25-23,25-23,25-21)  
Sep 01, 2017   Jonesboro, Ark.    Ole Miss 3, Virginia Tech 2 (25-16,24-26,18-25,25-17,15-3)  
Sep 01, 2017   Omaha, Neb.    Creighton 3, Kentucky 0 (25-20,26-24,25-20)  
Sep 01, 2017   Manhattan, Kan.    Wisconsin 3, Arkansas 0 (25-18,25-21,25-22)  
Sep 01, 2017   Mobile, Ala.    Alabama 3, South Alabama 1 (25-12,29-27,20-25,25-21)  
Aug 31, 2017   Starkville, Miss.    Mississippi State 3, Grambling 0 (25-13,25-16,25-12)  
Aug 31, 2017   Manhattan, Kan.    Arkansas 3, Kansas State 2 (21-25,25-14,25-23,15-25,15-9)  
Aug 29, 2017   Auburn, Ala.    Auburn 3, Alabama State 0 (25-11,29-27,25-19)  
Aug 27, 2017   Oxford, MS    Ole Miss 3, Florida A&M 0 (25-20,25-21,25-20)  
Aug 26, 2017   College Station, TX    Texas A&M 3, VCU 0 (25-12,25-20,25-14)  
Aug 26, 2017   Knoxville, Tenn.    Tennessee 3, George Washington 0 (25-20,25-9,25-22)  
Aug 26, 2017   Knoxville, Tenn.    Tennessee 3, Wofford 0 (25-16,25-17,25-23)  
Aug 26, 2017   Columbia, S.C.    South Carolina 3, North Florida 0 (25-19,25-22,25-17)  
Aug 26, 2017   Columbia, S.C.    South Carolina 3, Troy 0 (25-18,25-20,25-22)  
Aug 26, 2017   Clarksville, TN    Austin Peay 3, Missouri 2 (25-11,19-25,27-25,22-25,17-15)  
Aug 26, 2017   Clarksville, TN    Northern Iowa 3, Missouri 2 (26-24,17-25,25-21,26-28,15-12)  
Aug 26, 2017   Dallas, Texas    RICE 3, Mississippi State 1 (20-25,25-22,25-21,25-20)  
Aug 26, 2017   Oxford, MS    Ole Miss 3, Chattanooga 0 (25-18,25-19,25-22)  
Auh 26, 2017   Tampa, Fla.    LSU 3, USF 0 (25-17,25-15,25-21)  
Aug 26, 2017   Tampa, Fla.    LSU 3, Northwestern 2 (18-25,21-25,25-19,25-23,15-13)  
Aug 26, 2017   Lexington, Ky.    Kentucky 3, Cincinnati 0 (25-21,25-22,25-20)  
Aug 26, 2017   Athens, Ga.    Georgia 3, LIU Brooklyn 0 (25-18,25-20,25-15)  
Aug 26, 2017   Athens, Ga.    Georgia 3, UNC Asheville 0 (25-17,25-13,25-18)  
