2014 SEC Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Alabama
Arkansas
Auburn
Florida
Georgia
Kentucky
LSU
Mississippi State
Missouri
Ole Miss
South Carolina
Tennessee
Texas A&M


Match Results

Date Location Result  
Dec 13, 2014   Ames, Iowa    Stanford 3, Florida 0 (25-17,25-22,25-21)  
Dec 12, 2014   Ames, Iowa    Florida 3, Illinois 2 (25-22,21-25,22-25,25-17,16-14)  
Dec 06, 2014   Lexington, Ky.    Ohio State 3, Kentucky 1 (23-25,25-18,25-18,25-19)  
Dec 06, 2014   Gainesville, Fla.    Florida 3, Miami 1 (13-25,25-22,25-20,25-21)  
Dec 05, 2014   Lexington, Ky.    Kentucky 3, Oakland 0 (25-20,28-26,25-19)  
Dec 05, 2014   Gainesville, Fla.    Florida 3, Alabama State 0 (25-13,25-12,25-12)  
Dec 05, 2014   Eugene, Ore.    Oregon 3, LSU 1 (25-22,21-25,25-20,25-20)  
Dec 05, 2014   Tallahassee, FL    Florida State 3, Alabama 0 (25-18,25-22,25-19)  
Dec 04, 2014   Tallahassee, Fla.    Alabama 3, Samford 2 (17-25,25-10,23-25,25-12,15-8)  
Dec 04, 2014   Eugene, Ore.    LSU 3, Oklahoma 0 (25-14,25-23,25-22)  
Dec 04, 2014   Austin, Texas    Arizona State 3, Texas A&M 1 (22-25,25-20,25-16,25-22)  
Nov 29, 2014   Lexington, Ky.    Kentucky 3, Arkansas 0 (25-16,25-18,25-20)  
Nov 29, 2014   Austin, Texas    Florida 3, Texas 2 (26-28,25-20,25-23,22-25,15-12)  
Nov 29, 2014   Tuscaloosa, AL    Alabama 3, Tennessee 0 (25-11,25-20,25-14)  
Nov 29, 2014   Columbia, S.C.    LSU 3, South Carolina 1 (25-13,25-19,27-29,25-14)  
Nov 29, 2014   Auburn, Ala.    Auburn 3, Mississippi State 0 (25-14,25-20,25-19)  
Nov 28, 2014   Oxford,MS    Texas A&M 3, Ole Miss 2 (25-19,18-25,24-26,25-16,15-13)  
Nov 28, 2014   Athens, Ga.    Georgia 3, Kennesaw State 2 (22-25,22-25,25-22,25-18,15-7)  
Nov 26, 2014   Starkville, Miss.    Texas A&M 3, Mississippi State 0 (25-14,25-18,25-10)  
Nov 26, 2014   Columbia, Mo.    Alabama 3, Missouri 2 (25-27,23-25,25-21,25-21,15-12)  
Nov 26, 2014   Oxford, MS    Ole Miss 3, Georgia 0 (25-22,25-14,25-20)  
Nov 26, 2014   Gainesville, Fla.    Florida 3, South Carolina 0 (25-19,25-9,25-20)  
Nov 26, 2014   Auburn, Ala.    Kentucky 3, Auburn 1 (25-14,20-25,25-22,25-23)  
Nov 26, 2014   Knoxville, Tenn.    Arkansas 3, Tennessee 1 (21-25,25-16,25-22,25-13)  
Nov 23, 2014   College Station, TX    Texas A&M 3, Missouri 0 (25-15,25-17,25-12)  
Nov 23, 2014   Oxford, MS    Ole Miss 3, Alabama 2 (25-19,25-23,23-25,16-25,15-11)  
Nov 23, 2014   Starkville, Miss.    Kentucky 3, Mississippi State 0 (25-10,25-15,25-22)  
Nov 23, 2014   Baton Rouge, La.    LSU 3, Auburn 0 (25-16,25-22,25-20)  
Nov 23, 2014   Athens, Ga.    South Carolina 3, Georgia 1 (26-24,17-25,32-30,26-24)  
Nov 23, 2014   Fayetteville, Ark.    Florida 3, Arkansas 1 (25-27,25-12,25-20,25-19)  
Nov 21, 2014   Baton Rouge, La.    LSU 3, Missouri 1 (25-19,25-17,21-25,25-12)  
Nov 21, 2014   Oxford, MS    Florida 3, Ole Miss 1 (25-22,25-23,24-26,25-11)  
Nov 21, 2014   Tuscaloosa, AL    Alabama 3, Auburn 1 (25-13,27-29,25-22,25-16)  
Nov 21, 2014   Athens, Ga.    Georgia 3, Mississippi State 1 (25-19,21-25,25-19,25-17)  
Nov 19, 2014   Fayetteville, Ark.    Texas A&M 3, Arkansas 1 (25-17,25-19,19-25,25-20)  
Nov 19, 2014   Knoxville, Tenn.    South Carolina 3, Tennessee 2 (25-22,15-25,25-19,23-25,15-9)  
Nov 16, 2014   Columbia, Mo.    Missouri 3, Ole Miss 2 (23-25,25-21,23-25,27-25,15-6)  
Nov 16, 2014   College Station, TX    Texas A&M 3, Tennessee 0 (25-21,25-14,25-23)  
Nov 16, 2014   Starkville, Miss.    Mississippi State 3, LSU 2 (27-25,22-25,25-23,23-25,15-9)  
Nov 16, 2014   Foster Auditorium    Alabama 3, Georgia 0 (25-13,25-15,25-21)  
Nov 16, 2014   Columbia, S.C.    Auburn 3, South Carolina 2 (21-25,25-20,25-21,24-26,15-9)  
Nov 16, 2014   Lexington, Ky.    Florida 3, Kentucky 1 (25-19,14-25,25-21,25-16)  
Nov 14, 2014   Baton Rouge, La.    LSU 3, Tennessee 1 (25-14,25-16,21-25,25-16)  
Nov 14, 2014   Oxford, MS    Kentucky 3, Ole Miss 1 (20-25,25-18,25-15,25-23)  
Nov 14, 2014   Fayetteville, Ark.    Arkansas 3, South Carolina 2 (25-17,25-18,23-25,20-25,15-11)  
Nov 14, 2014   Columbia, Mo.    Georgia 3, Missouri 2 (25-19,25-27,23-25,25-17,15-11)  
Nov 12, 2014   Gainesville, Fla.    Florida 3, Auburn 0 (25-14,25-21,25-10)  
Nov 12, 2014   Tuscaloosa, AL    Alabama 3, Mississippi State 0 (25-18,25-22,25-16)  
Nov 09, 2014   Columbia, S.C.    Alabama 3, South Carolina 2 (25-23,25-22,24-26,21-25,15-10)  
Nov 09, 2014   Auburn, Ala.    Auburn 3, Tennessee 1 (26-28,25-14,25-22,25-15)  
Nov 09, 2014   College Station, TX    Texas A&M 3, Ole Miss 1 (19-25,25-16,25-23,25-18)  
Nov 09, 2014   Athens, Ga.    Arkansas 3, Georgia 2 (25-21,25-23,22-25,13-25,15-9)  
Nov 09, 2014   Lexington, Ky.    Kentucky 3, Missouri 0 (25-21,25-23,25-22)  
Nov 07, 2014   Auburn, Ala.    Arkansas 3, Auburn 0 (25-19,25-17,25-21)  
Nov 07, 2014   Knoxville, Tenn.    Missouri 3, Tennessee 1 (20-25,25-19,25-20,25-21)  
Nov 07, 2014   Lexington, Ky.    Kentucky 3, Georgia 1 (26-24,24-26,25-16,25-13)  
Nov 07, 2014   Gainesville, Fla.    Florida 3, Alabama 0 (25-13,25-23,25-20)  
Nov 06, 2014   College Station, TX    LSU 3, Texas A&M 2 (20-25,25-16,25-9,22-25,15-13)  
Nov 05, 2014   Starkville, Miss.    Ole Miss 3, Mississippi State 1 (25-18,23-25,25-23,25-21)  
Nov 03, 2014   Lexington, Ky.    Kentucky 3, Morehead State 0 (25-20,25-13,25-13)  
Nov 02, 2014   Columbia, Mo.    Texas A&M 3, Missouri 1 (17-25,25-13,25-13,25-16)  
Nov 02, 2014   Fayetteville, Ark.    LSU 3, Arkansas 2 (21-25,19-25,25-21,25-21,15-9)  
Nov 02, 2014   Oxford, Miss.    Ole Miss 3, South Carolina 0 (25-19,25-18,25-20)  
Nov 02, 2014   Athens, Ga.    Georgia 3, Auburn 2 (26-24,28-30,25-19,10-25,15-13)  
Nov 02, 2014   Knoxville, Tenn.    Florida 3, Tennessee 0 (25-9,25-13,25-17)  
Oct 31, 2014   Baton Rouge, La.    LSU 3, South Carolina 1 (23-25,25-20,25-15,25-21)  
Oct 31, 2014   Tuscaloosa, AL    Alabama 3, Texas A&M 2 (20-25,28-26,17-25,25-20,15-11)  
Oct 31, 2014   Columbia, Mo.    Missouri 3, Arkansas 0 (25-13,25-21,25-22)  
Oct 31, 2014   Starkville, Miss.    Auburn 3, Mississippi State 1 (25-21,25-16,18-25,25-23)  
Oct 29, 2014   Lexington, Ky.    Kentucky 3, Tennessee 0 (25-19,25-17,25-18)  
Oct 29, 2014   Athens, Ga.    Florida 3, Georgia 0 (25-16,25-8,26-24)  
Oct 26, 2014   Baton Rouge, La.    LSU 3, Georgia 1 (25-15,17-25,28-26,25-20)  
Oct 26, 2014   Tuscaloosa, AL    Alabama 3, Arkansas 1 (28-30,25-20,25-19,25-20)  
Oct 26, 2014   Columbia, S.C.    South Carolina 3, Missouri 1 (18-25,25-19,25-23,25-17)  
Oct 26, 2014   Knoxville, Tenn,    Tennessee 3, Ole Miss 0 (25-19,25-20,25-22)  
Oct 26, 2014   Gainesville, Fla.    Florida 3, Mississippi State 0 (25-9,25-14,25-16)  
Oct 26, 2014   College Station, TX    Texas A&M 3, Kentucky 1 (25-22,26-24,17-25,25-16)  
Oct 24, 2014   Fayetteville, Ark.    Kentucky 3, Arkansas 0 (25-20,25-20,25-19)  
Oct 24, 2014   College Station, TX    Texas A&M 3, Georgia 2 (22-25,25-21,29-27,22-25,15-8)  
Oct 24, 2014   Columbia, S.C.    South Carolina 3, Mississippi State 1 (25-22,25-20,22-25,25-21)  
Oct 24, 2014   Gainesville, Fla.    Florida 3, Missouri 0 (25-17,25-19,25-13)  
Oct 22, 2014   Auburn, Ala.    Alabama 3, Auburn 0 (25-12,25-12,25-19)  
Oct 22, 2014   Oxford, MS    LSU 3, Ole Miss 0 (28-26,25-18,25-20)  
Oct 21, 2014   Conway, SC    Coastal Carolina 3, South Carolina 0 (25-15,25-17,25-23)  
Oct 19, 2014   Starkville, Miss.    Missouri 3, Mississippi State 2 (23-25,25-12,25-13,22-25,15-12)  
Oct 19, 2014   Tuscaloosa, AL    Ole Miss 3, Alabama 2 (25-19,23-25,22-25,25-22,15-13)  
Oct 19, 2014   Columbia, S.C.    Texas A&M 3, South Carolina 2 (25-21,23-25,19-25,25-12,15-13)  
Oct 19, 2014   Lexington, Ky.    LSU 3, Kentucky 2 (22-25,15-25,26-24,25-9,16-14)  
Oct 19, 2014   Gainesville, Fla.    Florida 3, Arkansas 0 (25-16,25-20,25-22)  
Oct 19, 2014   Athens, Ga.    Georgia 3, Tennessee 0 (25-17,25-17,25-21)  
Oct 17, 2014   Starkville, Miss.    Mississippi State 3, Tennessee 2 (25-18,29-27,18-25,19-25,15-13)  
Oct 17, 2014   Auburn, Ala.    Ole Miss 3, Auburn 1 (25-23,15-25,25-18,25-19)  
Oct 17, 2014   Hearnes Center    LSU 3, Missouri 0 (25-19,25-20,25-19)  
Oct 17, 2014   Athens, Ga.    Kentucky 3, Georgia 0 (25-19,25-21,25-21)  
Oct 15, 2014   College Station, TX    Arkansas 3, Texas A&M 1 (20-25,25-12,25-21,27-25)  
Oct 15, 2014   Columbia, S.C.    Florida 3, South Carolina 1 (19-25,25-18,25-13,25-19)  
Oct 13, 2014   Kansas City, Mo.    Missouri-Kansas City 3, Missouri 1 (25-19,25-15,23-25,25-18)  
Oct 12, 2014   Tuscaloosa, AL    Alabama 3, South Carolina 1 (25-23,25-19,25-27,25-18)  
Oct 12, 2014   Oxford, MS    Ole Miss 3, Mississippi State 0 (25-22,25-19,25-15)  
Oct 12, 2014   Fayetteville, Ark.    Arkansas 3, Georgia 2 (18-25,29-27,28-26,20-25,15-13)  
Oct 12, 2014   Gainesville, Fla.    Florida 3, Texas A&M 0 (25-12,25-23,25-17)  
Oct 12, 2014   Knoxville, Tenn.    LSU 3, Tennessee 0 (25-19,25-19,25-16)  
Oct 12, 2014   Lexington, Ky.    Kentucky 3, Auburn 0 (25-15,25-19,25-17)  
Oct 10, 2014   Columbia, Mo.    Missouri 3, Auburn 0 (25-23,25-20,25-14)  
Oct 10, 2014   Knoxville, Tenn.    Kentucky 3, Tennessee 0 (25-19,25-20,25-13)  
Oct 10, 2014   Gainesville, Fla.    Florida 3, Georgia 0 (25-14,25-15,25-16)  
Oct 10, 2014   College Station, TX    Texas A&M 3, Alabama 2 (20-25,25-14,21-25,25-20,15-5)  
Oct 08, 2014   Baton Rouge, La.    LSU 3, Mississippi State 0 (25-13,25-12,25-15)  
Oct 08, 2014   Fayetteville, Ark.    Arkansas 3, Ole Miss 0 (25-18,25-22,25-21)  
Oct 05, 2014   Lexington, Ky.    Kentucky 3, Texas A&M 0 (25-20,28-26,30-28)  
Oct 05, 2014   Athens, Ga.    Georgia 3, Missouri 1 (17-25,25-18,25-17,25-20)  
Oct 05, 2014   Auburn, Ala.    South Carolina 3, Auburn 2 (25-23,25-23,21-25,22-25,15-10)  
Oct 05, 2014   Starkville, Miss.    Florida 3, Mississippi State 0 (25-18,25-18,25-23)  
Oct 05, 2014   Baton Rouge, La.    LSU 3, Arkansas 2 (25-17,24-26,14-25,25-21,17-15)  
Oct 05, 2014   Knoxville, Tenn.    Alabama 3, Tennessee 1 (25-15,25-20,20-25,29-27)  
Oct 03, 2014   Baton Rouge, La.    Florida 3, LSU 1 (25-12,23-25,25-11,25-22)  
Oct 03, 2014   Starkville, Miss.    South Carolina 3, Mississippi State 0 (25-21,25-18,25-14)  
Oct 03, 2014   Knoxville, Tenn.    Texas A&M 3, Tennessee 0 (25-14,25-21,25-15)  
Oct 03, 2014   Lexington, Ky.    Kentucky 3, Alabama 1 (25-20,25-15,23-25,25-22)  
Oct 01, 2014   Auburn, Ala.    Auburn 3, Georgia 1 (25-18,25-16,23-25,25-11)  
Oct 01, 2014   Oxford, MS    Ole Miss 3, Missouri 0 (25-18,25-23,25-22)  
Sep 28, 2014   Fayetteville, Ark.    Arkansas 3, Mississippi State 0 (25-14,25-19,25-18)  
Sep 28, 2014   College Station, TX    Texas A&M 3, Auburn 0 (25-11,25-19,25-15)  
Sep 28, 2014   Tuscaloosa, AL    Alabama 3, LSU 1 (25-15,22-25,25-21,35-33)  
Sep 28, 2014   Columbia, S.C.    Kentucky 3, South Carolina 1 (25-14,21-25,25-17,25-21)  
Sep 28, 2014   Gainesville, Fla.    Florida 3, Ole Miss 0 (25-13,25-15,25-19)  
Sep 28, 2014   Columbia, Mo.    Missouri 3, Tennessee 0 (25-19,25-15,25-16)  
Sep 26, 2014   Auburn, Ala.    Florida 3, Auburn 0 (25-14,25-19,25-19)  
Sep 26, 2014   Fayetteville, Ark.    Arkansas 3, Tennessee 0 (25-20,25-15,25-19)  
Sep 26, 2014   Columbia, Mo.    Missouri 3, Mississippi State 0 (25-14,25-23,25-15)  
Sep 26, 2014   Columbia, S.C.    South Carolina 3, Ole Miss 2 (22-25,19-25,25-21,26-24,15-12)  
Sep 24, 2014   Baton Rouge, La.    Kentucky 3, LSU 1 (25-22,23-25,25-20,25-17)  
Sep 24, 2014   Athens, Ga.    Alabama 3, Georgia 1 (25-19,26-28,25-21,25-23)  
Sep 22, 2014   College Station, TX    Texas A&M 3, A&M-Corpus Christi 1 (21-25,25-21,25-21,25-18)  
Sep 21, 2014   Gainesville, Fla.    Florida 3, UCF 1 (28-30,25-16,25-21,25-17)  
Sep 20, 2014   Auburn, Ala.    Auburn 3, Northwestern State 2 (19-25,26-24,17-25,25-23,15-12)  
Sep 20, 2014   Starkville, Miss    Pacific 3, Mississippi State 0 (25-13,25-20,25-11)  
Sep 20, 2014   Tuscaloosa, AL    Alabama 3, Clemson 1 (25-20,28-26,13-25,25-22)  
Sep 20, 2014   Lawrence, Kan.    Kansas 3, Arkansas 1 (25-16,25-11,27-29,25-18)  
Sep 20, 2014   Knoxville, Tenn.    Tennessee 3, Montana State 0 (25-17,25-15,25-23)  
Sep 20, 2014   Coral Gables, Fla.    Miami 3, Missouri 1 (25-22,25-16,25-27,25-18)  
Sep 20, 2014   Lexington, Ky.    Kentucky 3, Xavier 1 (24-26,25-20,25-23,25-18)  
Sep 20, 2014   Oxford, MS    Ole Miss 3, Jackson State 1 (25-12,23-25,25-13,25-5)  
Sep 20, 2014   Atlanta, Ga.    Georgia 3, Alabama A&M 0 (25-7,25-12,25-13)  
Sep 20, 2014   Columbia, S.C.    South Carolina 3, The Citadel 0 (25-14,25-13,25-20)  
Sep 20, 2014   Oxford, MS    Ole Miss 3, Lamar 0 (25-13,25-20,25-17)  
Sep 20, 2014   San Antonio, Texas    LSU 3, Baylor 2 (15-25,25-22,22-25,25-23,15-11)  
Sep 20, 2014   Auburn, Ala.    Auburn 3, Jacksonville State 0 (25-12,25-10,25-15)  
Sep 20, 2014   Knoxville, Tenn.    Tennessee 3, Mercer 2 (25-21,20-25,25-20,22-25,15-13)  
Sep 20, 2014   College Station, TX    Florida State 3, Texas A&M 0 (25-20,25-16,25-8)  
Sep 20, 2014   Coral Gables, Fla.    Missouri 3, UNCG 1 (25-23,20-25,25-19,25-14)  
Sep 20, 2014   Atlanta, Ga.    Georgia 3, Southern Miss 1 (26-24,25-22,21-25,26-24)  
Sep 19, 2014   Auburn, Ala.    Auburn 3, Florida A&M 0 (25-14,25-21,25-20)  
Sep 19, 2014   Starkville, Miss.    SIU-Edwardsville 3, Mississippi State 1 (25-21,22-25,26-24,25-21)  
Sep 19, 2014   San Antonio, Texas    LSU 3, UTSA 1 (27-25,21-25,25-20,25-18)  
Sep 19, 2014   Gainesville, Fla.    Marquette 3, Florida 2 (26-24,20-25,25-21,20-25,15-13)  
Sep 19, 2014   Tuscaloosa, AL    Alabama 3, San Diego State 1 (25-20,19-25,25-21,25-11)  
Sep 19, 2014   College Station, TX    Florida State 3, Texas A&M 1 (25-22,23-25,26-24,25-21)  
Sep 19, 2014   Knoxville, Tenn.    Memphis 3, Tennessee 1 (25-21,21-25,25-20,25-21)  
Sep 19, 2014   Columbia, S.C.    South Carolina 3, Eastern Kentucky 2 (25-21,22-25,23-25,25-19,15-6)  
Sep 19, 2014   Atlanta, Ga.    Georgia 3, Georgia Tech 1 (31-29,25-23,18-25,25-19)  
Sep 19, 2014   Oxford, MS    Ole Miss 3, Samford 0 (25-17,25-15,25-16)  
Sep 19, 2014   Lawrence, Kan.    Arkansas 3, North Texas 1 (25-20,18-25,25-22,25-22)  
Sep 19, 2014   Starkville, Miss.    Mississippi State 3, Miss. Valley St. 0 (25-12,25-12,25-16)  
Sep 19, 2014   Tuscaloosa, AL    Alabama 3, FIU 0 (25-19,25-16,25-21)  
Sep 19, 2014   San Antonio, Texas    LSU 3, Baylor 1 (25-23,19-25,28-26,25-19)  
Sep 19, 2014   Lawrence, Kan.    Arkansas 3, Cleveland State 0 (25-14,25-23,25-22)  
Sep 19, 2014   Columbia, S.C.    South Carolina 3, Norfolk State 0 (25-19,25-12,25-22)  
Sep 18, 2014   Starkville, Miss.    North Dakota 3, Mississippi State 0 (25-18,25-23,25-19)  
Sep 18, 2014   Oxford, MS    Ole Miss 3, Louisiana Tech 0 (25-22,25-18,25-16)  
Sep 18, 2014   Knoxville, Tenn.    Austin Peay 3, Tennessee 0 (25-18,25-17,25-23)  
Sep 18, 2014   Lexington, Ky.    Kentucky 3, Lipscomb 1 (21-25,25-16,25-15,25-17)  
Sep 16, 2014   Tuscaloosa, AL    Alabama 3, UAB 0 (25-16,25-11,25-19)  
Sep 16, 2014   Tallahassee, Fla.    Florida State 3, Auburn 2 (25-17,26-28,17-25,25-16,15-8)  
Sep 13, 2014   Auburn, Ala.    USF 3, Auburn 2 (25-22,25-22,31-33,15-25,15-13)  
Sep 13, 2014   Starkville, Miss.    Mississippi State 3, Northwestern State 2 (26-24,21-25,16-25,26-24,15-13)  
Sep 13, 2014   Fayetteville, Ark.    SMU 3, Arkansas 2 (25-18,25-21,21-25,26-28,15-7)  
Sep 13, 2014   Tallahassee, Fla.    Florida State 3, LSU 1 (19-25,25-19,25-23,25-16)  
Sep 13, 2014   Athens, Ga.    NC State 3, Georgia 1 (20-25,25-23,25-22,31-29)  
Sep 13, 2014   Chapel Hill, N.C.    Kentucky 3, Georgia Southern 1 (22-25,25-19,25-15,25-18)  
Sep 13, 2014   Buies Creek, N.C.    South Carolina 3, North Florida 1 (20-25,25-20,25-17,25-23)  
Sep 13, 2014   Starkville, Miss.    Mississippi State 3, Nicholls State 0 (25-14,26-24,25-17)  
Sep 13, 2014   Montgomery, Ala.    Alabama 3, Towson 0 (25-20,25-21,25-21)  
Sep 13, 2014   Conway, SC    Coastal Carolina 3, Tennessee 1 (25-18,17-25,25-20,25-18)  
Sep 13, 2014   Tallahassee, Fla.    LSU 3, Samford 1 (25-23,26-28,25-7,25-23)  
Sep 13, 2014   Auburn, Ala.    Auburn 3, Winthrop 2 (26-24,23-25,21-25,25-17,22-20)  
Sep 13, 2014   Athens, Ga.    Harvard 3, Georgia 1 (23-25,25-23,25-23,25-21)  
Sep 13, 2014   Fayetteville, Ark.    Arkansas 3, Stony Brook 0 (26-24,25-18,25-15)  
Sep 13, 2014   Moscow, Idaho    Missouri 3, Eastern Washington 1 (25-22,25-17,20-25,26-24)  
Sep 13, 2014   Buies Creek, N.C.    South Carolina 3, Elon 0 (25-12,25-15,25-16)  
Sep 13, 2014   Chapel Hill, N.C.    Kentucky 3, VCU 0 (25-19,25-18,25-19)  
Sep 13, 2014   Montgomery, Ala.    Alabama 3, Alabama State 0 (25-19,25-17,25-13)  
Sep 12, 2014   Los Angeles, Calif.    Texas A&M 3, San Diego 1 (25-22,25-22,16-25,25-17)  
Sep 12, 2014   Los Angeles, Calif.    Florida 3, Southern Cal 0 (25-23,25-23,25-22)  
Sep 12, 2014   Starkville, Miss.    Memphis 3, Mississippi State 2 (25-16,19-25,25-15,23-25,15-9)  
Sep 12, 2014   Oxford, MS    Ole Miss 3, Jacksonville State 1 (26-28,25-23,25-21,25-17)  
Sep 12, 2014   Auburn, Ala.    Auburn 3, Troy 0 (25-18,25-11,25-21)  
Sep 12, 2014   Fayetteville, Ark.    South Dakota 3, Arkansas 2 (25-20,25-13,22-25,22-25,15-13)  
Sep 12, 2014   Buies Creek, N.C.    South Carolina 3, Campbell 0 (25-23,25-16,25-16)  
Sep 12, 2014   Athens, Ga.    Georgia 3, UNC Asheville 0 (25-18,25-12,25-20)  
Sep 12, 2014   Moscow, Idaho    Missouri 3, Portland 1 (25-14,21-25,25-6,25-22)  
Sep 12, 2014   Chapel Hill, NC    North Carolina 3, Kentucky 2 (25-23,15-25,15-25,25-13,16-14)  
Sep 12, 2014   Conway, SC    Tennessee 3, Loyola Maryland 1 (25-13,25-10,27-29,25-21)  
Sep 12, 2014   Tallahassee, Fla.    Central Arkansas 3, LSU 2 (25-18,14-25,25-12,23-25,15-13)  
Sep 12, 2014   Moscow, Idaho    Missouri 3, Boise State 0 (25-18,25-17,25-20)  
Sep 12, 2014   Montgomery, Ala.    Alabama 3, Southern Miss. 0 (25-23,25-11,25-15)  
Sep 12, 2014   Oxford, MS    Ole Miss 3, Mercer 0 (25-16,25-16,25-18)  
Sep 12, 2014   Conway, SC    Tennessee 3, Kennesaw State 1 (22-25,25-21,25-23,25-19)  
Sep 11, 2014   Los Angeles, Calif.    Texas A&M 3, Southern Cal 2 (25-23,15-25,25-27,25-13,16-14)  
Sep 11, 2014   Moscow, Idaho    Missouri 3, Idaho 2 (25-14,17-25,25-17,19-25,15-10)  
Sep 11, 2014   Starkville, Miss.    South Alabama 3, Mississippi State 0 (25-19,25-18,25-14)  
Sep 11, 2014   Los Angeles, Calif.    Florida 3, San Diego 0 (25-22,25-19,25-14)  
Sep 11, 2014   Oxford, Mississippi    Ole Miss 3, UAB 0 (25-19,25-15,25-18)  
Sep 09, 2014   Fayetteville, Ark.    Oral Roberts 3, Arkansas 2 (26-24,21-25,25-22,23-25,16-14)  
Sep 09, 2014   Columbia, Mo.    Saint Louis 3, Missouri 2 (27-25,23-25,25-22,19-25,15-11)  
Sep 09, 2014   Evansville, Ind.    Tennessee 3, Evansville 1 (25-20,21-25,25-22,25-21)  
Sep 09, 2014   Louisville, KY    Kentucky 3, Louisville 1 (25-20,15-25,25-21,25-19)  
Sep 07, 2014   Columbus, Ohio    Auburn 3, Florida Gulf Coast 1 (30-28,17-25,25-18,25-18)  
Sep 06, 2014   Lexington, Ky.    Kentucky 3, Creighton 0 (25-21,25-22,25-21)  
Sep 06, 2014   Bloomington, Ind.    Indiana 3, Mississippi State 1 (25-22,25-19,20-25,25-17)  
Sep 06, 2014   Ames, Iowa    Neb.-Omaha 3, Tennessee 0 (25-18,25-17,25-22)  
Sep 06, 2014   Columbia, Mo.    Missouri 3, Xavier 2 (22-25,25-21,22-25,25-20,15-8)  
Sep 06, 2014   Gainesville, Fla.    Texas 3, Florida 1 (25-16,26-28,25-17,25-16)  
Sep 06, 2014   Rock Hill, SC    South Carolina 3, Winthrop 0 (25-20,25-18,25-22)  
Sep 06, 2014   Athens, Ga.    Georgia 3, Coll. of Charleston 0 (25-23,25-21,25-14)  
Sep 06, 2014   Charlottesville, Va.   Virginia 3, Alabama 1 (25-21,25-23,18-25,25-21)  
Sep 06, 2014   Athens, Ohio    Texas A&M 3, VCU 2 (25-20,19-25,22-25,25-22,15-11)  
Sep 06, 2014   Memphis, Tenn.    Ole Miss 3, UT Martin 1 (27-25,25-14,20-25,25-14)  
Sep 06, 2014   Columbia, Mo.    Oakland 3, Missouri 1 (25-19,23-25,25-19,25-11)  
Sep 06, 2014   Manhattan, Kan.    Middle Tennessee 3, Arkansas 2 (17-25,27-25,30-32,25-19,15-10)  
Sep 06, 2014   Athens, Ga.    Georgia 3, Belmont 0 (25-20,25-13,25-19)  
Sep 06, 2014   Charlottesville, Va.   LIU 3, Alabama 2 (28-26,22-25,25-20,12-25,16-14)  
Sep 06, 2014   Bloomington, Ind.    Miami (Ohio) 3, Mississippi State 1 (23-25,25-21,26-24,25-19)  
Sep 06, 2014   Memphis, Tenn.    Ole Miss 3, Arkansas State 1 (25-15,25-19,18-25,25-20)  
Sep 06, 2014   Athens, Ohio    Texas A&M 3, Virginia Tech 0 (25-22,25-22,25-22)  
Sep 06, 2014   Rock Hill, SC    Furman 3, South Carolina 2 (25-21,22-25,21-25,25-21,17-15)  
Sep 05, 2014   Memphis, Tenn.    Ole Miss 3, Memphis 2 (25-18,22-25,25-20,18-25,16-14)  
Sep 05, 2014   Ames, Iowa    Iowa State 3, Tennessee 0 (25-14,25-17,25-16)  
Sep 05, 2014   Columbia, Mo.    Missouri 3, Illinois State 1 (22-25,25-16,25-21,25-13)  
Sep 05, 2014   Athens, Ohio    Texas A&M 3, Ohio 0 (25-23,25-20,26-24)  
Sep 05, 2014   Lexington, Ky.    Southern Cal 3, Kentucky 0 (25-19,25-17,25-19)  
Sep 05, 2014   Athens, Ga.    Georgia 3, Chattanooga 0 (25-19,25-21,25-19)  
Sep 05, 2014   Bloomington, Ind.    Mississippi State 3, Southeast Mo. State 2 (25-21,26-24,19-25,18-25,15-13)  
Sep 05, 2014   Manhattan, Kan.    UCF 3, Arkansas 0 (25-19,25-19,25-20)  
Sep 05, 2014   Columbus, Ohio    Southern Illinois 3, Auburn 0 (25-23,25-20,25-19)  
Sep 05, 2014   Charlottesville, Va.   Alabama 3, Navy 1 (25-19,25-22,22-25,25-19)  
Sep 05, 2014   Rock Hill, SC    Clemson 3, South Carolina 1 (14-25,25-16,25-17,25-16)  
Sep 05, 2014   Columbia, Mo.    Lipscomb 3, Missouri 1 (25-21,20-25,25-20,25-23)  
Sep 05, 2014   Columbus, Ohio    Ohio State 3, Auburn 0 (25-14,25-14,25-20)  
Sep 05, 2014   Ames, Iowa    Northern Illinois 3, Tennessee 0 (27-25,25-10,25-20)  
Sep 05, 2014   Lexington, Ky.    Kentucky 3, Northern Iowa 1 (25-14,24-26,25-23,25-16)  
Sep 04, 2014   Manhattan, Kan.    Kansas State 3, Arkansas 0 (25-18,25-15,25-16)  
Sep 04, 2014   Tallahassee, Fla.    Florida State 3, Florida 2 (28-30,25-21,23-25,25-23,15-9)  
Aug 31, 2014   Buffalo, NY    Ole Miss 3, Buffalo 0 (28-26,25-22,25-18)  
Aug 30, 2014   San Francisco    San Francisco 3, Georgia 1 (25-23,22-25,29-27,25-23)  
Aug 30, 2014   Denton, TX    Missouri 3, North Texas 2 (17-25,25-17,31-29,18-25,15-12)  
Aug 30, 2014   Lexington, Ky.    Kentucky 3, Virginia Tech 1 (25-21,26-28,25-20,25-23)  
