Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept. 3 | vs | North Carolina | W | 17-13 | 1-0-0 | 0-0-0 | 3:17 | 51664 | |
| * | Sept. 12 | KENTUCKY | L | 22-26 | 1-1-0 | 0-1-0 | 3:35 | 82178 | |
| * | Sept. 19 | at | #7 Georgia | L | 20-52 | 1-2-0 | 0-2-0 | 3:21 | 92746 |
| Sept. 26 | UCF | W | 31-14 | 2-2-0 | 0-2-0 | 3:11 | 78411 | ||
| * | Oct. 3 | at | Missouri | L | 10-24 | 2-3-0 | 0-3-0 | 3:21 | 66751 |
| * | Oct. 10 | at | #7 LSU | L | 24-45 | 2-4-0 | 0-4-0 | 3:16 | 42058 |
| * | Oct. 17 | VANDERBILT | W | 19-10 | 3-4-0 | 1-4-0 | 3:23 | 75159 | |
| * | Oct. 31 | at | Texas A&M | L | 28-35 | 3-5-0 | 1-5-0 | 3:15 | 102154 |
| * | Nov. 7 | at | Tennessee | L | 24-27 | 3-6-0 | 1-6-0 | 3:34 | 101253 |
| * | Nov. 14 | FLORIDA | L | 14-24 | 3-7-0 | 1-7-0 | 3:11 | 78536 | |
| Nov. 21 | THE CITADEL | L | 22-23 | 3-8-0 | 1-7-0 | 3:19 | 77241 | ||
| Nov. 28 | CLEMSON | L | 32-37 | 3-9-0 | 1-7-0 | 3:25 | 81409 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SC | OPP |
| SCORING | 263 | 330 |
| Points Per Game | 21.9 | 27.5 |
| Points Off Turnovers | 44 | 31 |
| FIRST DOWNS | 216 | 263 |
| Rushing | 97 | 133 |
| Passing | 107 | 119 |
| Penalty | 12 | 11 |
| RUSHING YARDAGE | 1856 | 2609 |
| Yards gained rushing | 2108 | 2876 |
| Yards lost rushing | 252 | 267 |
| Rushing Attempts | 423 | 509 |
| Average Per Rush | 4.4 | 5.1 |
| Average Per Game | 154.7 | 217.4 |
| TDs Rushing | 11 | 26 |
| PASSING YARDAGE | 2490 | 2549 |
| Comp-Att-Int | 191-351-12 | 228-347-12 |
| Average Per Pass | 7.1 | 7.3 |
| Average Per Catch | 13.0 | 11.2 |
| Average Per Game | 207.5 | 212.4 |
| TDs Passing | 17 | 15 |
| TOTAL OFFENSE | 4346 | 5158 |
| Total Plays | 774 | 856 |
| Average Per Play | 5.6 | 6.0 |
| Average Per Game | 362.2 | 429.8 |
| KICK RETURNS: #-Yards | 34-796 | 15-286 |
| PUNT RETURNS: #-Yards | 12-55 | 10-81 |
| INT RETURNS: #-Yards | 12-37 | 12-140 |
| KICK RETURN AVERAGE | 23.4 | 19.1 |
| PUNT RETURN AVERAGE | 4.6 | 8.1 |
| INT RETURN AVERAGE | 3.1 | 11.7 |
| FUMBLES-LOST | 18-3 | 20-8 |
| PENALTIES-Yards | 60-468 | 66-538 |
| Average Per Game | 39.0 | 44.8 |
| PUNTS-Yards | 55-2434 | 51-2023 |
| Average Per Punt | 44.3 | 39.7 |
| Net punt average | 41.3 | 35.8 |
| KICKOFFS-Yards | 59-3726 | 66-4054 |
| Average Per Kick | 63.2 | 61.4 |
| Net kick average | 40.5 | 38.8 |
| TIME OF POSSESSION/Game | 28:29 | 31:31 |
| 3RD-DOWN Conversions | 58/164 | 78/166 |
| 3rd-Down Pct | 35% | 47% |
| 4TH-DOWN Conversions | 11/20 | 10/17 |
| 4th-Down Pct | 55% | 59% |
| SACKS BY-Yards | 20-137 | 26-169 |
| MISC YARDS | 0 | 43 |
| TOUCHDOWNS SCORED | 29 | 42 |
| FIELD GOALS-ATTEMPTS | 20-28 | 12-13 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (31-36) 86% | (38-46) 83% |
| RED-ZONE TOUCHDOWNS | (17-36) 47% | (30-46) 65% |
| PAT-ATTEMPTS | (25-25) 100% | (40-41) 98% |
| ATTENDANCE | 472934 | 404962 |
| Games/Avg Per Game | 6/78822 | 5/80992 |
| Neutral Site Games | 1/51664 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| South Carolina | 35 | 65 | 99 | 64 | 263 |
| Opponents | 80 | 116 | 90 | 44 | 330 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Skai Moore | 12 | 69 | 42 | 111 | 6.5 | - 21 | 2.0 | - 11 | 4 | - 25 | 4 | 8 | 1 | 1 | - 0 | 3 | . | . |
| 21 | Isaiah Johnson | 12 | 45 | 29 | 74 | 1.5 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 1T | T.J. Holloman | 10 | 42 | 21 | 63 | 2.5 | - 3 | . | 2 | - 8 | 2 | 4 | 3 | 3 | - 19 | . | . | . | |
| 20 | T.J. Gurley | 12 | 43 | 16 | 59 | 2.5 | - 11 | . | 1 | - 3 | 3 | 4 | 1 | 1 | - 0 | 1 | . | . | |
| 42 | Jordan Diggs | 12 | 25 | 23 | 48 | 0.5 | - 0 | . | 1 | - 2 | . | 1 | . | . | 1 | . | . | ||
| 8 | Marquavius Lewis | 12 | 26 | 19 | 45 | 4.5 | - 23 | 3.0 | - 20 | . | 1 | 1 | 6 | . | . | . | . | ||
| 28 | Jonathan Walton | 12 | 29 | 13 | 42 | 5.0 | - 19 | 1.0 | - 10 | . | . | . | 2 | . | 2 | . | . | ||
| 44 | Gerald Dixon | 10 | 22 | 19 | 41 | 4.0 | - 9 | 1.0 | - 5 | 1 | - -1 | 1 | 2 | . | . | 1 | . | . | |
| 1R | Rico Mcwilliams | 12 | 24 | 8 | 32 | 1.0 | - 1 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 5D | Darius English | 11 | 19 | 9 | 28 | 6.0 | - 39 | 4.5 | - 36 | . | . | . | 3 | . | 2 | . | . | ||
| 92 | Gerald Dixon Jr. | 12 | 16 | 12 | 28 | 2.0 | - 3 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
| 52 | Phillip Dukes | 12 | 20 | 7 | 27 | 5.0 | - 13 | 1.5 | - 5 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 7A | Al Harris Jr | 11 | 18 | 7 | 25 | 1.0 | - 2 | . | . | 4 | 4 | . | . | . | . | . | |||
| 3C | Chris Lammons | 8 | 18 | 6 | 24 | 1.5 | - 5 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
| 4B | B. Allen-Williams | 12 | 14 | 9 | 23 | 3.5 | - 9 | . | 1 | - 0 | . | 1 | 1 | . | . | . | . | ||
| 24 | D.J. Smith | 12 | 18 | 4 | 22 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 55 | David Johnson | 10 | 14 | 6 | 20 | 1.5 | - 1 | . | . | . | . | 2 | . | . | . | . | |||
| 95 | Dante Sawyer | 11 | 9 | 8 | 17 | 2.5 | - 18 | 2.5 | - 18 | . | 1 | 1 | 1 | 1 | - 1 | . | . | . | |
| 94 | Kelsey Griffin | 12 | 9 | 5 | 14 | 3.5 | - 17 | 2.5 | - 13 | . | . | . | . | . | . | . | . | ||
| 49 | Boosie Whitlow | 12 | 9 | 5 | 14 | 5.0 | - 17 | 1.0 | - 10 | . | 1 | 1 | 4 | . | . | . | . | ||
| 18 | Cedrick Cooper | 7 | 6 | 3 | 9 | 2.0 | - 10 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 90 | T. Stallworth | 9 | 5 | 3 | 8 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 99 | Abu Lamin | 9 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Darius Paulk | 12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 6S | Chris Moody | 12 | 3 | 1 | 4 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 1L | Landon Ard | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1J | Jalen Henry | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Sean Kelly | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Rashad Fenton | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Shameik Blackshear | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Rod Talley | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Mason Zandi | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Jerell Adams | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Larenz Bryant | 10 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 47 | Drew Williams | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1E | Ernest Hawkins | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1C | Chaz Elder | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Hayden Hurst | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Deebo Samuel | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Zack Bailey | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | David Williams | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Pharoh Cooper | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 12 | 533 | 282 | 815 | 64 | - 228 | 20 | - 137 | 12 | - 37 | 30 | 42 | 26 | 8 | - 20 | 12 | . | 1 | |
| Opponents...... | 12 | 483 | 234 | 717 | 69 | - 264 | 26 | - 169 | 12 | - 140 | 38 | 50 | 26 | 3 | - 0 | 13 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-9) | (2-4) | (0-5) | (1-0) |
| CONFERENCE | (1-7) | (1-2) | (0-5) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-2) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 3 vs North Carolina W 17-13 51664 *Sept. 12 KENTUCKY L 22-26 82178 *Sept. 19 at #7 Georgia L 20-52 92746 Sept. 26 UCF W 31-14 78411 *Oct. 3 at Missouri L 10-24 66751 *Oct. 10 at #7 LSU L 24-45 42058 *Oct. 17 VANDERBILT W 19-10 75159 *Oct. 31 at Texas A&M L 28-35 102154 *Nov. 7 at Tennessee L 24-27 101253 *Nov. 14 FLORIDA L 14-24 78536 Nov. 21 THE CITADEL L 22-23 77241 Nov. 28 CLEMSON L 32-37 81409 |
| TEAM STATISTICS | SC | OPP |
| FIRST DOWNS | 216 | 263 |
| Rushing | 97 | 133 |
| Passing | 107 | 119 |
| Penalty | 12 | 11 |
| RUSHING YARDAGE | 1856 | 2609 |
| Rushing Attempts | 423 | 509 |
| Average Per Rush | 4.4 | 5.1 |
| Average Per Game | 154.7 | 217.4 |
| TDs Rushing | 11 | 26 |
| PASSING YARDAGE | 2490 | 2549 |
| Comp-Att-Int | 191-351-12 | 228-347-12 |
| Average Per Pass | 7.1 | 7.3 |
| Average Per Catch | 13.0 | 11.2 |
| Average Per Game | 207.5 | 212.4 |
| TDs Passing | 17 | 15 |
| TOTAL OFFENSE | 4346 | 5158 |
| Average Per Play | 5.6 | 6.0 |
| Average Per Game | 362.2 | 429.8 |
| KICK RETURNS: #-Yards | 34-796 | 15-286 |
| PUNT RETURNS: #-Yards | 12-55 | 10-81 |
| INT RETURNS: #-Yards | 12-37 | 12-140 |
| FUMBLES-LOST | 18-3 | 20-8 |
| PENALTIES-Yards | 60-468 | 66-538 |
| PUNTS-AVG | 55-44.3 | 51-39.7 |
| TIME OF POSSESSION/Game | 28:29 | 31:31 |
| 3RD-DOWN Conversions | 58/164 | 78/166 |
| 4TH-DOWN Conversions | 11/20 | 10/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| South Carolina | 35 | 65 | 99 | 64 | 263 |
| Opponents | 80 | 116 | 90 | 44 | 330 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Brandon Wilds | 9 | 123 | 581 | 14 | 567 | 4.6 | 3 | 43 | 63.0 |
| Lorenzo Nunez | 8 | 59 | 441 | 66 | 375 | 6.4 | 2 | 47 | 46.9 |
| David Williams | 12 | 86 | 325 | 26 | 299 | 3.5 | 0 | 18 | 24.9 |
| Shon Carson | 11 | 52 | 304 | 7 | 297 | 5.7 | 2 | 48 | 27.0 |
| Perry Orth | 12 | 53 | 235 | 97 | 138 | 2.6 | 2 | 66 | 11.5 |
| Pharoh Cooper | 12 | 24 | 129 | 18 | 111 | 4.6 | 1 | 29 | 9.2 |
| Connor Mitch | 2 | 14 | 62 | 11 | 51 | 3.6 | 1 | 15 | 25.5 |
| Sean Kelly | 12 | 1 | 17 | 0 | 17 | 17.0 | 0 | 17 | 1.4 |
| Rod Talley | 12 | 2 | 11 | 0 | 11 | 5.5 | 0 | 10 | 0.9 |
| Darius Paulk | 12 | 2 | 3 | 0 | 3 | 1.5 | 0 | 3 | 0.2 |
| Total.......... | 12 | 423 | 2108 | 252 | 1856 | 4.4 | 11 | 66 | 154.7 |
| Opponents...... | 12 | 509 | 2876 | 267 | 2609 | 5.1 | 26 | 87 | 217.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Perry Orth | 12 | 125.1 | 143-261-9 | 54.8 | 1929 | 12 | 78 | 160.8 |
| Lorenzo Nunez | 8 | 129.8 | 32-52-3 | 61.5 | 376 | 3 | 35 | 47.0 |
| Connor Mitch | 2 | 104.0 | 13-29-0 | 44.8 | 165 | 1 | 27 | 82.5 |
| Pharoh Cooper | 12 | 124.5 | 2-5-0 | 40.0 | 11 | 1 | 17 | 0.9 |
| Team | 7 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Terry Googer | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Michael Scarnecchia | 1 | 175.6 | 1-1-0 | 100.0 | 9 | 0 | 9 | 9.0 |
| Total.......... | 12 | 123.2 | 191-351-12 | 54.4 | 2490 | 17 | 78 | 207.5 |
| Opponents...... | 12 | 134.8 | 228-347-12 | 65.7 | 2549 | 15 | 62 | 212.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Pharoh Cooper | 12 | 66 | 973 | 14.7 | 8 | 78 | 81.1 |
| Jerell Adams | 12 | 28 | 421 | 15.0 | 3 | 36 | 35.1 |
| Brandon Wilds | 9 | 17 | 142 | 8.4 | 0 | 20 | 15.8 |
| Deebo Samuel | 5 | 12 | 161 | 13.4 | 1 | 48 | 32.2 |
| Matrick Belton | 12 | 11 | 121 | 11.0 | 0 | 25 | 10.1 |
| David Williams | 12 | 11 | 93 | 8.5 | 0 | 21 | 7.8 |
| Hayden Hurst | 12 | 8 | 106 | 13.2 | 0 | 47 | 8.8 |
| D.J. Neal | 10 | 8 | 104 | 13.0 | 0 | 28 | 10.4 |
| Shamier Jeffery | 10 | 7 | 71 | 10.1 | 0 | 22 | 7.1 |
| Carlton Heard | 11 | 5 | 78 | 15.6 | 0 | 31 | 7.1 |
| Terry Googer | 11 | 5 | 74 | 14.8 | 0 | 22 | 6.7 |
| Jacob August | 5 | 4 | 38 | 9.5 | 1 | 13 | 7.6 |
| Shon Carson | 11 | 4 | 24 | 6.0 | 2 | 11 | 2.2 |
| Kyle Markway | 12 | 3 | 57 | 19.0 | 0 | 27 | 4.8 |
| Perry Orth | 12 | 1 | 17 | 17.0 | 1 | 17 | 1.4 |
| Total.......... | 12 | 191 | 2490 | 13.0 | 17 | 78 | 207.5 |
| Opponents...... | 12 | 228 | 2549 | 11.2 | 15 | 62 | 212.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Elliott Fry | 20-28 | 71.4 | 1-1 | 9-9 | 4-5 | 4-8 | 2-5 | 52 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Elliott Fry | 0 | 20-28 | 25-25 | 0-0 | 0 | 0-1 | 0 | 0 | 85 |
| Pharoh Cooper | 9 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 54 |
| Shon Carson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Brandon Wilds | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jerell Adams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Perry Orth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Lorenzo Nunez | 2 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 14 |
| Rashad Fenton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jacob August | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jonathan Walton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Deebo Samuel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Connor Mitch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 29 | 20-28 | 25-25 | 1-3 | 0 | 0-1 | 0 | 1 | 263 |
| Opponents...... | 42 | 12-13 | 40-41 | 0-1 | 0 | 0-0 | 1 | 0 | 330 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Skai Moore | 4 | 25 | 6.2 | 0 | 14 |
| T.J. Holloman | 2 | 8 | 4.0 | 0 | 8 |
| Isaiah Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Chris Lammons | 1 | 0 | 0.0 | 0 | 0 |
| Jordan Diggs | 1 | 2 | 2.0 | 0 | 2 |
| B. Allen-Williams | 1 | 0 | 0.0 | 0 | 0 |
| T.J. Gurley | 1 | 3 | 3.0 | 0 | 3 |
| Gerald Dixon | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 12 | 37 | 3.1 | 0 | 14 |
| Opponents...... | 12 | 140 | 11.7 | 1 | 60 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Sean Kelly | 55 | 2434 | 44.3 | 69 | 4 | 16 | 25 | 14 | 0 |
| Total.......... | 55 | 2434 | 44.3 | 69 | 4 | 16 | 25 | 14 | 0 |
| Opponents...... | 51 | 2023 | 39.7 | 71 | 7 | 16 | 14 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Pharoh Cooper | 12 | 55 | 4.6 | 0 | 24 |
| Total.......... | 12 | 55 | 4.6 | 0 | 24 |
| Opponents...... | 10 | 81 | 8.1 | 0 | 26 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Rashad Fenton | 14 | 365 | 26.1 | 1 | 96 |
| Shon Carson | 13 | 309 | 23.8 | 0 | 51 |
| Rod Talley | 4 | 84 | 21.0 | 0 | 24 |
| Deebo Samuel | 1 | 24 | 24.0 | 0 | 23 |
| B. Allen-Williams | 1 | 8 | 8.0 | 0 | 8 |
| Kevin Crosby | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 34 | 796 | 23.4 | 1 | 96 |
| Opponents...... | 15 | 286 | 19.1 | 0 | 33 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Pharoh Cooper | 12 | 111 | 973 | 55 | 0 | 0 | 1139 | 94.9 |
| Brandon Wilds | 9 | 567 | 142 | 0 | 0 | 0 | 709 | 78.8 |
| Shon Carson | 11 | 297 | 24 | 0 | 309 | 0 | 630 | 57.3 |
| Jerell Adams | 12 | 0 | 421 | 0 | 0 | 0 | 421 | 35.1 |
| David Williams | 12 | 299 | 93 | 0 | 0 | 0 | 392 | 32.7 |
| Total.......... | 12 | 1856 | 2490 | 55 | 796 | 37 | 5234 | 436.2 |
| Opponents...... | 12 | 2609 | 2549 | 81 | 286 | 140 | 5708 | 475.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Perry Orth | 12 | 314 | 138 | 1929 | 2067 | 172.2 |
| Lorenzo Nunez | 8 | 111 | 375 | 376 | 751 | 93.9 |
| Brandon Wilds | 9 | 123 | 567 | 0 | 567 | 63.0 |
| David Williams | 12 | 86 | 299 | 0 | 299 | 24.9 |
| Shon Carson | 11 | 52 | 297 | 0 | 297 | 27.0 |
| Total.......... | 12 | 774 | 1856 | 2490 | 4346 | 362.2 |
| Opponents...... | 12 | 856 | 2609 | 2549 | 5158 | 429.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Skai Moore | 12 | 69 | 42 | 111 | 6.5 | - 21 | 2.0 | - 11 | 4 | - 25 | 4 | 8 | 1 | 1 | - 0 | 3 | . | . |
| 21 | Isaiah Johnson | 12 | 45 | 29 | 74 | 1.5 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 1T | T.J. Holloman | 10 | 42 | 21 | 63 | 2.5 | - 3 | . | 2 | - 8 | 2 | 4 | 3 | 3 | - 19 | . | . | . | |
| 20 | T.J. Gurley | 12 | 43 | 16 | 59 | 2.5 | - 11 | . | 1 | - 3 | 3 | 4 | 1 | 1 | - 0 | 1 | . | . | |
| 42 | Jordan Diggs | 12 | 25 | 23 | 48 | 0.5 | - 0 | . | 1 | - 2 | . | 1 | . | . | 1 | . | . | ||
| Total.......... | 12 | 533 | 282 | 815 | 64 | - 228 | 20 | - 137 | 12 | - 37 | 30 | 42 | 26 | 8 | - 20 | 12 | . | 1 | |
| Opponents...... | 12 | 483 | 234 | 717 | 69 | - 264 | 26 | - 169 | 12 | - 140 | 38 | 50 | 26 | 3 | - 0 | 13 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Brandon Wilds vs Vanderbilt (Oct. 17) |
| Yards Rushing | 128 | Brandon Wilds at Texas A&M (Oct. 31) |
| TD Rushes | 2 | Brandon Wilds at Texas A&M (Oct. 31) |
| Long Rush | 66 | Perry Orth at Texas A&M (Oct. 31) |
| Pass attempts | 43 | Perry Orth vs The Citadel (Nov. 21) |
| Pass completions | 28 | Perry Orth vs The Citadel (Nov. 21) |
| Yards Passing | 367 | Perry Orth vs The Citadel (Nov. 21) |
| TD Passes | 3 | Perry Orth at Tennessee (Nov. 7) |
| Perry Orth vs Clemson (Nov. 28) | ||
| Long Pass | 78 | Perry Orth vs Vanderbilt (Oct. 17) |
| Receptions | 11 | Pharoh Cooper vs The Citadel (Nov. 21) |
| Yards Receiving | 191 | Pharoh Cooper vs The Citadel (Nov. 21) |
| TD Receptions | 1 | Pharoh Cooper vs North Carolina (Sept. 3) |
| Jerell Adams vs Kentucky (Sept. 12) | ||
| Pharoh Cooper vs UCF (Sept. 26) | ||
| Jacob August vs UCF (Sept. 26) | ||
| Shon Carson at Missouri (Oct. 3) | ||
| Pharoh Cooper at LSU (Oct. 10) | ||
| Jerell Adams at LSU (Oct. 10) | ||
| Pharoh Cooper vs Vanderbilt (Oct. 17) | ||
| Pharoh Cooper at Tennessee (Nov. 7) | ||
| Jonathan Walton at Tennessee (Nov. 7) | ||
| Jerell Adams at Tennessee (Nov. 7) | ||
| Perry Orth vs Florida (Nov. 14) | ||
| Pharoh Cooper vs Florida (Nov. 14) | ||
| Pharoh Cooper vs The Citadel (Nov. 21) | ||
| Deebo Samuel vs Clemson (Nov. 28) | ||
| Shon Carson vs Clemson (Nov. 28) | ||
| Pharoh Cooper vs Clemson (Nov. 28) | ||
| Long Reception | 78 | Pharoh Cooper vs Vanderbilt (Oct. 17) |
| Field Goals | 4 | Elliott Fry vs Vanderbilt (Oct. 17) |
| Long Field Goal | 52 | Elliott Fry vs UCF (Sept. 26) |
| Punts | 6 | Sean Kelly at Texas A&M (Oct. 31) |
| Sean Kelly at Tennessee (Nov. 7) | ||
| Sean Kelly vs Florida (Nov. 14) | ||
| Punting Avg | 49.8 | Sean Kelly vs Clemson (Nov. 28) |
| Long Punt | 69 | Sean Kelly vs Florida (Nov. 14) |
| Punts inside 20 | 3 | Sean Kelly vs UCF (Sept. 26) |
| Sean Kelly at Missouri (Oct. 3) | ||
| Sean Kelly at Texas A&M (Oct. 31) | ||
| Sean Kelly vs Florida (Nov. 14) | ||
| Sean Kelly vs Clemson (Nov. 28) | ||
| Long Punt Return | 24 | Pharoh Cooper vs Kentucky (Sept. 12) |
| Long Kickoff Return | 96 | Rashad Fenton at LSU (Oct. 10) |
| Tackles | 14 | Skai Moore at Texas A&M (Oct. 31) |
| Sacks | 1.5 | Kelsey Griffin vs North Carolina (Sept. 3) |
| Tackles For Loss | 2.0 | Boosie Whitlow vs UCF (Sept. 26) |
| Marquavius Lewis vs Vanderbilt (Oct. 17) | ||
| Phillip Dukes at Tennessee (Nov. 7) | ||
| B. Allen-Williams vs Florida (Nov. 14) | ||
| Gerald Dixon vs Florida (Nov. 14) | ||
| Kelsey Griffin vs Florida (Nov. 14) | ||
| Jonathan Walton vs The Citadel (Nov. 21) | ||
| Interceptions | 2 | Skai Moore vs North Carolina (Sept. 3) |
| T.J. Holloman vs UCF (Sept. 26) |
TEAM GAME HIGHS
| Rushes | 47 | vs North Carolina (Sept. 3) |
| Yards Rushing | 254 | vs North Carolina (Sept. 3) |
| Yards Per Rush | 5.9 | at Texas A&M (Oct. 31) |
| TD Rushes | 4 | at Texas A&M (Oct. 31) |
| Pass attempts | 43 | vs The Citadel (Nov. 21) |
