2019 SEC Baseball
Kentucky
Game Results
2019 SEC Baseball
Game Results for Kentucky (as of Jun 26, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2019 at Austin Peay W 8-4 8 11 1/ 4 4 0 9 1- 0- 0 0- 0- 0 Coleman (W 1-0) 310 3:15
Feb 16, 2019 at Austin Peay W 12-5 12 14 4/ 5 8 3 9 2- 0- 0 0- 0- 0 Ramsey (W 1-0) 414 3:35
Feb 17, 2019 at Austin Peay W 11-1 11 10 0/ 1 6 2 9 3- 0- 0 0- 0- 0 Coleman (W 2-0) 279 3:33
Feb 22, 2019 at #3 Texas Tech 4-7 L 4 6 1/ 7 8 2 9 3- 1- 0 0- 0- 0 Coleman (L 2-1) 3504 3:00
Feb 23, 2019 at #3 Texas Tech 7-10 L 7 10 4/10 13 1 9 3- 2- 0 0- 0- 0 Hazelwood (L 0-1) 3629 3:54
Feb 24, 2019 at #3 Texas Tech 4-19 L 4 4 1/19 19 1 9 3- 3- 0 0- 0- 0 Marsh (L 0-1) 3686 3:47
Feb 26, 2019 EASTERN KENTUCKY W 7-3 7 6 0/ 3 5 4 9 4- 3- 0 0- 0- 0 Macciocchi (W 1-0) 4074 3:25
Feb 27, 2019 NORTHERN KENTUCKY W 5-4 5 11 1/ 4 5 0 9 5- 3- 0 0- 0- 0 Degen (W 1-0) 3096 2:58
Mar 01, 2019 CANISIUS W 10-2 10 10 0/ 2 7 3 9 6- 3- 0 0- 0- 0 Harper (W 1-0) 2642 3:20
Mar 02, 2019 CANISIUS W 12-3 12 13 1/ 3 4 1 9 7- 3- 0 0- 0- 0 Marsh (W 1-1) - 3:07
Mar 02, 2019 CANISIUS W 4-3 4 7 0/ 3 7 0 9 8- 3- 0 0- 0- 0 Daniels (W 1-0) 2861 2:57
Mar 06, 2019 BOSTON COLLEGE 3-12 L 3 7 2/12 11 1 9 8- 4- 0 0- 0- 0 Coleman (L 2-2) 2643 3:44
Mar 08, 2019 MIDDLE TENNESSEE W 4-1 4 7 1/ 1 5 0 9 9- 4- 0 0- 0- 0 Thompson (W 1-0) 2751 2:41
Mar 10, 2019 MIDDLE TENNESSEE W 7-0 7 7 1/ 0 2 1 9 10- 4- 0 0- 0- 0 Daniels (W 2-0) 3680 2:33
Mar 10, 2019 MIDDLE TENNESSEE W 5-4 5 10 0/ 4 9 1 9 11- 4- 0 0- 0- 0 Ramsey (W 2-0) 3680 3:28
Mar 12, 2019 SIU-EDWARDSVILLE W 6-4 6 11 1/ 4 9 1 9 12- 4- 0 0- 0- 0 Harper (W 2-0) 2788 3:18
Mar 13, 2019 WESTERN KENTUCKY W 15-0 15 13 0/ 0 3 5 9 13- 4- 0 0- 0- 0 Marsh (W 2-1) 2948 3:14
*Mar 16, 2019 at #10 LSU 1-2 L 1 6 1/ 2 8 1 (12) 13- 5- 0 0- 1- 0 Lockhart (L 0-1) 10509 4:21
*Mar 16, 2019 at #10 LSU 4-16 L 4 11 3/16 12 0 9 13- 6- 0 0- 2- 0 Macciocchi (L 1-1) 10622 3:12
*Mar 17, 2019 at #10 LSU 2-7 L 2 4 1/ 7 8 0 9 13- 7- 0 0- 3- 0 Rigsby (L 0-1) 10323 2:57
Mar 19, 2019 XAVIER W 16-3 16 12 1/ 3 4 3 9 14- 7- 0 0- 3- 0 Lockhart (W 1-1) 3009 3:30
*Mar 22, 2019 #13 TEXAS A&M 3-5 L 3 9 1/ 5 11 1 9 14- 8- 0 0- 4- 0 Coleman (L 2-3) 3270 3:16
*Mar 23, 2019 #13 TEXAS A&M 3-9 L 3 5 2/ 9 13 3 9 14- 9- 0 0- 5- 0 Macciocchi (L 1-2) 3264 2:57
*Mar 24, 2019 #13 TEXAS A&M 5-17 L 5 8 1/17 19 2 9 14-10- 0 0- 6- 0 Ramsey (L 2-1) 3368 3:44
Mar 26, 2019 MOREHEAD STATE W 7-0 7 6 1/ 0 3 4 9 15-10- 0 0- 6- 0 Hazelwood (W 1-1) 2930 2:45
*Mar 28, 2019 #4 GEORGIA 3-7 L 3 4 2/ 7 8 1 9 15-11- 0 0- 7- 0 Ramsey (L 2-2) 3292 2:51
*Mar 29, 2019 #4 GEORGIA W 5-0 5 5 1/ 0 2 0 9 16-11- 0 1- 7- 0 Thompson (W 2-0) 3124 2:40
*Mar 30, 2019 #4 GEORGIA 8-10 L 8 15 2/10 12 1 (10) 16-12- 0 1- 8- 0 Harper (L 2-1) 3134 4:04
Apr 02, 2019 at #8 Louisville 3-8 L 3 6 3/ 8 7 0 9 16-13- 0 1- 8- 0 Hazelwood (L 1-2) 4278 3:14
*Apr 05, 2019 at Missouri W 4-2 4 11 1/ 2 6 1 9 17-13- 0 2- 8- 0 Daniels (W 3-0) 905 3:25
*Apr 06, 2019 at Missouri 4-5 L 4 7 1/ 5 8 1 9 17-14- 0 2- 9- 0 Ayers (L 0-1) 1627 2:59
*Apr 07, 2019 at Missouri 2-9 L 2 6 4/ 9 7 0 9 17-15- 0 2-10- 0 Cottongame (L 0-1) 1020 3:10
Apr 10, 2019 at Lipscomb W 6-2 6 8 2/ 2 6 1 9 18-15- 0 2-10- 0 Harper (W 3-1) 457 3:16
*Apr 12, 2019 at #10 Ole Miss 2-8 L 2 6 1/ 8 14 0 9 18-16- 0 2-11- 0 Ramsey (L 2-3) 9491 2:53
*Apr 14, 2019 at #10 Ole Miss W 4-1 4 9 0/ 1 7 0 7 19-16- 0 3-11- 0 Hazelwood (W 2-2) 7978 2:36
*Apr 14, 2019 at #10 Ole Miss W 4-2 4 5 0/ 2 6 0 7 20-16- 0 4-11- 0 Thompson (W 3-0) 7978 2:38
Apr 16, 2019 #7 LOUISVILLE 6-18 L 6 8 4/18 23 0 9 20-17- 0 4-11- 0 Macciocchi (L 1-3) 4919 4:14
*Apr 18, 2019 #22 TENNESSEE 2-4 L 2 7 1/ 4 5 0 9 20-18- 0 4-12- 0 Harper (L 3-2) 3463 2:56
*Apr 19, 2019 #22 TENNESSEE 1-16 L 1 6 1/16 13 0 9 20-19- 0 4-13- 0 Hazelwood (L 2-3) 3717 3:32
*Apr 20, 2019 #22 TENNESSEE 2-8 L 2 6 3/ 8 9 0 9 20-20- 0 4-14- 0 Thompson (L 3-1) 3257 3:10
Apr 23, 2019 at Western Kentucky W 15-4 15 15 0/ 4 7 2 9 21-20- 0 4-14- 0 Marsh (W 3-1) 2836 3:41
*Apr 26, 2019 at Florida 8-10 L 8 9 1/10 13 3 9 21-21- 0 4-15- 0 Ramsey (L 2-4) 3664 3:40
*Apr 27, 2019 at Florida W 5-1 5 9 1/ 1 3 1 9 22-21- 0 5-15- 0 Thompson (W 4-1) 4068 2:47
*Apr 28, 2019 at Florida 8-12 L 8 14 1/12 13 0 9 22-22- 0 5-16- 0 Coleman (L 2-4) 3401 3:42
*May 03, 2019 #5 ARKANSAS 2-5 L 2 6 1/ 5 12 0 9 22-23- 0 5-17- 0 Ramsey (L 2-5) 4225 3:10
*May 05, 2019 #5 ARKANSAS 1-9 L 1 4 2/ 9 10 1 7 22-24- 0 5-18- 0 Marsh (L 3-2) - 2:50
*May 05, 2019 #5 ARKANSAS W 4-3 4 6 0/ 3 5 1 7 23-24- 0 6-18- 0 Thompson (W 5-1) 3749 2:07
May 07, 2019 INDIANA W 5-2 5 6 0/ 2 5 2 9 24-24- 0 6-18- 0 Ramsey (W 3-5) 3162 3:16
*May 10, 2019 at South Carolina 4-5 L 4 5 3/ 5 8 0 9 24-25- 0 6-19- 0 Ayers (L 0-2) 5983 3:16
*May 11, 2019 at South Carolina 3-11 L 3 6 0/11 13 3 9 24-26- 0 6-20- 0 Ramsey (L 3-6) 6451 3:21
*May 12, 2019 at South Carolina W 6-2 6 11 0/ 2 3 2 9 25-26- 0 7-20- 0 Thompson (W 6-1) 6008 3:14
May 14, 2019 MICHIGAN W 7-4 7 6 0/ 4 8 0 9 26-26- 0 7-20- 0 Ramsey (W 4-6) 3224 3:14
*May 16, 2019 #2 VANDERBILT 10-16 L 10 11 3/16 19 0 9 26-27- 0 7-21- 0 Harper (L 3-3) 3649 3:43
*May 17, 2019 #2 VANDERBILT 4-12 L 4 8 3/12 12 0 9 26-28- 0 7-22- 0 Marsh (L 3-3) 4491 3:07
*May 18, 2019 #2 VANDERBILT 4-7 L 4 9 1/ 7 10 0 9 26-29- 0 7-23- 0 Coleman (L 2-5) 4249 3:57
() extra inning game
Overall Statistics
2019 SEC Baseball
Overall Statistics for Kentucky (as of Jun 26, 2019)
(All games Sorted by Batting avg)
Record: 26-29 Home: 16-15 Away: 10-14 SEC: 7-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Coltyn Kessler... .297 48-47 165 28 49 12 1 5 29 78 .473 17 7 52 5 .384 1 2 0-1 237 48 4 .986
12 Ryan Shinn....... .286 55-55 199 49 57 17 0 13 31 113 .568 21 17 62 2 .399 1 0 7-12 104 0 2 .981
30 Jaren Shelby..... .273 51-45 161 22 44 10 0 6 35 72 .447 23 5 45 0 .375 3 1 13-16 86 4 5 .947
2 Austin Schultz... .265 44-40 136 25 36 7 0 2 8 49 .360 27 7 44 2 .409 1 1 10-13 45 78 10 .925
5 T.J. Collett..... .259 47-40 170 26 44 8 1 10 40 84 .494 15 7 50 2 .340 2 0 1-3 6 0 0 1.000
43 Breydon Daniel... .238 46-43 160 32 38 6 1 7 20 67 .419 23 11 56 1 .369 1 5 17-22 85 32 9 .929
10 Dalton Reed...... .222 51-49 185 23 41 4 1 6 26 65 .351 11 2 73 1 .266 5 1 0-3 315 22 10 .971
--------------
28 Ryan Johnson..... .349 22-19 63 16 22 2 0 3 8 33 .524 15 6 11 0 .512 0 1 3-4 22 1 0 1.000
42 Elliott Curtis... .296 41-24 98 20 29 6 0 2 17 41 .418 9 1 17 0 .358 1 3 4-7 22 38 4 .938
37 Cam Hill......... .248 45-32 125 19 31 10 0 1 14 44 .352 9 6 28 3 .329 0 8 10-11 98 1 2 .980
7 Rook Ellington... .222 23-5 18 3 4 1 0 0 1 5 .278 3 3 7 0 .417 0 0 1-1 20 0 0 1.000
8 Marshall Gei..... .216 32-27 88 7 19 2 1 0 5 23 .261 11 3 15 3 .324 0 7 2-2 279 23 0 1.000
4 Zeke Lewis....... .213 43-28 94 17 20 4 0 2 12 30 .319 13 0 19 2 .306 1 4 7-9 36 54 6 .938
33 Trae Harmon...... .200 6-0 5 1 1 1 0 0 2 2 .400 1 0 2 0 .333 0 0 0-0 2 0 0 1.000
19 Alex Rodriguez... .155 41-32 97 14 15 7 0 1 15 25 .258 17 6 34 0 .314 1 3 8-9 36 62 8 .925
21 Orlando Adams Jr. .100 14-1 10 3 1 1 0 0 0 2 .200 2 2 5 0 .357 0 0 1-1 10 0 0 1.000
41 Grant Macciocchi. .083 6-2 12 2 1 0 0 0 0 1 .083 1 0 2 1 .154 0 0 1-2 8 9 2 .895
52 Tanner Holen..... .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 0-0 12 1 0 1.000
22 Dillon Marsh..... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
50 Mason Hazelwood.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 2 .846
38 Jimmy Ramsey..... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
Totals.............. .252 55-55 1792 307 452 98 5 58 263 734 .410 218 83 527 23 .357 17 36 85-116 1434 427 71 .963
Opponents........... .257 55-55 1858 344 477 102 13 51 316 758 .408 241 48 526 21 .354 16 25 30-44 1427 498 60 .970
LOB - Team (412), Opp (410). DPs turned - Team (25), Opp (25). IBB - Team (7), Kessler 2, Shelby 1, Johnson 1, Reed 1,
Collett 1, Rodriguez 1, Opp (11). Picked off - Lewis 1, Daniel 1, Shinn 1, Hill 1, Gei 1, Curtis 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Zack Thompson.... 2.40 6-1 14 14 2 1/0 0 90.0 59 29 24 34 130 17 0 3 320 .184 4 8 0 1 6
38 Jimmy Ramsey..... 7.26 4-6 18 11 0 0/0 1 57.0 76 54 46 21 68 21 4 12 245 .310 5 4 2 3 1
--------------
35 Cole Daniels..... 2.57 3-0 28 0 0 0/1 0 14.0 9 6 4 14 21 2 1 0 48 .188 4 3 0 1 2
50 Mason Hazelwood.. 3.92 2-3 13 9 0 0/1 0 39.0 27 21 17 19 39 3 3 4 142 .190 0 4 0 0 1
13 Cole Ayers....... 4.05 0-2 26 0 0 0/1 0 20.0 26 24 9 16 19 6 0 1 80 .325 5 2 1 4 3
15 Trip Lockhart.... 4.55 1-1 19 1 0 0/1 1 29.2 30 19 15 11 25 7 0 3 115 .261 5 4 1 0 0
54 Daniel Harper.... 4.70 3-3 28 0 0 0/1 1 46.0 43 28 24 16 42 8 3 5 175 .246 6 2 0 1 4
20 Braxton Cottongam 4.91 0-1 17 0 0 0/1 0 18.1 20 17 10 15 15 5 0 0 70 .286 2 1 0 1 0
34 Carson Coleman... 5.14 2-5 23 0 0 0/0 5 28.0 24 20 16 15 36 5 0 3 102 .235 1 5 0 1 3
31 Alex Degen....... 5.60 1-0 16 1 0 0/0 0 17.2 22 14 11 17 19 5 0 1 68 .324 3 0 0 1 1
22 Dillon Marsh..... 6.43 3-3 14 14 0 0/1 0 49.0 57 36 35 22 45 11 1 9 202 .282 2 3 0 0 1
24 Brett Marshall... 6.43 0-0 8 0 0 0/1 0 7.0 9 5 5 2 7 1 0 0 29 .310 3 1 0 1 0
41 Grant Macciocchi. 6.75 1-3 11 5 0 0/1 0 34.2 43 35 26 8 30 5 1 5 146 .295 3 9 1 1 3
3 Ben Jordan....... 7.27 0-0 10 0 0 0/1 0 8.2 8 8 7 12 8 1 0 0 33 .242 2 0 0 1 0
55 Tyler Burchett... 9.00 0-0 5 0 0 0/1 0 3.0 4 6 3 3 2 2 0 1 14 .286 1 1 0 0 0
39 Hunter Rigsby.... 10.03 0-1 15 0 0 0/1 0 11.2 15 16 13 9 14 1 0 3 51 .294 2 1 0 0 0
28 Ryan Johnson..... 12.46 0-0 10 0 0 0/0 0 4.1 5 6 6 7 6 2 0 1 18 .278 2 0 0 0 0
Totals.............. 5.10 26-29 55 55 2 4/3 8 478.0 477 344 271 241 526 102 13 51 1858 .257 50 48 5 16 25
Opponents........... 4.71 29-26 55 55 0 0/0 11 475.2 452 307 249 218 527 98 5 58 1792 .252 51 83 6 17 36
PB - Team (11), Kessler 7, Gei 3, Adams Jr. 1, Opp (12). Pickoffs - Team (8), Kessler 2, Ayers 1, Cottongame 1, Degen 1,
Hazelwood 1, Thompson 1, Marsh 1, Opp (6). SBA/ATT - Gei (18-23), Kessler (12-17), Ramsey (7-8), Thompson (6-7), Harper
(2-5), Marsh (4-5), Degen (2-4), Coleman (2-3), Hazelwood (1-3), Cottongame (2-3), Daniels (2-2), Lockhart (0-2), Ayers
(1-1), Macciocchi (1-1).
2019 SEC Baseball
Overall Statistics for Kentucky (as of Jun 26, 2019)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Marshall Gei..... 302 279 23 0 1.000 2 18 5 .783 3 0
28 Ryan Johnson..... 23 22 1 0 1.000 0 0 0 --- 0 0
7 Rook Ellington... 20 20 0 0 1.000 0 0 0 --- 0 0
52 Tanner Holen..... 13 12 1 0 1.000 0 0 0 --- 0 0
21 Orlando Adams Jr. 10 10 0 0 1.000 0 0 0 --- 1 0
5 T.J. Collett..... 6 6 0 0 1.000 1 0 0 --- 0 0
22 Dillon Marsh..... 5 1 4 0 1.000 0 4 1 .800 0 0
15 Trip Lockhart.... 3 2 1 0 1.000 0 0 2 .000 0 0
33 Trae Harmon...... 2 2 0 0 1.000 1 0 0 --- 0 0
20 Braxton Cottongam 2 0 2 0 1.000 0 2 1 .667 0 0
31 Alex Degen....... 1 0 1 0 1.000 0 2 2 .500 0 0
25 Coltyn Kessler... 289 237 48 4 .986 1 12 5 .706 7 0
12 Ryan Shinn....... 106 104 0 2 .981 0 0 0 --- 0 0
37 Cam Hill......... 101 98 1 2 .980 0 0 0 --- 0 0
10 Dalton Reed...... 347 315 22 10 .971 22 0 0 --- 0 0
30 Jaren Shelby..... 95 86 4 5 .947 0 0 0 --- 0 0
4 Zeke Lewis....... 96 36 54 6 .938 11 0 0 --- 0 0
42 Elliott Curtis... 64 22 38 4 .938 2 0 0 --- 0 0
43 Breydon Daniel... 126 85 32 9 .929 4 0 0 --- 0 0
2 Austin Schultz... 133 45 78 10 .925 12 0 0 --- 0 0
19 Alex Rodriguez... 106 36 62 8 .925 7 0 0 --- 0 0
14 Zack Thompson.... 13 0 12 1 .923 0 6 1 .857 0 0
38 Jimmy Ramsey..... 11 2 8 1 .909 0 7 1 .875 0 0
41 Grant Macciocchi. 19 8 9 2 .895 2 1 0 1.000 0 0
50 Mason Hazelwood.. 13 3 8 2 .846 0 1 2 .333 0 0
54 Daniel Harper.... 13 1 10 2 .846 1 2 3 .400 0 0
13 Cole Ayers....... 6 2 3 1 .833 0 1 0 1.000 0 0
34 Carson Coleman... 4 0 3 1 .750 0 2 1 .667 0 0
35 Cole Daniels..... 3 0 2 1 .667 0 2 0 1.000 0 0
24 Brett Marshall... 0 0 0 0 .000 0 0 0 --- 0 0
39 Hunter Rigsby.... 0 0 0 0 .000 0 0 0 --- 0 0
3 Ben Jordan....... 0 0 0 0 .000 0 0 0 --- 0 0
55 Tyler Burchett... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1932 1434 427 71 .963 25 30 14 .682 11 0
Opponents........... 1985 1427 498 60 .970 25 85 31 .733 12 0
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game