2019 SEC Baseball
Conference-Only Statistics
Leaders Summary
2019 SEC Baseball
SEC Leaders Summary as of Jun 26, 2019
(SEC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Mississippi State... 30 .314 1076 229 338 81 2 33 118 199 14-22
Vanderbilt.......... 30 .305 1044 236 318 66 6 46 141 257 31-42
Arkansas............ 30 .287 1048 193 301 63 4 41 129 297 24-30
Ole Miss............ 30 .281 1030 178 289 44 4 26 127 235 37-48
LSU................. 30 .274 1058 189 290 45 6 31 99 247 22-32
Georgia............. 30 .265 998 162 264 41 3 34 111 255 12-17
Florida............. 30 .260 993 157 258 51 2 39 94 248 16-30
Tennessee........... 30 .251 1012 161 254 46 5 19 109 242 35-39
Auburn.............. 30 .244 1027 144 251 46 3 21 99 263 22-29
Missouri............ 30 .240 1002 131 240 42 3 19 96 286 40-58
Texas A&M........... 30 .235 989 133 232 36 8 16 83 228 16-25
Kentucky............ 30 .235 972 118 228 41 1 29 90 309 29-45
Alabama............. 30 .230 997 105 229 35 2 19 114 260 29-39
South Carolina...... 30 .208 953 123 198 43 3 31 111 282 26-35
Totals.............. 210 .260 14199 2259 3690 680 52 404 1521 3608 353-491
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Missouri............ 30 3.18 13 16 7 266.1 211 124 94 108 278
Texas A&M........... 30 3.30 16 13 8 264.2 240 112 97 102 324
Georgia............. 30 3.49 21 9 9 263.1 196 112 102 111 262
Vanderbilt.......... 30 4.11 23 7 15 264.2 244 134 121 115 284
Arkansas............ 30 4.16 20 10 8 266.0 232 136 123 112 261
Mississippi State... 30 4.47 20 10 6 262.0 250 148 130 99 298
Ole Miss............ 30 4.49 16 14 6 262.2 256 149 131 93 257
Tennessee........... 30 4.69 14 16 6 264.2 276 151 138 93 244
LSU................. 30 4.95 17 13 7 269.0 275 159 148 100 266
Auburn.............. 30 5.20 14 16 8 270.0 305 179 156 119 233
Kentucky............ 30 6.09 7 23 4 257.0 289 221 174 136 256
Alabama............. 30 6.37 7 23 4 260.0 311 197 184 114 223
Florida............. 30 6.64 13 17 3 255.0 306 216 188 107 206
South Carolina...... 30 6.85 8 22 5 253.2 299 221 193 112 216
Totals.............. 210 4.84 209 209 96 3679.0 3690 2259 1979 1521 3608
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Georgia............. 30 790 276 15 .986 17 8 19-31
Tennessee........... 30 794 324 22 .981 25 5 48-58
LSU................. 30 807 257 24 .978 18 7 34-41
Vanderbilt.......... 30 794 267 24 .978 19 6 15-21
Ole Miss............ 30 788 262 24 .978 21 4 14-27
Florida............. 30 765 277 26 .976 11 13 21-29
Missouri............ 30 799 298 28 .975 24 8 24-34
Alabama............. 30 780 271 27 .975 14 1 30-38
Arkansas............ 30 798 281 30 .973 9 2 16-31
Auburn.............. 30 810 300 32 .972 24 6 36-46
Mississippi State... 30 786 295 32 .971 12 4 15-29
South Carolina...... 30 761 267 33 .969 18 6 41-50
Texas A&M........... 30 794 262 37 .966 14 2 17-27
Kentucky............ 30 771 224 42 .959 14 6 23-29
Totals.............. 210 11037 3861 396 .974 240 78 353-491
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Austin Martin-VU.......... 28 .424 118 39 50 22 11 1 3 13
Grae Kessinger-UM......... 30 .405 126 27 51 26 10 0 3 13
Tanner Allen-MS........... 30 .384 125 23 48 26 12 1 2 15
Matt Goodheart-AR......... 27 .369 103 14 38 20 11 2 1 17
Alerick Soularie-UT....... 30 .364 110 28 40 22 10 1 3 19
Aaron Schunk-UG........... 25 .362 105 21 38 20 5 1 5 5
Stephen Scott-VU.......... 29 .352 108 30 38 24 8 0 7 18
Josh Smith-LS............. 30 .350 123 34 43 19 6 1 5 13
Jake Mangum-MS............ 30 .345 139 31 48 15 11 1 1 9
Philip Clarke-VU.......... 30 .336 116 18 39 29 8 2 3 13
Justin Foscue-MS.......... 30 .333 126 32 42 30 13 0 7 10
Cole Zabowski-UM.......... 30 .333 114 19 38 21 8 0 7 14
Antoine Duplantis-LS...... 30 .326 132 29 43 28 4 2 5 5
Andre Lipcius-UT.......... 30 .322 118 25 38 24 7 0 6 14
Heston Kjerstad-AR........ 29 .319 116 20 37 20 4 0 6 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
TJ Sikkema-MO............. 12 1.57 5-4 1 69.0 41 20 12 27 76
Emerson Hancock-UG........ 8 1.69 4-2 0 58.2 31 12 11 12 66
Ethan Small-MS............ 10 1.98 7-1 0 59.0 31 14 13 20 99
John Doxakis-AM........... 10 2.23 4-2 0 64.2 59 22 16 20 62
Zack Thompson-UK.......... 10 2.27 5-1 0 67.1 44 22 17 27 93
Isaiah Campbell-AR........ 10 2.30 7-1 0 66.2 50 22 17 12 64
Cole Wilcox-UG............ 11 2.57 3-1 0 35.0 24 11 10 18 41
Tony Locey-UG............. 10 2.58 7-1 0 59.1 36 20 17 33 54
Asa Lacy-AM............... 9 2.94 3-4 0 52.0 33 17 17 29 78
Brett Kerry-SC............ 14 2.95 2-1 4 42.2 33 14 14 13 39
HITS
----
Grae Kessinger-UM......... 51
Austin Martin-VU.......... 50
Jake Mangum-MS............ 48
Tanner Allen-MS........... 48
2 tied with 43 hit(s)
RUNS SCORED
-----------
Austin Martin-VU.......... 39
Josh Smith-LS............. 34
JJ Bleday-VU.............. 34
Justin Foscue-MS.......... 32
Jake Mangum-MS............ 31
RUNS BATTED IN
--------------
Ethan Paul-VU............. 36
Jordan Westburg-MS........ 31
JJ Bleday-VU.............. 30
John Cable-UG............. 30
Justin Foscue-MS.......... 30
DOUBLES
-------
Trevor Ezell-AR........... 14
Justin Foscue-MS.......... 13
Tanner Allen-MS........... 12
3 tied with 11 double(s)
TRIPLES
-------
Brady Allen-SC............ 3
Cam Blake-AM.............. 3
6 tied with 2 triple(s)
HOME RUNS
---------
JJ Bleday-VU.............. 13
Brady McConnell-UF........ 11
Casey Martin-AR........... 9
Ryan Shinn-UK............. 8
6 tied with 7 home run(s)
TOTAL BASES
-----------
JJ Bleday-VU.............. 79
Justin Foscue-MS.......... 76
Casey Martin-AR........... 74
Brady McConnell-UF........ 72
Austin Martin-VU.......... 72
STOLEN BASES SB-ATT
----------------------------------
Jay Charleston-UT......... 17-20
TJ Hopkins-SC............. 11-13
6 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Ethan Small-MS............ 59.0 99
Zack Thompson-UK.......... 67.1 93
Asa Lacy-AM............... 52.0 78
TJ Sikkema-MO............. 69.0 76
Emerson Hancock-UG........ 58.2 66
Game Results
2019 SEC Baseball
Game Results for SEC (as of Jun 26, 2019)
(SEC games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Mar 15, 2019 College Station, Tex Vanderbilt 7, Texas A&M 4 W-Fellows, L-Doxakis 5774 3:37
*Mar 15, 2019 Fayetteville, Ark. Arkansas 2, Missouri 0 W-Campbell, L-Cantleberry 8150 2:37
*Mar 15, 2019 Auburn, Ala. Auburn 2, Tennessee 0 W-Anderson, L-Stallings 3060 2:34
*Mar 15, 2019 Columbia, S.C. Georgia 6, South Carolina 1 W-Hancock, L-Sweatt 6435 2:57
*Mar 15, 2019 Gainesville, Fla. Mississippi State 6, Florida 5 W-Small, L-Mace 4215 3:12
*Mar 15, 2019 Oxford, Miss. Ole Miss 1, Alabama 0 W-Ethridge, L-Finnerty 8507 2:52
*Mar 16, 2019 Gainesville, Fla. Mississippi State 10, Florida 5 W-Ginn, L-Leftwich 4019 3:13
*Mar 16, 2019 Gainesville, Fla. Florida 4, Mississippi State 2 W-Dyson, L-James 3247 2:48
*Mar 16, 2019 College Station, Tex Texas A&M 8, Vanderbilt 7 W-Kalich, L-King 7104 3:46
*Mar 16, 2019 Fayetteville, Ark. Arkansas 4, Missouri 3 W-Ramage, L-Sikkema 9521 2:39
*Mar 16, 2019 Auburn, Ala. Auburn 5, Tennessee 2 W-Fuller, L-Linginfelter 3513 2:59
*Mar 16, 2019 Columbia, S.C. Georgia 8, South Carolina 7 W-Proctor, L-Lloyd 7210 3:20
*Mar 16, 2019 Oxford, Miss. Alabama 8, Ole Miss 6 W-Medders, L-Nikhazy 9016 3:44
*Mar 16, 2019 Baton Rouge, La. LSU 2, Kentucky 1 (12) W-Fontenot, L-Lockhart 10509 4:21
*Mar 16, 2019 Baton Rouge, La. LSU 16, Kentucky 4 W-Henry, L-Macciocchi 10622 3:12
*Mar 17, 2019 College Station, Tex Texas A&M 7, Vanderbilt 0 W-Roa, L-Rocker 5385 2:32
*Mar 17, 2019 Fayetteville, Ark. Arkansas 3, Missouri 2 W-Kostyshock, L-Dulle 9281 2:28
*Mar 17, 2019 Baton Rouge, La. LSU 7, Kentucky 2 W-Beck, L-Rigsby 10323 2:57
*Mar 17, 2019 Columbia, S.C. Georgia 4, South Carolina 2 W-Kristofak, L-Kerry 6539 2:53
*Mar 17, 2019 Oxford, Miss. Ole Miss 12, Alabama 2 W-Hoglund, L-Freeman 8667 3:07
*Mar 17, 2019 Auburn, Ala. Auburn 5, Tennessee 3 W-Gray, L-Crochet 3401 3:17
*Mar 21, 2019 Nashville, Tenn. Vanderbilt 5, Florida 0 W-Fellows, L-Mace 3191 2:31
*Mar 22, 2019 Columbia, MO Missouri 2, Ole Miss 1 W-Cantleberry, L-Ethridge 1086 3:03
*Mar 22, 2019 Starkville, Miss. Auburn 6, Mississippi State 5 W-Anderson, L-White 10029 3:14
*Mar 22, 2019 Tuscaloosa, Ala. Arkansas 12, Alabama 3 W-Campbell, L-Finnerty 4060 2:50
*Mar 22, 2019 Athens, Ga. LSU 1, Georgia 0 W-Hess, L-Hancock 3209 2:31
*Mar 22, 2019 Lexington, KY Texas A&M 5, Kentucky 3 W-Miller, L-Coleman 3270 3:16
*Mar 22, 2019 Knoxville, Tenn. Tennessee 15, South Carolina 5 W-Stallings, L-Sweatt 1807 3:26
*Mar 22, 2019 Nashville, Tenn. Vanderbilt 15, Florida 2 W-Raby, L-Leftwich 3626 3:22
*Mar 23, 2019 Columbia, MO Ole Miss 3, Missouri 0 W-Nikhazy, L-Sikkema 809 2:43
*Mar 23, 2019 Starkville, Miss. Mississippi State 15, Auburn 2 W-Ginn, L-Skipper 12343 3:22
*Mar 23, 2019 Tuscaloosa, Ala. Alabama 10, Arkansas 0 W-Love, L-Noland 4317 2:45
*Mar 23, 2019 Athens, Ga. Georgia 2, LSU 0 W-Glover, L-Henry 3344 2:17
*Mar 23, 2019 Lexington, Ky. Texas A&M 9, Kentucky 3 W-Lacy, L-Macciocchi 3264 2:57
*Mar 23, 2019 Knoxville, Tenn. South Carolina 3, Tennessee 2 W-Tringali, L-Linginfelter 2662 3:10
*Mar 23, 2019 Nashville, Tenn. Vanderbilt 14, Florida 4 W-Rocker, L-Dyson 3626 2:54
*Mar 24, 2019 Columbia, MO Missouri 8, Ole Miss 5 W-Bedell, L-Green 880 3:20
*Mar 24, 2019 Starkville, Miss. Mississippi State 20, Auburn 15 W-Gordon, L-Greenhill 9886 4:11
*Mar 24, 2019 Tuscaloosa, Ala. Arkansas 10, Alabama 2 W-Scroggins, L-Freeman 3687 2:58
*Mar 24, 2019 Lexington, Ky. Texas A&M 17, Kentucky 5 W-Menefee, L-Ramsey 3368 3:44
*Mar 24, 2019 Knoxville, Tenn. Tennessee 6, South Carolina 3 W-Crochet, L-Hinson 1918 3:28
*Mar 24, 2019 Athens, Ga. Georgia 9, LSU 7 W-Locey, L-Walker 3042 3:16
*Mar 28, 2019 Starkville, Miss. Mississippi State 6, LSU 5 W-Small, L-Hess 9797 3:34
*Mar 28, 2019 Lexington, Ky. Georgia 7, Kentucky 3 W-Hancock, L-Ramsey 3292 2:51
*Mar 29, 2019 College Station, Tex Texas A&M 7, Missouri 3 W-Miller, L-Dulle 6587 2:55
*Mar 29, 2019 Starkville, Miss. LSU 10, Mississippi State 5 W-Henry, L-Ginn 11262 3:36
*Mar 29, 2019 Columbia, S.C. Auburn 4, South Carolina 2 W-Burns, L-Lloyd 6898 3:07
*Mar 29, 2019 Gainesville, Fla. Florida 3, Alabama 1 W-Mace, L-Finnerty 4521 2:37
*Mar 29, 2019 Lexington, Ky. Kentucky 5, Georgia 0 W-Thompson, L-Smith 3124 2:40
*Mar 29, 2019 Fayetteville, Ark. Arkansas 5, Ole Miss 3 W-Campbell, L-Ethridge 10251 3:03
*Mar 29, 2019 Nashville, Tenn. Vanderbilt 4, Tennessee 2 W-Fellows, L-Stallings 3626 3:19
*Mar 30, 2019 College Station, Tex Missouri 3, Texas A&M 2 (15) W-Bedell, L-Jozwiak 5533 4:46
*Mar 30, 2019 Fayetteville, Ark. Ole Miss 4, Arkansas 3 W-Miller, L-Kopps 9642 2:51
*Mar 30, 2019 Starkville, Miss. LSU 11, Mississippi State 2 W-Walker, L-Plumlee 11648 3:15
*Mar 30, 2019 Columbia, S.C. South Carolina 4, Auburn 0 W-Morgan, L-Fuller 7390 3:03
*Mar 30, 2019 Gainesville, Fla. Florida 12, Alabama 3 W-Scott, L-Love 5156 2:38
*Mar 30, 2019 Lexington, Ky. Georgia 10, Kentucky 8 (10) W-Schunk, L-Harper 3134 4:04
*Mar 30, 2019 Nashville, Tenn. Vanderbilt 10, Tennessee 4 W-Raby, L-Linginfelter 3512 3:01
*Mar 31, 2019 College Station, Tex Texas A&M 2, Missouri 2 (10) W-None, L-None 5115 3:36
*Mar 31, 2019 Fayetteville, Ark. Ole Miss 10, Arkansas 5 W-Phillips, L-Kopps 8433 3:39
*Mar 31, 2019 Columbia, S.C. Auburn 7, South Carolina 5 W-Fitts, L-Shook 6564 2:57
*Mar 31, 2019 Gainesville, Fla. Florida 6, Alabama 3 W-Ruth, L-Ras 3785 2:34
*Mar 31, 2019 Nashville, Tenn. Tennessee 7, Vanderbilt 6 W-Crochet, L-Rocker 3563 3:09
*Apr 05, 2019 Auburn, Ala. Auburn 6, Arkansas 3 W-Anderson, L-Kopps - 2:50
*Apr 5, 2019 Tuscaloosa, Ala. Alabama 9, South Carolina 0 W-Finnerty, L-Lloyd - 2:20
*Apr 05, 2019 Tuscaloosa, Ala. Alabama 4, South Carolina 1 W-Love, L-Morgan 3171 2:45
*Apr 05, 2019 Baton Rouge, La. LSU 2, Texas A&M 1 W-Fontenot, L-Miller 10547 2:47
*Apr 05, 2019 Columbia, MO Kentucky 4, Missouri 2 W-Daniels, L-Cantleberry 905 3:25
*Apr 05, 2019 Athens, Ga. Vanderbilt 3, Georgia 2 (11) W-Brown, L-Schunk 3188 3:40
*Apr 05, 2019 Oxford, Miss. Ole Miss 12, Florida 4 W-Myers, L-Mace 11026 3:00
*Apr 05, 2019 Knoxville, Tenn. Mississippi State 6, Tennessee 3 (11) W-Barlow, L-Crochet 2684 3:33
*Apr 05, 2019 Auburn, Ala. Arkansas 9, Auburn 6 (15) W-Kopps, L-Skipper - 5:40
*Apr 06, 2019 Oxford, Miss. Ole Miss 16, Florida 4 W-Nikhazy, L-Dyson 10220 3:27
*Apr 06, 2019 Oxford, Miss. Ole Miss 12, Florida 10 W-Caracci, L-Crisp 10220 4:18
*Apr 06, 2019 Auburn, Ala. Arkansas 8, Auburn 0 W-Wicklander, L-Fitts 3731 3:08
*Apr 06, 2019 Columbia, MO Missouri 5, Kentucky 4 W-Dulle, L-Ayers 1627 2:59
2019 SEC Baseball
Game Results for SEC (as of Jun 26, 2019)
(SEC games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Apr 6, 2019 Tuscaloosa, Ala. South Carolina 5, Alabama 4 (12) W-Kerry, L-Medders 3146 4:10
*Apr 06, 2019 Athens, Ga. Georgia 8, Vanderbilt 3 W-Smith, L-Raby 3117 2:57
*Apr 06, 2019 Knoxville, Tenn. Tennessee 2, Mississippi State 1 W-Linginfelter, L-Plumlee 2485 2:46
*Apr 06, 2019 Baton Rouge, La. Texas A&M 6, LSU 4 W-Lacy, L-Walker 10602 3:38
*Apr 06, 2019 Baton Rouge, La. LSU 9, Texas A&M 3 W-Henry, L-Jozwiak 11353 2:55
*Apr 07, 2019 Columbia, MO Missouri 9, Kentucky 2 W-Sikkema, L-Cottongame 1020 3:10
*Apr 07, 2019 Athens, Ga. Georgia 3, Vanderbilt 1 W-Locey, L-Rocker 3045 2:32
*Apr 07, 2019 Knoxville, Ten. Mississippi State 7, Tennessee 5 W-James, L-Heflin 2416 3:09
*Apr 11, 2019 Gainesville, Fla. Florida 9, South Carolina 5 W-Mace, L-Morgan 3414 3:07
*Apr 11, 2019 Knoxville, Tenn. Tennessee 2, Georgia 0 W-Schultz, L-Hancock 1994 2:34
*Apr 12, 2019 Knoxville, Tenn. Tennessee 3, Georgia 0 W-Stallings, L-Smith 2765 2:25
*Apr 12, 2019 College Station, Tex Texas A&M 4, Auburn 0 W-Doxakis, L-Burns 5873 2:40
*Apr 12, 2019 Starkville, Miss. Mississippi State 6, Alabama 0 W-Small, L-Finnerty 10386 2:55
*Apr 12, 2019 Gainesville, Fla. South Carolina 6, Florida 3 W-Tringali, L-Scott 4531 3:03
*Apr 12, 2019 Nashville, Tenn. Vanderbilt 3, Arkansas 2 W-Fellows, L-Campbell 3465 2:24
*Apr 12, 2019 Columbia, MO LSU 12, Missouri 11 (10) W-Peterson, L-Gubelman 1408 3:40
*Apr 12, 2019 Oxford, Miss. Ole Miss 8, Kentucky 2 W-Ethridge, L-Ramsey 9491 2:53
*Apr 13, 2019 College Station, Tex Auburn 7, Texas A&M 0 W-Fuller, L-Lacy 7037 3:19
*Apr 13, 2019 Columbia, MO Missouri 4, LSU 1 W-Sikkema, L-Henry 1725 2:34
*Apr 13, 2019 Starkville, Miss. Mississippi State 9, Alabama 1 W-Plumlee, L-Love 11112 3:59
*Apr 13, 2019 Gainesville, Fla. Florida 6, South Carolina 4 W-Luethje, L-Sweatt 4908 3:12
*Apr 13, 2019 Knoxville, Tenn. Georgia 7, Tennessee 1 W-Locey, L-Linginfelter 3311 2:45
*Apr 13, 2019 Nashville, Tenn. Vanderbilt 12, Arkansas 2 W-Rocker, L-Noland 3305 2:27
*Apr 14, 2019 Oxford, Miss. Kentucky 4, Ole Miss 1 W-Hazelwood, L-Nikhazy 7978 2:36
*Apr 14, 2019 Oxford, Miss. Kentucky 4, Ole Miss 2 W-Thompson, L-Hoglund 7978 2:38
*Apr 14, 2019 College Station, Tex Texas A&M 4, Auburn 1 W-Weber, L-Fitts 5516 2:44
*Apr 14, 2019 Columbia, MO Missouri 11, LSU 5 W-Joven, L-Walker 1002 2:54
*Apr 14, 2019 Starkville, Miss. Mississippi State 13, Alabama 3 W-Ginn, L-Cobb 8593 3:25
*Apr 14, 2019 Nashville, Tenn. Arkansas 14, Vanderbilt 12 W-Vermillion, L-Brown 3488 4:01
*Apr 18, 2019 Fayetteville, Ark. Arkansas 5, Mississippi State 3 W-Campbell, L-Small 8338 2:50
*Apr 18, 2019 Auburn, Ala. Auburn 7, Ole Miss 4 W-Fitts, L-Ethridge 3409 3:07
*Apr 18, 2019 Baton Rouge, La. Florida 16, LSU 9 W-Mace, L-Hilliard 10132 3:30
*Apr 18, 2019 Columbia, S.C. Texas A&M 8, South Carolina 2 W-Doxakis, L-Morgan 6905 2:53
*Apr 18, 2019 Athens, Ga. Georgia 3, Missouri 0 W-Hancock, L-Cantleberry 2553 2:30
*Apr 18, 2019 Lexington, Ky. Tennessee 4, Kentucky 2 W-Schultz, L-Harper 3463 2:56
*Apr 19, 2019 Fayetteville, Ark. Arkansas 12, Mississippi State 5 W-Kopps, L-Plumlee 9573 3:58
*Apr 19, 2019 Auburn, Ala. Ole Miss 5, Auburn 3 W-Nikhazy, L-Burns 3100 3:34
*Apr 19, 2019 Baton Rouge, La. LSU 13, Florida 1 W-Henry, L-Scott 10766 3:12
*Apr 19, 2019 Tuscaloosa, Ala. Vanderbilt 7, Alabama 4 W-Fellows, L-Finnerty 2862 3:04
*Apr 19, 2019 Athens, Ga. Georgia 5, Missouri 2 W-Wilcox, L-Joven 2962 3:23
*Apr 19, 2019 Lexington, Ky. Tennessee 16, Kentucky 1 W-Stallings, L-Hazelwood 3717 3:32
*Apr 20, 2019 Columbia, S.C. South Carolina 3, Texas A&M 2 W-Shook, L-Lacy - 2:12
*Apr 20, 2019 Athens, Ga. Georgia 4, Missouri 2 W-Locey, L-Sikkema 2860 2:58
*Apr 20, 2019 Auburn, Ala. Auburn 6, Ole Miss 5 (10) W-Greenhill, L-Caracci 3614 3:09
*Apr 20, 2019 Lexington, Ky. Tennessee 8, Kentucky 2 W-Linginfelter, L-Thompson 3257 3:10
*Apr 20, 2019 Columbia, S.C. Texas A&M 6, South Carolina 3 W-Menefee, L-Tringali 7428 2:38
*Apr 20, 2019 Baton Rouge, La. LSU 11, Florida 2 W-Walker, L-Leftwich 11327 2:56
*Apr 20, 2019 Fayetteville, Ark. Arkansas 10, Mississippi State 2 W-Noland, L-Ginn 11087 2:58
*Apr 20, 2019 Tuscaloosa, Ala. Vanderbilt 13, Alabama 5 W-Rocker, L-Love 3609 3:14
*Apr 21, 2019 Tuscaloosa, Ala. Vanderbilt 2, Alabama 0 W-Raby, L-Randolph 3006 2:53
*Apr 25, 2019 Oxford, Miss. Ole Miss 5, Texas A&M 4 (11) W-Caracci, L-Menefee 7889 3:59
*Apr 25, 2019 Nashville, Tenn. Vanderbilt 12, Auburn 6 W-Fellows, L-Burns 3050 4:22
*Apr 26, 2019 Fayetteville, Ark. Arkansas 11, Tennessee 9 W-Kopps, L-Schultz 11787 3:45
*Apr 26, 2019 Columbia, MO Missouri 5, South Carolina 2 W-Cantleberry, L-Morgan 1216 3:00
*Apr 26, 2019 Starkville, Miss. Mississippi State 19, Georgia 3 W-Small, L-Smith 9061 3:40
*Apr 26, 2019 Tuscaloosa, Ala. Alabama 6, LSU 1 W-Finnerty, L-Hess 4240 2:50
*Apr 26, 2019 Gainesville, Fla. Florida 10, Kentucky 8 W-Scott, L-Ramsey 3664 3:40
*Apr 26, 2019 Oxford, Miss. Ole Miss 13, Texas A&M 3 W-Nikhazy, L-Lacy 9884 3:08
*Apr 26, 2019 Nashville, Tenn. Vanderbilt 5, Auburn 2 W-Rocker, L-Fitts 3534 3:10
*Apr 27, 2019 Fayetteville, Ark. Arkansas 15, Tennessee 3 W-Wicklander, L-Stallings 11594 2:57
*Apr 27, 2019 Columbia, MO Missouri 11, South Carolina 0 W-Sikkema, L-Tringali 1345 3:16
*Apr 27, 2019 Starkville, Miss. Mississippi State 9, Georgia 3 W-Ginn, L-Locey 9572 3:33
*Apr 27, 2019 Tuscaloosa, Ala. LSU 5, Alabama 2 W-Walker, L-Love 4453 3:06
*Apr 27, 2019 Gainesville, Fla. Kentucky 5, Florida 1 W-Thompson, L-Leftwich 4068 2:47
*Apr 27, 2019 Oxford, Miss. Ole Miss 3, Texas A&M 2 W-Caracci, L-Kalich 9681 2:41
*Apr 27, 2019 Nashville, Tenn. Vanderbilt 9, Auburn 5 W-Raby, L-Fuller 3626 3:04
*Apr 28, 2019 Columbia, MO Missouri 9, South Carolina 7 W-Dulle, L-Bridges 920 3:42
*Apr 28, 2019 Starkville, Miss. Mississippi State 6, Georgia 5 W-Plumlee, L-Elliott 8204 3:18
*Apr 28, 2019 Tuscaloosa, Ala. LSU 5, Alabama 4 W-Marceaux, L-Randolph 3633 2:49
*Apr 28, 2019 Gainesville, Fla.m Florida 12, Kentucky 8 W-Scott, L-Coleman 3401 3:42
*Apr 28, 2019 Fayetteville, Ark. Arkansas 4, Tennessee 3 (10) W-Trest, L-Walsh 9419 3:07
*May 03, 2019 College Station, Tex Mississippi State 4, Texas A&M 0 W-Small, L-Doxakis 4734 2:51
*May 03, 2019 Auburn, Ala. Auburn 5, Alabama 1 W-Owen, L-Finnerty 3982 2:51
*May 03, 2019 Baton Rouge, La. LSU 8, Ole Miss 3 W-Hess, L-Ethridge 11119 3:02
*May 03, 2019 Columbia, S.C. Vanderbilt 22, South Carolina 11 W-Smith, L-Harley 6570 4:25
*May 03, 2019 Athens, Ga. Georgia 6, Florida 4 W-Locey, L-Mace 3106 3:19
2019 SEC Baseball
Game Results for SEC (as of Jun 26, 2019)
(SEC games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*May 03, 2019 Lexington, Ky. Arkansas 5, Kentucky 2 W-Campbell, L-Ramsey 4225 3:10
*May 03, 2019 Knoxville, Tenn. Tennessee 11, Missouri 5 W-Hunley, L-Ash 2385 3:48
*May 04, 2019 College Station, Tex Texas A&M 1, Mississippi State 0 W-Lacy, L-Ginn - 1:56
*May 04, 2019 College Station, Tex Mississippi State 4, Texas A&M 3 W-Plumlee, L-Roa 7275 2:26
*May 04, 2019 Auburn, Ala. Alabama 7, Auburn 6 W-Randolph, L-Greenhill 3532 3:41
*May 04, 2019 Baton Rouge, La. Ole Miss 5, LSU 1 W-Nikhazy, L-Walker 11409 2:57
*May 04, 2019 Knoxville, Tenn. Missouri 6, Tennessee 2 W-Bedell, L-Crochet 1844 3:01
*May 05, 2019 Columbia, S.C. Vanderbilt 9, South Carolina 3 W-Rocker, L-Morgan - 2:34
*May 05, 2019 Athens, Ga. Georgia 9, Florida 1 W-Elliott, L-Leftwich 2807 1:56
*May 05, 2019 Lexington, Ky. Arkansas 9, Kentucky 1 W-Wicklander, L-Marsh - 2:50
*May 05, 2019 Columbia, S.C. Vanderbilt 6, South Carolina 2 W-Raby, L-Tringali 7027 2:35
*May 05, 2019 Athens, Ga. Georgia 4, Florida 1 W-Wilcox, L-Crisp 2845 1:34
*May 05, 2019 Lexington, Ky. Kentucky 4, Arkansas 3 W-Thompson, L-Noland 3749 2:07
*May 05, 2019 Auburn, Ala. Auburn 17, Alabama 7 W-Horn, L-Guffey 3665 3:33
*May 05, 2019 Baton Rouge, La. Ole Miss 19, LSU 15 (10) W-Miller, L-Fontenot 10671 4:21
*May 05, 2019 Knoxville, Tenn. Missouri 10, Tennessee 8 W-Sikkema, L-Sewell 2243 3:38
*May 09, 2019 Fayetteville, Ark. Arkansas 14, LSU 4 W-Campbell, L-Hilliard 9220 3:07
*May 10, 2019 Fayetteville, Ark. Arkansas 11, LSU 6 W-Kopps, L-Hess 11714 3:27
*May 10, 2019 Auburn, Ala. Georgia 11, Auburn 2 W-Locey, L-Owen 3703 2:55
*May 10, 2019 Columbia, S.C. South Carolina 5, Kentucky 4 W-Harley, L-Ayers 5983 3:16
*May 10, 2019 Tuscaloosa, Ala. Texas A&M 3, Alabama 2 W-Doxakis, L-Vainer 2671 2:58
*May 10, 2019 Gainesville, Fla. Florida 10, Tennessee 9 W-Crisp, L-Walsh 3542 3:25
*May 10, 2019 Nashville, Tenn. Vanderbilt 5, Missouri 2 W-Fellows, L-Cantleberry 3626 2:46
*May 10, 2019 Oxford, Miss. Mississippi State 2, Ole Miss 0 W-Small, L-Ethridge 8797 3:16
*May 11, 2019 Auburn, Ala. Auburn 4, Georgia 3 (10) W-Greenhill, L-Wilcox 3361 3:12
*May 11, 2019 Auburn, AL Georgia 10, Auburn 8 W-Kristofak, L-Schilleci 3340 3:26
*May 11, 2019 Fayetteville, Ark. LSU 3, Arkansas 2 W-Peterson, L-Kostyshock 11037 2:47
*May 11, 2019 Columbia, S.C. South Carolina 11, Kentucky 3 W-Morgan, L-Ramsey 6451 3:21
*May 11, 2019 Tuscaloosa, Ala. Alabama 2, Texas A&M 1 W-Love, L-Lacy 3317 2:49
