2015 SEC Baseball
Individual Statistics
 
Overall Statistics
2015 SEC Baseball
SEC Overall Statistics (as of Jun 25, 2015)
(All games Sorted by Batting avg)
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Andrew Benintendi, AR......  .376  65-64   226  62  85  13   2  20  57  162  .717  50   5  32   2  .488   6   1  24-28  
Ka'ai Tom, UK..............  .375  55-55   216  41  81  16   1   5  51  114  .528  23   8  25   5  .443   6   1  15-16  
Mitchell Nau, AM...........  .370  63-63   238  46  88  17   0   4  47  117  .492  31  12  34   9  .460   4   3   1-2   
Nick Banks, AM.............  .364  63-63   239  51  87  11   3   8  48  128  .536  34   4  58   6  .450   1   2   9-10  
Josh Tobias, UF............  .355  65-60   231  60  82  14   5   5  46  121  .524  23  12  37   2  .435   3   0  11-13  
Kade Scivicque, LS.........  .355  60-60   234  33  83  21   0   6  48  122  .521  15   4  22   5  .398   3   0   0-0   
Kyle Barrett, UK...........  .354  53-52   237  48  84  12   3   1  26  105  .443  14   2  30   5  .394   1   1   7-11  
Kyle Martin, SC............  .350  57-56   203  50  71  12   2  14  56  129  .635  39   5  27   3  .455   6   1  11-12  
Andrew Stevenson, LS.......  .348  62-62   247  53  86  13   5   1  24  112  .453  16   5  29   1  .396   2   4  26-33  
Chris Chinea, LS...........  .344  66-66   256  42  88  17   0  11  58  138  .539  13   4  39   5  .376   6   1   1-2   
Mikey White, UA............  .339  60-60   218  48  74  19   6   4  35  117  .537  31  13  47   3  .444   4   2   8-9   
Blake Allemand, AM.........  .339  64-64   245  60  83  14   3   7  40  124  .506  38   9  21   3  .430  10   5   7-8   
Dansby Swanson, VU.........  .335  71-71   281  76  94  24   6  15  64  175  .623  43   4  54   5  .423   5   3  16-18  
Logan Taylor, AM...........  .333  63-61   234  34  78  13   1  10  52  123  .526  15   8  34   1  .391   1   3   2-3   
JJ Schwarz, UF.............  .332  70-70   256  60  85  16   3  18  73  161  .629  28   4  46   5  .398   6   1   1-1   
Casey Hughston, UA.........  .332  60-60   235  39  78  14   4   6  44  118  .502  22   2  55   1  .389   3   1  12-14  
Elliott Caldwell, SC.......  .328  56-54   195  34  64   5   8   3  41   94  .482  32   4  42   1  .426   4   1  13-16  
Max Schrock, SC............  .328  51-51   192  44  63  11   2   6  34   96  .500  32   1  18   5  .419   4   2   8-10  
Conner Hale, LS............  .327  64-64   263  49  86  17   3   4  56  121  .460  18   3  34   4  .373   3   1   1-2   
Tyler Spoon, AR............  .327  64-63   245  38  80  20   1   6  54  120  .490  13   6  33   7  .365   7   2  10-12  
Nick Senzel, UT............  .325  50-50   200  33  65  12   5   4  28   99  .495  23   3  36   2  .399   2   0   7-10  
Stephen Wrenn, UG..........  .324  54-54   222  38  72   5   3   8  28  107  .482  23   5  40   3  .400   0   6  28-34  
Jacob Robson, MS...........  .324  54-50   185  41  60   5   0   1   9   68  .368  37   2  32   3  .436   3   2  21-27  
Alex Bregman, LS...........  .323  66-66   260  59  84  22   3   9  49  139  .535  36   8  22   7  .412   7   1  38-48  
Mark Laird, LS.............  .323  64-63   260  53  84  10   1   1  24   99  .381  25   3  25   5  .388   1  11  24-30  
Anfernee Grier, AU.........  .323  62-62   254  41  82  22   3   1  20  113  .445  22   7  61   7  .391   1   3   9-16  
Bryan Reynolds, VU.........  .318  72-71   286  56  91  18   4   5  49  132  .462  31   4  67   6  .388   4   1  17-19  
Evan White, UK.............  .318  52-52   217  27  69  12   1   2  28   89  .410  15   5  33   5  .369   4   1   3-4   
Rhett Wiseman, VU..........  .317  71-71   290  70  92  19   4  15  49  164  .566  40   9  73   3  .415   1   4  12-14  
Zander Wiel, VU............  .316  72-71   275  59  87  19   3  15  68  157  .571  35   9  58   7  .406   4   0  13-16  
JaVon Shelby, UK...........  .312  55-55   202  29  63  12   2   9  44  106  .525  38  10  51   4  .442   1   1   4-4   
Christin Stewart, UT.......  .311  50-50   177  39  55   8   2  15  47  112  .633  28  15  38   4  .443   1   0   4-9   
Cody Brown, MS.............  .309  51-38   149  30  46  14   2   1  16   67  .450  21   3  24   1  .400   2   8   3-3   
Ryan Howard, MO............  .308  58-58   224  29  69  13   0   5  39   97  .433  18   5  24  13  .369   2   2   6-11  
JC Wilhite, UA.............  .307  52-51   189  21  58   7   2   2  23   75  .397  10   5  31   2  .356   1   6   2-2   
Chris Sciambra, LS.........  .307  52-40   163  30  50  10   3   3  28   75  .460  11   3  41   1  .358   2   2   4-7   
Jake Fraley, LS............  .307  58-56   225  50  69  11   5   2  35   96  .427  21   4  24   1  .372   3   2  23-29  
Jared Walsh, UG............  .306  43-41   173  26  53  14   2   3  22   80  .462  13   4  22   1  .365   2   0   0-0   
Andrew Lee, UT.............  .306  41-37   144  22  44  10   2   9  31   85  .590  14   6  35   4  .388   1   0   1-4   
Ryan Larson, UF............  .305  66-51   167  28  51   5   1   1  25   61  .365  24   4  32   2  .401   2   7   7-8   
Buddy Reed, UF.............  .305  69-69   282  51  86  14   5   4  47  122  .433  27   1  56   2  .367   1   1  18-26  
Melvin Gray, AU............  .304  48-43   161  30  49   8   0   1  23   60  .373  17   2  29   1  .372   3   7  18-21  
Hunter Melton, AM..........  .300  57-54   203  36  61   9   1   8  37   96  .473  25   2  56   3  .381   1   1   0-1   
Jake Vickerson, MS.........  .300  51-33   140  29  42   8   1   1  17   55  .393  12   5  17   1  .373   1   5   5-8   
Rick Nomura, AR............  .298  57-50   188  39  56  11   1   4  20   81  .431  20   4  25   4  .370   4   0   3-5   
Daniel Robert, AU..........  .298  57-55   205  28  61  12   3   3  38   88  .429  24   1  39   6  .368   4   1   1-5   
Harrison Bader, UF.........  .297  67-67   256  53  76  16   1  17  66  145  .566  33  10  54   4  .393   4   2   8-13  
Errol Robinson, UM.........  .297  58-58   209  31  62  11   0   1  30   76  .364  26   3  39   4  .376   4   3   6-9   
Daniel Nichols, UG.........  .296  48-42   162  24  48   9   1   6  34   77  .475  20   2  34   3  .370   5   0   1-1   
Ro Coleman, VU.............  .295  66-53   241  52  71  15   3   1  25   95  .394  34  10  44   4  .402   1   3   5-10  
Brett Bond, MO.............  .294  50-46   163  24  48   2   0   5  25   65  .399  12   3  36   6  .352   1   0   4-4   
Will Toffey, VU............  .294  71-67   255  45  75  20   0   4  49  107  .420  34   5  65   5  .380   6   1   8-12  
A.J. Simcox, UT............  .293  50-50   188  29  55   7   3   1  27   71  .378  19   3  30   4  .362   3   8  15-18  
Richie Martin, UF..........  .291  70-70   265  63  77  11   4   6  36  114  .430  35  16  35   7  .399   5   7  20-28  
Will Golsan, UM............  .290  53-45   186  31  54   9   0   0  26   63  .339  23   2  24   9  .367   4   0   3-8   
Clark Eagan, AR............  .288  60-56   229  45  66  13   4   2  31   93  .406  21   8  37   4  .364   3   4   2-6   
Dalton Guthrie, UF.........  .287  69-69   282  55  81  14   1   2  26  103  .365  29   5  45   4  .362   2   0   6-12  
Brett McAfee, AR...........  .287  50-41   157  26  45   6   0   2  23   57  .363  11   3  38   3  .339   3   2   3-4   
Wes Rea, MS................  .287  50-47   157  27  45   9   1   6  38   74  .471  40   9  34   5  .454   1   1   0-0   
Seth Heck, MS..............  .287  50-47   178  25  51   4   0   0  12   55  .309  21   9  24   2  .389   0   1   6-7   
Dorian Hairston, UK........  .283  42-32   127  19  36   6   0   4  21   54  .425   7   7  33   1  .352   1   2   5-6   
Jake Ring, MO..............  .282  58-58   220  39  62  15   3   4  30   95  .432  30   4  48   2  .376   1   3   8-12  
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Colby Bortles, UM..........  .281  56-53   199  28  56  11   0   7  47   88  .442  26   3  63   7  .365   5   0   0-2   
Jeren Kendall, VU..........  .281  60-56   185  34  52  10   6   8  40   98  .530  21  14  60   0  .394   1   8  19-23  
Kyle Overstreet, UA........  .281  60-60   235  41  66  12   1   2  38   86  .366  20   1  34   5  .335   4   1   1-4   
Josh Lester, MO............  .280  58-58   211  33  59   8   2   7  42   92  .436  30   1  30   2  .363   6   1   2-6   
Bobby Wernes, AR...........  .279  65-64   233  50  65   7   6   5  27   99  .425  28   8  35   7  .374   1   5   3-4   
Jared Foster, LS...........  .278  55-54   212  37  59  12   2  10  35  105  .495  14   3  37   4  .332   0   4  10-10  
Joe Serrano, AR............  .278  60-57   227  46  63  13   1   4  35   90  .396  34   2  45   5  .375   1   4   6-8   
Georgie Salem, UA..........  .276  60-59   243  40  67  12   4   3  25   96  .395  18   4  51   4  .336   0   5  17-20  
Cody Henry, UA.............  .276  48-42   156  20  43  12   2   0  24   59  .378  26   2  42   0  .386   0   0   0-1   
Ryne Birk, AM..............  .274  63-62   237  50  65  11   2  10  35  110  .464  30   5  38   4  .364   3   2   3-5   
J.B. Woodman, UM...........  .274  58-58   212  39  58   8   2   7  23   91  .429  39   1  59   4  .386   2   6   7-10  
Mike Rivera, UF............  .271  66-65   225  31  61  11   1   3  48   83  .369  16   9  24   6  .337   5   2   2-2   
Damon Haecker, AU..........  .271  62-61   214  35  58   8   2   1  22   73  .341  40   9  37   3  .404   2   4   1-8   
Michael Bernal, AR.........  .269  56-55   175  23  47   5   0   4  30   64  .366  29  10  40   7  .398   2   5   2-7   
Keegan McGovern, UG........  .268  48-43   157  24  42   9   0   3  17   60  .382  27   5  29   3  .392   0   1   2-2   
Thomas Bernal, UK..........  .266  52-51   184  19  49   9   0   1  24   61  .332  16  13  34   5  .366   0   4   1-3   
Chandler Avant, UA.........  .266  59-57   248  31  66   8   0   0  21   74  .298  17   5  42   1  .324   2   6  11-14  
Sikes Orvis, UM............  .264  57-57   201  41  53  17   0  16  53  118  .587  41   3  57   6  .394   1   0   1-2   
Trey Harris, MO............  .263  53-52   186  27  49   7   1   4  22   70  .376  10   3  37   3  .307   3   5   6-7   
Blake Logan, AU............  .261  59-50   180  25  47  17   2   0  28   68  .378  15   6  25   5  .329   6   3   3-6   
Austin Knight, UM..........  .259  46-43   143  13  37   7   0   2  17   50  .350  16   6  28   8  .355   1   3   0-1   
Cody Nulph, AU.............  .258  62-62   217  30  56  11   1   3  33   78  .359  13   6  47   4  .315   2   7   1-3   
Gene Cone, SC..............  .257  57-57   214  48  55   4   2   2  12   69  .322  35   7  32   2  .377   1   4  13-14  
Brett Peel, MO.............  .257  57-57   214  40  55   9   2   1  15   71  .332  31   6  47   2  .362   3   4  22-30  
Jordan Gore, SC............  .255  48-45   161  27  41   2   1   1  20   48  .298  16   1  25   6  .322   2   5   3-5   
Kyler Deese, AU............  .254  59-49   177  27  45  10   1   2  27   63  .356  24   5  23   3  .357   1   3   3-6   
Jordan Ebert, AU...........  .254  54-39   142  25  36   4   0   3  24   49  .345  26   6  30   1  .386   2   6   7-9   
J.B. Moss, AM..............  .253  52-44   150  36  38   6   1   5  29   61  .407  21   3  45   3  .344   6   3   6-9   
Zach Bowers, UG............  .252  51-45   155  35  39  13   1   8  27   78  .503  37   9  55   3  .421   1   2   2-3   
Alex Destino, SC...........  .251  48-42   167  15  42   6   0   6  35   66  .395   9   0  41   4  .288   1   0   0-0   
Cameron Dishon, UM.........  .251  58-57   167  21  42   4   1   2  14   54  .323  15   6  38   0  .332   2   8  17-24  
Reid Humphreys, MS.........  .247  46-43   162  21  40   8   0   5  27   63  .389  15   5  34   2  .328   1   3   0-0   
John Holland, MS...........  .246  51-46   171  11  42   9   0   1  27   54  .316  19   0  26   3  .316   3   2   1-2   
Skyler Weber, UG...........  .245  52-49   192  28  47   7   0   3  36   63  .328  21   4  33   7  .324   5   2   6-6   
Ryan Gridley, MS...........  .243  48-47   169  26  41   9   0   1  21   53  .314  14   6  19   3  .319   2   4   4-4   
Nick King, UG..............  .242  54-54   178  27  43   3   2   1  15   53  .298  24   3  47   1  .341   0   9  16-19  
Kyle Watson, UM............  .241  55-38   141  34  34   8   0   0  14   42  .298  27   3  49   0  .372   1   2  13-16  
Storm Wilson, UK...........  .241  46-39   133  21  32   6   2   1  15   45  .338  21  11  24   3  .379   4   5   8-12  
Mike Bell, UG..............  .240  47-44   154  21  37   5   3   4  25   60  .390  10   6  48   1  .308   2   3   4-5   
Zach Lavy, MO..............  .238  58-58   210  27  50   9   3   4  30   77  .367  12   1  50   4  .281   1   2  11-12  
Michael Barash, AM.........  .238  60-50   168  24  40   3   0   2  18   49  .292  16   4  20   5  .316   2   9   1-3   
Chance Vincent, UA.........  .237  51-51   186  22  44   7   1   2  24   59  .317  16   6  31   4  .313   3   2   4-7   
Tyler Campbell, VU.........  .229  63-61   210  23  48   4   1   2  26   60  .286  14   8  46   4  .297   4  11   6-11  
DC Arendas, SC.............  .215  54-47   144  22  31   6   0   3  21   46  .319  38   7  49   2  .388   7   4   5-8   
Greg Fettes, UK............  .214  44-36   131  14  28   3   0   5  19   46  .351  18   5  30   5  .329   1   2   2-2   
Connor Heady, UK...........  .211  51-50   152  27  32   2   0   2  11   40  .263  21  13  25   6  .355   0   1   2-5   
Will Haynie, UA............  .195  53-51   169  26  33   9   0   8  29   66  .391  21   5  80   1  .299   2   5   1-2   
--------------
Collin Strall, LS.......... 1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0   
Ross Mitchell, MS.......... 1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0   
Mike Fahrman, UF...........  .500  10-0     10   4   5   1   0   0   2    6  .600   1   0   1   0  .545   0   0   0-0   
Weber Pike, SC.............  .500   3-0      4   1   2   0   0   0   0    2  .500   0   0   0   0  .500   0   0   0-0   
Tristan Chari, VU..........  .500   6-0      4   1   2   0   0   0   2    2  .500   1   0   2   0  .600   0   0   0-0   
Bryce Bastien, UK..........  .500   7-0      2   2   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0   
Kyle Bouman, LS............  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0   
Connor Cloyd, UM...........  .369  38-26   103  17  38   3   1   0  15   43  .417   7   5  27   3  .435   0   1   2-2   
Jeremy Vasquez, UF.........  .339  42-29   109  11  37   7   0   2  20   50  .459  15   1  17   4  .424   0   1   1-3   
Carson Shaddy, AR..........  .337  44-14    89  15  30   5   1   3  19   46  .517   9   5  26   4  .427   0   0   1-2   
Joey Mundy, VU.............  .333   7-0      6   0   2   0   0   0   0    2  .333   0   1   2   0  .429   0   0   0-0   
Vincent Jackson, UT........  .321  23-22    81  12  26   3   1   0   7   31  .383  12   5  14   1  .439   0   1   7-12  
Luke Reynolds, MS..........  .304  35-20    92  15  28   6   0   0  12   34  .370  21   1  22   0  .439   0   0   0-0   
Peter Alonso, UF...........  .301  39-39   143  33  43  10   2   5  32   72  .503  18   7  22   9  .398   3   0   0-0   
Ronnie Gideon, AM..........  .294  44-36   136  19  40  10   0   7  41   71  .522  13   3  42   8  .359   4   0   0-1   
Brandon Stephens, UG.......  .291  40-35   134  17  39   5   1   1  13   49  .366   5   6  17   9  .345   0   4   0-0   
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Danny Zardon, LS...........  .288  45-27   111   9  32   5   0   3  23   46  .414  14   1  20   3  .367   2   0   0-1   
Trey Logan, UG.............  .286  25-13    42   4  12   0   0   0   5   12  .286   0   1  15   0  .302   0   4   2-2   
Matthew Britton, MS........  .286  24-9     42   7  12   3   1   1   7   20  .476   6   1   5   1  .388   0   0   2-4   
Zach Arnold, UK............  .283  36-29   106  15  30   6   0   0  10   36  .340   2   6  19   6  .330   1   1   0-0   
Cullen Gassaway, AR........  .283  24-15    53   8  15   3   0   3  10   27  .509   8   1  17   1  .381   1   0   0-0   
Jason Delay, VU............  .283  37-29    99  18  28   8   0   1  24   39  .394  10   6  20   1  .373   3   4   0-0   
Jackson Burgreen, AU.......  .281  30-15    64   7  18   1   2   0   7   23  .359   8   0   9   0  .361   0   3   5-8   
Jordan Rodgers, UT.........  .278  38-23    97   9  27   6   0   0  12   33  .340   8   4  21   1  .351   2   3   0-1   
Mark Kolozsvary, UF........  .278  18-1     18   4   5   1   0   0   1    6  .333   1   0   7   0  .316   0   0   0-0   
David Houser, UT...........  .277  34-24    83   6  23   3   0   0   4   26  .313  11   2  20   4  .375   0   3   0-0   
Chris Akmon, MO............  .276  14-6     29   7   8   2   0   1   4   13  .448   5   0   6   1  .382   0   0   0-0   
Jared Pruett, UT...........  .273  26-23    77  16  21   4   0   0   5   25  .325   8   8  12   0  .398   0   2   1-2   
Nic Perkins, UM............  .273  19-9     44   4  12   1   0   0   7   13  .295   3   0   9   1  .319   0   0   0-0   
Sam Gillikin, AU...........  .271  54-30    96   8  26   4   1   1  10   35  .365  13   1  30   1  .364   0   2   5-5   
Jonathan Moroney, AM.......  .271  28-10    48  10  13   5   0   1   5   21  .438   8   1  11   2  .379   1   0   0-0   
Blake Kopetsky, AM.........  .269  23-14    52  10  14   2   2   0   4   20  .385  12   1  12   1  .415   0   1   3-7   
A.J. Puk, UF...............  .261  11-8     23   2   6   3   0   0   1    9  .391   3   0   5   0  .346   0   0   0-0   
Cody Walker, MS............  .259  16-9     27   3   7   3   0   1   5   13  .481   4   1   5   0  .375   0   2   0-0   
J.J. Shaffer, AU...........  .259  42-11    58   7  15   0   0   0   7   15  .259   3   5  15   1  .348   0   2   5-7   
Brent Rooker, MS...........  .257  34-20    74  10  19   3   0   2  12   28  .378   7   1  17   0  .325   1   0   0-0   
Penn Murfee, VU............  .256  29-16    78   8  20   5   1   1  11   30  .385   9   0  21   0  .330   1   2   2-4   
Chad Spanberger, AR........  .252  42-27   107   8  27   5   2   0  21   36  .336  12   2  31   1  .336   1   1   1-1   
Taylor Poe, UA.............  .250  14-6     24   2   6   2   0   0   3    8  .333   1   1   6   0  .286   2   0   0-0   
Taylor Lane, UF............  .250  13-0     12   2   3   1   0   0   2    4  .333   0   0   2   0  .250   0   0   0-0   
Max Ford, UG...............  .250   6-0      8   1   2   0   0   0   1    2  .250   0   0   3   1  .250   0   0   0-0   
Nolan Rogers, VU...........  .247  44-17    73  10  18   3   0   0   6   21  .288  12   6  28   0  .396   0   0   4-5   
Austin Murphy, AU..........  .245  22-18    49  11  12   1   1   0   3   15  .306   8   2  15   0  .373   0   1   3-3   
Daniel Cucjen, UA..........  .244  19-9     41   5  10   2   0   0   5   12  .293   1   2  13   0  .295   0   1   2-3   
Bo Decker, AU..............  .243  20-9     37   6   9   4   0   0   8   13  .351   3   1   9   0  .302   2   0   0-1   
Alex Polston, AU...........  .242  31-16    66   6  16   3   0   0   7   19  .288   5   0  17   3  .296   0   1   0-0   
Matt Spruill, MS...........  .241  28-16    54  10  13   1   2   0   9   18  .333   8   0  15   1  .339   0   4   2-2   
Alex Gosser, AR............  .240  31-17    50   3  12   2   0   0   2   14  .280   5   0  11   4  .309   0   1   0-1   
Liam Sabino, VU............  .240  17-3     25   5   6   2   0   0   3    8  .320   0   0   7   1  .231   1   1   2-2   
Hunter Tackett, AU.........  .239  17-15    46   6  11   3   1   2   9   22  .478   4   4  11   0  .345   1   0   1-1   
Trevor Kieboom, UG.........  .239  36-31   109  10  26   4   1   1  11   35  .321  19   1  33   2  .357   0   2   0-0   
Tyler Green, VU............  .238  17-3     21   2   5   0   0   0   0    5  .238   1   1   8   0  .304   0   0   0-2   
Hunter Taylor, SC..........  .238  32-26    80  11  19   2   0   2  15   27  .338  11   1  25   1  .333   1   0   1-1   
Nathaniel Maggio, UT.......  .235  33-26    85   7  20   3   0   3   9   32  .376  11   3  26   1  .340   1   1   1-1   
Kramer Robertson, LS.......  .232  27-12    56  10  13   1   1   0   5   16  .286   9   0   9   1  .338   0   2   1-1   
Riley Mahan, UK............  .232  39-22    95  15  22   5   1   1   8   32  .337   6   2  27   3  .288   1   4   1-2   
Jack Klages, MO............  .231  26-20    65  10  15   6   0   1   5   24  .369   9   1  18   0  .333   0   0   1-1   
Gavin Collins, MS..........  .228  35-30   127  15  29   3   0   2  16   38  .299  15   1  20   3  .313   1   1   1-2   
DJ Smith, UG...............  .227  31-10    44  11  10   4   0   0   8   14  .318   3   2   8   2  .300   1   2   2-3   
Marcus Carson, UK..........  .226  35-22    84  11  19   4   0   0   5   23  .274   7   1  24   2  .293   0   1   5-7   
Shane Benes, MO............  .225  19-19    71   8  16   4   1   2   8   28  .394   2   1  24   1  .257   0   0   0-0   
Henri Lartigue, UM.........  .225  33-21    89  14  20   6   1   1  12   31  .348   6   2  24   0  .289   0   0   0-0   
Chris Hall, UT.............  .222  44-33    99  20  22   0   0   0   6   22  .222  13  10  12   1  .366   1   7   9-12  
Josh Lovelady, MS..........  .222  24-20    54   7  12   1   0   0  11   13  .241   9   7   5   3  .394   1   7   0-1   
Ben Craft, AU..............  .222  28-16    45   7  10   1   0   0   3   11  .244   4   2   8   2  .308   1   2   0-1   
Ryan Blanchard, UA.........  .222  16-7     36   4   8   0   0   0   3    8  .222   1   0  14   1  .243   0   0   0-0   
Jake Ivory, MO.............  .221  35-32   104  12  23   4   0   4  10   39  .375   5   2  30   5  .268   1   3   2-2   
Beau Jordan, LS............  .219  20-4     32   3   7   1   0   0   4    8  .250   5   2   9   1  .359   0   0   1-2   
Mitchell Webb, UG..........  .218  36-21    87  14  19   5   0   2  13   30  .345   6   0  13   2  .269   0   1   0-0   
Logan Nottebrok, AM........  .216  46-35   134  16  29   5   0   7  26   55  .410  13   4  30   8  .301   2   0   1-1   
Riley Colburn, UA..........  .216  39-24    88  14  19   1   0   0   9   20  .227   4   6  28   0  .296   0   1   3-5   
Karl Ellison, VU...........  .215  45-43   149  16  32   4   0   2  15   42  .282  14   2  39   2  .291   0   7   1-1   
Clark Scolamiero, SC.......  .214  36-13    56   9  12   1   0   0   6   13  .232   5   0   8   1  .274   1   2   4-4   
Parker Wormsley, UT........  .214  37-16    56   4  12   2   0   0   9   14  .250   3   0  13   3  .254   0   5   1-1   
Michael Papierski, LS......  .214  32-12    42   8   9   2   0   1  10   14  .333  16   1   7   1  .426   2   3   1-1   
Logan Bone, MO.............  .214  10-2     14   0   3   1   0   0   3    4  .286   0   0   6   0  .214   0   1   0-0   
Marcus Mooney, SC..........  .213  34-32   108  19  23   6   0   1  12   32  .296   7   3  13   3  .275   2   4   2-4   
Grayson Byrd, LS...........  .212  24-5     33   9   7   1   0   0   9    8  .242   2   1  11   0  .278   0   0   0-0   
Michael Smith, MS..........  .208  27-8     24   6   5   1   1   0   4    8  .333   3   0   7   1  .286   1   1   2-2   
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Madison Stokes, SC.........  .207  25-21    82   6  17   4   0   0   9   21  .256   3   0  24   1  .233   1   0   0-0   
Brodie Leftridge, UT.......  .205  28-21    73   9  15   3   1   1   3   23  .315   1   0  24   1  .216   0   5   2-2   
Tucker Pennell, AR.........  .200  44-38    95   9  19   3   0   0   7   22  .232   7   3  22   3  .271   2   4   0-0   
Logan Browning, UF.........  .200  19-8     30   6   6   1   0   0   1    7  .233   1   2   6   1  .273   0   1   3-3   
Drake Parker, VU...........  .200   8-0      5   0   1   0   0   0   0    1  .200   0   0   2   0  .200   0   0   0-0   
Tate Blackman, UM..........  .197  39-36   122  18  24   7   0   0   9   31  .254  10   7  32   2  .293   1   0   2-2   
Holt Perdzock, UM..........  .196  26-12    46   4   9   2   0   0   4   11  .239   4   1  15   2  .275   0   0   0-0   
Logan Pearson, MO..........  .192  27-22    73   7  14   3   1   0   4   19  .260  10   0  25   0  .286   1   2   4-5   
G.R. Hinsley, AM...........  .191  33-9     47   8   9   2   0   1  11   14  .298  15   3   8   3  .415   0   1   0-0   
Josh Day, UG...............  .190  17-4     21   4   4   2   0   0   0    6  .286   2   0   5   1  .261   0   0   0-0   
Keegan Thompson, AU........  .182   5-4     11   2   2   0   1   1   2    7  .636   1   0   2   1  .250   0   0   0-0   
Logan Koch, SC.............  .179  44-30   112   9  20   2   0   2  10   28  .250   8   1  22   3  .240   0   4   1-1   
John Sternagel, UF.........  .178  22-12    45   9   8   1   1   1   8   14  .311   7   3   8   0  .327   0   1   1-1   
Luke Bonfield, AR..........  .177  28-17    62  11  11   1   0   0   7   12  .194  16   0  18   1  .346   0   0   0-0   
Derek Lance, UT............  .173  23-19    75   9  13   3   0   0   2   16  .213   4   0  18   1  .215   0   3   4-5   
Andrew Plunkett, UT........  .172  18-7     29   4   5   0   0   1   6    8  .276   4   2  10   2  .297   2   0   0-0   
Patrick McLendon, AM.......  .172  40-6     29   6   5   0   0   0   2    5  .172   4   0   7   3  .273   0   6   0-1   
Jeff Moberg, UT............  .167  15-9     30   2   5   1   0   1   3    9  .300   1   2   5   0  .242   0   5   0-0   
Patrick Harrington, SC.....  .167  26-4     24   5   4   0   0   0   2    4  .167   5   1   8   2  .333   0   0   1-1   
William Elliott, UA........  .167  12-3     18   1   3   0   0   0   1    3  .167   3   0   9   1  .286   0   0   0-0   
Aubrey McCarty, VU.........  .167   6-0      6   0   1   0   0   0   0    1  .167   0   0   2   0  .167   0   0   0-0   
Josh Watkins, UM...........  .160  19-6     25   3   4   1   0   0   3    5  .200   2   1   8   1  .250   0   0   1-1   
Nick Choruby, AM...........  .154  52-5     26  16   4   0   0   0   6    4  .154   5   0   6   0  .290   0   2   3-4   
Collin Steagall, SC........  .154   9-2     13   0   2   0   0   0   2    2  .154   1   0   8   0  .214   0   0   0-0   
Johnny Youngblood, UT......  .154  10-4     13   4   2   0   0   0   2    2  .154   2   1   4   0  .294   1   1   0-1   
Case Munson, MO............  .153  42-32    98  10  15   3   1   3  11   29  .296   6   6  35   0  .239   3   4   3-5   
Connor Bright, SC..........  .149  38-30   114  15  17   2   0   3  16   28  .246  11   3  29   1  .240   1   2   1-1   
Alex Del Rio, MO...........  .143   6-2      7   1   1   0   0   0   1    1  .143   2   0   1   0  .333   0   0   0-0   
Christian Hicks, UF........  .140  46-12    57  14   8   3   0   2  10   17  .298  10   1  13   1  .275   1   0   0-0   
Benito Santiago, UT........  .132  33-26    76   3  10   1   0   0   1   11  .145   5   2  29   1  .205   0   8   5-5   
Bryce Jordan, LS...........  .130  21-3     23   5   3   3   0   0   6    6  .261   3   3  10   0  .290   2   0   0-0   
Joe Wainhouse, UM..........  .125  19-3     24   0   3   0   0   0   0    3  .125   4   0  12   0  .250   0   0   0-1   
Matt Williams, SC..........  .111  10-1      9   0   1   0   0   0   0    1  .111   1   0   2   0  .200   0   0   0-0   
Brett Langhorne, UT........  .097  13-10    31   1   3   0   0   0   1    3  .097   2   0   7   1  .152   0   1   0-2   
Max Hogan, AR..............  .091  14-6     22   4   2   0   0   0   0    2  .091  10   0   5   1  .375   0   0   0-0   
Kyle Smith, VU.............  .063  16-0     16   1   1   1   0   0   2    2  .125   3   0  12   0  .211   0   0   1-1   
Greg Deichmann, LS.........  .000  10-0      8   1   0   0   0   0   0    0  .000   3   0   1   1  .273   0   0   0-0   
Troy Squires, UK...........  .000  14-0      8   1   0   0   0   0   1    0  .000   0   1   3   1  .111   0   0   0-0   
Trent Waddell, MS..........  .000  15-1      8   1   0   0   0   0   0    0  .000   1   0   3   0  .111   0   0   0-0   
Joey Swinarski, MS.........  .000   6-0      7   1   0   0   0   0   0    0  .000   0   1   6   0  .125   0   0   0-0   
Morgan Bunting, UG.........  .000   6-0      7   1   0   0   0   0   0    0  .000   0   1   4   0  .125   0   0   0-0   
