Shawn Kemp           42 1475 20.5  9.2  2.4 131- 257- 388  101  48  45 127 159
Zydrunas Ilgauskas    5  171 15.2  8.8  0.8  17-  27-  44    4   4   7   9  24
Wesley Person        45 1342 11.2  3.2  1.8  19- 123- 142   80  37  16  41  52
Derek Anderson       38  978 10.8  2.9  3.8  20-  89- 109  145  48   4  82  73
Brevin Knight        39 1186  9.6  3.4  7.7  16- 115- 131  302  70   7 105 115
Cedric Henderson     50 1517  9.1  3.9  2.3  45- 152- 197  113  58  24  97 137
Andrew Declercq      47 1102  7.9  5.4  0.7 104- 151- 255   31  50  29  54 161
Danny Ferry          50 1058  7.0  2.0  1.1  16-  86- 102   53  23  10  39 113
Johnny Newman        50  949  6.1  1.5  0.8  15-  60-  75   41  28  12  41 126
Mitchell Butler      31  418  5.4  1.4  0.7  13-  31-  44   22  15   4  29  41
Bob Sura             50  841  4.3  2.0  3.0  21-  81- 102  152  46  14  67  98
Earl Boykins         22  221  3.0  0.8  1.5   7-  10-  17   33   6   0  20  20
Corie Blount         34  530  2.9  4.4  0.4  58-  93- 151   12  19  15  21  73
Ryan Stack           18  199  2.6  1.9  0.3  19-  15-  34    5   2  11   9  31
Antonio Lang         10   65  1.3  1.6  0.1   6-  10-  16    1   2   1   4  13
Litterial Green       1    2  0.0  0.0  0.0   0-   0-   0    0   0   0   0   0
  |