ESPN Golf Online
Friday, August 18

Hole Par Avg. Rank Eagles Birdies Pars Bogeys D-Bogeys Other
1 4 4.132 10 0 21 97 24 3 0
2 5 4.745 18 2 50 78 13 2 0
3 3 3.110 7 0 17 96 31 1 0
4 4 3.814 17 1 37 97 9 0 1
5 4 4.179 4 0 20 85 35 4 1
6 4 4.145 5 0 18 92 31 4 0
7 5 4.945 14 0 34 90 17 3 1
8 3 3.048 11 0 16 108 19 2 0
9 4 4.055 10 0 21 96 27 1 0
10 5 4.910 16 0 42 76 25 2 0
11 3 3.041 12 0 27 89 26 2 1
12 4 4.455 1 0 11 70 52 11 1
13 4 3.917 15 0 34 97 6 8 0
14 3 3.138 6 0 12 104 27 1 1
15 4 4.190 3 0 16 92 26 7 1
16 4 4.245 2 0 10 87 40 2 0
17 4 4.082 8 0 23 81 27 2 1
18 5 4.997 13 0 31 82 13 6 1
Out 36 36.103   3 234 839 206 20 3
In 36 36.956   0 206 778 242 41 6
Total 72 73.060   3 440 1617 448 61 9





ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com
Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site.


ALSO SEE:
Hole of the day: No. 18

Woods takes lead into weekend at Valhalla