ESPN Golf Online
Thursday, August 17

Hole Par Avg. Rank Eagles Birdies Pars Bogeys D-Bogeys Other
1 4 4.200 9 0 15 95 35 5 0
2 5 4.747 17 4 56 69 18 1 2
3 3 3.207 7 0 7 106 36 1 2
4 4 4.127 13 0 25 86 36 1 2
5 4 4.407 1 0 4 87 53 6 0
6 4 4.307 5 0 11 91 40 7 1
7 5 4.667 18 1 72 57 16 4 0
8 3 3.160 10 0 13 104 30 2 1
9 4 4.160 11 0 18 95 32 5 0
10 5 4.900 16 0 43 81 24 2 0
11 3 3.273 6 0 10 93 43 4 0
12 4 4.373 3 0 12 86 39 11 2
13 4 4.201 8 0 14 98 21 11 0
14 3 3.149 12 0 16 88 37 0 0
15 4 4.123 14 0 22 85 24 6 1
16 4 4.386 2 0 15 66 40 8 3
17 4 4.357 4 0 10 75 35 8 1
18 5 5.024 15 1 25 71 23 2 1
Out 36 36.980   5 221 790 296 32 6
In 36 37.788   1 167 743 286 52 8
Total 72 74.768   6 388 1533 582 52 14





ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com
Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site.


ALSO SEE:
Woods on familiar ground with share of lead

Hole of the day: No. 9