Monday, April 2
| Name | Year | Hole |
| Ross Somerville | 1934 | 16 |
| Willie Goggin | 1935 | 16 |
| Ray Billows | 1940 | 16 |
| Claude Harmon | 1947 | 12 |
| John Dawson | 1949 | 16 |
| Leland Gibson | 1954 | 6 |
| Billy Joe Patton | 1954 | 6 |
| William Hyndman III | 1959 | 12 |
| Clive Clark | 1968 | 16 |
| Charles Coody | 1972 | 6 |
| Curtis Strange | 1988 | 12 |
| Corey Pavin | 1992 | 16 |
| Jeff Sluman | 1992 | 4 |
| Raymond Floyd | 1996 | 16 |
ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2001 ESPN Internet Ventures.
Terms of Use and Privacy Policy and Safety Information are applicable to this site. Employment opportunities at ESPN.com.