ESPN.com - Auto Racing - NASCAR Featherlite Southwest Series results

 
Sunday, February 4
NASCAR Featherlite Southwest Series results



PHOENIX -- Sunday's NASCAR Featherlite Southwest series Winter Heat results from Phoenix International Raceway. Purse: $106,550; 100 laps, 100 miles. Starting position in parentheses.
1. (1) Ken Schrader, Chevrolet, 100, $11,850.
2. (2) M.K. Kanke, Chevrolet, 100, $6,605.
3. (16) Greg Pursley, Chevrolet, 100, $4,820.
4. (15) Darrell LaMoure, Chevrolet, 100, $3,550.
5. (8) Rick Carelli, Chevorlet, 100, $3,300.
6. (10) Jim Inglebright, Chevrolet, 100, $3,050.
7. (11) Eddie McKean, Pontiac, 100, $2,400.
8. (9) Scott Brandt, Chevrolet, 100, $2,200.
9. (23) Auggie Vidovich Jr., Chevrolet, 100, $2,350.
10. (14) Steve Smith, Chevrolet, 100, $2,250.
11. (29) Frank Maronski Jr., Chervolet, 100, $1,950.
12. (7) Doug McCoun, Chevrolet, 100, $1,900.
13. (40) Jim Pettit II, Chevrolet, 99, $1,600.
14. (12) Zach Niessner, Chevrolet, 99, $2,050.
15. (37) Ken Weaver, Chevrolet, 99, $4,075.
16. (18) Bruce Bechtel, Chevrolet, 99, $1,350.
17. (4) Burney Lamar, Pontiac, 98, $1,300.
18. (22) Todd Ellison, Chevrolet, 98, $1,260.
19. (21) Jon Nelson, Pontiac, 98, $1,230.
20. (36) Bruce Yackey, Chevrolet, 97, $1,220.
21. (41) Nick Joanides, Chevrolet, 96, $1,190.
22. (35) John Baker, Chevrolet, 96, $1,180.
23. (33) Scott Busby, Chevrolet, 95, $1,420.
24. (24) Bob Lyon, Chevrolet, 87, $1,410.
25. (38) Mike Ledbetter, Chevrolet, 84, $1,150.
26. (13) Rick Allison, Chevrolet, 83, accident, $1,640.
27. (6) Ken Kaltschmidt, Chevrolet, 73, accident, $1,630.
28. (31) Scott Lynch, Chevrolet, 73, rear end, $1,370.
29. (17) Joe Herold, Chevrolet, 72, overheating, $1,000.
30. (5) Matt Crafton, Ford, 71, accident, $1,500.
31. (32) Greg Fowler, Chevrolet, 56, $1,250.
32. (34) Ross Thompson, Chevrolet, 49, engine, $1,000.
33. (39) Kevin Vernon, Chevrolet, 45, accident, $1,000.
34. (27) Marc Groskreutz, Chevrolet, 44, oil leak, $1,000.
35. (3) Craig Raudman, Chevorlet, 29, electrical, $1,000.
36. (26) Thomas Martin, Chevrolet, 3, over heating, $1,000.
37. (25) Rocky Nash, Chevrolet, 2, accident, $1,250.
38. (28) Rick Suran, Pontiac, 2, accident, $1,500.
39. (19) Gary Lewis, Pontiac, 1, accident, $1,500.
40. (20) Ben Walker, Pontiac, 1, accident, $1,000.
41. (30) Todd Souza, Ford, 1, accident, $1,250.
42. (42) Ed Belec, Chevrolet, 0, ignition, $1,000.

Time of race: 1 hour, 22 minutes, 21 seconds. Average speed: 72.859 mph. Margin of victory: 1.28 seconds, Caution flags: 5 for 33 laps (3-12), (31-36), (66-70), (75-81), (85-89). Lead changes: 3 among 3 drivers. Lap leaders: Kanke (1), Schrader (2-66), Lynch (67-70), Schrader (71-100). Driver standings: 1, Ken Schrader 180. 2, M.K. Kanke 170. 3, Greg Pursley 165. 4, Darrell LaMoure 160. 5, Rick Carelli 155. 6, Jim Inglebright 150. 7, Eddie McKean 146. 8, Scott Brandt 142. 9, Auggie Vidovich Jr. 138. 10, Steve Smith 134.

 




ALSO SEE
Schrader wins Winston West event at Phoenix

Saturday's NASCAR Winston West qualifying