NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Friday, September 10
Autolite Platinum 250 results
 


 Recap

RICHMOND, Va. -- Unofficial results Friday from the Autolite Platinum 250 NASCAR Busch Series, Grand National Division race at Richmond Raceway with starting position in parenthesees, driver, type of car, laps completed, reason out (if any) and money won:

1. (20) Dale Earnhardt Jr., Chevrolet, 250, $34,450.

2. (4) Mark Martin, Ford, 250, $22,350.

3. (7) Jimmy Spencer, Chevrolet, 250, $19,400.

4. (22) Kenny Wallace, Chevrolet, 250, $12,150.

5. (11) Kevin Grubb, Chevrolet, 250, $17,350.

6. (35) Elliott Sadler, Chevrolet, 250, $9,200.

7. (21) David Green, Chevrolet, 250, $12,650.

8. (25) Jeff Purvis, Chevrolet, 250, $17,850.

9. (18) Chad Chaffin, Ford, 250, $10,450.

10. (13) Jason Keller, Chevrolet, 250, $19,675.

11. (16) Rich Bickle, Chevrolet, 250, $8,200.

12. (38) Dick Trickle, Wis., Chevrolet, 250, $12,175.

13. (12) Curtis Markham, Chevrolet, 250, $8,150.

14. (39) Tim Fedewa, Chevrolet, 250, $12,125.

15. (15) Wayne Grubb, Chevrolet, 250, $8,525.

16. (14) Elton Sawyer, Ford, 250, $16,750.

17. (27) Kevin Lepage, Chevrolet, 250, $8,000.

18. (26) Mike Skinner, Chevrolet, 250, $7,975.

19. (9) Mark Green, Chevrolet, 249, $12,050.

20. (30) Matt Kenseth, Chevrolet, 249, $16,950.

21. (41) Bobby Hillin Jr., Chevrolet, 249, $11,100.

22. (28) Jason Leffler, Pontiac, 249, $7,825.

23. (40) Justin Labonte, Chevrolet, 248, $9,800.

24. (10) Hermie Sadler, Chevrolet, 248, $7,725.

25. (6) Shane Hall, Chevrolet, 248, $10,625.

26. (19) Buckshot Jones, Pontiac, 248, $15,050.

27. (42) Mike Dillon, Chevrolet, 247, $10,525.

28. (29) Robert Pressley, Pontiac, 243, $8,450.

29. (2) Jeff Green, Chevrolet, 241, $10,425.

30. (32) Jeff Fuller, Chevrolet, 241, $10,575.

31. (31) Casey Atwood, Chevrolet, 238, $10,325.

32. (3) Ward Burton, Chevrolet, 220, crash, $7,275.

33. (23) Randy LaJoie, Chevrolet, 220, crash, $16,225.

34. (36) Phil Parsons, Chevrolet, 190, handling, $10,200.

35. (1) Jeff Burton, Ford, 188, handling, $9,320.

36. (34) Tony Raines, Chevrolet, 178, $14,625.

37. (17) Ken Schrader, Chevrolet, 156, oil pump, $7,070.

38. (5) Todd Bodine, Chevrolet, 115, crash, $9,025.

39. (8) Dave Blaney, Pontiac, 106, crash, $9,000.

40. (43) Adam Petty, Chevrolet, 92, crash, $8,975.

41. (24) Bobby Hamilton Jr., Chevrolet, 92, crash, $7,050.

42. (33) Glenn Allen Jr., Chevrolet, 81, crash, $6,925.

43. (37) Mike McLaughlin, Chevrolet, 28, crash, $13,600.

Time of race: 2 hr., 8 min., 12 sec.

Margin of victory: .548 seconds.

Average speed: 87.754 mph.

Lead changes: 12 among 8 drivers.

Caution laps: 8 for 53 laps.

Lap leaders: Jeff Burton 1-23, Jeff Green 24-53, Mark Martin 54-63, Green 64-84, Ken Schrader 85-92, Jimmy Spencer 93-135, Martin 136-159, Tim Fedewa 160-170, Spencer 171-185, Martin 186-215, Jason Keller 216-229, Martin 230-243, Earnhardt, Jr. 244-250.